ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-08-25 10:56:04 21°C 91.375% 5 μg/m³ 7 μg/m³ 4.12V / 3V 35,52,64,71,264,280,283,284,815,5920 v7 52.1657 / 5.39392 24414 ttn.v3 0.377km -91 12.25 867.1MHz, SF9BW125, 4/5CR
- -98 7.75 867.1MHz, SF9BW125, 4/5CR
1.147km -114 2.2 867.1MHz, SF9BW125, 4/5CR
3.174km -118 1 867.1MHz, SF9BW125, 4/5CR
- -118 -1.2 867.1MHz, SF9BW125, 4/5CR
1.842km -119 -3.5 867.1MHz, SF9BW125, 4/5CR
1.296km -120 -7.25 867.1MHz, SF9BW125, 4/5CR
4.873km -110.5 -7.97933 867.1MHz, SF9BW125, 4/5CR
2.178km -120 -10 867.1MHz, SF9BW125, 4/5CR
2026-08-25 10:53:59 18°C 25.1875% 3.39V v1 52.1693 / 5.40002 30240 ttn.v3 0.598km -93 5.25 868.3MHz, SF12BW125, 4/5CR
1.326km -109 1.2 868.3MHz, SF12BW125, 4/5CR
0.809km -113 -7.8 868.3MHz, SF12BW125, 4/5CR
- -117 -15 868.3MHz, SF12BW125, 4/5CR
- -109 -15.25 868.3MHz, SF12BW125, 4/5CR
2026-08-25 10:53:16 20.1875°C 96.5% 3.26V v6 52.1796 / 5.397 6906 ttn.v3 3.615km -106.5 4.391123 868.1MHz, SF9BW125, 4/5CR
1.274km -114 -1.5 868.1MHz, SF9BW125, 4/5CR
0.419km -116 -4 868.1MHz, SF9BW125, 4/5CR
- -114 -7.8 868.1MHz, SF9BW125, 4/5CR
1.738km -118 -9.5 868.1MHz, SF9BW125, 4/5CR
2026-08-25 10:52:53 20.125°C 68.625% 3.25V v255 52.1598 / 5.38345 22155 ttn.v3 - -72 8 867.5MHz, SF9BW125, 4/5CR
0.288km -109 6.5 867.5MHz, SF9BW125, 4/5CR
1.124km -99 2.75 867.5MHz, SF9BW125, 4/5CR
2.781km -104 2 867.5MHz, SF9BW125, 4/5CR
1.258km -106 -5.5 867.5MHz, SF9BW125, 4/5CR
1.142km -106 -7 867.5MHz, SF9BW125, 4/5CR
2.769km -117 -8.2 867.5MHz, SF9BW125, 4/5CR
1.924km -109 -9 867.5MHz, SF9BW125, 4/5CR
1.973km -114 -10.2 867.5MHz, SF9BW125, 4/5CR
2026-08-25 10:47:39 19.75°C 22.1875% 3 μg/m³ 3 μg/m³ 4.18V / 2.99V 30,31,31,31,236,236,237,237,376,6272 v5 52.1599 / 5.38065 22943 ttn.v3 - -50 13 868.1MHz, SF9BW125, 4/5CR
- -73 12.2 868.1MHz, SF9BW125, 4/5CR
2.615km -100 11.2 868.1MHz, SF9BW125, 4/5CR
0.259km -109 10.5 868.1MHz, SF9BW125, 4/5CR
1.082km -105 3 868.1MHz, SF9BW125, 4/5CR
1.737km -113 -0.8 868.1MHz, SF9BW125, 4/5CR
5.233km -110.5 -1.6879957 868.1MHz, SF9BW125, 4/5CR
2.049km -116 -2.8 868.1MHz, SF9BW125, 4/5CR
2.127km -113 -3.75 868.1MHz, SF9BW125, 4/5CR
12.937km -117 -4.5 868.1MHz, SF9BW125, 4/5CR
1.321km -111 -5.5 868.1MHz, SF9BW125, 4/5CR
- -121 -7.5 868.1MHz, SF9BW125, 4/5CR
12.938km -115 -9.8 868.1MHz, SF9BW125, 4/5CR
2026-08-25 10:46:50 18.0625°C 41.375% 3.37V v3 52.1761 / 5.3898 3822 ttn.v3 0.831km -115 6.25 867.9MHz, SF9BW125, 4/5CR
0.376km -119 -11.2 867.9MHz, SF9BW125, 4/5CR
2.801km -121 -13.2 867.9MHz, SF9BW125, 4/5CR
- -125 -13.75 867.9MHz, SF9BW125, 4/5CR
2026-08-25 10:46:15 22.1875°C 64.3125% 3.28V v6 52.181 / 5.41193 29383 ttn.v3 1.136km -113 8.5 867.9MHz, SF9BW125, 4/5CR
1.263km -115 1.8 867.9MHz, SF9BW125, 4/5CR
- -111 -0.75 867.9MHz, SF9BW125, 4/5CR
6.727km -111 -0.8 867.9MHz, SF9BW125, 4/5CR
1.963km -115 -1.5 867.9MHz, SF9BW125, 4/5CR
- -122 -1.5 867.9MHz, SF9BW125, 4/5CR
4.79km -116 -5.5 867.9MHz, SF9BW125, 4/5CR
4.179km -116.5 -5.7202024 867.9MHz, SF9BW125, 4/5CR
4.378km -122 -8 867.9MHz, SF9BW125, 4/5CR
4.17km -120 -8.2 867.9MHz, SF9BW125, 4/5CR
2026-08-25 10:43:32 17.625°C 117.625% 3 μg/m³ 4 μg/m³ 4.08V / 3V 31,38,42,44,243,249,250,250,680,4346 v6 52.1577 / 5.40695 5760 ttn.v3 2.741km -98 9.5 867.3MHz, SF12BW125, 4/5CR
4.311km -92 9 867.3MHz, SF12BW125, 4/5CR
0.748km -86 8.75 867.3MHz, SF12BW125, 4/5CR
1.622km -87 8.75 867.3MHz, SF12BW125, 4/5CR
10.212km -101 8.4 867.3MHz, SF12BW125, 4/5CR
2.804km -84 7.2 867.3MHz, SF12BW125, 4/5CR
- -98 7 867.3MHz, SF12BW125, 4/5CR
9.851km -96 6.5 867.3MHz, SF12BW125, 4/5CR
3.302km -97 6.25 867.3MHz, SF12BW125, 4/5CR
6.056km -102.5 5.881485 867.3MHz, SF12BW125, 4/5CR
1.795km -107 5.25 867.3MHz, SF12BW125, 4/5CR
8.918km -95 4 867.3MHz, SF12BW125, 4/5CR
2.182km -108 3 867.3MHz, SF12BW125, 4/5CR
10.333km -109 2.5 867.3MHz, SF12BW125, 4/5CR
3.505km -115 2.2 867.3MHz, SF12BW125, 4/5CR
14.28km -88 1.8 867.3MHz, SF12BW125, 4/5CR
14.28km -95 1.5 867.3MHz, SF12BW125, 4/5CR
18.465km -104 1 867.3MHz, SF12BW125, 4/5CR
5.906km -98 0.5 867.3MHz, SF12BW125, 4/5CR
- -118 0 867.3MHz, SF12BW125, 4/5CR
27.842km -115 -1.2 867.3MHz, SF12BW125, 4/5CR
7.134km -108 -1.5 867.3MHz, SF12BW125, 4/5CR
3.71km -114 -2.2 867.3MHz, SF12BW125, 4/5CR
4.304km -105 -2.8 867.3MHz, SF12BW125, 4/5CR
1.768km -112 -3 867.3MHz, SF12BW125, 4/5CR
- -119 -4 867.3MHz, SF12BW125, 4/5CR
18.68km -93 -6 867.3MHz, SF12BW125, 4/5CR
1.413km -114 -6.75 867.3MHz, SF12BW125, 4/5CR
23.962km -92 -10.2 867.3MHz, SF12BW125, 4/5CR
9.655km -119 -12.2 867.3MHz, SF12BW125, 4/5CR
- -116 -12.8 867.3MHz, SF12BW125, 4/5CR
9.267km -113 -13.5 867.3MHz, SF12BW125, 4/5CR
15.555km -120 -13.8 867.3MHz, SF12BW125, 4/5CR
9.802km -120 -14 867.3MHz, SF12BW125, 4/5CR
8.514km -118 -14.8 867.3MHz, SF12BW125, 4/5CR
43.554km -112 -15.2 867.3MHz, SF12BW125, 4/5CR
- -116 -16.5 867.3MHz, SF12BW125, 4/5CR
20.636km -135 -17.2 867.3MHz, SF12BW125, 4/5CR
- -134 -23.5 867.3MHz, SF12BW125, 4/5CR
2026-08-25 10:42:15 -26°C -26% 1 μg/m³ 2 μg/m³ 4.12V / 2.98V 6,14,19,20,43,51,52,52,840,4882 v7 No position 12152 ttn.v3 - -57 12.5 867.3MHz, SF9BW125, 4/5CR
- -107 9.75 867.3MHz, SF9BW125, 4/5CR
- -108 5.5 867.3MHz, SF9BW125, 4/5CR
2026-08-25 10:40:43 21.625°C 28.1875% 3 μg/m³ 3 μg/m³ 4.16V / 2.99V 28,30,30,30,227,227,227,227,388,6334 v7 No position 19681 ttn.v3 - -105 9 868.1MHz, SF9BW125, 4/5CR
- -111 6.5 868.1MHz, SF9BW125, 4/5CR
- -104 3.5 868.1MHz, SF9BW125, 4/5CR
- -111 3 868.1MHz, SF9BW125, 4/5CR
- -113 -3 868.1MHz, SF9BW125, 4/5CR
- -96 -10.75 868.1MHz, SF9BW125, 4/5CR
- -117 -11.5 868.1MHz, SF9BW125, 4/5CR
- -119 -13.2 868.1MHz, SF9BW125, 4/5CR
2026-08-25 10:37:49 18.5°C 66.1875% 5 μg/m³ 6 μg/m³ 4.1V / 2.99V 41,54,62,66,317,328,330,331,567,4372 v7 52.1548 / 5.3956 23211 ttn.v3 0.146km -91 11 867.3MHz, SF9BW125, 4/5CR
- -104 6 867.3MHz, SF9BW125, 4/5CR
1.571km -114 3.5 867.3MHz, SF9BW125, 4/5CR
3.779km -116 -0.5 867.3MHz, SF9BW125, 4/5CR
6.047km -114.5 -2.214539 867.3MHz, SF9BW125, 4/5CR
2.355km -116 -8 867.3MHz, SF9BW125, 4/5CR
1.909km -114 -10 867.3MHz, SF9BW125, 4/5CR
2026-08-25 10:36:27 17.25°C 25.9375% 3.41V v1 52.1692 / 5.39993 30239 ttn.v3 0.591km -103 12 867.7MHz, SF9BW125, 4/5CR
0.817km -115 2.5 867.7MHz, SF9BW125, 4/5CR
1.335km -118 -0.5 867.7MHz, SF9BW125, 4/5CR
- -111 -2.25 867.7MHz, SF9BW125, 4/5CR
2026-08-25 10:32:39 19.0625°C 11.5% 3 μg/m³ 3 μg/m³ 4.18V / 2.99V 30,31,31,31,237,237,237,237,500,6123 v5 52.1599 / 5.38065 22942 ttn.v3 - -51 11.75 867.7MHz, SF9BW125, 4/5CR
2.615km -106 11.5 867.7MHz, SF9BW125, 4/5CR
1.217km -101 11.25 867.7MHz, SF9BW125, 4/5CR
0.259km -107 9.25 867.7MHz, SF9BW125, 4/5CR
1.082km -110 6.8 867.7MHz, SF9BW125, 4/5CR
2.049km -115 2 867.7MHz, SF9BW125, 4/5CR
- -119 -2 867.7MHz, SF9BW125, 4/5CR
10.929km -113 -2.6 867.7MHz, SF9BW125, 4/5CR
5.309km -111 -6.2 867.7MHz, SF9BW125, 4/5CR
2.933km -120 -8.2 867.7MHz, SF9BW125, 4/5CR
26.339km -114 -9 867.7MHz, SF9BW125, 4/5CR
2026-08-25 10:31:41 21.75°C 66.5625% 3.28V v6 52.181 / 5.41193 29382 ttn.v3 1.136km -117 3.2 868.1MHz, SF9BW125, 4/5CR
4.179km -100.5 -0.19938345 868.1MHz, SF9BW125, 4/5CR
1.263km -116 -3.8 868.1MHz, SF9BW125, 4/5CR
1.963km -115 -4.25 868.1MHz, SF9BW125, 4/5CR
- -125 -5 868.1MHz, SF9BW125, 4/5CR
5.276km -111 -11.25 868.1MHz, SF9BW125, 4/5CR
- -118 -12 868.1MHz, SF9BW125, 4/5CR
- -120 -12.8 868.1MHz, SF9BW125, 4/5CR

Message count: 14
Node count: 11

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
1411 (1.147km) (0.817km) (0.419km) (1.973km) (2.049km) (0.376km) (1.263km) (2.182km) (2.355km)
1311 (0.377km) (0.591km) (1.274km) (1.124km) (0.831km) (1.963km) (1.622km) (1.571km) (1.217km)
118
97 (1.842km) (1.335km) (1.738km) (2.769km) (1.136km) (1.768km) (2.933km)
87 (3.174km) (2.781km) (2.615km) (2.801km) (4.378km) (4.311km) (3.779km)
76 (4.873km) (3.615km) (5.233km) (4.179km) (6.056km) (6.047km)
76 (2.178km) (1.258km) (1.082km) (4.17km) (2.804km)
65
55 (1.296km) (1.142km) (0.748km) (0.146km)
44 (2.127km) (3.302km) (5.276km)
43 (0.288km) (0.259km) (1.795km)
44 (1.924km) (1.737km) (3.505km)
33 (1.321km) (2.741km) (1.909km)
33
22 (3.71km) (5.309km)
22 (10.212km) (10.929km)
21
22 (4.79km) (7.134km)
22 (12.937km) (14.28km)
22 (6.727km) (8.918km)
22 (12.938km) (14.28km)
11 (9.655km)
11 (20.636km)
11
11 (43.554km)
11 (8.514km)
11 (9.802km)
11
11 (15.555km)
11 (9.267km)
11
11 (9.851km)
11 (23.962km)
11 (1.413km)
11 (18.68km)
11
11 (4.304km)
11 (27.842km)
11 (5.906km)
11 (18.465km)
11 (10.333km)
11
11
11 (26.339km)

Filter by dataset