ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-02-04 07:43:15 7.4375°C 79.625% 30 μg/m³ 31 μg/m³ 3.29V v255 51.9896 / 5.056 8161 ttn.v3 0.011km -57 13 867.3MHz, SF9BW125, 4/5CR
2026-02-04 07:27:21 7.4375°C 79.5625% 35 μg/m³ 36 μg/m³ 3.29V v255 51.9896 / 5.056 8160 ttn.v3 0.011km -60 11.5 868.1MHz, SF12BW125, 4/5CR
2026-02-04 07:08:52 7.4375°C 79.8125% 33 μg/m³ 33 μg/m³ 3.29V v255 51.9897 / 5.05603 8159 ttn.v3 0.002km -57 13.2 867.1MHz, SF9BW125, 4/5CR
2026-02-04 06:51:34 7.5°C 79.6875% 32 μg/m³ 32 μg/m³ 3.29V v255 51.9897 / 5.05603 8158 ttn.v3 0.002km -61 9 868.5MHz, SF9BW125, 4/5CR
2026-02-04 06:34:17 7.4375°C 80% 30 μg/m³ 31 μg/m³ 3.29V v255 51.9897 / 5.05603 8157 ttn.v3 0.002km -62 12.2 867.9MHz, SF9BW125, 4/5CR
2026-02-04 06:17:00 7.4375°C 80.125% 29 μg/m³ 31 μg/m³ 3.29V v255 51.9897 / 5.05603 8156 ttn.v3 0.002km -63 12.2 868.3MHz, SF9BW125, 4/5CR
2026-02-04 05:59:43 7.5°C 79.6875% 28 μg/m³ 29 μg/m³ 3.29V v255 51.9897 / 5.05603 8155 ttn.v3 0.002km -59 11.8 867.7MHz, SF9BW125, 4/5CR
11.265km -119 -13 867.7MHz, SF9BW125, 4/5CR
2026-02-04 05:42:25 7.5°C 80% 27 μg/m³ 30 μg/m³ 3.29V v255 51.9897 / 5.05603 8154 ttn.v3 0.002km -62 11.8 868.1MHz, SF9BW125, 4/5CR
2026-02-04 05:25:08 7.4375°C 80.25% 27 μg/m³ 28 μg/m³ 3.29V v255 51.9897 / 5.05603 8153 ttn.v3 0.002km -60 9.8 867.5MHz, SF9BW125, 4/5CR
- -119 -13.5 867.5MHz, SF9BW125, 4/5CR
2026-02-04 05:07:51 7.5°C 80.1875% 32 μg/m³ 38 μg/m³ 3.29V v255 51.9897 / 5.05603 8152 ttn.v3 0.002km -64 9.8 868.5MHz, SF9BW125, 4/5CR
2026-02-04 04:50:33 7.625°C 80.0625% 23 μg/m³ 24 μg/m³ 3.29V v255 51.9897 / 5.05603 8151 ttn.v3 0.002km -57 12.5 867.3MHz, SF9BW125, 4/5CR
2026-02-04 04:33:16 7.5°C 80.25% 29 μg/m³ 29 μg/m³ 3.29V v255 51.9897 / 5.05603 8150 ttn.v3 0.002km -61 12.5 868.3MHz, SF9BW125, 4/5CR
2026-02-04 04:15:59 7.5625°C 80.1875% 30 μg/m³ 32 μg/m³ 3.29V v255 51.9897 / 5.05603 8149 ttn.v3 0.002km -58 12 867.1MHz, SF9BW125, 4/5CR
2026-02-04 03:58:41 7.5°C 80.6875% 34 μg/m³ 37 μg/m³ 3.29V v255 51.9897 / 5.05603 8148 ttn.v3 0.002km -60 12 868.1MHz, SF9BW125, 4/5CR
2026-02-04 03:41:24 7.4375°C 80.9375% 36 μg/m³ 39 μg/m³ 3.29V v255 51.9897 / 5.05603 8147 ttn.v3 0.002km -59 12.8 867.9MHz, SF9BW125, 4/5CR
11.265km -118 -9.5 867.9MHz, SF9BW125, 4/5CR
2026-02-04 03:24:07 7.375°C 80.75% 41 μg/m³ 43 μg/m³ 3.29V v255 51.9897 / 5.05603 8146 ttn.v3 0.002km -61 7.8 868.5MHz, SF9BW125, 4/5CR
2026-02-04 03:06:49 7.3125°C 81.0625% 41 μg/m³ 42 μg/m³ 3.29V v255 51.9897 / 5.05603 8145 ttn.v3 0.002km -58 13.2 867.7MHz, SF9BW125, 4/5CR
11.265km -120 -10.5 867.7MHz, SF9BW125, 4/5CR
2026-02-04 02:49:32 7.0625°C 81% 52 μg/m³ 53 μg/m³ 3.29V v255 51.9897 / 5.05603 8144 ttn.v3 0.002km -61 12.5 868.3MHz, SF9BW125, 4/5CR
2026-02-04 02:32:15 6.8125°C 81.4375% 54 μg/m³ 57 μg/m³ 3.29V v255 51.9897 / 5.05603 8143 ttn.v3 0.002km -59 8.8 867.5MHz, SF9BW125, 4/5CR
2026-02-04 02:14:57 6.6875°C 81.375% 76 μg/m³ 92 μg/m³ 3.29V v255 51.9897 / 5.05603 8142 ttn.v3 0.002km -61 12.5 868.1MHz, SF9BW125, 4/5CR
2026-02-04 01:57:40 6.625°C 81.75% 72 μg/m³ 82 μg/m³ 3.29V v255 51.9897 / 5.05603 8141 ttn.v3 0.002km -58 11.2 867.3MHz, SF9BW125, 4/5CR
2026-02-04 01:40:23 6.5°C 81.0625% 72 μg/m³ 84 μg/m³ 3.29V v255 51.9897 / 5.05603 8140 ttn.v3 0.002km -60 9.8 868.5MHz, SF9BW125, 4/5CR
2026-02-04 01:23:05 6.375°C 81.4375% 80 μg/m³ 90 μg/m³ 3.29V v255 51.9897 / 5.05603 8139 ttn.v3 0.002km -56 11.8 867.1MHz, SF9BW125, 4/5CR
2026-02-04 01:05:48 6.3125°C 80.4375% 82 μg/m³ 94 μg/m³ 3.29V v255 51.9897 / 5.05603 8138 ttn.v3 0.002km -59 12.2 868.3MHz, SF9BW125, 4/5CR
2026-02-04 00:48:31 6.0625°C 80.8125% 101 μg/m³ 116 μg/m³ 3.29V v255 51.9897 / 5.05603 8137 ttn.v3 0.002km -58 11.8 867.9MHz, SF9BW125, 4/5CR
11.265km -120 -11 867.9MHz, SF9BW125, 4/5CR
2026-02-04 00:31:13 5.5625°C 79.6875% 65424 μg/m³ 65469 μg/m³ 3.29V v255 51.9897 / 5.05603 8136 ttn.v3 0.002km -60 12.5 868.1MHz, SF9BW125, 4/5CR
2026-02-04 00:13:56 5.1875°C 80.125% 107 μg/m³ 126 μg/m³ 3.29V v255 51.9897 / 5.05603 8135 ttn.v3 0.002km -58 12.2 867.7MHz, SF9BW125, 4/5CR
2026-02-03 23:56:39 4.9375°C 80.125% 115 μg/m³ 65418 μg/m³ 3.29V v255 51.9897 / 5.05603 8134 ttn.v3 0.002km -61 9 868.5MHz, SF9BW125, 4/5CR
2026-02-03 23:39:22 4.8125°C 80.25% 65440 μg/m³ 65486 μg/m³ 3.29V v255 51.9897 / 5.05603 8133 ttn.v3 0.002km -58 10 867.5MHz, SF9BW125, 4/5CR
2026-02-03 23:22:05 4.5625°C 80.1875% 116 μg/m³ 65427 μg/m³ 3.29V v255 51.9897 / 5.05603 8132 ttn.v3 0.002km -60 12 868.3MHz, SF9BW125, 4/5CR
2026-02-03 23:04:47 4.375°C 80.125% 105 μg/m³ 127 μg/m³ 3.29V v255 51.9897 / 5.05603 8131 ttn.v3 0.002km -57 12.5 867.3MHz, SF9BW125, 4/5CR
2026-02-03 22:47:30 4.1875°C 80.375% 120 μg/m³ 65412 μg/m³ 3.29V v255 51.9897 / 5.05603 8130 ttn.v3 0.002km -60 13 868.1MHz, SF9BW125, 4/5CR
2026-02-03 22:30:13 4°C 80% 103 μg/m³ 124 μg/m³ 3.29V v255 51.9897 / 5.05603 8129 ttn.v3 0.002km -57 13 867.1MHz, SF9BW125, 4/5CR
2026-02-03 22:12:56 3.8125°C 80% 95 μg/m³ 114 μg/m³ 3.29V v255 51.9897 / 5.05603 8128 ttn.v3 0.002km -61 11.5 868.5MHz, SF9BW125, 4/5CR
2026-02-03 21:55:39 3.6875°C 79.9375% 121 μg/m³ 65432 μg/m³ 3.29V v255 51.9897 / 5.05603 8127 ttn.v3 0.002km -58 12 867.9MHz, SF9BW125, 4/5CR
11.265km -117 -9 867.9MHz, SF9BW125, 4/5CR
2026-02-03 21:38:22 3.6875°C 79.5625% 105 μg/m³ 65410 μg/m³ 3.29V v255 51.9897 / 5.05603 8126 ttn.v3 0.002km -59 11.8 868.3MHz, SF9BW125, 4/5CR
2026-02-03 21:21:05 3.5625°C 79.5% 99 μg/m³ 121 μg/m³ 3.29V v255 51.9897 / 5.05603 8125 ttn.v3 0.002km -57 12.8 867.7MHz, SF9BW125, 4/5CR
2026-02-03 21:03:48 3.4375°C 78.875% 90 μg/m³ 100 μg/m³ 3.29V v255 51.9897 / 5.05603 8124 ttn.v3 0.002km -59 13 868.1MHz, SF9BW125, 4/5CR
2026-02-03 20:46:31 3.5°C 78.1875% 92 μg/m³ 106 μg/m³ 3.29V v255 51.9897 / 5.05603 8123 ttn.v3 0.002km -57 8.8 867.5MHz, SF9BW125, 4/5CR
2026-02-03 20:29:14 3.5°C 77.875% 98 μg/m³ 123 μg/m³ 3.29V v255 51.9897 / 5.05603 8122 ttn.v3 0.002km -59 10.2 868.5MHz, SF9BW125, 4/5CR
2026-02-03 20:11:57 3.5625°C 77.25% 84 μg/m³ 97 μg/m³ 3.29V v255 51.9897 / 5.05603 8121 ttn.v3 0.002km -55 12 867.3MHz, SF9BW125, 4/5CR
2026-02-03 19:54:40 3.625°C 76.1875% 79 μg/m³ 95 μg/m³ 3.29V v255 51.9897 / 5.05603 8120 ttn.v3 0.002km -59 12.2 868.3MHz, SF9BW125, 4/5CR
2026-02-03 19:37:23 3.625°C 76% 81 μg/m³ 99 μg/m³ 3.29V v255 51.9897 / 5.05603 8119 ttn.v3 0.002km -56 12 867.1MHz, SF9BW125, 4/5CR
2026-02-03 19:20:06 3.5625°C 76.3125% 77 μg/m³ 92 μg/m³ 3.29V v255 51.9897 / 5.05603 8118 ttn.v3 0.002km -59 12.8 868.1MHz, SF9BW125, 4/5CR
2026-02-03 19:02:49 3.5625°C 76.0625% 88 μg/m³ 105 μg/m³ 3.29V v255 51.9897 / 5.05603 8117 ttn.v3 0.002km -57 12.8 867.9MHz, SF9BW125, 4/5CR
2026-02-03 18:45:32 3.5625°C 76.125% 66 μg/m³ 72 μg/m³ 3.29V v255 51.9897 / 5.05603 8116 ttn.v3 0.002km -59 10.5 868.5MHz, SF9BW125, 4/5CR
2026-02-03 18:28:15 3.4375°C 76.625% 70 μg/m³ 76 μg/m³ 3.29V v255 51.9897 / 5.05603 8115 ttn.v3 0.002km -57 13.2 867.7MHz, SF9BW125, 4/5CR
11.265km -120 -6.2 867.7MHz, SF9BW125, 4/5CR
- -119 -13 867.7MHz, SF9BW125, 4/5CR
2026-02-03 18:10:58 3.375°C 76.8125% 69 μg/m³ 78 μg/m³ 3.29V v255 51.9897 / 5.05603 8114 ttn.v3 0.002km -59 12.8 868.3MHz, SF9BW125, 4/5CR
2026-02-03 17:53:41 3.3125°C 77.1875% 71 μg/m³ 81 μg/m³ 3.29V v255 51.9897 / 5.05603 8113 ttn.v3 0.002km -57 9.5 867.5MHz, SF9BW125, 4/5CR
2026-02-03 17:36:24 3.25°C 77.75% 79 μg/m³ 97 μg/m³ 3.29V v255 51.9897 / 5.05603 8112 ttn.v3 0.002km -58 13.2 868.1MHz, SF9BW125, 4/5CR
2026-02-03 17:19:07 3.25°C 77.625% 73 μg/m³ 84 μg/m³ 3.29V v255 51.9897 / 5.05603 8111 ttn.v3 0.002km -56 11.8 867.3MHz, SF9BW125, 4/5CR
2026-02-03 17:01:50 3.3125°C 77% 67 μg/m³ 78 μg/m³ 3.29V v255 51.9897 / 5.05603 8110 ttn.v3 0.002km -60 12.2 868.5MHz, SF9BW125, 4/5CR
2026-02-03 16:44:33 3.25°C 76.75% 70 μg/m³ 77 μg/m³ 3.29V v255 51.9897 / 5.05603 8109 ttn.v3 0.002km -56 11.8 867.1MHz, SF9BW125, 4/5CR
2026-02-03 16:27:16 3.1875°C 77.3125% 62 μg/m³ 67 μg/m³ 3.29V v255 51.9897 / 5.05603 8108 ttn.v3 0.002km -59 11.8 868.3MHz, SF9BW125, 4/5CR
2026-02-03 16:09:59 3.375°C 77.0625% 59 μg/m³ 63 μg/m³ 3.29V v255 51.9897 / 5.05603 8107 ttn.v3 0.002km -58 11.5 867.9MHz, SF9BW125, 4/5CR
11.265km -118 -7 867.9MHz, SF9BW125, 4/5CR
2026-02-03 15:52:42 3.25°C 76.75% 69 μg/m³ 77 μg/m³ 3.29V v255 51.9897 / 5.05603 8106 ttn.v3 0.002km -59 14.2 868.1MHz, SF9BW125, 4/5CR
2026-02-03 15:35:25 3.0625°C 77.0625% 70 μg/m³ 90 μg/m³ 3.29V v255 51.9897 / 5.05603 8105 ttn.v3 0.002km -57 12.8 867.7MHz, SF9BW125, 4/5CR
- -119 -11.8 867.7MHz, SF9BW125, 4/5CR
2026-02-03 15:18:08 3.0625°C 76.875% 64 μg/m³ 75 μg/m³ 3.29V v255 51.9897 / 5.05603 8104 ttn.v3 0.002km -60 8.8 868.5MHz, SF9BW125, 4/5CR
2026-02-03 15:00:51 3°C 76.1875% 60 μg/m³ 66 μg/m³ 3.29V v255 51.9897 / 5.05603 8103 ttn.v3 0.002km -57 8.8 867.5MHz, SF9BW125, 4/5CR
2026-02-03 14:43:34 3.0625°C 75.6875% 64 μg/m³ 77 μg/m³ 3.29V v255 51.9897 / 5.05603 8102 ttn.v3 0.002km -59 12 868.3MHz, SF9BW125, 4/5CR
2026-02-03 14:26:17 2.9375°C 75.125% 48 μg/m³ 52 μg/m³ 3.29V v255 51.9897 / 5.05603 8101 ttn.v3 0.002km -56 12.2 867.3MHz, SF9BW125, 4/5CR
2026-02-03 14:09:00 3.125°C 74.8125% 52 μg/m³ 55 μg/m³ 3.29V v255 51.9897 / 5.05603 8100 ttn.v3 0.002km -59 14.8 868.1MHz, SF9BW125, 4/5CR
2026-02-03 13:51:43 2.9375°C 73.625% 48 μg/m³ 53 μg/m³ 3.29V v255 51.9897 / 5.05603 8099 ttn.v3 0.002km -56 12 867.1MHz, SF9BW125, 4/5CR
2026-02-03 13:34:27 3°C 70.0625% 51 μg/m³ 62 μg/m³ 3.29V v255 51.9897 / 5.05603 8098 ttn.v3 0.002km -60 9 868.5MHz, SF9BW125, 4/5CR
2026-02-03 13:17:10 3.3125°C 63.75% 36 μg/m³ 40 μg/m³ 3.29V v255 51.9897 / 5.05603 8097 ttn.v3 0.002km -58 11.8 867.9MHz, SF9BW125, 4/5CR
2026-02-03 12:59:53 3°C 64.125% 47 μg/m³ 53 μg/m³ 3.29V v255 51.9897 / 5.05603 8096 ttn.v3 0.002km -59 12.5 868.3MHz, SF9BW125, 4/5CR
2026-02-03 12:42:36 2.75°C 64.75% 45 μg/m³ 50 μg/m³ 3.31V v255 51.9897 / 5.05603 8095 ttn.v3 0.002km -58 11.8 867.7MHz, SF9BW125, 4/5CR
2026-02-03 12:25:19 2.5°C 65% 41 μg/m³ 43 μg/m³ 3.31V v255 51.9897 / 5.05603 8094 ttn.v3 0.002km -59 12.5 868.1MHz, SF9BW125, 4/5CR
2026-02-03 12:08:02 2.5°C 64.9375% 46 μg/m³ 50 μg/m³ 3.31V v255 51.9897 / 5.05603 8093 ttn.v3 0.002km -57 10.2 867.5MHz, SF9BW125, 4/5CR
2026-02-03 11:50:45 2.5625°C 64.5625% 47 μg/m³ 53 μg/m³ 3.31V v255 51.9897 / 5.05603 8092 ttn.v3 0.002km -60 11 868.5MHz, SF9BW125, 4/5CR
2026-02-03 11:33:29 2.1875°C 65.125% 50 μg/m³ 57 μg/m³ 3.3V v255 51.9897 / 5.05603 8091 ttn.v3 0.002km -57 13 867.3MHz, SF9BW125, 4/5CR
2026-02-03 11:16:12 2°C 65.8125% 39 μg/m³ 41 μg/m³ 3.31V v255 51.9897 / 5.05603 8090 ttn.v3 0.002km -60 12.2 868.3MHz, SF9BW125, 4/5CR
2026-02-03 10:58:55 1.8125°C 65.5% 52 μg/m³ 58 μg/m³ 3.31V v255 51.9897 / 5.05603 8089 ttn.v3 0.002km -57 12.8 867.1MHz, SF9BW125, 4/5CR
2026-02-03 10:41:39 1.6875°C 66% 56 μg/m³ 62 μg/m³ 3.31V v255 51.9897 / 5.05603 8088 ttn.v3 0.002km -60 12.8 868.1MHz, SF9BW125, 4/5CR
2026-02-03 10:24:22 1.3125°C 66.125% 55 μg/m³ 60 μg/m³ 3.31V v255 51.9897 / 5.05603 8087 ttn.v3 0.002km -58 13.5 867.9MHz, SF9BW125, 4/5CR
2026-02-03 10:07:06 0.875°C 67.25% 50 μg/m³ 55 μg/m³ 3.31V v255 51.9897 / 5.05603 8086 ttn.v3 0.002km -60 9.8 868.5MHz, SF9BW125, 4/5CR
2026-02-03 09:49:49 0.625°C 68.25% 65 μg/m³ 82 μg/m³ 3.3V v255 51.9897 / 5.05603 8085 ttn.v3 0.002km -58 13.8 867.7MHz, SF9BW125, 4/5CR
11.265km -119 -11.8 867.7MHz, SF9BW125, 4/5CR
- -119 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-02-03 09:32:33 0.375°C 69.25% 56 μg/m³ 65 μg/m³ 3.3V v255 51.9897 / 5.05603 8084 ttn.v3 0.002km -60 11.8 868.3MHz, SF9BW125, 4/5CR
2026-02-03 09:15:17 0.1875°C 69.875% 57 μg/m³ 71 μg/m³ 3.31V v255 51.9897 / 5.05603 8083 ttn.v3 0.002km -58 10.2 867.5MHz, SF9BW125, 4/5CR
2026-02-03 08:58:01 0.0625°C 69.75% 56 μg/m³ 66 μg/m³ 3.31V v255 51.9897 / 5.05603 8082 ttn.v3 0.002km -59 12.2 868.1MHz, SF9BW125, 4/5CR
2026-02-03 08:40:45 0°C 69.875% 64 μg/m³ 76 μg/m³ 3.31V v255 51.9897 / 5.05603 8081 ttn.v3 0.002km -57 13 867.3MHz, SF9BW125, 4/5CR
2026-02-03 08:23:29 0.0625°C 70.125% 62 μg/m³ 71 μg/m³ 3.31V v255 51.9897 / 5.05603 8080 ttn.v3 0.002km -61 11.2 868.5MHz, SF9BW125, 4/5CR
2026-02-03 08:06:13 0°C 69.875% 62 μg/m³ 71 μg/m³ 3.31V v255 51.9897 / 5.05603 8079 ttn.v3 0.002km -60 12.5 867.1MHz, SF9BW125, 4/5CR
2026-02-03 07:48:57 0.0625°C 69.75% 60 μg/m³ 73 μg/m³ 3.31V v255 51.9897 / 5.05603 8078 ttn.v3 0.002km -62 12.2 868.3MHz, SF9BW125, 4/5CR
2026-02-03 07:31:41 0.125°C 69.5625% 67 μg/m³ 76 μg/m³ 3.31V v255 51.9897 / 5.05603 8077 ttn.v3 0.002km -60 11.8 867.9MHz, SF9BW125, 4/5CR
11.265km -118 -5.2 867.9MHz, SF9BW125, 4/5CR
13.475km -116 -11.5 867.9MHz, SF9BW125, 4/5CR
- -120 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-02-03 07:14:25 0.25°C 68.125% 60 μg/m³ 75 μg/m³ 3.31V v255 51.9897 / 5.05603 8076 ttn.v3 0.002km -61 12.8 868.1MHz, SF9BW125, 4/5CR
2026-02-03 06:57:08 0.625°C 67.875% 58 μg/m³ 68 μg/m³ 3.31V v255 51.9897 / 5.05603 8075 ttn.v3 0.002km -59 11.5 867.7MHz, SF9BW125, 4/5CR
11.265km -117 -6.2 867.7MHz, SF9BW125, 4/5CR
2026-02-03 06:39:52 0.6875°C 67.75% 50 μg/m³ 57 μg/m³ 3.31V v255 51.9897 / 5.05603 8074 ttn.v3 0.002km -62 9.5 868.5MHz, SF9BW125, 4/5CR
2026-02-03 06:05:19 0.9375°C 67.6875% 53 μg/m³ 63 μg/m³ 3.31V v255 51.9897 / 5.05603 8072 ttn.v3 0.002km -61 12.2 868.3MHz, SF9BW125, 4/5CR
2026-02-03 05:48:03 1°C 67.6875% 51 μg/m³ 56 μg/m³ 3.31V v255 51.9897 / 5.05603 8071 ttn.v3 0.002km -58 11.8 867.3MHz, SF9BW125, 4/5CR
2026-02-03 05:30:47 0.9375°C 66.75% 61 μg/m³ 70 μg/m³ 3.31V v255 51.9897 / 5.05603 8070 ttn.v3 0.002km -59 13 868.1MHz, SF9BW125, 4/5CR
2026-02-03 05:13:30 0.875°C 67.9375% 51 μg/m³ 53 μg/m³ 3.31V v255 51.9897 / 5.05603 8069 ttn.v3 0.002km -56 12.2 867.1MHz, SF9BW125, 4/5CR
13.475km -115 -14.5 867.1MHz, SF9BW125, 4/5CR
2026-02-03 04:56:14 0.9375°C 68.0625% 58 μg/m³ 63 μg/m³ 3.31V v255 51.9897 / 5.05603 8068 ttn.v3 0.002km -60 10.2 868.5MHz, SF9BW125, 4/5CR
2026-02-03 04:38:58 0.875°C 69.25% 57 μg/m³ 63 μg/m³ 3.31V v255 51.9897 / 5.05603 8067 ttn.v3 0.002km -57 12.8 867.9MHz, SF9BW125, 4/5CR
13.475km -115 -9.75 867.9MHz, SF9BW125, 4/5CR
11.265km -121 -12.8 867.9MHz, SF9BW125, 4/5CR
2026-02-03 04:21:41 0.875°C 68.375% 51 μg/m³ 54 μg/m³ 3.31V v255 51.9897 / 5.05603 8066 ttn.v3 0.002km -59 11.8 868.3MHz, SF9BW125, 4/5CR
2026-02-03 04:04:25 0.9375°C 69.1875% 58 μg/m³ 67 μg/m³ 3.31V v255 51.9897 / 5.05603 8065 ttn.v3 0.002km -57 12.8 867.7MHz, SF9BW125, 4/5CR
- -119 -10.8 867.7MHz, SF9BW125, 4/5CR
2026-02-03 03:48:15 0.75°C 69.5625% 62 μg/m³ 71 μg/m³ 3.29V v255 51.9897 / 5.05603 8064 ttn.v3 0.002km -59 11.2 868.1MHz, SF12BW125, 4/5CR
11.265km -109 -14.5 868.1MHz, SF12BW125, 4/5CR
2026-02-03 03:30:01 0.5°C 69.9375% 56 μg/m³ 61 μg/m³ 3.31V v255 51.9897 / 5.05606 8063 ttn.v3 0.004km -57 9.8 867.5MHz, SF9BW125, 4/5CR
- -118 -12.8 867.5MHz, SF9BW125, 4/5CR
2026-02-03 03:12:45 0.375°C 70.375% 63 μg/m³ 72 μg/m³ 3.31V v255 51.9897 / 5.05606 8062 ttn.v3 0.004km -59 10.8 868.5MHz, SF9BW125, 4/5CR
2026-02-03 02:55:29 0.3125°C 70.375% 64 μg/m³ 69 μg/m³ 3.31V v255 51.9897 / 5.05606 8061 ttn.v3 0.004km -56 13.2 867.3MHz, SF9BW125, 4/5CR
2026-02-03 02:38:13 0.3125°C 71% 59 μg/m³ 65 μg/m³ 3.31V v255 51.9897 / 5.05606 8060 ttn.v3 0.004km -61 13 868.3MHz, SF9BW125, 4/5CR
2026-02-03 02:20:56 0.4375°C 70.8125% 53 μg/m³ 58 μg/m³ 3.31V v255 51.9897 / 5.05606 8059 ttn.v3 0.004km -58 12.5 867.1MHz, SF9BW125, 4/5CR
2026-02-03 02:03:40 0.5625°C 71% 49 μg/m³ 58 μg/m³ 3.31V v255 51.9897 / 5.05606 8058 ttn.v3 0.004km -59 12.2 868.1MHz, SF9BW125, 4/5CR
2026-02-03 01:46:24 0.625°C 71.125% 49 μg/m³ 53 μg/m³ 3.3V v255 51.9897 / 5.05606 8057 ttn.v3 0.004km -57 13 867.9MHz, SF9BW125, 4/5CR
11.265km -118 -8.2 867.9MHz, SF9BW125, 4/5CR
2026-02-03 01:29:08 0.9375°C 71% 58 μg/m³ 70 μg/m³ 3.31V v255 51.9897 / 5.05606 8056 ttn.v3 0.004km -58 9.2 868.5MHz, SF9BW125, 4/5CR
2026-02-03 01:11:51 1.125°C 71.375% 51 μg/m³ 59 μg/m³ 3.31V v255 51.9897 / 5.05606 8055 ttn.v3 0.004km -57 12.8 867.7MHz, SF9BW125, 4/5CR
11.265km -119 -6.8 867.7MHz, SF9BW125, 4/5CR
- -119 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-02-03 00:54:35 1.25°C 70.5625% 41 μg/m³ 45 μg/m³ 3.3V v255 51.9897 / 5.05606 8054 ttn.v3 0.004km -59 11.8 868.3MHz, SF9BW125, 4/5CR
2026-02-03 00:37:18 1.625°C 70.5% 47 μg/m³ 57 μg/m³ 3.3V v255 51.9897 / 5.05606 8053 ttn.v3 0.004km -57 10 867.5MHz, SF9BW125, 4/5CR
2026-02-03 00:20:02 1.9375°C 69.6875% 38 μg/m³ 43 μg/m³ 3.31V v255 51.9897 / 5.05606 8052 ttn.v3 0.004km -65 12.5 868.1MHz, SF9BW125, 4/5CR
2026-02-03 00:02:45 2.375°C 69.3125% 33 μg/m³ 42 μg/m³ 3.31V v255 51.9897 / 5.05606 8051 ttn.v3 0.004km -56 11.8 867.3MHz, SF9BW125, 4/5CR
2026-02-02 23:45:28 2.4375°C 68.9375% 30 μg/m³ 33 μg/m³ 3.31V v255 51.9897 / 5.05606 8050 ttn.v3 0.004km -59 9.2 868.5MHz, SF9BW125, 4/5CR
2026-02-02 23:28:11 2.5625°C 69.5% 33 μg/m³ 38 μg/m³ 3.31V v255 51.9897 / 5.05606 8049 ttn.v3 0.004km -56 12 867.1MHz, SF9BW125, 4/5CR
2026-02-02 23:10:55 2.625°C 69.875% 36 μg/m³ 40 μg/m³ 3.31V v255 51.9897 / 5.05606 8048 ttn.v3 0.004km -58 12.5 868.3MHz, SF9BW125, 4/5CR
2026-02-02 22:53:38 2.75°C 69.5% 41 μg/m³ 47 μg/m³ 3.31V v255 51.9897 / 5.05606 8047 ttn.v3 0.004km -57 12.8 867.9MHz, SF9BW125, 4/5CR
11.265km -121 -7 867.9MHz, SF9BW125, 4/5CR
2026-02-02 22:36:21 2.8125°C 69.875% 42 μg/m³ 45 μg/m³ 3.3V v255 51.9897 / 5.05606 8046 ttn.v3 0.004km -59 13 868.1MHz, SF9BW125, 4/5CR
2026-02-02 22:19:04 2.9375°C 70.125% 44 μg/m³ 48 μg/m³ 3.29V v255 51.9897 / 5.05606 8045 ttn.v3 0.004km -56 13.2 867.7MHz, SF9BW125, 4/5CR
11.265km -117 -9.2 867.7MHz, SF9BW125, 4/5CR
2026-02-02 22:01:47 3.1875°C 69.8125% 50 μg/m³ 58 μg/m³ 3.29V v255 51.9897 / 5.05606 8044 ttn.v3 0.004km -59 9.5 868.5MHz, SF9BW125, 4/5CR
2026-02-02 21:44:30 3.25°C 69.3125% 52 μg/m³ 65 μg/m³ 3.29V v255 51.9897 / 5.05606 8043 ttn.v3 0.004km -56 10 867.5MHz, SF9BW125, 4/5CR
2026-02-02 21:27:13 3.5°C 69.0625% 53 μg/m³ 62 μg/m³ 3.29V v255 51.9897 / 5.05606 8042 ttn.v3 0.004km -58 11.5 868.3MHz, SF9BW125, 4/5CR
2026-02-02 21:09:56 3.6875°C 68.125% 41 μg/m³ 43 μg/m³ 3.29V v255 51.9897 / 5.05606 8041 ttn.v3 0.004km -56 12.2 867.3MHz, SF9BW125, 4/5CR
2026-02-02 20:52:39 3.9375°C 68.75% 49 μg/m³ 56 μg/m³ 3.29V v255 51.9897 / 5.05606 8040 ttn.v3 0.004km -58 12.5 868.1MHz, SF9BW125, 4/5CR
2026-02-02 20:35:22 4.3125°C 67.8125% 46 μg/m³ 51 μg/m³ 3.29V v255 51.9897 / 5.05606 8039 ttn.v3 0.004km -56 12 867.1MHz, SF9BW125, 4/5CR
11.265km -121 -7.2 867.1MHz, SF9BW125, 4/5CR
13.474km -117 -11.75 867.1MHz, SF9BW125, 4/5CR
2026-02-02 20:18:05 4.8125°C 66.6875% 46 μg/m³ 54 μg/m³ 3.29V v255 51.9897 / 5.05606 8038 ttn.v3 0.004km -59 9.5 868.5MHz, SF9BW125, 4/5CR
2026-02-02 20:00:47 5.3125°C 65.375% 42 μg/m³ 48 μg/m³ 3.29V v255 51.9897 / 5.05606 8037 ttn.v3 0.004km -57 12.5 867.9MHz, SF9BW125, 4/5CR
11.265km -119 -6.5 867.9MHz, SF9BW125, 4/5CR
13.474km -114 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-02-02 19:43:30 5.5625°C 66.4375% 35 μg/m³ 38 μg/m³ 3.29V v255 51.9897 / 5.05606 8036 ttn.v3 0.004km -59 12.5 868.3MHz, SF9BW125, 4/5CR
