ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-09-18 23:07:54 18.3125°C 90.1875% 5 μg/m³ 5 μg/m³ 3.34V v255 No position 2966 ttn.v3 - -111 -2.5 867.9MHz, SF9BW125, 4/5CR
2025-09-18 21:33:16 18.4375°C 90.1875% 4 μg/m³ 5 μg/m³ 3.34V v255 No position 2960 ttn.v3 - -110 -4.25 867.3MHz, SF9BW125, 4/5CR
2025-09-18 21:17:30 18.5°C 90.25% 3 μg/m³ 4 μg/m³ 3.34V v255 No position 2959 ttn.v3 - -112 -11.2 868.1MHz, SF9BW125, 4/5CR
2025-09-18 21:01:43 18.5625°C 90.6875% 5 μg/m³ 6 μg/m³ 3.34V v255 No position 2958 ttn.v3 - -109 1.75 867.1MHz, SF9BW125, 4/5CR
2025-09-18 20:30:10 18.75°C 91.6875% 9 μg/m³ 11 μg/m³ 3.34V v255 No position 2956 ttn.v3 - -105 -9.5 867.9MHz, SF9BW125, 4/5CR
- -119 -10.5 867.9MHz, SF9BW125, 4/5CR
2025-09-18 19:58:37 19.0625°C 92.375% 5 μg/m³ 7 μg/m³ 3.34V v255 No position 2954 ttn.v3 - -110 -5.5 867.7MHz, SF9BW125, 4/5CR
- -112 -7.2 867.7MHz, SF9BW125, 4/5CR
2025-09-18 19:42:51 19.125°C 92.5625% 6 μg/m³ 6 μg/m³ 3.34V v255 No position 2953 ttn.v3 - -113 -11 868.1MHz, SF9BW125, 4/5CR
2025-09-18 18:23:58 19.5625°C 90% 4 μg/m³ 4 μg/m³ 3.34V v255 No position 2948 ttn.v3 - -111 -1.75 867.1MHz, SF9BW125, 4/5CR
- -113 -5 867.1MHz, SF9BW125, 4/5CR
2025-09-18 17:52:24 19.75°C 88.75% 8 μg/m³ 8 μg/m³ 3.34V v255 No position 2946 ttn.v3 - -123 -7.5 867.9MHz, SF9BW125, 4/5CR
- -108 -9.75 867.9MHz, SF9BW125, 4/5CR
2025-09-18 17:20:51 19.8125°C 89% 7 μg/m³ 8 μg/m³ 3.34V v255 No position 2944 ttn.v3 - -108 -6 867.7MHz, SF9BW125, 4/5CR
- -117 -10 867.7MHz, SF9BW125, 4/5CR
2025-09-18 15:14:37 20.0625°C 90.1875% 6 μg/m³ 7 μg/m³ 3.34V v255 No position 2936 ttn.v3 - -109 -6 867.9MHz, SF9BW125, 4/5CR
2025-09-18 14:43:04 19.5°C 91.6875% 5 μg/m³ 5 μg/m³ 3.34V v255 No position 2934 ttn.v3 - -114 -7.8 867.7MHz, SF9BW125, 4/5CR
2025-09-18 13:39:57 19°C 93.75% 13 μg/m³ 14 μg/m³ 3.34V v255 No position 2930 ttn.v3 - -109 -8.5 867.3MHz, SF9BW125, 4/5CR
2025-09-18 13:08:24 18.875°C 95.25% 18 μg/m³ 18 μg/m³ 3.34V v255 No position 2928 ttn.v3 - -109 -3.5 867.1MHz, SF9BW125, 4/5CR
2025-09-18 12:36:51 18.1875°C 98.1875% 16 μg/m³ 17 μg/m³ 3.34V v255 No position 2926 ttn.v3 - -108 -4.25 867.9MHz, SF9BW125, 4/5CR
2025-09-18 12:05:19 18.0625°C 98.9375% 14 μg/m³ 16 μg/m³ 3.37V v255 No position 2924 ttn.v3 - -113 -7.5 867.7MHz, SF9BW125, 4/5CR
2025-09-18 11:02:20 17.375°C 101.438% 24 μg/m³ 27 μg/m³ 3.37V v255 No position 2920 ttn.v3 - -104 -3 867.3MHz, SF9BW125, 4/5CR
2025-09-18 10:30:47 17.3125°C 100.5% 18 μg/m³ 20 μg/m³ 3.37V v255 No position 2918 ttn.v3 - -110 -4.5 867.1MHz, SF9BW125, 4/5CR
2025-09-18 10:15:01 17.5°C 99.125% 15 μg/m³ 15 μg/m³ 3.37V v255 No position 2917 ttn.v3 - -104 -10.5 868.1MHz, SF9BW125, 4/5CR
2025-09-18 09:59:15 17.4375°C 99.0625% 17 μg/m³ 22 μg/m³ 3.37V v255 No position 2916 ttn.v3 - -104 -7.25 867.9MHz, SF9BW125, 4/5CR
- -106 -10.2 867.9MHz, SF9BW125, 4/5CR
2025-09-18 09:27:42 17.4375°C 100.125% 8 μg/m³ 8 μg/m³ 3.37V v255 No position 2914 ttn.v3 - -124 -14.2 867.7MHz, SF9BW125, 4/5CR
2025-09-18 08:24:37 17.3125°C 99.625% 5 μg/m³ 6 μg/m³ 3.37V v255 No position 2910 ttn.v3 - -109 -9 867.3MHz, SF9BW125, 4/5CR
2025-09-18 07:53:04 17.1875°C 101.062% 6 μg/m³ 6 μg/m³ 3.36V v255 No position 2908 ttn.v3 - -109 -3.75 867.1MHz, SF9BW125, 4/5CR
- -125 -15 867.1MHz, SF9BW125, 4/5CR
2025-09-18 07:21:32 17.25°C 100.5% 5 μg/m³ 5 μg/m³ 3.35V v255 No position 2906 ttn.v3 - -110 -7.75 867.9MHz, SF9BW125, 4/5CR
- -118 -8 867.9MHz, SF9BW125, 4/5CR
- -125 -15.2 867.9MHz, SF9BW125, 4/5CR
2025-09-18 07:05:45 17.25°C 99.9375% 4 μg/m³ 5 μg/m³ 3.37V v255 No position 2905 ttn.v3 - -106 -6.5 868.1MHz, SF9BW125, 4/5CR
2025-09-18 06:49:59 17.4375°C 98.625% 5 μg/m³ 6 μg/m³ 3.37V v255 No position 2904 ttn.v3 - -109 -6.75 867.7MHz, SF9BW125, 4/5CR
2025-09-18 05:46:54 17.4375°C 97.3125% 9 μg/m³ 10 μg/m³ 3.35V v255 No position 2900 ttn.v3 - -107 -3.75 867.3MHz, SF9BW125, 4/5CR
2025-09-18 05:31:08 17.375°C 97.4375% 6 μg/m³ 8 μg/m³ 3.37V v255 No position 2899 ttn.v3 - -109 -13.5 868.1MHz, SF9BW125, 4/5CR
2025-09-18 05:15:21 17.375°C 97.25% 6 μg/m³ 7 μg/m³ 3.37V v255 No position 2898 ttn.v3 - -103 -7.5 867.1MHz, SF9BW125, 4/5CR
- -113 -12.5 867.1MHz, SF9BW125, 4/5CR
2025-09-18 04:43:49 17.3125°C 96.125% 2 μg/m³ 3 μg/m³ 3.37V v255 No position 2896 ttn.v3 - -116 -0.8 867.9MHz, SF9BW125, 4/5CR
- -109 -4.5 867.9MHz, SF9BW125, 4/5CR
2025-09-18 04:12:16 17.375°C 96.0625% 2 μg/m³ 2 μg/m³ 3.37V v255 No position 2894 ttn.v3 - -108 0 867.7MHz, SF9BW125, 4/5CR
- -119 -3 867.7MHz, SF9BW125, 4/5CR
2025-09-18 03:56:30 17.375°C 96.25% 4 μg/m³ 6 μg/m³ 3.36V v255 No position 2893 ttn.v3 - -111 -4.75 868.1MHz, SF9BW125, 4/5CR
- -115 -6.5 868.1MHz, SF9BW125, 4/5CR
2025-09-18 03:09:11 17.25°C 96.9375% 9 μg/m³ 10 μg/m³ 3.37V v255 No position 2890 ttn.v3 - -115 -3.8 867.3MHz, SF9BW125, 4/5CR
- -103 -6.5 867.3MHz, SF9BW125, 4/5CR
2025-09-18 02:06:06 16.6875°C 99.6875% 10 μg/m³ 10 μg/m³ 3.37V v255 No position 2886 ttn.v3 - -111 -5.5 867.9MHz, SF9BW125, 4/5CR
2025-09-18 01:34:33 16.5625°C 100.688% 8 μg/m³ 8 μg/m³ 3.37V v255 No position 2884 ttn.v3 - -107 -2.5 867.7MHz, SF9BW125, 4/5CR
- -115 -4.8 867.7MHz, SF9BW125, 4/5CR
2025-09-18 00:47:15 16.375°C 100.25% 9 μg/m³ 9 μg/m³ 3.37V v255 No position 2881 ttn.v3 - -110 -2.75 868.1MHz, SF9BW125, 4/5CR
2025-09-17 23:59:56 16°C 101.438% 8 μg/m³ 8 μg/m³ 3.35V v255 No position 2878 ttn.v3 - -102 -8 867.1MHz, SF9BW125, 4/5CR
2025-09-17 23:28:24 15.875°C 100.875% 3 μg/m³ 3 μg/m³ 3.37V v255 No position 2876 ttn.v3 - -109 -10.25 867.9MHz, SF9BW125, 4/5CR
2025-09-17 22:56:52 15.8125°C 101.062% 4 μg/m³ 4 μg/m³ 3.36V v255 No position 2874 ttn.v3 - -109 -4.5 867.7MHz, SF9BW125, 4/5CR
- -115 -9 867.7MHz, SF9BW125, 4/5CR
2025-09-17 21:53:47 15.75°C 100.562% 4 μg/m³ 4 μg/m³ 3.36V v255 No position 2870 ttn.v3 - -107 -5.25 867.3MHz, SF9BW125, 4/5CR
- -105 -8.5 867.3MHz, SF9BW125, 4/5CR
2025-09-17 20:50:43 15.4375°C 101.188% 10 μg/m³ 10 μg/m³ 3.37V v255 No position 2866 ttn.v3 - -105 -5.5 867.9MHz, SF9BW125, 4/5CR
2025-09-17 20:19:11 15.9375°C 95.5% 6 μg/m³ 6 μg/m³ 3.35V v255 No position 2864 ttn.v3 - -113 -1.2 867.7MHz, SF9BW125, 4/5CR
- -109 -6.25 867.7MHz, SF9BW125, 4/5CR
2025-09-17 18:44:34 15.125°C 95.875% 7 μg/m³ 7 μg/m³ 3.37V v255 No position 2858 ttn.v3 - -109 -4.75 867.1MHz, SF9BW125, 4/5CR
2025-09-17 18:28:48 14.9375°C 97.875% 7 μg/m³ 7 μg/m³ 3.36V v255 No position 2857 ttn.v3 - -109 -4.5 868.1MHz, SF9BW125, 4/5CR
2025-09-17 18:13:10 14.8125°C 98.25% 4 μg/m³ 4 μg/m³ 3.36V v255 No position 2856 ttn.v3 - -119 -7.5 867.9MHz, SF9BW125, 4/5CR
- -110 -10 867.9MHz, SF9BW125, 4/5CR
2025-09-17 15:51:08 16.1875°C 90.875% 4 μg/m³ 4 μg/m³ 3.36V v255 No position 2847 ttn.v3 - -113 -5.5 867.9MHz, SF9BW125, 4/5CR
- -103 -5.75 867.9MHz, SF9BW125, 4/5CR
2025-09-17 15:19:36 16.3125°C 90.0625% 6 μg/m³ 6 μg/m³ 3.37V v255 No position 2845 ttn.v3 - -110 -7.8 867.7MHz, SF9BW125, 4/5CR
2025-09-17 14:32:17 15.5°C 93.9375% 10 μg/m³ 10 μg/m³ 3.37V v255 No position 2842 ttn.v3 - -110 -11.5 867.3MHz, SF9BW125, 4/5CR
2025-09-17 14:00:45 15.125°C 95.75% 23 μg/m³ 23 μg/m³ 3.37V v255 No position 2840 ttn.v3 - -111 -5.5 867.1MHz, SF9BW125, 4/5CR
- -113 -10.5 867.1MHz, SF9BW125, 4/5CR
2025-09-17 13:44:59 14.8125°C 96.1875% 21 μg/m³ 21 μg/m³ 3.36V v255 No position 2839 ttn.v3 - -117 -7.2 868.1MHz, SF9BW125, 4/5CR
2025-09-17 12:57:41 15.0625°C 93.3125% 12 μg/m³ 12 μg/m³ 3.36V v255 No position 2836 ttn.v3 - -109 -12 867.7MHz, SF9BW125, 4/5CR
2025-09-17 10:51:33 14.1875°C 97.0625% 19 μg/m³ 27 μg/m³ 3.36V v255 No position 2828 ttn.v3 - -114 -12.2 867.7MHz, SF9BW125, 4/5CR
2025-09-17 09:17:03 13.3125°C 97.375% 5 μg/m³ 5 μg/m³ 3.37V v255 No position 2822 ttn.v3 - -117 -3.5 867.1MHz, SF9BW125, 4/5CR
- -110 -4.5 867.1MHz, SF9BW125, 4/5CR
2025-09-17 08:45:31 13.25°C 97.1875% 9 μg/m³ 15 μg/m³ 3.36V v255 No position 2820 ttn.v3 - -119 -2.5 867.9MHz, SF9BW125, 4/5CR
- -111 -10.75 867.9MHz, SF9BW125, 4/5CR
2025-09-17 08:13:59 13°C 98.125% 7 μg/m³ 10 μg/m³ 3.36V v255 No position 2818 ttn.v3 - -125 -15.2 867.7MHz, SF9BW125, 4/5CR
2025-09-17 07:10:56 12.4375°C 100.312% 7 μg/m³ 7 μg/m³ 3.36V v255 No position 2814 ttn.v3 - -109 -5.75 867.3MHz, SF9BW125, 4/5CR
2025-09-17 06:23:38 12.625°C 99.3125% 7 μg/m³ 8 μg/m³ 3.36V v255 No position 2811 ttn.v3 - -111 -9.5 868.1MHz, SF9BW125, 4/5CR
2025-09-17 06:07:52 12.875°C 98.875% 9 μg/m³ 11 μg/m³ 3.35V v255 No position 2810 ttn.v3 - -120 -9.5 867.9MHz, SF9BW125, 4/5CR
- -113 -12 867.9MHz, SF9BW125, 4/5CR
2025-09-17 05:36:20 12.75°C 99.0625% 17 μg/m³ 27 μg/m³ 3.36V v255 No position 2808 ttn.v3 - -103 -3.25 867.7MHz, SF9BW125, 4/5CR
2025-09-17 04:33:17 13°C 97.375% 3 μg/m³ 3 μg/m³ 3.36V v255 No position 2804 ttn.v3 - -101 -6 867.3MHz, SF9BW125, 4/5CR
2025-09-17 04:01:45 13.25°C 98.125% 6 μg/m³ 7 μg/m³ 3.37V v255 No position 2802 ttn.v3 - -110 -3.75 867.1MHz, SF9BW125, 4/5CR
- -114 -11.2 867.1MHz, SF9BW125, 4/5CR
2025-09-17 03:30:13 13.125°C 98.5% 6 μg/m³ 8 μg/m³ 3.36V v255 No position 2800 ttn.v3 - -118 -5 867.9MHz, SF9BW125, 4/5CR
2025-09-17 03:14:27 13.0625°C 98.1875% 6 μg/m³ 7 μg/m³ 3.36V v255 No position 2799 ttn.v3 - -109 -8.2 868.1MHz, SF9BW125, 4/5CR
- -105 -11 868.1MHz, SF9BW125, 4/5CR
2025-09-17 02:58:41 13°C 98.25% 4 μg/m³ 5 μg/m³ 3.37V v255 No position 2798 ttn.v3 - -108 -10.75 867.7MHz, SF9BW125, 4/5CR
2025-09-17 01:55:38 13.5625°C 96.75% 3 μg/m³ 4 μg/m³ 3.36V v255 No position 2794 ttn.v3 - -109 -8.5 867.3MHz, SF9BW125, 4/5CR
2025-09-17 01:39:52 13.5625°C 96.5625% 12 μg/m³ 17 μg/m³ 3.36V v255 No position 2793 ttn.v3 - -115 -8.8 868.1MHz, SF9BW125, 4/5CR
2025-09-17 01:24:06 13.6875°C 95.875% 9 μg/m³ 14 μg/m³ 3.36V v255 No position 2792 ttn.v3 - -113 -7 867.1MHz, SF9BW125, 4/5CR
2025-09-17 00:21:02 13.875°C 92.375% 4 μg/m³ 5 μg/m³ 3.36V v255 No position 2788 ttn.v3 - -115 -8 867.7MHz, SF9BW125, 4/5CR
- -111 -10.5 867.7MHz, SF9BW125, 4/5CR
2025-09-16 23:17:58 13.6875°C 87.8125% 3 μg/m³ 4 μg/m³ 3.36V v255 No position 2784 ttn.v3 - -113 -3 867.3MHz, SF9BW125, 4/5CR
- -117 -7.2 867.3MHz, SF9BW125, 4/5CR
2025-09-16 22:14:54 14.3125°C 85.1875% 2 μg/m³ 4 μg/m³ 3.36V v255 No position 2780 ttn.v3 - -104 1 867.9MHz, SF9BW125, 4/5CR
- -117 -7.5 867.9MHz, SF9BW125, 4/5CR
2025-09-16 21:43:22 14.125°C 85.8125% 3 μg/m³ 5 μg/m³ 3.36V v255 No position 2778 ttn.v3 - -125 -13.8 867.7MHz, SF9BW125, 4/5CR
2025-09-16 20:56:04 14.9375°C 83.4375% 7 μg/m³ 13 μg/m³ 3.37V v255 No position 2775 ttn.v3 - -110 -4.5 868.1MHz, SF9BW125, 4/5CR
2025-09-16 20:40:18 15.0625°C 83.0625% 2 μg/m³ 2 μg/m³ 3.37V v255 No position 2774 ttn.v3 - -107 -2 867.3MHz, SF9BW125, 4/5CR
2025-09-16 19:37:14 15.0625°C 82.6875% 3 μg/m³ 4 μg/m³ 3.37V v255 No position 2770 ttn.v3 - -109 -0.25 867.9MHz, SF9BW125, 4/5CR
2025-09-16 19:21:28 15.4375°C 80.375% 2 μg/m³ 3 μg/m³ 3.36V v255 No position 2769 ttn.v3 - -107 -3.25 868.1MHz, SF9BW125, 4/5CR
2025-09-16 19:05:42 15.5625°C 81% 11 μg/m³ 20 μg/m³ 3.37V v255 No position 2768 ttn.v3 - -119 -10.2 867.7MHz, SF9BW125, 4/5CR
- -111 -10.25 867.7MHz, SF9BW125, 4/5CR
2025-09-16 18:02:37 15.6875°C 83.4375% 9 μg/m³ 15 μg/m³ 3.37V v255 No position 2764 ttn.v3 - -103 -1.25 867.3MHz, SF9BW125, 4/5CR
2025-09-16 17:46:51 15.625°C 83.8125% 2 μg/m³ 2 μg/m³ 3.37V v255 No position 2763 ttn.v3 - -102 -6.25 868.1MHz, SF9BW125, 4/5CR
2025-09-16 16:59:33 15.0625°C 89.6875% 9 μg/m³ 13 μg/m³ 3.37V v255 No position 2760 ttn.v3 - -120 -2.5 867.9MHz, SF9BW125, 4/5CR
2025-09-16 16:28:01 14.25°C 97.75% 7 μg/m³ 9 μg/m³ 3.36V v255 No position 2758 ttn.v3 - -110 -9.25 867.7MHz, SF9BW125, 4/5CR
2025-09-16 16:12:15 14.0625°C 97.9375% 6 μg/m³ 8 μg/m³ 3.36V v255 No position 2757 ttn.v3 - -101 -6.5 868.1MHz, SF9BW125, 4/5CR
2025-09-16 15:40:43 14.4375°C 94.5% 6 μg/m³ 9 μg/m³ 3.37V v255 No position 2755 ttn.v3 - -102 -14.2 868.5MHz, SF9BW125, 4/5CR
2025-09-16 15:24:57 15.875°C 79.25% 1 μg/m³ 1 μg/m³ 3.37V v255 No position 2754 ttn.v3 - -104 -4.25 867.3MHz, SF9BW125, 4/5CR
2025-09-16 14:37:39 15.5625°C 83.6875% 3 μg/m³ 4 μg/m³ 3.37V v255 No position 2751 ttn.v3 - -109 -1.75 868.1MHz, SF9BW125, 4/5CR
- -124 -14 868.1MHz, SF9BW125, 4/5CR
2025-09-16 14:21:52 15.5625°C 85.0625% 7 μg/m³ 10 μg/m³ 3.37V v255 No position 2750 ttn.v3 - -115 -3.5 867.9MHz, SF9BW125, 4/5CR
- -109 -7 867.9MHz, SF9BW125, 4/5CR
2025-09-16 12:15:43 16°C 86.125% 9 μg/m³ 15 μg/m³ 3.37V v255 No position 2742 ttn.v3 - -117 -4.5 867.1MHz, SF9BW125, 4/5CR
- -111 -4.5 867.1MHz, SF9BW125, 4/5CR
2025-09-16 10:09:35 15.3125°C 87.6875% 4 μg/m³ 6 μg/m³ 3.36V v255 No position 2734 ttn.v3 - -107 0.5 867.3MHz, SF9BW125, 4/5CR
2025-09-16 09:53:49 14.4375°C 89.625% 4 μg/m³ 6 μg/m³ 3.36V v255 No position 2733 ttn.v3 - -99 -2.5 868.1MHz, SF9BW125, 4/5CR
2025-09-16 09:38:03 14.125°C 91.6875% 9 μg/m³ 15 μg/m³ 3.37V v255 No position 2732 ttn.v3 - -109 -3.75 867.1MHz, SF9BW125, 4/5CR
- -115 -6 867.1MHz, SF9BW125, 4/5CR
2025-09-16 08:52:52 14.1875°C 87.625% 3 μg/m³ 5 μg/m³ 3.35V v255 No position 2729 ttn.v3 - -108 -1.75 867.9MHz, SF12BW125, 4/5CR
- -115 -8.5 867.9MHz, SF12BW125, 4/5CR
- -125 -22 867.9MHz, SF12BW125, 4/5CR
2025-09-16 08:35:05 13.75°C 90.75% 12 μg/m³ 23 μg/m³ 3.36V v255 No position 2728 ttn.v3 - -102 -5 868.1MHz, SF9BW125, 4/5CR
2025-09-16 08:19:19 13.625°C 91% 5 μg/m³ 8 μg/m³ 3.36V v255 No position 2727 ttn.v3 - -101 -11.75 867.7MHz, SF9BW125, 4/5CR
2025-09-16 07:16:16 13.5625°C 94.8125% 3 μg/m³ 4 μg/m³ 3.36V v255 No position 2723 ttn.v3 - -105 -4.25 867.3MHz, SF9BW125, 4/5CR
- -108 -8.2 867.3MHz, SF9BW125, 4/5CR
- -124 -14.2 867.3MHz, SF9BW125, 4/5CR
2025-09-16 07:00:30 13.625°C 95.0625% 11 μg/m³ 20 μg/m³ 3.36V v255 No position 2722 ttn.v3 - -105 -8.75 868.1MHz, SF9BW125, 4/5CR
2025-09-16 06:13:12 13.8125°C 94.5% 7 μg/m³ 13 μg/m³ 3.36V v255 No position 2719 ttn.v3 - -109 -7.5 867.9MHz, SF9BW125, 4/5CR
2025-09-16 05:25:54 13.5625°C 97% 10 μg/m³ 18 μg/m³ 3.37V v255 No position 2716 ttn.v3 - -105 -6 868.1MHz, SF9BW125, 4/5CR
2025-09-16 04:07:05 13.625°C 98.25% 6 μg/m³ 10 μg/m³ 3.36V v255 No position 2711 ttn.v3 - -111 -0.75 867.1MHz, SF9BW125, 4/5CR
2025-09-16 03:51:19 13.5625°C 98.6875% 15 μg/m³ 24 μg/m³ 3.37V v255 No position 2710 ttn.v3 - -109 -8 868.1MHz, SF9BW125, 4/5CR
2025-09-16 03:35:33 13.5625°C 98.9375% 5 μg/m³ 8 μg/m³ 3.36V v255 No position 2709 ttn.v3 - -105 -3.25 867.9MHz, SF9BW125, 4/5CR
- -119 -11 867.9MHz, SF9BW125, 4/5CR
2025-09-16 03:04:01 13.625°C 98% 10 μg/m³ 17 μg/m³ 3.36V v255 No position 2707 ttn.v3 - -108 -11.5 867.7MHz, SF9BW125, 4/5CR
2025-09-16 02:16:43 14.4375°C 92.625% 4 μg/m³ 6 μg/m³ 3.36V v255 No position 2704 ttn.v3 - -105 -1.75 868.1MHz, SF9BW125, 4/5CR
2025-09-16 01:45:11 14.8125°C 88.125% 10 μg/m³ 18 μg/m³ 3.36V v255 No position 2702 ttn.v3 - -94 -13.25 868.5MHz, SF9BW125, 4/5CR
2025-09-16 01:29:25 14.875°C 88.6875% 5 μg/m³ 7 μg/m³ 3.37V v255 No position 2701 ttn.v3 - -111 -10.5 867.1MHz, SF9BW125, 4/5CR
2025-09-16 00:57:53 15.0625°C 86.5% 8 μg/m³ 14 μg/m³ 3.37V v255 No position 2699 ttn.v3 - -110 -4.25 867.9MHz, SF9BW125, 4/5CR
- -120 -8.2 867.9MHz, SF9BW125, 4/5CR
2025-09-15 23:23:24 14.25°C 93.4375% 21 μg/m³ 38 μg/m³ 3.36V v255 No position 2693 ttn.v3 - -92 -5 867.3MHz, SF9BW125, 4/5CR
- -112 -9.2 867.3MHz, SF9BW125, 4/5CR
2025-09-15 23:07:32 14.875°C 87.5625% 13 μg/m³ 22 μg/m³ 3.36V v255 No position 2692 ttn.v3 - -111 -0.75 867.1MHz, SF9BW125, 4/5CR
- -117 -4.2 867.1MHz, SF9BW125, 4/5CR
- -125 -12.2 867.1MHz, SF9BW125, 4/5CR
2025-09-15 22:36:00 15°C 85.3125% 13 μg/m³ 23 μg/m³ 3.36V v255 No position 2690 ttn.v3 - -110 -6.75 867.9MHz, SF9BW125, 4/5CR
2025-09-15 22:20:14 15.125°C 84.8125% 19 μg/m³ 36 μg/m³ 3.36V v255 No position 2689 ttn.v3 - -105 -8 868.1MHz, SF9BW125, 4/5CR
2025-09-15 21:01:23 15.75°C 80.875% 6 μg/m³ 10 μg/m³ 3.37V v255 No position 2684 ttn.v3 - -115 -10 867.3MHz, SF9BW125, 4/5CR
- -99 -10 867.3MHz, SF9BW125, 4/5CR
2025-09-15 20:45:37 15.5625°C 81.25% 6 μg/m³ 11 μg/m³ 3.36V v255 No position 2683 ttn.v3 - -105 -4.25 868.1MHz, SF9BW125, 4/5CR
2025-09-15 20:29:51 15.3125°C 83.375% 8 μg/m³ 14 μg/m³ 3.36V v255 No position 2682 ttn.v3 - -111 -7 867.1MHz, SF9BW125, 4/5CR
- -118 -10.2 867.1MHz, SF9BW125, 4/5CR
- -125 -14.8 867.1MHz, SF9BW125, 4/5CR
2025-09-15 18:55:14 17.125°C 75.25% 3 μg/m³ 5 μg/m³ 3.37V v255 No position 2676 ttn.v3 - -119 -6.8 867.3MHz, SF9BW125, 4/5CR
2025-09-15 18:07:55 18.3125°C 69.0625% 3 μg/m³ 5 μg/m³ 3.34V v255 No position 2673 ttn.v3 - -109 -3.25 868.1MHz, SF9BW125, 4/5CR
2025-09-15 17:52:08 19.125°C 62.9375% 11 μg/m³ 19 μg/m³ 3.34V v255 No position 2672 ttn.v3 - -117 -9.5 867.9MHz, SF9BW125, 4/5CR
2025-09-15 16:33:15 20.375°C 57.875% 7 μg/m³ 13 μg/m³ 3.34V v255 No position 2667 ttn.v3 - -125 -14 868.1MHz, SF9BW125, 4/5CR
2025-09-15 16:17:28 21.3125°C 55.75% 5 μg/m³ 7 μg/m³ 3.34V v255 No position 2666 ttn.v3 - -105 -9.25 867.3MHz, SF9BW125, 4/5CR
2025-09-15 15:14:20 21.875°C 55.0625% 6 μg/m³ 8 μg/m³ 3.34V v255 No position 2662 ttn.v3 - -118 -10.5 867.9MHz, SF9BW125, 4/5CR
2025-09-15 13:08:05 18.5°C 80.0625% 11 μg/m³ 18 μg/m³ 3.37V v255 No position 2654 ttn.v3 - -107 -11 867.1MHz, SF9BW125, 4/5CR
2025-09-15 12:36:32 18.0625°C 79.6875% 8 μg/m³ 14 μg/m³ 3.37V v255 No position 2652 ttn.v3 - -109 -7.5 867.9MHz, SF9BW125, 4/5CR
2025-09-15 11:01:54 17°C 84.3125% 12 μg/m³ 21 μg/m³ 3.37V v255 No position 2646 ttn.v3 - -110 -7.75 867.3MHz, SF9BW125, 4/5CR
2025-09-15 10:30:21 18.0625°C 76.9375% 11 μg/m³ 19 μg/m³ 3.37V v255 No position 2644 ttn.v3 - -109 -4.75 867.1MHz, SF9BW125, 4/5CR
- -110 -9 867.1MHz, SF9BW125, 4/5CR
- -125 -15.8 867.1MHz, SF9BW125, 4/5CR
2025-09-15 09:58:48 17.375°C 83.4375% 5 μg/m³ 7 μg/m³ 3.36V v255 No position 2642 ttn.v3 - -108 -1 867.9MHz, SF9BW125, 4/5CR
2025-09-15 09:27:16 16.25°C 88.375% 7 μg/m³ 12 μg/m³ 3.36V v255 No position 2640 ttn.v3 - -104 -1.75 867.7MHz, SF9BW125, 4/5CR
2025-09-15 08:24:12 14.5625°C 98.0625% 8 μg/m³ 12 μg/m³ 3.36V v255 No position 2636 ttn.v3 - -109 -10.5 867.3MHz, SF9BW125, 4/5CR
2025-09-15 08:08:26 14.8125°C 95.8125% 14 μg/m³ 26 μg/m³ 3.36V v255 No position 2635 ttn.v3 - -96 -14.75 868.5MHz, SF9BW125, 4/5CR
2025-09-15 07:52:40 15.5625°C 90.375% 13 μg/m³ 23 μg/m³ 3.36V v255 No position 2634 ttn.v3 - -120 -7.5 867.1MHz, SF9BW125, 4/5CR
- -103 -12 867.1MHz, SF9BW125, 4/5CR
2025-09-15 07:21:13 15.625°C 91% 13 μg/m³ 23 μg/m³ 3.37V v255 No position 2632 ttn.v3 - -111 -6.75 867.9MHz, SF9BW125, 4/5CR
- -121 -7.5 867.9MHz, SF9BW125, 4/5CR
2025-09-15 06:49:41 15.75°C 90.5625% 24 μg/m³ 44 μg/m³ 3.37V v255 No position 2630 ttn.v3 - -101 -6.25 867.7MHz, SF9BW125, 4/5CR
- -107 -12.5 867.7MHz, SF9BW125, 4/5CR
2025-09-15 06:18:09 15.875°C 91.125% 9 μg/m³ 14 μg/m³ 3.37V v255 No position 2628 ttn.v3 - -124 -14.8 867.5MHz, SF9BW125, 4/5CR
2025-09-15 05:46:37 16°C 91.125% 16 μg/m³ 27 μg/m³ 3.37V v255 No position 2626 ttn.v3 - -110 -3 867.3MHz, SF9BW125, 4/5CR
2025-09-15 05:30:50 16.0625°C 92.5625% 8 μg/m³ 14 μg/m³ 3.37V v255 No position 2625 ttn.v3 - -105 -3 868.1MHz, SF9BW125, 4/5CR
- -117 -9.8 868.1MHz, SF9BW125, 4/5CR
2025-09-15 05:15:04 15.875°C 92.375% 16 μg/m³ 29 μg/m³ 3.37V v255 No position 2624 ttn.v3 - -110 -0.75 867.1MHz, SF9BW125, 4/5CR
- -117 -11 867.1MHz, SF9BW125, 4/5CR
2025-09-15 04:43:32 15.875°C 96.25% 11 μg/m³ 19 μg/m³ 3.37V v255 No position 2622 ttn.v3 - -105 0 867.9MHz, SF9BW125, 4/5CR
2025-09-15 04:12:00 15.8125°C 97.125% 9 μg/m³ 17 μg/m³ 3.36V v255 No position 2620 ttn.v3 - -104 -3.5 867.7MHz, SF9BW125, 4/5CR
