ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-05-07 16:28:49 17.0625°C 63% 3.37V v254 52.0681 / 5.11276 4845 ttn.v3 0.541km -103 -9.8 867.5MHz, SF10BW125, 4/5CR
2026-05-07 16:12:48 17.0625°C 62.9375% 3.37V v254 52.0681 / 5.11276 4844 ttn.v3 0.541km -106 -2.8 868.1MHz, SF10BW125, 4/5CR
2026-05-07 15:56:46 16.875°C 61.25% 3.37V v254 52.0681 / 5.11276 4843 ttn.v3 0.541km -105 -3 867.3MHz, SF10BW125, 4/5CR
2026-05-07 15:40:45 17.0625°C 63.0625% 3.37V v254 52.0681 / 5.11276 4842 ttn.v3 0.541km -96 -5 868.5MHz, SF10BW125, 4/5CR
2026-05-07 15:24:44 17.0625°C 63.6875% 3.37V v254 52.0681 / 5.11276 4841 ttn.v3 4.078km -105 -11.25 867.1MHz, SF10BW125, 4/5CR
0.541km -106 -13 867.1MHz, SF10BW125, 4/5CR
- -129 -15 867.1MHz, SF10BW125, 4/5CR
2026-05-07 15:08:42 16.9375°C 64.375% 3.37V v254 52.0681 / 5.11276 4840 ttn.v3 0.541km -105 -8 868.3MHz, SF10BW125, 4/5CR
2026-05-07 14:52:41 17.125°C 62.9375% 3.37V v254 52.0681 / 5.11276 4839 ttn.v3 0.541km -105 -7.8 867.9MHz, SF10BW125, 4/5CR
2.417km -131 -15.5 867.9MHz, SF10BW125, 4/5CR
1.511km -125 -15.5 867.9MHz, SF10BW125, 4/5CR
2026-05-07 14:36:40 16.75°C 63.8125% 3.37V v254 52.0681 / 5.11276 4838 ttn.v3 0.541km -106 -12.2 868.1MHz, SF10BW125, 4/5CR
2026-05-07 14:20:38 17.125°C 63.5% 3.37V v254 52.0681 / 5.11276 4837 ttn.v3 0.541km -105 -4.8 867.7MHz, SF10BW125, 4/5CR
4.078km -103 -12.75 867.7MHz, SF10BW125, 4/5CR
2026-05-07 14:04:37 17.5°C 62.6875% 3.37V v254 52.0681 / 5.11276 4836 ttn.v3 0.541km -105 -10.8 868.5MHz, SF10BW125, 4/5CR
2026-05-07 13:48:35 17.5°C 66.1875% 3.37V v254 52.0681 / 5.11276 4835 ttn.v3 0.541km -105 -9.5 867.5MHz, SF10BW125, 4/5CR
2026-05-07 13:32:34 16.625°C 69.25% 3.37V v254 52.0681 / 5.11276 4834 ttn.v3 0.541km -105 -9.8 868.3MHz, SF10BW125, 4/5CR
2026-05-07 13:16:34 15.5°C 70.875% 3.37V v254 52.0681 / 5.11276 4833 ttn.v3 0.541km -105 -7.2 867.3MHz, SF10BW125, 4/5CR
4.078km -108 -9.75 867.3MHz, SF10BW125, 4/5CR
2.417km -130 -14.25 867.3MHz, SF10BW125, 4/5CR
2026-05-07 13:00:33 14.9375°C 74.0625% 3.37V v254 52.0681 / 5.11276 4832 ttn.v3 0.541km -107 -3.8 868.1MHz, SF10BW125, 4/5CR
2026-05-07 12:44:33 14.9375°C 74.6875% 3.37V v254 52.0681 / 5.11276 4831 ttn.v3 0.541km -106 -6.2 867.1MHz, SF10BW125, 4/5CR
- -128 -12 867.1MHz, SF10BW125, 4/5CR
2026-05-07 12:28:32 14.3125°C 75.375% 3.37V v254 52.0681 / 5.11276 4830 ttn.v3 0.541km -104 -7.2 868.5MHz, SF10BW125, 4/5CR
- -129 -14 868.5MHz, SF10BW125, 4/5CR
2026-05-07 12:12:32 14.4375°C 75.8125% 3.37V v254 52.0681 / 5.11276 4829 ttn.v3 4.078km -110 -11 867.9MHz, SF10BW125, 4/5CR
2.417km -129 -13.5 867.9MHz, SF10BW125, 4/5CR
0.541km -106 -14.2 867.9MHz, SF10BW125, 4/5CR
2026-05-07 11:56:33 14.125°C 78.1875% 3.37V v254 52.0681 / 5.11276 4828 ttn.v3 0.541km -106 -12.8 868.3MHz, SF10BW125, 4/5CR
2026-05-07 11:40:33 13.4375°C 81.25% 3.37V v254 52.0681 / 5.11276 4827 ttn.v3 0.541km -105 -3 867.7MHz, SF10BW125, 4/5CR
1.511km -124 -17.5 867.7MHz, SF10BW125, 4/5CR
2026-05-07 11:24:33 12.9375°C 83.3125% 3.37V v254 52.0681 / 5.11276 4826 ttn.v3 0.541km -106 -2.2 868.1MHz, SF10BW125, 4/5CR
1.511km -125 -17.5 868.1MHz, SF10BW125, 4/5CR
2026-05-07 11:08:34 12.5625°C 88.5625% 3.37V v254 52.0681 / 5.11276 4825 ttn.v3 0.541km -105 -3.2 867.5MHz, SF10BW125, 4/5CR
2026-05-07 10:52:35 11.9375°C 88.6875% 3.37V v254 52.0681 / 5.11276 4824 ttn.v3 0.541km -104 -10.8 868.5MHz, SF10BW125, 4/5CR
- -133 -18.5 868.5MHz, SF10BW125, 4/5CR
2026-05-07 10:36:36 11.5625°C 90% 3.37V v254 52.0681 / 5.11276 4823 ttn.v3 0.541km -105 -7.8 867.3MHz, SF10BW125, 4/5CR
2026-05-07 10:20:37 11.0625°C 93.875% 3.37V v254 52.0681 / 5.11276 4822 ttn.v3 0.541km -104 -8 868.3MHz, SF10BW125, 4/5CR
2026-05-07 10:04:39 10.75°C 98.0625% 3.37V v254 52.0681 / 5.11276 4821 ttn.v3 0.541km -105 -7.5 867.1MHz, SF10BW125, 4/5CR
2026-05-07 09:48:41 10.25°C 99.0625% 3.37V v254 52.0681 / 5.11276 4820 ttn.v3 0.541km -106 -4 868.1MHz, SF10BW125, 4/5CR
2026-05-07 09:16:45 9.75°C 105.75% 3.38V v254 52.0681 / 5.11276 4818 ttn.v3 0.541km -100 -10.5 868.5MHz, SF10BW125, 4/5CR
- -132 -17 868.5MHz, SF10BW125, 4/5CR
2026-05-07 09:00:47 9.5625°C 107.312% 3.37V v254 52.0681 / 5.11276 4817 ttn.v3 0.541km -105 -4 867.7MHz, SF10BW125, 4/5CR
4.078km -103 -15 867.7MHz, SF10BW125, 4/5CR
2026-05-07 08:28:51 9.25°C 117.875% 3.38V v254 52.0681 / 5.11276 4815 ttn.v3 0.541km -106 -11.5 867.5MHz, SF10BW125, 4/5CR
2026-05-07 07:56:56 8.875°C -0.5% 3.37V v254 52.0681 / 5.11276 4813 ttn.v3 0.541km -105 -8.8 867.3MHz, SF10BW125, 4/5CR
2026-05-07 07:40:59 8.6875°C 3.6875% 3.37V v254 52.0681 / 5.11276 4812 ttn.v3 0.541km -100 -8.8 868.5MHz, SF10BW125, 4/5CR
- -129 -16.5 868.5MHz, SF10BW125, 4/5CR
2026-05-07 07:25:01 8.5625°C 6.9375% 3.38V v254 52.0681 / 5.11276 4811 ttn.v3 0.541km -105 -6.8 867.1MHz, SF10BW125, 4/5CR
- -129 -12 867.1MHz, SF10BW125, 4/5CR
2026-05-07 07:09:04 8.6875°C 5% 3.38V v254 52.0681 / 5.11276 4810 ttn.v3 0.541km -99 -6.8 868.3MHz, SF10BW125, 4/5CR
2026-05-07 06:53:06 8.625°C 4.8125% 3.37V v254 52.0681 / 5.11276 4809 ttn.v3 0.541km -106 -8 867.9MHz, SF10BW125, 4/5CR
- -134 -18.5 867.9MHz, SF10BW125, 4/5CR
2026-05-07 06:37:09 8.5625°C 4.9375% 3.38V v254 52.0681 / 5.11276 4808 ttn.v3 0.541km -106 -4.5 868.1MHz, SF10BW125, 4/5CR
2.417km -131 -16 868.1MHz, SF10BW125, 4/5CR
2026-05-07 06:21:12 8.4375°C 5.1875% 3.38V v254 52.0681 / 5.11276 4807 ttn.v3 0.541km -105 -5.5 867.7MHz, SF10BW125, 4/5CR
2026-05-07 06:05:15 8.375°C 3% 3.37V v254 52.0681 / 5.11276 4806 ttn.v3 0.541km -102 -6.8 868.5MHz, SF10BW125, 4/5CR
2026-05-07 05:49:17 8.3125°C -0.375% 3.37V v254 52.0681 / 5.11276 4805 ttn.v3 0.541km -103 -7.8 867.5MHz, SF10BW125, 4/5CR
2026-05-07 05:33:20 8.4375°C -1.875% 3.37V v254 52.0681 / 5.11276 4804 ttn.v3 0.541km -101 -6.8 868.3MHz, SF10BW125, 4/5CR
2026-05-07 05:17:22 8.4375°C -3.3125% 3.38V v254 52.0681 / 5.11276 4803 ttn.v3 0.541km -104 -4.5 867.3MHz, SF10BW125, 4/5CR
4.078km -101 -14.25 867.3MHz, SF10BW125, 4/5CR
- -132 -16.5 867.3MHz, SF10BW125, 4/5CR
2026-05-07 05:01:25 8.4375°C -5.4375% 3.37V v254 52.0681 / 5.11276 4802 ttn.v3 0.541km -106 -6 868.1MHz, SF10BW125, 4/5CR
1.511km -125 -17.8 868.1MHz, SF10BW125, 4/5CR
2026-05-07 04:45:27 8.4375°C 115.688% 3.38V v254 52.0681 / 5.11276 4801 ttn.v3 0.541km -106 -7.2 867.1MHz, SF10BW125, 4/5CR
4.078km -105 -9.75 867.1MHz, SF10BW125, 4/5CR
- -128 -11.75 867.1MHz, SF10BW125, 4/5CR
2026-05-07 04:29:30 8.5°C 112.5% 3.37V v254 52.0681 / 5.11276 4800 ttn.v3 0.541km -102 -5.2 868.5MHz, SF10BW125, 4/5CR
2026-05-07 04:13:32 9.0625°C 107.812% 3.38V v254 52.0681 / 5.11276 4799 ttn.v3 0.541km -106 -8.2 867.9MHz, SF10BW125, 4/5CR
2026-05-07 03:57:34 9.375°C 104.5% 3.38V v254 52.0681 / 5.11276 4798 ttn.v3 0.541km -93 -15 868.3MHz, SF10BW125, 4/5CR
2026-05-07 03:41:37 9.625°C 101.125% 3.38V v254 52.0681 / 5.11276 4797 ttn.v3 0.541km -104 -6 867.7MHz, SF10BW125, 4/5CR
2026-05-07 03:25:39 9.75°C 100.188% 3.37V v254 52.0681 / 5.11276 4796 ttn.v3 0.541km -105 -4.2 868.1MHz, SF10BW125, 4/5CR
1.511km -124 -16.8 868.1MHz, SF10BW125, 4/5CR
2026-05-07 03:09:41 9.8125°C 99.125% 3.37V v254 52.0681 / 5.11276 4795 ttn.v3 0.541km -99 -15 867.5MHz, SF10BW125, 4/5CR
2026-05-07 02:53:43 10°C 97.625% 3.37V v254 52.0681 / 5.11276 4794 ttn.v3 0.541km -104 -7 868.5MHz, SF10BW125, 4/5CR
2026-05-07 02:37:45 10.125°C 96.1875% 3.37V v254 52.0681 / 5.11276 4793 ttn.v3 0.541km -105 -6.8 867.3MHz, SF10BW125, 4/5CR
4.078km -99 -12 867.3MHz, SF10BW125, 4/5CR
- -130 -14.5 867.3MHz, SF10BW125, 4/5CR
2026-05-07 02:05:49 10.375°C 95.0625% 3.37V v254 52.0681 / 5.11276 4791 ttn.v3 0.541km -106 -5.8 867.1MHz, SF10BW125, 4/5CR
- -129 -14 867.1MHz, SF10BW125, 4/5CR
2026-05-07 01:49:51 10.6875°C 91.375% 3.37V v254 52.0681 / 5.11276 4790 ttn.v3 0.541km -106 -10.2 868.1MHz, SF10BW125, 4/5CR
- -117 -15.25 868.1MHz, SF10BW125, 4/5CR
2026-05-07 01:33:52 10.9375°C 92.4375% 3.37V v254 52.0681 / 5.11276 4789 ttn.v3 0.541km -107 -16 867.9MHz, SF10BW125, 4/5CR
2026-05-07 01:17:54 11.25°C 88.75% 3.37V v254 52.0681 / 5.11276 4788 ttn.v3 0.541km -103 -8 868.5MHz, SF10BW125, 4/5CR
2026-05-07 01:01:55 11.5°C 87.875% 3.37V v254 52.0681 / 5.11276 4787 ttn.v3 0.541km -104 -6.5 867.7MHz, SF10BW125, 4/5CR
2026-05-07 00:30:01 11.75°C 86.0625% 3.37V v254 52.0681 / 5.11279 4785 ttn.v3 0.539km -104 -9.5 867.5MHz, SF10BW125, 4/5CR
2026-05-07 00:14:02 11.875°C 86% 3.37V v254 52.0681 / 5.11279 4784 ttn.v3 0.539km -105 -4.8 868.1MHz, SF10BW125, 4/5CR
1.513km -124 -18 868.1MHz, SF10BW125, 4/5CR
2026-05-06 23:58:03 12°C 84.1875% 3.37V v254 52.0681 / 5.11279 4783 ttn.v3 0.539km -106 -10.5 867.3MHz, SF10BW125, 4/5CR
2026-05-06 23:42:04 12.1875°C 83.6875% 3.37V v254 52.0681 / 5.11279 4782 ttn.v3 0.539km -105 -16.2 868.5MHz, SF10BW125, 4/5CR
2026-05-06 23:26:05 12.1875°C 83.4375% 3.37V v254 52.0681 / 5.11279 4781 ttn.v3 0.539km -106 -12.2 867.1MHz, SF10BW125, 4/5CR
4.076km -109 -14.75 867.1MHz, SF10BW125, 4/5CR
2026-05-06 22:54:07 12.5°C 83.5625% 3.38V v254 52.0681 / 5.11279 4779 ttn.v3 0.539km -105 -11.5 867.9MHz, SF10BW125, 4/5CR
2.419km -129 -12 867.9MHz, SF10BW125, 4/5CR
2026-05-06 22:38:08 12.5625°C 84.3125% 3.37V v254 52.0681 / 5.11279 4778 ttn.v3 0.539km -104 -6.2 868.1MHz, SF10BW125, 4/5CR
2026-05-06 22:22:09 12.75°C 85.0625% 3.37V v254 52.0681 / 5.11279 4777 ttn.v3 0.539km -105 -8.2 867.7MHz, SF10BW125, 4/5CR
2026-05-06 21:50:11 13.125°C 86.75% 3.37V v254 52.0681 / 5.11279 4775 ttn.v3 0.539km -104 -7.2 867.5MHz, SF10BW125, 4/5CR
2026-05-06 21:34:12 13.1875°C 81.3125% 3.37V v254 52.0681 / 5.11279 4774 ttn.v3 0.539km -101 -9 868.3MHz, SF10BW125, 4/5CR
2026-05-06 21:18:12 13.3125°C 71% 3.37V v254 52.0681 / 5.11279 4773 ttn.v3 0.539km -105 -6.5 867.3MHz, SF10BW125, 4/5CR
- -131 -15 867.3MHz, SF10BW125, 4/5CR
2.419km -131 -15.75 867.3MHz, SF10BW125, 4/5CR
2026-05-06 21:02:13 13.375°C 70.9375% 3.37V v254 52.0681 / 5.11279 4772 ttn.v3 0.539km -105 -2 868.1MHz, SF10BW125, 4/5CR
- -132 -18 868.1MHz, SF10BW125, 4/5CR
2026-05-06 20:46:13 13.5°C 70.75% 3.37V v254 52.0681 / 5.11279 4771 ttn.v3 0.539km -106 -4.5 867.1MHz, SF10BW125, 4/5CR
- -127 -15.25 867.1MHz, SF10BW125, 4/5CR
2026-05-06 20:30:13 13.6875°C 71.5625% 3.37V v254 52.0681 / 5.11279 4770 ttn.v3 0.539km -106 -9.5 868.5MHz, SF10BW125, 4/5CR
2026-05-06 20:14:14 13.75°C 68.9375% 3.37V v254 52.0681 / 5.11279 4769 ttn.v3 2.419km -129 -13.75 867.9MHz, SF10BW125, 4/5CR
4.076km -102 -17.25 867.9MHz, SF10BW125, 4/5CR
2026-05-06 19:42:14 14.3125°C 66.8125% 3.37V v254 52.0681 / 5.11279 4767 ttn.v3 0.539km -105 -5.5 867.7MHz, SF10BW125, 4/5CR
2026-05-06 19:26:14 14.4375°C 66.125% 3.37V v254 52.0681 / 5.11279 4766 ttn.v3 0.539km -107 -8.8 868.1MHz, SF10BW125, 4/5CR
4.076km -107 -10.25 868.1MHz, SF10BW125, 4/5CR
- -132 -16.25 868.1MHz, SF10BW125, 4/5CR
2026-05-06 19:10:15 14.4375°C 65.0625% 3.37V v254 52.0681 / 5.11279 4765 ttn.v3 0.539km -104 -6.8 867.5MHz, SF10BW125, 4/5CR
2026-05-06 18:54:14 14.6875°C 64.25% 3.37V v254 52.0681 / 5.11279 4764 ttn.v3 0.539km -105 -15 868.5MHz, SF10BW125, 4/5CR
2026-05-06 18:38:14 14.875°C 65.75% 3.37V v254 52.0681 / 5.11279 4763 ttn.v3 0.539km -105 -7.2 867.3MHz, SF10BW125, 4/5CR
2026-05-06 18:22:14 14.8125°C 64.9375% 3.37V v254 52.0681 / 5.11279 4762 ttn.v3 0.539km -105 -13.8 868.3MHz, SF10BW125, 4/5CR
2026-05-06 18:06:14 15°C 64.4375% 3.37V v254 52.0681 / 5.11279 4761 ttn.v3 0.539km -106 -4.2 867.1MHz, SF10BW125, 4/5CR
- -126 -9.75 867.1MHz, SF10BW125, 4/5CR
4.076km -109 -11 867.1MHz, SF10BW125, 4/5CR
- -131 -17 867.1MHz, SF10BW125, 4/5CR
2026-05-06 17:50:13 15.0625°C 64.0625% 3.37V v254 52.0681 / 5.11279 4760 ttn.v3 0.539km -106 -2.5 868.1MHz, SF10BW125, 4/5CR
- -117 -16 868.1MHz, SF10BW125, 4/5CR
2026-05-06 17:34:13 15.1875°C 63.8125% 3.37V v254 52.0681 / 5.11279 4759 ttn.v3 4.076km -109 -7.5 867.9MHz, SF10BW125, 4/5CR
2.419km -131 -15.25 867.9MHz, SF10BW125, 4/5CR
2026-05-06 17:02:13 15°C 65.4375% 3.37V v254 52.0681 / 5.11279 4757 ttn.v3 0.539km -105 -13 867.7MHz, SF10BW125, 4/5CR
2026-05-06 16:14:13 14.625°C 64.9375% 3.37V v254 52.0681 / 5.11279 4754 ttn.v3 0.539km -106 -7.8 868.1MHz, SF10BW125, 4/5CR
2026-05-06 15:58:13 14.8125°C 64.5% 3.37V v254 52.0681 / 5.11279 4753 ttn.v3 0.539km -105 -12.2 867.3MHz, SF10BW125, 4/5CR
2026-05-06 15:42:13 14.8125°C 64.625% 3.37V v254 52.0681 / 5.11279 4752 ttn.v3 0.539km -104 -11.2 868.5MHz, SF10BW125, 4/5CR
- -129 -15 868.5MHz, SF10BW125, 4/5CR
2026-05-06 15:26:13 14.75°C 64.3125% 3.37V v254 52.0681 / 5.11279 4751 ttn.v3 0.539km -106 -10.2 867.1MHz, SF10BW125, 4/5CR
1.513km -124 -17 867.1MHz, SF10BW125, 4/5CR
2026-05-06 14:38:12 15.8125°C 60.625% 3.37V v254 52.0681 / 5.11279 4748 ttn.v3 0.539km -105 -5.5 868.1MHz, SF10BW125, 4/5CR
2026-05-06 14:22:12 15.8125°C 59% 3.37V v254 52.0681 / 5.11279 4747 ttn.v3 0.539km -105 -9.5 867.7MHz, SF10BW125, 4/5CR
2026-05-06 14:06:12 15.5625°C 63.125% 3.37V v254 52.0681 / 5.11279 4746 ttn.v3 0.539km -104 -7.2 868.5MHz, SF10BW125, 4/5CR
- -132 -17.25 868.5MHz, SF10BW125, 4/5CR
2026-05-06 13:50:11 15.5°C 64.125% 3.37V v254 52.0681 / 5.11279 4745 ttn.v3 0.539km -102 -6.2 867.5MHz, SF10BW125, 4/5CR
2026-05-06 13:18:11 15.5625°C 66.5% 3.37V v254 52.0681 / 5.11279 4743 ttn.v3 0.539km -110 -7.2 867.3MHz, SF10BW125, 4/5CR
2.419km -131 -15.75 867.3MHz, SF10BW125, 4/5CR
2026-05-06 13:02:10 15.8125°C 62.9375% 3.37V v254 52.0681 / 5.11279 4742 ttn.v3 0.539km -106 -9 868.1MHz, SF10BW125, 4/5CR
2026-05-06 12:46:10 15.625°C 64.125% 3.37V v254 52.0681 / 5.11279 4741 ttn.v3 0.539km -106 -6.5 867.1MHz, SF10BW125, 4/5CR
- -128 -11.75 867.1MHz, SF10BW125, 4/5CR
- -117 -15.75 867.1MHz, SF10BW125, 4/5CR
2026-05-06 12:30:10 14.8125°C 69.25% 3.37V v254 52.0681 / 5.11279 4740 ttn.v3 0.539km -105 -10.5 868.5MHz, SF10BW125, 4/5CR
2026-05-06 12:14:10 15.0625°C 69% 3.37V v254 52.0681 / 5.11279 4739 ttn.v3 0.539km -107 -13.5 867.9MHz, SF10BW125, 4/5CR
2026-05-06 11:42:10 15.0625°C 70.375% 3.37V v254 52.0681 / 5.11279 4737 ttn.v3 0.539km -105 -9.5 867.7MHz, SF10BW125, 4/5CR
2026-05-06 11:26:10 14.8125°C 69.75% 3.37V v254 52.0681 / 5.11279 4736 ttn.v3 0.539km -105 -5 868.1MHz, SF10BW125, 4/5CR
2026-05-06 11:10:09 14.375°C 76.75% 3.37V v254 52.0681 / 5.11279 4735 ttn.v3 0.539km -101 -11.2 867.5MHz, SF10BW125, 4/5CR
2026-05-06 10:54:10 14.0625°C 79.25% 3.37V v254 52.0681 / 5.11279 4734 ttn.v3 0.539km -102 -7.8 868.5MHz, SF10BW125, 4/5CR
- -128 -13.5 868.5MHz, SF10BW125, 4/5CR
2026-05-06 10:38:10 13.5°C 83.125% 3.37V v254 52.0681 / 5.11279 4733 ttn.v3 0.539km -104 -6 867.3MHz, SF10BW125, 4/5CR
4.076km -107 -10.25 867.3MHz, SF10BW125, 4/5CR
2026-05-06 10:22:11 13°C 89.125% 3.37V v254 52.0681 / 5.11279 4732 ttn.v3 0.539km -101 -10 868.3MHz, SF10BW125, 4/5CR
2026-05-06 10:06:11 12.875°C 91.6875% 3.37V v254 52.0681 / 5.11279 4731 ttn.v3 0.539km -106 -5.8 867.1MHz, SF10BW125, 4/5CR
2026-05-06 09:50:12 12.625°C 88.8125% 3.37V v254 52.0681 / 5.11279 4730 ttn.v3 0.539km -106 -6.8 868.1MHz, SF10BW125, 4/5CR
2026-05-06 09:34:13 12.4375°C 92.625% 3.37V v254 52.0681 / 5.11279 4729 ttn.v3 4.076km -107 -7.5 867.9MHz, SF10BW125, 4/5CR
0.539km -107 -16.8 867.9MHz, SF10BW125, 4/5CR
1.513km -125 -17 867.9MHz, SF10BW125, 4/5CR
2026-05-06 09:18:14 12.25°C 97% 3.37V v254 52.0681 / 5.11279 4728 ttn.v3 0.539km -101 -15 868.5MHz, SF10BW125, 4/5CR
2026-05-06 09:02:15 12.0625°C 109.062% 3.37V v254 52.0681 / 5.11279 4727 ttn.v3 2.419km -129 -12.75 867.7MHz, SF10BW125, 4/5CR
2026-05-06 08:30:17 11.5°C 114.625% 3.37V v254 52.0681 / 5.11279 4725 ttn.v3 0.539km -98 -10.8 867.5MHz, SF10BW125, 4/5CR
2026-05-06 08:14:19 11.25°C 116.812% 3.37V v254 52.0681 / 5.11279 4724 ttn.v3 0.539km -106 -11.5 868.1MHz, SF10BW125, 4/5CR
2026-05-06 07:58:20 11.125°C -4.875% 3.37V v254 52.0681 / 5.11279 4723 ttn.v3 0.539km -105 -7.2 867.3MHz, SF10BW125, 4/5CR
- -131 -14.75 867.3MHz, SF10BW125, 4/5CR
4.076km -103 -15.5 867.3MHz, SF10BW125, 4/5CR
2026-05-06 07:42:22 11°C -5.375% 3.37V v254 52.0681 / 5.11279 4722 ttn.v3 0.539km -106 -8.8 868.5MHz, SF10BW125, 4/5CR
- -131 -17 868.5MHz, SF10BW125, 4/5CR
2026-05-06 07:26:24 10.875°C -5.625% 3.37V v254 52.0681 / 5.11279 4721 ttn.v3 0.539km -106 -10.8 867.1MHz, SF10BW125, 4/5CR
- -128 -12 867.1MHz, SF10BW125, 4/5CR
2026-05-06 06:54:28 10.6875°C 117.875% 3.37V v254 52.0681 / 5.11279 4719 ttn.v3 0.539km -105 -9.8 867.9MHz, SF10BW125, 4/5CR
4.076km -107 -13.25 867.9MHz, SF10BW125, 4/5CR
2026-05-06 06:38:29 10.625°C 118.375% 3.37V v254 52.0681 / 5.11279 4718 ttn.v3 0.539km -106 -5.5 868.1MHz, SF10BW125, 4/5CR
2026-05-06 06:22:31 10.5625°C 115.125% 3.37V v254 52.0681 / 5.11279 4717 ttn.v3 0.539km -104 -7.8 867.7MHz, SF10BW125, 4/5CR
2026-05-06 06:06:33 10.625°C 110.812% 3.37V v254 52.0681 / 5.11279 4716 ttn.v3 0.539km -104 -6.5 868.5MHz, SF10BW125, 4/5CR
- -130 -15.5 868.5MHz, SF10BW125, 4/5CR
2026-05-06 05:50:35 10.5625°C 109.688% 3.37V v254 52.0681 / 5.11279 4715 ttn.v3 0.539km -100 -12 867.5MHz, SF10BW125, 4/5CR
2026-05-06 05:18:39 10.5625°C 110.938% 3.37V v254 52.0681 / 5.11279 4713 ttn.v3 0.539km -104 -5.2 867.3MHz, SF10BW125, 4/5CR
4.076km -107 -10.75 867.3MHz, SF10BW125, 4/5CR
- -129 -13.5 867.3MHz, SF10BW125, 4/5CR
2026-05-06 05:02:41 10.5°C 110.938% 3.38V v254 52.0681 / 5.11279 4712 ttn.v3 0.539km -105 -8 868.1MHz, SF10BW125, 4/5CR
- -133 -18 868.1MHz, SF10BW125, 4/5CR
2026-05-06 04:46:43 10.625°C 109.062% 3.37V v254 52.0681 / 5.11279 4711 ttn.v3 4.076km -106 -10.5 867.1MHz, SF10BW125, 4/5CR
- -128 -11.75 867.1MHz, SF10BW125, 4/5CR
0.539km -105 -12 867.1MHz, SF10BW125, 4/5CR
2026-05-06 04:30:45 10.6875°C 106.875% 3.37V v254 52.0681 / 5.11279 4710 ttn.v3 0.539km -104 -11.5 868.5MHz, SF10BW125, 4/5CR
2026-05-06 04:14:47 10.75°C 105.625% 3.37V v254 52.0681 / 5.11279 4709 ttn.v3 2.419km -131 -14.5 867.9MHz, SF10BW125, 4/5CR
2026-05-06 03:42:50 10.9375°C 102.625% 3.37V v254 52.0681 / 5.11279 4707 ttn.v3 0.539km -105 -5.5 867.7MHz, SF10BW125, 4/5CR
2.419km -134 -17.25 867.7MHz, SF10BW125, 4/5CR
2026-05-06 03:26:52 11°C 101.438% 3.37V v254 52.0681 / 5.11279 4706 ttn.v3 0.539km -105 -9 868.1MHz, SF10BW125, 4/5CR
2026-05-06 03:10:54 11.0625°C 102.312% 3.37V v254 52.0681 / 5.11279 4705 ttn.v3 0.539km -104 -9.2 867.5MHz, SF10BW125, 4/5CR
2026-05-06 02:54:55 11.0625°C 101.938% 3.37V v254 52.0681 / 5.11279 4704 ttn.v3 0.539km -105 -11 868.5MHz, SF10BW125, 4/5CR
2026-05-06 02:38:57 11.0625°C 102.688% 3.37V v254 52.0681 / 5.11279 4703 ttn.v3 0.539km -104 -2.2 867.3MHz, SF10BW125, 4/5CR
2.419km -130 -15 867.3MHz, SF10BW125, 4/5CR
2026-05-06 02:22:59 11.0625°C 103.062% 3.37V v254 52.0681 / 5.11279 4702 ttn.v3 0.539km -101 -10 868.3MHz, SF10BW125, 4/5CR
2026-05-06 02:07:00 11.125°C 104% 3.38V v254 52.0681 / 5.11279 4701 ttn.v3 0.539km -104 -6.2 867.1MHz, SF10BW125, 4/5CR
- -127 -12.5 867.1MHz, SF10BW125, 4/5CR
2.419km -129 -15 867.1MHz, SF10BW125, 4/5CR
2026-05-06 01:51:02 11.1875°C 102.125% 3.37V v254 52.0681 / 5.11279 4700 ttn.v3 0.539km -106 -6 868.1MHz, SF10BW125, 4/5CR
2026-05-06 01:35:03 11.1875°C 100.938% 3.37V v254 52.0681 / 5.11279 4699 ttn.v3 0.539km -105 -14.2 867.9MHz, SF10BW125, 4/5CR
2026-05-06 01:19:05 11.1875°C 101.438% 3.37V v254 52.0681 / 5.11279 4698 ttn.v3 0.539km -104 -7.8 868.5MHz, SF10BW125, 4/5CR
2026-05-06 01:03:06 11.3125°C 100% 3.37V v254 52.0681 / 5.11279 4697 ttn.v3 0.539km -104 -7.5 867.7MHz, SF10BW125, 4/5CR
2026-05-06 00:31:09 11.375°C 96.125% 3.37V v254 52.0681 / 5.11279 4695 ttn.v3 0.539km -101 -8.5 867.5MHz, SF10BW125, 4/5CR
2026-05-06 00:15:11 11.5625°C 93.1875% 3.37V v254 52.0681 / 5.11279 4694 ttn.v3 0.539km -106 -9.5 868.1MHz, SF10BW125, 4/5CR
4.076km -84 -10.25 868.1MHz, SF10BW125, 4/5CR
2026-05-05 23:59:12 11.4375°C 91.0625% 3.37V v254 52.0681 / 5.11279 4693 ttn.v3 0.539km -105 -7.5 867.3MHz, SF10BW125, 4/5CR
2026-05-05 23:43:14 11.5625°C 89.6875% 3.37V v254 52.0681 / 5.11279 4692 ttn.v3 0.539km -103 -9 868.5MHz, SF10BW125, 4/5CR
- -131 -16 868.5MHz, SF10BW125, 4/5CR
2026-05-05 23:27:15 11.75°C 89.4375% 3.37V v254 52.0681 / 5.11279 4691 ttn.v3 0.539km -105 -8.8 867.1MHz, SF10BW125, 4/5CR
