ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-01-21 11:43:26 0°C 87.125% 63 μg/m³ 91 μg/m³ 4.18V / 2.99V 352,128,330,634,864,910,2314,2615,2670,2678,950,123 v255 52.1503 / 5.38971 27738 ttn.v3 1.884km -109 4 868.3MHz, SF9BW125, 4/5CR
1.452km -114 -4.8 868.3MHz, SF9BW125, 4/5CR
2025-01-21 11:28:26 0.0625°C 87.375% 82 μg/m³ 127 μg/m³ 4.16V / 2.99V 327,73,350,829,1201,1276,2279,2761,2848,2861,1095,123 v255 52.1503 / 5.38971 27737 ttn.v3 1.884km -111 2.25 868.3MHz, SF9BW125, 4/5CR
1.12km -117 -3.25 868.3MHz, SF9BW125, 4/5CR
1.452km -115 -8.5 868.3MHz, SF9BW125, 4/5CR
2025-01-21 11:13:26 -0.125°C 87.3125% 83 μg/m³ 127 μg/m³ 4.18V / 2.99V 337,173,363,837,1205,1278,2390,2866,2952,2965,1061,123 v255 52.1503 / 5.38971 27736 ttn.v3 1.884km -105 -0.75 868.3MHz, SF9BW125, 4/5CR
1.12km -115 -7.5 868.3MHz, SF9BW125, 4/5CR
2025-01-21 10:58:55 -0.1875°C 87.3125% 73 μg/m³ 106 μg/m³ 4.16V / 2.99V 367,133,378,739,1012,1067,2640,2997,3062,3072,909,123 v255 52.1503 / 5.38971 27735 ttn.v3 1.884km -106 0.75 868.3MHz, SF12BW125, 4/5CR
1.452km -113 -7 868.3MHz, SF12BW125, 4/5CR
0.384km -109 -11.25 868.3MHz, SF12BW125, 4/5CR
1.12km -115 -12.5 868.3MHz, SF12BW125, 4/5CR
6.41km -119 -14.25 868.3MHz, SF12BW125, 4/5CR
1.756km -105 -18.2 868.3MHz, SF12BW125, 4/5CR
- -109 -19.75 868.3MHz, SF12BW125, 4/5CR
0.775km -109 -22.5 868.3MHz, SF12BW125, 4/5CR
2025-01-21 10:43:26 -0.1875°C 87.75% 90 μg/m³ 140 μg/m³ 4.16V / 2.99V 382,66,378,910,1323,1406,2445,2980,3076,3091,1105,123 v255 52.1503 / 5.38974 27734 ttn.v3 1.886km -106 4.25 868.3MHz, SF9BW125, 4/5CR
1.119km -111 -2.25 868.3MHz, SF9BW125, 4/5CR
1.454km -112 -7.5 868.3MHz, SF9BW125, 4/5CR
6.41km -114 -11 868.3MHz, SF9BW125, 4/5CR
2025-01-21 10:28:25 -0.4375°C 88.0625% 84 μg/m³ 123 μg/m³ 4.16V / 2.99V 329,140,417,846,1174,1239,2872,3299,3376,3388,977,123 v255 52.1503 / 5.38974 27733 ttn.v3 1.886km -111 6 868.3MHz, SF9BW125, 4/5CR
2025-01-21 10:13:25 -0.5°C 88.3125% 115 μg/m³ 180 μg/m³ 4.16V / 2.99V 343,73,462,1157,1699,1807,2942,3643,3769,3789,1142,123 v255 52.1503 / 5.38974 27732 ttn.v3 1.886km -109 6.5 868.3MHz, SF9BW125, 4/5CR
1.454km -114 -4.5 868.3MHz, SF9BW125, 4/5CR
2025-01-21 09:58:25 -0.625°C 88.4375% 116 μg/m³ 177 μg/m³ 4.16V / 2.99V 333,96,496,1161,1675,1778,3252,3919,4040,4058,1038,123 v255 52.1503 / 5.38974 27731 ttn.v3 1.886km -107 5 868.3MHz, SF9BW125, 4/5CR
1.119km -115 0 868.3MHz, SF9BW125, 4/5CR
2.047km -109 -4.75 868.3MHz, SF9BW125, 4/5CR
1.454km -113 -10.2 868.3MHz, SF9BW125, 4/5CR
2025-01-21 09:43:25 -0.75°C 88.625% 75 μg/m³ 112 μg/m³ 4.16V / 2.99V 336,78,363,758,1060,1121,2476,2870,2941,2952,943,123 v255 52.1503 / 5.38974 27730 ttn.v3 1.886km -108 2 868.3MHz, SF9BW125, 4/5CR
1.119km -117 -9.5 868.3MHz, SF9BW125, 4/5CR
2025-01-21 09:28:25 -0.75°C 88.75% 64 μg/m³ 89 μg/m³ 4.16V / 2.99V 358,91,358,642,854,897,2564,2843,2893,2901,932,123 v255 52.1503 / 5.38974 27729 ttn.v3 1.886km -111 3.25 868.3MHz, SF9BW125, 4/5CR
1.454km -109 -6 868.3MHz, SF9BW125, 4/5CR
2025-01-21 09:13:25 -0.75°C 88.875% 113 μg/m³ 172 μg/m³ 4.16V / 2.99V 380,174,494,1134,1628,1727,3258,3900,4016,4033,1088,123 v255 52.1503 / 5.38974 27728 ttn.v3 1.886km -107 0.5 868.3MHz, SF9BW125, 4/5CR
1.454km -114 -3.5 868.3MHz, SF9BW125, 4/5CR
1.119km -111 -4 868.3MHz, SF9BW125, 4/5CR
0.382km -111 -13 868.3MHz, SF9BW125, 4/5CR
2025-01-21 08:58:25 -0.8125°C 88.75% 84 μg/m³ 128 μg/m³ 4.16V / 2.99V 355,123,382,850,1211,1283,2550,3019,3103,3116,1032,123 v255 52.1503 / 5.38974 27727 ttn.v3 1.886km -109 4.25 868.3MHz, SF9BW125, 4/5CR
2.047km -111 -3 868.3MHz, SF9BW125, 4/5CR
1.119km -119 -4.5 868.3MHz, SF9BW125, 4/5CR
1.454km -115 -9 868.3MHz, SF9BW125, 4/5CR
0.382km -111 -11.5 868.3MHz, SF9BW125, 4/5CR
2025-01-21 08:43:25 -0.75°C 88.5625% 73 μg/m³ 107 μg/m³ 4.16V / 2.99V 321,67,365,736,1019,1076,2519,2888,2955,2965,993,123 v255 52.1503 / 5.38974 27726 ttn.v3 1.886km -111 -4.25 868.3MHz, SF9BW125, 4/5CR
1.119km -118 -10.5 868.3MHz, SF9BW125, 4/5CR
0.382km -111 -11 868.3MHz, SF9BW125, 4/5CR
2025-01-21 08:28:25 -0.75°C 88.6875% 95 μg/m³ 143 μg/m³ 4.16V / 2.99V 346,108,437,956,1355,1434,2941,3459,3552,3567,1041,114 v255 52.1503 / 5.38974 27725 ttn.v3 1.886km -103 1.75 868.3MHz, SF9BW125, 4/5CR
1.119km -114 -4.25 868.3MHz, SF9BW125, 4/5CR
2025-01-21 08:13:25 -0.75°C 88.75% 72 μg/m³ 98 μg/m³ 4.16V / 2.99V 284,124,429,725,944,988,3116,3405,3457,3465,843,114 v255 52.1503 / 5.38974 27724 ttn.v3 1.886km -108 4.5 868.3MHz, SF9BW125, 4/5CR
1.119km -111 -6.25 868.3MHz, SF9BW125, 4/5CR
2025-01-21 07:43:24 -0.75°C 88.8125% 81 μg/m³ 118 μg/m³ 4.16V / 2.99V 315,142,398,810,1125,1188,2745,3155,3229,3240,971,114 v255 52.1503 / 5.38974 27722 ttn.v3 2.047km -113 -6.5 868.3MHz, SF9BW125, 4/5CR
1.454km -115 -8.5 868.3MHz, SF9BW125, 4/5CR
0.382km -111 -14 868.3MHz, SF9BW125, 4/5CR
2025-01-21 07:13:24 -0.8125°C 88.875% 106 μg/m³ 159 μg/m³ 4.16V / 2.99V 353,166,500,1069,1507,1594,3384,3953,4055,4071,973,123 v255 52.1503 / 5.38974 27720 ttn.v3 1.454km -107 -6.8 868.3MHz, SF9BW125, 4/5CR
2.047km -113 -7 868.3MHz, SF9BW125, 4/5CR
2025-01-21 06:58:24 -0.8125°C 88.6875% 122 μg/m³ 192 μg/m³ 4.18V / 2.99V 338,125,477,1224,1807,1924,3003,3757,3894,3914,1141,114 v255 52.1503 / 5.38974 27719 ttn.v3 1.886km -96 6.25 868.3MHz, SF9BW125, 4/5CR
1.119km -117 -4 868.3MHz, SF9BW125, 4/5CR
2025-01-21 06:43:24 -0.75°C 88.5% 81 μg/m³ 117 μg/m³ 4.16V / 2.99V 377,117,429,817,1112,1171,3014,3399,3468,3479,957,114 v255 52.1503 / 5.38974 27718 ttn.v3 2.047km -105 -1.5 868.3MHz, SF9BW125, 4/5CR
1.119km -109 -4 868.3MHz, SF9BW125, 4/5CR
1.758km -109 -10.8 868.3MHz, SF9BW125, 4/5CR
2025-01-21 06:28:24 -0.8125°C 88.1875% 92 μg/m³ 139 μg/m³ 4.16V / 2.99V 360,70,411,920,1314,1392,2736,3247,3339,3353,1021,114 v255 52.1503 / 5.38974 27717 ttn.v3 1.454km -114 -6 868.3MHz, SF9BW125, 4/5CR
0.382km -111 -12.25 868.3MHz, SF9BW125, 4/5CR
2025-01-21 06:13:24 -0.6875°C 88% 110 μg/m³ 168 μg/m³ 4.16V / 2.99V 291,124,485,1110,1593,1690,3205,3832,3945,3962,1026,114 v255 52.1503 / 5.38974 27716 ttn.v3 1.886km -108 2.5 868.3MHz, SF9BW125, 4/5CR
2.047km -107 2.25 868.3MHz, SF9BW125, 4/5CR
0.382km -111 -13.5 868.3MHz, SF9BW125, 4/5CR
2025-01-21 05:58:24 -0.5625°C 88% 60 μg/m³ 85 μg/m³ 4.18V / 2.99V 360,97,339,609,811,852,2428,2693,2741,2748,921,114 v255 52.1503 / 5.38974 27715 ttn.v3 1.119km -117 -8 868.3MHz, SF9BW125, 4/5CR
0.382km -111 -11 868.3MHz, SF9BW125, 4/5CR
1.758km -109 -11.8 868.3MHz, SF9BW125, 4/5CR
2025-01-21 05:43:24 -0.5625°C 87.9375% 91 μg/m³ 137 μg/m³ 4.16V / 2.99V 364,118,416,915,1300,1377,2793,3292,3382,3396,1057,114 v255 52.1503 / 5.38974 27714 ttn.v3 1.886km -109 5.5 868.3MHz, SF9BW125, 4/5CR
1.119km -114 -3.5 868.3MHz, SF9BW125, 4/5CR
2025-01-21 05:28:23 -0.4375°C 87.75% 65 μg/m³ 93 μg/m³ 4.16V / 2.99V 377,114,346,654,887,933,2441,2745,2800,2808,897,114 v255 52.1503 / 5.38974 27713 ttn.v3 1.454km -115 -7 868.3MHz, SF9BW125, 4/5CR
1.886km -108 -7.5 868.3MHz, SF9BW125, 4/5CR
2025-01-21 05:13:23 -0.3125°C 87.625% 70 μg/m³ 102 μg/m³ 4.16V / 2.99V 375,137,354,705,973,1027,2451,2800,2863,2873,958,114 v255 52.1503 / 5.38974 27712 ttn.v3 1.886km -105 6 868.3MHz, SF9BW125, 4/5CR
1.454km -117 -6.2 868.3MHz, SF9BW125, 4/5CR
2025-01-21 04:58:23 -0.25°C 87.5625% 98 μg/m³ 148 μg/m³ 4.16V / 2.99V 372,8,434,981,1403,1488,2880,3428,3527,3542,1093,114 v255 52.1503 / 5.38974 27711 ttn.v3 1.886km -105 4.75 868.3MHz, SF9BW125, 4/5CR
1.119km -115 -5.75 868.3MHz, SF9BW125, 4/5CR
2025-01-21 04:43:23 -0.25°C 87.5625% 99 μg/m³ 152 μg/m³ 4.16V / 2.99V 323,67,420,991,1434,1522,2742,3316,3420,3435,1046,114 v255 52.1503 / 5.38974 27710 ttn.v3 1.886km -100 0 868.3MHz, SF9BW125, 4/5CR
2025-01-21 04:28:23 -0.25°C 87.5% 65 μg/m³ 92 μg/m³ 4.16V / 2.99V 365,121,356,656,883,928,2524,2821,2874,2883,905,114 v255 52.1503 / 5.38974 27709 ttn.v3 1.886km -109 1.75 868.3MHz, SF9BW125, 4/5CR
1.119km -109 -3.25 868.3MHz, SF9BW125, 4/5CR
2025-01-21 04:13:23 -0.25°C 87.5625% 92 μg/m³ 139 μg/m³ 4.16V / 2.99V 363,75,422,926,1315,1393,2833,3337,3428,3442,1033,114 v255 52.1503 / 5.38974 27708 ttn.v3 1.454km -115 -9.8 868.3MHz, SF9BW125, 4/5CR
1.758km -105 -14.5 868.3MHz, SF9BW125, 4/5CR
2025-01-21 03:58:23 -0.3125°C 87.625% 66 μg/m³ 97 μg/m³ 4.16V / 2.99V 361,154,328,666,924,975,2265,2600,2661,2670,996,114 v255 52.1503 / 5.38974 27707 ttn.v3 1.119km -114 -3 868.3MHz, SF9BW125, 4/5CR
1.454km -115 -10.2 868.3MHz, SF9BW125, 4/5CR
2025-01-21 03:43:23 -0.3125°C 87.5625% 77 μg/m³ 112 μg/m³ 4.16V / 2.99V 425,116,396,777,1066,1124,2763,3140,3208,3219,955,114 v255 52.1503 / 5.38974 27706 ttn.v3 1.886km -107 5.75 868.3MHz, SF9BW125, 4/5CR
2025-01-21 03:28:23 -0.3125°C 87.5625% 65 μg/m³ 94 μg/m³ 4.16V / 2.99V 333,35,339,657,900,948,2367,2683,2740,2749,966,114 v255 52.1503 / 5.38974 27705 ttn.v3 1.119km -117 -4.25 868.3MHz, SF9BW125, 4/5CR
2025-01-21 03:13:30 -0.375°C 87.4375% 69 μg/m³ 101 μg/m³ 4.16V / 2.99V 347,126,344,694,961,1014,2373,2721,2784,2793,937,114 v255 52.1503 / 5.38974 27704 ttn.v3 1.119km -115 -3.25 868.3MHz, SF9BW125, 4/5CR
2025-01-21 02:58:23 -0.25°C 87.375% 81 μg/m³ 118 μg/m³ 4.16V / 2.99V 324,70,406,813,1123,1185,2811,3216,3289,3300,941,114 v255 52.1503 / 5.38974 27703 ttn.v3 1.454km -113 -11.2 868.3MHz, SF9BW125, 4/5CR
2025-01-21 02:43:22 -0.1875°C 87.375% 82 μg/m³ 118 μg/m³ 4.16V / 2.99V 330,99,424,821,1122,1183,2966,3359,3430,3441,903,114 v255 52.1503 / 5.38974 27702 ttn.v3 1.886km -108 3.5 868.3MHz, SF9BW125, 4/5CR
1.454km -117 -5.2 868.3MHz, SF9BW125, 4/5CR
1.119km -115 -5.25 868.3MHz, SF9BW125, 4/5CR
2025-01-21 02:28:22 -0.125°C 87.375% 91 μg/m³ 135 μg/m³ 4.16V / 2.99V 322,140,430,913,1283,1357,2924,3406,3493,3506,976,114 v255 52.1503 / 5.38974 27701 ttn.v3 1.886km -109 0.75 868.3MHz, SF9BW125, 4/5CR
1.119km -111 -6 868.3MHz, SF9BW125, 4/5CR
1.454km -115 -8 868.3MHz, SF9BW125, 4/5CR
6.41km -115 -13.25 868.3MHz, SF9BW125, 4/5CR
2025-01-21 02:13:22 -0.125°C 87.375% 105 μg/m³ 155 μg/m³ 4.16V / 2.99V 344,62,505,1051,1469,1553,3455,3999,4097,4112,974,114 v255 52.1503 / 5.38974 27700 ttn.v3 1.886km -97 5.5 868.3MHz, SF9BW125, 4/5CR
1.119km -115 -4.5 868.3MHz, SF9BW125, 4/5CR
2025-01-21 01:58:22 -0.125°C 87.3125% 92 μg/m³ 129 μg/m³ 4.16V / 2.99V 350,94,523,929,1233,1294,3748,4147,4219,4231,885,114 v255 52.1503 / 5.38974 27699 ttn.v3 1.119km -114 -2.25 868.3MHz, SF9BW125, 4/5CR
1.454km -115 -10.2 868.3MHz, SF9BW125, 4/5CR
1.758km -108 -12.8 868.3MHz, SF9BW125, 4/5CR
2025-01-21 01:43:22 -0.125°C 87.3125% 79 μg/m³ 116 μg/m³ 4.16V / 2.99V 337,19,389,795,1105,1168,2675,3080,3153,3164,918,114 v255 52.1503 / 5.38974 27698 ttn.v3 1.454km -102 -5.2 868.3MHz, SF9BW125, 4/5CR
1.119km -117 -7.75 868.3MHz, SF9BW125, 4/5CR
2.451km -113 -10 868.3MHz, SF9BW125, 4/5CR
2025-01-21 01:28:22 -0.125°C 87.3125% 59 μg/m³ 86 μg/m³ 4.16V / 2.99V 372,64,290,592,823,869,1996,2296,2351,2359,969,114 v255 52.1503 / 5.38974 27697 ttn.v3 1.119km -111 -4.75 868.3MHz, SF9BW125, 4/5CR
2025-01-21 01:13:22 -0.125°C 87.3125% 71 μg/m³ 103 μg/m³ 4.16V / 2.99V 353,148,367,714,978,1031,2564,2908,2971,2980,951,114 v255 52.1503 / 5.38974 27696 ttn.v3 1.119km -113 -10 868.3MHz, SF9BW125, 4/5CR
1.454km -112 -10.8 868.3MHz, SF9BW125, 4/5CR
2025-01-21 00:58:22 -0.0625°C 87.375% 81 μg/m³ 118 μg/m³ 4.18V / 2.99V 375,75,411,814,1120,1182,2856,3256,3328,3339,947,114 v255 52.1503 / 5.38974 27695 ttn.v3 1.758km -108 -11 868.3MHz, SF9BW125, 4/5CR
2025-01-21 00:28:22 -0.125°C 87.375% 91 μg/m³ 139 μg/m³ 4.18V / 2.99V 342,149,407,919,1314,1393,2700,3213,3306,3320,1038,114 v255 52.1503 / 5.38974 27693 ttn.v3 1.119km -117 1.25 868.3MHz, SF9BW125, 4/5CR
2025-01-21 00:13:21 -0.0625°C 87.3125% 77 μg/m³ 117 μg/m³ 4.16V / 2.99V 357,28,348,778,1110,1177,2320,2751,2829,2841,1041,114 v255 52.1503 / 5.38974 27692 ttn.v3 1.119km -115 -5.25 868.3MHz, SF9BW125, 4/5CR
2025-01-20 23:58:21 0°C 87.25% 63 μg/m³ 92 μg/m³ 4.18V / 2.99V 312,69,328,638,873,920,2294,2601,2657,2665,923,114 v255 52.1503 / 5.38974 27691 ttn.v3 1.119km -113 2.25 868.3MHz, SF9BW125, 4/5CR
1.454km -111 -7.8 868.3MHz, SF9BW125, 4/5CR
2025-01-20 23:43:21 0.0625°C 87.3125% 81 μg/m³ 119 μg/m³ 4.16V / 2.99V 369,88,388,810,1133,1198,2653,3074,3150,3161,991,114 v255 52.1503 / 5.38974 27690 ttn.v3 1.886km -107 3.75 868.3MHz, SF9BW125, 4/5CR
1.119km -111 0.25 868.3MHz, SF9BW125, 4/5CR
2.047km -111 -4 868.3MHz, SF9BW125, 4/5CR
1.454km -115 -9.2 868.3MHz, SF9BW125, 4/5CR
2025-01-20 23:28:21 0.0625°C 87.375% 57 μg/m³ 84 μg/m³ 4.16V / 2.99V 386,123,285,580,805,850,1966,2259,2312,2320,934,114 v255 52.1503 / 5.38974 27689 ttn.v3 1.886km -111 4.5 868.3MHz, SF9BW125, 4/5CR
1.758km -110 -8.8 868.3MHz, SF9BW125, 4/5CR
2025-01-20 23:13:21 0.0625°C 87.375% 91 μg/m³ 141 μg/m³ 4.18V / 2.99V 327,126,376,912,1329,1412,2428,2968,3065,3080,1105,123 v255 52.1503 / 5.38974 27688 ttn.v3 1.886km -109 -3.25 868.3MHz, SF9BW125, 4/5CR
1.119km -106 -6 868.3MHz, SF9BW125, 4/5CR
1.454km -115 -6.8 868.3MHz, SF9BW125, 4/5CR
2025-01-20 22:43:21 0°C 87.375% 57 μg/m³ 87 μg/m³ 4.16V / 2.99V 384,61,260,578,824,873,1734,2053,2111,2119,970,123 v255 52.1503 / 5.38974 27686 ttn.v3 1.886km -108 4.25 868.3MHz, SF9BW125, 4/5CR
1.454km -115 -6.8 868.3MHz, SF9BW125, 4/5CR
2025-01-20 22:28:21 0°C 87.3125% 65 μg/m³ 100 μg/m³ 4.16V / 2.99V 352,63,287,657,944,1001,1896,2267,2334,2344,1028,123 v255 52.1503 / 5.38974 27685 ttn.v3 1.886km -109 3 868.3MHz, SF9BW125, 4/5CR
2025-01-20 22:13:21 0.0625°C 87.3125% 77 μg/m³ 122 μg/m³ 4.16V / 2.99V 365,79,298,775,1147,1222,1866,2347,2434,2447,1168,114 v255 52.1503 / 5.38974 27684 ttn.v3 1.886km -109 3 868.3MHz, SF9BW125, 4/5CR
1.119km -114 -3.25 868.3MHz, SF9BW125, 4/5CR
2025-01-20 21:58:21 0°C 87.25% 74 μg/m³ 113 μg/m³ 4.16V / 2.99V 351,131,319,744,1073,1139,2095,2521,2598,2610,1078,123 v255 52.1503 / 5.38974 27683 ttn.v3 1.886km -109 0.5 868.3MHz, SF9BW125, 4/5CR
1.119km -117 -1.5 868.3MHz, SF9BW125, 4/5CR
2025-01-20 21:43:20 0.0625°C 87.25% 77 μg/m³ 123 μg/m³ 4.16V / 2.99V 348,64,293,779,1158,1234,1814,2305,2394,2407,1248,123 v255 52.1503 / 5.38974 27682 ttn.v3 1.119km -117 -4.25 868.3MHz, SF9BW125, 4/5CR
2.451km -115 -12.2 868.3MHz, SF9BW125, 4/5CR
2025-01-20 21:28:20 0.0625°C 87.375% 51 μg/m³ 73 μg/m³ 4.16V / 2.99V 357,79,278,518,700,736,1966,2204,2246,2253,939,123 v255 52.1503 / 5.38974 27681 ttn.v3 1.119km -111 -6.75 868.3MHz, SF9BW125, 4/5CR
2025-01-20 21:13:20 0.125°C 87.625% 67 μg/m³ 104 μg/m³ 4.16V / 2.99V 363,109,284,678,984,1046,1844,2240,2312,2323,1050,123 v255 52.1503 / 5.38974 27680 ttn.v3 1.886km -100 -2.5 868.3MHz, SF9BW125, 4/5CR
1.119km -113 -4.5 868.3MHz, SF9BW125, 4/5CR
1.454km -115 -11 868.3MHz, SF9BW125, 4/5CR
2025-01-20 20:58:20 0.125°C 87.625% 49 μg/m³ 70 μg/m³ 4.16V / 2.99V 357,55,265,497,672,708,1870,2099,2141,2147,915,123 v255 52.1503 / 5.38974 27679 ttn.v3 1.119km -111 -0.75 868.3MHz, SF9BW125, 4/5CR
1.454km -117 -8 868.3MHz, SF9BW125, 4/5CR
2025-01-20 20:43:20 0.0625°C 87.625% 58 μg/m³ 88 μg/m³ 4.16V / 2.99V 368,80,262,585,834,884,1751,2074,2133,2142,1029,123 v255 52.1503 / 5.38974 27678 ttn.v3 1.886km -111 0.75 868.3MHz, SF9BW125, 4/5CR
2025-01-20 20:28:20 0.0625°C 87.5625% 83 μg/m³ 129 μg/m³ 4.16V / 2.99V 375,145,341,837,1222,1299,2189,2688,2779,2792,1064,123 v255 52.1503 / 5.38974 27677 ttn.v3 1.119km -113 -4.25 868.3MHz, SF9BW125, 4/5CR
2025-01-20 20:13:20 0.0625°C 87.75% 83 μg/m³ 128 μg/m³ 4.16V / 2.99V 369,132,347,830,1206,1281,2254,2740,2828,2841,1100,123 v255 52.1503 / 5.38974 27676 ttn.v3 1.119km -108 -2.25 868.3MHz, SF9BW125, 4/5CR
0.382km -109 -11 868.3MHz, SF9BW125, 4/5CR
2025-01-20 19:58:20 0.0625°C 87.8125% 107 μg/m³ 169 μg/m³ 4.16V / 2.99V 358,100,419,1078,1591,1694,2641,3305,3425,3443,1156,123 v255 52.1503 / 5.38974 27675 ttn.v3 1.886km -94 2 868.3MHz, SF9BW125, 4/5CR
1.119km -115 -4.25 868.3MHz, SF9BW125, 4/5CR
2.047km -105 -5.5 868.3MHz, SF9BW125, 4/5CR
1.454km -112 -10 868.3MHz, SF9BW125, 4/5CR
0.382km -108 -12 868.3MHz, SF9BW125, 4/5CR
2025-01-20 19:43:20 0.0625°C 87.75% 74 μg/m³ 117 μg/m³ 4.18V / 2.99V 378,198,294,749,1104,1175,1859,2318,2401,2413,1148,123 v255 52.1503 / 5.38974 27674 ttn.v3 1.119km -99 -2 868.3MHz, SF9BW125, 4/5CR
1.454km -108 -4.8 868.3MHz, SF9BW125, 4/5CR
1.758km -112 -12 868.3MHz, SF9BW125, 4/5CR
2.451km -111 -12.5 868.3MHz, SF9BW125, 4/5CR
0.382km -111 -12.75 868.3MHz, SF9BW125, 4/5CR
2025-01-20 19:28:20 0.0625°C 87.75% 65 μg/m³ 98 μg/m³ 4.16V / 2.99V 376,85,286,651,933,989,1897,2262,2329,2339,954,123 v255 52.1503 / 5.38974 27673 ttn.v3 1.886km -109 4.25 868.3MHz, SF9BW125, 4/5CR
1.119km -117 -2.25 868.3MHz, SF9BW125, 4/5CR
1.454km -113 -8.8 868.3MHz, SF9BW125, 4/5CR
2025-01-20 18:58:19 0.0625°C 87.8125% 58 μg/m³ 83 μg/m³ 4.16V / 2.99V 387,24,308,583,792,834,2167,2440,2489,2496,890,123 v255 52.1503 / 5.38974 27671 ttn.v3 1.119km -109 -5 868.3MHz, SF9BW125, 4/5CR
1.758km -109 -10.2 868.3MHz, SF9BW125, 4/5CR
2025-01-20 18:43:19 0°C 87.75% 63 μg/m³ 98 μg/m³ 4.16V / 2.99V 361,129,260,635,926,985,1674,2051,2120,2130,1068,123 v255 52.1503 / 5.38974 27670 ttn.v3 1.119km -115 -2 868.3MHz, SF9BW125, 4/5CR
1.886km -108 -3 868.3MHz, SF9BW125, 4/5CR
2025-01-20 18:28:19 0.0625°C 87.6875% 58 μg/m³ 87 μg/m³ 4.16V / 2.99V 347,106,259,581,829,879,1728,2050,2109,2118,999,123 v255 52.1503 / 5.38974 27669 ttn.v3 1.886km -95 2 868.3MHz, SF9BW125, 4/5CR
1.119km -115 -8 868.3MHz, SF9BW125, 4/5CR
0.382km -109 -12.75 868.3MHz, SF9BW125, 4/5CR
2025-01-20 18:13:19 0°C 87.5625% 53 μg/m³ 81 μg/m³ 4.16V / 2.99V 340,138,227,532,767,814,1490,1796,1851,1859,1139,123 v255 52.1503 / 5.38974 27668 ttn.v3 1.886km -111 5 868.3MHz, SF9BW125, 4/5CR
1.119km -117 -9.25 868.3MHz, SF9BW125, 4/5CR
2025-01-20 17:58:19 0°C 87.5625% 60 μg/m³ 87 μg/m³ 4.18V / 2.99V 334,71,309,606,831,876,2157,2451,2504,2512,912,123 v255 52.1503 / 5.38974 27667 ttn.v3 1.119km -117 -2.75 868.3MHz, SF9BW125, 4/5CR
1.454km -114 -6 868.3MHz, SF9BW125, 4/5CR
2025-01-20 17:43:19 0.0625°C 87.5% 55 μg/m³ 82 μg/m³ 4.18V / 2.99V 390,130,268,558,780,824,1835,2123,2176,2184,957,123 v255 52.1503 / 5.38974 27666 ttn.v3 1.119km -114 -4.75 868.3MHz, SF9BW125, 4/5CR
2.047km -102 -5 868.3MHz, SF9BW125, 4/5CR
2025-01-20 17:28:19 0.0625°C 87.4375% 60 μg/m³ 91 μg/m³ 4.18V / 2.99V 344,66,271,606,864,915,1811,2146,2206,2216,976,123 v255 52.1503 / 5.38974 27665 ttn.v3 1.886km -108 4 868.3MHz, SF9BW125, 4/5CR
1.119km -114 -0.5 868.3MHz, SF9BW125, 4/5CR
2.047km -111 -1.25 868.3MHz, SF9BW125, 4/5CR
1.454km -119 -3.2 868.3MHz, SF9BW125, 4/5CR
0.382km -111 -11.75 868.3MHz, SF9BW125, 4/5CR
2025-01-20 17:13:19 0.0625°C 87.4375% 49 μg/m³ 75 μg/m³ 4.16V / 2.99V 355,126,204,491,713,758,1318,1607,1659,1667,1114,123 v255 52.1503 / 5.38974 27664 ttn.v3 1.886km -107 5 868.3MHz, SF9BW125, 4/5CR
1.119km -114 -0.25 868.3MHz, SF9BW125, 4/5CR
2025-01-20 16:58:19 0°C 87.4375% 59 μg/m³ 93 μg/m³ 4.16V / 2.99V 372,83,235,598,881,938,1485,1851,1917,1927,1105,123 v255 52.1503 / 5.38974 27663 ttn.v3 1.119km -113 -1.75 868.3MHz, SF9BW125, 4/5CR
1.886km -105 -5.75 868.3MHz, SF9BW125, 4/5CR
1.454km -115 -9.5 868.3MHz, SF9BW125, 4/5CR
2025-01-20 16:43:19 0.0625°C 87.5% 51 μg/m³ 74 μg/m³ 4.16V / 2.99V 372,84,257,510,703,741,1789,2039,2085,2092,976,123 v255 52.1503 / 5.38974 27662 ttn.v3 1.886km -108 3 868.3MHz, SF9BW125, 4/5CR
1.119km -115 -2 868.3MHz, SF9BW125, 4/5CR
0.382km -114 -11.25 868.3MHz, SF9BW125, 4/5CR
2025-01-20 16:28:18 0.125°C 87.5% 66 μg/m³ 97 μg/m³ 4.18V / 2.99V 340,91,325,665,924,976,2236,2574,2635,2645,934,123 v255 52.1503 / 5.38974 27661 ttn.v3 2.047km -113 2.5 868.3MHz, SF9BW125, 4/5CR
1.886km -111 2.25 868.3MHz, SF9BW125, 4/5CR
1.119km -117 -2.25 868.3MHz, SF9BW125, 4/5CR
0.69km -111 -3.25 868.3MHz, SF9BW125, 4/5CR
1.454km -114 -5.5 868.3MHz, SF9BW125, 4/5CR
0.382km -114 -10.25 868.3MHz, SF9BW125, 4/5CR
2025-01-20 16:13:18 0.125°C 87.5% 101 μg/m³ 160 μg/m³ 4.18V / 2.99V 358,141,385,1016,1509,1607,2396,3033,3148,3166,1178,123 v255 52.1503 / 5.38974 27660 ttn.v3 1.119km -111 2.5 868.3MHz, SF9BW125, 4/5CR
1.886km -108 -5 868.3MHz, SF9BW125, 4/5CR
