ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-21 07:12:15 0°C 102.562% 6 μg/m³ 8 μg/m³ 3.86V / 3V 37,61,79,88,270,293,298,299,938,17 v255 51.5537 / 5.04681 15580 ttn.v3 6.306km -111 -12.75 867.1MHz, SF9BW125, 4/5CR
2024-11-21 06:12:15 -0.0625°C 100.562% 3 μg/m³ 3 μg/m³ 3.88V / 3V 34,36,36,36,273,274,274,274,528,8 v255 51.5537 / 5.04681 15576 ttn.v3 6.306km -109 -12 867.7MHz, SF9BW125, 4/5CR
2024-11-21 00:42:42 1.5625°C -0.0625% 18 μg/m³ 26 μg/m³ 3.9V / 3V 110,183,238,266,798,869,885,887,1007,17 v255 51.5537 / 5.04681 15554 ttn.v3 6.306km -108 -12.5 867.5MHz, SF9BW125, 4/5CR
2024-11-20 23:27:23 1.875°C 14.5% 5 μg/m³ 6 μg/m³ 3.9V / 3V 42,52,59,62,322,331,332,333,702,17 v255 51.5537 / 5.04681 15549 ttn.v3 6.306km -107 -12 867.5MHz, SF9BW125, 4/5CR
2024-11-20 22:27:24 1.4375°C 10.4375% 39 μg/m³ 51 μg/m³ 3.9V / 3V 286,397,476,516,2163,2268,2290,2294,836,8 v255 51.5537 / 5.04681 15545 ttn.v3 6.306km -109 -10.75 867.9MHz, SF9BW125, 4/5CR
2024-11-20 21:57:25 1°C 4.625% 38 μg/m³ 41 μg/m³ 3.92V / 3V 337,383,406,418,2651,2686,2692,2694,700,8 v255 51.5537 / 5.04681 15543 ttn.v3 6.306km -115 -10.75 867.9MHz, SF9BW125, 4/5CR
2024-11-20 21:42:14 0.625°C 0% 21 μg/m³ 25 μg/m³ 3.92V / 3V 169,214,243,258,1304,1344,1352,1354,700,8 v255 51.5537 / 5.04681 15542 ttn.v3 6.306km -114 -14 867.9MHz, SF9BW125, 4/5CR
2024-11-20 21:12:10 0.5625°C -4.125% 16 μg/m³ 20 μg/m³ 3.92V / 3V 124,162,188,201,947,982,989,991,808,8 v255 51.5537 / 5.04681 15540 ttn.v3 6.306km -111 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-11-20 18:57:24 1.6875°C 100.812% 4 μg/m³ 5 μg/m³ 3.94V / 3V 36,46,53,56,281,290,292,292,789,17 v255 51.5537 / 5.04681 15531 ttn.v3 6.306km -113 -7.25 867.7MHz, SF9BW125, 4/5CR
2024-11-20 18:42:09 1.875°C 101.125% 2 μg/m³ 2 μg/m³ 3.94V / 3V 25,26,26,26,197,197,197,197,465,17 v255 51.5537 / 5.04681 15530 ttn.v3 6.306km -113 -11 867.7MHz, SF9BW125, 4/5CR
2024-11-20 18:27:19 2.1875°C 106.5% 4 μg/m³ 5 μg/m³ 3.94V / 3V 24,41,53,60,176,192,196,196,988,17 v255 51.5537 / 5.04681 15529 ttn.v3 6.306km -113 -11 867.3MHz, SF9BW125, 4/5CR
2024-11-20 16:27:21 2.1875°C 101.875% 3 μg/m³ 4 μg/m³ 3.96V / 3V 18,32,43,49,125,139,142,142,940,4134 v255 51.5537 / 5.04681 15521 ttn.v3 6.306km -109 -14.5 868.1MHz, SF9BW125, 4/5CR
2024-11-20 15:27:21 3.8125°C 101.188% 3.98V / 3V 8,8,8,8,63,63,63,63,581,4407 v255 51.5537 / 5.04681 15517 ttn.v3 6.306km -110 -13 867.9MHz, SF9BW125, 4/5CR
2024-11-20 14:27:20 1.5°C 110.562% 5 μg/m³ 5 μg/m³ 3.94V / 3V 53,56,56,56,420,421,421,421,400,4302 v255 51.5537 / 5.04681 15513 ttn.v3 6.306km -113 -13.75 867.9MHz, SF9BW125, 4/5CR
2024-11-20 09:57:20 3.0625°C 107.75% 1 μg/m³ 1 μg/m³ 3.92V / 3V 19,20,20,20,150,150,150,150,576,4073 v255 51.5536 / 5.04697 15497 ttn.v3 6.313km -113 -10 867.3MHz, SF9BW125, 4/5CR
2024-11-20 09:42:19 3.1875°C 111.125% 6 μg/m³ 10 μg/m³ 3.92V / 3V 31,63,88,100,209,241,248,249,1032,4082 v255 51.5536 / 5.04697 15496 ttn.v3 6.313km -113 -11.75 867.7MHz, SF9BW125, 4/5CR
2024-11-20 07:57:37 2.625°C -5.9375% 8 μg/m³ 12 μg/m³ 3.92V / 3V 49,86,115,129,348,385,393,394,1010,1460 v255 51.5536 / 5.04697 15489 ttn.v3 3.398km -111 -13.8 867.9MHz, SF9BW125, 4/5CR
2024-11-20 06:57:18 2.25°C 114.75% 4 μg/m³ 7 μg/m³ 3.92V / 3V 27,49,65,73,195,216,221,221,1115,17 v255 51.5536 / 5.04697 15485 ttn.v3 6.313km -113 -10.25 867.1MHz, SF9BW125, 4/5CR
2024-11-20 06:27:04 2.1875°C 109.875% 3 μg/m³ 3 μg/m³ 3.92V / 3V 33,35,35,35,265,266,266,266,583,17 v255 51.5536 / 5.04697 15483 ttn.v3 6.313km -111 -10.25 868.1MHz, SF9BW125, 4/5CR
2024-11-20 06:12:36 2.1875°C 104.75% 6 μg/m³ 6 μg/m³ 3.92V / 3V 58,61,61,61,463,463,464,464,565,17 v255 51.5536 / 5.04697 15482 ttn.v3 6.313km -114 -11.5 867.1MHz, SF9BW125, 4/5CR
2024-11-20 05:57:04 2.6875°C 107% 7 μg/m³ 10 μg/m³ 3.92V / 3V 50,75,93,103,375,399,404,405,716,17 v255 51.5536 / 5.04697 15481 ttn.v3 6.313km -111 -8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-20 04:57:16 2.9375°C 114.875% 1 μg/m³ 1 μg/m³ 3.94V / 3V 18,19,19,19,144,144,144,144,531,17 v255 51.5536 / 5.04697 15477 ttn.v3 3.398km -113 -12.2 867.9MHz, SF9BW125, 4/5CR
2024-11-20 04:27:18 2.875°C -4.75% 1 μg/m³ 1 μg/m³ 3.94V / 3V 17,18,18,18,137,137,137,137,586,17 v255 51.5536 / 5.04697 15475 ttn.v3 3.398km -117 -10 867.9MHz, SF9BW125, 4/5CR
6.313km -107 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-11-20 03:42:03 2.6875°C 2.8125% 4 μg/m³ 5 μg/m³ 3.94V / 3V 43,48,50,51,339,343,343,344,621,17 v255 51.5536 / 5.04697 15472 ttn.v3 6.313km -115 -10.75 867.9MHz, SF9BW125, 4/5CR
2024-11-20 03:27:17 2.625°C 1.5625% 19 μg/m³ 24 μg/m³ 3.94V / 3V 142,193,230,248,1076,1124,1134,1136,863,17 v255 51.5536 / 5.04697 15471 ttn.v3 6.313km -115 -9 867.9MHz, SF9BW125, 4/5CR
2024-11-20 01:42:36 2.5°C 3.5625% 55 μg/m³ 75 μg/m³ 3.94V / 3V 378,559,691,758,2829,3001,3038,3044,783,17 v255 51.5536 / 5.04697 15464 ttn.v3 3.398km -108 -10.2 867.7MHz, SF9BW125, 4/5CR
2024-11-19 23:42:02 1.5625°C 0.875% 44 μg/m³ 50 μg/m³ 3.96V / 3V 383,448,483,501,3005,3055,3066,3068,717,17 v255 51.5536 / 5.04697 15456 ttn.v3 3.398km -114 -8.8 867.9MHz, SF9BW125, 4/5CR
2024-11-19 23:12:02 1.8125°C 1.5% 20 μg/m³ 20 μg/m³ 3.96V / 3V 194,205,205,205,1545,1548,1548,1549,613,17 v255 51.5536 / 5.04697 15454 ttn.v3 3.398km -109 -10.8 867.7MHz, SF9BW125, 4/5CR
2024-11-19 22:57:15 1.875°C 0.25% 26 μg/m³ 32 μg/m³ 3.96V / 3V 204,264,304,324,1566,1620,1631,1633,749,17 v255 51.5536 / 5.04697 15453 ttn.v3 3.398km -115 -8.8 867.9MHz, SF9BW125, 4/5CR
2024-11-19 22:42:02 1.9375°C -1.125% 22 μg/m³ 25 μg/m³ 3.96V / 3V 199,228,243,250,1564,1586,1591,1592,643,17 v255 51.5536 / 5.04697 15452 ttn.v3 3.398km -113 -10.8 867.9MHz, SF9BW125, 4/5CR
2024-11-19 22:27:18 1.875°C -1.6875% 51 μg/m³ 59 μg/m³ 3.96V / 3V 431,520,572,599,3359,3433,3448,3451,693,17 v255 51.5536 / 5.04697 15451 ttn.v3 3.398km -109 -10.2 867.9MHz, SF9BW125, 4/5CR
2024-11-19 21:27:16 1.375°C 117.625% 53 μg/m³ 65 μg/m³ 3.98V / 3V 414,534,614,655,3185,3293,3316,3320,795,17 v255 51.5536 / 5.04697 15447 ttn.v3 3.398km -115 -10 867.9MHz, SF9BW125, 4/5CR
2024-11-19 21:12:01 1.4375°C 118.812% 47 μg/m³ 59 μg/m³ 3.98V / 3V 362,477,554,594,2776,2880,2902,2906,783,17 v255 51.5536 / 5.04697 15446 ttn.v3 3.398km -113 -11 867.9MHz, SF9BW125, 4/5CR
2024-11-19 20:57:15 1.4375°C 117.938% 40 μg/m³ 49 μg/m³ 3.98V / 3V 309,402,465,497,2377,2461,2478,2481,804,17 v255 51.5536 / 5.04697 15445 ttn.v3 3.398km -108 -8.2 867.9MHz, SF9BW125, 4/5CR
2024-11-19 20:42:01 1.4375°C 117.875% 48 μg/m³ 57 μg/m³ 3.98V / 3V 384,482,545,577,2970,3056,3074,3077,792,17 v255 51.5536 / 5.04697 15444 ttn.v3 3.398km -114 -8.8 867.9MHz, SF9BW125, 4/5CR
2024-11-19 20:12:01 1.375°C -5.0625% 36 μg/m³ 42 μg/m³ 3.98V / 3V 300,367,408,429,2335,2392,2404,2406,683,17 v255 51.5536 / 5.04697 15442 ttn.v3 3.398km -113 -8 867.9MHz, SF9BW125, 4/5CR
2024-11-19 18:42:00 2.375°C 112% 34 μg/m³ 49 μg/m³ 4V / 3V 209,344,446,498,1518,1650,1678,1683,1026,17 v255 51.5536 / 5.04697 15436 ttn.v3 3.398km -109 -10.2 867.7MHz, SF9BW125, 4/5CR
2024-11-19 18:12:00 2.875°C 110.938% 17 μg/m³ 19 μg/m³ 4V / 3V 141,170,188,197,1098,1123,1128,1129,759,17 v255 51.5536 / 5.04697 15434 ttn.v3 3.398km -112 -10.2 867.7MHz, SF9BW125, 4/5CR
2024-11-19 16:26:59 3.8125°C 102.938% 14 μg/m³ 17 μg/m³ 4V / 3V 121,148,165,173,943,966,970,971,741,3976 v255 51.5536 / 5.04697 15427 ttn.v3 3.398km -115 -10 868.1MHz, SF9BW125, 4/5CR
2024-11-19 16:11:59 3.8125°C 100.812% 8 μg/m³ 9 μg/m³ 4.02V / 3V 78,89,94,97,613,621,623,623,686,4222 v255 51.5536 / 5.04697 15426 ttn.v3 3.398km -108 -8.8 867.7MHz, SF9BW125, 4/5CR
2024-11-19 15:41:59 3.75°C 102.875% 14 μg/m³ 15 μg/m³ 4.02V / 3V 133,147,153,156,1054,1063,1065,1065,665,4214 v255 51.5536 / 5.04697 15424 ttn.v3 3.398km -115 -6.5 867.9MHz, SF9BW125, 4/5CR
6.313km -111 -12 867.9MHz, SF9BW125, 4/5CR
2024-11-19 14:42:30 3.75°C 102.5% 8 μg/m³ 11 μg/m³ 4.02V / 3V 67,89,104,112,511,531,535,536,809,4275 v255 51.5536 / 5.04697 15420 ttn.v3 3.398km -112 -5 867.9MHz, SF9BW125, 4/5CR
2024-11-19 14:11:59 3.625°C 102.812% 15 μg/m³ 21 μg/m³ 4.02V / 3V 109,158,194,212,820,866,876,878,826,4266 v255 51.5536 / 5.04697 15418 ttn.v3 3.398km -109 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-11-19 13:27:12 3.6875°C 101.625% 11 μg/m³ 15 μg/m³ 4.02V / 3V 78,117,145,159,585,622,630,631,912,4275 v255 51.5536 / 5.04697 15415 ttn.v3 3.398km -114 -3.5 867.9MHz, SF9BW125, 4/5CR
2024-11-19 13:12:29 3.8125°C 100.875% 9 μg/m³ 10 μg/m³ 4.02V / 3V 80,93,100,103,629,639,641,641,689,4249 v255 51.5536 / 5.04697 15414 ttn.v3 3.398km -111 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-11-19 12:42:17 4.25°C 99% 19 μg/m³ 26 μg/m³ 4.02V / 3V 136,196,239,261,1023,1080,1092,1094,778,4266 v255 51.5536 / 5.04697 15412 ttn.v3 3.398km -113 -5 867.9MHz, SF9BW125, 4/5CR
2024-11-19 11:57:30 5.6875°C 96.8125% 11 μg/m³ 11 μg/m³ 4.02V / 3V 105,111,111,111,834,836,836,836,581,4214 v255 51.5536 / 5.04697 15411 ttn.v3 3.398km -102 -16.8 867.1MHz, SF12BW125, 4/5CR
5.063km -121 -18.8 867.1MHz, SF12BW125, 4/5CR
2024-11-19 11:41:58 6.0625°C 96.0625% 15 μg/m³ 17 μg/m³ 4.02V / 3V 131,153,166,172,1022,1040,1044,1044,663,4231 v255 51.5535 / 5.047 15410 ttn.v3 3.398km -113 -4 867.9MHz, SF9BW125, 4/5CR
2024-11-19 10:42:11 9.25°C 93.625% 3 μg/m³ 4 μg/m³ 4.02V / 3V 32,37,40,42,247,251,252,252,721,4214 v255 51.5535 / 5.047 15406 ttn.v3 6.323km -108 -10 868.1MHz, SF9BW125, 4/5CR
2024-11-19 09:42:09 9.5625°C 91.875% 6 μg/m³ 11 μg/m³ 4.04V / 3V 30,68,98,113,195,233,242,243,1168,4214 v255 51.5535 / 5.047 15402 ttn.v3 6.323km -111 -8.5 868.1MHz, SF9BW125, 4/5CR
2024-11-19 09:26:57 9.875°C 91.75% 3 μg/m³ 5 μg/m³ 4.04V / 3V 19,34,45,51,134,148,152,152,900,4222 v255 51.5535 / 5.047 15401 ttn.v3 6.323km -111 -11.25 868.5MHz, SF9BW125, 4/5CR
2024-11-19 08:57:28 10.5°C 91.375% 6 μg/m³ 8 μg/m³ 4.04V / 3V 42,60,74,80,314,332,336,336,656,4178 v255 51.5535 / 5.047 15399 ttn.v3 6.323km -111 -10 868.1MHz, SF9BW125, 4/5CR
2024-11-19 07:57:11 10.75°C 102.312% 34 μg/m³ 51 μg/m³ 4.04V / 3V 203,350,461,518,1462,1606,1637,1642,1069,1205 v255 51.5535 / 5.047 15395 ttn.v3 6.323km -114 -5.75 867.1MHz, SF9BW125, 4/5CR
2024-11-19 07:11:56 10.5°C -3.9375% 21 μg/m³ 31 μg/m³ 4.04V / 3V 137,219,281,312,1002,1083,1100,1103,901,43 v255 51.5535 / 5.047 15392 ttn.v3 6.323km -111 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-11-19 06:57:09 10.375°C 2.25% 18 μg/m³ 23 μg/m³ 4.04V / 3V 129,182,220,240,972,1022,1033,1035,842,43 v255 51.5535 / 5.047 15391 ttn.v3 6.323km -115 -8 867.1MHz, SF9BW125, 4/5CR
2024-11-19 06:12:29 9.8125°C 8.9375% 25 μg/m³ 39 μg/m³ 4.04V / 3V 136,254,346,393,952,1071,1096,1100,1015,43 v255 51.5535 / 5.047 15388 ttn.v3 6.323km -114 -11.5 867.1MHz, SF9BW125, 4/5CR
2024-11-18 10:42:05 7.1875°C 99% 56 μg/m³ 74 μg/m³ 4.12V / 3V 387,560,685,749,2906,3070,3105,3111,866,4381 v255 51.5535 / 5.04691 15312 ttn.v3 6.325km -114 -9.25 867.7MHz, SF9BW125, 4/5CR
2024-11-18 09:27:06 4.5°C -1.9375% 99 μg/m³ 147 μg/m³ 4.04V / 3V 569,990,1312,1477,4078,4495,4583,4597,924,4310 v255 51.5535 / 5.04691 15307 ttn.v3 6.325km -113 -14.75 867.9MHz, SF9BW125, 4/5CR
2024-11-18 09:12:05 3.75°C -1.625% 45 μg/m³ 60 μg/m³ 4.04V / 3V 318,456,555,606,2392,2522,2550,2554,872,4381 v255 51.5535 / 5.04691 15306 ttn.v3 6.325km -113 -11 867.9MHz, SF9BW125, 4/5CR
2024-11-18 05:57:02 4.5°C 7.875% 11 μg/m³ 14 μg/m³ 4.04V / 3V 95,119,135,143,731,752,757,758,694,26 v255 51.5535 / 5.04691 15293 ttn.v3 6.325km -115 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-11-18 05:12:23 4.5625°C 8.75% 37 μg/m³ 46 μg/m³ 4.04V / 3V 295,379,434,463,2270,2345,2361,2364,830,26 v255 51.5535 / 5.04691 15290 ttn.v3 6.325km -109 -11 868.1MHz, SF9BW125, 4/5CR
2024-11-18 04:57:03 4.625°C 8.6875% 52 μg/m³ 63 μg/m³ 4.04V / 3V 423,529,597,631,3277,3369,3389,3392,666,26 v255 51.5535 / 5.04691 15289 ttn.v3 6.325km -112 -11 867.9MHz, SF9BW125, 4/5CR
2024-11-17 20:11:45 5.625°C -0.5% 10 μg/m³ 10 μg/m³ 4.12V / 3V 96,101,101,101,761,763,763,763,594,26 v255 51.5535 / 5.04691 15254 ttn.v3 6.325km -110 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-11-17 13:56:43 11.25°C 90.25% 3 μg/m³ 3 μg/m³ 4.16V / 3V 28,30,30,30,226,227,227,227,493,5859 v255 51.5535 / 5.04691 15229 ttn.v3 6.325km -111 -11 868.1MHz, SF9BW125, 4/5CR
2024-11-17 11:57:22 11.125°C 31% 2 μg/m³ 4 μg/m³ 4.14V / 3V 12,26,37,43,79,94,97,97,1071,4838 v255 51.5535 / 5.04691 15223 ttn.v3 6.325km -110 -13.5 867.7MHz, SF12BW125, 4/5CR
2024-11-17 11:12:13 11.875°C 4.3125% 1 μg/m³ 1 μg/m³ 4.14V / 3V 13,13,13,13,101,101,101,101,584,6017 v255 51.5536 / 5.04684 15220 ttn.v3 3.794km -115 -10.5 867.7MHz, SF9BW125, 4/5CR
6.316km -110 -13.75 867.7MHz, SF9BW125, 4/5CR
2024-11-17 09:26:54 7.375°C 111.375% 10 μg/m³ 12 μg/m³ 3.94V / 3V 87,108,121,128,672,690,694,694,750,4178 v255 51.5536 / 5.04684 15213 ttn.v3 6.316km -110 -14 867.9MHz, SF9BW125, 4/5CR
2024-11-17 03:41:40 8.375°C -2.4375% 105 μg/m³ 149 μg/m³ 3.94V / 3V 660,1051,1343,1493,4840,5221,5302,5315,946,35 v255 51.5536 / 5.04684 15190 ttn.v3 6.316km -113 -12.25 867.1MHz, SF9BW125, 4/5CR
2024-11-17 02:42:13 8.125°C -5.25% 118 μg/m³ 159 μg/m³ 3.96V / 3V 805,1183,1458,1599,6025,6386,6462,6475,925,35 v255 51.5536 / 5.04684 15186 ttn.v3 6.316km -113 -13.75 867.7MHz, SF9BW125, 4/5CR
2024-11-17 02:12:13 8.0625°C 116.188% 123 μg/m³ 182 μg/m³ 3.96V / 3V 729,1240,1628,1827,5259,5762,5868,5886,997,35 v255 51.5536 / 5.04684 15184 ttn.v3 6.316km -113 -12 867.1MHz, SF9BW125, 4/5CR
2024-11-17 01:42:13 8°C 110.375% 91 μg/m³ 133 μg/m³ 3.96V / 3V 554,919,1194,1336,4023,4381,4456,4469,908,35 v255 51.5536 / 5.04684 15182 ttn.v3 6.316km -108 -10 867.5MHz, SF9BW125, 4/5CR
2024-11-17 01:11:39 7.9375°C 105.812% 47 μg/m³ 53 μg/m³ 3.96V / 3V 398,471,513,534,3115,3174,3186,3188,754,35 v255 51.5536 / 5.04684 15180 ttn.v3 6.316km -115 -10.5 867.1MHz, SF9BW125, 4/5CR
2024-11-17 00:11:39 8.0625°C 105.312% 38 μg/m³ 46 μg/m³ 3.98V / 3V 309,386,436,461,2392,2459,2473,2476,758,35 v255 51.5536 / 5.04684 15176 ttn.v3 6.316km -113 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-11-16 23:41:38 8.1875°C 107.562% 29 μg/m³ 30 μg/m³ 3.98V / 3V 267,293,302,306,2113,2128,2131,2132,694,35 v255 51.5536 / 5.04684 15174 ttn.v3 6.316km -110 -9.25 867.1MHz, SF9BW125, 4/5CR
2024-11-16 22:12:11 8.1875°C 111.938% 27 μg/m³ 31 μg/m³ 3.98V / 3V 231,275,301,315,1801,1838,1845,1847,764,35 v255 51.5536 / 5.04684 15168 ttn.v3 6.316km -109 -14.5 867.9MHz, SF9BW125, 4/5CR
2024-11-16 21:56:51 8.125°C 111.812% 23 μg/m³ 24 μg/m³ 3.98V / 3V 216,235,241,243,1713,1724,1726,1726,675,35 v255 51.5536 / 5.04684 15167 ttn.v3 6.316km -110 -11 867.1MHz, SF9BW125, 4/5CR
2024-11-16 20:26:53 8°C 109% 31 μg/m³ 38 μg/m³ 4V / 3V 245,314,360,383,1891,1953,1965,1968,761,35 v255 51.5536 / 5.04684 15161 ttn.v3 6.316km -110 -11.75 867.3MHz, SF9BW125, 4/5CR
2024-11-16 20:11:37 8°C 109.562% 36 μg/m³ 40 μg/m³ 4V / 3V 310,360,387,401,2429,2468,2477,2478,772,35 v255 51.5536 / 5.04684 15160 ttn.v3 6.316km -113 -13 867.9MHz, SF9BW125, 4/5CR
2024-11-16 14:56:52 8.875°C 22.625% 12 μg/m³ 13 μg/m³ 4.04V / 3V 106,124,133,137,834,847,850,850,637,4310 v255 51.5536 / 5.04684 15139 ttn.v3 3.794km -112 -3.5 867.1MHz, SF9BW125, 4/5CR
2024-11-16 14:42:09 8.875°C 22.375% 18 μg/m³ 19 μg/m³ 4.04V / 3V 167,186,195,199,1317,1330,1333,1333,698,4372 v255 51.5536 / 5.04684 15138 ttn.v3 3.794km -115 -4.75 867.7MHz, SF9BW125, 4/5CR
2024-11-16 13:56:51 8.9375°C 26.875% 14 μg/m³ 18 μg/m³ 4.04V / 3V 108,146,173,186,819,855,862,863,759,4363 v255 51.5536 / 5.04684 15135 ttn.v3 3.794km -115 -9.25 867.1MHz, SF9BW125, 4/5CR
6.316km -111 -10.25 867.1MHz, SF9BW125, 4/5CR
2024-11-16 13:41:35 8.9375°C 24.25% 11 μg/m³ 11 μg/m³ 4.04V / 3V 113,120,120,120,903,905,906,906,580,4425 v255 51.5536 / 5.04684 15134 ttn.v3 3.794km -111 -4.5 867.3MHz, SF9BW125, 4/5CR
2024-11-16 13:26:48 8.8125°C 24.75% 12 μg/m³ 13 μg/m³ 4.02V / 3V 102,120,130,136,797,812,815,815,690,4398 v255 51.5536 / 5.04684 15133 ttn.v3 3.794km -114 -5.25 867.7MHz, SF9BW125, 4/5CR
2024-11-16 13:12:07 8.75°C 23.9375% 12 μg/m³ 12 μg/m³ 4.02V / 3V 120,126,126,126,952,954,954,954,583,4337 v255 51.5536 / 5.04684 15132 ttn.v3 3.794km -113 -8.5 867.3MHz, SF9BW125, 4/5CR
6.316km -111 -11.25 867.3MHz, SF9BW125, 4/5CR
2024-11-16 12:56:48 8.5625°C 22.9375% 16 μg/m³ 16 μg/m³ 4V / 3V 155,163,163,163,1231,1234,1234,1234,615,4346 v255 51.5536 / 5.04684 15131 ttn.v3 3.794km -113 -5 867.3MHz, SF9BW125, 4/5CR
2024-11-16 12:41:53 8.25°C 22.1875% 14 μg/m³ 15 μg/m³ 4V / 3V 121,142,153,159,943,960,964,964,754,4310 v255 51.5536 / 5.04684 15130 ttn.v3 6.316km -109 -10 867.3MHz, SF9BW125, 4/5CR
2024-11-16 11:26:35 7.9375°C 17% 16 μg/m³ 17 μg/m³ 3.98V / 3V 143,163,173,178,1122,1137,1140,1141,738,4249 v255 51.5537 / 5.04684 15127 ttn.v3 6.306km -105 -10.75 868.5MHz, SF9BW125, 4/5CR
2024-11-16 10:56:49 7.875°C 16.1875% 11 μg/m³ 13 μg/m³ 3.98V / 3V 102,119,128,133,802,815,818,818,664,4275 v255 51.5537 / 5.04684 15125 ttn.v3 6.306km -110 -13.75 867.9MHz, SF9BW125, 4/5CR
2024-11-15 14:11:28 10.1875°C 118.25% 12 μg/m³ 12 μg/m³ 4.06V / 3V 108,121,126,129,856,864,866,866,661,4337 v255 51.5537 / 5.04684 15042 ttn.v3 3.404km -114 -3.2 867.3MHz, SF9BW125, 4/5CR
2024-11-15 13:56:40 10.125°C 118.5% 13 μg/m³ 15 μg/m³ 4.06V / 3V 111,135,149,156,867,887,891,892,649,4346 v255 51.5537 / 5.04684 15041 ttn.v3 3.404km -117 -4 867.3MHz, SF9BW125, 4/5CR
2024-11-15 13:26:28 10.125°C 108.688% 27 μg/m³ 33 μg/m³ 4.04V / 3V 219,279,318,338,1688,1741,1752,1754,820,4337 v255 51.5537 / 5.04684 15039 ttn.v3 3.404km -113 -10.2 868.1MHz, SF9BW125, 4/5CR
2024-11-15 11:57:22 9.5°C 105.938% 33 μg/m³ 37 μg/m³ 4.04V / 3V 291,339,364,378,2279,2316,2324,2326,684,4275 v255 51.5537 / 5.04684 15036 ttn.v3 3.404km -114 -3.8 867.9MHz, SF12BW125, 4/5CR
3.404km -118 -4.5 867.9MHz, SF12BW125, 4/5CR
6.306km -109 -15.25 867.9MHz, SF12BW125, 4/5CR
2024-11-15 11:41:42 9.4375°C 103.75% 35 μg/m³ 42 μg/m³ 4.04V / 3V 277,354,404,430,2136,2205,2219,2221,813,4302 v255 51.5536 / 5.04706 15035 ttn.v3 3.392km -115 -3.5 867.3MHz, SF9BW125, 4/5CR
2024-11-15 11:26:27 9.375°C 103.25% 34 μg/m³ 39 μg/m³ 4.04V / 3V 293,349,382,398,2291,2337,2346,2348,733,4302 v255 51.5536 / 5.04706 15034 ttn.v3 3.392km -117 -1.2 867.3MHz, SF9BW125, 4/5CR
2024-11-15 11:11:42 9.3125°C 102.562% 50 μg/m³ 58 μg/m³ 4.02V / 3V 424,509,559,584,3307,3377,3391,3394,745,4293 v255 51.5536 / 5.04706 15033 ttn.v3 3.392km -117 -2 867.3MHz, SF9BW125, 4/5CR
2024-11-15 10:56:27 9.25°C 102.188% 54 μg/m³ 58 μg/m³ 4.02V / 3V 487,544,568,581,3846,3884,3892,3893,683,4284 v255 51.5536 / 5.04706 15032 ttn.v3 3.392km -113 -1.2 867.3MHz, SF9BW125, 4/5CR
2024-11-15 10:27:01 9.125°C 104.125% 58 μg/m³ 71 μg/m³ 4.02V / 3V 455,583,668,712,3504,3619,3642,3647,715,4284 v255 51.5536 / 5.04706 15030 ttn.v3 3.392km -117 0.2 867.1MHz, SF9BW125, 4/5CR
2024-11-15 09:56:27 8.8125°C 111.188% 104 μg/m³ 153 μg/m³ 4.02V / 3V 614,1042,1368,1535,4434,4856,4945,4960,959,4258 v255 51.5536 / 5.04706 15028 ttn.v3 3.392km -97 -2.5 867.3MHz, SF9BW125, 4/5CR
2024-11-15 09:26:27 8.625°C -4.8125% 97 μg/m³ 137 μg/m³ 4.02V / 3V 610,970,1240,1379,4477,4829,4903,4915,890,4249 v255 51.5536 / 5.04706 15026 ttn.v3 3.392km -118 -6.5 867.9MHz, SF9BW125, 4/5CR
3.392km -113 -8.5 867.9MHz, SF9BW125, 4/5CR
2024-11-15 09:11:41 8.5°C -3.125% 134 μg/m³ 208 μg/m³ 4.02V / 3V 711,1343,1833,2083,4976,5606,5740,5762,1010,4231 v255 51.5536 / 5.04706 15025 ttn.v3 3.392km -115 -9.5 867.9MHz, SF9BW125, 4/5CR
2024-11-15 08:56:27 8.375°C -1.625% 131 μg/m³ 196 μg/m³ 4.02V / 3V 764,1319,1744,1961,5483,6032,6148,6167,991,4205 v255 51.5536 / 5.04706 15024 ttn.v3 3.392km -119 -5 867.7MHz, SF9BW125, 4/5CR
2024-11-15 08:41:41 8.3125°C -1.25% 117 μg/m³ 173 μg/m³ 4.02V / 3V 694,1177,1544,1732,5007,5483,5583,5600,972,4187 v255 51.5536 / 5.04706 15023 ttn.v3 3.392km -117 -7 867.9MHz, SF9BW125, 4/5CR
3.392km -106 -9.8 867.9MHz, SF9BW125, 4/5CR
2024-11-15 08:26:26 8.25°C -1.3125% 73 μg/m³ 93 μg/m³ 4.02V / 3V 544,737,871,940,4140,4319,4356,4363,845,3906 v255 51.5536 / 5.04706 15022 ttn.v3 3.392km -115 1 867.1MHz, SF9BW125, 4/5CR
