ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-10-14 15:12:38 16.25°C 91% 9 μg/m³ 11 μg/m³ 4.02V / 2.99V 73,94,108,115,562,581,585,585,812,4354 v6 No position 2127 ttn.v3 - -87 5.5 868.3MHz, SF9BW125, 4/5CR
2025-10-14 14:57:38 15.8125°C 94.1875% 7 μg/m³ 9 μg/m³ 4.02V / 2.99V 60,77,88,94,461,476,479,480,760,4416 v6 No position 2126 ttn.v3 - -84 7.5 867.7MHz, SF9BW125, 4/5CR
2025-10-14 14:42:38 15.5625°C 93.625% 6 μg/m³ 7 μg/m³ 4V / 2.99V 54,65,72,75,424,433,435,435,676,4258 v6 No position 2125 ttn.v3 - -85 5.8 868.1MHz, SF9BW125, 4/5CR
2025-10-14 14:27:38 15.25°C 94.5625% 11 μg/m³ 12 μg/m³ 4V / 2.99V 99,114,121,125,775,786,788,789,673,4240 v6 No position 2124 ttn.v3 - -87 11.8 867.9MHz, SF9BW125, 4/5CR
2025-10-14 14:12:38 15.125°C 94.6875% 6 μg/m³ 6 μg/m³ 4V / 2.99V 56,62,65,67,439,444,445,445,592,4258 v6 No position 2123 ttn.v3 - -87 12 868.1MHz, SF9BW125, 4/5CR
2025-10-14 13:57:38 15.125°C 95.5% 6 μg/m³ 7 μg/m³ 4V / 2.99V 51,62,68,72,394,404,405,406,641,4258 v6 No position 2122 ttn.v3 - -85 9.5 867.1MHz, SF9BW125, 4/5CR
2025-10-14 13:42:38 15.125°C 96.8125% 4 μg/m³ 4 μg/m³ 4V / 2.99V 46,49,49,49,367,368,368,368,473,4284 v6 No position 2121 ttn.v3 - -84 11 868.1MHz, SF9BW125, 4/5CR
2025-10-14 13:27:37 14.625°C 96.75% 8 μg/m³ 11 μg/m³ 3.98V / 2.99V 53,83,105,117,388,417,424,425,716,4196 v6 No position 2120 ttn.v3 - -93 11 867.1MHz, SF9BW125, 4/5CR
2025-10-14 13:12:37 14.75°C 97.0625% 8 μg/m³ 9 μg/m³ 3.98V / 2.99V 74,87,94,98,581,591,593,594,697,4258 v6 No position 2119 ttn.v3 - -87 11.2 868.1MHz, SF9BW125, 4/5CR
2025-10-14 12:57:38 14.25°C 99.4375% 8 μg/m³ 8 μg/m³ 3.98V / 2.99V 79,85,87,87,625,628,629,629,627,4284 v6 No position 2118 ttn.v3 - -83 10 867.9MHz, SF9BW125, 4/5CR
2025-10-14 12:42:38 14.1875°C 97.0625% 8 μg/m³ 10 μg/m³ 3.98V / 2.99V 67,86,100,106,512,530,534,534,593,4231 v6 No position 2117 ttn.v3 - -83 10.8 867.3MHz, SF9BW125, 4/5CR
2025-10-14 12:27:38 14.25°C 94.6875% 14 μg/m³ 17 μg/m³ 3.98V / 2.99V 107,141,165,177,816,847,854,855,799,4205 v6 No position 2116 ttn.v3 - -83 9.2 867.7MHz, SF9BW125, 4/5CR
2025-10-14 12:12:37 14.3125°C 92.25% 5 μg/m³ 7 μg/m³ 3.98V / 2.99V 47,59,67,71,361,372,374,374,768,4231 v6 No position 2115 ttn.v3 - -84 11.2 867.7MHz, SF9BW125, 4/5CR
2025-10-14 11:57:53 14.375°C 91.875% 6 μg/m³ 6 μg/m³ 3.98V / 2.99V 62,66,66,66,496,497,497,497,527,4258 v6 No position 2114 ttn.v3 - -87 10.5 868.1MHz, SF9BW125, 4/5CR
2025-10-14 11:42:37 13.875°C 94% 5 μg/m³ 5 μg/m³ 3.98V / 2.99V 44,50,53,55,344,349,350,350,711,4214 v6 No position 2113 ttn.v3 - -83 11.2 867.3MHz, SF9BW125, 4/5CR
2025-10-14 11:27:37 13.8125°C 93.75% 8 μg/m³ 8 μg/m³ 3.98V / 2.99V 77,82,82,82,616,618,618,618,475,4178 v6 No position 2112 ttn.v3 - -73 5.8 868.3MHz, SF9BW125, 4/5CR
2025-10-14 11:12:37 13.875°C 92.875% 3 μg/m³ 3 μg/m³ 3.98V / 2.99V 32,37,39,40,254,257,258,258,609,4196 v6 No position 2111 ttn.v3 - -81 12.2 868.1MHz, SF9BW125, 4/5CR
2025-10-14 10:57:38 14.0625°C 91.1875% 5 μg/m³ 5 μg/m³ 3.98V / 2.99V 45,52,56,59,350,356,357,357,666,4205 v6 No position 2110 ttn.v3 - -91 9.8 868.1MHz, SF9BW125, 4/5CR
2025-10-14 10:42:38 13.875°C 92.5625% 3 μg/m³ 3 μg/m³ 3.98V / 2.99V 32,36,38,39,254,256,257,257,608,4258 v6 No position 2109 ttn.v3 - -83 -2.2 868.5MHz, SF9BW125, 4/5CR
2025-10-14 10:27:50 13.5625°C 95.1875% 5 μg/m³ 7 μg/m³ 3.98V / 2.99V 29,50,67,75,210,231,235,236,847,4249 v6 No position 2108 ttn.v3 - -87 12.2 867.7MHz, SF9BW125, 4/5CR
2025-10-14 10:12:36 13.3125°C 94.5625% 3 μg/m³ 3 μg/m³ 3.96V / 2.99V 30,33,34,34,238,239,240,240,613,4187 v6 No position 2107 ttn.v3 - -81 2 868.3MHz, SF9BW125, 4/5CR
2025-10-14 09:57:37 13.125°C 94.8125% 3 μg/m³ 3 μg/m³ 3.96V / 2.99V 31,33,33,33,249,249,249,249,540,4187 v6 No position 2106 ttn.v3 - -89 11.2 868.1MHz, SF9BW125, 4/5CR
2025-10-14 09:42:36 13°C 95.3125% 2 μg/m³ 2 μg/m³ 3.96V / 2.99V 26,27,27,27,207,208,208,208,527,4161 v6 No position 2105 ttn.v3 - -91 11.8 867.7MHz, SF9BW125, 4/5CR
2025-10-14 09:27:45 12.75°C 96.6875% 7 μg/m³ 10 μg/m³ 3.96V / 2.99V 46,72,91,101,338,364,369,370,774,4170 v6 No position 2104 ttn.v3 - -87 8.5 868.3MHz, SF9BW125, 4/5CR
2025-10-14 09:12:37 12.5625°C 97.25% 4 μg/m³ 5 μg/m³ 3.96V / 2.99V 39,46,50,52,307,313,314,314,641,4134 v6 No position 2103 ttn.v3 - -85 2 868.3MHz, SF9BW125, 4/5CR
2025-10-14 08:42:38 12.4375°C 97.5% 5 μg/m³ 5 μg/m³ 3.96V / 2.99V 56,60,60,60,448,449,449,449,564,4108 v6 No position 2101 ttn.v3 - -87 11.5 868.1MHz, SF9BW125, 4/5CR
2025-10-14 08:27:36 12.5°C 98% 9 μg/m³ 13 μg/m³ 3.96V / 2.99V 55,91,118,131,403,438,446,447,894,4073 v6 No position 2100 ttn.v3 - -84 10 868.1MHz, SF9BW125, 4/5CR
2025-10-14 08:12:36 12.4375°C 97.75% 11 μg/m³ 12 μg/m³ 3.96V / 2.99V 101,116,124,128,795,807,809,809,689,3510 v6 No position 2099 ttn.v3 - -84 3.2 868.3MHz, SF9BW125, 4/5CR
2025-10-14 07:57:36 12.4375°C 97.6875% 8 μg/m³ 9 μg/m³ 3.96V / 2.99V 69,83,90,94,542,553,555,555,703,2454 v6 No position 2098 ttn.v3 - -74 -1.8 868.5MHz, SF9BW125, 4/5CR
2025-10-14 07:42:36 12.4375°C 97.5% 6 μg/m³ 6 μg/m³ 3.96V / 2.99V 65,69,69,69,522,523,523,523,519,202 v6 No position 2097 ttn.v3 - -83 10.8 867.7MHz, SF9BW125, 4/5CR
2025-10-14 07:27:36 12.4375°C 96.1875% 3 μg/m³ 3 μg/m³ 3.98V / 2.99V 32,33,33,33,252,252,252,253,524,96 v6 No position 2096 ttn.v3 - -82 10.2 868.1MHz, SF9BW125, 4/5CR
2025-10-14 07:12:36 12.4375°C 95.5% 6 μg/m³ 9 μg/m³ 3.98V / 2.99V 47,70,86,94,355,376,381,381,687,96 v6 No position 2095 ttn.v3 - -85 11 867.1MHz, SF9BW125, 4/5CR
2025-10-14 06:57:37 12.4375°C 95.3125% 4 μg/m³ 5 μg/m³ 3.98V / 2.99V 39,48,54,57,306,313,315,315,604,96 v6 No position 2094 ttn.v3 - -85 1.5 868.3MHz, SF9BW125, 4/5CR
2025-10-14 06:42:35 12.5°C 94.5% 6 μg/m³ 7 μg/m³ 3.98V / 2.99V 49,61,69,73,380,391,393,393,716,96 v6 No position 2093 ttn.v3 - -83 -1.8 868.5MHz, SF9BW125, 4/5CR
2025-10-14 06:27:35 12.5°C 94.8125% 1 μg/m³ 1 μg/m³ 3.98V / 2.99V 19,20,20,20,148,148,148,148,430,96 v6 No position 2092 ttn.v3 - -78 -6.2 868.5MHz, SF9BW125, 4/5CR
2025-10-14 06:12:35 12.4375°C 94.8125% 4 μg/m³ 5 μg/m³ 3.98V / 2.99V 32,43,51,55,244,255,257,258,665,96 v6 No position 2091 ttn.v3 - -83 11 867.7MHz, SF9BW125, 4/5CR
2025-10-14 05:57:35 12.4375°C 95.5625% 3 μg/m³ 3 μg/m³ 3.98V / 2.99V 35,37,37,37,277,278,278,278,570,96 v6 No position 2090 ttn.v3 - -72 -13.8 867.5MHz, SF9BW125, 4/5CR
2025-10-14 05:42:36 12.375°C 95.375% 4 μg/m³ 4 μg/m³ 3.98V / 2.99V 39,41,41,41,311,312,312,312,538,96 v6 No position 2089 ttn.v3 - -89 12.2 868.1MHz, SF9BW125, 4/5CR
2025-10-14 05:27:35 12.4375°C 94.5625% 2 μg/m³ 2 μg/m³ 3.98V / 2.99V 23,24,24,24,184,185,185,185,458,96 v6 No position 2088 ttn.v3 - -83 0 868.3MHz, SF9BW125, 4/5CR
2025-10-14 05:12:35 12.375°C 96.4375% 6 μg/m³ 6 μg/m³ 3.98V / 2.99V 58,61,61,61,459,460,461,461,469,96 v6 No position 2087 ttn.v3 - -87 12 868.1MHz, SF9BW125, 4/5CR
2025-10-14 04:57:35 12.375°C 97.3125% 6 μg/m³ 8 μg/m³ 3.98V / 2.99V 56,70,79,83,434,446,449,449,600,96 v6 No position 2086 ttn.v3 - -85 11.8 867.3MHz, SF9BW125, 4/5CR
2025-10-14 04:42:35 12.375°C 98.875% 8 μg/m³ 8 μg/m³ 3.98V / 2.99V 74,82,85,87,587,592,593,593,606,96 v6 No position 2085 ttn.v3 - -76 -3.5 868.3MHz, SF9BW125, 4/5CR
2025-10-14 04:27:36 12.3125°C 98.9375% 9 μg/m³ 9 μg/m³ 3.98V / 2.99V 90,96,96,96,719,721,721,721,573,96 v6 No position 2084 ttn.v3 - -85 1.5 868.3MHz, SF9BW125, 4/5CR
2025-10-14 04:12:38 12.3125°C 99.1875% 11 μg/m³ 13 μg/m³ 3.98V / 2.99V 95,114,125,131,738,753,757,757,699,96 v6 No position 2083 ttn.v3 - -85 -1 868.3MHz, SF9BW125, 4/5CR
2025-10-14 03:57:36 12.375°C 99.5625% 8 μg/m³ 9 μg/m³ 3.98V / 2.99V 71,83,90,94,554,564,566,567,608,87 v6 No position 2082 ttn.v3 - -87 3.8 868.5MHz, SF9BW125, 4/5CR
2025-10-14 03:42:34 12.25°C 99.75% 6 μg/m³ 6 μg/m³ 3.98V / 2.99V 64,68,68,68,513,514,515,515,564,87 v6 No position 2081 ttn.v3 - -83 0.5 868.5MHz, SF9BW125, 4/5CR
2025-10-14 03:27:34 12.1875°C 99.6875% 9 μg/m³ 11 μg/m³ 3.98V / 2.99V 71,94,110,118,544,565,570,571,733,87 v6 No position 2080 ttn.v3 - -89 11.2 868.1MHz, SF9BW125, 4/5CR
2025-10-14 03:12:35 12.1875°C 100.125% 9 μg/m³ 11 μg/m³ 3.98V / 2.99V 75,93,105,111,579,595,598,599,742,87 v6 No position 2079 ttn.v3 - -77 -1.8 868.3MHz, SF9BW125, 4/5CR
2025-10-14 02:57:35 12.125°C 100.188% 7 μg/m³ 8 μg/m³ 4V / 2.99V 61,75,84,88,474,486,489,489,591,87 v6 No position 2078 ttn.v3 - -82 5.5 868.5MHz, SF9BW125, 4/5CR
2025-10-14 02:42:34 12.0625°C 100.5% 7 μg/m³ 7 μg/m³ 4V / 2.99V 75,79,79,79,595,596,596,596,574,87 v6 No position 2077 ttn.v3 - -81 10.5 867.7MHz, SF9BW125, 4/5CR
2025-10-14 02:27:34 11.9375°C 100.438% 10 μg/m³ 13 μg/m³ 4V / 2.99V 77,104,124,134,583,609,614,615,823,87 v6 No position 2076 ttn.v3 - -87 11.5 868.1MHz, SF9BW125, 4/5CR
2025-10-14 02:12:34 11.875°C 100.75% 12 μg/m³ 15 μg/m³ 4V / 2.99V 93,125,147,158,711,740,746,747,825,87 v6 No position 2075 ttn.v3 - -82 10 867.3MHz, SF9BW125, 4/5CR
2025-10-14 01:57:34 11.75°C 101.062% 9 μg/m³ 10 μg/m³ 4V / 2.99V 85,97,103,106,670,679,680,681,664,87 v6 No position 2074 ttn.v3 - -84 11.5 867.9MHz, SF9BW125, 4/5CR
2025-10-14 01:42:35 11.5625°C 101.625% 15 μg/m³ 18 μg/m³ 4V / 2.99V 118,153,177,189,909,941,947,949,706,87 v6 No position 2073 ttn.v3 - -83 10.8 868.1MHz, SF9BW125, 4/5CR
2025-10-14 01:27:34 11.375°C 101.438% 15 μg/m³ 16 μg/m³ 4V / 2.99V 147,160,163,165,1168,1175,1176,1177,629,87 v6 No position 2072 ttn.v3 - -89 11.5 867.9MHz, SF9BW125, 4/5CR
2025-10-14 01:12:37 11.125°C 100.938% 13 μg/m³ 16 μg/m³ 4V / 2.99V 111,138,155,164,859,882,887,888,689,79 v6 No position 2071 ttn.v3 - -87 9 868.1MHz, SF9BW125, 4/5CR
2025-10-14 00:57:37 11.1875°C 100.688% 10 μg/m³ 10 μg/m³ 4V / 2.99V 95,101,101,101,760,761,761,761,529,79 v6 No position 2070 ttn.v3 - -85 -1.2 868.3MHz, SF9BW125, 4/5CR
2025-10-14 00:42:35 11.1875°C 100.688% 7 μg/m³ 8 μg/m³ 4V / 2.99V 73,79,80,80,582,585,585,585,619,79 v6 No position 2069 ttn.v3 - -84 3 868.5MHz, SF9BW125, 4/5CR
2025-10-14 00:27:33 11.25°C 100.312% 14 μg/m³ 15 μg/m³ 4V / 2.99V 124,143,154,159,972,987,990,991,640,87 v6 No position 2068 ttn.v3 - -81 6 868.5MHz, SF9BW125, 4/5CR
2025-10-14 00:12:33 11.3125°C 100.5% 11 μg/m³ 13 μg/m³ 4V / 2.99V 90,113,127,134,697,717,721,722,650,87 v6 No position 2067 ttn.v3 - -84 -2.2 868.5MHz, SF9BW125, 4/5CR
2025-10-13 23:57:34 11.5°C 100.312% 8 μg/m³ 8 μg/m³ 4V / 2.99V 83,88,88,88,663,665,665,665,483,87 v6 No position 2066 ttn.v3 - -85 -4.8 868.3MHz, SF9BW125, 4/5CR
2025-10-13 23:42:33 11.625°C 99.375% 6 μg/m³ 6 μg/m³ 4V / 2.99V 66,69,69,69,522,523,523,523,532,87 v6 No position 2065 ttn.v3 - -85 11 867.9MHz, SF9BW125, 4/5CR
2025-10-13 23:27:34 11.8125°C 100% 9 μg/m³ 11 μg/m³ 4V / 2.99V 70,90,104,111,539,558,562,562,782,87 v6 No position 2064 ttn.v3 - -87 10.8 868.1MHz, SF9BW125, 4/5CR
2025-10-13 23:12:33 11.9375°C 99.5625% 17 μg/m³ 17 μg/m³ 4V / 2.99V 166,175,175,175,1319,1322,1322,1322,551,87 v6 No position 2063 ttn.v3 - -87 10 867.1MHz, SF9BW125, 4/5CR
2025-10-13 22:57:34 12.125°C 99.5625% 7 μg/m³ 7 μg/m³ 4V / 2.99V 65,72,75,76,511,516,517,517,596,87 v6 No position 2062 ttn.v3 - -85 11.5 868.1MHz, SF9BW125, 4/5CR
2025-10-13 22:42:33 12.3125°C 99.25% 8 μg/m³ 10 μg/m³ 4V / 2.99V 75,89,97,101,586,597,600,600,691,96 v6 No position 2061 ttn.v3 - -89 12 867.1MHz, SF9BW125, 4/5CR
2025-10-13 22:27:33 12.4375°C 98.75% 36 μg/m³ 39 μg/m³ 4V / 2.99V 321,366,387,398,2530,2562,2569,2570,617,96 v6 No position 2060 ttn.v3 - -84 8.8 868.1MHz, SF9BW125, 4/5CR
2025-10-13 22:12:33 12.5625°C 98.5625% 5 μg/m³ 5 μg/m³ 4.02V / 2.99V 54,57,57,57,428,429,429,429,576,96 v6 No position 2059 ttn.v3 - -87 11.5 867.9MHz, SF9BW125, 4/5CR
2025-10-13 21:57:33 12.75°C 98.375% 4 μg/m³ 5 μg/m³ 4.02V / 2.99V 45,50,52,53,352,355,356,356,668,96 v6 No position 2058 ttn.v3 - -89 11 868.1MHz, SF9BW125, 4/5CR
2025-10-13 21:42:33 12.9375°C 98.4375% 6 μg/m³ 6 μg/m³ 4.02V / 2.99V 51,61,66,69,401,409,410,411,662,96 v6 No position 2057 ttn.v3 - -84 8 868.1MHz, SF9BW125, 4/5CR
2025-10-13 21:27:32 13.1875°C 98.1875% 7 μg/m³ 8 μg/m³ 4.02V / 2.99V 58,72,81,86,447,460,463,463,759,96 v6 No position 2056 ttn.v3 - -83 10.5 867.3MHz, SF9BW125, 4/5CR
2025-10-13 21:12:32 13.375°C 98.3125% 5 μg/m³ 5 μg/m³ 4.02V / 2.99V 49,52,52,52,392,393,393,393,529,105 v6 No position 2055 ttn.v3 - -89 12.8 867.9MHz, SF9BW125, 4/5CR
2025-10-13 20:57:32 13.75°C 97.3125% 11 μg/m³ 15 μg/m³ 4.02V / 2.99V 84,119,144,157,630,663,670,671,644,105 v6 No position 2054 ttn.v3 - -85 8.2 868.1MHz, SF9BW125, 4/5CR
2025-10-13 20:42:32 14.125°C 95.75% 9 μg/m³ 12 μg/m³ 4.02V / 2.99V 62,91,111,122,468,495,501,502,788,114 v6 No position 2053 ttn.v3 - -85 11.5 867.1MHz, SF9BW125, 4/5CR
2025-10-13 20:27:32 14.4375°C 95.25% 3 μg/m³ 3 μg/m³ 4.02V / 2.99V 36,38,38,38,283,284,284,284,417,114 v6 No position 2052 ttn.v3 - -71 3.8 868.5MHz, SF9BW125, 4/5CR
2025-10-13 20:12:32 14.6875°C 95.125% 3 μg/m³ 4 μg/m³ 4.02V / 2.99V 27,37,44,48,204,213,215,216,799,114 v6 No position 2051 ttn.v3 - -89 11.8 867.3MHz, SF9BW125, 4/5CR
2025-10-13 19:57:32 14.875°C 95.125% 5 μg/m³ 5 μg/m³ 4.02V / 2.99V 54,57,57,57,426,427,427,427,484,114 v6 No position 2050 ttn.v3 - -89 0 868.3MHz, SF9BW125, 4/5CR
2025-10-13 19:42:32 14.9375°C 94.3125% 3 μg/m³ 3 μg/m³ 4.02V / 2.99V 33,35,35,35,263,263,263,263,476,123 v6 No position 2049 ttn.v3 - -84 5.5 867.9MHz, SF9BW125, 4/5CR
2025-10-13 19:27:32 15.125°C 93.75% 5 μg/m³ 6 μg/m³ 4.02V / 2.99V 41,53,61,65,312,323,325,325,596,123 v6 No position 2048 ttn.v3 - -84 10.2 868.1MHz, SF9BW125, 4/5CR
2025-10-13 19:12:32 15.1875°C 92.5625% 4 μg/m³ 5 μg/m³ 4.02V / 2.99V 34,43,49,52,259,267,269,269,695,246 v6 No position 2047 ttn.v3 - -85 10.8 867.3MHz, SF9BW125, 4/5CR
2025-10-13 18:57:32 15.3125°C 92.1875% 5 μg/m³ 7 μg/m³ 4.02V / 2.99V 34,54,69,77,248,267,271,272,984,2639 v6 No position 2046 ttn.v3 - -83 4 868.3MHz, SF9BW125, 4/5CR
2025-10-13 18:27:32 15.5°C 90.6875% 3 μg/m³ 4 μg/m³ 4.04V / 2.99V 27,34,39,41,205,211,212,213,645,4161 v6 No position 2044 ttn.v3 - -85 -0.2 868.3MHz, SF9BW125, 4/5CR
2025-10-13 18:12:31 15.6875°C 89.5% 3 μg/m³ 4 μg/m³ 4.04V / 2.99V 30,38,44,46,235,242,244,244,626,4178 v6 No position 2043 ttn.v3 - -87 11.5 867.3MHz, SF9BW125, 4/5CR
2025-10-13 17:57:31 16.0625°C 86.4375% 1 μg/m³ 1 μg/m³ 4.04V / 2.99V 17,18,18,18,139,139,139,139,469,4187 v6 No position 2042 ttn.v3 - -85 1.5 868.3MHz, SF9BW125, 4/5CR
2025-10-13 17:42:32 16.5625°C 84.9375% 8 μg/m³ 8 μg/m³ 4.04V / 2.99V 77,81,81,81,612,613,613,613,499,4222 v6 No position 2041 ttn.v3 - -87 8 867.7MHz, SF9BW125, 4/5CR
2025-10-13 17:27:31 16.25°C 87% 1 μg/m³ 1 μg/m³ 4.06V / 2.99V 13,15,16,17,104,105,106,106,662,4653 v6 No position 2040 ttn.v3 - -85 8.2 868.1MHz, SF9BW125, 4/5CR
2025-10-13 17:12:31 16.875°C 85.0625% 22 μg/m³ 24 μg/m³ 4.02V / 2.99V 205,227,236,240,1622,1636,1638,1639,594,4249 v6 No position 2039 ttn.v3 - -89 12.2 867.9MHz, SF9BW125, 4/5CR
2025-10-13 16:57:31 16.5°C 86.1875% 1 μg/m³ 1 μg/m³ 4.02V / 2.99V 14,15,15,15,115,116,116,116,521,4319 v6 No position 2038 ttn.v3 - -87 0.5 868.5MHz, SF9BW125, 4/5CR
2025-10-13 16:42:31 16°C 88.375% 2 μg/m³ 3 μg/m³ 4.02V / 2.99V 21,28,32,34,164,170,171,171,825,4258 v6 No position 2037 ttn.v3 - -87 12 867.3MHz, SF9BW125, 4/5CR
2025-10-13 16:27:31 15.9375°C 89% 2 μg/m³ 3 μg/m³ 4.02V / 2.99V 19,26,32,35,141,149,150,150,758,4249 v6 No position 2036 ttn.v3 - -70 10 868.1MHz, SF9BW125, 4/5CR
2025-10-13 15:57:31 15.8125°C 89.875% 1 μg/m³ 1 μg/m³ 4.02V / 2.99V 10,11,11,11,80,80,80,80,453,4240 v6 No position 2034 ttn.v3 - -81 4 868.3MHz, SF9BW125, 4/5CR
2025-10-13 15:27:31 15.625°C 93.1875% 3 μg/m³ 4 μg/m³ 4.02V / 2.99V 28,35,39,42,220,225,227,227,665,4266 v6 No position 2032 ttn.v3 - -89 -1 868.3MHz, SF9BW125, 4/5CR
2025-10-13 15:12:31 15.5°C 93.75% 44 μg/m³ 46 μg/m³ 4V / 2.99V 412,447,456,460,3269,3287,3290,3291,631,4205 v6 No position 2031 ttn.v3 - -89 12.5 867.9MHz, SF9BW125, 4/5CR
2025-10-13 14:57:31 15.75°C 91.75% 2 μg/m³ 2 μg/m³ 4.02V / 2.99V 22,23,23,23,174,175,175,175,507,4214 v6 No position 2030 ttn.v3 - -87 11 868.1MHz, SF9BW125, 4/5CR
2025-10-13 14:27:31 15.8125°C 90.5% 1 μg/m³ 2 μg/m³ 4.02V / 2.99V 10,15,19,21,74,79,80,80,904,4231 v6 No position 2028 ttn.v3 - -85 -2.2 868.5MHz, SF9BW125, 4/5CR
2025-10-13 14:12:30 16.1875°C 90.5625% 4 μg/m³ 6 μg/m³ 4.02V / 2.99V 19,42,59,68,129,152,156,157,1207,4222 v6 No position 2027 ttn.v3 - -87 10 867.7MHz, SF9BW125, 4/5CR
2025-10-13 13:57:30 16°C 92.1875% 2 μg/m³ 3 μg/m³ 4.02V / 2.99V 19,25,28,30,149,154,155,155,590,4354 v6 No position 2026 ttn.v3 - -89 10.5 868.1MHz, SF9BW125, 4/5CR
2025-10-13 13:42:30 15.6875°C 94.0625% 2 μg/m³ 2 μg/m³ 4V / 2.99V 22,23,23,23,173,173,173,173,363,4231 v6 No position 2025 ttn.v3 - -87 8.5 867.7MHz, SF9BW125, 4/5CR
2025-10-13 13:27:30 15.9375°C 94.3125% 4 μg/m³ 5 μg/m³ 4V / 2.99V 36,47,55,60,274,284,287,287,644,4240 v6 No position 2024 ttn.v3 - -87 12 868.1MHz, SF9BW125, 4/5CR
2025-10-13 12:57:30 16.6875°C 92.0625% 3 μg/m³ 5 μg/m³ 4.02V / 2.99V 26,38,46,51,195,206,208,209,826,4434 v6 No position 2022 ttn.v3 - -83 2.8 868.3MHz, SF9BW125, 4/5CR
2025-10-13 12:42:30 15.9375°C 95.8125% 1 μg/m³ 1 μg/m³ 4V / 2.99V 18,19,19,19,145,145,145,145,442,4390 v6 No position 2021 ttn.v3 - -85 5.8 867.1MHz, SF9BW125, 4/5CR
- -116 -11.25 867.1MHz, SF9BW125, 4/5CR
- -116 -11.25 867.1MHz, SF9BW125, 4/5CR
2025-10-13 12:27:30 15.375°C 98.625% 6 μg/m³ 10 μg/m³ 4V / 2.99V 36,68,93,106,250,282,289,290,984,4275 v6 No position 2020 ttn.v3 - -84 -0.5 868.3MHz, SF9BW125, 4/5CR
2025-10-13 12:12:30 15.375°C 97.5625% 4 μg/m³ 5 μg/m³ 3.98V / 2.99V 31,42,49,53,238,248,250,250,649,4196 v6 No position 2019 ttn.v3 - -110 -10 867.3MHz, SF9BW125, 4/5CR
- -110 -10 867.3MHz, SF9BW125, 4/5CR
2025-10-13 11:57:30 15.0625°C 100.125% 5 μg/m³ 8 μg/m³ 4V / 2.99V 38,60,76,84,279,300,305,306,943,4284 v6 No position 2018 ttn.v3 - -72 -10.8 868.5MHz, SF9BW125, 4/5CR
2025-10-13 11:27:29 14.6875°C 98.875% 5 μg/m³ 7 μg/m³ 3.98V / 2.99V 33,52,66,73,239,258,262,262,778,4222 v6 No position 2016 ttn.v3 - -71 -6.5 868.5MHz, SF9BW125, 4/5CR
2025-10-13 11:12:29 14.8125°C 98.5% 7 μg/m³ 8 μg/m³ 3.98V / 2.99V 63,75,83,86,493,503,505,506,739,4205 v6 No position 2015 ttn.v3 - -89 11.8 867.1MHz, SF9BW125, 4/5CR
2025-10-13 10:57:29 14.625°C 99.5625% 6 μg/m³ 8 μg/m³ 3.98V / 2.99V 54,68,77,82,414,427,429,430,720,4196 v6 No position 2014 ttn.v3 - -82 2.5 868.3MHz, SF9BW125, 4/5CR
2025-10-13 10:42:29 14.4375°C 100.875% 27 μg/m³ 29 μg/m³ 3.98V / 2.99V 255,279,288,292,2020,2034,2037,2038,591,4240 v6 No position 2013 ttn.v3 - -85 6.8 867.3MHz, SF9BW125, 4/5CR
2025-10-13 10:12:29 14°C 102.062% 7 μg/m³ 10 μg/m³ 3.98V / 2.99V 46,74,95,106,336,364,370,371,761,4178 v6 No position 2011 ttn.v3 - -89 10.5 867.1MHz, SF9BW125, 4/5CR
2025-10-13 09:57:29 13.9375°C 102.375% 15 μg/m³ 22 μg/m³ 3.98V / 2.99V 83,150,203,230,584,651,665,668,1014,4178 v6 No position 2010 ttn.v3 - -89 10.8 868.1MHz, SF9BW125, 4/5CR
2025-10-13 09:42:29 13.625°C 103% 7 μg/m³ 10 μg/m³ 3.96V / 2.99V 49,77,98,109,365,392,398,399,968,4170 v6 No position 2009 ttn.v3 - -115 -11.25 867.7MHz, SF9BW125, 4/5CR
- -115 -11.25 867.7MHz, SF9BW125, 4/5CR
2025-10-13 09:27:29 13.5°C 102.688% 10 μg/m³ 14 μg/m³ 3.96V / 2.99V 66,105,133,148,483,521,529,530,848,4134 v6 No position 2008 ttn.v3 - -85 7.5 868.1MHz, SF9BW125, 4/5CR
2025-10-13 09:12:29 13.5°C 102.875% 6 μg/m³ 8 μg/m³ 3.98V / 2.99V 44,63,76,83,334,351,355,356,831,4126 v6 No position 2007 ttn.v3 - -75 -11 867.5MHz, SF9BW125, 4/5CR
2025-10-13 08:57:29 13.375°C 103.875% 19 μg/m³ 32 μg/m³ 3.98V / 2.99V 86,194,279,322,569,678,701,705,1230,4134 v6 No position 2006 ttn.v3 - -84 -0.5 868.5MHz, SF9BW125, 4/5CR
2025-10-13 08:27:28 13.3125°C 103.938% 9 μg/m³ 11 μg/m³ 3.98V / 2.99V 70,93,109,117,539,560,564,565,758,4117 v6 No position 2004 ttn.v3 - -85 1.8 867.7MHz, SF9BW125, 4/5CR
2025-10-13 08:12:28 13.3125°C 103.812% 21 μg/m³ 33 μg/m³ 3.98V / 2.99V 120,220,297,336,846,945,966,970,919,4117 v6 No position 2003 ttn.v3 - -76 -4.2 868.5MHz, SF9BW125, 4/5CR
