ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-10-14 09:38:51 9.625°C 51.25% 3.39V v2 51.5724 / 4.79614 31707 ttn.v3 0.108km -47 12 867.9MHz, SF9BW125, 4/5CR
2026-10-14 09:23:16 9.1875°C 50.0625% 3.39V v2 51.5724 / 4.79614 31706 ttn.v3 0.108km -49 12.25 868.1MHz, SF9BW125, 4/5CR
2026-10-14 09:07:42 8.875°C 50.9375% 3.39V v2 51.5724 / 4.79614 31705 ttn.v3 0.108km -51 13 867.7MHz, SF9BW125, 4/5CR
2026-10-14 08:52:07 8.8125°C 52.3125% 3.39V v2 51.5724 / 4.79614 31704 ttn.v3 0.108km -45 9.75 868.5MHz, SF9BW125, 4/5CR
2026-10-14 08:36:33 8.6875°C 52.1875% 3.39V v2 51.5724 / 4.79614 31703 ttn.v3 0.108km -47 9.25 867.5MHz, SF9BW125, 4/5CR
2026-10-14 08:20:58 8.6875°C 51.5% 3.39V v2 51.5724 / 4.79614 31702 ttn.v3 0.108km -51 12 868.3MHz, SF9BW125, 4/5CR
2026-10-14 08:05:24 8.75°C 51.5% 3.39V v2 51.5724 / 4.79614 31701 ttn.v3 0.108km -45 13 867.3MHz, SF9BW125, 4/5CR
2026-10-14 07:49:49 8.9375°C 51.5625% 3.39V v2 51.5724 / 4.79614 31700 ttn.v3 0.108km -49 12.75 868.1MHz, SF9BW125, 4/5CR
2026-10-14 07:34:15 9.0625°C 50.75% 3.39V v2 51.5724 / 4.79614 31699 ttn.v3 0.108km -47 12.5 867.1MHz, SF9BW125, 4/5CR
2026-10-14 07:18:40 9.1875°C 50.5625% 3.39V v2 51.5724 / 4.79614 31698 ttn.v3 0.108km -47 9.5 868.5MHz, SF9BW125, 4/5CR
2026-10-14 07:03:05 9.25°C 49.9375% 3.39V v2 51.5724 / 4.79614 31697 ttn.v3 0.108km -49 12.5 867.9MHz, SF9BW125, 4/5CR
2026-10-14 06:47:31 9.4375°C 50.75% 3.39V v2 51.5724 / 4.79614 31696 ttn.v3 0.108km -47 11.75 868.3MHz, SF9BW125, 4/5CR
2026-10-14 06:31:56 9.5625°C 50.875% 3.39V v2 51.5724 / 4.79614 31695 ttn.v3 0.108km -47 12.75 867.7MHz, SF9BW125, 4/5CR
2026-10-14 06:16:21 9.4375°C 50.625% 3.39V v2 51.5724 / 4.79614 31694 ttn.v3 0.108km -51 13 868.1MHz, SF9BW125, 4/5CR
2026-10-14 06:00:46 9.4375°C 50.3125% 3.39V v2 51.5724 / 4.79614 31693 ttn.v3 0.108km -53 8.25 867.5MHz, SF9BW125, 4/5CR
2026-10-14 05:45:12 9.625°C 49.3125% 3.39V v2 51.5724 / 4.79614 31692 ttn.v3 0.108km -50 9 868.5MHz, SF9BW125, 4/5CR
2026-10-14 05:29:37 9.875°C 49.5625% 3.39V v2 51.5724 / 4.79614 31691 ttn.v3 0.108km -50 11.75 867.3MHz, SF9BW125, 4/5CR
2026-10-14 05:14:02 10.0625°C 48.6875% 3.39V v2 51.5724 / 4.79614 31690 ttn.v3 0.108km -49 12.5 868.3MHz, SF9BW125, 4/5CR
2026-10-14 04:58:27 10.25°C 48% 3.39V v2 51.5724 / 4.79614 31689 ttn.v3 0.108km -53 12.75 867.1MHz, SF9BW125, 4/5CR
2026-10-14 04:42:51 10.4375°C 47% 3.39V v2 51.5724 / 4.79614 31688 ttn.v3 0.108km -55 12.75 868.1MHz, SF9BW125, 4/5CR
2026-10-14 04:27:16 10.6875°C 46.125% 3.39V v2 51.5724 / 4.79614 31687 ttn.v3 0.108km -53 13.5 867.9MHz, SF9BW125, 4/5CR
2026-10-14 04:11:41 11°C 44.9375% 3.39V v2 51.5724 / 4.79614 31686 ttn.v3 0.108km -51 8.5 868.5MHz, SF9BW125, 4/5CR
2026-10-14 03:56:05 11.375°C 44.0625% 3.39V v2 51.5724 / 4.79614 31685 ttn.v3 0.108km -50 12.25 867.7MHz, SF9BW125, 4/5CR
2026-10-14 03:40:29 11.75°C 42.75% 3.39V v2 51.5724 / 4.79614 31684 ttn.v3 0.108km -48 12.25 868.3MHz, SF9BW125, 4/5CR
2026-10-14 03:24:54 12°C 41.875% 3.39V v2 51.5724 / 4.79614 31683 ttn.v3 0.108km -49 9.25 867.5MHz, SF9BW125, 4/5CR
2026-10-14 03:09:18 12.125°C 41.4375% 3.39V v2 51.5724 / 4.79614 31682 ttn.v3 0.108km -50 12 868.1MHz, SF9BW125, 4/5CR
2026-10-14 02:53:42 12.1875°C 42.0625% 3.39V v2 51.5724 / 4.79614 31681 ttn.v3 0.108km -49 12.5 867.3MHz, SF9BW125, 4/5CR
2026-10-14 02:39:00 12.0625°C 41.9375% 3.39V v2 51.5724 / 4.79614 31680 ttn.v3 0.108km -47 9 868.5MHz, SF12BW125, 4/5CR
2026-10-14 02:22:32 11.9375°C 42.5625% 3.39V v2 51.5725 / 4.79617 31679 ttn.v3 0.11km -55 13.25 867.1MHz, SF9BW125, 4/5CR
2026-10-14 02:06:57 11.625°C 41.0625% 3.39V v2 51.5725 / 4.79617 31678 ttn.v3 0.11km -51 12.25 868.3MHz, SF9BW125, 4/5CR
2026-10-14 01:51:21 11.5°C 40.6875% 3.39V v2 51.5725 / 4.79617 31677 ttn.v3 0.11km -51 12.25 867.9MHz, SF9BW125, 4/5CR
2026-10-14 01:35:46 11.375°C 40.1875% 3.39V v2 51.5725 / 4.79617 31676 ttn.v3 0.11km -49 12 868.1MHz, SF9BW125, 4/5CR
2026-10-14 01:20:10 11.3125°C 39.9375% 3.39V v2 51.5725 / 4.79617 31675 ttn.v3 0.11km -50 12.25 867.7MHz, SF9BW125, 4/5CR
2026-10-14 01:04:35 11.25°C 39.8125% 3.39V v2 51.5725 / 4.79617 31674 ttn.v3 0.11km -51 9 868.5MHz, SF9BW125, 4/5CR
2026-10-14 00:48:59 11.3125°C 39.9375% 3.39V v2 51.5725 / 4.79617 31673 ttn.v3 0.11km -51 9.25 867.5MHz, SF9BW125, 4/5CR
2026-10-14 00:33:24 11.375°C 39.6875% 3.39V v2 51.5725 / 4.79617 31672 ttn.v3 0.11km -49 12.25 868.3MHz, SF9BW125, 4/5CR
2026-10-14 00:17:48 11.4375°C 40.5% 3.39V v2 51.5725 / 4.79617 31671 ttn.v3 0.11km -53 12.25 867.3MHz, SF9BW125, 4/5CR
2026-10-14 00:02:13 11.4375°C 39.8125% 3.39V v2 51.5725 / 4.79617 31670 ttn.v3 0.11km -51 12.25 868.1MHz, SF9BW125, 4/5CR
2026-10-13 23:46:37 11.5°C 42.3125% 3.39V v2 51.5725 / 4.79617 31669 ttn.v3 0.11km -51 11.75 867.1MHz, SF9BW125, 4/5CR
2026-10-13 23:31:01 11.625°C 41.5625% 3.39V v2 51.5725 / 4.79617 31668 ttn.v3 0.11km -51 9.25 868.5MHz, SF9BW125, 4/5CR
2026-10-13 23:15:25 11.8125°C 41.6875% 3.39V v2 51.5725 / 4.79617 31667 ttn.v3 0.11km -53 14.5 867.9MHz, SF9BW125, 4/5CR
2026-10-13 22:59:50 12.0625°C 40.375% 3.39V v2 51.5725 / 4.79617 31666 ttn.v3 0.11km -53 12.5 868.3MHz, SF9BW125, 4/5CR
2026-10-13 22:44:14 12.4375°C 38.5% 3.39V v2 51.5725 / 4.79617 31665 ttn.v3 0.11km -51 12.75 867.7MHz, SF9BW125, 4/5CR
2026-10-13 22:28:37 12.75°C 37.125% 3.39V v2 51.5725 / 4.79617 31664 ttn.v3 0.11km -53 13.25 868.1MHz, SF9BW125, 4/5CR
2026-10-13 22:13:01 13.0625°C 35.8125% 3.39V v2 51.5725 / 4.79617 31663 ttn.v3 0.11km -45 10 867.5MHz, SF9BW125, 4/5CR
2026-10-13 21:57:25 13.3125°C 35.75% 3.39V v2 51.5725 / 4.79617 31662 ttn.v3 0.11km -49 8.75 868.5MHz, SF9BW125, 4/5CR
2026-10-13 21:41:48 13.8125°C 34.5625% 3.39V v2 51.5725 / 4.79617 31661 ttn.v3 0.11km -53 13.25 867.3MHz, SF9BW125, 4/5CR
2026-10-13 21:26:11 14°C 34.25% 3.39V v2 51.5725 / 4.79617 31660 ttn.v3 0.11km -49 12.75 868.3MHz, SF9BW125, 4/5CR
2026-10-13 21:10:34 14.4375°C 33.75% 3.39V v2 51.5725 / 4.79617 31659 ttn.v3 0.11km -48 12.25 867.1MHz, SF9BW125, 4/5CR
2026-10-13 20:54:57 14.875°C 33.375% 3.39V v2 51.5725 / 4.79617 31658 ttn.v3 0.11km -47 13 868.1MHz, SF9BW125, 4/5CR
2026-10-13 20:39:20 15.125°C 33.3125% 3.39V v2 51.5725 / 4.79617 31657 ttn.v3 0.11km -45 12 867.9MHz, SF9BW125, 4/5CR
2026-10-13 20:23:43 15.5°C 32.8125% 3.39V v2 51.5725 / 4.79617 31656 ttn.v3 0.11km -47 9.25 868.5MHz, SF9BW125, 4/5CR
2026-10-13 20:08:05 15.75°C 32.3125% 3.39V v2 51.5725 / 4.79617 31655 ttn.v3 0.11km -47 12.25 867.7MHz, SF9BW125, 4/5CR
2026-10-13 19:52:28 15.875°C 31.3125% 3.39V v2 51.5725 / 4.79617 31654 ttn.v3 0.11km -45 13.75 868.3MHz, SF9BW125, 4/5CR
2026-10-13 19:36:50 16.0625°C 30.5% 3.39V v2 51.5725 / 4.79617 31653 ttn.v3 0.11km -44 9 867.5MHz, SF9BW125, 4/5CR
2026-10-13 19:21:13 16.25°C 30.0625% 3.39V v2 51.5725 / 4.79617 31652 ttn.v3 0.11km -45 13 868.1MHz, SF9BW125, 4/5CR
2026-10-13 19:05:35 16.5625°C 29.6875% 3.39V v2 51.5725 / 4.79617 31651 ttn.v3 0.11km -45 12 867.3MHz, SF9BW125, 4/5CR
2026-10-13 18:49:57 16.9375°C 30.875% 3.39V v2 51.5725 / 4.79617 31650 ttn.v3 0.11km -47 9 868.5MHz, SF9BW125, 4/5CR
2026-10-13 18:34:19 17.3125°C 35% 3.39V v2 51.5725 / 4.79617 31649 ttn.v3 0.11km -47 12.75 867.1MHz, SF9BW125, 4/5CR
2026-10-13 18:18:41 17.375°C 34.75% 3.39V v2 51.5725 / 4.79617 31648 ttn.v3 0.11km -51 12 868.3MHz, SF9BW125, 4/5CR
2026-10-13 18:03:03 17.5°C 34% 3.39V v2 51.5725 / 4.79617 31647 ttn.v3 0.11km -51 13.5 867.9MHz, SF9BW125, 4/5CR
2026-10-13 17:47:24 17.6875°C 34.0625% 3.39V v2 51.5725 / 4.79617 31646 ttn.v3 0.11km -47 13.5 868.1MHz, SF9BW125, 4/5CR
2026-10-13 17:31:46 17.875°C 32.375% 3.39V v2 51.5725 / 4.79617 31645 ttn.v3 0.11km -42 11.25 867.7MHz, SF9BW125, 4/5CR
2026-10-13 17:16:07 18.0625°C 30.4375% 3.39V v2 51.5725 / 4.79617 31644 ttn.v3 0.11km -48 9 868.5MHz, SF9BW125, 4/5CR
2026-10-13 17:00:28 18.625°C 29.1875% 3.39V v2 51.5725 / 4.79617 31643 ttn.v3 0.11km -49 8.75 867.5MHz, SF9BW125, 4/5CR
2026-10-13 16:44:49 19.3125°C 32% 3.39V v2 51.5725 / 4.79617 31642 ttn.v3 0.11km -49 12.5 868.3MHz, SF9BW125, 4/5CR
2026-10-13 16:29:10 19.3125°C 30.625% 3.39V v2 51.5725 / 4.79617 31641 ttn.v3 0.11km -51 12.5 867.3MHz, SF9BW125, 4/5CR
2026-10-13 16:13:31 19.1875°C 29% 3.39V v2 51.5725 / 4.79617 31640 ttn.v3 0.11km -55 13.25 868.1MHz, SF9BW125, 4/5CR
2026-10-13 15:57:52 19.1875°C 28.75% 3.39V v2 51.5725 / 4.79617 31639 ttn.v3 0.11km -53 13.25 867.1MHz, SF9BW125, 4/5CR
2026-10-13 15:42:13 19°C 28.25% 3.39V v2 51.5725 / 4.79617 31638 ttn.v3 0.11km -49 8.75 868.5MHz, SF9BW125, 4/5CR
2026-10-13 15:26:34 19.125°C 28.625% 3.39V v2 51.5725 / 4.79617 31637 ttn.v3 0.11km -45 12 867.9MHz, SF9BW125, 4/5CR
2026-10-13 15:10:55 19.25°C 27.25% 3.39V v2 51.5725 / 4.79617 31636 ttn.v3 0.11km -47 13 868.3MHz, SF9BW125, 4/5CR
2026-10-13 14:55:16 18.9375°C 26.1875% 3.39V v2 51.5725 / 4.79617 31635 ttn.v3 0.11km -45 13 867.7MHz, SF9BW125, 4/5CR
2026-10-13 14:39:37 18.625°C 26.1875% 3.39V v2 51.5725 / 4.79617 31634 ttn.v3 0.11km -49 12.5 868.1MHz, SF9BW125, 4/5CR
2026-10-13 14:23:59 18.5°C 25.8125% 3.39V v2 51.5725 / 4.79617 31633 ttn.v3 0.11km -40 9.25 867.5MHz, SF9BW125, 4/5CR
2026-10-13 14:08:20 18.0625°C 30.9375% 3.39V v2 51.5725 / 4.79617 31632 ttn.v3 0.11km -47 9.25 868.5MHz, SF9BW125, 4/5CR
2026-10-13 13:52:42 17.8125°C 37.6875% 3.39V v2 51.5725 / 4.79617 31631 ttn.v3 0.11km -49 13.5 867.3MHz, SF9BW125, 4/5CR
2026-10-13 13:37:03 17.5625°C 44% 3.39V v2 51.5725 / 4.79617 31630 ttn.v3 0.11km -49 13.25 868.3MHz, SF9BW125, 4/5CR
2026-10-13 13:21:25 17.4375°C 47.5625% 3.39V v2 51.5725 / 4.79617 31629 ttn.v3 0.11km -47 12.25 867.1MHz, SF9BW125, 4/5CR
2026-10-13 13:05:47 17.125°C 48.4375% 3.39V v2 51.5725 / 4.79617 31628 ttn.v3 0.11km -49 12.5 868.1MHz, SF9BW125, 4/5CR
2026-10-13 12:50:09 16.875°C 49.625% 3.39V v2 51.5725 / 4.79617 31627 ttn.v3 0.11km -45 13.25 867.9MHz, SF9BW125, 4/5CR
2026-10-13 12:34:32 16.625°C 50.375% 3.39V v2 51.5725 / 4.79617 31626 ttn.v3 0.11km -49 8.5 868.5MHz, SF9BW125, 4/5CR
2026-10-13 12:18:54 16.3125°C 50.8125% 3.39V v2 51.5725 / 4.79617 31625 ttn.v3 0.11km -49 13.5 867.7MHz, SF9BW125, 4/5CR
2026-10-13 11:47:39 15.8125°C 51.1875% 3.39V v2 51.5725 / 4.79617 31623 ttn.v3 0.11km -51 9.25 867.5MHz, SF9BW125, 4/5CR
2026-10-13 11:32:02 15.5°C 51.3125% 3.39V v2 51.5725 / 4.79617 31622 ttn.v3 0.11km -57 12.25 868.1MHz, SF9BW125, 4/5CR
2026-10-13 11:16:24 15.25°C 51.3125% 3.39V v2 51.5725 / 4.79617 31621 ttn.v3 0.11km -53 12.5 867.3MHz, SF9BW125, 4/5CR
2026-10-13 11:00:47 15°C 50.9375% 3.39V v2 51.5725 / 4.79617 31620 ttn.v3 0.11km -59 9.5 868.5MHz, SF9BW125, 4/5CR
2026-10-13 10:45:10 14.8125°C 50.4375% 3.39V v2 51.5725 / 4.79617 31619 ttn.v3 0.11km -57 13 867.1MHz, SF9BW125, 4/5CR
2026-10-13 10:29:33 14.625°C 50% 3.39V v2 51.5725 / 4.79617 31618 ttn.v3 0.11km -67 11.75 868.3MHz, SF9BW125, 4/5CR
2026-10-13 10:13:57 14.4375°C 49.25% 3.39V v2 51.5725 / 4.79617 31617 ttn.v3 0.11km -71 12.5 867.9MHz, SF9BW125, 4/5CR
2026-10-13 09:58:20 14.3125°C 49.375% 3.39V v2 51.5725 / 4.79617 31616 ttn.v3 0.11km -59 13.25 868.1MHz, SF9BW125, 4/5CR
2026-10-13 09:42:43 14.1875°C 48.9375% 3.39V v2 51.5725 / 4.79617 31615 ttn.v3 0.11km -65 13.5 867.7MHz, SF9BW125, 4/5CR
2026-10-13 09:27:06 14.125°C 49.25% 3.39V v2 51.5725 / 4.79617 31614 ttn.v3 0.11km -50 9.25 868.5MHz, SF9BW125, 4/5CR
2026-10-13 09:11:30 13.875°C 49% 3.39V v2 51.5725 / 4.79617 31613 ttn.v3 0.11km -50 9 867.5MHz, SF9BW125, 4/5CR
2026-10-13 08:55:53 13.625°C 46.625% 3.39V v2 51.5725 / 4.79617 31612 ttn.v3 0.11km -65 13 868.3MHz, SF9BW125, 4/5CR
2026-10-13 08:40:17 13.5°C 46.5625% 3.39V v2 51.5725 / 4.79617 31611 ttn.v3 0.11km -61 13.75 867.3MHz, SF9BW125, 4/5CR
2026-10-13 08:24:40 13.375°C 45.6875% 3.39V v2 51.5725 / 4.79617 31610 ttn.v3 0.11km -56 12.75 868.1MHz, SF9BW125, 4/5CR
2026-10-13 08:09:04 13.25°C 44.8125% 3.39V v2 51.5725 / 4.79617 31609 ttn.v3 0.11km -53 13 867.1MHz, SF9BW125, 4/5CR
2026-10-13 07:53:27 13.25°C 44.125% 3.39V v2 51.5725 / 4.79617 31608 ttn.v3 0.11km -50 9 868.5MHz, SF9BW125, 4/5CR
2026-10-13 07:37:51 13.1875°C 43.6875% 3.39V v2 51.5725 / 4.79617 31607 ttn.v3 0.11km -50 12 867.9MHz, SF9BW125, 4/5CR
2026-10-13 07:22:15 13.125°C 42.125% 3.39V v2 51.5725 / 4.79617 31606 ttn.v3 0.11km -69 12.5 868.3MHz, SF9BW125, 4/5CR
2026-10-13 07:06:38 13.0625°C 41.0625% 3.39V v2 51.5725 / 4.79617 31605 ttn.v3 0.11km -53 13 867.7MHz, SF9BW125, 4/5CR
2026-10-13 06:51:02 13.125°C 39.75% 3.39V v2 51.5725 / 4.79617 31604 ttn.v3 0.11km -55 13.5 868.1MHz, SF9BW125, 4/5CR
2026-10-13 06:35:26 13.125°C 39% 3.39V v2 51.5725 / 4.79617 31603 ttn.v3 0.11km -51 9.25 867.5MHz, SF9BW125, 4/5CR
2026-10-13 06:19:49 13.1875°C 37.375% 3.39V v2 51.5725 / 4.79617 31602 ttn.v3 0.11km -59 8.75 868.5MHz, SF9BW125, 4/5CR
2026-10-13 06:04:13 13.3125°C 36.1875% 3.39V v2 51.5725 / 4.79617 31601 ttn.v3 0.11km -55 14 867.3MHz, SF9BW125, 4/5CR
2026-10-13 05:48:36 13.3125°C 35.6875% 3.39V v2 51.5725 / 4.79617 31600 ttn.v3 0.11km -54 12 868.3MHz, SF9BW125, 4/5CR
2026-10-13 05:33:00 13.1875°C 35.75% 3.39V v2 51.5725 / 4.79617 31599 ttn.v3 0.11km -53 12.5 867.1MHz, SF9BW125, 4/5CR
2026-10-13 05:17:24 13.0625°C 35.75% 3.39V v2 51.5725 / 4.79617 31598 ttn.v3 0.11km -59 13.25 868.1MHz, SF9BW125, 4/5CR
2026-10-13 05:01:48 13°C 35.75% 3.39V v2 51.5725 / 4.79617 31597 ttn.v3 0.11km -55 11.5 867.9MHz, SF9BW125, 4/5CR
2026-10-13 04:46:11 13°C 35.6875% 3.39V v2 51.5725 / 4.79617 31596 ttn.v3 0.11km -59 8.75 868.5MHz, SF9BW125, 4/5CR
2026-10-13 04:30:35 12.875°C 35.6875% 3.39V v2 51.5725 / 4.79617 31595 ttn.v3 0.11km -57 12.75 867.7MHz, SF9BW125, 4/5CR
2026-10-13 04:14:59 12.875°C 35.6875% 3.39V v2 51.5725 / 4.79617 31594 ttn.v3 0.11km -55 11.75 868.3MHz, SF9BW125, 4/5CR
2026-10-13 03:59:23 12.875°C 35.75% 3.39V v2 51.5725 / 4.79617 31593 ttn.v3 0.11km -55 8.5 867.5MHz, SF9BW125, 4/5CR
2026-10-13 03:43:47 12.75°C 35.8125% 3.39V v2 51.5725 / 4.79617 31592 ttn.v3 0.11km -57 12.75 868.1MHz, SF9BW125, 4/5CR
2026-10-13 03:28:11 12.6875°C 35.8125% 3.39V v2 51.5725 / 4.79617 31591 ttn.v3 0.11km -50 12 867.3MHz, SF9BW125, 4/5CR
2026-10-13 03:12:34 12.6875°C 36.25% 3.39V v2 51.5725 / 4.79617 31590 ttn.v3 0.11km -54 9.25 868.5MHz, SF9BW125, 4/5CR
2026-10-13 02:56:58 12.625°C 36.6875% 3.39V v2 51.5725 / 4.79617 31589 ttn.v3 0.11km -55 13.5 867.1MHz, SF9BW125, 4/5CR
2026-10-13 02:41:22 12.625°C 37.0625% 3.39V v2 51.5725 / 4.79617 31588 ttn.v3 0.11km -59 12.25 868.3MHz, SF9BW125, 4/5CR
2026-10-13 02:25:46 12.5625°C 37.625% 3.39V v2 51.5725 / 4.79617 31587 ttn.v3 0.11km -57 12.75 867.9MHz, SF9BW125, 4/5CR
2026-10-13 02:10:10 12.5625°C 37.75% 3.39V v2 51.5725 / 4.79617 31586 ttn.v3 0.11km -57 13.75 868.1MHz, SF9BW125, 4/5CR
2026-10-13 01:54:34 12.5625°C 37.6875% 3.39V v2 51.5725 / 4.79617 31585 ttn.v3 0.11km -55 13.5 867.7MHz, SF9BW125, 4/5CR
2026-10-13 01:40:12 12.5°C 37.8125% 3.39V v2 51.5725 / 4.79617 31584 ttn.v3 0.11km -59 7.25 868.5MHz, SF12BW125, 4/5CR
2026-10-13 01:23:24 12.5625°C 36.875% 3.39V v2 51.5725 / 4.79611 31583 ttn.v3 0.114km -53 8.75 867.5MHz, SF9BW125, 4/5CR
2026-10-13 01:07:48 12.5625°C 36.625% 3.39V v2 51.5725 / 4.79611 31582 ttn.v3 0.114km -53 11.75 868.3MHz, SF9BW125, 4/5CR
2026-10-13 00:52:12 12.5°C 36.5% 3.39V v2 51.5725 / 4.79611 31581 ttn.v3 0.114km -53 13 867.3MHz, SF9BW125, 4/5CR
2026-10-13 00:36:36 12.4375°C 36.625% 3.39V v2 51.5725 / 4.79611 31580 ttn.v3 0.114km -55 13 868.1MHz, SF9BW125, 4/5CR
2026-10-13 00:21:00 12.3125°C 36.875% 3.39V v2 51.5725 / 4.79611 31579 ttn.v3 0.114km -55 13.5 867.1MHz, SF9BW125, 4/5CR
2026-10-13 00:05:24 12.0625°C 37.5% 3.39V v2 51.5725 / 4.79611 31578 ttn.v3 0.114km -56 9 868.5MHz, SF9BW125, 4/5CR
2026-10-12 23:49:49 11.9375°C 37.4375% 3.39V v2 51.5725 / 4.79611 31577 ttn.v3 0.114km -61 13 867.9MHz, SF9BW125, 4/5CR
2026-10-12 23:34:13 11.9375°C 37.25% 3.39V v2 51.5725 / 4.79611 31576 ttn.v3 0.114km -65 13.75 868.3MHz, SF9BW125, 4/5CR
2026-10-12 23:18:37 11.9375°C 37.125% 3.39V v2 51.5725 / 4.79611 31575 ttn.v3 0.114km -57 13 867.7MHz, SF9BW125, 4/5CR
2026-10-12 23:03:01 11.8125°C 37.4375% 3.39V v2 51.5725 / 4.79611 31574 ttn.v3 0.114km -59 12.5 868.1MHz, SF9BW125, 4/5CR
2026-10-12 22:47:26 11.6875°C 37.5625% 3.39V v2 51.5725 / 4.79611 31573 ttn.v3 0.114km -53 9 867.5MHz, SF9BW125, 4/5CR
2026-10-12 22:31:50 11.5625°C 37.75% 3.39V v2 51.5725 / 4.79611 31572 ttn.v3 0.114km -63 9 868.5MHz, SF9BW125, 4/5CR
2026-10-12 22:16:14 11.5°C 37.75% 3.39V v2 51.5725 / 4.79611 31571 ttn.v3 0.114km -53 12.5 867.3MHz, SF9BW125, 4/5CR
2026-10-12 22:00:39 11.5°C 37.875% 3.39V v2 51.5725 / 4.79611 31570 ttn.v3 0.114km -57 11.25 868.3MHz, SF9BW125, 4/5CR
2026-10-12 21:45:03 11.625°C 37.625% 3.39V v2 51.5725 / 4.79611 31569 ttn.v3 0.114km -55 12.25 867.1MHz, SF9BW125, 4/5CR
2026-10-12 21:29:27 11.6875°C 37.5% 3.39V v2 51.5725 / 4.79611 31568 ttn.v3 0.114km -61 12.75 868.1MHz, SF9BW125, 4/5CR
2026-10-12 21:13:52 11.6875°C 37.6875% 3.39V v2 51.5725 / 4.79611 31567 ttn.v3 0.114km -59 12.5 867.9MHz, SF9BW125, 4/5CR
2026-10-12 20:58:16 11.5625°C 38.125% 3.39V v2 51.5725 / 4.79611 31566 ttn.v3 0.114km -57 8.75 868.5MHz, SF9BW125, 4/5CR
2026-10-12 20:42:41 11.375°C 38.5% 3.39V v2 51.5725 / 4.79611 31565 ttn.v3 0.114km -53 11.5 867.7MHz, SF9BW125, 4/5CR
2026-10-12 20:27:05 11.5°C 38.3125% 3.39V v2 51.5725 / 4.79611 31564 ttn.v3 0.114km -55 12.75 868.3MHz, SF9BW125, 4/5CR
2026-10-12 20:11:29 11.6875°C 38.75% 3.39V v2 51.5725 / 4.79611 31563 ttn.v3 0.114km -47 9.75 867.5MHz, SF9BW125, 4/5CR
2026-10-12 19:55:53 11.8125°C 39.125% 3.39V v2 51.5725 / 4.79611 31562 ttn.v3 0.114km -55 12.25 868.1MHz, SF9BW125, 4/5CR
2026-10-12 19:40:18 12°C 38.5625% 3.39V v2 51.5725 / 4.79611 31561 ttn.v3 0.114km -63 12.75 867.3MHz, SF9BW125, 4/5CR
2026-10-12 19:24:42 12.25°C 38.6875% 3.39V v2 51.5725 / 4.79611 31560 ttn.v3 0.114km -67 8.5 868.5MHz, SF9BW125, 4/5CR
2026-10-12 19:09:06 12.5625°C 38.1875% 3.39V v2 51.5725 / 4.79611 31559 ttn.v3 0.114km -55 12.25 867.1MHz, SF9BW125, 4/5CR
2026-10-12 18:53:29 12.875°C 39.25% 3.39V v2 51.5725 / 4.79611 31558 ttn.v3 0.114km -67 12.25 868.3MHz, SF9BW125, 4/5CR
2026-10-12 18:37:53 13.25°C 41.1875% 3.39V v2 51.5725 / 4.79611 31557 ttn.v3 0.114km -63 11.25 867.9MHz, SF9BW125, 4/5CR
2026-10-12 18:22:16 13.5°C 41.875% 3.39V v2 51.5725 / 4.79611 31556 ttn.v3 0.114km -67 12.25 868.1MHz, SF9BW125, 4/5CR
2026-10-12 18:06:40 13.75°C 42.3125% 3.39V v2 51.5725 / 4.79611 31555 ttn.v3 0.114km -57 11.75 867.7MHz, SF9BW125, 4/5CR
2026-10-12 17:51:03 14.0625°C 44% 3.39V v2 51.5725 / 4.79611 31554 ttn.v3 0.114km -57 8.75 868.5MHz, SF9BW125, 4/5CR
2026-10-12 17:35:26 14.3125°C 45.125% 3.39V v2 51.5725 / 4.79611 31553 ttn.v3 0.114km -57 9.25 867.5MHz, SF9BW125, 4/5CR
2026-10-12 17:19:50 14.375°C 46.3125% 3.39V v2 51.5725 / 4.79611 31552 ttn.v3 0.114km -66 12 868.3MHz, SF9BW125, 4/5CR
2026-10-12 17:04:13 14.4375°C 46.25% 3.39V v2 51.5725 / 4.79611 31551 ttn.v3 0.114km -55 13 867.3MHz, SF9BW125, 4/5CR
2026-10-12 16:48:36 14.4375°C 46.5% 3.39V v2 51.5725 / 4.79611 31550 ttn.v3 0.114km -81 12.25 868.1MHz, SF9BW125, 4/5CR
2026-10-12 16:32:59 14.5°C 46.125% 3.39V v2 51.5725 / 4.79611 31549 ttn.v3 0.114km -51 12 867.1MHz, SF9BW125, 4/5CR
2026-10-12 16:17:22 14.4375°C 44.125% 3.39V v2 51.5725 / 4.79611 31548 ttn.v3 0.114km -51 9.25 868.5MHz, SF9BW125, 4/5CR
2026-10-12 16:01:45 14.4375°C 44.0625% 3.39V v2 51.5725 / 4.79611 31547 ttn.v3 0.114km -55 12.5 867.9MHz, SF9BW125, 4/5CR
2026-10-12 15:46:08 14.3125°C 45.3125% 3.39V v2 51.5725 / 4.79611 31546 ttn.v3 0.114km -56 12.5 868.3MHz, SF9BW125, 4/5CR
2026-10-12 15:30:31 14.3125°C 45.625% 3.39V v2 51.5725 / 4.79611 31545 ttn.v3 0.114km -61 13.75 867.7MHz, SF9BW125, 4/5CR
2026-10-12 15:14:55 14.0625°C 44.125% 3.39V v2 51.5725 / 4.79611 31544 ttn.v3 0.114km -59 13.25 868.1MHz, SF9BW125, 4/5CR
