ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-06-23 04:37:27 17.625°C 45.75% 3.35V v4 51.5531 / 5.09494 8852 ttn.v3 - -104 5.5 867.7MHz, SF9BW125, 4/5CR
- -104 3.75 867.7MHz, SF9BW125, 4/5CR
- -104 3.75 867.7MHz, SF9BW125, 4/5CR
- -106 -6 867.7MHz, SF9BW125, 4/5CR
3.384km -111 -11.25 867.7MHz, SF9BW125, 4/5CR
2026-06-23 04:21:15 17.8125°C 45.3125% 3.35V v4 51.5531 / 5.09494 8851 ttn.v3 - -98 1 868.1MHz, SF9BW125, 4/5CR
- -106 -3.5 868.1MHz, SF9BW125, 4/5CR
- -115 -6.5 868.1MHz, SF9BW125, 4/5CR
- -109 -7 868.1MHz, SF9BW125, 4/5CR
- -109 -7 868.1MHz, SF9BW125, 4/5CR
2026-06-23 04:05:03 18°C 45.1875% 3.35V v4 51.5531 / 5.09494 8850 ttn.v3 - -104 -13 867.5MHz, SF9BW125, 4/5CR
2026-06-23 03:48:51 18.1875°C 45.75% 3.35V v4 51.5531 / 5.09494 8849 ttn.v3 - -107 -6.75 868.5MHz, SF9BW125, 4/5CR
- -107 -6.75 868.5MHz, SF9BW125, 4/5CR
- -112 -7.25 868.5MHz, SF9BW125, 4/5CR
- -113 -8.25 868.5MHz, SF9BW125, 4/5CR
- -116 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-06-23 03:32:39 18.375°C 45.5% 3.35V v4 51.5531 / 5.09494 8848 ttn.v3 - -109 4.5 867.3MHz, SF9BW125, 4/5CR
- -109 4.5 867.3MHz, SF9BW125, 4/5CR
- -109 3.5 867.3MHz, SF9BW125, 4/5CR
3.384km -109 -5 867.3MHz, SF9BW125, 4/5CR
- -106 -9.5 867.3MHz, SF9BW125, 4/5CR
- -118 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-06-23 03:16:27 18.5°C 45.75% 3.35V v4 51.5531 / 5.09494 8847 ttn.v3 - -97 -6.75 868.3MHz, SF9BW125, 4/5CR
- -113 -10.5 868.3MHz, SF9BW125, 4/5CR
2026-06-23 03:00:15 18.625°C 45.8125% 3.35V v4 51.5531 / 5.09494 8846 ttn.v3 - -103 1.75 867.1MHz, SF9BW125, 4/5CR
- -103 1.75 867.1MHz, SF9BW125, 4/5CR
- -108 0.25 867.1MHz, SF9BW125, 4/5CR
- -113 -2.5 867.1MHz, SF9BW125, 4/5CR
- -106 -5.75 867.1MHz, SF9BW125, 4/5CR
- -120 -10.5 867.1MHz, SF9BW125, 4/5CR
6.171km -110 -12.75 867.1MHz, SF9BW125, 4/5CR
2026-06-23 02:44:03 18.9375°C 45.3125% 3.35V v4 51.5531 / 5.09494 8845 ttn.v3 - -98 -4.75 868.1MHz, SF9BW125, 4/5CR
- -118 -5.8 868.1MHz, SF9BW125, 4/5CR
2026-06-23 02:27:51 19.0625°C 44% 3.35V v4 51.5531 / 5.09494 8844 ttn.v3 - -111 3.25 867.9MHz, SF9BW125, 4/5CR
- -111 3.25 867.9MHz, SF9BW125, 4/5CR
- -100 -4.25 867.9MHz, SF9BW125, 4/5CR
- -111 -6.5 867.9MHz, SF9BW125, 4/5CR
- -120 -9.2 867.9MHz, SF9BW125, 4/5CR
2026-06-23 02:11:39 19.3125°C 44.125% 3.36V v4 51.5531 / 5.09494 8843 ttn.v3 - -103 -4 868.5MHz, SF9BW125, 4/5CR
- -103 -4 868.5MHz, SF9BW125, 4/5CR
- -109 -5.5 868.5MHz, SF9BW125, 4/5CR
- -115 -7 868.5MHz, SF9BW125, 4/5CR
2026-06-23 01:55:26 19.625°C 45.3125% 3.35V v4 51.5531 / 5.09494 8842 ttn.v3 - -99 -6 867.7MHz, SF9BW125, 4/5CR
- -99 -6 867.7MHz, SF9BW125, 4/5CR
- -118 -7 867.7MHz, SF9BW125, 4/5CR
- -118 -8.5 867.7MHz, SF9BW125, 4/5CR
- -107 -9 867.7MHz, SF9BW125, 4/5CR
2026-06-23 01:06:48 20.6875°C 46% 3.36V v4 51.5531 / 5.09494 8839 ttn.v3 - -116 -6.2 868.1MHz, SF9BW125, 4/5CR
- -129 -13.75 868.1MHz, SF9BW125, 4/5CR
2026-06-23 00:50:35 21.0625°C 45.875% 3.36V v4 51.5531 / 5.09494 8838 ttn.v3 - -109 1.75 867.3MHz, SF9BW125, 4/5CR
- -109 1.75 867.3MHz, SF9BW125, 4/5CR
- -113 -0.5 867.3MHz, SF9BW125, 4/5CR
- -110 -0.75 867.3MHz, SF9BW125, 4/5CR
3.384km -109 -6.75 867.3MHz, SF9BW125, 4/5CR
- -106 -8 867.3MHz, SF9BW125, 4/5CR
2026-06-23 00:34:22 21.3125°C 45.75% 3.36V v4 51.5531 / 5.09494 8837 ttn.v3 - -99 -10.25 868.5MHz, SF9BW125, 4/5CR
- -99 -10.25 868.5MHz, SF9BW125, 4/5CR
- -109 -11.75 868.5MHz, SF9BW125, 4/5CR
- -115 -13.25 868.5MHz, SF9BW125, 4/5CR
2026-06-23 00:18:09 21.625°C 45.6875% 3.36V v4 51.5531 / 5.09494 8836 ttn.v3 - -114 -1.5 867.1MHz, SF9BW125, 4/5CR
- -110 -1.75 867.1MHz, SF9BW125, 4/5CR
- -107 -3.5 867.1MHz, SF9BW125, 4/5CR
- -107 -3.5 867.1MHz, SF9BW125, 4/5CR
3.384km -109 -5 867.1MHz, SF9BW125, 4/5CR
- -106 -7.5 867.1MHz, SF9BW125, 4/5CR
- -118 -8.8 867.1MHz, SF9BW125, 4/5CR
2026-06-23 00:01:56 21.875°C 45.1875% 3.36V v4 51.5531 / 5.09494 8835 ttn.v3 - -114 -11.8 868.3MHz, SF9BW125, 4/5CR
2026-06-22 23:45:43 22.125°C 44.5% 3.36V v4 51.5531 / 5.09494 8834 ttn.v3 - -108 3 867.9MHz, SF9BW125, 4/5CR
- -111 2.5 867.9MHz, SF9BW125, 4/5CR
- -111 2.5 867.9MHz, SF9BW125, 4/5CR
- -115 2 867.9MHz, SF9BW125, 4/5CR
- -102 1.25 867.9MHz, SF9BW125, 4/5CR
- -118 -7.5 867.9MHz, SF9BW125, 4/5CR
- -131 -14.25 867.9MHz, SF9BW125, 4/5CR
2026-06-22 23:29:29 22.5625°C 43.4375% 3.36V v4 51.5531 / 5.09494 8833 ttn.v3 - -98 1.5 868.1MHz, SF9BW125, 4/5CR
- -107 -3 868.1MHz, SF9BW125, 4/5CR
- -107 -4.75 868.1MHz, SF9BW125, 4/5CR
- -107 -4.75 868.1MHz, SF9BW125, 4/5CR
- -113 -6.75 868.1MHz, SF9BW125, 4/5CR
- -130 -14 868.1MHz, SF9BW125, 4/5CR
2026-06-22 23:13:16 22.875°C 42.0625% 3.36V v4 51.5531 / 5.09494 8832 ttn.v3 - -109 4 867.7MHz, SF9BW125, 4/5CR
- -109 4 867.7MHz, SF9BW125, 4/5CR
- -110 -1.25 867.7MHz, SF9BW125, 4/5CR
- -102 -2.25 867.7MHz, SF9BW125, 4/5CR
3.384km -113 -9.75 867.7MHz, SF9BW125, 4/5CR
6.171km -108 -13.75 867.7MHz, SF9BW125, 4/5CR
- -131 -14.5 867.7MHz, SF9BW125, 4/5CR
2026-06-22 22:57:02 23.3125°C 40.125% 3.36V v4 51.5531 / 5.09494 8831 ttn.v3 - -99 -2 868.5MHz, SF9BW125, 4/5CR
- -100 -7 868.5MHz, SF9BW125, 4/5CR
- -100 -7 868.5MHz, SF9BW125, 4/5CR
- -112 -8.25 868.5MHz, SF9BW125, 4/5CR
- -109 -9 868.5MHz, SF9BW125, 4/5CR
2026-06-22 22:24:34 24.125°C 34.875% 3.37V v4 51.5531 / 5.09494 8829 ttn.v3 - -100 -6.75 868.3MHz, SF9BW125, 4/5CR
2026-06-22 22:08:20 24.75°C 30.5% 3.38V v4 51.5531 / 5.09494 8828 ttn.v3 - -105 1.25 867.3MHz, SF9BW125, 4/5CR
- -105 1.25 867.3MHz, SF9BW125, 4/5CR
- -112 -2 867.3MHz, SF9BW125, 4/5CR
3.384km -107 -6.75 867.3MHz, SF9BW125, 4/5CR
- -118 -11 867.3MHz, SF9BW125, 4/5CR
- -107 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-06-22 21:54:12 25.1875°C 26.5% 3.38V v4 51.5531 / 5.09494 8827 ttn.v3 - -103 -4.5 868.1MHz, SF12BW125, 4/5CR
- -103 -4.5 868.1MHz, SF12BW125, 4/5CR
- -99 -6 868.1MHz, SF12BW125, 4/5CR
- -118 -6.5 868.1MHz, SF12BW125, 4/5CR
- -106 -7.5 868.1MHz, SF12BW125, 4/5CR
3.384km -107 -9.75 868.1MHz, SF12BW125, 4/5CR
- -127 -12.5 868.1MHz, SF12BW125, 4/5CR
- -117 -15.75 868.1MHz, SF12BW125, 4/5CR
2026-06-22 21:36:01 25.875°C 20.0625% 3.42V v4 51.5531 / 5.09497 8826 ttn.v3 - -108 -1 867.1MHz, SF9BW125, 4/5CR
- -115 -2.75 867.1MHz, SF9BW125, 4/5CR
- -115 -2.75 867.1MHz, SF9BW125, 4/5CR
- -113 -4 867.1MHz, SF9BW125, 4/5CR
3.385km -111 -8.25 867.1MHz, SF9BW125, 4/5CR
- -108 -11.25 867.1MHz, SF9BW125, 4/5CR
2026-06-22 21:19:46 26.5625°C 15.625% 3.42V v4 51.5531 / 5.09497 8825 ttn.v3 - -99 -7.25 868.5MHz, SF9BW125, 4/5CR
- -127 -13.5 868.5MHz, SF9BW125, 4/5CR
2026-06-22 21:03:30 27.875°C 8.125% 3.42V v4 51.5531 / 5.09497 8824 ttn.v3 - -106 -5.75 867.9MHz, SF9BW125, 4/5CR
- -109 -6 867.9MHz, SF9BW125, 4/5CR
- -109 -6 867.9MHz, SF9BW125, 4/5CR
- -101 -6.25 867.9MHz, SF9BW125, 4/5CR
- -127 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-06-22 20:47:14 29.0625°C 3.25% 3.42V v4 51.5531 / 5.09497 8823 ttn.v3 - -93 -5.75 868.3MHz, SF9BW125, 4/5CR
- -93 -5.75 868.3MHz, SF9BW125, 4/5CR
- -107 -8 868.3MHz, SF9BW125, 4/5CR
- -100 -11.5 868.3MHz, SF9BW125, 4/5CR
2026-06-22 20:30:58 29.5°C 1.4375% 3.42V v4 51.5531 / 5.09497 8822 ttn.v3 - -107 2.25 867.7MHz, SF9BW125, 4/5CR
- -107 2.25 867.7MHz, SF9BW125, 4/5CR
- -108 -3.75 867.7MHz, SF9BW125, 4/5CR
- -108 -11 867.7MHz, SF9BW125, 4/5CR
- -108 -14.25 867.7MHz, SF9BW125, 4/5CR
2026-06-22 20:14:41 29.75°C 0.625% 3.42V v4 51.5531 / 5.09497 8821 ttn.v3 - -106 -1 868.1MHz, SF9BW125, 4/5CR
- -100 -1.25 868.1MHz, SF9BW125, 4/5CR
- -109 -1.75 868.1MHz, SF9BW125, 4/5CR
- -109 -1.75 868.1MHz, SF9BW125, 4/5CR
- -118 -11.8 868.1MHz, SF9BW125, 4/5CR
- -126 -13 868.1MHz, SF9BW125, 4/5CR
2026-06-22 19:25:52 28.9375°C 4.75% 3.42V v4 51.5531 / 5.09497 8818 ttn.v3 - -109 5.5 867.3MHz, SF9BW125, 4/5CR
- -109 5.5 867.3MHz, SF9BW125, 4/5CR
- -106 3.5 867.3MHz, SF9BW125, 4/5CR
- -113 -3.25 867.3MHz, SF9BW125, 4/5CR
- -118 -8.8 867.3MHz, SF9BW125, 4/5CR
- -108 -14 867.3MHz, SF9BW125, 4/5CR
2026-06-22 19:09:37 28.75°C 4.8125% 3.42V v4 51.5531 / 5.09497 8817 ttn.v3 - -116 -6.8 868.3MHz, SF9BW125, 4/5CR
2026-06-22 18:53:21 29.25°C 3.4375% 3.42V v4 51.5531 / 5.09497 8816 ttn.v3 - -106 5 867.1MHz, SF9BW125, 4/5CR
- -109 4 867.1MHz, SF9BW125, 4/5CR
- -109 4 867.1MHz, SF9BW125, 4/5CR
- -112 0.5 867.1MHz, SF9BW125, 4/5CR
- -107 -8 867.1MHz, SF9BW125, 4/5CR
- -119 -9.8 867.1MHz, SF9BW125, 4/5CR
2026-06-22 18:37:04 29.1875°C 3.375% 3.42V v4 51.5531 / 5.09497 8815 ttn.v3 - -105 -0.5 868.1MHz, SF9BW125, 4/5CR
- -98 -1.25 868.1MHz, SF9BW125, 4/5CR
- -107 -2 868.1MHz, SF9BW125, 4/5CR
- -107 -2 868.1MHz, SF9BW125, 4/5CR
- -118 -6.8 868.1MHz, SF9BW125, 4/5CR
2026-06-22 18:20:48 29.8125°C -0.25% 3.42V v4 51.5531 / 5.09497 8814 ttn.v3 - -105 3.75 867.9MHz, SF9BW125, 4/5CR
- -113 0.75 867.9MHz, SF9BW125, 4/5CR
- -100 -0.25 867.9MHz, SF9BW125, 4/5CR
- -117 -3.8 867.9MHz, SF9BW125, 4/5CR
2026-06-22 18:04:31 31.3125°C -4% 3.42V v4 51.5531 / 5.09497 8813 ttn.v3 - -98 -3.5 868.5MHz, SF9BW125, 4/5CR
- -108 -6.25 868.5MHz, SF9BW125, 4/5CR
- -105 -7.25 868.5MHz, SF9BW125, 4/5CR
- -105 -7.25 868.5MHz, SF9BW125, 4/5CR
2026-06-22 17:48:14 30.9375°C -3.5% 3.42V v4 51.5531 / 5.09497 8812 ttn.v3 - -103 -1 867.7MHz, SF9BW125, 4/5CR
- -103 -1 867.7MHz, SF9BW125, 4/5CR
- -118 -4.25 867.7MHz, SF9BW125, 4/5CR
- -111 -7.25 867.7MHz, SF9BW125, 4/5CR
- -106 -7.25 867.7MHz, SF9BW125, 4/5CR
3.385km -111 -9.5 867.7MHz, SF9BW125, 4/5CR
- -118 -10.2 867.7MHz, SF9BW125, 4/5CR
2026-06-22 17:31:57 32.0625°C -5.375% 3.42V v4 51.5531 / 5.09497 8811 ttn.v3 - -97 -6 868.3MHz, SF9BW125, 4/5CR
2026-06-22 17:15:40 32.3125°C -5.6875% 3.42V v4 51.5531 / 5.09497 8810 ttn.v3 - -112 -13 867.5MHz, SF9BW125, 4/5CR
2026-06-22 16:59:23 31.1875°C -2.1875% 3.42V v4 51.5531 / 5.09497 8809 ttn.v3 - -98 -0.5 868.1MHz, SF9BW125, 4/5CR
- -107 -3 868.1MHz, SF9BW125, 4/5CR
- -116 -9.2 868.1MHz, SF9BW125, 4/5CR
- -127 -13.25 868.1MHz, SF9BW125, 4/5CR
2026-06-22 16:43:06 31.6875°C -5.4375% 3.42V v4 51.5531 / 5.09497 8808 ttn.v3 - -108 -1 867.3MHz, SF9BW125, 4/5CR
- -113 -2 867.3MHz, SF9BW125, 4/5CR
6.171km -108 -12 867.3MHz, SF9BW125, 4/5CR
- -118 -12 867.3MHz, SF9BW125, 4/5CR
2026-06-22 16:26:49 31.375°C -3.5625% 3.42V v4 51.5531 / 5.09497 8807 ttn.v3 - -99 -1.25 868.5MHz, SF9BW125, 4/5CR
- -108 -7 868.5MHz, SF9BW125, 4/5CR
- -102 -7.5 868.5MHz, SF9BW125, 4/5CR
- -102 -7.5 868.5MHz, SF9BW125, 4/5CR
- -112 -7.5 868.5MHz, SF9BW125, 4/5CR
2026-06-22 16:10:32 32.4375°C -5.5% 3.42V v4 51.5531 / 5.09497 8806 ttn.v3 - -112 0.25 867.1MHz, SF9BW125, 4/5CR
- -112 -3.25 867.1MHz, SF9BW125, 4/5CR
- -110 -5 867.1MHz, SF9BW125, 4/5CR
- -110 -5 867.1MHz, SF9BW125, 4/5CR
6.171km -109 -10.25 867.1MHz, SF9BW125, 4/5CR
- -120 -10.5 867.1MHz, SF9BW125, 4/5CR
3.385km -113 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-06-22 15:54:15 31.25°C -2.8125% 3.42V v4 51.5531 / 5.09497 8805 ttn.v3 - -100 -7.5 868.3MHz, SF9BW125, 4/5CR
2026-06-22 15:37:58 31°C -0.5625% 3.42V v4 51.5531 / 5.09497 8804 ttn.v3 - -111 0.25 867.9MHz, SF9BW125, 4/5CR
- -110 -0.25 867.9MHz, SF9BW125, 4/5CR
- -102 -0.25 867.9MHz, SF9BW125, 4/5CR
- -120 -10 867.9MHz, SF9BW125, 4/5CR
2026-06-22 15:21:41 31.8125°C -5.5% 3.42V v4 51.5531 / 5.09497 8803 ttn.v3 - -99 -1.25 868.1MHz, SF9BW125, 4/5CR
- -116 -6.8 868.1MHz, SF9BW125, 4/5CR
2026-06-22 15:05:24 32.5625°C -4.625% 3.42V v4 51.5531 / 5.09497 8802 ttn.v3 - -111 -3.5 867.7MHz, SF9BW125, 4/5CR
- -111 -3.5 867.7MHz, SF9BW125, 4/5CR
- -108 -4 867.7MHz, SF9BW125, 4/5CR
- -113 -5 867.7MHz, SF9BW125, 4/5CR
- -116 -12.5 867.7MHz, SF9BW125, 4/5CR
- -108 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-06-22 14:49:07 32.3125°C -4.875% 3.42V v4 51.5531 / 5.09497 8801 ttn.v3 - -99 -7.75 868.5MHz, SF9BW125, 4/5CR
- -108 -8.75 868.5MHz, SF9BW125, 4/5CR
2026-06-22 14:16:33 31.8125°C -3.75% 3.42V v4 51.5531 / 5.09497 8799 ttn.v3 - -99 -3.5 868.3MHz, SF9BW125, 4/5CR
- -115 -9.8 868.3MHz, SF9BW125, 4/5CR
2026-06-22 14:00:16 31.9375°C -2.875% 3.42V v4 51.5531 / 5.09497 8798 ttn.v3 - -109 -2.75 867.3MHz, SF9BW125, 4/5CR
6.171km -109 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-06-22 13:43:59 31.5625°C -1.4375% 3.42V v4 51.5531 / 5.09497 8797 ttn.v3 - -98 -1.5 868.1MHz, SF9BW125, 4/5CR
2026-06-22 13:11:25 31.1875°C -0.1875% 3.42V v4 51.5531 / 5.09497 8795 ttn.v3 - -102 -8.5 868.5MHz, SF9BW125, 4/5CR
- -102 -8.5 868.5MHz, SF9BW125, 4/5CR
- -116 -9.8 868.5MHz, SF9BW125, 4/5CR
- -101 -10.25 868.5MHz, SF9BW125, 4/5CR
2026-06-22 12:55:09 30.3125°C 1.4375% 3.42V v4 51.5531 / 5.09497 8794 ttn.v3 - -113 3.5 867.9MHz, SF9BW125, 4/5CR
- -113 3.5 867.9MHz, SF9BW125, 4/5CR
- -107 2 867.9MHz, SF9BW125, 4/5CR
- -101 1.5 867.9MHz, SF9BW125, 4/5CR
- -112 0 867.9MHz, SF9BW125, 4/5CR
2026-06-22 12:38:52 30.125°C 1.875% 3.42V v4 51.5531 / 5.09497 8793 ttn.v3 - -116 -6.8 868.3MHz, SF9BW125, 4/5CR
2026-06-22 12:22:36 29.1875°C 3.375% 3.42V v4 51.5531 / 5.09497 8792 ttn.v3 - -107 -4.75 867.7MHz, SF9BW125, 4/5CR
- -119 -10 867.7MHz, SF9BW125, 4/5CR
- -120 -12.5 867.7MHz, SF9BW125, 4/5CR
2026-06-22 12:06:20 29.875°C 0.625% 3.42V v4 51.5531 / 5.09497 8791 ttn.v3 - -99 -2.25 868.1MHz, SF9BW125, 4/5CR
- -118 -4.2 868.1MHz, SF9BW125, 4/5CR
2026-06-22 11:33:48 28.625°C 3.25% 3.42V v4 51.5531 / 5.09497 8789 ttn.v3 - -103 -6.75 868.5MHz, SF9BW125, 4/5CR
- -110 -6.75 868.5MHz, SF9BW125, 4/5CR
- -103 -6.75 868.5MHz, SF9BW125, 4/5CR
- -112 -11.8 868.5MHz, SF9BW125, 4/5CR
- -104 -16 868.5MHz, SF9BW125, 4/5CR
2026-06-22 11:17:32 28.5°C 2.6875% 3.42V v4 51.5531 / 5.09497 8788 ttn.v3 - -112 -2.5 867.3MHz, SF9BW125, 4/5CR
- -107 -8.75 867.3MHz, SF9BW125, 4/5CR
2026-06-22 11:01:17 27.25°C 7.6875% 3.42V v4 51.5531 / 5.09497 8787 ttn.v3 - -116 -10 868.3MHz, SF9BW125, 4/5CR
2026-06-22 10:45:02 27°C 10% 3.39V v4 51.5531 / 5.09497 8786 ttn.v3 - -115 -1 867.1MHz, SF9BW125, 4/5CR
3.385km -104 -5.75 867.1MHz, SF9BW125, 4/5CR
- -118 -9.2 867.1MHz, SF9BW125, 4/5CR
- -111 -11 867.1MHz, SF9BW125, 4/5CR
2026-06-22 10:28:46 27.1875°C 7.875% 3.41V v4 51.5531 / 5.09497 8785 ttn.v3 - -103 -5.75 868.1MHz, SF9BW125, 4/5CR
- -103 -5.75 868.1MHz, SF9BW125, 4/5CR
2026-06-22 10:12:31 26.75°C 11.125% 3.38V v4 51.5531 / 5.09497 8784 ttn.v3 - -109 0 867.9MHz, SF9BW125, 4/5CR
- -109 0 867.9MHz, SF9BW125, 4/5CR
- -100 0 867.9MHz, SF9BW125, 4/5CR
- -111 -1.75 867.9MHz, SF9BW125, 4/5CR
- -113 -2.25 867.9MHz, SF9BW125, 4/5CR
2026-06-22 09:56:17 25.375°C 15% 3.37V v4 51.5531 / 5.09497 8783 ttn.v3 - -99 -3.5 868.5MHz, SF9BW125, 4/5CR
- -103 -9.5 868.5MHz, SF9BW125, 4/5CR
- -103 -9.5 868.5MHz, SF9BW125, 4/5CR
- -109 -9.75 868.5MHz, SF9BW125, 4/5CR
2026-06-22 09:40:02 25.5°C 14.9375% 3.37V v4 51.5531 / 5.09497 8782 ttn.v3 - -111 -3.5 867.7MHz, SF9BW125, 4/5CR
- -109 -4 867.7MHz, SF9BW125, 4/5CR
- -109 -4 867.7MHz, SF9BW125, 4/5CR
- -106 -7.75 867.7MHz, SF9BW125, 4/5CR
- -118 -8.2 867.7MHz, SF9BW125, 4/5CR
2026-06-22 09:23:48 24.75°C 20% 3.37V v4 51.5531 / 5.09497 8781 ttn.v3 - -97 -0.25 868.3MHz, SF9BW125, 4/5CR
2026-06-22 08:51:21 23.6875°C 25% 3.36V v4 51.5531 / 5.09497 8779 ttn.v3 - -99 -0.25 868.1MHz, SF9BW125, 4/5CR
- -109 -6.75 868.1MHz, SF9BW125, 4/5CR
- -109 -6.75 868.1MHz, SF9BW125, 4/5CR
- -116 -6.8 868.1MHz, SF9BW125, 4/5CR
- -112 -8.5 868.1MHz, SF9BW125, 4/5CR
2026-06-22 08:35:07 21.9375°C 38.4375% 3.36V v4 51.5531 / 5.09497 8778 ttn.v3 - -104 -7 867.3MHz, SF9BW125, 4/5CR
- -104 -7 867.3MHz, SF9BW125, 4/5CR
- -117 -8.5 867.3MHz, SF9BW125, 4/5CR
- -117 -9 867.3MHz, SF9BW125, 4/5CR
- -107 -9.75 867.3MHz, SF9BW125, 4/5CR
2026-06-22 08:18:55 19.6875°C 50.9375% 3.35V v4 51.5531 / 5.09497 8777 ttn.v3 - -103 -13.25 868.5MHz, SF9BW125, 4/5CR
- -103 -13.25 868.5MHz, SF9BW125, 4/5CR
2026-06-22 08:02:43 19.1875°C 53.9375% 3.35V v4 51.5531 / 5.09497 8776 ttn.v3 - -108 1.25 867.1MHz, SF9BW125, 4/5CR
- -108 1.25 867.1MHz, SF9BW125, 4/5CR
- -111 0.5 867.1MHz, SF9BW125, 4/5CR
3.385km -113 -6 867.1MHz, SF9BW125, 4/5CR
6.171km -106 -11 867.1MHz, SF9BW125, 4/5CR
2026-06-22 07:46:30 18.875°C 55.4375% 3.35V v4 51.5531 / 5.09497 8775 ttn.v3 - -98 -3.75 868.3MHz, SF9BW125, 4/5CR
- -115 -10 868.3MHz, SF9BW125, 4/5CR
2026-06-22 07:30:18 18.625°C 55.5% 3.35V v4 51.5531 / 5.09497 8774 ttn.v3 - -108 -1 867.9MHz, SF9BW125, 4/5CR
- -108 -1 867.9MHz, SF9BW125, 4/5CR
3.385km -110 -8.5 867.9MHz, SF9BW125, 4/5CR
- -120 -10.8 867.9MHz, SF9BW125, 4/5CR
6.171km -109 -14 867.9MHz, SF9BW125, 4/5CR
2026-06-22 07:14:06 18.4375°C 53.8125% 3.35V v4 51.5531 / 5.09497 8773 ttn.v3 - -100 -1 868.1MHz, SF9BW125, 4/5CR
- -109 -3.5 868.1MHz, SF9BW125, 4/5CR
- -115 -7.5 868.1MHz, SF9BW125, 4/5CR
2026-06-22 06:57:54 18.25°C 48.875% 3.35V v4 51.5531 / 5.09497 8772 ttn.v3 - -107 -0.75 867.7MHz, SF9BW125, 4/5CR
- -107 -0.75 867.7MHz, SF9BW125, 4/5CR
- -116 -1.25 867.7MHz, SF9BW125, 4/5CR
- -112 -2.5 867.7MHz, SF9BW125, 4/5CR
- -118 -5.2 867.7MHz, SF9BW125, 4/5CR
2026-06-22 06:41:42 18.125°C 42.5% 3.35V v4 51.5531 / 5.09497 8771 ttn.v3 - -112 -10.25 868.5MHz, SF9BW125, 4/5CR
- -95 -11 868.5MHz, SF9BW125, 4/5CR
- -95 -11 868.5MHz, SF9BW125, 4/5CR
2026-06-22 06:09:19 18.1875°C 25.375% 3.35V v4 51.5531 / 5.09497 8769 ttn.v3 - -100 -5.5 868.3MHz, SF9BW125, 4/5CR
- -118 -10.8 868.3MHz, SF9BW125, 4/5CR
2026-06-22 05:53:07 18.1875°C 19.4375% 3.35V v4 51.5531 / 5.09497 8768 ttn.v3 - -111 -0.75 867.3MHz, SF9BW125, 4/5CR
- -111 -0.75 867.3MHz, SF9BW125, 4/5CR
- -111 -0.75 867.3MHz, SF9BW125, 4/5CR
- -114 -1.75 867.3MHz, SF9BW125, 4/5CR
3.385km -111 -10.5 867.3MHz, SF9BW125, 4/5CR
- -111 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-06-22 05:36:55 18.3125°C 18.5625% 3.35V v4 51.5531 / 5.09497 8767 ttn.v3 - -102 -2.5 868.1MHz, SF9BW125, 4/5CR
- -110 -5 868.1MHz, SF9BW125, 4/5CR
- -110 -5 868.1MHz, SF9BW125, 4/5CR
- -118 -7 868.1MHz, SF9BW125, 4/5CR
2026-06-22 05:20:43 18.5°C 19.625% 3.35V v4 51.5531 / 5.09497 8766 ttn.v3 - -116 -3 867.1MHz, SF9BW125, 4/5CR
3.385km -113 -6 867.1MHz, SF9BW125, 4/5CR
- -113 -7.75 867.1MHz, SF9BW125, 4/5CR
- -113 -7.75 867.1MHz, SF9BW125, 4/5CR
- -113 -7.75 867.1MHz, SF9BW125, 4/5CR
- -118 -9 867.1MHz, SF9BW125, 4/5CR
- -109 -10 867.1MHz, SF9BW125, 4/5CR
2026-06-22 05:04:31 18.6875°C 16.5625% 3.35V v4 51.5531 / 5.09497 8765 ttn.v3 - -110 -6.5 868.5MHz, SF9BW125, 4/5CR
- -107 -8.25 868.5MHz, SF9BW125, 4/5CR
- -107 -8.25 868.5MHz, SF9BW125, 4/5CR
- -101 -9.25 868.5MHz, SF9BW125, 4/5CR
- -116 -12 868.5MHz, SF9BW125, 4/5CR
2026-06-22 04:48:19 19°C 16.6875% 3.35V v4 51.5531 / 5.09497 8764 ttn.v3 - -104 -1.5 867.9MHz, SF9BW125, 4/5CR
- -110 -4 867.9MHz, SF9BW125, 4/5CR
- -110 -4 867.9MHz, SF9BW125, 4/5CR
3.385km -115 -8.75 867.9MHz, SF9BW125, 4/5CR
- -120 -9.5 867.9MHz, SF9BW125, 4/5CR
- -130 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-06-22 04:32:06 19.25°C 15% 3.36V v4 51.5531 / 5.09497 8763 ttn.v3 - -116 -10 868.3MHz, SF9BW125, 4/5CR
2026-06-22 04:15:54 19.4375°C 4.1875% 3.36V v4 51.5531 / 5.09497 8762 ttn.v3 - -104 0.25 867.7MHz, SF9BW125, 4/5CR
- -104 0.25 867.7MHz, SF9BW125, 4/5CR
- -111 -1.5 867.7MHz, SF9BW125, 4/5CR
- -115 -3 867.7MHz, SF9BW125, 4/5CR
