ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-08-09 12:22:16 25.8125°C 48.75% 3.32V v2 No position 7859 ttn.v3 - -115 -5.25 867.9MHz, SF9BW125, 4/5CR
- -115 -5.25 867.9MHz, SF9BW125, 4/5CR
- -121 -11 867.9MHz, SF9BW125, 4/5CR
- -126 -13.75 867.9MHz, SF9BW125, 4/5CR
2026-08-09 11:49:40 24.625°C 57.75% 3.32V v2 No position 7857 ttn.v3 - -110 -8.5 867.7MHz, SF9BW125, 4/5CR
- -110 -8.5 867.7MHz, SF9BW125, 4/5CR
2026-08-09 10:44:33 21.875°C 76.4375% 3.32V v2 No position 7853 ttn.v3 - -109 2.25 867.3MHz, SF9BW125, 4/5CR
- -109 2.25 867.3MHz, SF9BW125, 4/5CR
- -115 -4.25 867.3MHz, SF9BW125, 4/5CR
- -118 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-08-09 10:12:00 20.1875°C 82.6875% 3.32V v2 No position 7851 ttn.v3 - -106 -0.75 867.1MHz, SF9BW125, 4/5CR
- -106 -0.75 867.1MHz, SF9BW125, 4/5CR
2026-08-09 09:39:29 18.6875°C 86.875% 3.32V v2 No position 7849 ttn.v3 - -115 -5.5 867.9MHz, SF9BW125, 4/5CR
- -115 -5.5 867.9MHz, SF9BW125, 4/5CR
- -121 -10.5 867.9MHz, SF9BW125, 4/5CR
2026-08-09 08:02:01 15.25°C 88.8125% 3.32V v2 No position 7843 ttn.v3 - -117 -7.25 867.3MHz, SF9BW125, 4/5CR
- -118 -13 867.3MHz, SF9BW125, 4/5CR
2026-08-09 07:29:33 14.3125°C 88.75% 3.32V v2 No position 7841 ttn.v3 - -102 -0.75 867.1MHz, SF9BW125, 4/5CR
- -102 -0.75 867.1MHz, SF9BW125, 4/5CR
- -112 -2.5 867.1MHz, SF9BW125, 4/5CR
2026-08-09 06:57:05 14.125°C 88.625% 3.32V v2 No position 7839 ttn.v3 - -110 -9.25 867.9MHz, SF9BW125, 4/5CR
- -110 -9.25 867.9MHz, SF9BW125, 4/5CR
2026-08-09 06:24:37 14.375°C 88.4375% 3.32V v2 No position 7837 ttn.v3 - -105 -5.75 867.7MHz, SF9BW125, 4/5CR
2026-08-09 05:19:40 15.0625°C 88.3125% 3.32V v2 No position 7833 ttn.v3 - -100 -2.5 867.3MHz, SF9BW125, 4/5CR
- -100 -2.5 867.3MHz, SF9BW125, 4/5CR
- -116 -8.25 867.3MHz, SF9BW125, 4/5CR
- -116 -12 867.3MHz, SF9BW125, 4/5CR
2026-08-09 04:47:11 15.4375°C 88% 3.32V v2 No position 7831 ttn.v3 - -118 -12 867.1MHz, SF9BW125, 4/5CR
2026-08-09 02:37:14 17.3125°C 83.1875% 3.32V v2 No position 7823 ttn.v3 - -107 -6.75 867.3MHz, SF9BW125, 4/5CR
- -107 -6.75 867.3MHz, SF9BW125, 4/5CR
- -117 -11.8 867.3MHz, SF9BW125, 4/5CR
- -116 -12 867.3MHz, SF9BW125, 4/5CR
2026-08-09 02:04:44 18°C 79.75% 3.32V v2 No position 7821 ttn.v3 - -101 -11.75 867.1MHz, SF9BW125, 4/5CR
- -101 -11.75 867.1MHz, SF9BW125, 4/5CR
- -119 -13 867.1MHz, SF9BW125, 4/5CR
2026-08-09 00:59:42 19.0625°C 72.8125% 3.32V v2 No position 7817 ttn.v3 - -104 -8.5 867.7MHz, SF9BW125, 4/5CR
- -104 -8.5 867.7MHz, SF9BW125, 4/5CR
- -118 -13 867.7MHz, SF9BW125, 4/5CR
2026-08-09 00:43:27 19.3125°C 71.125% 3.32V v2 No position 7816 ttn.v3 - -116 -13.75 868.5MHz, SF9BW125, 4/5CR
2026-08-08 23:54:39 20.375°C 65.125% 3.32V v2 No position 7813 ttn.v3 - -108 -3.25 867.3MHz, SF9BW125, 4/5CR
- -108 -3.25 867.3MHz, SF9BW125, 4/5CR
- -116 -5.25 867.3MHz, SF9BW125, 4/5CR
- -118 -11.8 867.3MHz, SF9BW125, 4/5CR
2026-08-08 23:22:07 21°C 62.625% 3.32V v2 No position 7811 ttn.v3 - -107 -6.75 867.1MHz, SF9BW125, 4/5CR
- -107 -6.75 867.1MHz, SF9BW125, 4/5CR
- -116 -9.25 867.1MHz, SF9BW125, 4/5CR
- -119 -13.2 867.1MHz, SF9BW125, 4/5CR
- -124 -14 867.1MHz, SF9BW125, 4/5CR
2026-08-08 22:49:35 21.375°C 61.375% 3.32V v2 No position 7809 ttn.v3 - -117 -7.25 867.9MHz, SF9BW125, 4/5CR
2026-08-08 22:17:02 22.0625°C 59.0625% 3.32V v2 No position 7807 ttn.v3 - -113 -5.25 867.7MHz, SF9BW125, 4/5CR
- -113 -5.25 867.7MHz, SF9BW125, 4/5CR
- -121 -10 867.7MHz, SF9BW125, 4/5CR
2026-08-08 21:11:54 23.8125°C 52.0625% 3.32V v2 No position 7803 ttn.v3 - -110 -7.5 867.3MHz, SF9BW125, 4/5CR
- -110 -7.5 867.3MHz, SF9BW125, 4/5CR
- -118 -12.2 867.3MHz, SF9BW125, 4/5CR
2026-08-08 20:39:19 24.625°C 50.5625% 3.32V v2 No position 7801 ttn.v3 - -110 1 867.1MHz, SF9BW125, 4/5CR
- -110 1 867.1MHz, SF9BW125, 4/5CR
- -115 -4.25 867.1MHz, SF9BW125, 4/5CR
- -118 -13.8 867.1MHz, SF9BW125, 4/5CR
2026-08-08 20:06:44 25.25°C 50.375% 3.32V v2 No position 7799 ttn.v3 - -116 -5 867.9MHz, SF9BW125, 4/5CR
- -115 -9.5 867.9MHz, SF9BW125, 4/5CR
- -115 -9.5 867.9MHz, SF9BW125, 4/5CR
2026-08-08 19:34:08 25.5°C 49.8125% 3.32V v2 No position 7797 ttn.v3 - -115 -3 867.7MHz, SF9BW125, 4/5CR
- -115 -3 867.7MHz, SF9BW125, 4/5CR
- -121 -10.5 867.7MHz, SF9BW125, 4/5CR
2026-08-08 18:28:57 25.9375°C 47.6875% 3.32V v2 No position 7793 ttn.v3 - -108 -0.75 867.3MHz, SF9BW125, 4/5CR
- -108 -0.75 867.3MHz, SF9BW125, 4/5CR
- -113 -5.75 867.3MHz, SF9BW125, 4/5CR
- -119 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-08-08 17:56:21 26°C 47.625% 3.32V v2 No position 7791 ttn.v3 - -113 4 867.1MHz, SF9BW125, 4/5CR
- -113 4 867.1MHz, SF9BW125, 4/5CR
- -112 -2.25 867.1MHz, SF9BW125, 4/5CR
2026-08-08 17:23:45 26°C 48.25% 3.32V v2 No position 7789 ttn.v3 - -117 -6.75 867.9MHz, SF9BW125, 4/5CR
- -115 -8.75 867.9MHz, SF9BW125, 4/5CR
- -115 -8.75 867.9MHz, SF9BW125, 4/5CR
- -126 -13.75 867.9MHz, SF9BW125, 4/5CR
2026-08-08 16:51:09 25.875°C 48.125% 3.32V v2 No position 7787 ttn.v3 - -119 -7.75 867.7MHz, SF9BW125, 4/5CR
- -119 -7.75 867.7MHz, SF9BW125, 4/5CR
- -120 -10 867.7MHz, SF9BW125, 4/5CR
- -127 -15 867.7MHz, SF9BW125, 4/5CR
2026-08-08 15:45:57 25.5°C 49.5625% 3.32V v2 No position 7783 ttn.v3 - -109 -3.25 867.3MHz, SF9BW125, 4/5CR
- -109 -3.25 867.3MHz, SF9BW125, 4/5CR
- -115 -9.75 867.3MHz, SF9BW125, 4/5CR
- -118 -13.2 867.3MHz, SF9BW125, 4/5CR
2026-08-08 15:13:21 25.1875°C 52% 3.32V v2 No position 7781 ttn.v3 - -107 1.75 867.1MHz, SF9BW125, 4/5CR
- -107 1.75 867.1MHz, SF9BW125, 4/5CR
- -114 -5.5 867.1MHz, SF9BW125, 4/5CR
2026-08-08 14:08:11 24.4375°C 55.0625% 3.32V v2 No position 7777 ttn.v3 - -109 -10.25 867.7MHz, SF9BW125, 4/5CR
- -109 -10.25 867.7MHz, SF9BW125, 4/5CR
2026-08-08 13:03:02 23.4375°C 59.9375% 3.32V v2 No position 7773 ttn.v3 - -105 1.75 867.3MHz, SF9BW125, 4/5CR
- -105 1.75 867.3MHz, SF9BW125, 4/5CR
- -116 -6.75 867.3MHz, SF9BW125, 4/5CR
2026-08-08 11:58:06 22.0625°C 68.375% 3.32V v2 No position 7769 ttn.v3 - -116 -6 867.9MHz, SF9BW125, 4/5CR
- -116 -6 867.9MHz, SF9BW125, 4/5CR
- -121 -10.25 867.9MHz, SF9BW125, 4/5CR
- -118 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-08-08 10:20:31 18.4375°C 84.6875% 3.32V v2 No position 7763 ttn.v3 - -102 -3.25 867.3MHz, SF9BW125, 4/5CR
- -102 -3.25 867.3MHz, SF9BW125, 4/5CR
- -113 -9 867.3MHz, SF9BW125, 4/5CR
- -118 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-08-08 09:48:00 17.125°C 88.1875% 3.32V v2 No position 7761 ttn.v3 - -108 1.25 867.1MHz, SF9BW125, 4/5CR
- -108 1.25 867.1MHz, SF9BW125, 4/5CR
- -114 -8.5 867.1MHz, SF9BW125, 4/5CR
- -120 -12.8 867.1MHz, SF9BW125, 4/5CR
2026-08-08 09:15:31 15.8125°C 90.9375% 3.32V v2 No position 7759 ttn.v3 - -111 -8.25 867.9MHz, SF9BW125, 4/5CR
- -111 -8.25 867.9MHz, SF9BW125, 4/5CR
- -120 -14.5 867.9MHz, SF9BW125, 4/5CR
2026-08-08 08:43:03 14.6875°C 93% 3.32V v2 No position 7757 ttn.v3 - -109 -6.25 867.7MHz, SF9BW125, 4/5CR
- -109 -6.25 867.7MHz, SF9BW125, 4/5CR
2026-08-08 07:38:08 12.5°C 95.125% 3.32V v2 No position 7753 ttn.v3 - -101 -10.25 867.3MHz, SF9BW125, 4/5CR
- -101 -10.25 867.3MHz, SF9BW125, 4/5CR
- -118 -12.2 867.3MHz, SF9BW125, 4/5CR
- -114 -13.25 867.3MHz, SF9BW125, 4/5CR
2026-08-08 07:05:41 12°C 94.8125% 3.32V v2 No position 7751 ttn.v3 - -110 1.25 867.1MHz, SF9BW125, 4/5CR
- -110 1.25 867.1MHz, SF9BW125, 4/5CR
- -113 -2.5 867.1MHz, SF9BW125, 4/5CR
- -118 -11.5 867.1MHz, SF9BW125, 4/5CR
- -127 -14.25 867.1MHz, SF9BW125, 4/5CR
2026-08-08 06:33:14 11.9375°C 91.4375% 3.32V v2 No position 7749 ttn.v3 - -114 -8 867.9MHz, SF9BW125, 4/5CR
- -114 -8 867.9MHz, SF9BW125, 4/5CR
- -122 -11.5 867.9MHz, SF9BW125, 4/5CR
- -118 -13.25 867.9MHz, SF9BW125, 4/5CR
- -118 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-08-08 06:00:47 12.25°C 90.0625% 3.32V v2 No position 7747 ttn.v3 - -109 -8 867.7MHz, SF9BW125, 4/5CR
- -109 -8 867.7MHz, SF9BW125, 4/5CR
- -116 -13.8 867.7MHz, SF9BW125, 4/5CR
- -125 -14.75 867.7MHz, SF9BW125, 4/5CR
2026-08-08 04:55:53 12.875°C 89.625% 3.32V v2 No position 7743 ttn.v3 - -109 1 867.3MHz, SF9BW125, 4/5CR
- -109 1 867.3MHz, SF9BW125, 4/5CR
- -118 -10.8 867.3MHz, SF9BW125, 4/5CR
- -115 -11 867.3MHz, SF9BW125, 4/5CR
2026-08-08 04:23:25 13.1875°C 89.75% 3.32V v2 No position 7741 ttn.v3 - -109 3.75 867.1MHz, SF9BW125, 4/5CR
- -109 3.75 867.1MHz, SF9BW125, 4/5CR
- -112 -7.5 867.1MHz, SF9BW125, 4/5CR
- -120 -11.8 867.1MHz, SF9BW125, 4/5CR
2026-08-08 03:50:58 13.625°C 89.75% 3.32V v2 No position 7739 ttn.v3 - -108 -6 867.9MHz, SF9BW125, 4/5CR
- -108 -6 867.9MHz, SF9BW125, 4/5CR
- -120 -7.75 867.9MHz, SF9BW125, 4/5CR
- -119 -14 867.9MHz, SF9BW125, 4/5CR
- -127 -14.75 867.9MHz, SF9BW125, 4/5CR
2026-08-08 03:18:30 14°C 89.4375% 3.32V v2 No position 7737 ttn.v3 - -104 -8.25 867.7MHz, SF9BW125, 4/5CR
- -104 -8.25 867.7MHz, SF9BW125, 4/5CR
- -118 -13 867.7MHz, SF9BW125, 4/5CR
2026-08-08 02:13:34 15°C 88.125% 3.32V v2 No position 7733 ttn.v3 - -109 1.25 867.3MHz, SF9BW125, 4/5CR
- -109 1.25 867.3MHz, SF9BW125, 4/5CR
- -118 -9.25 867.3MHz, SF9BW125, 4/5CR
- -118 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-08-08 01:41:05 15.5°C 86.375% 3.32V v2 No position 7731 ttn.v3 - -109 -3.75 867.1MHz, SF9BW125, 4/5CR
- -109 -3.75 867.1MHz, SF9BW125, 4/5CR
- -119 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-08-08 01:08:36 15.9375°C 84.8125% 3.32V v2 No position 7729 ttn.v3 - -115 -7.75 867.9MHz, SF9BW125, 4/5CR
- -115 -7.75 867.9MHz, SF9BW125, 4/5CR
- -120 -10.25 867.9MHz, SF9BW125, 4/5CR
- -126 -13 867.9MHz, SF9BW125, 4/5CR
2026-08-07 23:31:07 17.75°C 74.25% 3.32V v2 No position 7723 ttn.v3 - -103 -5 867.3MHz, SF9BW125, 4/5CR
- -103 -5 867.3MHz, SF9BW125, 4/5CR
- -113 -7 867.3MHz, SF9BW125, 4/5CR
- -118 -10.8 867.3MHz, SF9BW125, 4/5CR
2026-08-07 22:58:37 18.6875°C 67.4375% 3.32V v2 No position 7721 ttn.v3 - -111 -2.5 867.1MHz, SF9BW125, 4/5CR
- -111 -2.5 867.1MHz, SF9BW125, 4/5CR
- -113 -4.5 867.1MHz, SF9BW125, 4/5CR
- -118 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-08-07 22:26:06 19.5°C 63.1875% 3.32V v2 No position 7719 ttn.v3 - -115 -11 867.9MHz, SF9BW125, 4/5CR
- -115 -11 867.9MHz, SF9BW125, 4/5CR
- -119 -14 867.9MHz, SF9BW125, 4/5CR
2026-08-07 20:48:30 21.5625°C 57.125% 3.32V v2 No position 7713 ttn.v3 - -108 -7.5 867.3MHz, SF9BW125, 4/5CR
- -108 -7.5 867.3MHz, SF9BW125, 4/5CR
- -115 -8 867.3MHz, SF9BW125, 4/5CR
2026-08-07 20:15:57 22.1875°C 57.1875% 3.32V v2 No position 7711 ttn.v3 - -111 -0.75 867.1MHz, SF9BW125, 4/5CR
- -111 -0.75 867.1MHz, SF9BW125, 4/5CR
- -113 -3.75 867.1MHz, SF9BW125, 4/5CR
2026-08-07 19:43:24 22.6875°C 57.9375% 3.32V v2 No position 7709 ttn.v3 - -118 -10.75 867.9MHz, SF9BW125, 4/5CR
- -125 -15.25 867.9MHz, SF9BW125, 4/5CR
2026-08-07 19:10:50 22.75°C 55.75% 3.32V v2 No position 7707 ttn.v3 - -102 -3.5 867.7MHz, SF9BW125, 4/5CR
- -102 -3.5 867.7MHz, SF9BW125, 4/5CR
2026-08-07 18:05:43 23°C 55.6875% 3.32V v2 No position 7703 ttn.v3 - -107 -4.25 867.3MHz, SF9BW125, 4/5CR
- -107 -4.25 867.3MHz, SF9BW125, 4/5CR
- -118 -11.25 867.3MHz, SF9BW125, 4/5CR
- -116 -13.2 867.3MHz, SF9BW125, 4/5CR
2026-08-07 17:33:09 23°C 54.625% 3.32V v2 No position 7701 ttn.v3 - -111 -4.75 867.1MHz, SF9BW125, 4/5CR
- -111 -4.75 867.1MHz, SF9BW125, 4/5CR
- -114 -7.5 867.1MHz, SF9BW125, 4/5CR
- -122 -13.25 867.1MHz, SF9BW125, 4/5CR
2026-08-07 16:28:02 23.1875°C 55% 3.32V v2 No position 7697 ttn.v3 - -109 -6.5 867.7MHz, SF9BW125, 4/5CR
- -109 -6.5 867.7MHz, SF9BW125, 4/5CR
2026-08-07 16:11:45 23.375°C 55.3125% 3.32V v2 No position 7696 ttn.v3 - -118 -12.25 868.5MHz, SF9BW125, 4/5CR
2026-08-07 15:22:54 23°C 56.1875% 3.32V v2 No position 7693 ttn.v3 - -109 -3 867.3MHz, SF9BW125, 4/5CR
- -109 -3 867.3MHz, SF9BW125, 4/5CR
- -117 -10.75 867.3MHz, SF9BW125, 4/5CR
- -118 -13 867.3MHz, SF9BW125, 4/5CR
2026-08-07 14:50:20 22.9375°C 56.75% 3.32V v2 No position 7691 ttn.v3 - -108 -0.5 867.1MHz, SF9BW125, 4/5CR
- -108 -0.5 867.1MHz, SF9BW125, 4/5CR
- -116 -5.75 867.1MHz, SF9BW125, 4/5CR
2026-08-07 14:17:47 22.1875°C 54.8125% 3.32V v2 No position 7689 ttn.v3 - -108 -9 867.9MHz, SF9BW125, 4/5CR
- -108 -9 867.9MHz, SF9BW125, 4/5CR
2026-08-07 13:45:14 21.6875°C 62.375% 3.32V v2 No position 7687 ttn.v3 - -108 -6.5 867.7MHz, SF9BW125, 4/5CR
- -108 -6.5 867.7MHz, SF9BW125, 4/5CR
2026-08-07 12:40:09 20.8125°C 71.1875% 3.32V v2 No position 7683 ttn.v3 - -105 1.5 867.3MHz, SF9BW125, 4/5CR
- -105 1.5 867.3MHz, SF9BW125, 4/5CR
2026-08-07 12:07:37 20.875°C 72% 3.32V v2 No position 7681 ttn.v3 - -104 -4.75 867.1MHz, SF9BW125, 4/5CR
- -104 -4.75 867.1MHz, SF9BW125, 4/5CR
- -113 -8 867.1MHz, SF9BW125, 4/5CR
2026-08-07 09:57:43 16.8125°C 89.375% 3.32V v2 No position 7673 ttn.v3 - -109 0.75 867.3MHz, SF9BW125, 4/5CR
- -109 0.75 867.3MHz, SF9BW125, 4/5CR
- -113 -3.5 867.3MHz, SF9BW125, 4/5CR
- -118 -13 867.3MHz, SF9BW125, 4/5CR
2026-08-07 09:25:14 15.375°C 89.625% 3.32V v2 No position 7671 ttn.v3 - -111 1.75 867.1MHz, SF9BW125, 4/5CR
- -111 1.75 867.1MHz, SF9BW125, 4/5CR
- -112 -2.5 867.1MHz, SF9BW125, 4/5CR
2026-08-07 08:52:46 14.125°C 89.8125% 3.32V v2 No position 7669 ttn.v3 - -110 -6.5 867.9MHz, SF9BW125, 4/5CR
- -110 -6.5 867.9MHz, SF9BW125, 4/5CR
- -118 -9.75 867.9MHz, SF9BW125, 4/5CR
2026-08-07 08:36:32 13.625°C 89.75% 3.32V v2 No position 7668 ttn.v3 - -106 -12 868.1MHz, SF9BW125, 4/5CR
- -106 -12 868.1MHz, SF9BW125, 4/5CR
2026-08-07 08:20:18 13.125°C 89.75% 3.32V v2 No position 7667 ttn.v3 - -104 -7 867.7MHz, SF9BW125, 4/5CR
- -104 -7 867.7MHz, SF9BW125, 4/5CR
2026-08-07 07:15:24 11.875°C 89.875% 3.33V v2 No position 7663 ttn.v3 - -118 -11.2 867.3MHz, SF9BW125, 4/5CR
2026-08-07 06:42:57 11.625°C 90% 3.33V v2 No position 7661 ttn.v3 - -101 3.25 867.1MHz, SF9BW125, 4/5CR
- -101 3.25 867.1MHz, SF9BW125, 4/5CR
- -116 -4 867.1MHz, SF9BW125, 4/5CR
- -125 -9.75 867.1MHz, SF9BW125, 4/5CR
- -120 -11.8 867.1MHz, SF9BW125, 4/5CR
2026-08-07 06:10:31 11.8125°C 89.9375% 3.33V v2 No position 7659 ttn.v3 - -116 -5.75 867.9MHz, SF9BW125, 4/5CR
- -116 -5.75 867.9MHz, SF9BW125, 4/5CR
- -116 -5.75 867.9MHz, SF9BW125, 4/5CR
2026-08-07 05:38:04 11.9375°C 90% 3.32V v2 No position 7657 ttn.v3 - -110 -4.5 867.7MHz, SF9BW125, 4/5CR
- -110 -4.5 867.7MHz, SF9BW125, 4/5CR
- -121 -13 867.7MHz, SF9BW125, 4/5CR
- -116 -13.2 867.7MHz, SF9BW125, 4/5CR
2026-08-07 04:00:43 12.4375°C 89.9375% 3.32V v2 No position 7651 ttn.v3 - -105 4.25 867.1MHz, SF9BW125, 4/5CR
- -105 4.25 867.1MHz, SF9BW125, 4/5CR
- -112 -2.25 867.1MHz, SF9BW125, 4/5CR
- -119 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-08-07 03:28:16 12.5625°C 89.5% 3.33V v2 No position 7649 ttn.v3 - -120 -13 867.9MHz, SF9BW125, 4/5CR
2026-08-07 02:55:49 13°C 88.6875% 3.32V v2 No position 7647 ttn.v3 - -109 -1.75 867.7MHz, SF9BW125, 4/5CR
- -109 -1.75 867.7MHz, SF9BW125, 4/5CR
- -118 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-08-07 01:50:54 14°C 87.25% 3.32V v2 No position 7643 ttn.v3 - -111 -3.5 867.3MHz, SF9BW125, 4/5CR
- -111 -3.5 867.3MHz, SF9BW125, 4/5CR
- -116 -9.75 867.3MHz, SF9BW125, 4/5CR
- -118 -11.2 867.3MHz, SF9BW125, 4/5CR
2026-08-07 01:18:25 14.4375°C 85.0625% 3.32V v2 No position 7641 ttn.v3 - -110 1.25 867.1MHz, SF9BW125, 4/5CR
- -110 1.25 867.1MHz, SF9BW125, 4/5CR
- -114 -5 867.1MHz, SF9BW125, 4/5CR
- -120 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-08-07 00:45:57 15.0625°C 83.5625% 3.32V v2 No position 7639 ttn.v3 - -118 -14 867.9MHz, SF9BW125, 4/5CR
2026-08-07 00:13:28 15.5625°C 81.1875% 3.32V v2 No position 7637 ttn.v3 - -111 -6.75 867.7MHz, SF9BW125, 4/5CR
- -111 -6.75 867.7MHz, SF9BW125, 4/5CR
2026-08-06 23:08:30 16.9375°C 73.375% 3.32V v2 No position 7633 ttn.v3 - -99 -0.75 867.3MHz, SF9BW125, 4/5CR
- -99 -0.75 867.3MHz, SF9BW125, 4/5CR
- -118 -11.8 867.3MHz, SF9BW125, 4/5CR
2026-08-06 22:36:00 17.625°C 70.5% 3.32V v2 No position 7631 ttn.v3 - -110 -1.25 867.1MHz, SF9BW125, 4/5CR
- -110 -1.25 867.1MHz, SF9BW125, 4/5CR
- -113 -5.25 867.1MHz, SF9BW125, 4/5CR
- -119 -13.5 867.1MHz, SF9BW125, 4/5CR
2026-08-06 22:03:29 18.3125°C 67.125% 3.32V v2 No position 7629 ttn.v3 - -119 -5.5 867.9MHz, SF9BW125, 4/5CR
- -114 -6.5 867.9MHz, SF9BW125, 4/5CR
- -114 -6.5 867.9MHz, SF9BW125, 4/5CR
- -128 -13.75 867.9MHz, SF9BW125, 4/5CR
2026-08-06 21:30:58 19.0625°C 63.625% 3.32V v2 No position 7627 ttn.v3 - -109 -4 867.7MHz, SF9BW125, 4/5CR
- -109 -4 867.7MHz, SF9BW125, 4/5CR
- -121 -11.75 867.7MHz, SF9BW125, 4/5CR
2026-08-06 20:25:55 20.4375°C 56.75% 3.32V v2 No position 7623 ttn.v3 - -111 -3 867.3MHz, SF9BW125, 4/5CR
- -111 -3 867.3MHz, SF9BW125, 4/5CR
- -113 -5.5 867.3MHz, SF9BW125, 4/5CR
- -116 -12 867.3MHz, SF9BW125, 4/5CR
2026-08-06 19:53:23 20.9375°C 56.1875% 3.32V v2 No position 7621 ttn.v3 - -109 -1.25 867.1MHz, SF9BW125, 4/5CR
- -109 -1.25 867.1MHz, SF9BW125, 4/5CR
- -114 -6.75 867.1MHz, SF9BW125, 4/5CR
2026-08-06 19:20:51 21.375°C 56.4375% 3.32V v2 No position 7619 ttn.v3 - -113 -1.5 867.9MHz, SF9BW125, 4/5CR
- -115 -4.75 867.9MHz, SF9BW125, 4/5CR
- -115 -4.75 867.9MHz, SF9BW125, 4/5CR
2026-08-06 18:48:18 22°C 55.4375% 3.32V v2 No position 7617 ttn.v3 - -110 -7.25 867.7MHz, SF9BW125, 4/5CR
- -110 -7.25 867.7MHz, SF9BW125, 4/5CR
- -116 -10 867.7MHz, SF9BW125, 4/5CR
2026-08-06 17:59:28 22.625°C 55.3125% 3.32V v2 No position 7614 ttn.v3 - -106 -13.25 868.1MHz, SF9BW125, 4/5CR
- -106 -13.25 868.1MHz, SF9BW125, 4/5CR
2026-08-06 17:43:11 22.6875°C 53.375% 3.32V v2 No position 7613 ttn.v3 - -103 0.75 867.3MHz, SF9BW125, 4/5CR
- -103 0.75 867.3MHz, SF9BW125, 4/5CR
- -111 -0.5 867.3MHz, SF9BW125, 4/5CR
- -118 -6.25 867.3MHz, SF9BW125, 4/5CR
- -118 -12.8 867.3MHz, SF9BW125, 4/5CR
2026-08-06 17:10:38 23.125°C 53.3125% 3.32V v2 No position 7611 ttn.v3 - -104 -2.5 867.1MHz, SF9BW125, 4/5CR
- -104 -2.5 867.1MHz, SF9BW125, 4/5CR
- -110 -6.75 867.1MHz, SF9BW125, 4/5CR
2026-08-06 16:38:04 23.3125°C 53.3125% 3.32V v2 No position 7609 ttn.v3 - -107 -1.5 867.9MHz, SF9BW125, 4/5CR
- -107 -1.5 867.9MHz, SF9BW125, 4/5CR
- -112 -3.5 867.9MHz, SF9BW125, 4/5CR
- -122 -10.75 867.9MHz, SF9BW125, 4/5CR
2026-08-06 15:49:13 23.5°C 55.375% 3.32V v2 No position 7606 ttn.v3 - -115 -13.25 868.5MHz, SF9BW125, 4/5CR
2026-08-06 15:00:22 23.6875°C 55.0625% 3.32V v2 No position 7603 ttn.v3 - -111 -5 867.3MHz, SF9BW125, 4/5CR
- -111 -5 867.3MHz, SF9BW125, 4/5CR
- -111 -7.25 867.3MHz, SF9BW125, 4/5CR
- -118 -11.5 867.3MHz, SF9BW125, 4/5CR
- -122 -13.75 867.3MHz, SF9BW125, 4/5CR
2026-08-06 14:44:05 23.5°C 56.3125% 3.32V v2 No position 7602 ttn.v3 - -104 -12.25 868.1MHz, SF9BW125, 4/5CR
- -104 -12.25 868.1MHz, SF9BW125, 4/5CR
2026-08-06 13:55:14 22.8125°C 57.875% 3.32V v2 No position 7599 ttn.v3 - -115 -2.25 867.9MHz, SF9BW125, 4/5CR
- -115 -2.25 867.9MHz, SF9BW125, 4/5CR
- -119 -7.5 867.9MHz, SF9BW125, 4/5CR
2026-08-06 13:22:41 22.375°C 59.0625% 3.32V v2 No position 7597 ttn.v3 - -103 -3 867.7MHz, SF9BW125, 4/5CR
- -103 -3 867.7MHz, SF9BW125, 4/5CR
- -122 -10.75 867.7MHz, SF9BW125, 4/5CR
2026-08-06 12:33:52 21.625°C 68% 3.32V v2 No position 7594 ttn.v3 - -101 -11.5 868.5MHz, SF9BW125, 4/5CR
- -101 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-08-06 12:17:35 21.375°C 70.1875% 3.32V v2 No position 7593 ttn.v3 - -105 -2.25 867.3MHz, SF9BW125, 4/5CR
- -105 -2.25 867.3MHz, SF9BW125, 4/5CR
- -113 -5.25 867.3MHz, SF9BW125, 4/5CR
2026-08-06 11:45:03 21.25°C 69.125% 3.32V v2 No position 7591 ttn.v3 - -109 -1.5 867.1MHz, SF9BW125, 4/5CR
- -109 -1.5 867.1MHz, SF9BW125, 4/5CR
- -112 -2.75 867.1MHz, SF9BW125, 4/5CR
- -121 -10.5 867.1MHz, SF9BW125, 4/5CR
2026-08-06 11:12:30 21.625°C 68.875% 3.32V v2 No position 7589 ttn.v3 - -108 -2.25 867.9MHz, SF9BW125, 4/5CR
- -108 -2.25 867.9MHz, SF9BW125, 4/5CR
- -113 -4.75 867.9MHz, SF9BW125, 4/5CR
2026-08-06 10:56:14 21.375°C 70.0625% 3.32V v2 No position 7588 ttn.v3 - -99 -10.25 868.5MHz, SF9BW125, 4/5CR
- -99 -10.25 868.5MHz, SF9BW125, 4/5CR
