ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-01-23 16:20:48 6.375°C 114% 3.32V v4 52.1253 / 5.19583 10715 ttn.v3 4.447km -111 -10 867.1MHz, SF9BW125, 4/5CR
0.616km -117 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-01-23 15:49:21 6.4375°C 111.75% 3.32V v4 52.1253 / 5.19583 10713 ttn.v3 4.447km -111 -6.5 867.9MHz, SF9BW125, 4/5CR
2026-01-23 15:33:37 6.375°C 111.25% 3.32V v4 52.1253 / 5.19583 10712 ttn.v3 0.616km -119 -12 868.1MHz, SF9BW125, 4/5CR
2026-01-23 15:17:54 6.375°C 112.375% 3.32V v4 52.1253 / 5.19583 10711 ttn.v3 4.447km -113 -11.25 867.7MHz, SF9BW125, 4/5CR
0.616km -115 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-01-23 15:02:10 6.375°C 110.625% 3.32V v4 52.1253 / 5.19583 10710 ttn.v3 0.616km -114 -9.8 868.5MHz, SF9BW125, 4/5CR
2026-01-23 14:46:27 6.3125°C 110.938% 3.32V v4 52.1253 / 5.19583 10709 ttn.v3 0.616km -114 -9 867.5MHz, SF9BW125, 4/5CR
2026-01-23 14:30:43 6.3125°C 112% 3.32V v4 52.1253 / 5.19583 10708 ttn.v3 0.616km -113 -11 868.3MHz, SF9BW125, 4/5CR
2026-01-23 14:15:00 6.375°C 112.75% 3.32V v4 52.1253 / 5.19583 10707 ttn.v3 0.616km -117 -8.8 867.3MHz, SF9BW125, 4/5CR
2026-01-23 13:59:16 6.4375°C 114.562% 3.32V v4 52.1253 / 5.19583 10706 ttn.v3 0.616km -115 -10.2 868.1MHz, SF9BW125, 4/5CR
2026-01-23 13:43:33 6.375°C 115.875% 3.32V v4 52.1253 / 5.19583 10705 ttn.v3 4.447km -111 -7.25 867.1MHz, SF9BW125, 4/5CR
0.616km -115 -8.2 867.1MHz, SF9BW125, 4/5CR
2026-01-23 13:27:49 6.125°C 115.875% 3.32V v4 52.1253 / 5.19583 10704 ttn.v3 0.616km -115 -10 868.5MHz, SF9BW125, 4/5CR
2026-01-23 13:12:06 6°C 114.062% 3.32V v4 52.1253 / 5.19583 10703 ttn.v3 4.447km -111 -6 867.9MHz, SF9BW125, 4/5CR
0.616km -117 -9.8 867.9MHz, SF9BW125, 4/5CR
2026-01-23 12:56:22 6.0625°C 114.062% 3.32V v4 52.1253 / 5.19583 10702 ttn.v3 0.616km -115 -9.8 868.3MHz, SF9BW125, 4/5CR
2026-01-23 12:40:39 6.4375°C 115.75% 3.32V v4 52.1253 / 5.19583 10701 ttn.v3 0.616km -115 -6.8 867.7MHz, SF9BW125, 4/5CR
4.447km -110 -12 867.7MHz, SF9BW125, 4/5CR
2026-01-23 12:24:55 6.25°C 116.938% 3.32V v4 52.1253 / 5.19583 10700 ttn.v3 0.616km -117 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-01-23 12:09:12 6.0625°C -3.3125% 3.32V v4 52.1253 / 5.19583 10699 ttn.v3 0.616km -113 -12.2 867.5MHz, SF9BW125, 4/5CR
2026-01-23 11:53:29 6°C 3.5% 3.32V v4 52.1253 / 5.19583 10698 ttn.v3 0.616km -115 -11.8 868.5MHz, SF9BW125, 4/5CR
2026-01-23 11:37:45 5.4375°C 2.125% 3.32V v4 52.1253 / 5.19583 10697 ttn.v3 4.447km -99 -8.5 867.3MHz, SF9BW125, 4/5CR
0.616km -115 -9.8 867.3MHz, SF9BW125, 4/5CR
2026-01-23 11:22:02 5.1875°C 5.125% 3.32V v4 52.1253 / 5.19583 10696 ttn.v3 0.616km -115 -10 868.3MHz, SF9BW125, 4/5CR
2026-01-23 11:06:19 4.9375°C 7.625% 3.32V v4 52.1253 / 5.19583 10695 ttn.v3 0.616km -117 -8.8 867.1MHz, SF9BW125, 4/5CR
2026-01-23 10:50:36 4.6875°C 8.1875% 3.32V v4 52.1253 / 5.19583 10694 ttn.v3 0.616km -117 -11.8 868.1MHz, SF9BW125, 4/5CR
2026-01-23 10:34:53 4.3125°C 7.875% 3.32V v4 52.1253 / 5.19583 10693 ttn.v3 0.616km -117 -9.2 867.9MHz, SF9BW125, 4/5CR
2026-01-23 10:19:10 4°C 9.75% 3.32V v4 52.1253 / 5.19583 10692 ttn.v3 0.616km -113 -8.8 868.5MHz, SF9BW125, 4/5CR
2026-01-23 10:03:27 3.75°C 10.4375% 3.32V v4 52.1253 / 5.19583 10691 ttn.v3 0.616km -115 -9.2 867.7MHz, SF9BW125, 4/5CR
2026-01-23 09:47:44 3.5°C 11.0625% 3.32V v4 52.1253 / 5.19583 10690 ttn.v3 0.616km -114 -13 868.3MHz, SF9BW125, 4/5CR
2026-01-23 09:32:01 3.5°C 10.4375% 3.32V v4 52.1253 / 5.19583 10689 ttn.v3 0.616km -113 -12.5 867.5MHz, SF9BW125, 4/5CR
2026-01-23 09:16:18 3.375°C 10.0625% 3.32V v4 52.1253 / 5.19583 10688 ttn.v3 0.616km -115 -11 868.1MHz, SF9BW125, 4/5CR
2026-01-23 09:00:35 3.1875°C 10.0625% 3.32V v4 52.1253 / 5.19583 10687 ttn.v3 0.616km -114 -10.8 867.3MHz, SF9BW125, 4/5CR
2026-01-23 08:44:53 3.125°C 9.5% 3.32V v4 52.1253 / 5.19583 10686 ttn.v3 0.616km -114 -13.2 868.5MHz, SF9BW125, 4/5CR
2026-01-23 08:29:10 3.125°C 9.4375% 3.32V v4 52.1253 / 5.19583 10685 ttn.v3 4.447km -114 -7.5 867.1MHz, SF9BW125, 4/5CR
2026-01-23 07:57:44 3.1875°C 8.5625% 3.32V v4 52.1253 / 5.19583 10683 ttn.v3 4.447km -115 -7.5 867.9MHz, SF9BW125, 4/5CR
0.616km -115 -11.8 867.9MHz, SF9BW125, 4/5CR
7.382km -120 -14.8 867.9MHz, SF9BW125, 4/5CR
2026-01-23 07:26:19 3.125°C 8.125% 3.32V v4 52.1253 / 5.19583 10681 ttn.v3 0.616km -117 -8.8 867.7MHz, SF9BW125, 4/5CR
4.447km -114 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-01-23 07:10:36 3.0625°C 7.625% 3.32V v4 52.1253 / 5.19583 10680 ttn.v3 0.616km -113 -10 868.5MHz, SF9BW125, 4/5CR
2026-01-23 06:39:10 2.875°C 6.0625% 3.32V v4 52.1253 / 5.19583 10678 ttn.v3 0.616km -115 -10.8 868.3MHz, SF9BW125, 4/5CR
2026-01-23 06:23:28 2.875°C 5.5% 3.32V v4 52.1253 / 5.19583 10677 ttn.v3 0.616km -114 -9 867.3MHz, SF9BW125, 4/5CR
2026-01-23 06:07:45 2.875°C 4.8125% 3.32V v4 52.1253 / 5.19583 10676 ttn.v3 0.616km -115 -13.2 868.1MHz, SF9BW125, 4/5CR
4.447km -110 -14.25 868.1MHz, SF9BW125, 4/5CR
2026-01-23 05:52:02 2.9375°C 4% 3.32V v4 52.1253 / 5.19583 10675 ttn.v3 0.616km -117 -9 867.1MHz, SF9BW125, 4/5CR
4.447km -116 -11 867.1MHz, SF9BW125, 4/5CR
2026-01-23 05:36:19 2.9375°C 3.0625% 3.32V v4 52.1253 / 5.19583 10674 ttn.v3 0.616km -113 -10.5 868.5MHz, SF9BW125, 4/5CR
2026-01-23 05:20:36 2.9375°C 2.3125% 3.32V v4 52.1253 / 5.19583 10673 ttn.v3 4.447km -115 -4.75 867.9MHz, SF9BW125, 4/5CR
0.616km -113 -11 867.9MHz, SF9BW125, 4/5CR
2026-01-23 05:04:54 3°C 1.5625% 3.32V v4 52.1253 / 5.19583 10672 ttn.v3 0.616km -114 -13 868.3MHz, SF9BW125, 4/5CR
2026-01-23 04:49:11 3°C 0.6875% 3.32V v4 52.1253 / 5.19583 10671 ttn.v3 0.616km -117 -10.5 867.7MHz, SF9BW125, 4/5CR
2026-01-23 04:33:28 3°C 0% 3.32V v4 52.1253 / 5.19583 10670 ttn.v3 0.616km -115 -11.8 868.1MHz, SF9BW125, 4/5CR
2026-01-23 04:17:45 2.9375°C -0.8125% 3.32V v4 52.1253 / 5.19583 10669 ttn.v3 0.616km -113 -12.8 867.5MHz, SF9BW125, 4/5CR
2026-01-23 04:02:02 2.875°C -2% 3.32V v4 52.1253 / 5.19583 10668 ttn.v3 0.616km -115 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-01-23 03:46:19 2.75°C -3.0625% 3.32V v4 52.1253 / 5.19583 10667 ttn.v3 0.616km -114 -11.8 867.3MHz, SF9BW125, 4/5CR
2026-01-23 03:14:54 2.5°C -5.5% 3.32V v4 52.1253 / 5.19583 10665 ttn.v3 0.616km -117 -12.2 867.1MHz, SF9BW125, 4/5CR
4.447km -113 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-01-23 02:59:11 2.25°C 118.125% 3.32V v4 52.1253 / 5.19583 10664 ttn.v3 4.447km -109 -11.5 868.1MHz, SF9BW125, 4/5CR
2026-01-23 02:43:29 1.9375°C 116.688% 3.32V v4 52.1253 / 5.19583 10663 ttn.v3 4.447km -111 -6 867.9MHz, SF9BW125, 4/5CR
2026-01-23 02:27:46 1.75°C 115.375% 3.32V v4 52.1253 / 5.19583 10662 ttn.v3 0.616km -114 -10.8 868.5MHz, SF9BW125, 4/5CR
2026-01-23 02:12:04 1.625°C 114.125% 3.32V v4 52.1253 / 5.19583 10661 ttn.v3 0.616km -115 -9.5 867.7MHz, SF9BW125, 4/5CR
4.447km -113 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-01-23 01:24:56 1.625°C 111.188% 3.32V v4 52.1253 / 5.19583 10658 ttn.v3 0.616km -114 -13.2 868.1MHz, SF9BW125, 4/5CR
2026-01-23 01:09:13 1.8125°C 109.25% 3.32V v4 52.1253 / 5.19583 10657 ttn.v3 0.616km -115 -9.8 867.3MHz, SF9BW125, 4/5CR
2026-01-23 00:53:31 2.0625°C 108.125% 3.32V v4 52.1253 / 5.19583 10656 ttn.v3 0.616km -114 -14.5 868.5MHz, SF9BW125, 4/5CR
2026-01-23 00:37:48 2.125°C 106.688% 3.32V v4 52.1253 / 5.19583 10655 ttn.v3 0.616km -115 -10.8 867.1MHz, SF9BW125, 4/5CR
4.447km -108 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-01-23 00:06:23 2.0625°C 104.938% 3.32V v4 52.1253 / 5.19583 10653 ttn.v3 4.447km -111 -5.75 867.9MHz, SF9BW125, 4/5CR
0.616km -117 -11.5 867.9MHz, SF9BW125, 4/5CR
2026-01-22 23:51:36 2°C 103.938% 3.32V v4 52.1253 / 5.19583 10652 ttn.v3 4.447km -102 -11.25 868.1MHz, SF12BW125, 4/5CR
0.616km -115 -13.2 868.1MHz, SF12BW125, 4/5CR
2026-01-22 23:35:00 1.9375°C 103.312% 3.32V v4 52.1254 / 5.1958 10651 ttn.v3 0.626km -115 -9.2 867.7MHz, SF9BW125, 4/5CR
4.454km -113 -11 867.7MHz, SF9BW125, 4/5CR
2026-01-22 23:19:17 1.9375°C 103.75% 3.32V v4 52.1254 / 5.1958 10650 ttn.v3 0.626km -114 -12.8 868.5MHz, SF9BW125, 4/5CR
2026-01-22 23:03:34 1.9375°C 104.375% 3.32V v4 52.1254 / 5.1958 10649 ttn.v3 0.626km -114 -14.5 867.5MHz, SF9BW125, 4/5CR
2026-01-22 22:32:09 1.9375°C 103.312% 3.32V v4 52.1254 / 5.1958 10647 ttn.v3 0.626km -114 -9 867.3MHz, SF9BW125, 4/5CR
4.454km -111 -13.75 867.3MHz, SF9BW125, 4/5CR
2026-01-22 22:16:27 1.9375°C 100.062% 3.32V v4 52.1254 / 5.1958 10646 ttn.v3 4.454km -110 -7.25 868.1MHz, SF9BW125, 4/5CR
0.626km -117 -13.2 868.1MHz, SF9BW125, 4/5CR
2026-01-22 22:00:44 1.9375°C 101.188% 3.32V v4 52.1254 / 5.1958 10645 ttn.v3 4.454km -108 -10.25 867.1MHz, SF9BW125, 4/5CR
0.626km -117 -12 867.1MHz, SF9BW125, 4/5CR
2026-01-22 21:45:01 1.9375°C 99.4375% 3.32V v4 52.1254 / 5.1958 10644 ttn.v3 0.626km -114 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-01-22 21:29:19 1.9375°C 97.25% 3.32V v4 52.1254 / 5.1958 10643 ttn.v3 4.454km -113 -2.5 867.9MHz, SF9BW125, 4/5CR
0.626km -119 -10.5 867.9MHz, SF9BW125, 4/5CR
2026-01-22 21:13:36 2.0625°C 99% 3.32V v4 52.1254 / 5.1958 10642 ttn.v3 0.626km -115 -12.8 868.3MHz, SF9BW125, 4/5CR
2026-01-22 20:57:53 2.0625°C 99.0625% 3.32V v4 52.1254 / 5.1958 10641 ttn.v3 4.454km -108 -5 867.7MHz, SF9BW125, 4/5CR
2026-01-22 20:42:11 2.0625°C 99.5% 3.32V v4 52.1254 / 5.1958 10640 ttn.v3 0.626km -117 -12.8 868.1MHz, SF9BW125, 4/5CR
2026-01-22 20:10:46 2.0625°C 100.625% 3.32V v4 52.1254 / 5.1958 10638 ttn.v3 0.626km -115 -12.5 868.5MHz, SF9BW125, 4/5CR
2026-01-22 19:55:03 2°C 100.625% 3.32V v4 52.1254 / 5.1958 10637 ttn.v3 0.626km -115 -12 867.3MHz, SF9BW125, 4/5CR
2026-01-22 19:23:38 1.6875°C 99.9375% 3.32V v4 52.1254 / 5.1958 10635 ttn.v3 4.454km -113 -5.5 867.1MHz, SF9BW125, 4/5CR
2026-01-22 18:52:12 1.875°C 103% 3.32V v4 52.1254 / 5.1958 10633 ttn.v3 4.454km -114 -3.5 867.9MHz, SF9BW125, 4/5CR
0.626km -117 -12 867.9MHz, SF9BW125, 4/5CR
7.387km -121 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-01-22 18:36:30 2.125°C 98.5625% 3.32V v4 52.1254 / 5.1958 10632 ttn.v3 0.626km -114 -11.8 868.5MHz, SF9BW125, 4/5CR
2026-01-22 18:20:47 2°C 97.625% 3.32V v4 52.1254 / 5.1958 10631 ttn.v3 0.626km -117 -11.8 867.7MHz, SF9BW125, 4/5CR
2026-01-22 17:17:56 2.375°C 96.4375% 3.32V v4 52.1254 / 5.1958 10627 ttn.v3 0.626km -115 -9.5 867.3MHz, SF9BW125, 4/5CR
2026-01-22 17:02:14 2.6875°C 92.75% 3.32V v4 52.1254 / 5.1958 10626 ttn.v3 0.626km -115 -9.2 868.5MHz, SF9BW125, 4/5CR
2026-01-22 16:46:31 3°C 91.875% 3.32V v4 52.1254 / 5.1958 10625 ttn.v3 4.454km -111 -8 867.1MHz, SF9BW125, 4/5CR
0.626km -114 -13 867.1MHz, SF9BW125, 4/5CR
2026-01-22 16:30:48 3.3125°C 92% 3.32V v4 52.1254 / 5.1958 10624 ttn.v3 0.626km -114 -10.8 868.3MHz, SF9BW125, 4/5CR
2026-01-22 16:15:05 3.75°C 92.3125% 3.32V v4 52.1254 / 5.1958 10623 ttn.v3 4.454km -111 -2.75 867.9MHz, SF9BW125, 4/5CR
0.626km -117 -10.5 867.9MHz, SF9BW125, 4/5CR
2026-01-22 15:59:22 4.1875°C 87.125% 3.32V v4 52.1254 / 5.1958 10622 ttn.v3 0.626km -115 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-01-22 15:43:39 4.5°C 89.8125% 3.32V v4 52.1254 / 5.1958 10621 ttn.v3 0.626km -117 -9.5 867.7MHz, SF9BW125, 4/5CR
4.454km -113 -11.25 867.7MHz, SF9BW125, 4/5CR
2026-01-22 15:27:56 4.625°C 88% 3.32V v4 52.1254 / 5.1958 10620 ttn.v3 0.626km -114 -12.2 868.5MHz, SF9BW125, 4/5CR
2026-01-22 15:12:12 4.75°C 86.875% 3.32V v4 52.1254 / 5.1958 10619 ttn.v3 0.626km -115 -10 867.5MHz, SF9BW125, 4/5CR
2026-01-22 14:40:46 5.25°C 83.6875% 3.32V v4 52.1254 / 5.1958 10617 ttn.v3 0.626km -114 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-01-22 14:25:03 5.5625°C 82.25% 3.32V v4 52.1254 / 5.1958 10616 ttn.v3 4.454km -111 -9.25 868.1MHz, SF9BW125, 4/5CR
2026-01-22 14:09:19 5.6875°C 82.4375% 3.32V v4 52.1254 / 5.1958 10615 ttn.v3 4.454km -105 -9.75 867.1MHz, SF9BW125, 4/5CR
0.626km -117 -13 867.1MHz, SF9BW125, 4/5CR
2026-01-22 13:37:53 5.25°C 91.875% 3.32V v4 52.1254 / 5.1958 10613 ttn.v3 4.454km -111 -6.25 867.9MHz, SF9BW125, 4/5CR
0.626km -115 -9.5 867.9MHz, SF9BW125, 4/5CR
2026-01-22 13:22:09 4.4375°C 90.25% 3.32V v4 52.1254 / 5.1958 10612 ttn.v3 0.626km -117 -12.2 868.3MHz, SF9BW125, 4/5CR
2026-01-22 13:06:26 4.125°C 93.75% 3.32V v4 52.1254 / 5.1958 10611 ttn.v3 4.454km -110 -10.25 867.7MHz, SF9BW125, 4/5CR
2026-01-22 12:50:43 3.75°C 94.625% 3.32V v4 52.1254 / 5.1958 10610 ttn.v3 0.626km -113 -12.2 868.1MHz, SF9BW125, 4/5CR
2026-01-22 12:19:17 2.9375°C 99.625% 3.32V v4 52.1254 / 5.1958 10608 ttn.v3 0.626km -115 -10.8 868.5MHz, SF9BW125, 4/5CR
2026-01-22 12:03:35 2.8125°C 99.75% 3.32V v4 52.1254 / 5.1958 10607 ttn.v3 4.454km -103 -10 867.3MHz, SF9BW125, 4/5CR
2026-01-22 11:32:10 3.0625°C 102.312% 3.32V v4 52.1254 / 5.1958 10605 ttn.v3 0.626km -117 -12 867.1MHz, SF9BW125, 4/5CR
2026-01-22 11:16:26 2.75°C 109.312% 3.32V v4 52.1254 / 5.1958 10604 ttn.v3 0.626km -117 -11.8 868.1MHz, SF9BW125, 4/5CR
2026-01-22 11:00:44 2.3125°C 117.812% 3.32V v4 52.1254 / 5.1958 10603 ttn.v3 0.626km -117 -9.8 867.9MHz, SF9BW125, 4/5CR
4.454km -111 -10 867.9MHz, SF9BW125, 4/5CR
2026-01-22 10:45:01 1°C 10.25% 3.32V v4 52.1254 / 5.1958 10602 ttn.v3 0.626km -114 -9.2 868.5MHz, SF9BW125, 4/5CR
2026-01-22 10:29:19 0°C 15.4375% 3.32V v4 52.1254 / 5.1958 10601 ttn.v3 0.626km -114 -8.2 867.7MHz, SF9BW125, 4/5CR
2026-01-22 10:13:36 -0.1875°C 15.875% 3.32V v4 52.1254 / 5.1958 10600 ttn.v3 0.626km -115 -11 868.3MHz, SF9BW125, 4/5CR
2026-01-22 09:57:54 -0.375°C 16.375% 3.32V v4 52.1254 / 5.1958 10599 ttn.v3 0.626km -115 -10.8 867.5MHz, SF9BW125, 4/5CR
2026-01-22 09:26:30 -0.6875°C 16% 3.32V v4 52.1254 / 5.1958 10597 ttn.v3 4.454km -110 -7 867.3MHz, SF9BW125, 4/5CR
0.626km -115 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-01-22 09:10:48 -0.75°C 15.75% 3.32V v4 52.1254 / 5.1958 10596 ttn.v3 0.626km -114 -9.8 868.5MHz, SF9BW125, 4/5CR
2026-01-22 08:55:06 -0.75°C 15.5% 3.32V v4 52.1254 / 5.1958 10595 ttn.v3 4.454km -113 -4 867.1MHz, SF9BW125, 4/5CR
0.626km -115 -10.8 867.1MHz, SF9BW125, 4/5CR
2026-01-22 08:39:24 -0.75°C 15.25% 3.32V v4 52.1254 / 5.1958 10594 ttn.v3 0.626km -114 -12 868.3MHz, SF9BW125, 4/5CR
2026-01-22 08:23:41 -0.625°C 15.125% 3.32V v4 52.1254 / 5.1958 10593 ttn.v3 4.454km -105 -8.25 867.9MHz, SF9BW125, 4/5CR
0.626km -117 -10 867.9MHz, SF9BW125, 4/5CR
2026-01-22 07:52:17 -0.4375°C 14.8125% 3.32V v4 52.1254 / 5.1958 10591 ttn.v3 0.626km -115 -10 867.7MHz, SF9BW125, 4/5CR
2026-01-22 07:36:35 -0.4375°C 14.625% 3.32V v4 52.1254 / 5.1958 10590 ttn.v3 0.626km -114 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-01-22 06:49:29 -0.25°C 14% 3.32V v4 52.1254 / 5.1958 10587 ttn.v3 4.454km -113 -10.75 867.3MHz, SF9BW125, 4/5CR
2026-01-22 06:33:46 -0.3125°C 13.5% 3.32V v4 52.1254 / 5.1958 10586 ttn.v3 4.454km -102 -9.5 868.1MHz, SF9BW125, 4/5CR
2026-01-22 06:02:22 -0.4375°C 11.875% 3.32V v4 52.1254 / 5.1958 10584 ttn.v3 0.626km -113 -12.8 868.5MHz, SF9BW125, 4/5CR
2026-01-22 05:46:40 -0.4375°C 11.4375% 3.32V v4 52.1254 / 5.1958 10583 ttn.v3 4.454km -111 -5 867.9MHz, SF9BW125, 4/5CR
0.626km -115 -12.8 867.9MHz, SF9BW125, 4/5CR
2026-01-22 05:30:57 -0.3125°C 11.375% 3.32V v4 52.1254 / 5.1958 10582 ttn.v3 0.626km -115 -13.5 868.3MHz, SF9BW125, 4/5CR
2026-01-22 05:15:15 -0.1875°C 11.25% 3.32V v4 52.1254 / 5.1958 10581 ttn.v3 0.626km -114 -10.5 867.7MHz, SF9BW125, 4/5CR
2026-01-22 04:28:08 0.3125°C 11.25% 3.32V v4 52.1254 / 5.1958 10578 ttn.v3 0.626km -115 -13.5 868.5MHz, SF9BW125, 4/5CR
2026-01-22 04:12:26 0.5°C 11.375% 3.32V v4 52.1254 / 5.1958 10577 ttn.v3 0.626km -117 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-01-22 03:41:01 0.875°C 12.1875% 3.32V v4 52.1254 / 5.1958 10575 ttn.v3 0.626km -115 -12 867.1MHz, SF9BW125, 4/5CR
4.454km -111 -12 867.1MHz, SF9BW125, 4/5CR
2026-01-22 03:25:19 0.5625°C 12.5625% 3.32V v4 52.1254 / 5.1958 10574 ttn.v3 0.626km -117 -12.8 868.1MHz, SF9BW125, 4/5CR
2026-01-22 03:09:37 0.375°C 12.375% 3.32V v4 52.1254 / 5.1958 10573 ttn.v3 4.454km -115 -5.75 867.9MHz, SF9BW125, 4/5CR
0.626km -117 -12.2 867.9MHz, SF9BW125, 4/5CR
2026-01-22 02:53:54 0.3125°C 12.125% 3.32V v4 52.1254 / 5.1958 10572 ttn.v3 0.626km -114 -10.5 868.5MHz, SF9BW125, 4/5CR
2026-01-22 02:38:12 0.3125°C 11.8125% 3.32V v4 52.1254 / 5.1958 10571 ttn.v3 0.626km -114 -10.2 867.7MHz, SF9BW125, 4/5CR
2026-01-22 02:22:30 0.375°C 11.4375% 3.32V v4 52.1254 / 5.1958 10570 ttn.v3 0.626km -114 -11.2 868.3MHz, SF9BW125, 4/5CR
2026-01-22 02:06:47 0.625°C 11.25% 3.32V v4 52.1254 / 5.1958 10569 ttn.v3 0.626km -114 -12.8 867.5MHz, SF9BW125, 4/5CR
2026-01-22 01:51:05 0.75°C 11.125% 3.32V v4 52.1254 / 5.1958 10568 ttn.v3 0.626km -117 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-01-22 01:35:22 1°C 11% 3.32V v4 52.1254 / 5.1958 10567 ttn.v3 0.626km -114 -10.2 867.3MHz, SF9BW125, 4/5CR
4.454km -109 -11.75 867.3MHz, SF9BW125, 4/5CR
2026-01-22 01:19:40 1.1875°C 11.25% 3.32V v4 52.1254 / 5.1958 10566 ttn.v3 0.626km -115 -12 868.5MHz, SF9BW125, 4/5CR
2026-01-22 01:03:57 1.0625°C 11.4375% 3.32V v4 52.1254 / 5.1958 10565 ttn.v3 4.454km -113 -9.5 867.1MHz, SF9BW125, 4/5CR
0.626km -113 -9.8 867.1MHz, SF9BW125, 4/5CR
2026-01-22 00:48:15 1°C 11.4375% 3.32V v4 52.1254 / 5.1958 10564 ttn.v3 0.626km -115 -12.2 868.3MHz, SF9BW125, 4/5CR
2026-01-22 00:32:32 0.875°C 11% 3.32V v4 52.1254 / 5.1958 10563 ttn.v3 4.454km -113 -6.25 867.9MHz, SF9BW125, 4/5CR
0.626km -117 -10.2 867.9MHz, SF9BW125, 4/5CR
2026-01-22 00:16:50 0.8125°C 10.4375% 3.32V v4 52.1254 / 5.1958 10562 ttn.v3 0.626km -114 -12 868.1MHz, SF9BW125, 4/5CR
2026-01-22 00:01:08 0.8125°C 9.6875% 3.32V v4 52.1254 / 5.1958 10561 ttn.v3 0.626km -117 -10.2 867.7MHz, SF9BW125, 4/5CR
4.454km -111 -10.25 867.7MHz, SF9BW125, 4/5CR
2026-01-21 23:45:25 0.75°C 8.75% 3.32V v4 52.1254 / 5.1958 10560 ttn.v3 0.626km -115 -10.5 868.5MHz, SF9BW125, 4/5CR
2026-01-21 23:29:43 0.875°C 7.8125% 3.32V v4 52.1254 / 5.1958 10559 ttn.v3 0.626km -112 -12.8 867.5MHz, SF9BW125, 4/5CR
2026-01-21 22:58:18 1.5°C 5.625% 3.32V v4 52.1254 / 5.1958 10557 ttn.v3 0.626km -114 -9.5 867.3MHz, SF9BW125, 4/5CR
4.454km -111 -12 867.3MHz, SF9BW125, 4/5CR
2026-01-21 22:43:11 1.75°C 4.8125% 3.32V v4 52.1254 / 5.1958 10556 ttn.v3 0.626km -117 -11.2 868.1MHz, SF12BW125, 4/5CR
4.454km -107 -11.25 868.1MHz, SF12BW125, 4/5CR
2026-01-21 22:26:54 1.875°C 3.6875% 3.32V v4 52.1254 / 5.19571 10555 ttn.v3 0.623km -117 -8.2 867.1MHz, SF9BW125, 4/5CR
4.45km -117 -11 867.1MHz, SF9BW125, 4/5CR
2026-01-21 22:11:11 2.0625°C 2.75% 3.32V v4 52.1254 / 5.19571 10554 ttn.v3 0.623km -114 -11.2 868.5MHz, SF9BW125, 4/5CR
2026-01-21 21:55:29 2.375°C 1.1875% 3.32V v4 52.1254 / 5.19571 10553 ttn.v3 4.45km -113 -4.25 867.9MHz, SF9BW125, 4/5CR
0.623km -115 -10.2 867.9MHz, SF9BW125, 4/5CR
2026-01-21 21:39:46 2.5625°C 0.3125% 3.32V v4 52.1254 / 5.19571 10552 ttn.v3 0.623km -114 -10.8 868.3MHz, SF9BW125, 4/5CR
2026-01-21 21:24:03 2.625°C -0.25% 3.32V v4 52.1254 / 5.19571 10551 ttn.v3 0.623km -115 -10.5 867.7MHz, SF9BW125, 4/5CR
2026-01-21 21:08:20 2.75°C -0.625% 3.32V v4 52.1254 / 5.19571 10550 ttn.v3 0.623km -117 -11.5 868.1MHz, SF9BW125, 4/5CR
2026-01-21 20:52:38 2.8125°C -2.4375% 3.32V v4 52.1254 / 5.19571 10549 ttn.v3 0.623km -112 -13 867.5MHz, SF9BW125, 4/5CR
2026-01-21 20:36:55 2.875°C -0.75% 3.32V v4 52.1254 / 5.19571 10548 ttn.v3 0.623km -115 -10.5 868.5MHz, SF9BW125, 4/5CR
2026-01-21 20:21:12 3°C -1.875% 3.32V v4 52.1254 / 5.19571 10547 ttn.v3 0.623km -115 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-01-21 20:05:29 3.25°C -4.8125% 3.32V v4 52.1254 / 5.19571 10546 ttn.v3 0.623km -115 -10.5 868.3MHz, SF9BW125, 4/5CR
