ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2023-10-15 12:52:10 28.625°C 82.6875% 3.31V v4 18.7575 / 37.1016 0 ttn.v3 0.767km -126 -11.3 867.1MHz, SF9BW125, 4/5CR
2023-10-15 12:17:50 27.5625°C 105.25% 3.31V v4 18.7576 / 37.1016 0 ttn.v3 0.756km -126 -11.5 867.1MHz, SF9BW125, 4/5CR
2023-10-15 11:43:45 28.75°C 83.625% 3.31V v4 18.7576 / 37.1015 1 ttn.v3 0.758km -128 -12.5 868.5MHz, SF9BW125, 4/5CR
2023-10-15 11:10:47 27.1875°C 110.688% 3.32V v4 18.7576 / 37.1016 1 ttn.v3 0.756km -127 -12.5 868.1MHz, SF9BW125, 4/5CR
2023-10-15 10:54:34 27.625°C 107.438% 3.31V v4 18.7576 / 37.1016 0 ttn.v3 0.756km -127 -10.8 867.1MHz, SF9BW125, 4/5CR
2023-10-15 10:04:09 28.125°C 102.938% 3.31V v4 18.7575 / 37.1016 0 ttn.v3 0.767km -127 -11.3 867.1MHz, SF9BW125, 4/5CR
2023-10-14 15:26:30 30.4375°C 47.875% 3.31V v4 18.7576 / 37.1016 13 ttn.v3 0.756km -129 -13.8 868.1MHz, SF9BW125, 4/5CR
2023-10-14 14:53:26 31.75°C 44.625% 3.31V v4 18.7576 / 37.1016 11 ttn.v3 0.756km -125 -13.3 868.5MHz, SF9BW125, 4/5CR
2023-10-14 14:36:53 31.6875°C 42.9375% 3.31V v4 18.7576 / 37.1016 10 ttn.v3 0.756km -130 -13.5 867.1MHz, SF9BW125, 4/5CR
2023-10-14 12:07:57 32.625°C 49.5% 3.31V v4 18.7576 / 37.1016 1 ttn.v3 0.756km -130 -12.5 868.1MHz, SF9BW125, 4/5CR
2023-10-14 11:51:30 31.875°C 51.375% 3.31V v4 18.7576 / 37.1016 0 ttn.v3 0.756km -129 -11.8 867.1MHz, SF9BW125, 4/5CR
2023-10-14 07:53:28 24.8125°C 108.688% 3.31V v4 18.7575 / 37.1016 0 ttn.v3 0.767km -130 -12.5 867.1MHz, SF9BW125, 4/5CR
2023-10-14 07:50:05 24.5625°C 106% 3.31V v4 18.7575 / 37.1016 0 ttn.v3 0.767km -128 -13 867.1MHz, SF9BW125, 4/5CR
2023-10-12 15:36:04 30.25°C 57.4375% 3.31V v4 18.7575 / 37.1016 25 ttn.v3 0.767km -127 -10 868.1MHz, SF9BW125, 4/5CR
2023-10-12 15:03:00 31.125°C 56.3125% 3.31V v4 18.7575 / 37.1016 23 ttn.v3 0.767km -125 -12.3 868.5MHz, SF9BW125, 4/5CR
2023-10-12 14:13:22 32.25°C 55.125% 3.31V v4 18.7575 / 37.1016 20 ttn.v3 0.767km -128 -11.5 867.1MHz, SF9BW125, 4/5CR
2023-10-12 13:56:49 32.4375°C 53.875% 3.31V v4 18.7575 / 37.1016 19 ttn.v3 0.767km -127 -10.3 868.1MHz, SF9BW125, 4/5CR
2023-10-12 13:23:43 32.5625°C 55.0625% 3.32V v4 18.7575 / 37.1016 17 ttn.v3 0.767km -126 -12.8 868.5MHz, SF9BW125, 4/5CR
2023-10-12 12:17:32 32.4375°C 55.8125% 3.31V v4 18.7575 / 37.1016 13 ttn.v3 0.767km -126 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-10-12 11:44:27 31.5625°C 58.875% 3.31V v4 18.7575 / 37.1016 11 ttn.v3 0.767km -125 -12.3 868.5MHz, SF9BW125, 4/5CR
2023-10-12 11:27:54 31.1875°C 58.8125% 3.31V v4 18.7575 / 37.1016 10 ttn.v3 0.767km -126 -12 867.1MHz, SF9BW125, 4/5CR
2023-10-12 10:38:19 29.625°C 65.75% 3.31V v4 18.7575 / 37.1016 7 ttn.v3 0.767km -126 -10.3 868.1MHz, SF9BW125, 4/5CR
2023-10-12 10:05:15 30.1875°C 69.125% 3.31V v4 18.7575 / 37.1016 5 ttn.v3 0.767km -124 -12.3 868.5MHz, SF9BW125, 4/5CR
2023-10-12 09:48:44 29°C 74% 3.31V v4 18.7575 / 37.1016 4 ttn.v3 0.767km -125 -12.5 867.5MHz, SF9BW125, 4/5CR
2023-10-12 08:59:10 28.4375°C 86.3125% 3.32V v4 18.7575 / 37.1016 1 ttn.v3 0.767km -125 -9 868.1MHz, SF9BW125, 4/5CR
2023-10-12 08:42:57 28.0625°C 99.25% 3.31V v4 18.7575 / 37.1016 0 ttn.v3 0.767km -128 -12.8 867.1MHz, SF9BW125, 4/5CR
2023-10-12 08:24:40 27.0625°C 108.562% 3.32V v4 18.7575 / 37.1016 1 ttn.v3 0.767km -123 -9 868.1MHz, SF9BW125, 4/5CR
2023-10-12 08:08:28 26.5625°C 110.125% 3.31V v4 18.7575 / 37.1016 0 ttn.v3 0.767km -127 -11 867.1MHz, SF9BW125, 4/5CR
2023-10-11 15:06:39 30.625°C 57.125% 3.31V v4 18.7575 / 37.1015 23 ttn.v3 0.769km -125 -12.3 868.5MHz, SF9BW125, 4/5CR
2023-10-11 14:00:29 31.375°C 59.625% 3.31V v4 18.7575 / 37.1015 19 ttn.v3 0.769km -125 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-10-11 12:37:45 32.75°C 53.8125% 3.31V v4 18.7575 / 37.1015 14 ttn.v3 0.769km -128 -13.3 867.5MHz, SF9BW125, 4/5CR
2023-10-11 12:21:13 32.375°C 56.4375% 3.31V v4 18.7575 / 37.1015 13 ttn.v3 0.769km -126 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-10-11 11:48:07 32.125°C 59.25% 3.31V v4 18.7575 / 37.1015 11 ttn.v3 0.769km -126 -13 868.5MHz, SF9BW125, 4/5CR
2023-10-11 11:31:34 32.25°C 60.5% 3.31V v4 18.7575 / 37.1015 10 ttn.v3 0.769km -128 -12.3 867.1MHz, SF9BW125, 4/5CR
2023-10-11 10:41:57 31.3125°C 69.125% 3.31V v4 18.7575 / 37.1015 7 ttn.v3 0.769km -125 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-10-11 10:08:52 30.125°C 70.875% 3.31V v4 18.7575 / 37.1015 5 ttn.v3 0.769km -125 -13 868.5MHz, SF9BW125, 4/5CR
2023-10-11 09:02:46 28.375°C 108.25% 3.32V v4 18.7575 / 37.1015 1 ttn.v3 0.769km -126 -9.5 868.1MHz, SF9BW125, 4/5CR
2023-10-11 08:46:32 27.5°C 109.125% 3.31V v4 18.7575 / 37.1015 0 ttn.v3 0.769km -126 -12.3 867.1MHz, SF9BW125, 4/5CR
2023-10-11 08:12:20 26.375°C 97.9375% 3.32V v4 18.7575 / 37.1016 1 ttn.v3 0.767km -125 -9 868.1MHz, SF9BW125, 4/5CR
2023-10-11 07:56:07 25.9375°C 87.125% 3.31V v4 18.7575 / 37.1016 0 ttn.v3 0.767km -128 -12.5 867.1MHz, SF9BW125, 4/5CR
2023-10-10 15:03:04 33.6875°C 25.125% 3.31V v4 18.7575 / 37.1016 22 ttn.v3 0.767km -129 -14 867.7MHz, SF9BW125, 4/5CR
2023-10-10 14:13:22 35.125°C 26.4375% 3.31V v4 18.7575 / 37.1016 19 ttn.v3 0.767km -128 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-10-10 12:33:57 36.0625°C 31.4375% 3.31V v4 18.7575 / 37.1016 13 ttn.v3 0.767km -123 -10 868.1MHz, SF9BW125, 4/5CR
2023-10-10 10:54:31 34.75°C 29.6875% 3.31V v4 18.7575 / 37.1016 7 ttn.v3 0.767km -126 -9.3 868.1MHz, SF9BW125, 4/5CR
2023-10-10 10:21:23 34.625°C 31.3125% 3.31V v4 18.7575 / 37.1016 5 ttn.v3 0.767km -126 -12.8 868.5MHz, SF9BW125, 4/5CR
2023-10-10 09:15:09 32.625°C 27.1875% 3.31V v4 18.7575 / 37.1016 1 ttn.v3 0.767km -125 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-10-10 08:36:19 31°C 36.625% 3.31V v4 18.7575 / 37.1016 1 ttn.v3 0.767km -126 -10.8 868.1MHz, SF9BW125, 4/5CR
2023-10-10 08:20:04 30.5°C 37.125% 3.31V v4 18.7575 / 37.1016 0 ttn.v3 0.767km -130 -12.5 867.1MHz, SF9BW125, 4/5CR
2023-10-09 15:01:21 35.5625°C 18.5% 3.31V v4 18.7575 / 37.1016 17 ttn.v3 0.767km -126 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-10-09 14:28:12 36.25°C 17.4375% 3.31V v4 18.7575 / 37.1016 15 ttn.v3 0.767km -126 -13 868.5MHz, SF9BW125, 4/5CR
2023-10-09 13:21:52 37.3125°C 17.4375% 3.31V v4 18.7575 / 37.1016 11 ttn.v3 0.767km -127 -10 868.1MHz, SF9BW125, 4/5CR
2023-10-09 11:42:21 37.125°C 14.4375% 3.31V v4 18.7575 / 37.1016 5 ttn.v3 0.767km -127 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-10-09 08:53:04 34.5625°C 15.8125% 3.31V v4 18.7575 / 37.1016 1 ttn.v3 0.767km -125 -10.3 868.1MHz, SF9BW125, 4/5CR
2023-10-08 15:10:52 34.75°C 26.75% 3.31V v4 18.7575 / 37.1016 25 ttn.v3 0.767km -125 -10.8 868.1MHz, SF9BW125, 4/5CR
2023-10-08 13:47:59 37°C 19.4375% 3.31V v4 18.7575 / 37.1016 20 ttn.v3 0.767km -131 -14 867.1MHz, SF9BW125, 4/5CR
2023-10-08 13:31:25 37.0625°C 22.5% 3.31V v4 18.7575 / 37.1016 19 ttn.v3 0.767km -124 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-10-08 11:51:56 36.1875°C 23.9375% 3.31V v4 18.7575 / 37.1016 13 ttn.v3 0.767km -129 -11.5 868.1MHz, SF9BW125, 4/5CR
2023-10-08 10:12:30 34.75°C 26.625% 3.31V v4 18.7575 / 37.1016 7 ttn.v3 0.767km -127 -11 868.1MHz, SF9BW125, 4/5CR
2023-10-08 09:55:56 33.9375°C 25.5% 3.31V v4 18.7575 / 37.1016 6 ttn.v3 0.767km -130 -14.3 867.7MHz, SF9BW125, 4/5CR
2023-10-08 09:39:22 34.25°C 26.125% 3.31V v4 18.7575 / 37.1016 5 ttn.v3 0.767km -126 -13.3 868.5MHz, SF9BW125, 4/5CR
2023-10-08 08:33:10 31.375°C 30.0625% 3.31V v4 18.7575 / 37.1016 1 ttn.v3 0.767km -126 -10 868.1MHz, SF9BW125, 4/5CR
2023-10-08 08:16:58 31.4375°C 29.0625% 3.31V v4 18.7575 / 37.1016 0 ttn.v3 0.767km -130 -12.8 867.1MHz, SF9BW125, 4/5CR
2023-10-07 16:15:54 30.3125°C 41.375% 3.31V v4 18.7576 / 37.1016 1774 ttn.v3 0.756km -128 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-10-07 15:42:50 32.5625°C 35.375% 3.31V v4 18.7576 / 37.1016 1772 ttn.v3 0.756km -126 -13 868.5MHz, SF9BW125, 4/5CR
2023-10-07 15:26:16 33.5625°C 32.125% 3.31V v4 18.7576 / 37.1016 1771 ttn.v3 0.756km -130 -12.8 867.1MHz, SF9BW125, 4/5CR
2023-10-07 14:36:35 34.6875°C 35.25% 3.31V v4 18.7576 / 37.1016 1768 ttn.v3 0.756km -126 -9.3 868.1MHz, SF9BW125, 4/5CR
2023-10-07 14:03:27 34.875°C 38.625% 3.31V v4 18.7576 / 37.1016 1766 ttn.v3 0.756km -126 -11.3 868.5MHz, SF9BW125, 4/5CR
2023-10-07 12:57:12 35.1875°C 29.5625% 3.31V v4 18.7576 / 37.1016 1762 ttn.v3 0.756km -127 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-10-07 12:24:03 35°C 41.5% 3.31V v4 18.7576 / 37.1016 1760 ttn.v3 0.756km -125 -12.3 868.5MHz, SF9BW125, 4/5CR
2023-10-07 11:17:49 33.75°C 42.1875% 3.31V v4 18.7576 / 37.1016 1756 ttn.v3 0.756km -128 -10.8 868.1MHz, SF9BW125, 4/5CR
2023-10-07 10:44:43 33°C 48.9375% 3.31V v4 18.7576 / 37.1016 1754 ttn.v3 0.756km -128 -12.8 868.5MHz, SF9BW125, 4/5CR
2023-10-07 09:38:33 31.5625°C 48.375% 3.31V v4 18.7576 / 37.1016 1750 ttn.v3 0.756km -125 -10.3 868.1MHz, SF9BW125, 4/5CR
2023-10-07 09:05:29 30.4375°C 50.875% 3.32V v4 18.7576 / 37.1016 1748 ttn.v3 0.756km -126 -13 868.5MHz, SF9BW125, 4/5CR
2023-10-07 07:59:24 27.8125°C 82.5% 3.31V v4 18.7576 / 37.1016 1744 ttn.v3 0.756km -124 -11 868.1MHz, SF9BW125, 4/5CR
2023-10-07 07:26:24 25.75°C 107.125% 3.32V v4 18.7576 / 37.1016 1742 ttn.v3 0.756km -128 -12.5 868.5MHz, SF9BW125, 4/5CR
2023-10-07 06:20:29 20.875°C -1.4375% 3.32V v4 18.7576 / 37.1016 1738 ttn.v3 0.756km -125 -10 868.1MHz, SF9BW125, 4/5CR
2023-10-07 05:47:33 19.9375°C 6.875% 3.32V v4 18.7576 / 37.1016 1736 ttn.v3 0.756km -127 -14 868.5MHz, SF9BW125, 4/5CR
2023-10-07 05:31:05 20.0625°C 7.1875% 3.32V v4 18.7576 / 37.1016 1735 ttn.v3 0.756km -125 -13 867.5MHz, SF9BW125, 4/5CR
2023-10-07 04:25:14 20.1875°C 92.125% 3.32V v4 18.7576 / 37.1016 1731 ttn.v3 0.756km -130 -12.5 867.1MHz, SF9BW125, 4/5CR
2023-10-07 04:08:46 20.5°C 13.375% 3.32V v4 18.7576 / 37.1016 1730 ttn.v3 0.756km -125 -12.8 868.5MHz, SF9BW125, 4/5CR
2023-10-07 03:02:54 20.8125°C 108.625% 3.32V v4 18.7576 / 37.1016 1726 ttn.v3 0.756km -124 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-10-07 02:46:26 21°C 26.3125% 3.32V v4 18.7576 / 37.1016 1725 ttn.v3 0.756km -129 -13.8 867.5MHz, SF9BW125, 4/5CR
2023-10-07 02:29:57 21.3125°C 102.625% 3.32V v4 18.7576 / 37.1016 1724 ttn.v3 0.756km -126 -13 868.5MHz, SF9BW125, 4/5CR
2023-10-07 01:40:32 21.6875°C 60% 3.32V v4 18.7576 / 37.1016 1721 ttn.v3 0.756km -129 -13 867.1MHz, SF9BW125, 4/5CR
2023-10-07 01:24:03 22.0625°C 56.8125% 3.32V v4 18.7576 / 37.1016 1720 ttn.v3 0.756km -127 -10 868.1MHz, SF9BW125, 4/5CR
2023-10-07 00:51:05 24.75°C 46.75% 3.32V v4 18.7576 / 37.1016 1718 ttn.v3 0.756km -128 -12.5 868.5MHz, SF9BW125, 4/5CR
2023-10-07 00:18:41 24.4375°C 42.5625% 3.32V v4 18.7576 / 37.1016 1716 ttn.v3 0.756km -131 -18.3 868.3MHz, SF12BW125, 4/5CR
2023-10-06 23:45:10 24.1875°C 42.6875% 3.32V v4 18.7574 / 37.1015 1714 ttn.v3 0.78km -126 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-10-06 23:12:11 24.75°C 38.6875% 3.32V v4 18.7574 / 37.1015 1712 ttn.v3 0.78km -125 -12.8 868.5MHz, SF9BW125, 4/5CR
2023-10-06 22:06:13 25.6875°C 40.625% 3.32V v4 18.7574 / 37.1015 1708 ttn.v3 0.78km -125 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-10-06 21:49:43 25.5625°C 43.375% 3.32V v4 18.7574 / 37.1015 1707 ttn.v3 0.78km -127 -12.5 867.7MHz, SF9BW125, 4/5CR
2023-10-06 21:33:13 24.875°C 44.5625% 3.32V v4 18.7574 / 37.1015 1706 ttn.v3 0.78km -124 -11.3 868.5MHz, SF9BW125, 4/5CR
2023-10-06 20:27:16 24.3125°C 50.625% 3.32V v4 18.7574 / 37.1015 1702 ttn.v3 0.78km -126 -9.3 868.1MHz, SF9BW125, 4/5CR
2023-10-06 20:10:47 24°C 56.9375% 3.32V v4 18.7574 / 37.1015 1701 ttn.v3 0.78km -129 -12.3 867.1MHz, SF9BW125, 4/5CR
2023-10-06 19:54:18 23.125°C 74.0625% 3.32V v4 18.7574 / 37.1015 1700 ttn.v3 0.78km -124 -10.8 868.5MHz, SF9BW125, 4/5CR
2023-10-06 18:48:22 23.5625°C 5.6875% 3.32V v4 18.7574 / 37.1015 1696 ttn.v3 0.78km -126 -9 868.1MHz, SF9BW125, 4/5CR
2023-10-06 18:31:53 24°C -3.875% 3.32V v4 18.7574 / 37.1015 1695 ttn.v3 0.78km -126 -12.5 867.5MHz, SF9BW125, 4/5CR
2023-10-06 17:09:25 26.375°C 98.625% 3.31V v4 18.7574 / 37.1015 1690 ttn.v3 0.78km -125 -11 868.1MHz, SF9BW125, 4/5CR
2023-10-06 15:30:16 32.875°C 53.3125% 3.31V v4 18.7574 / 37.1015 1684 ttn.v3 0.78km -127 -11 868.1MHz, SF9BW125, 4/5CR
2023-10-06 14:57:09 33.8125°C 51.1875% 3.31V v4 18.7574 / 37.1015 1682 ttn.v3 0.78km -125 -13.3 868.5MHz, SF9BW125, 4/5CR
2023-10-06 14:40:36 34.375°C 45.0625% 3.31V v4 18.7574 / 37.1015 1681 ttn.v3 0.78km -130 -13.8 867.1MHz, SF9BW125, 4/5CR
2023-10-06 13:50:54 35.375°C 43.4375% 3.31V v4 18.7574 / 37.1015 1678 ttn.v3 0.78km -125 -9.5 868.1MHz, SF9BW125, 4/5CR
2023-10-06 12:11:27 36.0625°C 32.625% 3.31V v4 18.7574 / 37.1015 1672 ttn.v3 0.78km -128 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-10-06 11:54:53 36.4375°C 30.125% 3.31V v4 18.7574 / 37.1015 1671 ttn.v3 0.78km -127 -11.3 867.1MHz, SF9BW125, 4/5CR
2023-10-06 11:38:18 36.3125°C 29.5625% 3.31V v4 18.7574 / 37.1015 1670 ttn.v3 0.78km -124 -12.3 868.5MHz, SF9BW125, 4/5CR
2023-10-06 10:32:00 35.0625°C 28.0625% 3.31V v4 18.7574 / 37.1015 1666 ttn.v3 0.78km -126 -11.3 868.1MHz, SF9BW125, 4/5CR
2023-10-06 09:58:52 34.625°C 26.6875% 3.31V v4 18.7574 / 37.1015 1664 ttn.v3 0.78km -127 -12.3 868.5MHz, SF9BW125, 4/5CR
2023-10-06 09:09:11 32.75°C 27.1875% 3.31V v4 18.7574 / 37.1015 1661 ttn.v3 0.78km -129 -13.3 867.1MHz, SF9BW125, 4/5CR
2023-10-06 08:52:38 32.5625°C 26.6875% 3.32V v4 18.7574 / 37.1015 1660 ttn.v3 0.78km -128 -11.5 868.1MHz, SF9BW125, 4/5CR
2023-10-06 08:19:33 30.8125°C 30% 3.32V v4 18.7574 / 37.1015 1658 ttn.v3 0.78km -126 -13 868.5MHz, SF9BW125, 4/5CR
2023-10-06 07:13:29 27°C 37.375% 3.32V v4 18.7574 / 37.1015 1654 ttn.v3 0.78km -126 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-10-06 06:40:29 23.8125°C 46.875% 3.32V v4 18.7574 / 37.1015 1652 ttn.v3 0.78km -125 -12 868.5MHz, SF9BW125, 4/5CR
2023-10-06 06:24:01 21.9375°C 52.9375% 3.32V v4 18.7574 / 37.1015 1651 ttn.v3 0.78km -129 -12.3 867.1MHz, SF9BW125, 4/5CR
2023-10-06 05:34:38 18.3125°C 68.1875% 3.32V v4 18.7574 / 37.1015 1648 ttn.v3 0.78km -127 -9.5 868.1MHz, SF9BW125, 4/5CR
2023-10-06 05:01:42 19.875°C 62.8125% 3.32V v4 18.7574 / 37.1015 1646 ttn.v3 0.78km -126 -11.3 868.5MHz, SF9BW125, 4/5CR
2023-10-06 03:55:51 19.25°C 89.3125% 3.32V v4 18.7574 / 37.1015 1642 ttn.v3 0.78km -125 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-10-06 03:39:23 18.75°C 94.0625% 3.32V v4 18.7574 / 37.1015 1641 ttn.v3 0.78km -128 -12.3 867.1MHz, SF9BW125, 4/5CR
2023-10-06 03:22:56 17.9375°C 97.5625% 3.32V v4 18.7574 / 37.1015 1640 ttn.v3 0.78km -128 -13.3 868.5MHz, SF9BW125, 4/5CR
2023-10-06 02:17:05 20.6875°C 68.1875% 3.32V v4 18.7574 / 37.1015 1636 ttn.v3 0.78km -125 -10.3 868.1MHz, SF9BW125, 4/5CR
2023-10-06 01:44:08 22.75°C 58.6875% 3.32V v4 18.7574 / 37.1015 1634 ttn.v3 0.78km -126 -12.8 868.5MHz, SF9BW125, 4/5CR
2023-10-06 00:54:41 22.9375°C 58.75% 3.32V v4 18.7574 / 37.1015 1631 ttn.v3 0.78km -129 -12 867.1MHz, SF9BW125, 4/5CR
2023-10-06 00:38:12 23.0625°C 62.25% 3.32V v4 18.7574 / 37.1015 1630 ttn.v3 0.78km -127 -10.3 868.1MHz, SF9BW125, 4/5CR
2023-10-06 00:05:14 23.3125°C 69.375% 3.32V v4 18.7574 / 37.1015 1628 ttn.v3 0.78km -126 -13.3 868.5MHz, SF9BW125, 4/5CR
2023-10-05 22:59:17 24.125°C 42.75% 3.32V v4 18.7574 / 37.1015 1624 ttn.v3 0.78km -128 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-10-05 22:26:18 23.0625°C 38.9375% 3.32V v4 18.7574 / 37.1015 1622 ttn.v3 0.78km -128 -13 868.5MHz, SF9BW125, 4/5CR
2023-10-05 21:54:11 22.375°C 33.875% 3.32V v4 18.7574 / 37.1015 1620 ttn.v3 0.78km -132 -17 868.3MHz, SF12BW125, 4/5CR
2023-10-05 21:20:28 20.25°C 36.6875% 3.32V v4 18.7575 / 37.1016 1618 ttn.v3 0.767km -127 -10 868.1MHz, SF9BW125, 4/5CR
2023-10-05 21:04:00 20.8125°C 34.6875% 3.32V v4 18.7575 / 37.1016 1617 ttn.v3 0.767km -128 -13.5 867.7MHz, SF9BW125, 4/5CR
2023-10-05 20:47:32 20.8125°C 33.8125% 3.32V v4 18.7575 / 37.1016 1616 ttn.v3 0.767km -126 -12.8 868.5MHz, SF9BW125, 4/5CR
2023-10-05 19:41:36 24.3125°C 28.5625% 3.32V v4 18.7575 / 37.1016 1612 ttn.v3 0.767km -126 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-10-05 19:08:37 25.125°C 27.25% 3.32V v4 18.7575 / 37.1016 1610 ttn.v3 0.767km -128 -13.3 868.5MHz, SF9BW125, 4/5CR
2023-10-05 18:02:37 26.5625°C 45.8125% 3.32V v4 18.7575 / 37.1016 1606 ttn.v3 0.767km -127 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-10-05 17:46:06 27.0625°C 46.375% 3.32V v4 18.7575 / 37.1016 1605 ttn.v3 0.767km -126 -14 867.5MHz, SF9BW125, 4/5CR
2023-10-05 17:29:35 27.625°C 52.625% 3.32V v4 18.7575 / 37.1016 1604 ttn.v3 0.767km -126 -12.8 868.5MHz, SF9BW125, 4/5CR
2023-10-05 16:40:01 30.3125°C 36.375% 3.32V v4 18.7575 / 37.1016 1601 ttn.v3 0.767km -129 -13.8 867.1MHz, SF9BW125, 4/5CR
2023-10-05 16:23:29 31.25°C 32.375% 3.32V v4 18.7575 / 37.1016 1600 ttn.v3 0.767km -127 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-10-05 15:50:24 33.0625°C 26.125% 3.31V v4 18.7575 / 37.1016 1598 ttn.v3 0.767km -127 -14.5 868.5MHz, SF9BW125, 4/5CR
2023-10-05 14:44:07 36.75°C 24.4375% 3.31V v4 18.7575 / 37.1016 1594 ttn.v3 0.767km -125 -9.5 868.1MHz, SF9BW125, 4/5CR
2023-10-05 13:04:36 36.9375°C 27.375% 3.31V v4 18.7575 / 37.1016 1588 ttn.v3 0.767km -126 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-10-05 12:31:26 36.875°C 26.5625% 3.31V v4 18.7575 / 37.1016 1586 ttn.v3 0.767km -125 -11.5 868.5MHz, SF9BW125, 4/5CR
2023-10-05 11:25:07 36.6875°C 26.0625% 3.31V v4 18.7575 / 37.1016 1582 ttn.v3 0.767km -127 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-10-05 11:08:32 36.1875°C 27.5625% 3.31V v4 18.7575 / 37.1016 1581 ttn.v3 0.767km -128 -12.3 867.1MHz, SF9BW125, 4/5CR
2023-10-05 10:51:58 35.6875°C 28.125% 3.31V v4 18.7575 / 37.1016 1580 ttn.v3 0.767km -124 -12 868.5MHz, SF9BW125, 4/5CR
2023-10-05 09:45:42 34.5625°C 23.3125% 3.32V v4 18.7575 / 37.1016 1576 ttn.v3 0.767km -128 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-10-05 09:12:35 32.75°C 23.125% 3.32V v4 18.7575 / 37.1016 1574 ttn.v3 0.767km -124 -11.3 868.5MHz, SF9BW125, 4/5CR
2023-10-05 08:22:57 31°C 26.75% 3.32V v4 18.7575 / 37.1016 1571 ttn.v3 0.767km -129 -12.5 867.1MHz, SF9BW125, 4/5CR
2023-10-05 08:06:25 30.5°C 26.8125% 3.32V v4 18.7575 / 37.1016 1570 ttn.v3 0.767km -126 -9.5 868.1MHz, SF9BW125, 4/5CR
2023-10-05 07:33:21 29.3125°C 29.4375% 3.32V v4 18.7575 / 37.1016 1568 ttn.v3 0.767km -125 -11.5 868.5MHz, SF9BW125, 4/5CR
2023-10-05 05:54:19 24.8125°C 33.8125% 3.32V v4 18.7575 / 37.1016 1562 ttn.v3 0.767km -128 -12.8 868.5MHz, SF9BW125, 4/5CR
2023-10-05 05:37:50 24.625°C 32.9375% 3.32V v4 18.7575 / 37.1016 1561 ttn.v3 0.767km -129 -13 867.1MHz, SF9BW125, 4/5CR
2023-10-05 04:48:24 17.625°C 88.25% 3.32V v4 18.7575 / 37.1016 1558 ttn.v3 0.767km -125 -9.5 868.1MHz, SF9BW125, 4/5CR
2023-10-05 04:15:30 18.125°C 100.125% 3.32V v4 18.7575 / 37.1016 1556 ttn.v3 0.767km -126 -12.5 868.5MHz, SF9BW125, 4/5CR
2023-10-05 03:09:40 19.9375°C 65.9375% 3.32V v4 18.7575 / 37.1016 1552 ttn.v3 0.767km -126 -9.5 868.1MHz, SF9BW125, 4/5CR
2023-10-05 02:53:12 19.1875°C 83.4375% 3.32V v4 18.7575 / 37.1016 1551 ttn.v3 0.767km -130 -13.3 867.1MHz, SF9BW125, 4/5CR
2023-10-05 02:36:45 19°C 109.062% 3.32V v4 18.7575 / 37.1016 1550 ttn.v3 0.767km -126 -12.5 868.5MHz, SF9BW125, 4/5CR
2023-10-05 01:30:55 19.4375°C 56.4375% 3.32V v4 18.7575 / 37.1016 1546 ttn.v3 0.767km -126 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-10-05 00:57:59 19.9375°C 92.8125% 3.32V v4 18.7575 / 37.1016 1544 ttn.v3 0.767km -127 -12 868.5MHz, SF9BW125, 4/5CR
2023-10-05 00:08:35 20.875°C 24.0625% 3.32V v4 18.7575 / 37.1016 1541 ttn.v3 0.767km -128 -12 867.1MHz, SF9BW125, 4/5CR
2023-10-04 23:52:07 21.25°C 90.4375% 3.32V v4 18.7575 / 37.1016 1540 ttn.v3 0.767km -126 -9 868.1MHz, SF9BW125, 4/5CR
2023-10-04 22:13:13 22°C 36.25% 3.32V v4 18.7575 / 37.1016 1534 ttn.v3 0.767km -127 -10.3 868.1MHz, SF9BW125, 4/5CR
2023-10-04 21:40:17 21°C 33.625% 3.32V v4 18.7575 / 37.1016 1532 ttn.v3 0.767km -125 -12.8 868.5MHz, SF9BW125, 4/5CR
2023-10-04 21:23:48 21.9375°C 31.25% 3.32V v4 18.7575 / 37.1016 1531 ttn.v3 0.767km -131 -13.5 867.1MHz, SF9BW125, 4/5CR
