ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2021-08-16 17:55:58 0°C 0% 2.71V 351 v255 No position 12 ttn.v3 unknown - -119 -1.8 867.3MHz, SF12BW125, 4/5CR
2021-08-16 17:22:44 0°C 0% 3.01V 318 v255 51.4391 / 5.39859 11 ttn.v3 unknown 1.663km -117 -3.5 868.5MHz, SF9BW125, 4/5CR
2021-08-16 16:51:32 0°C 0% 2.96V 316 v255 51.4391 / 5.39859 10 ttn.v3 unknown 1.663km -119 -1.5 867.1MHz, SF9BW125, 4/5CR
2021-08-16 16:20:20 0°C 0% 2.96V 317 v255 51.4391 / 5.39859 9 ttn.v3 unknown 1.663km -107 -2.5 868.3MHz, SF9BW125, 4/5CR
2021-08-16 15:49:08 0°C 0% 3.03V 309 v255 51.4391 / 5.39859 8 ttn.v3 unknown 1.663km -120 -2 867.9MHz, SF9BW125, 4/5CR
2021-08-16 15:17:55 0°C 0% 3.03V 309 v255 51.4391 / 5.39859 7 ttn.v3 unknown 1.663km -120 -0.5 868.1MHz, SF9BW125, 4/5CR
2021-08-16 14:46:43 0°C 0% 3.04V 285 v255 51.4391 / 5.39859 6 ttn.v3 unknown 1.663km -120 -2 867.7MHz, SF9BW125, 4/5CR
2021-08-16 14:15:29 0°C 0% 3V 285 v255 51.4391 / 5.39859 5 ttn.v3 unknown 1.663km -117 -2.5 868.5MHz, SF9BW125, 4/5CR
2021-08-16 13:13:04 0°C 0% 2.99V 285 v255 51.4391 / 5.39859 3 ttn.v3 unknown 1.663km -119 0 868.3MHz, SF9BW125, 4/5CR
2021-08-16 12:41:50 0°C 0% 2.99V 285 v255 51.4391 / 5.39859 2 ttn.v3 unknown 1.663km -115 0 867.3MHz, SF9BW125, 4/5CR
2021-08-16 11:40:55 0°C 0% 2.87V 300 v255 51.4391 / 5.39859 0 ttn.v3 unknown 1.663km -119 -1.2 867.1MHz, SF7BW125, 4/5CR
2021-08-16 11:39:19 0°C 0% 2.78V 303 v255 51.439 / 5.39859 12 ttn.v3 unknown 1.674km -118 0.2 867.1MHz, SF12BW125, 4/5CR
2021-08-16 10:35:08 0°C 0% 3.01V 283 v255 No position 10 ttn.v3 unknown - -120 -1 867.9MHz, SF9BW125, 4/5CR
2021-08-16 10:03:55 0°C 0% 3.02V 280 v255 No position 9 ttn.v3 unknown - -115 0 868.3MHz, SF9BW125, 4/5CR
2021-08-16 09:32:41 0°C 0% 3.02V 280 v255 No position 8 ttn.v3 unknown - -117 0.2 867.7MHz, SF9BW125, 4/5CR
2021-08-16 09:01:28 0°C 0% 3.02V 281 v255 No position 7 ttn.v3 unknown - -120 1.2 868.1MHz, SF9BW125, 4/5CR
2021-08-16 07:59:01 0°C 0% 3.01V 281 v255 No position 5 ttn.v3 unknown - -118 -2.2 868.5MHz, SF9BW125, 4/5CR
2021-08-16 07:27:48 0°C 0% 3.01V 281 v255 No position 4 ttn.v3 unknown - -119 0.5 867.3MHz, SF9BW125, 4/5CR
2021-08-16 06:56:35 0°C 0% 3V 282 v255 No position 3 ttn.v3 unknown - -115 -3.2 868.3MHz, SF9BW125, 4/5CR
2021-08-16 06:25:22 0°C 0% 3V 283 v255 No position 2 ttn.v3 unknown - -118 -0.8 867.1MHz, SF9BW125, 4/5CR
2021-08-16 05:54:09 0°C 0% 3V 282 v255 No position 1 ttn.v3 unknown - -120 0.5 868.1MHz, SF9BW125, 4/5CR
2021-08-16 05:25:10 0°C 0% 2.71V 311 v255 No position 0 ttn.v3 unknown - -119 -0.2 867.9MHz, SF7BW125, 4/5CR
2021-08-16 05:22:54 0°C 0% 2.86V 300 v255 No position 3203 ttn.v2 - -115 -2.2 868.5MHz, SF12BW125, 4/5CR
2021-08-16 04:49:40 0°C 0% 3.11V 273 v255 51.439 / 5.39859 3202 ttn.v2 1.677km -119 0.8 867.3MHz, SF9BW125, 4/5CR
2021-08-16 04:18:27 0°C 0% 3.12V 274 v255 51.439 / 5.39859 3201 ttn.v2 1.677km -117 -3.2 868.3MHz, SF9BW125, 4/5CR
2021-08-16 03:47:13 0°C 0% 3.05V 275 v255 51.439 / 5.39859 3200 ttn.v2 1.676km -120 -0.5 867.1MHz, SF9BW125, 4/5CR
2021-08-16 02:44:47 0°C 0% 3.06V 276 v255 51.439 / 5.39859 3198 ttn.v2 1.676km -119 1 867.9MHz, SF9BW125, 4/5CR
2021-08-16 02:13:34 0°C 0% 3.07V 276 v255 51.439 / 5.39859 3197 ttn.v2 1.678km -117 -2 868.5MHz, SF9BW125, 4/5CR
2021-08-16 01:42:20 0°C 0% 3.07V 275 v255 51.439 / 5.39859 3196 ttn.v2 1.676km -116 0.8 867.7MHz, SF9BW125, 4/5CR
2021-08-16 01:11:07 0°C 0% 3.08V 275 v255 51.439 / 5.39859 3195 ttn.v2 1.678km -117 -0.8 868.3MHz, SF9BW125, 4/5CR
2021-08-16 00:08:39 0°C 0% 3.14V 273 v255 51.439 / 5.39859 3193 ttn.v2 1.677km -123 -1 868.1MHz, SF9BW125, 4/5CR
2021-08-15 23:08:15 0°C 0% 2.96V 294 v255 51.439 / 5.39859 3191 ttn.v2 1.678km -115 -1.2 868.5MHz, SF12BW125, 4/5CR
2021-08-15 22:34:59 0°C 0% 3.1V 274 v255 51.4391 / 5.39856 3190 ttn.v2 1.668km -120 -1.5 867.1MHz, SF9BW125, 4/5CR
2021-08-15 22:03:44 0°C 0% 3.16V 271 v255 51.4391 / 5.39856 3189 ttn.v2 1.667km -118 -0.5 868.3MHz, SF9BW125, 4/5CR
2021-08-15 21:32:28 0°C 0% 3.12V 273 v255 51.4391 / 5.39856 3188 ttn.v2 1.667km -120 0 867.9MHz, SF9BW125, 4/5CR
2021-08-15 21:01:11 0°C 0% 3.17V 271 v255 51.4391 / 5.39856 3187 ttn.v2 1.667km -115 0.5 868.1MHz, SF9BW125, 4/5CR
2021-08-15 20:29:54 0°C 0% 3.14V 273 v255 51.4391 / 5.39856 3186 ttn.v2 1.667km -119 -0.5 867.7MHz, SF9BW125, 4/5CR
2021-08-15 18:56:00 0°C 0% 3.17V 272 v255 51.4391 / 5.39856 3183 ttn.v2 1.666km -114 -3.5 868.3MHz, SF9BW125, 4/5CR
2021-08-15 18:24:42 0°C 0% 3.13V 273 v255 51.4391 / 5.39856 3182 ttn.v2 1.665km -118 -0.5 867.3MHz, SF9BW125, 4/5CR
2021-08-15 17:53:23 0°C 0% 3.17V 272 v255 51.4391 / 5.39856 3181 ttn.v2 1.666km -119 0 868.1MHz, SF9BW125, 4/5CR
2021-08-15 17:22:04 0°C 0% 3.18V 273 v255 51.4391 / 5.39856 3180 ttn.v2 1.667km -119 -2 867.1MHz, SF9BW125, 4/5CR
2021-08-15 16:52:50 0°C 0% 2.98V 287 v255 51.4391 / 5.39856 3179 ttn.v2 1.668km -115 -2 868.5MHz, SF12BW125, 4/5CR
2021-08-15 16:19:31 0°C 0% 3.14V 276 v255 51.4391 / 5.39865 3178 ttn.v2 1.665km -121 -0.2 867.9MHz, SF9BW125, 4/5CR
2021-08-15 15:48:11 0°C 0% 3.19V 275 v255 51.4391 / 5.39865 3177 ttn.v2 1.665km -119 -1.2 868.3MHz, SF9BW125, 4/5CR
2021-08-15 15:16:52 0°C 0% 3.15V 278 v255 51.4391 / 5.39865 3176 ttn.v2 1.665km -120 -1.2 867.7MHz, SF9BW125, 4/5CR
2021-08-15 14:45:33 0°C 0% 3.17V 277 v255 51.4391 / 5.39865 3175 ttn.v2 1.665km -120 0.2 868.1MHz, SF9BW125, 4/5CR
2021-08-15 13:42:56 0°C 0% 3.18V 279 v255 51.4391 / 5.39865 3173 ttn.v2 1.666km -116 0 868.5MHz, SF9BW125, 4/5CR
2021-08-15 13:11:39 0°C 0% 3.13V 282 v255 51.4391 / 5.39865 3172 ttn.v2 1.666km -119 -0.5 867.3MHz, SF9BW125, 4/5CR
2021-08-15 12:40:22 0°C 0% 3.16V 282 v255 51.4391 / 5.39865 3171 ttn.v2 1.665km -119 -3 868.3MHz, SF9BW125, 4/5CR
2021-08-15 12:09:06 0°C 0% 3.12V 285 v255 51.4391 / 5.39865 3170 ttn.v2 1.666km -120 -1.2 867.1MHz, SF9BW125, 4/5CR
2021-08-15 11:37:51 0°C 0% 3.17V 284 v255 51.4391 / 5.39865 3169 ttn.v2 1.666km -114 -6.8 868.1MHz, SF9BW125, 4/5CR
2021-08-15 11:06:36 0°C 0% 3.15V 285 v255 51.4391 / 5.39865 3168 ttn.v2 1.664km -119 0.5 867.9MHz, SF9BW125, 4/5CR
2021-08-15 10:37:26 0°C 0% 2.91V 307 v255 51.4391 / 5.39865 3167 ttn.v2 1.666km -109 -2.8 868.5MHz, SF12BW125, 4/5CR
2021-08-15 10:04:12 0°C 0% 3.12V 287 v255 No position 3166 ttn.v2 - -120 0 867.7MHz, SF9BW125, 4/5CR
2021-08-15 09:32:58 0°C 0% 3.12V 287 v255 No position 3165 ttn.v2 - -117 0.2 868.3MHz, SF9BW125, 4/5CR
2021-08-15 08:30:32 0°C 0% 3.11V 287 v255 No position 3163 ttn.v2 - -119 1 868.1MHz, SF9BW125, 4/5CR
2021-08-15 07:59:19 0°C 0% 3.11V 288 v255 No position 3162 ttn.v2 - -116 0.2 867.3MHz, SF9BW125, 4/5CR
2021-08-15 07:28:06 0°C 0% 3.16V 285 v255 No position 3161 ttn.v2 - -115 -4.2 868.5MHz, SF9BW125, 4/5CR
2021-08-15 06:56:53 0°C 0% 3.16V 284 v255 No position 3160 ttn.v2 - -120 -0.5 867.1MHz, SF9BW125, 4/5CR
2021-08-15 06:25:40 0°C 0% 3.09V 288 v255 No position 3159 ttn.v2 - -117 -0.2 868.3MHz, SF9BW125, 4/5CR
2021-08-15 05:54:28 0°C 0% 3.1V 287 v255 No position 3158 ttn.v2 - -120 1 867.9MHz, SF9BW125, 4/5CR
2021-08-15 05:23:15 0°C 0% 3.1V 287 v255 No position 3157 ttn.v2 - -118 -0.5 868.1MHz, SF9BW125, 4/5CR
2021-08-15 04:52:02 0°C 0% 3.1V 287 v255 No position 3156 ttn.v2 - -117 0.5 867.7MHz, SF9BW125, 4/5CR
2021-08-15 03:18:29 0°C 0% 3.1V 286 v255 51.4391 / 5.39859 3153 ttn.v2 1.667km -115 -2.5 868.3MHz, SF9BW125, 4/5CR
2021-08-15 02:47:16 0°C 0% 3.16V 282 v255 51.4391 / 5.39859 3152 ttn.v2 1.665km -119 0.5 867.3MHz, SF9BW125, 4/5CR
2021-08-15 02:16:04 0°C 0% 3.18V 281 v255 51.4391 / 5.39859 3151 ttn.v2 1.668km -117 0 868.1MHz, SF9BW125, 4/5CR
2021-08-15 01:44:51 0°C 0% 3.17V 281 v255 51.4391 / 5.39859 3150 ttn.v2 1.666km -119 -0.5 867.1MHz, SF9BW125, 4/5CR
2021-08-15 01:13:37 0°C 0% 3.18V 281 v255 51.4391 / 5.39859 3149 ttn.v2 1.665km -119 -4.2 868.5MHz, SF9BW125, 4/5CR
2021-08-15 00:42:24 0°C 0% 3.12V 283 v255 51.4391 / 5.39859 3148 ttn.v2 1.667km -119 0.8 867.9MHz, SF9BW125, 4/5CR
2021-08-15 00:11:11 0°C 0% 3.14V 282 v255 51.4391 / 5.39859 3147 ttn.v2 1.666km -115 -0.5 868.3MHz, SF9BW125, 4/5CR
2021-08-14 23:39:57 0°C 0% 3.14V 283 v255 51.4391 / 5.39859 3146 ttn.v2 1.665km -119 1 867.7MHz, SF9BW125, 4/5CR
2021-08-14 22:08:12 0°C 0% 2.94V 296 v255 51.4391 / 5.39859 3143 ttn.v2 1.667km -114 -2.8 868.5MHz, SF12BW125, 4/5CR
2021-08-14 21:35:05 0°C 0% 3.16V 281 v255 No position 3142 ttn.v2 - -120 -0.2 867.3MHz, SF9BW125, 4/5CR
2021-08-14 21:03:50 0°C 0% 3.16V 282 v255 No position 3141 ttn.v2 - -119 -2.2 868.3MHz, SF9BW125, 4/5CR
2021-08-14 20:32:34 0°C 0% 3.19V 280 v255 No position 3140 ttn.v2 - -119 -1 867.1MHz, SF9BW125, 4/5CR
2021-08-14 20:01:18 0°C 0% 3.17V 282 v255 No position 3139 ttn.v2 - -118 0.2 868.1MHz, SF9BW125, 4/5CR
2021-08-14 19:30:02 0°C 0% 3.17V 280 v255 No position 3138 ttn.v2 - -120 0.5 867.9MHz, SF9BW125, 4/5CR
2021-08-14 18:58:45 0°C 0% 3.2V 280 v255 No position 3137 ttn.v2 - -119 -2.8 868.5MHz, SF9BW125, 4/5CR
2021-08-14 18:27:28 0°C 0% 3.17V 283 v255 No position 3136 ttn.v2 - -119 0.2 867.7MHz, SF9BW125, 4/5CR
2021-08-14 17:56:10 0°C 0% 3.18V 283 v255 No position 3135 ttn.v2 - -118 -1.2 868.3MHz, SF9BW125, 4/5CR
2021-08-14 16:53:35 0°C 0% 3.2V 283 v255 No position 3133 ttn.v2 - -120 0 868.1MHz, SF9BW125, 4/5CR
2021-08-14 16:22:18 0°C 0% 3.2V 284 v255 No position 3132 ttn.v2 - -116 0.2 867.3MHz, SF9BW125, 4/5CR
2021-08-14 15:53:07 0°C 0% 3.05V 299 v255 No position 3131 ttn.v2 - -116 0 868.5MHz, SF12BW125, 4/5CR
2021-08-14 15:19:49 0°C 0% 3.18V 287 v255 No position 3130 ttn.v2 - -120 -0.2 867.1MHz, SF9BW125, 4/5CR
2021-08-14 14:48:32 0°C 0% 3.19V 286 v255 No position 3129 ttn.v2 - -117 0 868.3MHz, SF9BW125, 4/5CR
2021-08-14 14:17:16 0°C 0% 3.19V 287 v255 No position 3128 ttn.v2 - -120 0.8 867.9MHz, SF9BW125, 4/5CR
2021-08-14 13:46:00 0°C 0% 3.19V 289 v255 No position 3127 ttn.v2 - -119 -2 868.1MHz, SF9BW125, 4/5CR
2021-08-14 13:14:45 0°C 0% 3.16V 291 v255 No position 3126 ttn.v2 - -118 -1.2 867.7MHz, SF9BW125, 4/5CR
2021-08-14 12:43:29 0°C 0% 3.19V 291 v255 No position 3125 ttn.v2 - -118 0.2 868.5MHz, SF9BW125, 4/5CR
2021-08-14 11:41:00 0°C 0% 3.16V 294 v255 No position 3123 ttn.v2 - -115 -1 868.3MHz, SF9BW125, 4/5CR
2021-08-14 11:09:47 0°C 0% 3.16V 295 v255 No position 3122 ttn.v2 - -119 0.8 867.3MHz, SF9BW125, 4/5CR
2021-08-14 10:38:34 0°C 0% 3.15V 296 v255 No position 3121 ttn.v2 - -120 0.5 868.1MHz, SF9BW125, 4/5CR
2021-08-14 10:07:21 0°C 0% 3.14V 297 v255 No position 3120 ttn.v2 - -120 0 867.1MHz, SF9BW125, 4/5CR
2021-08-14 09:38:14 0°C 0% 2.97V 317 v255 No position 3119 ttn.v2 - -112 -2.5 868.5MHz, SF12BW125, 4/5CR
2021-08-14 09:05:00 0°C 0% 3.15V 295 v255 No position 3118 ttn.v2 - -120 0.2 867.9MHz, SF9BW125, 4/5CR
2021-08-14 08:33:48 0°C 0% 3.19V 292 v255 No position 3117 ttn.v2 - -115 -1 868.3MHz, SF9BW125, 4/5CR
2021-08-14 08:02:36 0°C 0% 3.19V 292 v255 No position 3116 ttn.v2 - -117 0.2 867.7MHz, SF9BW125, 4/5CR
2021-08-14 07:31:24 0°C 0% 3.19V 293 v255 No position 3115 ttn.v2 - -120 1.2 868.1MHz, SF9BW125, 4/5CR
2021-08-14 06:29:00 0°C 0% 3.19V 293 v255 No position 3113 ttn.v2 - -117 -0.8 868.5MHz, SF9BW125, 4/5CR
2021-08-14 05:57:48 0°C 0% 3.19V 293 v255 No position 3112 ttn.v2 - -117 0.8 867.3MHz, SF9BW125, 4/5CR
2021-08-14 05:26:36 0°C 0% 3.19V 293 v255 No position 3111 ttn.v2 - -119 -2.8 868.3MHz, SF9BW125, 4/5CR
2021-08-14 04:55:24 0°C 0% 3.19V 293 v255 No position 3110 ttn.v2 - -119 -0.8 867.1MHz, SF9BW125, 4/5CR
2021-08-14 04:24:12 0°C 0% 3.14V 296 v255 No position 3109 ttn.v2 - -119 1 868.1MHz, SF9BW125, 4/5CR
2021-08-14 03:53:00 0°C 0% 3.14V 295 v255 No position 3108 ttn.v2 - -117 0.8 867.9MHz, SF9BW125, 4/5CR
2021-08-14 03:23:54 0°C 0% 2.96V 316 v255 No position 3107 ttn.v2 - -114 -4.5 868.5MHz, SF12BW125, 4/5CR
2021-08-14 02:50:40 0°C 0% 3.16V 294 v255 No position 3106 ttn.v2 - -119 0.8 867.7MHz, SF9BW125, 4/5CR
2021-08-14 02:19:27 0°C 0% 3.16V 294 v255 No position 3105 ttn.v2 - -113 -3.8 868.3MHz, SF9BW125, 4/5CR
2021-08-14 01:17:01 0°C 0% 3.19V 292 v255 No position 3103 ttn.v2 - -119 -0.2 868.1MHz, SF9BW125, 4/5CR
2021-08-14 00:45:48 0°C 0% 3.2V 291 v255 No position 3102 ttn.v2 - -119 0.8 867.3MHz, SF9BW125, 4/5CR
2021-08-14 00:14:35 0°C 0% 3.17V 293 v255 No position 3101 ttn.v2 - -117 -1 868.5MHz, SF9BW125, 4/5CR
2021-08-13 23:43:22 0°C 0% 3.18V 293 v255 No position 3100 ttn.v2 - -120 -0.2 867.1MHz, SF9BW125, 4/5CR
2021-08-13 23:12:08 0°C 0% 3.18V 292 v255 No position 3099 ttn.v2 - -117 -5 868.3MHz, SF9BW125, 4/5CR
2021-08-13 22:40:54 0°C 0% 3.18V 292 v255 No position 3098 ttn.v2 - -118 1 867.9MHz, SF9BW125, 4/5CR
2021-08-13 22:09:40 0°C 0% 3.19V 292 v255 No position 3097 ttn.v2 - -118 1.2 868.1MHz, SF9BW125, 4/5CR
2021-08-13 21:38:25 0°C 0% 3.18V 293 v255 No position 3096 ttn.v2 - -119 1 867.7MHz, SF9BW125, 4/5CR
2021-08-13 21:09:17 0°C 0% 3.02V 308 v255 No position 3095 ttn.v2 - -115 -0.2 868.5MHz, SF12BW125, 4/5CR
2021-08-13 20:04:45 0°C 0% 3.2V 291 v255 No position 3093 ttn.v2 - -118 -1.5 868.3MHz, SF9BW125, 4/5CR
2021-08-13 19:33:29 0°C 0% 3.21V 292 v255 No position 3092 ttn.v2 - -117 0.2 867.3MHz, SF9BW125, 4/5CR
2021-08-13 19:02:13 0°C 0% 3.18V 292 v255 No position 3091 ttn.v2 - -120 1.2 868.1MHz, SF9BW125, 4/5CR
2021-08-13 18:30:57 0°C 0% 3.19V 293 v255 No position 3090 ttn.v2 - -118 -1 867.1MHz, SF9BW125, 4/5CR
2021-08-13 17:59:40 0°C 0% 3.2V 294 v255 No position 3089 ttn.v2 - -112 -5 868.5MHz, SF9BW125, 4/5CR
2021-08-13 17:28:23 0°C 0% 3.2V 295 v255 No position 3088 ttn.v2 - -119 0.5 867.9MHz, SF9BW125, 4/5CR
2021-08-13 16:57:06 0°C 0% 3.2V 296 v255 No position 3087 ttn.v2 - -117 -1.8 868.3MHz, SF9BW125, 4/5CR
2021-08-13 16:25:49 0°C 0% 3.19V 297 v255 No position 3086 ttn.v2 - -120 0.8 867.7MHz, SF9BW125, 4/5CR
2021-08-13 15:54:33 0°C 0% 3.19V 299 v255 No position 3085 ttn.v2 - -119 0.2 868.1MHz, SF9BW125, 4/5CR
2021-08-13 14:54:06 0°C 0% 3.06V 313 v255 No position 3083 ttn.v2 - -115 -0.8 868.5MHz, SF12BW125, 4/5CR
2021-08-13 14:20:48 0°C 0% 3.2V 302 v255 No position 3082 ttn.v2 - -118 0.2 867.3MHz, SF9BW125, 4/5CR
2021-08-13 13:49:32 0°C 0% 3.2V 303 v255 No position 3081 ttn.v2 - -117 -0.8 868.3MHz, SF9BW125, 4/5CR
2021-08-13 13:18:15 0°C 0% 3.2V 305 v255 No position 3080 ttn.v2 - -120 -1.2 867.1MHz, SF9BW125, 4/5CR
2021-08-13 12:46:59 0°C 0% 3.19V 307 v255 No position 3079 ttn.v2 - -120 0.5 868.1MHz, SF9BW125, 4/5CR
2021-08-13 12:15:43 0°C 0% 3.2V 309 v255 No position 3078 ttn.v2 - -121 -0.2 867.9MHz, SF9BW125, 4/5CR
2021-08-13 11:44:27 0°C 0% 3.19V 311 v255 No position 3077 ttn.v2 - -117 -1.5 868.5MHz, SF9BW125, 4/5CR
2021-08-13 11:13:11 0°C 0% 3.18V 311 v255 No position 3076 ttn.v2 - -120 -1.2 867.7MHz, SF9BW125, 4/5CR
2021-08-13 10:41:56 0°C 0% 3.19V 313 v255 No position 3075 ttn.v2 - -113 -6.8 868.3MHz, SF9BW125, 4/5CR
2021-08-13 09:39:28 0°C 0% 3.18V 313 v255 No position 3073 ttn.v2 - -121 0.2 868.1MHz, SF9BW125, 4/5CR
2021-08-13 09:08:14 0°C 0% 3.18V 314 v255 No position 3072 ttn.v2 - -117 -0.5 867.3MHz, SF9BW125, 4/5CR
2021-08-13 08:39:06 0°C 0% 3.03V 330 v255 No position 3071 ttn.v2 - -117 -2.2 868.5MHz, SF12BW125, 4/5CR
2021-08-13 08:05:51 0°C 0% 3.19V 313 v255 No position 3070 ttn.v2 - -117 -1.2 867.1MHz, SF9BW125, 4/5CR
2021-08-13 07:34:37 0°C 0% 3.19V 313 v255 No position 3069 ttn.v2 - -117 -1.8 868.3MHz, SF9BW125, 4/5CR
2021-08-13 07:03:24 0°C 0% 3.19V 313 v255 No position 3068 ttn.v2 - -118 0 867.9MHz, SF9BW125, 4/5CR
2021-08-13 06:32:10 0°C 0% 3.2V 313 v255 No position 3067 ttn.v2 - -119 -0.8 868.1MHz, SF9BW125, 4/5CR
2021-08-13 06:00:56 0°C 0% 3.2V 312 v255 No position 3066 ttn.v2 - -119 0.5 867.7MHz, SF9BW125, 4/5CR
2021-08-13 05:29:43 0°C 0% 3.19V 313 v255 No position 3065 ttn.v2 - -115 -3 868.5MHz, SF9BW125, 4/5CR
2021-08-13 04:27:15 0°C 0% 3.2V 313 v255 No position 3063 ttn.v2 - -115 -3.2 868.3MHz, SF9BW125, 4/5CR
2021-08-13 03:56:01 0°C 0% 3.2V 313 v255 No position 3062 ttn.v2 - -116 0 867.3MHz, SF9BW125, 4/5CR
2021-08-13 03:24:47 0°C 0% 3.18V 314 v255 No position 3061 ttn.v2 - -117 0.5 868.1MHz, SF9BW125, 4/5CR
2021-08-13 02:53:33 0°C 0% 3.19V 313 v255 No position 3060 ttn.v2 - -119 -0.8 867.1MHz, SF9BW125, 4/5CR
2021-08-13 02:24:25 0°C 0% 3.04V 327 v255 No position 3059 ttn.v2 - -114 -0.5 868.5MHz, SF12BW125, 4/5CR
2021-08-13 01:51:10 0°C 0% 3.2V 313 v255 No position 3058 ttn.v2 - -117 0.5 867.9MHz, SF9BW125, 4/5CR
2021-08-13 01:19:56 0°C 0% 3.2V 312 v255 No position 3057 ttn.v2 - -114 -0.2 868.3MHz, SF9BW125, 4/5CR
2021-08-13 00:48:41 0°C 0% 3.2V 312 v255 No position 3056 ttn.v2 - -119 0 867.7MHz, SF9BW125, 4/5CR
2021-08-12 23:14:58 0°C 0% 3.21V 312 v255 No position 3053 ttn.v2 - -117 -2.8 868.5MHz, SF9BW125, 4/5CR
2021-08-12 22:43:43 0°C 0% 3.19V 313 v255 No position 3052 ttn.v2 - -119 0.2 867.3MHz, SF9BW125, 4/5CR
2021-08-12 22:12:28 0°C 0% 3.19V 313 v255 No position 3051 ttn.v2 - -115 -2 868.3MHz, SF9BW125, 4/5CR
2021-08-12 21:41:12 0°C 0% 3.2V 312 v255 No position 3050 ttn.v2 - -118 -0.8 867.1MHz, SF9BW125, 4/5CR
2021-08-12 21:09:57 0°C 0% 3.2V 313 v255 No position 3049 ttn.v2 - -118 -0.5 868.1MHz, SF9BW125, 4/5CR
2021-08-12 20:38:40 0°C 0% 3.2V 314 v255 No position 3048 ttn.v2 - -120 0 867.9MHz, SF9BW125, 4/5CR
2021-08-12 20:09:31 0°C 0% 3.1V 324 v255 No position 3047 ttn.v2 - -120 -2 868.5MHz, SF12BW125, 4/5CR
2021-08-12 19:36:13 0°C 0% 3.2V 313 v255 No position 3046 ttn.v2 - -118 0.2 867.7MHz, SF9BW125, 4/5CR
2021-08-12 19:04:56 0°C 0% 3.2V 314 v255 No position 3045 ttn.v2 - -117 -0.8 868.3MHz, SF9BW125, 4/5CR
2021-08-12 17:31:05 0°C 0% 3.2V 317 v255 No position 3042 ttn.v2 - -120 -0.5 867.3MHz, SF9BW125, 4/5CR
2021-08-12 16:59:47 0°C 0% 3.2V 318 v255 No position 3041 ttn.v2 - -115 -5.8 868.5MHz, SF9BW125, 4/5CR
2021-08-12 16:28:29 0°C 0% 3.2V 320 v255 No position 3040 ttn.v2 - -118 -2.8 867.1MHz, SF9BW125, 4/5CR
2021-08-12 15:57:11 0°C 0% 3.2V 321 v255 No position 3039 ttn.v2 - -116 -1.5 868.3MHz, SF9BW125, 4/5CR
2021-08-12 15:25:53 0°C 0% 3.2V 323 v255 No position 3038 ttn.v2 - -120 -0.8 867.9MHz, SF9BW125, 4/5CR
2021-08-12 14:54:35 0°C 0% 3.2V 325 v255 No position 3037 ttn.v2 - -118 0 868.1MHz, SF9BW125, 4/5CR
2021-08-12 14:23:18 0°C 0% 3.2V 327 v255 No position 3036 ttn.v2 - -120 -1.2 867.7MHz, SF9BW125, 4/5CR
2021-08-12 13:54:07 0°C 0% 3.12V 337 v255 No position 3035 ttn.v2 - -117 -2.2 868.5MHz, SF12BW125, 4/5CR
2021-08-12 12:49:32 0°C 0% 3.2V 333 v255 No position 3033 ttn.v2 - -114 -2.8 868.3MHz, SF9BW125, 4/5CR
2021-08-12 12:18:16 0°C 0% 3.21V 336 v255 No position 3032 ttn.v2 - -120 -1.2 867.3MHz, SF9BW125, 4/5CR
2021-08-12 11:47:01 0°C 0% 3.2V 338 v255 No position 3031 ttn.v2 - -121 -2 868.1MHz, SF9BW125, 4/5CR
2021-08-12 11:15:47 0°C 0% 3.19V 340 v255 No position 3030 ttn.v2 - -119 -1.2 867.1MHz, SF9BW125, 4/5CR
2021-08-12 10:44:33 0°C 0% 3.2V 341 v255 No position 3029 ttn.v2 - -117 -2.5 868.5MHz, SF9BW125, 4/5CR
2021-08-12 10:13:19 0°C 0% 3.2V 342 v255 No position 3028 ttn.v2 - -118 -1.5 867.9MHz, SF9BW125, 4/5CR
2021-08-12 09:10:53 0°C 0% 3.2V 343 v255 No position 3026 ttn.v2 - -114 -1.5 867.7MHz, SF9BW125, 4/5CR
2021-08-12 08:39:41 0°C 0% 3.19V 343 v255 No position 3025 ttn.v2 - -117 0 868.1MHz, SF9BW125, 4/5CR
2021-08-12 07:39:23 0°C 0% 3.04V 359 v255 No position 3023 ttn.v2 - -117 -0.8 868.5MHz, SF12BW125, 4/5CR
2021-08-12 07:06:10 0°C 0% 3.19V 342 v255 No position 3022 ttn.v2 - -119 0 867.3MHz, SF9BW125, 4/5CR
2021-08-12 06:03:46 0°C 0% 3.19V 343 v255 No position 3020 ttn.v2 - -119 -1.5 867.1MHz, SF9BW125, 4/5CR
2021-08-12 05:01:22 0°C 0% 3.21V 342 v255 No position 3018 ttn.v2 - -120 0.2 867.9MHz, SF9BW125, 4/5CR
2021-08-12 04:30:10 0°C 0% 3.21V 342 v255 No position 3017 ttn.v2 - -114 -3 868.5MHz, SF9BW125, 4/5CR
