ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-09-04 17:14:10 22.4375°C 82.9375% 4.14V / 3V 9,10,10,10,73,73,73,73,345,6202 v6 52.1576 / 5.40625 24665 ttn.v3 0.552km -93 13.75 867.1MHz, SF9BW125, 4/5CR
0.701km -99 13 867.1MHz, SF9BW125, 4/5CR
1.599km -89 13 867.1MHz, SF9BW125, 4/5CR
10.271km -99 12.2 867.1MHz, SF9BW125, 4/5CR
14.256km -99 12 867.1MHz, SF9BW125, 4/5CR
4.272km -106 11.8 867.1MHz, SF9BW125, 4/5CR
2.756km -89 11.5 867.1MHz, SF9BW125, 4/5CR
14.256km -106 10.8 867.1MHz, SF9BW125, 4/5CR
2.175km -98 10.8 867.1MHz, SF9BW125, 4/5CR
7.166km -103 10.5 867.1MHz, SF9BW125, 4/5CR
8.954km -103 10.5 867.1MHz, SF9BW125, 4/5CR
- -107 10 867.1MHz, SF9BW125, 4/5CR
2.692km -105 8.8 867.1MHz, SF9BW125, 4/5CR
10.35km -111 8 867.1MHz, SF9BW125, 4/5CR
6.044km -113 7.75 867.1MHz, SF9BW125, 4/5CR
5.947km -110 7.5 867.1MHz, SF9BW125, 4/5CR
9.82km -118 6.2 867.1MHz, SF9BW125, 4/5CR
3.457km -118 2 867.1MHz, SF9BW125, 4/5CR
18.485km -114 1 867.1MHz, SF9BW125, 4/5CR
1.752km -117 0 867.1MHz, SF9BW125, 4/5CR
17.963km -121 -3 867.1MHz, SF9BW125, 4/5CR
9.301km -115 -5.5 867.1MHz, SF9BW125, 4/5CR
0.922km -113 -7.25 867.1MHz, SF9BW125, 4/5CR
2025-09-04 17:10:02 22.4375°C 71.5% 4.12V / 2.99V 6,6,6,6,46,46,46,46,465,6193 v5 52.2036 / 5.37781 2390 ttn.v3 0.83km -87 9.75 868.5MHz, SF9BW125, 4/5CR
5.938km -109 6.5 868.5MHz, SF9BW125, 4/5CR
- -113 -0.5 868.5MHz, SF9BW125, 4/5CR
3.911km -114 -0.8 868.5MHz, SF9BW125, 4/5CR
2025-09-04 16:59:10 23.0625°C 86.3125% 5 μg/m³ 7 μg/m³ 4.14V / 3V 34,54,68,75,253,272,276,276,789,6202 v6 52.1576 / 5.40625 24664 ttn.v3 0.552km -88 10.25 868.5MHz, SF9BW125, 4/5CR
1.599km -93 9.75 868.5MHz, SF9BW125, 4/5CR
14.256km -99 9.5 868.5MHz, SF9BW125, 4/5CR
4.272km -104 9 868.5MHz, SF9BW125, 4/5CR
0.701km -97 8.25 868.5MHz, SF9BW125, 4/5CR
2.175km -101 8 868.5MHz, SF9BW125, 4/5CR
14.256km -101 8 868.5MHz, SF9BW125, 4/5CR
- -109 8 868.5MHz, SF9BW125, 4/5CR
1.801km -109 7 868.5MHz, SF9BW125, 4/5CR
10.271km -93 6.8 868.5MHz, SF9BW125, 4/5CR
2.756km -88 6.5 868.5MHz, SF9BW125, 4/5CR
6.044km -113 5.75 868.5MHz, SF9BW125, 4/5CR
10.35km -110 3.8 868.5MHz, SF9BW125, 4/5CR
8.954km -99 2.8 868.5MHz, SF9BW125, 4/5CR
3.255km -109 1.5 868.5MHz, SF9BW125, 4/5CR
3.457km -112 1.5 868.5MHz, SF9BW125, 4/5CR
0.922km -113 -4.75 868.5MHz, SF9BW125, 4/5CR
1.752km -119 -5 868.5MHz, SF9BW125, 4/5CR
8.506km -121 -7.2 868.5MHz, SF9BW125, 4/5CR
9.82km -115 -7.2 868.5MHz, SF9BW125, 4/5CR
9.301km -113 -7.5 868.5MHz, SF9BW125, 4/5CR
- -108 -7.5 868.5MHz, SF9BW125, 4/5CR
18.485km -105 -9.5 868.5MHz, SF9BW125, 4/5CR
9.61km -121 -10.8 868.5MHz, SF9BW125, 4/5CR
2025-09-04 16:55:02 22.875°C 69.5% 6 μg/m³ 11 μg/m³ 4.12V / 3V 31,70,99,115,202,242,249,251,1016,6149 v5 52.2036 / 5.37781 2389 ttn.v3 0.83km -90 13 867.9MHz, SF9BW125, 4/5CR
5.938km -108 9.2 867.9MHz, SF9BW125, 4/5CR
- -118 1.8 867.9MHz, SF9BW125, 4/5CR
7.492km -117 -2 867.9MHz, SF9BW125, 4/5CR
5.525km -116 -4.8 867.9MHz, SF9BW125, 4/5CR
6.736km -120 -6.5 867.9MHz, SF9BW125, 4/5CR
3.911km -119 -7.8 867.9MHz, SF9BW125, 4/5CR
9.391km -119 -7.8 867.9MHz, SF9BW125, 4/5CR
7.708km -116 -10 867.9MHz, SF9BW125, 4/5CR
5.919km -116 -12 867.9MHz, SF9BW125, 4/5CR
0.326km -110 -13 867.9MHz, SF9BW125, 4/5CR
2025-09-04 16:54:31 22.0625°C 66.9375% 3.48V v6 52.1912 / 5.37549 3925 ttn.v3 - -108 4.75 867.9MHz, SF9BW125, 4/5CR
8.139km -112 -8 867.9MHz, SF9BW125, 4/5CR
1.774km -121 -8.75 867.9MHz, SF9BW125, 4/5CR
2.697km -120 -10 867.9MHz, SF9BW125, 4/5CR
- -123 -12.8 867.9MHz, SF9BW125, 4/5CR

Message count: 5
Node count: 3

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
53 (6.044km) (0.83km) (1.774km)
53 (4.272km) (3.911km) (2.697km)
53
43 (8.954km) (7.492km) (8.139km)
42 (9.82km) (5.938km)
32 (10.271km) (7.708km)
32 (14.256km) (9.391km)
21 (0.552km)
21 (0.922km)
21 (9.301km)
21 (1.752km)
21 (18.485km)
21 (3.457km)
21 (0.701km)
22 (2.692km) (5.919km)
21 (10.35km)
22 (7.166km) (5.525km)
21 (2.175km)
21 (14.256km)
21 (2.756km)
21 (1.599km)
22 (3.255km) (6.736km)
11
11 (0.326km)
11 (9.61km)
11 (5.947km)
11 (8.506km)
11 (1.801km)
11 (17.963km)
11

Filter by dataset