Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221
ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-10-11 13:22:09 12.8125°C 77.5625% 3.32V v2 No position 13447 ttn.v3 - -119 -8.5 867.9MHz, SF9BW125, 4/5CR
- -124 -12 867.9MHz, SF9BW125, 4/5CR
2026-10-11 13:22:03 14.5°C 94.8125% 3.35V v5 51.5537 / 5.0462 22067 ttn.v3 - -99 3.25 867.7MHz, SF9BW125, 4/5CR
- -108 -0.5 867.7MHz, SF9BW125, 4/5CR
- -103 -1.25 867.7MHz, SF9BW125, 4/5CR
- -103 -1.25 867.7MHz, SF9BW125, 4/5CR
- -123 -11.75 867.7MHz, SF9BW125, 4/5CR
2026-10-11 13:21:57 14.4375°C 52.625% 3.29V v5 51.5876 / 5.07013 10481 ttn.v3 - -98 9.25 867.9MHz, SF9BW125, 4/5CR
- -101 8 867.9MHz, SF9BW125, 4/5CR
- -101 8 867.9MHz, SF9BW125, 4/5CR
- -111 5.25 867.9MHz, SF9BW125, 4/5CR
- -109 3.75 867.9MHz, SF9BW125, 4/5CR
0.857km -109 2.25 867.9MHz, SF9BW125, 4/5CR
3.828km -113 -4.25 867.9MHz, SF9BW125, 4/5CR
- -116 -4.25 867.9MHz, SF9BW125, 4/5CR
2.239km -104 -5.75 867.9MHz, SF9BW125, 4/5CR
- -116 -10.25 867.9MHz, SF9BW125, 4/5CR
- -122 -10.5 867.9MHz, SF9BW125, 4/5CR
2026-10-11 13:21:38 15.125°C 74.375% 3.39V v5 51.5844 / 5.0166 14418 ttn.v3 0.898km -108 -4.25 868.1MHz, SF9BW125, 4/5CR
- -115 -10.25 868.1MHz, SF9BW125, 4/5CR
- -102 -11.5 868.1MHz, SF9BW125, 4/5CR
- -102 -11.5 868.1MHz, SF9BW125, 4/5CR
2026-10-11 13:20:44 13.875°C 82.75% 3.3V v5 51.5724 / 5.07553 2602 ttn.v3 1.045km -89 7 868.5MHz, SF9BW125, 4/5CR
- -98 -2.25 868.5MHz, SF9BW125, 4/5CR
3.889km -104 -4 868.5MHz, SF9BW125, 4/5CR
- -104 -7.25 868.5MHz, SF9BW125, 4/5CR
- -104 -7.25 868.5MHz, SF9BW125, 4/5CR
- -111 -8 868.5MHz, SF9BW125, 4/5CR
2026-10-11 13:17:07 14.125°C 78.9375% 3.28V v5 51.5498 / 5.07382 1502 ttn.v3 - -93 7 868.5MHz, SF9BW125, 4/5CR
- -95 6.25 868.5MHz, SF9BW125, 4/5CR
- -95 6.25 868.5MHz, SF9BW125, 4/5CR
3.556km -107 -10.25 868.5MHz, SF9BW125, 4/5CR
2026-10-11 13:16:56 14.125°C 78.125% 3.21V v4 51.5425 / 5.10306 22587 ttn.v3 - -67 13.2 867.7MHz, SF9BW125, 4/5CR
4.686km -104 -2.75 867.7MHz, SF9BW125, 4/5CR
- -117 -4.25 867.7MHz, SF9BW125, 4/5CR
- -108 -6.25 867.7MHz, SF9BW125, 4/5CR
- -108 -6.25 867.7MHz, SF9BW125, 4/5CR
- -120 -10.5 867.7MHz, SF9BW125, 4/5CR
2026-10-11 13:15:38 13.9375°C 39.375% 3.39V v5 No position 10999 ttn.v3 - -103 8.75 867.9MHz, SF9BW125, 4/5CR
- -103 8.75 867.9MHz, SF9BW125, 4/5CR
- -103 4.5 867.9MHz, SF9BW125, 4/5CR
- -109 3.5 867.9MHz, SF9BW125, 4/5CR
- -100 1 867.9MHz, SF9BW125, 4/5CR
- -110 -1.75 867.9MHz, SF9BW125, 4/5CR
- -109 -6.5 867.9MHz, SF9BW125, 4/5CR
2026-10-11 13:13:41 13.25°C 41.25% 3.33V v2 51.6122 / 5.14795 11251 ttn.v3 0.179km -119 -1.8 867.1MHz, SF9BW125, 4/5CR
- -115 -3 867.1MHz, SF9BW125, 4/5CR
5.902km -109 -4 867.1MHz, SF9BW125, 4/5CR
0.45km -115 -6 867.1MHz, SF9BW125, 4/5CR
- -118 -15.25 867.1MHz, SF9BW125, 4/5CR
2026-10-11 13:13:04 21.125°C 55.4375% 2 μg/m³ 4 μg/m³ 4.18V / 2.98V 12,29,42,49,76,93,96,97,1458,6369 v5 No position 22086 ttn.v3 - -92 -5 867.5MHz, SF9BW125, 4/5CR
- -106 -11.25 867.5MHz, SF9BW125, 4/5CR
- -110 -12.5 867.5MHz, SF9BW125, 4/5CR
- -79 -13.5 867.5MHz, SF9BW125, 4/5CR
2026-10-11 13:12:59 14.125°C 101.75% 3.34V v5 51.587 / 4.99933 17419 ttn.v3 0.01km -66 11.8 867.9MHz, SF9BW125, 4/5CR
1.256km -96 11 867.9MHz, SF9BW125, 4/5CR
- -104 5.25 867.9MHz, SF9BW125, 4/5CR
- -111 -0.75 867.9MHz, SF9BW125, 4/5CR
- -111 -0.75 867.9MHz, SF9BW125, 4/5CR
5.471km -113 -2.75 867.9MHz, SF9BW125, 4/5CR
- -117 -8 867.9MHz, SF9BW125, 4/5CR
2026-10-11 13:11:54 18.6875°C 62.9375% 3.3V v4 51.581 / 5.00146 30985 ttn.v3 - -104 6.25 867.9MHz, SF9BW125, 4/5CR
- -104 2.25 867.9MHz, SF9BW125, 4/5CR
- -109 -0.5 867.9MHz, SF9BW125, 4/5CR
- -109 -0.5 867.9MHz, SF9BW125, 4/5CR
1.589km -116 -1.5 867.9MHz, SF9BW125, 4/5CR
0.673km -110 -14 867.9MHz, SF9BW125, 4/5CR
2026-10-11 13:08:28 13.1875°C 115.188% 3.43V v5 No position 9414 ttn.v3 - -105 1.75 868.1MHz, SF9BW125, 4/5CR
- -105 1.75 868.1MHz, SF9BW125, 4/5CR
- -110 -5.75 868.1MHz, SF9BW125, 4/5CR
- -110 -10 868.1MHz, SF9BW125, 4/5CR
2026-10-11 13:08:21 15.625°C 86.375% 3.38V v4 51.6905 / 5.07339 4368 ttn.v3 9.246km -108 -6.75 867.9MHz, SF9BW125, 4/5CR
- -115 -9.25 867.9MHz, SF9BW125, 4/5CR
- -115 -9.25 867.9MHz, SF9BW125, 4/5CR
- -121 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-10-11 13:08:19 13.3125°C 82.8125% 3.35V v4 51.5404 / 5.08078 30062 ttn.v3 - -101 2.5 867.3MHz, SF9BW125, 4/5CR
- -103 2.25 867.3MHz, SF9BW125, 4/5CR
- -103 2.25 867.3MHz, SF9BW125, 4/5CR
- -109 -9.75 867.3MHz, SF9BW125, 4/5CR
- -120 -12 867.3MHz, SF9BW125, 4/5CR
4.593km -108 -13 867.3MHz, SF9BW125, 4/5CR
2026-10-11 13:07:35 14.1875°C 101.625% 3.35V v5 51.5537 / 5.0462 22066 ttn.v3 - -87 6.75 868.1MHz, SF9BW125, 4/5CR
- -87 6.75 868.1MHz, SF9BW125, 4/5CR
- -103 -0.5 868.1MHz, SF9BW125, 4/5CR
- -109 -7.25 868.1MHz, SF9BW125, 4/5CR
2026-10-11 13:07:24 14.0625°C 53.1875% 3.29V v5 51.5876 / 5.07013 10480 ttn.v3 0.857km -98 4.5 868.5MHz, SF9BW125, 4/5CR
- -112 -0.25 868.5MHz, SF9BW125, 4/5CR
- -101 -1.5 868.5MHz, SF9BW125, 4/5CR
- -101 -1.5 868.5MHz, SF9BW125, 4/5CR
- -105 -2.5 868.5MHz, SF9BW125, 4/5CR
- -115 -2.75 868.5MHz, SF9BW125, 4/5CR
2.239km -104 -7 868.5MHz, SF9BW125, 4/5CR
- -115 -8.75 868.5MHz, SF9BW125, 4/5CR
- -120 -9.25 868.5MHz, SF9BW125, 4/5CR
2026-10-11 13:07:07 15.0625°C 82.375% 3.39V v5 51.5844 / 5.0166 14417 ttn.v3 - -108 -3.75 867.7MHz, SF9BW125, 4/5CR
0.898km -110 -5.5 867.7MHz, SF9BW125, 4/5CR
2026-10-11 13:06:42 13.75°C 103.812% 3.3V v5 51.5932 / 5.13843 25515 ttn.v3 4.572km -107 -2.75 867.1MHz, SF9BW125, 4/5CR
- -119 -9.25 867.1MHz, SF9BW125, 4/5CR
2026-10-11 13:05:58 14°C 10.625% 3.37V v5 No position 32646 ttn.v3 - -97 -9.25 868.5MHz, SF9BW125, 4/5CR
- -97 -9.25 868.5MHz, SF9BW125, 4/5CR
- -109 -9.5 868.5MHz, SF9BW125, 4/5CR
2026-10-11 13:05:53 14.75°C -4.3125% 3.26V v4 51.582 / 5.09985 28567 ttn.v3 1.507km -98 7.5 867.7MHz, SF9BW125, 4/5CR
- -114 -5.5 867.7MHz, SF9BW125, 4/5CR
- -111 -7.75 867.7MHz, SF9BW125, 4/5CR
3.257km -107 -9.75 867.7MHz, SF9BW125, 4/5CR
2026-10-11 13:05:10 13.875°C 86.6875% 3.3V v5 51.5724 / 5.07553 2601 ttn.v3 1.045km -90 9.75 867.1MHz, SF9BW125, 4/5CR
3.889km -105 0.75 867.1MHz, SF9BW125, 4/5CR
- -111 -0.5 867.1MHz, SF9BW125, 4/5CR
- -111 -0.5 867.1MHz, SF9BW125, 4/5CR
- -114 -6.75 867.1MHz, SF9BW125, 4/5CR
0.598km -113 -8 867.1MHz, SF9BW125, 4/5CR
2026-10-11 13:04:38 18.6875°C 72.3125% 5 μg/m³ 8 μg/m³ 4.18V / 3V 22,51,75,87,141,170,176,177,1370,6184 v5 51.5817 / 4.97592 4647 ttn.v3 - -113 -3.5 867.1MHz, SF9BW125, 4/5CR
- -113 -3.5 867.1MHz, SF9BW125, 4/5CR
- -112 -4.75 867.1MHz, SF9BW125, 4/5CR
2.969km -117 -6.75 867.1MHz, SF9BW125, 4/5CR
2026-10-11 13:03:49 13.625°C 27.625% 3.37V v5 51.5633 / 5.07608 26924 ttn.v3 - -99 -2 868.5MHz, SF9BW125, 4/5CR
- -98 -2.75 868.5MHz, SF9BW125, 4/5CR
- -98 -2.75 868.5MHz, SF9BW125, 4/5CR
2.047km -105 -8.5 868.5MHz, SF9BW125, 4/5CR
4.901km -105 -9.75 868.5MHz, SF9BW125, 4/5CR
2026-10-11 13:03:29 16.875°C 74.625% 3.31V v5 51.5818 / 4.97586 121 ttn.v3 2.968km -107 9.5 867.1MHz, SF9BW125, 4/5CR
- -100 4.75 867.1MHz, SF9BW125, 4/5CR
- -108 3.5 867.1MHz, SF9BW125, 4/5CR
- -105 1.5 867.1MHz, SF9BW125, 4/5CR
- -105 1.5 867.1MHz, SF9BW125, 4/5CR
7.061km -113 -5.5 867.1MHz, SF9BW125, 4/5CR
2026-10-11 13:02:20 14.4375°C 72.5625% 3.3V v4 51.54 / 5.08194 28769 ttn.v3 - -103 -3.5 868.5MHz, SF9BW125, 4/5CR
- -114 -9.8 868.5MHz, SF9BW125, 4/5CR
2026-10-11 13:01:52 13.625°C 6.25% 3.32V v4 51.5734 / 5.00555 3708 ttn.v3 2.22km -113 2 867.9MHz, SF9BW125, 4/5CR
- -107 0.75 867.9MHz, SF9BW125, 4/5CR
- -116 -3.5 867.9MHz, SF9BW125, 4/5CR
6.177km -109 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-10-11 13:01:07 14.125°C 79.3125% 3.27V v5 51.5498 / 5.07382 1501 ttn.v3 - -94 -8 867.5MHz, SF9BW125, 4/5CR
2026-10-11 12:56:50 19.75°C 62.5% 3.3V v4 51.581 / 5.00146 30984 ttn.v3 - -109 1.5 868.1MHz, SF9BW125, 4/5CR
- -105 0.5 868.1MHz, SF9BW125, 4/5CR
- -104 -4 868.1MHz, SF9BW125, 4/5CR
- -104 -4 868.1MHz, SF9BW125, 4/5CR
0.673km -96 -9.5 868.1MHz, SF9BW125, 4/5CR
- -124 -14.25 868.1MHz, SF9BW125, 4/5CR
2026-10-11 12:56:33 17.125°C 64.25% 3.28V v4 51.5401 / 5.08078 29390 ttn.v3 - -110 3.5 867.1MHz, SF9BW125, 4/5CR
- -110 3.5 867.1MHz, SF9BW125, 4/5CR
- -104 2.25 867.1MHz, SF9BW125, 4/5CR
- -118 -5.5 867.1MHz, SF9BW125, 4/5CR
- -117 -6.25 867.1MHz, SF9BW125, 4/5CR
0.41km -107 -11.5 867.1MHz, SF9BW125, 4/5CR

Message count: 30
Node count: 24

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
4217
3024
1714
1311 (0.857km) (1.045km) (3.556km) (4.686km) (5.902km) (5.471km) (4.593km) (1.507km) (2.047km) (7.061km)
108 (2.239km) (3.889km) (9.246km) (4.572km) (3.257km) (4.901km) (6.177km)
98 (3.828km) (0.898km) (1.256km) (1.589km) (2.969km) (2.968km) (2.22km)
55
43
33
32 (0.01km) (0.673km)
21
21
11 (0.179km)
11
11 (0.45km)
11 (0.598km)
11 (0.41km)

Filter by dataset