ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-07-08 02:22:41 19°C 102.5% 1 μg/m³ 1 μg/m³ 4.12V / 3V 17,18,18,18,136,136,136,136,467,167 v5 51.5817 / 4.97586 11736 ttn.v3 2.973km -108 2.5 868.1MHz, SF9BW125, 4/5CR
- -104 -1.25 868.1MHz, SF9BW125, 4/5CR
- -103 -2.75 868.1MHz, SF9BW125, 4/5CR
- -103 -2.75 868.1MHz, SF9BW125, 4/5CR
2026-07-08 02:21:53 20.8125°C -4.4375% 3.37V v5 No position 23069 ttn.v3 - -99 9 867.9MHz, SF9BW125, 4/5CR
- -117 -5.25 867.9MHz, SF9BW125, 4/5CR
- -117 -9.5 867.9MHz, SF9BW125, 4/5CR
- -107 -9.5 867.9MHz, SF9BW125, 4/5CR
2026-07-08 02:21:06 20.875°C 85.625% 3.3V v5 51.5723 / 5.07544 15077 ttn.v3 1.057km -93 11.25 867.7MHz, SF9BW125, 4/5CR
- -105 2 867.7MHz, SF9BW125, 4/5CR
- -105 2 867.7MHz, SF9BW125, 4/5CR
- -105 -0.5 867.7MHz, SF9BW125, 4/5CR
- -120 -3.75 867.7MHz, SF9BW125, 4/5CR
3.9km -104 -4.25 867.7MHz, SF9BW125, 4/5CR
- -121 -10.75 867.7MHz, SF9BW125, 4/5CR
- -110 -10.75 867.7MHz, SF9BW125, 4/5CR
0.585km -113 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-07-08 02:20:59 20.5625°C 80.6875% 3.35V v5 51.5668 / 5.08566 7874 ttn.v3 - -90 6.25 868.3MHz, SF9BW125, 4/5CR
4.558km -99 5.75 868.3MHz, SF9BW125, 4/5CR
1.735km -83 3.5 868.3MHz, SF9BW125, 4/5CR
- -89 2.25 868.3MHz, SF9BW125, 4/5CR
- -99 -4 868.3MHz, SF9BW125, 4/5CR
- -99 -4 868.3MHz, SF9BW125, 4/5CR
- -110 -10.75 868.3MHz, SF9BW125, 4/5CR
2026-07-08 02:20:28 20.0625°C 82.875% 3.28V v5 51.5518 / 5.04807 34547 ttn.v3 - -106 0.25 867.1MHz, SF9BW125, 4/5CR
- -104 0.25 867.1MHz, SF9BW125, 4/5CR
- -104 0.25 867.1MHz, SF9BW125, 4/5CR
- -115 -3.25 867.1MHz, SF9BW125, 4/5CR
2026-07-08 02:19:47 19.75°C 4.25% 3.33V v4 51.5586 / 5.10068 13429 ttn.v3 3.004km -111 -3.5 867.9MHz, SF9BW125, 4/5CR
- -103 -7.5 867.9MHz, SF9BW125, 4/5CR
5.679km -108 -10.5 867.9MHz, SF9BW125, 4/5CR
- -122 -12 867.9MHz, SF9BW125, 4/5CR
- -124 -14 867.9MHz, SF9BW125, 4/5CR
2026-07-08 02:19:40 21.9375°C 53.5625% 3.34V v2 No position 14541 ttn.v3 - -98 6.5 867.1MHz, SF9BW125, 4/5CR
- -97 -1 867.1MHz, SF9BW125, 4/5CR
- -104 -4.75 867.1MHz, SF9BW125, 4/5CR
- -104 -4.75 867.1MHz, SF9BW125, 4/5CR
- -122 -5 867.1MHz, SF9BW125, 4/5CR
- -105 -7 867.1MHz, SF9BW125, 4/5CR
- -110 -9.75 867.1MHz, SF9BW125, 4/5CR
2026-07-08 02:18:51 20.1875°C 82% 3.47V v4 51.5428 / 5.10327 14831 ttn.v3 - -64 12 867.1MHz, SF9BW125, 4/5CR
4.66km -107 4.75 867.1MHz, SF9BW125, 4/5CR
7.418km -105 1.75 867.1MHz, SF9BW125, 4/5CR
- -107 1.75 867.1MHz, SF9BW125, 4/5CR
- -107 1.75 867.1MHz, SF9BW125, 4/5CR
- -112 -3.5 867.1MHz, SF9BW125, 4/5CR
- -113 -8 867.1MHz, SF9BW125, 4/5CR
2026-07-08 02:18:38 19.375°C 61.3125% 3.26V v4 51.5489 / 5.05075 4741 ttn.v3 - -94 7.75 867.1MHz, SF9BW125, 4/5CR
- -99 6.5 867.1MHz, SF9BW125, 4/5CR
- -99 6.5 867.1MHz, SF9BW125, 4/5CR
- -102 5 867.1MHz, SF9BW125, 4/5CR
6.737km -110 -12.75 867.1MHz, SF9BW125, 4/5CR
2026-07-08 02:18:35 20.125°C 44.8125% 3.26V v4 51.582 / 5.09979 19951 ttn.v3 1.503km -93 6 867.1MHz, SF9BW125, 4/5CR
- -119 -6.5 867.1MHz, SF9BW125, 4/5CR
- -116 -8 867.1MHz, SF9BW125, 4/5CR
2026-07-08 02:17:13 19.3125°C 110.938% 3.35V v5 51.5535 / 5.04688 12578 ttn.v3 - -99 5 868.5MHz, SF9BW125, 4/5CR
- -99 5 868.5MHz, SF9BW125, 4/5CR
- -97 3.25 868.5MHz, SF9BW125, 4/5CR
- -105 -0.5 868.5MHz, SF9BW125, 4/5CR
3.802km -98 -3.5 868.5MHz, SF9BW125, 4/5CR
2026-07-08 02:16:06 20.8125°C -4.5% 3.38V v4 51.5705 / 5.08755 12852 ttn.v3 1.405km -101 -1 868.1MHz, SF9BW125, 4/5CR
- -104 -2.5 868.1MHz, SF9BW125, 4/5CR
- -104 -2.5 868.1MHz, SF9BW125, 4/5CR
- -107 -6.5 868.1MHz, SF9BW125, 4/5CR
- -107 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-07-08 02:16:06 21.6875°C 76.25% 3.32V v4 51.5917 / 4.99741 31680 ttn.v3 1.237km -109 0.5 868.5MHz, SF12BW125, 4/5CR
- -115 -17.25 868.5MHz, SF12BW125, 4/5CR
2026-07-08 02:15:52 21.25°C 83.3125% 9 μg/m³ 12 μg/m³ 4.14V / 2.98V 74,100,118,127,566,590,594,595,790,167 v5 No position 12923 ttn.v3 - -91 -1.75 867.5MHz, SF9BW125, 4/5CR
- -82 -10.5 867.5MHz, SF9BW125, 4/5CR
- -82 -10.5 867.5MHz, SF9BW125, 4/5CR
- -109 -11.25 867.5MHz, SF9BW125, 4/5CR
- -105 -13 867.5MHz, SF9BW125, 4/5CR
2026-07-08 02:15:24 19.625°C 19.25% 3.39V v5 No position 1708 ttn.v3 - -103 -3 868.5MHz, SF9BW125, 4/5CR
- -102 -4 868.5MHz, SF9BW125, 4/5CR
- -104 -9.75 868.5MHz, SF9BW125, 4/5CR
- -99 -12 868.5MHz, SF9BW125, 4/5CR
- -99 -12 868.5MHz, SF9BW125, 4/5CR
- -114 -13.5 868.5MHz, SF9BW125, 4/5CR
2026-07-08 02:13:13 19.875°C 84.875% 3.29V v5 51.5876 / 5.07013 1040 ttn.v3 - -97 12 868.3MHz, SF9BW125, 4/5CR
0.857km -84 9.25 868.3MHz, SF9BW125, 4/5CR
- -109 7.25 868.3MHz, SF9BW125, 4/5CR
- -111 1 868.3MHz, SF9BW125, 4/5CR
3.828km -109 -2.75 868.3MHz, SF9BW125, 4/5CR
- -93 -5.25 868.3MHz, SF9BW125, 4/5CR
- -93 -5.25 868.3MHz, SF9BW125, 4/5CR
- -102 -6.75 868.3MHz, SF9BW125, 4/5CR
2026-07-08 02:12:12 18.875°C 96.5625% 3.31V v5 51.5818 / 4.97589 6732 ttn.v3 - -105 4.5 868.1MHz, SF9BW125, 4/5CR
- -101 3.25 868.1MHz, SF9BW125, 4/5CR
2.967km -107 1.5 868.1MHz, SF9BW125, 4/5CR
- -102 -3 868.1MHz, SF9BW125, 4/5CR
- -102 -3 868.1MHz, SF9BW125, 4/5CR
2026-07-08 02:11:44 20.8125°C 3.0625% 3.37V v4 51.5701 / 5.04681 21806 ttn.v3 - -111 -3.75 868.3MHz, SF9BW125, 4/5CR
- -102 -4.75 868.3MHz, SF9BW125, 4/5CR
- -103 -9 868.3MHz, SF9BW125, 4/5CR
2026-07-08 02:11:26 19.875°C 73.4375% 3.3V v5 51.5634 / 5.09604 12129 ttn.v3 - -91 3.75 867.9MHz, SF9BW125, 4/5CR
2.382km -108 -1.5 867.9MHz, SF9BW125, 4/5CR
- -113 -5.25 867.9MHz, SF9BW125, 4/5CR
- -113 -5.25 867.9MHz, SF9BW125, 4/5CR
- -123 -9.75 867.9MHz, SF9BW125, 4/5CR
- -121 -9.75 867.9MHz, SF9BW125, 4/5CR
2026-07-08 02:10:42 19.375°C 9.1875% 3.43V v5 No position 412 ttn.v3 - -107 -2.75 868.5MHz, SF9BW125, 4/5CR
- -107 -10.5 868.5MHz, SF9BW125, 4/5CR
- -107 -10.5 868.5MHz, SF9BW125, 4/5CR
- -117 -12.5 868.5MHz, SF9BW125, 4/5CR
2026-07-08 02:09:14 20°C 115.625% 3.35V v4 51.5404 / 5.08078 21097 ttn.v3 - -107 0.25 868.1MHz, SF9BW125, 4/5CR
- -105 -5.25 868.1MHz, SF9BW125, 4/5CR
- -105 -5.25 868.1MHz, SF9BW125, 4/5CR
- -113 -9 868.1MHz, SF9BW125, 4/5CR
- -108 -13 868.1MHz, SF9BW125, 4/5CR
2026-07-08 02:07:41 19.0625°C 102.438% 2 μg/m³ 4 μg/m³ 4.12V / 3V 14,26,36,41,99,111,114,114,1074,167 v5 51.5817 / 4.97586 11735 ttn.v3 - -107 2.75 867.3MHz, SF9BW125, 4/5CR
2.973km -113 2 867.3MHz, SF9BW125, 4/5CR
- -110 1.75 867.3MHz, SF9BW125, 4/5CR
- -110 1.75 867.3MHz, SF9BW125, 4/5CR
7.061km -104 -6.25 867.3MHz, SF9BW125, 4/5CR
- -131 -14.75 867.3MHz, SF9BW125, 4/5CR
2026-07-08 02:07:40 21.75°C 77.4375% 3.27V v5 51.5496 / 5.07346 28774 ttn.v3 - -98 -0.25 868.5MHz, SF9BW125, 4/5CR
- -98 -0.25 868.5MHz, SF9BW125, 4/5CR
- -97 -0.5 868.5MHz, SF9BW125, 4/5CR
2026-07-08 02:07:36 21.1875°C 9.5625% 3.3V v4 51.5193 / 5.05682 4941 ttn.v3 0.018km -48 12.5 867.7MHz, SF9BW125, 4/5CR
- -104 5.5 867.7MHz, SF9BW125, 4/5CR
7.089km -110 -8.5 867.7MHz, SF9BW125, 4/5CR
8.624km -113 -10 867.7MHz, SF9BW125, 4/5CR
- -114 -10.75 867.7MHz, SF9BW125, 4/5CR
- -116 -10.75 867.7MHz, SF9BW125, 4/5CR
9.885km -110 -12.5 867.7MHz, SF9BW125, 4/5CR
2026-07-08 02:06:25 -26°C -26% 3.42V v5 51.6569 / 5.01462 5573 ttn.v3 - -116 -8 867.3MHz, SF9BW125, 4/5CR
2026-07-08 02:05:56 20.5625°C 80.3125% 3.35V v5 51.5668 / 5.08566 7873 ttn.v3 1.735km -98 5.75 867.7MHz, SF9BW125, 4/5CR
- -96 4.25 867.7MHz, SF9BW125, 4/5CR
- -99 -0.75 867.7MHz, SF9BW125, 4/5CR
- -114 -3.2 867.7MHz, SF9BW125, 4/5CR
- -105 -4 867.7MHz, SF9BW125, 4/5CR
- -123 -6.5 867.7MHz, SF9BW125, 4/5CR
1.514km -116 -11 867.7MHz, SF9BW125, 4/5CR
2026-07-08 02:05:31 20.125°C 83.25% 3.28V v5 51.5518 / 5.04807 34546 ttn.v3 - -105 -8.75 868.3MHz, SF9BW125, 4/5CR
2026-07-08 02:05:30 20.8125°C 85.25% 3.3V v5 51.5723 / 5.07544 15076 ttn.v3 1.057km -91 8 868.5MHz, SF9BW125, 4/5CR
3.9km -104 1.75 868.5MHz, SF9BW125, 4/5CR
- -104 -1.75 868.5MHz, SF9BW125, 4/5CR
- -104 -1.75 868.5MHz, SF9BW125, 4/5CR
- -106 -2.25 868.5MHz, SF9BW125, 4/5CR
- -100 -7 868.5MHz, SF9BW125, 4/5CR
- -122 -7.75 868.5MHz, SF9BW125, 4/5CR
0.585km -112 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-07-08 02:04:36 20.6875°C 90.3125% 3.32V v2 No position 4989 ttn.v3 - -111 -2 867.9MHz, SF9BW125, 4/5CR
- -111 -2 867.9MHz, SF9BW125, 4/5CR
- -116 -4.75 867.9MHz, SF9BW125, 4/5CR
2026-07-08 02:03:38 22.0625°C 53.625% 3.33V v2 No position 14540 ttn.v3 - -94 9.2 868.3MHz, SF9BW125, 4/5CR
- -86 3.75 868.3MHz, SF9BW125, 4/5CR
- -98 -5.75 868.3MHz, SF9BW125, 4/5CR
- -98 -5.75 868.3MHz, SF9BW125, 4/5CR
- -99 -7.25 868.3MHz, SF9BW125, 4/5CR
2026-07-08 02:02:43 19.375°C 110% 3.35V v5 51.5535 / 5.04688 12577 ttn.v3 3.802km -107 5.5 867.7MHz, SF9BW125, 4/5CR
- -99 4.5 867.7MHz, SF9BW125, 4/5CR
- -99 4.5 867.7MHz, SF9BW125, 4/5CR
- -95 2.5 867.7MHz, SF9BW125, 4/5CR
- -108 1 867.7MHz, SF9BW125, 4/5CR
- -123 -9.75 867.7MHz, SF9BW125, 4/5CR
2026-07-08 02:02:33 19.375°C 56.25% 3.26V v4 51.5489 / 5.05075 4740 ttn.v3 - -97 7.75 868.1MHz, SF9BW125, 4/5CR
- -97 7.75 868.1MHz, SF9BW125, 4/5CR
- -98 3.75 868.1MHz, SF9BW125, 4/5CR
2026-07-08 02:00:51 21.25°C 82.75% 6 μg/m³ 6 μg/m³ 4.14V / 2.98V 59,63,63,63,472,473,473,473,528,167 v5 No position 12922 ttn.v3 - -93 7.5 868.3MHz, SF9BW125, 4/5CR
- -93 7.5 868.3MHz, SF9BW125, 4/5CR
- -79 6 868.3MHz, SF9BW125, 4/5CR
- -88 5.5 868.3MHz, SF9BW125, 4/5CR
2026-07-08 02:00:36 19.75°C 41.875% 3.33V v2 51.6121 / 5.14792 3173 ttn.v3 0.189km -113 9 867.1MHz, SF9BW125, 4/5CR
- -114 0.5 867.1MHz, SF9BW125, 4/5CR
- -114 -2.75 867.1MHz, SF9BW125, 4/5CR
0.443km -114 -2.8 867.1MHz, SF9BW125, 4/5CR
- -111 -3.5 867.1MHz, SF9BW125, 4/5CR
- -111 -3.5 867.1MHz, SF9BW125, 4/5CR
5.894km -107 -8.25 867.1MHz, SF9BW125, 4/5CR
4.974km -108 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-07-08 02:00:36 19.625°C 25.5% 3.39V v5 No position 1707 ttn.v3 - -101 8.5 867.7MHz, SF9BW125, 4/5CR
- -101 8.5 867.7MHz, SF9BW125, 4/5CR
- -104 6.25 867.7MHz, SF9BW125, 4/5CR
- -105 2.5 867.7MHz, SF9BW125, 4/5CR
- -107 2 867.7MHz, SF9BW125, 4/5CR
- -109 -11.75 867.7MHz, SF9BW125, 4/5CR
- -117 -14.2 867.7MHz, SF9BW125, 4/5CR
2026-07-08 02:00:13 21.875°C 74.5% 3.31V v4 51.581 / 5.00146 21870 ttn.v3 - -105 2.25 868.1MHz, SF9BW125, 4/5CR
- -105 2.25 868.1MHz, SF9BW125, 4/5CR
- -103 1.75 868.1MHz, SF9BW125, 4/5CR
- -109 -0.25 868.1MHz, SF9BW125, 4/5CR
1.589km -109 -8.25 868.1MHz, SF9BW125, 4/5CR
- -128 -12.25 868.1MHz, SF9BW125, 4/5CR

Message count: 36
Node count: 27

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
5420
3627
2219
1815 (1.057km) (1.735km) (3.004km) (4.66km) (1.503km) (3.802km) (1.405km) (0.857km) (2.382km) (7.061km) (7.089km) (5.894km)
1511
98 (3.9km) (4.558km) (5.679km) (7.418km) (6.737km) (9.885km) (4.974km)
87 (2.973km) (1.237km) (3.828km) (2.967km) (8.624km) (1.589km)
87
33 (1.514km)
22
21 (0.585km)
11
11
11
11 (0.018km)
11 (0.189km)
11
11 (0.443km)

Filter by dataset