| ID | Time | Temp | Humidity | Light | PM2.5 | PM10 | Voltage | Extra | Firmware | Position | Fcnt | TTN version | Gateways | Distance | RSSI | LSNR | Radiosettings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1114 | 2026-10-12 03:25:49 | 6.4375°C | 103.312% | 3.36V | v4 | 51.5404 / 5.08078 | 30118 | ttn.v3 | iotnet-5041se101 | - | -109 | -3 | 867.9MHz, SF9BW125, 4/5CR | ||||
| iotnet-5037de221 | - | -114 | -8.25 | 867.9MHz, SF9BW125, 4/5CR | |||||||||||||
| Tilburg-IJsbaan | 0.398km | -103 | -10 | 867.9MHz, SF9BW125, 4/5CR | |||||||||||||
| tilburg-universiteit | - | -107 | -11.5 | 867.9MHz, SF9BW125, 4/5CR | |||||||||||||
| tilburg-universiteit | - | -107 | -11.5 | 867.9MHz, SF9BW125, 4/5CR |
Message count: 1
Node count: 1
| Number of messages in list above | Nodes |
|---|---|
| 1 | 1114 |
| Gateway | Number of messages | Number of nodes | Nodes |
|---|---|---|---|
| tilburg-universiteit | 2 | 1 | 1114 |
| iotnet-5041se101 | 1 | 1 | 1114 |
| iotnet-5037de221 | 1 | 1 | 1114 |
| klk-7076ff00640502c5 | 1 | 1 | 1114 (0.398km) |