ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-08-25 16:19:41 24.0625°C 49.125% 3.25V 2144733482 v255 52.1598 / 5.38342 22176 ttn.v3 - -74 7 868.1MHz, SF12BW125, 4/5CR
- -102 6.5 868.1MHz, SF12BW125, 4/5CR
1.125km -113 5 868.1MHz, SF12BW125, 4/5CR
5.282km -109.5 2.774061 868.1MHz, SF12BW125, 4/5CR
2.779km -113 0.8 868.1MHz, SF12BW125, 4/5CR
1.144km -117 -1.5 868.1MHz, SF12BW125, 4/5CR
1.44km -115 -1.5 868.1MHz, SF12BW125, 4/5CR
1.256km -113 -1.8 868.1MHz, SF12BW125, 4/5CR
2.223km -115 -4.25 868.1MHz, SF12BW125, 4/5CR
- -120 -5.8 868.1MHz, SF12BW125, 4/5CR
1.974km -117 -6 868.1MHz, SF12BW125, 4/5CR
2.77km -120 -6.2 868.1MHz, SF12BW125, 4/5CR
1.922km -118 -8.2 868.1MHz, SF12BW125, 4/5CR
10.829km -103 -10.1 868.1MHz, SF12BW125, 4/5CR
0.287km -115 -10.75 868.1MHz, SF12BW125, 4/5CR
13.063km -113 -13.2 868.1MHz, SF12BW125, 4/5CR
2026-08-25 16:12:50 25.4375°C 42.0625% 2 μg/m³ 4 μg/m³ 4.12V / 3V 21,30,37,40,154,163,165,165,710,6193 v6 52.1577 / 5.40695 5782 ttn.v3 2.804km -84 13.5 867.9MHz, SF9BW125, 4/5CR
4.311km -101 13.2 867.9MHz, SF9BW125, 4/5CR
0.748km -91 12.5 867.9MHz, SF9BW125, 4/5CR
10.212km -103 12.4 867.9MHz, SF9BW125, 4/5CR
- -101 12.2 867.9MHz, SF9BW125, 4/5CR
14.28km -99 12.2 867.9MHz, SF9BW125, 4/5CR
1.768km -103 12.2 867.9MHz, SF9BW125, 4/5CR
1.622km -91 11.75 867.9MHz, SF9BW125, 4/5CR
- -74 11.5 867.9MHz, SF9BW125, 4/5CR
2.741km -103 11.2 867.9MHz, SF9BW125, 4/5CR
3.505km -106 10.5 867.9MHz, SF9BW125, 4/5CR
6.056km -102.5 10.318032 867.9MHz, SF9BW125, 4/5CR
2.182km -107 10 867.9MHz, SF9BW125, 4/5CR
8.918km -107 10 867.9MHz, SF9BW125, 4/5CR
14.28km -100 9.8 867.9MHz, SF9BW125, 4/5CR
3.302km -102 8.25 867.9MHz, SF9BW125, 4/5CR
9.851km -116 6.5 867.9MHz, SF9BW125, 4/5CR
10.333km -113 5.2 867.9MHz, SF9BW125, 4/5CR
7.134km -112 5.2 867.9MHz, SF9BW125, 4/5CR
1.795km -114 5 867.9MHz, SF9BW125, 4/5CR
5.906km -104 4.2 867.9MHz, SF9BW125, 4/5CR
4.304km -101 3 867.9MHz, SF9BW125, 4/5CR
- -115 0.5 867.9MHz, SF9BW125, 4/5CR
27.355km -111 0.25 867.9MHz, SF9BW125, 4/5CR
27.842km -116 -0.1 867.9MHz, SF9BW125, 4/5CR
18.465km -111 -0.8 867.9MHz, SF9BW125, 4/5CR
3.71km -115 -3 867.9MHz, SF9BW125, 4/5CR
- -118 -3.25 867.9MHz, SF9BW125, 4/5CR
1.413km -114 -4 867.9MHz, SF9BW125, 4/5CR
18.68km -110 -4.75 867.9MHz, SF9BW125, 4/5CR
- -118 -5 867.9MHz, SF9BW125, 4/5CR
- -120 -6.5 867.9MHz, SF9BW125, 4/5CR
9.655km -121 -8.8 867.9MHz, SF9BW125, 4/5CR
17.919km -120 -9.2 867.9MHz, SF9BW125, 4/5CR
9.802km -122 -10.5 867.9MHz, SF9BW125, 4/5CR
1.988km -118 -11.8 867.9MHz, SF9BW125, 4/5CR
- -117 -14.5 867.9MHz, SF9BW125, 4/5CR
2026-08-25 16:11:34 26.4375°C 47.0625% 3.29V v6 52.1955 / 5.40747 985 ttn.v3 3.042km -94.5 12.2444 867.1MHz, SF9BW125, 4/5CR
5.99km -109 7.2 867.1MHz, SF9BW125, 4/5CR
6.694km -116 -0.2 867.1MHz, SF9BW125, 4/5CR
3.959km -116 -4.8 867.1MHz, SF9BW125, 4/5CR
3.179km -120 -7.5 867.1MHz, SF9BW125, 4/5CR
2.755km -119 -7.8 867.1MHz, SF9BW125, 4/5CR
4.695km -124 -12.5 867.1MHz, SF9BW125, 4/5CR
- -120 -12.8 867.1MHz, SF9BW125, 4/5CR
6.478km -112 -13 867.1MHz, SF9BW125, 4/5CR
- -128 -13.75 867.1MHz, SF9BW125, 4/5CR
- -134 -14.75 867.1MHz, SF9BW125, 4/5CR
2026-08-25 16:11:13 24.8125°C 63.5625% 3.92V / 2.98V 514,150,597,162,0 v255 52.2119 / 5.4118 155 ttn.v3 3.163km -101.5 6.5367618 868.1MHz, SF9BW125, 4/5CR
5.25km -106 4.4 868.1MHz, SF9BW125, 4/5CR
3.095km -107 3.5 868.1MHz, SF9BW125, 4/5CR
4.358km -117 -5.8 868.1MHz, SF9BW125, 4/5CR
5.013km -111 -10.2 868.1MHz, SF9BW125, 4/5CR
2026-08-25 16:07:08 24.875°C 47.5625% 3.28V v6 52.181 / 5.41193 29405 ttn.v3 4.179km -110.5 6.5333486 867.1MHz, SF9BW125, 4/5CR
1.136km -120 1.8 867.1MHz, SF9BW125, 4/5CR
- -110 -1 867.1MHz, SF9BW125, 4/5CR
6.727km -115 -2.2 867.1MHz, SF9BW125, 4/5CR
7.789km -117 -2.4 867.1MHz, SF9BW125, 4/5CR
1.263km -116 -3.2 867.1MHz, SF9BW125, 4/5CR
1.963km -117 -5.25 867.1MHz, SF9BW125, 4/5CR
4.79km -115 -5.8 867.1MHz, SF9BW125, 4/5CR
4.378km -122 -6.2 867.1MHz, SF9BW125, 4/5CR
- -127 -6.25 867.1MHz, SF9BW125, 4/5CR
- -121 -8.5 867.1MHz, SF9BW125, 4/5CR
2026-08-25 16:02:41 24.875°C 51.1875% 1 μg/m³ 1 μg/m³ 4.18V / 2.99V 12,15,16,17,95,97,97,97,612,6202 v5 52.1599 / 5.38071 22964 ttn.v3 - -50 13 867.9MHz, SF9BW125, 4/5CR
- -72 11.8 867.9MHz, SF9BW125, 4/5CR
2.619km -110 10.2 867.9MHz, SF9BW125, 4/5CR
1.741km -117 3.5 867.9MHz, SF9BW125, 4/5CR
1.086km -115 2.5 867.9MHz, SF9BW125, 4/5CR
1.309km -117 0.25 867.9MHz, SF9BW125, 4/5CR
10.926km -109 -1.8 867.9MHz, SF9BW125, 4/5CR
0.258km -105 -2.5 867.9MHz, SF9BW125, 4/5CR
- -121 -3 867.9MHz, SF9BW125, 4/5CR
1.324km -115 -3 867.9MHz, SF9BW125, 4/5CR
2.929km -121 -7.8 867.9MHz, SF9BW125, 4/5CR
2.047km -115 -11.8 867.9MHz, SF9BW125, 4/5CR
2026-08-25 15:56:08 24.0625°C 60.4375% 3.92V / 2.99V 512,150,597,162,0 v255 52.2119 / 5.4118 154 ttn.v3 3.163km -101.5 7.3749094 867.7MHz, SF9BW125, 4/5CR
5.25km -103 6.4 867.7MHz, SF9BW125, 4/5CR
3.095km -103 1.5 867.7MHz, SF9BW125, 4/5CR
5.013km -113 -5.8 867.7MHz, SF9BW125, 4/5CR
4.74km -115 -7.2 867.7MHz, SF9BW125, 4/5CR
4.358km -115 -12.8 867.7MHz, SF9BW125, 4/5CR
2026-08-25 15:54:24 26.4375°C 49.375% 3.3V v6 52.1955 / 5.40747 984 ttn.v3 3.042km -96.5 11.403626 868.1MHz, SF9BW125, 4/5CR
5.99km -116 -4.5 868.1MHz, SF9BW125, 4/5CR
6.694km -116 -4.9 868.1MHz, SF9BW125, 4/5CR
11.572km -114 -6 868.1MHz, SF9BW125, 4/5CR
3.179km -120 -7.25 868.1MHz, SF9BW125, 4/5CR
11.57km -108 -13 868.1MHz, SF9BW125, 4/5CR
2026-08-25 15:54:04 25.3125°C 50.875% 4 μg/m³ 5 μg/m³ 4.18V / 3V 28,43,54,59,207,221,224,224,947,6008 v5 52.1494 / 5.37988 74095 ttn.v3 3.381km -120 -7.2 867.3MHz, SF9BW125, 4/5CR
11.927km -117 -10.8 867.3MHz, SF9BW125, 4/5CR
0.961km -114 -11.25 867.3MHz, SF9BW125, 4/5CR
1.241km -115 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-08-25 15:53:22 25.6875°C 43.1875% 3 μg/m³ 3 μg/m³ 4.22V / 2.99V 30,32,32,32,241,242,242,242,397,6096 v7 52.1548 / 5.39566 23232 ttn.v3 0.142km -87 10.75 867.1MHz, SF12BW125, 4/5CR
1.572km -115 1.5 867.1MHz, SF12BW125, 4/5CR
6.048km -113.5 0.044033185 867.1MHz, SF12BW125, 4/5CR
3.782km -118 -0.5 867.1MHz, SF12BW125, 4/5CR
2.473km -114 -1 867.1MHz, SF12BW125, 4/5CR
- -118 -1 867.1MHz, SF12BW125, 4/5CR
2.036km -119 -9.8 867.1MHz, SF12BW125, 4/5CR
2.355km -116 -10 867.1MHz, SF12BW125, 4/5CR
10.858km -119 -10.4 867.1MHz, SF12BW125, 4/5CR
8.797km -118 -15.8 867.1MHz, SF12BW125, 4/5CR

Message count: 10
Node count: 8

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
108 (10.829km) (10.212km) (6.694km) (5.25km) (7.789km) (10.926km) (11.927km) (10.858km)
86 (5.282km) (6.056km) (3.042km) (3.163km) (4.179km) (6.048km)
77 (2.779km) (4.311km) (4.695km) (4.378km) (2.619km) (3.381km) (3.782km)
64 (8.918km) (5.99km) (5.013km) (6.727km)
65 (1.125km) (1.622km) (3.179km) (1.963km) (1.572km)
55
55 (2.223km) (3.302km) (6.478km) (1.241km) (2.473km)
55 (1.974km) (2.182km) (1.263km) (2.047km) (2.355km)
55 (2.77km) (1.768km) (2.755km) (1.136km) (2.929km)
54 (7.134km) (3.959km) (3.095km) (4.79km)
44 (1.144km) (0.748km) (1.309km) (0.142km)
44 (1.256km) (2.804km) (1.086km) (2.036km)
44
32 (9.802km) (4.358km)
33
33 (13.063km) (14.28km) (11.57km)
33 (0.287km) (1.795km) (0.258km)
33 (1.922km) (3.505km) (1.741km)
33 (1.44km) (2.741km) (1.324km)
22
22 (14.28km) (11.572km)
22 (1.413km) (0.961km)
11 (4.74km)
11
11
11
11
11 (1.988km)
11 (17.919km)
11 (9.655km)
11 (5.906km)
11
11 (18.68km)
11
11 (3.71km)
11 (18.465km)
11 (27.842km)
11 (27.355km)
11 (4.304km)
11 (10.333km)
11 (9.851km)
11 (8.797km)

Filter by dataset