| ID | Time | Temp | Humidity | Light | PM2.5 | PM10 | Voltage | Extra | Firmware | Position | Fcnt | TTN version | Gateways | Distance | RSSI | LSNR | Radiosettings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 562 | 2026-07-08 05:16:02 | 20.75°C | 53.4375% | 3.33V | v2 | No position | 14552 | ttn.v3 | paho-gateway | - | -94 | 9.2 | 868.3MHz, SF9BW125, 4/5CR | ||||
| iotnet-5041se101 | - | -86 | 4.5 | 868.3MHz, SF9BW125, 4/5CR | |||||||||||||
| tilburg-universiteit | - | -98 | -9 | 868.3MHz, SF9BW125, 4/5CR | |||||||||||||
| tilburg-universiteit | - | -98 | -9 | 868.3MHz, SF9BW125, 4/5CR | |||||||||||||
| iotnet-5037ab2-koopmans | - | -101 | -12.75 | 868.3MHz, SF9BW125, 4/5CR |
Message count: 1
Node count: 1
| Number of messages in list above | Nodes |
|---|---|
| 1 | 562 |
| Gateway | Number of messages | Number of nodes | Nodes |
|---|---|---|---|
| tilburg-universiteit | 2 | 1 | 562 |
| paho-gateway | 1 | 1 | 562 |
| iotnet-5041se101 | 1 | 1 | 562 |
| iotnet-5037ab2-koopmans | 1 | 1 | 562 |