ID | Time | Temp | Humidity | Light | PM2.5 | PM10 | Voltage | Extra | Firmware | Position | Fcnt | TTN version | Gateways | Distance | RSSI | LSNR | Radiosettings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
792 | 2025-08-21 18:08:24 | 18.9375°C | 77.5% | 3.42V | v4 | No position | 8079 | ttn.v3 | Utrecht-Hoograven | - | -55 | 12.25 | 867.7MHz, SF9BW125, 4/5CR | ||||
wienke-roof | - | -101 | 3.8 | 867.7MHz, SF9BW125, 4/5CR | |||||||||||||
Utrecht-Z-Rabobank | - | -114 | -0.8 | 867.7MHz, SF9BW125, 4/5CR | |||||||||||||
Utrecht-Provincie | - | -109 | -8.75 | 867.7MHz, SF9BW125, 4/5CR | |||||||||||||
ttig-pro | - | -106 | -8.75 | 867.7MHz, SF9BW125, 4/5CR |
Message count: 1
Node count: 1
Number of messages in list above | Nodes |
---|---|
1 | 792 |
Gateway | Number of messages | Number of nodes | Nodes |
---|---|---|---|
tabs-noork | 1 | 1 | 792 |
wienke-roof | 1 | 1 | 792 |
rabobank-utrecht | 1 | 1 | 792 |
eui-aa555a0000086032 | 1 | 1 | 792 |
ttig-pro | 1 | 1 | 792 |