ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-02-20 22:38:45 12.75°C 117.938% 9 μg/m³ 9 μg/m³ 2.98V / 2.99V 82,91,95,95,647,653,654,655,629,4706 v255 No position 9 ttn.v3 - -69 9.5 868.5MHz, SF9BW125, 4/5CR
2024-02-20 22:23:44 12.4375°C 117.562% 8 μg/m³ 8 μg/m³ 2.98V / 2.99V 68,81,87,89,533,544,545,546,694,4697 v255 No position 8 ttn.v3 - -71 13 867.1MHz, SF9BW125, 4/5CR
2024-02-20 22:08:45 12.4375°C 118.188% 17 μg/m³ 20 μg/m³ 2.98V / 2.99V 126,170,200,206,961,1002,1009,1010,724,4697 v255 No position 7 ttn.v3 - -69 9 868.5MHz, SF9BW125, 4/5CR
2024-02-20 21:53:44 12.4375°C 118.5% 9 μg/m³ 11 μg/m³ 2.98V / 2.99V 69,94,111,114,527,550,554,555,793,4697 v255 No position 6 ttn.v3 - -65 12 867.3MHz, SF9BW125, 4/5CR
2024-02-20 21:38:45 12.375°C 118.188% 9 μg/m³ 9 μg/m³ 2.98V / 2.99V 88,93,93,93,700,701,702,702,493,4706 v255 No position 5 ttn.v3 - -65 11.75 868.1MHz, SF9BW125, 4/5CR
2024-02-20 21:23:44 12.375°C -5.375% 10 μg/m³ 11 μg/m³ 2.98V / 2.99V 81,102,116,118,623,642,645,646,715,4697 v255 No position 4 ttn.v3 - -65 9.75 867.5MHz, SF9BW125, 4/5CR
2024-02-20 21:08:45 12.375°C -4.5% 12 μg/m³ 15 μg/m³ 2.98V / 2.99V 87,122,146,151,657,690,696,697,764,4706 v255 No position 3 ttn.v3 - -69 11.75 868.1MHz, SF9BW125, 4/5CR
2024-02-20 20:53:44 12.4375°C -3.3125% 11 μg/m³ 12 μg/m³ 2.98V / 2.99V 107,118,123,124,846,854,855,856,627,4706 v255 No position 2 ttn.v3 - -66 11.25 867.9MHz, SF9BW125, 4/5CR
2024-02-20 20:38:44 12.75°C -3.4375% 18 μg/m³ 20 μg/m³ 2.98V / 2.99V 157,188,206,210,1222,1248,1253,1253,644,4706 v255 No position 1 ttn.v3 - -65 12.25 868.1MHz, SF9BW125, 4/5CR
2024-02-20 20:23:33 18.0625°C 72.3125% 2.98V / 2.98V 0,0,0,0,0,0,0,0,0,4715 v255 No position 0 ttn.v3 - -71 9.5 867.5MHz, SF9BW125, 4/5CR
2024-01-27 10:27:43 11°C 106.75% 3.04V / 2.48V 0,0,0,0,0,0,0,0,0,79 v255 No position 1021 ttn.v3 - -73 8.75 868.5MHz, SF9BW125, 4/5CR
2024-01-27 10:12:30 11.125°C 108.875% 3.04V / 2.48V 0,0,0,0,0,0,0,0,0,79 v255 No position 1020 ttn.v3 - -73 9.75 867.5MHz, SF9BW125, 4/5CR
2024-01-27 09:57:43 11.125°C 109.125% 3.04V / 2.5V 0,0,0,0,0,0,0,0,0,70 v255 No position 1019 ttn.v3 - -72 12.75 868.1MHz, SF9BW125, 4/5CR
2024-01-27 09:42:30 11°C 110.062% 3.04V / 2.51V 0,0,0,0,0,0,0,0,0,70 v255 No position 1018 ttn.v3 - -72 13.25 867.3MHz, SF9BW125, 4/5CR
2024-01-27 09:27:43 10.875°C 111.375% 3.04V / 2.52V 0,0,0,0,0,0,0,0,0,70 v255 No position 1017 ttn.v3 - -75 14 868.1MHz, SF9BW125, 4/5CR
2024-01-27 09:12:30 10.875°C 112.25% 3.04V / 2.52V 0,0,0,0,0,0,0,0,0,70 v255 No position 1016 ttn.v3 - -79 13 867.1MHz, SF9BW125, 4/5CR
2024-01-27 08:57:43 10.9375°C 112.125% 3.04V / 2.54V 0,0,0,0,0,0,0,0,0,70 v255 No position 1015 ttn.v3 - -72 11.25 868.1MHz, SF9BW125, 4/5CR
2024-01-27 08:42:29 10.9375°C 112.5% 3.04V / 2.54V 0,0,0,0,0,0,0,0,0,70 v255 No position 1014 ttn.v3 - -75 12.25 867.1MHz, SF9BW125, 4/5CR
2024-01-27 08:27:42 10.9375°C 113.125% 3.04V / 2.56V 0,0,0,0,0,0,0,0,0,70 v255 No position 1013 ttn.v3 - -73 11.75 868.3MHz, SF9BW125, 4/5CR
2024-01-27 08:12:29 11°C 112.375% 3.04V / 2.57V 0,0,0,0,0,0,0,0,0,70 v255 No position 1012 ttn.v3 - -77 9.5 867.5MHz, SF9BW125, 4/5CR
2024-01-27 07:57:42 11.0625°C 111.812% 3.04V / 2.59V 0,0,0,0,0,0,0,0,0,70 v255 No position 1011 ttn.v3 - -72 11.75 868.1MHz, SF9BW125, 4/5CR
2024-01-27 07:42:29 11.0625°C 112.188% 3.04V / 2.59V 0,0,0,0,0,0,0,0,0,70 v255 No position 1010 ttn.v3 - -73 10.75 867.3MHz, SF9BW125, 4/5CR
2024-01-27 07:27:42 11°C 113.625% 3.04V / 2.61V 0,0,0,0,0,0,0,0,0,70 v255 No position 1009 ttn.v3 - -71 12 868.3MHz, SF9BW125, 4/5CR
2024-01-27 07:12:29 11.0625°C 113.625% 3.04V / 2.61V 0,0,0,0,0,0,0,0,0,70 v255 No position 1008 ttn.v3 - -73 12 867.1MHz, SF9BW125, 4/5CR
2024-01-27 06:57:42 11.125°C 113.812% 3.04V / 2.63V 0,0,0,0,0,0,0,0,0,70 v255 No position 1007 ttn.v3 - -70 9.75 868.5MHz, SF9BW125, 4/5CR
2024-01-27 06:42:29 11.125°C 113.5% 3.04V / 2.63V 0,0,0,0,0,0,0,0,0,70 v255 No position 1006 ttn.v3 - -77 13 867.9MHz, SF9BW125, 4/5CR
2024-01-27 06:27:42 11.125°C 113.188% 3.04V / 2.65V 0,0,0,0,0,0,0,0,0,70 v255 No position 1005 ttn.v3 - -73 9.75 868.5MHz, SF9BW125, 4/5CR
2024-01-27 06:12:29 11.125°C 115.062% 3.04V / 2.65V 0,0,0,0,0,0,0,0,0,70 v255 No position 1004 ttn.v3 - -75 9.25 867.5MHz, SF9BW125, 4/5CR
2024-01-27 05:57:42 11.1875°C 113.875% 3.04V / 2.67V 0,0,0,0,0,0,0,0,0,70 v255 No position 1003 ttn.v3 - -70 10.25 868.5MHz, SF9BW125, 4/5CR
2024-01-27 05:42:28 11.1875°C 113.875% 3.04V / 2.67V 0,0,0,0,0,0,0,0,0,70 v255 No position 1002 ttn.v3 - -79 12.5 867.1MHz, SF9BW125, 4/5CR
2024-01-27 05:27:41 11.25°C 114.375% 3.04V / 2.69V 0,0,0,0,0,0,0,0,0,70 v255 No position 1001 ttn.v3 - -70 9.25 868.5MHz, SF9BW125, 4/5CR
2024-01-27 05:12:28 11.25°C 114.938% 3.04V / 2.69V 0,0,0,0,0,0,0,0,0,70 v255 No position 1000 ttn.v3 - -75 9 867.5MHz, SF9BW125, 4/5CR
2024-01-27 04:57:41 11.25°C 115% 3.04V / 2.71V 0,0,0,0,0,0,0,0,0,70 v255 No position 999 ttn.v3 - -73 12.25 868.3MHz, SF9BW125, 4/5CR
2024-01-27 04:42:28 11.25°C 115.438% 3.04V / 2.71V 0,0,0,0,0,0,0,0,0,70 v255 No position 998 ttn.v3 - -75 9.5 867.5MHz, SF9BW125, 4/5CR
2024-01-27 04:27:41 11.3125°C 115.625% 3.04V / 2.73V 0,0,0,0,0,0,0,0,0,70 v255 No position 997 ttn.v3 - -71 9.25 868.5MHz, SF9BW125, 4/5CR
2024-01-27 04:12:28 11.375°C 115.812% 3.04V / 2.73V 0,0,0,0,0,0,0,0,0,70 v255 No position 996 ttn.v3 - -73 11 867.7MHz, SF9BW125, 4/5CR
2024-01-27 03:57:41 11.375°C 115.75% 3.04V / 2.75V 0,0,0,0,0,0,0,0,0,70 v255 No position 995 ttn.v3 - -70 11.75 868.1MHz, SF9BW125, 4/5CR
2024-01-27 03:42:28 11.4375°C 115.688% 3.04V / 2.75V 0,0,0,0,0,0,0,0,0,70 v255 No position 994 ttn.v3 - -73 12 867.7MHz, SF9BW125, 4/5CR
2024-01-27 03:27:41 11.4375°C 115.875% 3.04V / 2.77V 0,0,0,0,0,0,0,0,0,70 v255 No position 993 ttn.v3 - -71 12.25 868.3MHz, SF9BW125, 4/5CR
2024-01-27 03:12:28 11.5°C 115.812% 3.04V / 2.77V 0,0,0,0,0,0,0,0,0,70 v255 No position 992 ttn.v3 - -73 8.75 867.5MHz, SF9BW125, 4/5CR
2024-01-27 02:57:41 11.5°C 115.938% 3.04V / 2.79V 0,0,0,0,0,0,0,0,0,70 v255 No position 991 ttn.v3 - -72 12.5 868.3MHz, SF9BW125, 4/5CR
2024-01-27 02:42:27 11.5°C 116.188% 3.04V / 2.79V 0,0,0,0,0,0,0,0,0,70 v255 No position 990 ttn.v3 - -72 10.25 867.5MHz, SF9BW125, 4/5CR
2024-01-27 02:27:40 11.5°C 116.312% 3.04V / 2.81V 0,0,0,0,0,0,0,0,0,70 v255 No position 989 ttn.v3 - -77 9.25 868.5MHz, SF9BW125, 4/5CR
2024-01-27 02:12:27 11.5625°C 116.562% 3.04V / 2.81V 0,0,0,0,0,0,0,0,0,70 v255 No position 988 ttn.v3 - -75 12.75 867.7MHz, SF9BW125, 4/5CR
2024-01-27 01:57:40 11.5625°C 116.938% 3.04V / 2.83V 0,0,0,0,0,0,0,0,0,70 v255 No position 987 ttn.v3 - -72 12.5 868.3MHz, SF9BW125, 4/5CR
2024-01-27 01:42:27 11.625°C 116.875% 3.04V / 2.83V 0,0,0,0,0,0,0,0,0,70 v255 No position 986 ttn.v3 - -73 9 867.5MHz, SF9BW125, 4/5CR
2024-01-27 01:27:40 11.625°C 117.625% 3.04V / 2.85V 0,0,0,0,0,0,0,0,0,70 v255 No position 985 ttn.v3 - -73 13 868.3MHz, SF9BW125, 4/5CR
2024-01-27 01:12:27 11.6875°C 117.938% 3.04V / 2.85V 0,0,0,0,0,0,0,0,0,70 v255 No position 984 ttn.v3 - -75 13.25 867.1MHz, SF9BW125, 4/5CR
2024-01-27 00:57:40 11.6875°C 118% 3.04V / 2.87V 0,0,0,0,0,0,0,0,0,70 v255 No position 983 ttn.v3 - -69 12.25 868.3MHz, SF9BW125, 4/5CR
2024-01-27 00:42:25 11.75°C 118.25% 3.04V / 2.87V 0,0,0,0,0,0,0,0,0,79 v255 No position 982 ttn.v3 - -75 13.5 867.3MHz, SF9BW125, 4/5CR

Message count: 50
Node count: 1

Messages per node

Number of messages in list aboveNodes
50

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
501

Filter by dataset