ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2021-02-13 17:40:14 -2°C 67.25% 12 μg/m³ 15 μg/m³ 3.02V / 2.3V 95,129,152,157,725,756,762,763,800,26 v255 52.1487 / 5.38031 1855 ttn.v2 0.649km -97 7.8 868.5MHz, SF9BW125, 4/5CR
2021-02-13 16:55:18 -1.0625°C 62.3125% 3 μg/m³ 4 μg/m³ 3.02V / 2.32V 33,39,43,44,255,261,262,262,728,26 v255 52.1487 / 5.38031 1852 ttn.v2 0.631km -99 12.2 867.7MHz, SF9BW125, 4/5CR
2.675km -117 3 867.7MHz, SF9BW125, 4/5CR
0.878km -118 -2 867.7MHz, SF9BW125, 4/5CR
1.228km -114 -7.5 867.7MHz, SF9BW125, 4/5CR
1.328km -118 -9 867.7MHz, SF9BW125, 4/5CR
1.299km -112 -9 867.7MHz, SF9BW125, 4/5CR
2021-02-13 16:40:13 -0.875°C 62.6875% 4 μg/m³ 4 μg/m³ 3.02V / 2.32V 40,42,42,42,318,319,319,319,466,26 v255 52.1487 / 5.38031 1851 ttn.v2 0.629km -101 9.2 868.1MHz, SF9BW125, 4/5CR
2.675km -117 1 868.1MHz, SF9BW125, 4/5CR
0.876km -120 -5 868.1MHz, SF9BW125, 4/5CR
1.328km -120 -8.5 868.1MHz, SF9BW125, 4/5CR
2021-02-13 16:25:18 -0.0625°C 59.875% 4 μg/m³ 5 μg/m³ 3.02V / 2.32V 37,46,52,53,286,295,296,296,602,26 v255 52.1487 / 5.38031 1850 ttn.v2 0.63km -103 10.5 867.9MHz, SF9BW125, 4/5CR
2.675km -117 2.5 867.9MHz, SF9BW125, 4/5CR
0.878km -121 -6.2 867.9MHz, SF9BW125, 4/5CR
1.299km -112 -8 867.9MHz, SF9BW125, 4/5CR
1.328km -120 -8.75 867.9MHz, SF9BW125, 4/5CR
1.228km -119 -9.25 867.9MHz, SF9BW125, 4/5CR
2021-02-13 16:10:13 0.875°C 57.1875% 9 μg/m³ 12 μg/m³ 3.02V / 2.32V 65,95,117,121,489,518,523,524,849,35 v255 52.1487 / 5.38031 1849 ttn.v2 0.631km -93 9.8 868.5MHz, SF9BW125, 4/5CR
2.675km -115 -5 868.5MHz, SF9BW125, 4/5CR
0.877km -113 -11 868.5MHz, SF9BW125, 4/5CR
1.228km -112 -11.75 868.5MHz, SF9BW125, 4/5CR
2021-02-13 15:55:16 1.3125°C 54.875% 4 μg/m³ 4 μg/m³ 3.02V / 2.31V 32,41,47,48,249,258,259,259,710,35 v255 52.1487 / 5.38031 1848 ttn.v2 0.633km -101 12.2 867.7MHz, SF9BW125, 4/5CR
2.675km -117 2.5 867.7MHz, SF9BW125, 4/5CR
0.878km -120 -4.5 867.7MHz, SF9BW125, 4/5CR
1.299km -113 -9.2 867.7MHz, SF9BW125, 4/5CR
1.328km -118 -9.5 867.7MHz, SF9BW125, 4/5CR
1.228km -115 -11.5 867.7MHz, SF9BW125, 4/5CR
2021-02-13 15:40:14 1.4375°C 58.25% 8 μg/m³ 11 μg/m³ 3.02V / 2.31V 51,85,110,115,368,402,408,409,966,35 v255 52.1487 / 5.38031 1847 ttn.v2 0.632km -99 11 868.1MHz, SF9BW125, 4/5CR
2.675km -119 1 868.1MHz, SF9BW125, 4/5CR
0.877km -119 -6.8 868.1MHz, SF9BW125, 4/5CR
1.328km -119 -8.5 868.1MHz, SF9BW125, 4/5CR
1.228km -117 -10 868.1MHz, SF9BW125, 4/5CR
1.299km -112 -10.2 868.1MHz, SF9BW125, 4/5CR
2021-02-13 15:25:16 1°C 59.5% 6 μg/m³ 7 μg/m³ 3.02V / 2.3V 45,64,77,80,341,358,362,362,690,26 v255 52.1487 / 5.38031 1846 ttn.v2 0.633km -95 9 867.5MHz, SF9BW125, 4/5CR
2.675km -114 0.25 867.5MHz, SF9BW125, 4/5CR
1.299km -110 -3 867.5MHz, SF9BW125, 4/5CR
0.877km -120 -4.8 867.5MHz, SF9BW125, 4/5CR
1.228km -114 -5.75 867.5MHz, SF9BW125, 4/5CR
1.328km -120 -9.25 867.5MHz, SF9BW125, 4/5CR
2021-02-13 15:10:14 0.25°C 61.875% 6 μg/m³ 6 μg/m³ 3.02V / 2.3V 52,60,65,66,410,417,418,418,585,26 v255 52.1487 / 5.38031 1845 ttn.v2 0.63km -103 7.2 868.5MHz, SF9BW125, 4/5CR
0.877km -113 -8.8 868.5MHz, SF9BW125, 4/5CR
1.299km -100 -9.5 868.5MHz, SF9BW125, 4/5CR
2021-02-13 14:55:16 0°C 62.1875% 4 μg/m³ 4 μg/m³ 3.02V / 2.3V 41,43,43,43,327,328,328,328,407,26 v255 52.1487 / 5.38031 1844 ttn.v2 0.631km -97 12 867.7MHz, SF9BW125, 4/5CR
2.675km -117 2.5 867.7MHz, SF9BW125, 4/5CR
0.877km -119 -3.5 867.7MHz, SF9BW125, 4/5CR
1.328km -118 -7.75 867.7MHz, SF9BW125, 4/5CR
1.228km -115 -9.25 867.7MHz, SF9BW125, 4/5CR
1.299km -112 -11 867.7MHz, SF9BW125, 4/5CR
2021-02-13 14:40:12 -0.25°C 62.5625% 7 μg/m³ 9 μg/m³ 3.02V / 2.3V 53,74,88,91,399,418,422,422,713,26 v255 52.1487 / 5.38031 1843 ttn.v2 0.633km -104 3.8 868.3MHz, SF9BW125, 4/5CR
2021-02-13 14:25:16 -0.4375°C 63.1875% 4 μg/m³ 4 μg/m³ 3.02V / 2.3V 46,48,48,48,364,365,365,365,534,26 v255 52.1487 / 5.38031 1842 ttn.v2 0.639km -96 9 867.5MHz, SF9BW125, 4/5CR
2.675km -115 -0.5 867.5MHz, SF9BW125, 4/5CR
1.228km -115 -2.5 867.5MHz, SF9BW125, 4/5CR
0.877km -117 -2.8 867.5MHz, SF9BW125, 4/5CR
1.299km -108 -3 867.5MHz, SF9BW125, 4/5CR
1.328km -119 -7.75 867.5MHz, SF9BW125, 4/5CR
2021-02-13 14:10:14 -0.75°C 61.6875% 7 μg/m³ 8 μg/m³ 3.02V / 2.3V 69,77,80,81,541,547,548,548,588,26 v255 52.1487 / 5.38031 1841 ttn.v2 0.656km -105 7 868.5MHz, SF9BW125, 4/5CR
2021-02-13 13:55:15 -1.125°C 62.6875% 4 μg/m³ 5 μg/m³ 3.02V / 2.3V 32,43,50,51,244,253,255,255,643,26 v255 52.1487 / 5.38031 1840 ttn.v2 0.638km -100 11.2 867.9MHz, SF9BW125, 4/5CR
2.675km -117 1.75 867.9MHz, SF9BW125, 4/5CR
0.877km -120 -1.8 867.9MHz, SF9BW125, 4/5CR
1.299km -112 -5.8 867.9MHz, SF9BW125, 4/5CR
1.328km -120 -7 867.9MHz, SF9BW125, 4/5CR
2021-02-13 13:25:15 -1.8125°C 68.1875% 5 μg/m³ 5 μg/m³ 3.02V / 2.29V 48,51,51,51,383,384,385,385,505,17 v255 52.1487 / 5.38031 1838 ttn.v2 0.633km -109 7.5 867.9MHz, SF9BW125, 4/5CR
2.675km -114 0.5 867.9MHz, SF9BW125, 4/5CR
0.879km -119 -3 867.9MHz, SF9BW125, 4/5CR
1.299km -115 -6.2 867.9MHz, SF9BW125, 4/5CR
1.328km -121 -9.25 867.9MHz, SF9BW125, 4/5CR
2021-02-13 12:55:14 -2.8125°C 72.625% 7 μg/m³ 8 μg/m³ 3.02V / 2.29V 70,78,82,83,551,557,558,558,603,17 v255 52.1487 / 5.38031 1836 ttn.v2 2.675km -117 -0.25 867.9MHz, SF9BW125, 4/5CR
0.878km -120 -7.8 867.9MHz, SF9BW125, 4/5CR
2021-02-13 11:40:29 -3.8125°C 78.6875% 8 μg/m³ 9 μg/m³ 3.02V / 2.26V 78,88,92,93,617,624,625,626,643,17 v255 52.1487 / 5.38031 1831 ttn.v2 0.633km -93 7.5 868.5MHz, SF9BW125, 4/5CR
2021-02-13 11:25:30 -4.5625°C 79.5% 10 μg/m³ 10 μg/m³ 3.02V / 2.26V 102,108,108,108,813,815,815,815,547,17 v255 52.1487 / 5.38031 1830 ttn.v2 0.636km -99 9 868.1MHz, SF9BW125, 4/5CR
2.675km -115 0.25 868.1MHz, SF9BW125, 4/5CR
1.299km -113 -2.5 868.1MHz, SF9BW125, 4/5CR
1.328km -117 -3.25 868.1MHz, SF9BW125, 4/5CR
0.878km -119 -13 868.1MHz, SF9BW125, 4/5CR
2021-02-13 10:40:30 -5.5°C 81.6875% 10 μg/m³ 11 μg/m³ 3.02V / 2.26V 92,104,109,111,726,735,736,737,644,17 v255 52.1487 / 5.38031 1827 ttn.v2 0.876km -120 -7.2 868.1MHz, SF9BW125, 4/5CR
2021-02-13 07:25:12 -10.125°C 96.875% 18 μg/m³ 20 μg/m³ 3.02V / 2.29V 163,187,199,202,1279,1298,1301,1302,701,8 v255 52.1487 / 5.38031 1814 ttn.v2 1.328km -117 0 867.5MHz, SF9BW125, 4/5CR
2021-02-13 05:55:10 -9.375°C 95.375% 19 μg/m³ 21 μg/m³ 3.02V / 2.3V 172,199,212,214,1353,1374,1377,1378,684,8 v255 52.1487 / 5.38031 1808 ttn.v2 0.63km -90 5.8 867.5MHz, SF9BW125, 4/5CR
2021-02-13 04:55:08 -8.9375°C 93.5625% 12 μg/m³ 12 μg/m³ 3.02V / 2.31V 113,125,129,130,891,899,901,901,623,8 v255 52.1487 / 5.38031 1804 ttn.v2 0.634km -87 8.8 867.5MHz, SF9BW125, 4/5CR
1.328km -117 1.25 867.5MHz, SF9BW125, 4/5CR
1.299km -111 -4.8 867.5MHz, SF9BW125, 4/5CR
0.879km -119 -6.2 867.5MHz, SF9BW125, 4/5CR
2.675km -118 -7 867.5MHz, SF9BW125, 4/5CR
2021-02-13 04:40:06 -8.625°C 93.5% 12 μg/m³ 14 μg/m³ 3.02V / 2.31V 104,129,144,147,809,831,834,835,739,8 v255 52.1487 / 5.38031 1803 ttn.v2 2.675km -113 -10.25 868.3MHz, SF9BW125, 4/5CR
2021-02-13 04:25:10 -8.375°C 92.25% 12 μg/m³ 14 μg/m³ 3.02V / 2.31V 104,127,141,143,809,828,832,832,697,8 v255 52.1487 / 5.38031 1802 ttn.v2 0.634km -89 9 867.5MHz, SF9BW125, 4/5CR
1.328km -115 0.25 867.5MHz, SF9BW125, 4/5CR
1.228km -111 -1 867.5MHz, SF9BW125, 4/5CR
1.299km -108 -5.2 867.5MHz, SF9BW125, 4/5CR
0.877km -117 -9 867.5MHz, SF9BW125, 4/5CR
2.675km -117 -9.75 867.5MHz, SF9BW125, 4/5CR
0.928km -114 -12 867.5MHz, SF9BW125, 4/5CR
2021-02-13 04:10:06 -8.4375°C 91.9375% 11 μg/m³ 12 μg/m³ 3.02V / 2.32V 93,112,123,125,723,739,742,742,649,8 v255 52.1487 / 5.38031 1801 ttn.v2 0.631km -93 9.5 868.5MHz, SF9BW125, 4/5CR
2021-02-13 03:55:07 -8.3125°C 91.5625% 12 μg/m³ 14 μg/m³ 3.02V / 2.32V 102,125,139,142,790,810,814,814,747,8 v255 52.1487 / 5.38031 1800 ttn.v2 0.633km -88 10.5 867.5MHz, SF9BW125, 4/5CR
1.328km -115 2 867.5MHz, SF9BW125, 4/5CR
1.228km -111 1 867.5MHz, SF9BW125, 4/5CR
1.299km -108 -3.5 867.5MHz, SF9BW125, 4/5CR
0.878km -115 -6.8 867.5MHz, SF9BW125, 4/5CR
2.675km -115 -7.5 867.5MHz, SF9BW125, 4/5CR
0.928km -114 -11 867.5MHz, SF9BW125, 4/5CR
2021-02-13 03:40:05 -8.3125°C 91.5% 13 μg/m³ 15 μg/m³ 3.02V / 2.32V 109,133,147,150,849,869,873,874,724,8 v255 52.1487 / 5.38031 1799 ttn.v2 0.631km -93 9 868.5MHz, SF9BW125, 4/5CR
1.228km -113 -3.5 868.5MHz, SF9BW125, 4/5CR
2.675km -112 -11.25 868.5MHz, SF9BW125, 4/5CR
2021-02-13 03:25:09 -8.1875°C 91.25% 12 μg/m³ 14 μg/m³ 3.02V / 2.33V 99,123,137,140,769,789,793,794,716,8 v255 52.1487 / 5.38031 1798 ttn.v2 0.631km -90 9.8 867.5MHz, SF9BW125, 4/5CR
1.328km -117 1.25 867.5MHz, SF9BW125, 4/5CR
1.228km -113 1 867.5MHz, SF9BW125, 4/5CR
1.299km -109 -6.2 867.5MHz, SF9BW125, 4/5CR
2.675km -115 -7.75 867.5MHz, SF9BW125, 4/5CR
0.879km -117 -10.2 867.5MHz, SF9BW125, 4/5CR
2021-02-13 03:10:05 -7.9375°C 90.25% 15 μg/m³ 16 μg/m³ 3.02V / 2.33V 132,152,161,163,1037,1052,1054,1055,583,8 v255 52.1487 / 5.38031 1797 ttn.v2 0.63km -93 12 868.3MHz, SF9BW125, 4/5CR
1.328km -115 -1 868.3MHz, SF9BW125, 4/5CR
1.228km -114 -4.25 868.3MHz, SF9BW125, 4/5CR
1.299km -107 -8.8 868.3MHz, SF9BW125, 4/5CR
0.878km -117 -8.8 868.3MHz, SF9BW125, 4/5CR
2021-02-13 02:55:08 -7.6875°C 89.875% 11 μg/m³ 13 μg/m³ 3.02V / 2.33V 88,112,127,130,677,699,703,703,790,8 v255 52.1487 / 5.38031 1796 ttn.v2 0.63km -91 13.2 867.1MHz, SF9BW125, 4/5CR
1.228km -114 1 867.1MHz, SF9BW125, 4/5CR
1.328km -120 0 867.1MHz, SF9BW125, 4/5CR
1.299km -112 -4 867.1MHz, SF9BW125, 4/5CR
0.878km -120 -5.8 867.1MHz, SF9BW125, 4/5CR
0.928km -114 -7.25 867.1MHz, SF9BW125, 4/5CR
2021-02-13 02:40:04 -7.4375°C 88.9375% 10 μg/m³ 10 μg/m³ 3.02V / 2.33V 99,105,105,105,788,790,791,791,566,8 v255 52.1487 / 5.38031 1795 ttn.v2 0.631km -95 14.2 868.1MHz, SF9BW125, 4/5CR
0.877km -118 -2.8 868.1MHz, SF9BW125, 4/5CR
1.228km -115 -7.25 868.1MHz, SF9BW125, 4/5CR
2021-02-13 02:25:07 -7.4375°C 89.5625% 8 μg/m³ 8 μg/m³ 3.02V / 2.33V 84,89,89,89,667,668,669,669,559,8 v255 52.1487 / 5.38031 1794 ttn.v2 0.632km -93 11.2 867.3MHz, SF9BW125, 4/5CR
1.328km -117 3 867.3MHz, SF9BW125, 4/5CR
1.228km -113 2.5 867.3MHz, SF9BW125, 4/5CR
1.299km -109 0.8 867.3MHz, SF9BW125, 4/5CR
2.675km -118 -6.5 867.3MHz, SF9BW125, 4/5CR
0.928km -112 -8.5 867.3MHz, SF9BW125, 4/5CR
2021-02-13 02:10:03 -7.4375°C 90.4375% 10 μg/m³ 10 μg/m³ 3.02V / 2.33V 102,108,108,108,810,813,813,813,555,8 v255 52.1487 / 5.38031 1793 ttn.v2 0.643km -95 12.5 868.1MHz, SF9BW125, 4/5CR
1.328km -117 2 868.1MHz, SF9BW125, 4/5CR
0.877km -119 -1.8 868.1MHz, SF9BW125, 4/5CR
2.675km -120 -2.5 868.1MHz, SF9BW125, 4/5CR
1.228km -115 -4.75 868.1MHz, SF9BW125, 4/5CR
1.299km -111 -4.8 868.1MHz, SF9BW125, 4/5CR
2021-02-13 01:55:06 -7.375°C 89.75% 11 μg/m³ 11 μg/m³ 3.02V / 2.34V 112,118,118,118,888,890,890,891,546,8 v255 52.1487 / 5.38031 1792 ttn.v2 0.643km -90 11.2 867.9MHz, SF9BW125, 4/5CR
1.328km -119 -0.75 867.9MHz, SF9BW125, 4/5CR
2.675km -119 -3 867.9MHz, SF9BW125, 4/5CR
0.878km -118 -3.2 867.9MHz, SF9BW125, 4/5CR
1.228km -117 -4 867.9MHz, SF9BW125, 4/5CR
1.299km -112 -5.8 867.9MHz, SF9BW125, 4/5CR
2021-02-13 01:40:04 -7.25°C 89.4375% 9 μg/m³ 10 μg/m³ 3.02V / 2.34V 85,96,101,102,672,680,681,681,649,8 v255 52.1487 / 5.38031 1791 ttn.v2 0.635km -93 12.5 868.3MHz, SF9BW125, 4/5CR
1.228km -111 -2 868.3MHz, SF9BW125, 4/5CR
2.675km -114 -7.5 868.3MHz, SF9BW125, 4/5CR
2021-02-13 01:25:07 -7°C 88.875% 9 μg/m³ 10 μg/m³ 3.02V / 2.34V 74,90,100,102,574,588,591,591,654,8 v255 52.1487 / 5.38031 1790 ttn.v2 0.633km -91 11.2 867.9MHz, SF9BW125, 4/5CR
1.328km -118 -1.5 867.9MHz, SF9BW125, 4/5CR
1.228km -117 -2.25 867.9MHz, SF9BW125, 4/5CR
0.877km -118 -4.2 867.9MHz, SF9BW125, 4/5CR
1.299km -112 -4.8 867.9MHz, SF9BW125, 4/5CR
0.928km -114 -12.5 867.9MHz, SF9BW125, 4/5CR
2021-02-13 01:10:04 -6.75°C 87.625% 14 μg/m³ 19 μg/m³ 3.02V / 2.34V 92,146,185,193,680,732,741,743,889,8 v255 52.1487 / 5.38031 1789 ttn.v2 0.632km -93 11.5 868.3MHz, SF9BW125, 4/5CR
1.328km -111 0.5 868.3MHz, SF9BW125, 4/5CR
0.878km -119 -11.5 868.3MHz, SF9BW125, 4/5CR
2021-02-13 00:55:07 -6.6875°C 87.9375% 8 μg/m³ 8 μg/m³ 3.02V / 2.35V 78,85,87,88,620,624,625,625,572,17 v255 52.1487 / 5.38031 1788 ttn.v2 0.632km -93 11.2 867.7MHz, SF9BW125, 4/5CR
1.228km -113 2.75 867.7MHz, SF9BW125, 4/5CR
1.328km -118 0.5 867.7MHz, SF9BW125, 4/5CR
2.675km -119 -5.5 867.7MHz, SF9BW125, 4/5CR
0.877km -118 -8.8 867.7MHz, SF9BW125, 4/5CR
1.299km -111 -10.2 867.7MHz, SF9BW125, 4/5CR
2021-02-13 00:40:03 -6.5625°C 87.3125% 7 μg/m³ 7 μg/m³ 3.02V / 2.35V 68,72,72,72,541,543,543,543,487,8 v255 52.1487 / 5.38031 1787 ttn.v2 0.632km -90 11.8 868.3MHz, SF9BW125, 4/5CR
1.328km -111 -1.25 868.3MHz, SF9BW125, 4/5CR
1.228km -113 -1.5 868.3MHz, SF9BW125, 4/5CR
1.299km -107 -9.2 868.3MHz, SF9BW125, 4/5CR
0.928km -115 -12.5 868.3MHz, SF9BW125, 4/5CR
2021-02-13 00:25:06 -6.375°C 87.125% 8 μg/m³ 8 μg/m³ 3.02V / 2.35V 76,81,81,81,607,609,609,609,522,8 v255 52.1487 / 5.38031 1786 ttn.v2 0.632km -91 8 867.5MHz, SF9BW125, 4/5CR
1.228km -111 1.5 867.5MHz, SF9BW125, 4/5CR
1.328km -117 0.75 867.5MHz, SF9BW125, 4/5CR
1.299km -109 -4.8 867.5MHz, SF9BW125, 4/5CR
2.675km -117 -8.25 867.5MHz, SF9BW125, 4/5CR
0.877km -115 -11.8 867.5MHz, SF9BW125, 4/5CR
0.928km -114 -12.25 867.5MHz, SF9BW125, 4/5CR
2021-02-13 00:10:02 -6.25°C 86.3125% 8 μg/m³ 9 μg/m³ 3.02V / 2.35V 66,83,95,97,510,526,528,529,749,17 v255 52.1487 / 5.38031 1785 ttn.v2 0.631km -90 8.5 868.5MHz, SF9BW125, 4/5CR
1.228km -112 -5.25 868.5MHz, SF9BW125, 4/5CR
2021-02-12 23:55:07 -6.25°C 86.375% 10 μg/m³ 11 μg/m³ 3.02V / 2.36V 90,104,112,114,704,716,718,718,705,17 v255 52.1487 / 5.38031 1784 ttn.v2 0.635km -88 10.2 867.7MHz, SF9BW125, 4/5CR
1.228km -111 1 867.7MHz, SF9BW125, 4/5CR
0.878km -119 -7.8 867.7MHz, SF9BW125, 4/5CR
1.299km -112 -12.8 867.7MHz, SF9BW125, 4/5CR
2021-02-12 23:40:03 -6.125°C 85.9375% 7 μg/m³ 8 μg/m³ 3.02V / 2.36V 70,78,80,81,556,561,562,562,575,17 v255 52.1487 / 5.38031 1783 ttn.v2 0.634km -93 8.5 868.5MHz, SF9BW125, 4/5CR
2.675km -111 -7.5 868.5MHz, SF9BW125, 4/5CR
1.228km -112 -9.5 868.5MHz, SF9BW125, 4/5CR
2021-02-12 23:25:06 -6°C 85.9375% 9 μg/m³ 9 μg/m³ 3.02V / 2.36V 89,94,94,94,709,711,711,711,538,17 v255 52.1487 / 5.38031 1782 ttn.v2 0.638km -90 10 867.1MHz, SF9BW125, 4/5CR
1.328km -119 -0.5 867.1MHz, SF9BW125, 4/5CR
1.228km -114 -1 867.1MHz, SF9BW125, 4/5CR
1.299km -112 -4 867.1MHz, SF9BW125, 4/5CR
2.675km -119 -5.25 867.1MHz, SF9BW125, 4/5CR
0.928km -117 -7 867.1MHz, SF9BW125, 4/5CR
2021-02-12 23:10:02 -5.875°C 85.3125% 10 μg/m³ 12 μg/m³ 3.02V / 2.36V 72,103,124,129,547,576,581,582,818,8 v255 52.1487 / 5.38031 1781 ttn.v2 0.634km -93 10.2 868.1MHz, SF9BW125, 4/5CR
1.328km -119 0.5 868.1MHz, SF9BW125, 4/5CR
2.675km -120 -3.75 868.1MHz, SF9BW125, 4/5CR
1.228km -117 -5 868.1MHz, SF9BW125, 4/5CR
0.928km -115 -13.25 868.1MHz, SF9BW125, 4/5CR
2021-02-12 22:55:06 -5.6875°C 84.5625% 10 μg/m³ 11 μg/m³ 3.02V / 2.36V 92,106,114,115,719,731,733,733,666,17 v255 52.1487 / 5.38031 1780 ttn.v2 0.638km -91 10.2 867.7MHz, SF9BW125, 4/5CR
1.228km -114 1 867.7MHz, SF9BW125, 4/5CR
0.876km -116 -10.8 867.7MHz, SF9BW125, 4/5CR
1.299km -110 -11.5 867.7MHz, SF9BW125, 4/5CR
2021-02-12 22:40:02 -5.5°C 84.0625% 10 μg/m³ 12 μg/m³ 3.02V / 2.36V 78,104,121,124,598,621,626,626,745,8 v255 52.1487 / 5.38031 1779 ttn.v2 0.633km -95 8 868.3MHz, SF9BW125, 4/5CR
2021-02-12 22:25:04 -5.375°C 83.4375% 7 μg/m³ 8 μg/m³ 3.02V / 2.37V 62,74,80,82,486,495,497,497,702,17 v255 52.1487 / 5.38031 1778 ttn.v2 0.638km -91 10 867.9MHz, SF9BW125, 4/5CR
1.328km -120 -1.25 867.9MHz, SF9BW125, 4/5CR
2.675km -118 -1.25 867.9MHz, SF9BW125, 4/5CR
1.299km -110 -4.5 867.9MHz, SF9BW125, 4/5CR
1.228km -114 -5.75 867.9MHz, SF9BW125, 4/5CR
0.88km -117 -5.8 867.9MHz, SF9BW125, 4/5CR
2021-02-12 22:10:02 -5.25°C 82.875% 9 μg/m³ 12 μg/m³ 3.02V / 2.37V 72,99,117,121,549,574,578,579,806,17 v255 52.1487 / 5.38031 1777 ttn.v2 0.638km -90 8.8 868.5MHz, SF9BW125, 4/5CR
1.228km -114 -6.75 868.5MHz, SF9BW125, 4/5CR
2.675km -112 -9.25 868.5MHz, SF9BW125, 4/5CR
2021-02-12 21:55:05 -5.1875°C 82.5625% 7 μg/m³ 7 μg/m³ 3.02V / 2.37V 68,76,78,79,541,546,547,547,613,8 v255 52.1487 / 5.38031 1776 ttn.v2 0.638km -95 10.8 867.9MHz, SF9BW125, 4/5CR
2.675km -119 -0.25 867.9MHz, SF9BW125, 4/5CR
1.328km -120 -1.25 867.9MHz, SF9BW125, 4/5CR
1.299km -109 -3.5 867.9MHz, SF9BW125, 4/5CR
0.879km -120 -4.2 867.9MHz, SF9BW125, 4/5CR
1.228km -115 -11 867.9MHz, SF9BW125, 4/5CR

Message count: 50
Node count: 1

Messages per node

Number of messages in list aboveNodes
50

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
461 (0.638km)
321 (0.879km)
321 (1.228km)
311 (2.675km)
301 (1.328km)
291 (1.299km)
91 (0.928km)

Filter by dataset