ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-07-29 00:05:44 22.3125°C 96% 6 μg/m³ 6 μg/m³ 4.16V / 2.99V 60,61,61,61,527,529,529,529,489,281 v5 52.1648 / 5.37985 17257 ttn.v3 - -85 11.75 867.9MHz, SF9BW125, 4/5CR
0.893km -100 11 867.9MHz, SF9BW125, 4/5CR
2.301km -110 8.5 867.9MHz, SF9BW125, 4/5CR
4.688km -108.5 5.375371 867.9MHz, SF9BW125, 4/5CR
1.34km -112 5.2 867.9MHz, SF9BW125, 4/5CR
0.32km -114 4 867.9MHz, SF9BW125, 4/5CR
- -114 2.8 867.9MHz, SF9BW125, 4/5CR
1.683km -120 -5 867.9MHz, SF9BW125, 4/5CR
1.753km -114 -9 867.9MHz, SF9BW125, 4/5CR
- -122 -10.8 867.9MHz, SF9BW125, 4/5CR
1.63km -119 -11.5 867.9MHz, SF9BW125, 4/5CR
1.862km -118 -14.2 867.9MHz, SF9BW125, 4/5CR
2026-07-28 23:50:43 22.5625°C 96.5625% 5 μg/m³ 5 μg/m³ 4.16V / 2.99V 54,56,56,56,478,479,479,479,447,290 v5 52.1648 / 5.37985 17256 ttn.v3 0.893km -101 12.5 867.9MHz, SF9BW125, 4/5CR
- -86 12.25 867.9MHz, SF9BW125, 4/5CR
4.688km -109.5 6.202084 867.9MHz, SF9BW125, 4/5CR
2.301km -113 5.8 867.9MHz, SF9BW125, 4/5CR
1.34km -112 3.8 867.9MHz, SF9BW125, 4/5CR
0.32km -111 2.25 867.9MHz, SF9BW125, 4/5CR
- -115 2.2 867.9MHz, SF9BW125, 4/5CR
1.683km -121 -7 867.9MHz, SF9BW125, 4/5CR
1.753km -116 -8.2 867.9MHz, SF9BW125, 4/5CR
1.63km -117 -11 867.9MHz, SF9BW125, 4/5CR
- -121 -12.2 867.9MHz, SF9BW125, 4/5CR
2.783km -120 -12.8 867.9MHz, SF9BW125, 4/5CR
2026-07-28 23:35:43 22.8125°C 95.875% 3 μg/m³ 3 μg/m³ 4.16V / 2.99V 35,36,36,36,307,308,308,308,427,290 v5 52.1648 / 5.37985 17255 ttn.v3 0.893km -101 10.5 867.9MHz, SF9BW125, 4/5CR
- -85 10 867.9MHz, SF9BW125, 4/5CR
2.301km -110 8.2 867.9MHz, SF9BW125, 4/5CR
4.688km -110.5 6.201536 867.9MHz, SF9BW125, 4/5CR
1.34km -112 5 867.9MHz, SF9BW125, 4/5CR
- -115 2.5 867.9MHz, SF9BW125, 4/5CR
9.555km -113 -6 867.9MHz, SF9BW125, 4/5CR
1.683km -119 -6.25 867.9MHz, SF9BW125, 4/5CR
1.753km -114 -8.5 867.9MHz, SF9BW125, 4/5CR
- -122 -9.5 867.9MHz, SF9BW125, 4/5CR
2.783km -119 -11.8 867.9MHz, SF9BW125, 4/5CR
1.63km -117 -12.2 867.9MHz, SF9BW125, 4/5CR
2026-07-28 23:20:43 23.25°C 94% 3 μg/m³ 3 μg/m³ 4.16V / 2.98V 39,40,40,40,344,344,344,344,515,290 v5 52.1648 / 5.37985 17254 ttn.v3 0.893km -101 12.5 867.9MHz, SF9BW125, 4/5CR
- -85 12.25 867.9MHz, SF9BW125, 4/5CR
2.301km -112 9 867.9MHz, SF9BW125, 4/5CR
1.34km -114 4.2 867.9MHz, SF9BW125, 4/5CR
4.688km -114.5 2.9092429 867.9MHz, SF9BW125, 4/5CR
- -114 2 867.9MHz, SF9BW125, 4/5CR
0.32km -115 0.25 867.9MHz, SF9BW125, 4/5CR
1.753km -116 -6 867.9MHz, SF9BW125, 4/5CR
1.683km -120 -7.25 867.9MHz, SF9BW125, 4/5CR
10.523km -113 -8.7 867.9MHz, SF9BW125, 4/5CR
2.783km -121 -10.5 867.9MHz, SF9BW125, 4/5CR
1.63km -117 -12 867.9MHz, SF9BW125, 4/5CR
1.862km -119 -12.8 867.9MHz, SF9BW125, 4/5CR
2026-07-28 23:05:43 23.5625°C 91.9375% 5 μg/m³ 5 μg/m³ 4.16V / 2.98V 50,51,51,51,440,441,441,441,511,299 v5 52.1648 / 5.37985 17253 ttn.v3 0.893km -103 11.25 867.9MHz, SF9BW125, 4/5CR
- -86 10.25 867.9MHz, SF9BW125, 4/5CR
1.34km -111 6.5 867.9MHz, SF9BW125, 4/5CR
4.688km -107.5 6.321656 867.9MHz, SF9BW125, 4/5CR
0.32km -103 4.5 867.9MHz, SF9BW125, 4/5CR
- -113 4 867.9MHz, SF9BW125, 4/5CR
2.301km -114 3 867.9MHz, SF9BW125, 4/5CR
9.555km -115 -4.2 867.9MHz, SF9BW125, 4/5CR
1.683km -121 -7.5 867.9MHz, SF9BW125, 4/5CR
1.753km -114 -8.2 867.9MHz, SF9BW125, 4/5CR
2.584km -117 -10.25 867.9MHz, SF9BW125, 4/5CR
2.783km -121 -11 867.9MHz, SF9BW125, 4/5CR
1.63km -117 -11.2 867.9MHz, SF9BW125, 4/5CR
- -122 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-07-28 22:50:43 23.875°C 88.375% 5 μg/m³ 6 μg/m³ 4.18V / 2.98V 44,55,62,65,373,383,384,385,603,307 v5 52.1648 / 5.37985 17252 ttn.v3 - -86 11.75 867.9MHz, SF9BW125, 4/5CR
0.893km -101 10.5 867.9MHz, SF9BW125, 4/5CR
4.688km -106.5 7.413684 867.9MHz, SF9BW125, 4/5CR
2.301km -116 7 867.9MHz, SF9BW125, 4/5CR
1.34km -113 4.2 867.9MHz, SF9BW125, 4/5CR
- -113 3.8 867.9MHz, SF9BW125, 4/5CR
0.32km -112 0 867.9MHz, SF9BW125, 4/5CR
9.555km -110 -4 867.9MHz, SF9BW125, 4/5CR
1.683km -120 -7.75 867.9MHz, SF9BW125, 4/5CR
1.753km -116 -8.5 867.9MHz, SF9BW125, 4/5CR
1.862km -118 -12 867.9MHz, SF9BW125, 4/5CR
1.63km -119 -12.8 867.9MHz, SF9BW125, 4/5CR
- -122 -13 867.9MHz, SF9BW125, 4/5CR
2026-07-28 22:35:43 24.125°C 88.375% 2 μg/m³ 2 μg/m³ 4.18V / 2.99V 22,23,23,23,195,195,195,195,543,307 v5 52.1648 / 5.37985 17251 ttn.v3 0.893km -99 11.75 867.9MHz, SF9BW125, 4/5CR
- -85 10.5 867.9MHz, SF9BW125, 4/5CR
4.688km -109.5 6.2797976 867.9MHz, SF9BW125, 4/5CR
2.301km -116 6.2 867.9MHz, SF9BW125, 4/5CR
1.34km -112 5 867.9MHz, SF9BW125, 4/5CR
0.32km -112 4.75 867.9MHz, SF9BW125, 4/5CR
- -115 2.2 867.9MHz, SF9BW125, 4/5CR
1.753km -115 -6.8 867.9MHz, SF9BW125, 4/5CR
1.683km -120 -7 867.9MHz, SF9BW125, 4/5CR
- -122 -9.5 867.9MHz, SF9BW125, 4/5CR
1.63km -119 -12.8 867.9MHz, SF9BW125, 4/5CR
2026-07-28 22:20:43 24.25°C 86.1875% 3 μg/m³ 3 μg/m³ 4.18V / 2.99V 33,34,34,34,290,291,291,291,488,316 v5 52.1648 / 5.37985 17250 ttn.v3 0.893km -102 12 867.9MHz, SF9BW125, 4/5CR
- -86 11.25 867.9MHz, SF9BW125, 4/5CR
2.301km -112 8.2 867.9MHz, SF9BW125, 4/5CR
4.688km -108.5 6.891123 867.9MHz, SF9BW125, 4/5CR
0.32km -111 5.25 867.9MHz, SF9BW125, 4/5CR
1.34km -113 4.5 867.9MHz, SF9BW125, 4/5CR
- -115 1.2 867.9MHz, SF9BW125, 4/5CR
1.683km -121 -8.25 867.9MHz, SF9BW125, 4/5CR
1.753km -117 -8.5 867.9MHz, SF9BW125, 4/5CR
10.523km -116 -9.7 867.9MHz, SF9BW125, 4/5CR
- -122 -10.2 867.9MHz, SF9BW125, 4/5CR
1.862km -121 -11.8 867.9MHz, SF9BW125, 4/5CR
2026-07-28 22:05:43 24.5625°C 89.1875% 4 μg/m³ 4 μg/m³ 4.18V / 2.99V 33,41,46,48,282,290,291,291,573,413 v5 52.1648 / 5.37985 17249 ttn.v3 - -84 10.75 867.9MHz, SF9BW125, 4/5CR
0.893km -97 9.75 867.9MHz, SF9BW125, 4/5CR
4.688km -112.5 7.005424 867.9MHz, SF9BW125, 4/5CR
- -114 2.5 867.9MHz, SF9BW125, 4/5CR
2.301km -118 2.5 867.9MHz, SF9BW125, 4/5CR
0.32km -114 2.25 867.9MHz, SF9BW125, 4/5CR
1.753km -116 -6 867.9MHz, SF9BW125, 4/5CR
1.683km -120 -6.25 867.9MHz, SF9BW125, 4/5CR
9.555km -116 -7.5 867.9MHz, SF9BW125, 4/5CR
- -120 -12.8 867.9MHz, SF9BW125, 4/5CR
1.63km -119 -12.8 867.9MHz, SF9BW125, 4/5CR
2026-07-28 21:50:43 25.125°C 84.625% 3 μg/m³ 3 μg/m³ 4.18V / 2.99V 27,33,37,39,224,230,230,231,689,1284 v5 52.1648 / 5.37985 17248 ttn.v3 0.893km -102 11.75 867.9MHz, SF9BW125, 4/5CR
- -85 10 867.9MHz, SF9BW125, 4/5CR
2.301km -111 8 867.9MHz, SF9BW125, 4/5CR
4.688km -110.5 7.926958 867.9MHz, SF9BW125, 4/5CR
- -112 4.5 867.9MHz, SF9BW125, 4/5CR
1.34km -114 2.8 867.9MHz, SF9BW125, 4/5CR
0.32km -113 2 867.9MHz, SF9BW125, 4/5CR
9.555km -117 -6.5 867.9MHz, SF9BW125, 4/5CR
1.683km -119 -7.5 867.9MHz, SF9BW125, 4/5CR
1.753km -115 -8.8 867.9MHz, SF9BW125, 4/5CR
- -122 -9.2 867.9MHz, SF9BW125, 4/5CR
1.63km -119 -10 867.9MHz, SF9BW125, 4/5CR
2026-07-28 21:35:43 25.6875°C 80.1875% 6 μg/m³ 8 μg/m³ 4.18V / 2.99V 49,67,80,86,396,413,416,416,770,2445 v5 52.1648 / 5.37985 17247 ttn.v3 0.893km -102 10.75 867.9MHz, SF9BW125, 4/5CR
- -85 10.25 867.9MHz, SF9BW125, 4/5CR
2.301km -119 5.5 867.9MHz, SF9BW125, 4/5CR
- -112 5.2 867.9MHz, SF9BW125, 4/5CR
0.32km -113 1.25 867.9MHz, SF9BW125, 4/5CR
9.555km -115 -2.2 867.9MHz, SF9BW125, 4/5CR
1.34km -115 -2.5 867.9MHz, SF9BW125, 4/5CR
1.753km -116 -6.2 867.9MHz, SF9BW125, 4/5CR
1.683km -121 -7.5 867.9MHz, SF9BW125, 4/5CR
10.523km -115 -9.1 867.9MHz, SF9BW125, 4/5CR
- -122 -10.8 867.9MHz, SF9BW125, 4/5CR
2.584km -117 -11.25 867.9MHz, SF9BW125, 4/5CR
1.862km -119 -12.2 867.9MHz, SF9BW125, 4/5CR
2026-07-28 21:20:43 26.4375°C 72.25% 2 μg/m³ 2 μg/m³ 4.18V / 2.99V 24,24,24,24,209,209,209,209,402,4090 v5 52.1648 / 5.37985 17246 ttn.v3 0.893km -102 11.5 867.9MHz, SF9BW125, 4/5CR
- -85 10.75 867.9MHz, SF9BW125, 4/5CR
2.301km -113 7 867.9MHz, SF9BW125, 4/5CR
4.688km -108.5 6.110478 867.9MHz, SF9BW125, 4/5CR
- -111 5.5 867.9MHz, SF9BW125, 4/5CR
1.34km -113 3.2 867.9MHz, SF9BW125, 4/5CR
0.32km -115 -0.5 867.9MHz, SF9BW125, 4/5CR
9.555km -117 -3.8 867.9MHz, SF9BW125, 4/5CR
1.683km -121 -6.75 867.9MHz, SF9BW125, 4/5CR
2.783km -119 -10 867.9MHz, SF9BW125, 4/5CR
2.584km -117 -11.5 867.9MHz, SF9BW125, 4/5CR
- -121 -12 867.9MHz, SF9BW125, 4/5CR
2026-07-28 21:05:43 27°C 68.875% 2 μg/m³ 2 μg/m³ 4.2V / 2.98V 21,22,22,22,188,188,188,188,565,4513 v5 52.1648 / 5.37985 17245 ttn.v3 - -86 11.75 867.9MHz, SF9BW125, 4/5CR
0.893km -102 9 867.9MHz, SF9BW125, 4/5CR
- -111 4.5 867.9MHz, SF9BW125, 4/5CR
1.34km -114 1.2 867.9MHz, SF9BW125, 4/5CR
0.32km -115 0.5 867.9MHz, SF9BW125, 4/5CR
1.683km -119 -7.75 867.9MHz, SF9BW125, 4/5CR
9.555km -117 -8 867.9MHz, SF9BW125, 4/5CR
1.753km -117 -8 867.9MHz, SF9BW125, 4/5CR
12.476km -110 -12.8 867.9MHz, SF9BW125, 4/5CR
2026-07-28 20:50:42 27.3125°C 66.625% 2 μg/m³ 2 μg/m³ 4.2V / 2.98V 27,28,28,28,241,242,242,242,461,4988 v5 52.1648 / 5.37985 17244 ttn.v3 - -85 12.75 867.9MHz, SF9BW125, 4/5CR
0.893km -101 12 867.9MHz, SF9BW125, 4/5CR
2.301km -110 8.5 867.9MHz, SF9BW125, 4/5CR
- -111 5.5 867.9MHz, SF9BW125, 4/5CR
1.34km -113 2.2 867.9MHz, SF9BW125, 4/5CR
4.688km -115.5 1.7554238 867.9MHz, SF9BW125, 4/5CR
0.32km -115 1 867.9MHz, SF9BW125, 4/5CR
9.555km -111 -3.8 867.9MHz, SF9BW125, 4/5CR
1.683km -119 -7.25 867.9MHz, SF9BW125, 4/5CR
1.753km -117 -8 867.9MHz, SF9BW125, 4/5CR
2.783km -121 -11.5 867.9MHz, SF9BW125, 4/5CR
- -121 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-07-28 20:35:42 27.625°C 66.75% 3 μg/m³ 3 μg/m³ 4.2V / 2.99V 29,30,30,30,260,261,261,261,493,5146 v5 52.1648 / 5.37985 17243 ttn.v3 0.893km -99 12.5 867.9MHz, SF9BW125, 4/5CR
- -86 12 867.9MHz, SF9BW125, 4/5CR
2.301km -112 6 867.9MHz, SF9BW125, 4/5CR
- -111 5.5 867.9MHz, SF9BW125, 4/5CR
1.34km -114 3.5 867.9MHz, SF9BW125, 4/5CR
4.688km -114.5 -3.6547434 867.9MHz, SF9BW125, 4/5CR
1.753km -117 -5.5 867.9MHz, SF9BW125, 4/5CR
0.32km -117 -6.75 867.9MHz, SF9BW125, 4/5CR
1.683km -120 -7 867.9MHz, SF9BW125, 4/5CR
1.862km -118 -12 867.9MHz, SF9BW125, 4/5CR
- -121 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-07-28 20:20:42 27.8125°C 64.6875% 3 μg/m³ 3 μg/m³ 4.2V / 2.99V 30,31,31,31,268,269,269,269,339,4873 v5 52.1648 / 5.37985 17242 ttn.v3 0.893km -101 11.5 867.9MHz, SF9BW125, 4/5CR
- -83 10.5 867.9MHz, SF9BW125, 4/5CR
2.301km -113 8 867.9MHz, SF9BW125, 4/5CR
- -111 5.5 867.9MHz, SF9BW125, 4/5CR
1.34km -115 3 867.9MHz, SF9BW125, 4/5CR
4.688km -112.5 1.3223926 867.9MHz, SF9BW125, 4/5CR
9.555km -116 -6.8 867.9MHz, SF9BW125, 4/5CR
1.683km -121 -8 867.9MHz, SF9BW125, 4/5CR
1.753km -116 -8 867.9MHz, SF9BW125, 4/5CR
- -121 -11.8 867.9MHz, SF9BW125, 4/5CR
0.32km -117 -12.75 867.9MHz, SF9BW125, 4/5CR
2026-07-28 20:05:42 27.9375°C 64.6875% 7 μg/m³ 11 μg/m³ 4.2V / 2.98V 46,78,103,113,344,376,380,381,680,4574 v5 52.1648 / 5.37985 17241 ttn.v3 0.893km -99 11.25 867.9MHz, SF9BW125, 4/5CR
- -90 9.75 867.9MHz, SF9BW125, 4/5CR
2.301km -110 6 867.9MHz, SF9BW125, 4/5CR
1.34km -112 5.8 867.9MHz, SF9BW125, 4/5CR
- -112 5 867.9MHz, SF9BW125, 4/5CR
4.688km -102.5 2.835854 867.9MHz, SF9BW125, 4/5CR
0.32km -117 -0.75 867.9MHz, SF9BW125, 4/5CR
9.555km -106 -3.2 867.9MHz, SF9BW125, 4/5CR
2.584km -114 -4.5 867.9MHz, SF9BW125, 4/5CR
- -121 -8.5 867.9MHz, SF9BW125, 4/5CR
1.683km -118 -9.25 867.9MHz, SF9BW125, 4/5CR
1.753km -115 -9.5 867.9MHz, SF9BW125, 4/5CR
2026-07-28 19:50:42 28.625°C 60.9375% 7 μg/m³ 10 μg/m³ 4.2V / 2.98V 46,74,95,103,358,385,389,389,933,4733 v5 52.1648 / 5.37985 17240 ttn.v3 - -87 10.75 867.9MHz, SF9BW125, 4/5CR
0.893km -103 10.5 867.9MHz, SF9BW125, 4/5CR
2.301km -112 8.8 867.9MHz, SF9BW125, 4/5CR
- -111 5.5 867.9MHz, SF9BW125, 4/5CR
12.476km -119 -4.8 867.9MHz, SF9BW125, 4/5CR
2.584km -117 -6 867.9MHz, SF9BW125, 4/5CR
9.555km -110 -7 867.9MHz, SF9BW125, 4/5CR
1.683km -121 -8.75 867.9MHz, SF9BW125, 4/5CR
12.475km -119 -10.8 867.9MHz, SF9BW125, 4/5CR
- -120 -11.8 867.9MHz, SF9BW125, 4/5CR
2026-07-28 19:35:42 29.5625°C 59.8125% 3 μg/m³ 3 μg/m³ 4.2V / 2.99V 29,30,30,30,258,259,259,259,474,5243 v5 52.1648 / 5.37985 17239 ttn.v3 - -81 11.25 867.9MHz, SF9BW125, 4/5CR
0.893km -101 11 867.9MHz, SF9BW125, 4/5CR
- -110 6.8 867.9MHz, SF9BW125, 4/5CR
0.32km -117 1 867.9MHz, SF9BW125, 4/5CR
1.34km -113 -0.8 867.9MHz, SF9BW125, 4/5CR
9.555km -114 -4.5 867.9MHz, SF9BW125, 4/5CR
1.683km -119 -8.25 867.9MHz, SF9BW125, 4/5CR
1.753km -117 -9 867.9MHz, SF9BW125, 4/5CR
2026-07-28 19:20:42 29.75°C 58.5% 3 μg/m³ 3 μg/m³ 4.2V / 2.99V 38,39,39,39,333,334,334,334,492,5296 v5 52.1648 / 5.37985 17238 ttn.v3 - -84 12.5 867.9MHz, SF9BW125, 4/5CR
0.893km -101 12.25 867.9MHz, SF9BW125, 4/5CR
2.301km -114 7.2 867.9MHz, SF9BW125, 4/5CR
- -109 7 867.9MHz, SF9BW125, 4/5CR
4.688km -94.5 4.764054 867.9MHz, SF9BW125, 4/5CR
1.34km -113 4 867.9MHz, SF9BW125, 4/5CR
9.555km -117 -1.5 867.9MHz, SF9BW125, 4/5CR
1.753km -116 -5.8 867.9MHz, SF9BW125, 4/5CR
1.683km -116 -9 867.9MHz, SF9BW125, 4/5CR
2.584km -114 -10 867.9MHz, SF9BW125, 4/5CR
12.476km -117 -10 867.9MHz, SF9BW125, 4/5CR
2026-07-28 19:06:22 30.5625°C 56.8125% 3 μg/m³ 3 μg/m³ 4.2V / 2.98V 38,39,40,40,340,340,340,340,413,5304 v5 52.1648 / 5.37985 17237 ttn.v3 0.893km -101 10.5 867.9MHz, SF12BW125, 4/5CR
2.301km -111 7.2 867.9MHz, SF12BW125, 4/5CR
- -92 4.25 867.9MHz, SF12BW125, 4/5CR
- -109 3.2 867.9MHz, SF12BW125, 4/5CR
1.34km -115 -0.5 867.9MHz, SF12BW125, 4/5CR
0.32km -119 -1.25 867.9MHz, SF12BW125, 4/5CR
4.688km -115.5 -1.982984 867.9MHz, SF12BW125, 4/5CR
1.683km -121 -5.5 867.9MHz, SF12BW125, 4/5CR
1.753km -116 -6.2 867.9MHz, SF12BW125, 4/5CR
9.555km -115 -6.5 867.9MHz, SF12BW125, 4/5CR
10.523km -119 -8.6 867.9MHz, SF12BW125, 4/5CR
2.584km -114 -12.25 867.9MHz, SF12BW125, 4/5CR
- -121 -15 867.9MHz, SF12BW125, 4/5CR
12.052km -121 -16.5 867.9MHz, SF12BW125, 4/5CR
1.63km -116 -20 867.9MHz, SF12BW125, 4/5CR
2026-07-28 18:50:42 29.5625°C 60.125% 2 μg/m³ 2 μg/m³ 4.2V / 2.98V 29,29,29,29,252,253,253,253,447,5586 v5 52.1648 / 5.3804 17236 ttn.v3 0.86km -101 12 867.9MHz, SF9BW125, 4/5CR
2.335km -110 10.5 867.9MHz, SF9BW125, 4/5CR
- -109 6.8 867.9MHz, SF9BW125, 4/5CR
- -92 6.75 867.9MHz, SF9BW125, 4/5CR
1.367km -112 5.5 867.9MHz, SF9BW125, 4/5CR
0.307km -111 3 867.9MHz, SF9BW125, 4/5CR
9.528km -117 -7.2 867.9MHz, SF9BW125, 4/5CR
2.6km -117 -12.75 867.9MHz, SF9BW125, 4/5CR
2026-07-28 18:35:42 30.375°C 57.125% 2 μg/m³ 2 μg/m³ 4.2V / 2.99V 28,29,29,29,251,252,252,252,388,5674 v5 52.1648 / 5.3804 17235 ttn.v3 0.86km -99 11.5 867.9MHz, SF9BW125, 4/5CR
- -90 11 867.9MHz, SF9BW125, 4/5CR
2.335km -116 9 867.9MHz, SF9BW125, 4/5CR
- -112 4.8 867.9MHz, SF9BW125, 4/5CR
0.307km -112 2.75 867.9MHz, SF9BW125, 4/5CR
1.367km -117 -3.5 867.9MHz, SF9BW125, 4/5CR
9.528km -116 -4.8 867.9MHz, SF9BW125, 4/5CR
2.6km -114 -5.25 867.9MHz, SF9BW125, 4/5CR
1.656km -121 -7 867.9MHz, SF9BW125, 4/5CR
10.501km -117 -8.5 867.9MHz, SF9BW125, 4/5CR
- -121 -11.8 867.9MHz, SF9BW125, 4/5CR
2026-07-28 18:20:42 30.375°C 57.25% 2 μg/m³ 2 μg/m³ 4.2V / 2.99V 28,28,28,28,243,244,244,244,533,5982 v5 52.1648 / 5.3804 17234 ttn.v3 0.86km -101 13 867.9MHz, SF9BW125, 4/5CR
2.335km -112 10.2 867.9MHz, SF9BW125, 4/5CR
- -94 8.25 867.9MHz, SF9BW125, 4/5CR
- -112 5 867.9MHz, SF9BW125, 4/5CR
4.695km -120.5 3.8911228 867.9MHz, SF9BW125, 4/5CR
0.307km -117 3.25 867.9MHz, SF9BW125, 4/5CR
1.367km -117 -2 867.9MHz, SF9BW125, 4/5CR
9.528km -117 -2 867.9MHz, SF9BW125, 4/5CR
2.6km -117 -4.25 867.9MHz, SF9BW125, 4/5CR
2.747km -119 -11.5 867.9MHz, SF9BW125, 4/5CR
2026-07-28 18:05:42 30.5°C 57.0625% 5 μg/m³ 5 μg/m³ 4.2V / 2.98V 53,55,55,55,470,471,471,471,562,5665 v5 52.1648 / 5.3804 17233 ttn.v3 0.86km -101 12.75 867.9MHz, SF9BW125, 4/5CR
- -99 8.25 867.9MHz, SF9BW125, 4/5CR
2.335km -112 8 867.9MHz, SF9BW125, 4/5CR
4.695km -108.5 6.1249094 867.9MHz, SF9BW125, 4/5CR
- -110 5.2 867.9MHz, SF9BW125, 4/5CR
0.307km -117 1 867.9MHz, SF9BW125, 4/5CR
9.528km -108 -5 867.9MHz, SF9BW125, 4/5CR
12.498km -119 -5.8 867.9MHz, SF9BW125, 4/5CR
1.367km -111 -9 867.9MHz, SF9BW125, 4/5CR
1.656km -121 -10.25 867.9MHz, SF9BW125, 4/5CR
2026-07-28 17:50:42 31.0625°C 56.8125% 3 μg/m³ 3 μg/m³ 4.2V / 2.99V 36,37,37,37,317,318,318,318,367,5841 v5 52.1648 / 5.3804 17232 ttn.v3 0.86km -102 11 867.9MHz, SF9BW125, 4/5CR
- -88 10.75 867.9MHz, SF9BW125, 4/5CR
- -110 6 867.9MHz, SF9BW125, 4/5CR
4.695km -112.5 5.255424 867.9MHz, SF9BW125, 4/5CR
2.335km -112 5.2 867.9MHz, SF9BW125, 4/5CR
0.307km -117 0.25 867.9MHz, SF9BW125, 4/5CR
1.367km -118 -2.8 867.9MHz, SF9BW125, 4/5CR
9.528km -114 -3.8 867.9MHz, SF9BW125, 4/5CR
2.6km -118 -9 867.9MHz, SF9BW125, 4/5CR
1.77km -117 -9.8 867.9MHz, SF9BW125, 4/5CR
1.656km -119 -13 867.9MHz, SF9BW125, 4/5CR
2026-07-28 17:35:41 30.875°C 55.4375% 3 μg/m³ 3 μg/m³ 4.2V / 2.98V 33,34,34,34,290,291,291,291,382,5964 v5 52.1648 / 5.3804 17231 ttn.v3 0.86km -103 10.75 867.9MHz, SF9BW125, 4/5CR
- -96 8.5 867.9MHz, SF9BW125, 4/5CR
2.335km -107 7 867.9MHz, SF9BW125, 4/5CR
- -110 6.2 867.9MHz, SF9BW125, 4/5CR
0.307km -113 5 867.9MHz, SF9BW125, 4/5CR
4.695km -109.5 4.321656 867.9MHz, SF9BW125, 4/5CR
1.367km -113 1.2 867.9MHz, SF9BW125, 4/5CR
1.77km -114 -6 867.9MHz, SF9BW125, 4/5CR
2.6km -119 -6.75 867.9MHz, SF9BW125, 4/5CR
9.528km -116 -6.8 867.9MHz, SF9BW125, 4/5CR
2.747km -121 -7 867.9MHz, SF9BW125, 4/5CR
12.498km -122 -11 867.9MHz, SF9BW125, 4/5CR
2026-07-28 17:20:41 31.3125°C 54.6875% 6 μg/m³ 7 μg/m³ 4.22V / 2.98V 46,61,72,77,375,390,392,392,660,5797 v5 52.1648 / 5.3804 17230 ttn.v3 - -91 11.75 867.9MHz, SF9BW125, 4/5CR
0.86km -103 11.5 867.9MHz, SF9BW125, 4/5CR
2.335km -107 9.2 867.9MHz, SF9BW125, 4/5CR
4.695km -103.5 4.755082 867.9MHz, SF9BW125, 4/5CR
- -112 4 867.9MHz, SF9BW125, 4/5CR
1.367km -118 -5.8 867.9MHz, SF9BW125, 4/5CR
1.77km -116 -5.8 867.9MHz, SF9BW125, 4/5CR
9.528km -117 -7.5 867.9MHz, SF9BW125, 4/5CR
0.307km -118 -8.5 867.9MHz, SF9BW125, 4/5CR
1.656km -121 -8.75 867.9MHz, SF9BW125, 4/5CR
2.6km -119 -9.5 867.9MHz, SF9BW125, 4/5CR
- -121 -12.8 867.9MHz, SF9BW125, 4/5CR
1.606km -117 -13 867.9MHz, SF9BW125, 4/5CR
2026-07-28 17:05:41 30.4375°C 56.6875% 2 μg/m³ 2 μg/m³ 4.2V / 2.98V 28,29,29,29,246,246,246,246,458,6175 v5 52.1648 / 5.3804 17229 ttn.v3 0.86km -105 11.5 867.9MHz, SF9BW125, 4/5CR
- -92 11.25 867.9MHz, SF9BW125, 4/5CR
- -109 7 867.9MHz, SF9BW125, 4/5CR
2.335km -116 6.2 867.9MHz, SF9BW125, 4/5CR
1.367km -115 1.8 867.9MHz, SF9BW125, 4/5CR
4.695km -114.5 -2.3230417 867.9MHz, SF9BW125, 4/5CR
9.528km -114 -3.2 867.9MHz, SF9BW125, 4/5CR
1.77km -116 -3.8 867.9MHz, SF9BW125, 4/5CR
0.307km -117 -6.25 867.9MHz, SF9BW125, 4/5CR
2.6km -119 -8.75 867.9MHz, SF9BW125, 4/5CR
10.501km -119 -9.3 867.9MHz, SF9BW125, 4/5CR
- -121 -10.8 867.9MHz, SF9BW125, 4/5CR
1.895km -119 -11.2 867.9MHz, SF9BW125, 4/5CR
1.656km -120 -11.5 867.9MHz, SF9BW125, 4/5CR
2026-07-28 16:50:41 30.125°C 57.5625% 1 μg/m³ 1 μg/m³ 4.2V / 2.98V 16,17,17,17,146,146,146,146,480,5947 v5 52.1648 / 5.3804 17228 ttn.v3 0.86km -105 11.5 867.9MHz, SF9BW125, 4/5CR
- -93 10.75 867.9MHz, SF9BW125, 4/5CR
4.695km -112.5 7.125371 867.9MHz, SF9BW125, 4/5CR
2.335km -116 7 867.9MHz, SF9BW125, 4/5CR
- -110 6.8 867.9MHz, SF9BW125, 4/5CR
1.367km -115 -1 867.9MHz, SF9BW125, 4/5CR
9.528km -109 -5.2 867.9MHz, SF9BW125, 4/5CR
0.307km -114 -5.5 867.9MHz, SF9BW125, 4/5CR
2.6km -115 -7.25 867.9MHz, SF9BW125, 4/5CR
1.77km -117 -7.5 867.9MHz, SF9BW125, 4/5CR
1.656km -121 -9.25 867.9MHz, SF9BW125, 4/5CR
