ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-07-27 22:31:36 23.4375°C 72.1875% 3.04V / 2.07V 0,0,0,0,0,0,0,0,0,263 v5 No position 588 ttn.v3 - -115 5.75 867.9MHz, SF9BW125, 4/5CR
- -115 -12.2 867.9MHz, SF9BW125, 4/5CR
2025-07-27 22:01:36 23.5°C 71.8125% 3.04V / 2.07V 0,0,0,0,0,0,0,0,0,263 v5 No position 586 ttn.v3 - -102 5.5 867.5MHz, SF9BW125, 4/5CR
2025-07-27 21:31:36 23.5625°C 71.4375% 3.04V / 2.08V 0,0,0,0,0,0,0,0,0,299 v5 No position 584 ttn.v3 - -108 6 867.3MHz, SF9BW125, 4/5CR
- -115 -13 867.3MHz, SF9BW125, 4/5CR
2025-07-27 20:46:47 23.625°C 70.875% 3.04V / 2.1V 0,0,0,0,0,0,0,0,0,1935 v5 No position 581 ttn.v3 - -116 -5.2 868.5MHz, SF9BW125, 4/5CR
2025-07-27 20:01:34 23.8125°C 72.625% 3.04V / 2.1V 0,0,0,0,0,0,0,0,0,2956 v5 No position 578 ttn.v3 - -107 7.5 867.3MHz, SF9BW125, 4/5CR
2025-07-27 19:31:34 23.6875°C 72.9375% 3.04V / 2.1V 0,0,0,0,0,0,0,0,0,4961 v5 No position 576 ttn.v3 - -102 3 867.5MHz, SF9BW125, 4/5CR
- -115 -10.5 867.5MHz, SF9BW125, 4/5CR
2025-07-27 19:01:34 23.6875°C 72.8125% 3.04V / 2.1V 0,0,0,0,0,0,0,0,0,4794 v5 No position 574 ttn.v3 - -105 8.75 867.9MHz, SF9BW125, 4/5CR
- -116 -11.8 867.9MHz, SF9BW125, 4/5CR
2025-07-27 18:31:34 23.6875°C 74.125% 3.04V / 2.1V 0,0,0,0,0,0,0,0,0,3219 v5 No position 572 ttn.v3 - -105 -4.75 867.5MHz, SF9BW125, 4/5CR
2025-07-27 18:01:34 23.625°C 73.3125% 3.04V / 2.1V 0,0,0,0,0,0,0,0,0,3387 v5 No position 570 ttn.v3 - -107 9.75 867.7MHz, SF9BW125, 4/5CR
2025-07-27 17:31:34 23.8125°C 73.875% 3.04V / 2.1V 0,0,0,0,0,0,0,0,0,2348 v5 No position 568 ttn.v3 - -105 9.75 867.1MHz, SF9BW125, 4/5CR
- -116 -12.2 867.1MHz, SF9BW125, 4/5CR
2025-07-27 17:01:33 24°C 75.9375% 3.04V / 2.1V 0,0,0,0,0,0,0,0,0,2991 v5 No position 566 ttn.v3 - -106 9.25 867.3MHz, SF9BW125, 4/5CR
- -121 -12.8 867.3MHz, SF9BW125, 4/5CR
2025-07-27 16:31:33 23.9375°C 77.75% 3.04V / 2.1V 0,0,0,0,0,0,0,0,0,2612 v5 No position 564 ttn.v3 - -119 3.25 867.1MHz, SF9BW125, 4/5CR
- -116 -5.8 867.1MHz, SF9BW125, 4/5CR
2025-07-27 16:16:47 23.8125°C 77.625% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3985 v5 No position 563 ttn.v3 - -107 -0.25 868.5MHz, SF9BW125, 4/5CR
2025-07-27 16:01:34 23.6875°C 77.25% 3.04V / 2.1V 0,0,0,0,0,0,0,0,0,4266 v5 No position 562 ttn.v3 - -105 2.25 867.5MHz, SF9BW125, 4/5CR
2025-07-27 15:31:33 23.5°C 76.625% 3.04V / 2.1V 0,0,0,0,0,0,0,0,0,3958 v5 No position 560 ttn.v3 - -109 8.5 867.3MHz, SF9BW125, 4/5CR
- -116 -7.8 867.3MHz, SF9BW125, 4/5CR
2025-07-27 15:16:44 23.4375°C 76.5625% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3246 v5 No position 559 ttn.v3 - -111 0.25 868.5MHz, SF9BW125, 4/5CR
- -116 -5 868.5MHz, SF9BW125, 4/5CR
2025-07-27 15:01:35 23.4375°C 76.625% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,2841 v5 No position 558 ttn.v3 - -106 -6 867.5MHz, SF9BW125, 4/5CR
2025-07-27 14:46:44 23.4375°C 76.75% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,2797 v5 No position 557 ttn.v3 - -109 -2.25 868.5MHz, SF9BW125, 4/5CR
2025-07-27 14:31:33 23.4375°C 77.0625% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3158 v5 No position 556 ttn.v3 - -106 8 867.9MHz, SF9BW125, 4/5CR
- -116 -8 867.9MHz, SF9BW125, 4/5CR
2025-07-27 14:16:42 23.375°C 77.25% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,4073 v5 No position 555 ttn.v3 - -116 -9.5 868.5MHz, SF9BW125, 4/5CR
2025-07-27 14:01:33 23.375°C 77.375% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3967 v5 No position 554 ttn.v3 - -107 1.25 867.9MHz, SF9BW125, 4/5CR
- -119 -11.5 867.9MHz, SF9BW125, 4/5CR
2025-07-27 13:46:42 23.3125°C 77.4375% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3958 v5 No position 553 ttn.v3 - -110 -5.25 868.5MHz, SF9BW125, 4/5CR
- -116 -7.8 868.5MHz, SF9BW125, 4/5CR
2025-07-27 13:31:33 23.25°C 77.4375% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3994 v5 No position 552 ttn.v3 - -120 -2.25 867.1MHz, SF9BW125, 4/5CR
- -116 -7.8 867.1MHz, SF9BW125, 4/5CR
2025-07-27 13:01:35 23.25°C 77.75% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3950 v5 No position 550 ttn.v3 - -105 -4.75 867.5MHz, SF9BW125, 4/5CR
2025-07-27 12:46:44 23.1875°C 77.9375% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3739 v5 No position 549 ttn.v3 - -115 -5.2 868.5MHz, SF9BW125, 4/5CR
- -111 -7.5 868.5MHz, SF9BW125, 4/5CR
2025-07-27 12:31:33 23.1875°C 78.25% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3598 v5 No position 548 ttn.v3 - -111 7 867.9MHz, SF9BW125, 4/5CR
- -116 -7.5 867.9MHz, SF9BW125, 4/5CR
2025-07-27 12:01:32 23.125°C 78.75% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,4750 v5 No position 546 ttn.v3 - -113 5 867.9MHz, SF9BW125, 4/5CR
- -117 -4 867.9MHz, SF9BW125, 4/5CR
2025-07-27 11:46:45 23.125°C 79.25% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,4618 v5 No position 545 ttn.v3 - -115 -9 868.3MHz, SF9BW125, 4/5CR
2025-07-27 11:31:32 23.125°C 79.75% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,4372 v5 No position 544 ttn.v3 - -112 3.25 867.9MHz, SF9BW125, 4/5CR
2025-07-27 11:16:47 23.125°C 80.0625% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,4319 v5 No position 543 ttn.v3 - -106 4.25 868.1MHz, SF9BW125, 4/5CR
- -116 -7 868.1MHz, SF9BW125, 4/5CR
2025-07-27 11:01:32 23.125°C 80.4375% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,4275 v5 No position 542 ttn.v3 - -109 7 867.9MHz, SF9BW125, 4/5CR
- -117 -11.2 867.9MHz, SF9BW125, 4/5CR
2025-07-27 10:46:44 23.125°C 80.625% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,4469 v5 No position 541 ttn.v3 - -111 -2.75 868.3MHz, SF9BW125, 4/5CR
- -116 -8 868.3MHz, SF9BW125, 4/5CR
2025-07-27 10:31:32 23.125°C 80.5625% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,4205 v5 No position 540 ttn.v3 - -111 8 867.1MHz, SF9BW125, 4/5CR
- -116 -8.8 867.1MHz, SF9BW125, 4/5CR
2025-07-27 10:16:46 23.0625°C 80.375% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3958 v5 No position 539 ttn.v3 - -107 3.75 868.5MHz, SF9BW125, 4/5CR
- -113 -2.8 868.5MHz, SF9BW125, 4/5CR
2025-07-27 10:01:32 23°C 80.0625% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3958 v5 No position 538 ttn.v3 - -107 9 867.9MHz, SF9BW125, 4/5CR
- -117 -12 867.9MHz, SF9BW125, 4/5CR
2025-07-27 09:46:46 23°C 79.9375% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3853 v5 No position 537 ttn.v3 - -107 6.25 868.3MHz, SF9BW125, 4/5CR
- -116 -5.8 868.3MHz, SF9BW125, 4/5CR
2025-07-27 09:31:31 22.9375°C 79.8125% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3140 v5 No position 536 ttn.v3 - -107 9.75 867.7MHz, SF9BW125, 4/5CR
2025-07-27 09:16:46 22.9375°C 79.6875% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,3105 v5 No position 535 ttn.v3 - -107 4.75 868.3MHz, SF9BW125, 4/5CR
2025-07-27 09:01:31 22.9375°C 79.625% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3193 v5 No position 534 ttn.v3 - -107 9.25 867.3MHz, SF9BW125, 4/5CR
- -115 -13.5 867.3MHz, SF9BW125, 4/5CR
2025-07-27 08:46:46 22.875°C 79.5625% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,3747 v5 No position 533 ttn.v3 - -114 -8.8 868.3MHz, SF9BW125, 4/5CR
2025-07-27 08:31:31 22.875°C 79.4375% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,1961 v5 No position 532 ttn.v3 - -109 9.25 867.1MHz, SF9BW125, 4/5CR
- -116 -10.2 867.1MHz, SF9BW125, 4/5CR
2025-07-27 08:16:45 22.875°C 79.3125% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,1821 v5 No position 531 ttn.v3 - -107 4.5 868.5MHz, SF9BW125, 4/5CR
- -115 -2.8 868.5MHz, SF9BW125, 4/5CR
2025-07-27 08:01:31 22.875°C 79.3125% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,2384 v5 No position 530 ttn.v3 - -109 8.75 867.1MHz, SF9BW125, 4/5CR
- -117 -11 867.1MHz, SF9BW125, 4/5CR
2025-07-27 07:46:44 22.8125°C 79.375% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,4020 v5 No position 529 ttn.v3 - -101 2.25 868.3MHz, SF9BW125, 4/5CR
2025-07-27 07:31:31 22.8125°C 79.5% 3.04V / 2.11V 0,0,0,0,0,0,0,0,0,3906 v5 No position 528 ttn.v3 - -107 8 867.7MHz, SF9BW125, 4/5CR
2025-07-27 07:16:43 22.8125°C 79.5625% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,4645 v5 No position 527 ttn.v3 - -115 -8.8 868.3MHz, SF9BW125, 4/5CR
2025-07-27 07:01:31 22.8125°C 79.625% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,2868 v5 No position 526 ttn.v3 - -107 6.5 867.7MHz, SF9BW125, 4/5CR
2025-07-27 06:46:45 22.8125°C 79.6875% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,1416 v5 No position 525 ttn.v3 - -106 9 868.1MHz, SF9BW125, 4/5CR
2025-07-27 06:31:31 22.875°C 79.8125% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,615 v5 No position 524 ttn.v3 - -107 9.5 867.3MHz, SF9BW125, 4/5CR
- -115 -9.5 867.3MHz, SF9BW125, 4/5CR
2025-07-27 06:01:30 22.9375°C 80.1875% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,325 v5 No position 522 ttn.v3 - -107 9.25 867.9MHz, SF9BW125, 4/5CR
- -117 -13.2 867.9MHz, SF9BW125, 4/5CR
2025-07-27 05:46:45 23°C 80.375% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,263 v5 No position 521 ttn.v3 - -109 10 868.1MHz, SF9BW125, 4/5CR
- -119 -10.5 868.1MHz, SF9BW125, 4/5CR
2025-07-27 05:31:30 23°C 80.625% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,228 v5 No position 520 ttn.v3 - -109 10 867.1MHz, SF9BW125, 4/5CR
- -117 -11.2 867.1MHz, SF9BW125, 4/5CR
- -119 -13.5 867.1MHz, SF9BW125, 4/5CR
2025-07-27 05:16:43 23°C 80.75% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,219 v5 No position 519 ttn.v3 - -107 2.5 868.3MHz, SF9BW125, 4/5CR
- -116 -9 868.3MHz, SF9BW125, 4/5CR
2025-07-27 05:01:30 23°C 80.9375% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,219 v5 No position 518 ttn.v3 - -107 10.75 867.7MHz, SF9BW125, 4/5CR
2025-07-27 04:46:43 23.0625°C 81% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,228 v5 No position 517 ttn.v3 - -108 4.25 868.5MHz, SF9BW125, 4/5CR
- -116 -6.5 868.5MHz, SF9BW125, 4/5CR
2025-07-27 04:31:30 23.0625°C 81.0625% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,219 v5 No position 516 ttn.v3 - -103 10 867.7MHz, SF9BW125, 4/5CR
- -116 -14.5 867.7MHz, SF9BW125, 4/5CR
2025-07-27 04:01:30 23.125°C 81.1875% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,228 v5 No position 514 ttn.v3 - -105 8.25 867.5MHz, SF9BW125, 4/5CR
2025-07-27 03:31:30 23.1875°C 81.25% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,228 v5 No position 512 ttn.v3 - -109 9.5 867.1MHz, SF9BW125, 4/5CR
- -117 -5.2 867.1MHz, SF9BW125, 4/5CR
2025-07-27 03:16:45 23.1875°C 81.3125% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,228 v5 No position 511 ttn.v3 - -109 9 868.1MHz, SF9BW125, 4/5CR
2025-07-27 03:01:30 23.1875°C 81.375% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,219 v5 No position 510 ttn.v3 - -113 8.75 867.1MHz, SF9BW125, 4/5CR
- -119 -10.5 867.1MHz, SF9BW125, 4/5CR
2025-07-27 02:31:31 23.3125°C 81.4375% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,228 v5 No position 508 ttn.v3 - -105 10 867.3MHz, SF9BW125, 4/5CR
- -115 -5 867.3MHz, SF9BW125, 4/5CR
2025-07-27 02:01:29 23.3125°C 81.5% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,228 v5 No position 506 ttn.v3 - -107 8 867.5MHz, SF9BW125, 4/5CR
- -113 -1.8 867.5MHz, SF9BW125, 4/5CR
2025-07-27 01:46:41 23.375°C 81.4375% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,228 v5 No position 505 ttn.v3 - -107 8.25 868.1MHz, SF9BW125, 4/5CR
- -117 -10 868.1MHz, SF9BW125, 4/5CR
2025-07-27 01:31:29 23.375°C 81.375% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,228 v5 No position 504 ttn.v3 - -103 2.5 867.5MHz, SF9BW125, 4/5CR
- -113 -11 867.5MHz, SF9BW125, 4/5CR
2025-07-27 01:16:43 23.375°C 81.25% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,228 v5 No position 503 ttn.v3 - -111 -3 868.3MHz, SF9BW125, 4/5CR
2025-07-27 01:01:29 23.375°C 81.1875% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,228 v5 No position 502 ttn.v3 - -108 8.75 867.7MHz, SF9BW125, 4/5CR
2025-07-27 00:46:41 23.375°C 81.0625% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,228 v5 No position 501 ttn.v3 - -113 -3.5 868.5MHz, SF9BW125, 4/5CR
- -114 -13.5 868.5MHz, SF9BW125, 4/5CR
2025-07-27 00:31:30 23.375°C 81% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,228 v5 No position 500 ttn.v3 - -111 8.25 867.3MHz, SF9BW125, 4/5CR
2025-07-27 00:16:40 23.4375°C 80.8125% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,228 v5 No position 499 ttn.v3 - -114 -4 868.5MHz, SF9BW125, 4/5CR
- -112 -10.25 868.5MHz, SF9BW125, 4/5CR
2025-07-27 00:01:29 23.4375°C 80.5625% 3.04V / 2.12V 0,0,0,0,0,0,0,0,0,228 v5 No position 498 ttn.v3 - -115 4 867.3MHz, SF9BW125, 4/5CR
2025-07-26 23:46:43 23.4375°C 80.4375% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,228 v5 No position 497 ttn.v3 - -115 -6.5 868.5MHz, SF9BW125, 4/5CR
- -115 -9.75 868.5MHz, SF9BW125, 4/5CR
2025-07-26 23:31:30 23.5°C 80.1875% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,263 v5 No position 496 ttn.v3 - -114 6.5 867.1MHz, SF9BW125, 4/5CR
2025-07-26 23:16:40 23.5°C 79.9375% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,255 v5 No position 495 ttn.v3 - -112 -3 868.5MHz, SF9BW125, 4/5CR
- -116 -5.5 868.5MHz, SF9BW125, 4/5CR
2025-07-26 23:01:29 23.5°C 79.6875% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,290 v5 No position 494 ttn.v3 - -111 7 867.3MHz, SF9BW125, 4/5CR
- -114 -13 867.3MHz, SF9BW125, 4/5CR
2025-07-26 22:31:29 23.5°C 79.5% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,290 v5 No position 492 ttn.v3 - -114 6 867.7MHz, SF9BW125, 4/5CR
2025-07-26 22:16:37 23.5°C 79.375% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,290 v5 No position 491 ttn.v3 - -117 2.75 868.1MHz, SF9BW125, 4/5CR
2025-07-26 22:01:28 23.5°C 79.25% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,290 v5 No position 490 ttn.v3 - -114 -5.5 867.5MHz, SF9BW125, 4/5CR
- -113 -13.5 867.5MHz, SF9BW125, 4/5CR
2025-07-26 21:46:38 23.5°C 79.0625% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,299 v5 No position 489 ttn.v3 - -111 -7 868.5MHz, SF9BW125, 4/5CR
- -115 -8.2 868.5MHz, SF9BW125, 4/5CR
2025-07-26 21:31:28 23.5625°C 79% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,325 v5 No position 488 ttn.v3 - -106 -0.75 867.5MHz, SF9BW125, 4/5CR
- -113 -14.5 867.5MHz, SF9BW125, 4/5CR
2025-07-26 21:01:29 23.6875°C 79.0625% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,1178 v5 No position 486 ttn.v3 - -108 5.75 867.3MHz, SF9BW125, 4/5CR
- -116 -12 867.3MHz, SF9BW125, 4/5CR
- -119 -12.5 867.3MHz, SF9BW125, 4/5CR
2025-07-26 20:46:40 23.75°C 79.125% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,1645 v5 No position 485 ttn.v3 - -108 8 868.1MHz, SF9BW125, 4/5CR
- -121 -12 868.1MHz, SF9BW125, 4/5CR
- -116 -12.2 868.1MHz, SF9BW125, 4/5CR
2025-07-26 20:31:28 23.75°C 78.75% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,2498 v5 No position 484 ttn.v3 - -107 8.25 867.7MHz, SF9BW125, 4/5CR
- -120 -13.8 867.7MHz, SF9BW125, 4/5CR
2025-07-26 20:16:40 23.75°C 78.375% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,3422 v5 No position 483 ttn.v3 - -107 5 868.1MHz, SF9BW125, 4/5CR
2025-07-26 20:01:28 23.8125°C 78.125% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,2014 v5 No position 482 ttn.v3 - -105 2.25 867.5MHz, SF9BW125, 4/5CR
2025-07-26 19:46:41 23.8125°C 77.8125% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,2041 v5 No position 481 ttn.v3 - -113 -0.75 868.5MHz, SF9BW125, 4/5CR
- -114 -10 868.5MHz, SF9BW125, 4/5CR
2025-07-26 19:31:29 23.8125°C 77% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,2111 v5 No position 480 ttn.v3 - -101 0.75 867.5MHz, SF9BW125, 4/5CR
2025-07-26 19:01:27 23.75°C 75.375% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,492 v5 No position 478 ttn.v3 - -108 10.25 867.9MHz, SF9BW125, 4/5CR
- -116 -9.5 867.9MHz, SF9BW125, 4/5CR
2025-07-26 18:46:39 23.6875°C 74.9375% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,510 v5 No position 477 ttn.v3 - -113 5.75 868.1MHz, SF9BW125, 4/5CR
- -116 -7.2 868.1MHz, SF9BW125, 4/5CR
- -121 -12.5 868.1MHz, SF9BW125, 4/5CR
2025-07-26 18:31:27 23.625°C 74.8125% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,527 v5 No position 476 ttn.v3 - -107 2.25 867.7MHz, SF9BW125, 4/5CR
2025-07-26 18:16:41 23.5625°C 74.8125% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,642 v5 No position 475 ttn.v3 - -116 -9 868.3MHz, SF9BW125, 4/5CR
2025-07-26 18:01:28 23.5°C 75.125% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,800 v5 No position 474 ttn.v3 - -95 -8.25 867.5MHz, SF9BW125, 4/5CR
2025-07-26 17:31:27 23.5°C 76.3125% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,941 v5 No position 472 ttn.v3 - -105 8.75 867.3MHz, SF9BW125, 4/5CR
2025-07-26 17:16:41 23.5°C 77.125% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,967 v5 No position 471 ttn.v3 - -105 4.75 868.3MHz, SF9BW125, 4/5CR
2025-07-26 17:01:27 23.5625°C 78% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,1055 v5 No position 470 ttn.v3 - -105 4.25 867.5MHz, SF9BW125, 4/5CR
2025-07-26 16:46:42 23.625°C 78.5625% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,1161 v5 No position 469 ttn.v3 - -108 10.25 868.1MHz, SF9BW125, 4/5CR
- -121 -12 868.1MHz, SF9BW125, 4/5CR
2025-07-26 16:31:27 23.625°C 78.75% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,1143 v5 No position 468 ttn.v3 - -107 8.75 867.9MHz, SF9BW125, 4/5CR
2025-07-26 16:16:41 23.625°C 78.5625% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,1495 v5 No position 467 ttn.v3 - -109 9.75 868.1MHz, SF9BW125, 4/5CR
2025-07-26 16:01:26 23.625°C 78.4375% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,994 v5 No position 466 ttn.v3 - -105 8.5 867.1MHz, SF9BW125, 4/5CR
- -115 -11 867.1MHz, SF9BW125, 4/5CR
2025-07-26 15:46:42 23.625°C 78.375% 3.04V / 2.14V 0,0,0,0,0,0,0,0,0,519 v5 No position 465 ttn.v3 - -116 -10.2 868.5MHz, SF9BW125, 4/5CR
2025-07-26 15:31:26 23.625°C 78.375% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,395 v5 No position 464 ttn.v3 - -105 6 867.7MHz, SF9BW125, 4/5CR
2025-07-26 15:01:26 23.625°C 78.5625% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,325 v5 No position 462 ttn.v3 - -107 8.5 867.9MHz, SF9BW125, 4/5CR
2025-07-26 14:46:40 23.625°C 78.75% 3.04V / 2.14V 0,0,0,0,0,0,0,0,0,422 v5 No position 461 ttn.v3 - -103 5.5 868.5MHz, SF9BW125, 4/5CR
2025-07-26 14:31:27 23.625°C 78.75% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,1275 v5 No position 460 ttn.v3 - -103 6 867.5MHz, SF9BW125, 4/5CR
- -115 -10 867.5MHz, SF9BW125, 4/5CR
2025-07-26 14:01:26 23.5625°C 78.75% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,1539 v5 No position 458 ttn.v3 - -109 7.75 867.1MHz, SF9BW125, 4/5CR
2025-07-26 13:46:38 23.5625°C 78.6875% 3.04V / 2.14V 0,0,0,0,0,0,0,0,0,1706 v5 No position 457 ttn.v3 - -109 2.25 868.5MHz, SF9BW125, 4/5CR
- -119 -12 868.5MHz, SF9BW125, 4/5CR
- -114 -12.5 868.5MHz, SF9BW125, 4/5CR
2025-07-26 13:31:26 23.4375°C 78.625% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,1548 v5 No position 456 ttn.v3 - -102 3 867.5MHz, SF9BW125, 4/5CR
2025-07-26 13:16:38 23.4375°C 78.625% 3.04V / 2.14V 0,0,0,0,0,0,0,0,0,1099 v5 No position 455 ttn.v3 - -115 -10 868.5MHz, SF9BW125, 4/5CR
2025-07-26 13:01:28 23.4375°C 78.5% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,897 v5 No position 454 ttn.v3 - -105 11.25 867.9MHz, SF9BW125, 4/5CR
2025-07-26 12:46:38 23.375°C 78.375% 3.04V / 2.14V 0,0,0,0,0,0,0,0,0,906 v5 No position 453 ttn.v3 - -113 5.75 868.3MHz, SF9BW125, 4/5CR
- -117 -8.8 868.3MHz, SF9BW125, 4/5CR
2025-07-26 12:31:27 23.375°C 78.3125% 3.04V / 2.14V 0,0,0,0,0,0,0,0,0,994 v5 No position 452 ttn.v3 - -109 10.75 867.1MHz, SF9BW125, 4/5CR
- -121 -13 867.1MHz, SF9BW125, 4/5CR
2025-07-26 12:16:36 23.3125°C 78.3125% 3.04V / 2.14V 0,0,0,0,0,0,0,0,0,404 v5 No position 451 ttn.v3 - -107 8.5 868.1MHz, SF9BW125, 4/5CR
- -116 -12.2 868.1MHz, SF9BW125, 4/5CR
2025-07-26 12:01:25 23.3125°C 78.375% 3.04V / 2.13V 0,0,0,0,0,0,0,0,0,958 v5 No position 450 ttn.v3 - -111 6.75 867.7MHz, SF9BW125, 4/5CR
- -117 -8 867.7MHz, SF9BW125, 4/5CR
2025-07-26 11:31:26 23.25°C 78.625% 3.04V / 2.14V 0,0,0,0,0,0,0,0,0,835 v5 No position 448 ttn.v3 - -113 6.5 867.7MHz, SF9BW125, 4/5CR
2025-07-26 11:16:37 23.25°C 78.75% 3.04V / 2.14V 0,0,0,0,0,0,0,0,0,589 v5 No position 447 ttn.v3 - -109 1.75 868.1MHz, SF9BW125, 4/5CR
- -116 -11.2 868.1MHz, SF9BW125, 4/5CR
2025-07-26 11:01:28 23.1875°C 78.875% 3.04V / 2.14V 0,0,0,0,0,0,0,0,0,932 v5 No position 446 ttn.v3 - -105 9.25 867.7MHz, SF9BW125, 4/5CR
- -116 -7.8 867.7MHz, SF9BW125, 4/5CR
2025-07-26 10:46:36 23.1875°C 78.9375% 3.04V / 2.14V 0,0,0,0,0,0,0,0,0,1715 v5 No position 445 ttn.v3 - -106 3.25 868.5MHz, SF9BW125, 4/5CR
- -117 -7.8 868.5MHz, SF9BW125, 4/5CR
- -120 -13.2 868.5MHz, SF9BW125, 4/5CR
2025-07-26 10:31:27 23.125°C 78.8125% 3.04V / 2.14V 0,0,0,0,0,0,0,0,0,2234 v5 No position 444 ttn.v3 - -107 11.75 867.9MHz, SF9BW125, 4/5CR
- -119 -9.8 867.9MHz, SF9BW125, 4/5CR
2025-07-26 10:16:37 23.125°C 78.875% 3.04V / 2.14V 0,0,0,0,0,0,0,0,0,651 v5 No position 443 ttn.v3 - -109 10 868.1MHz, SF9BW125, 4/5CR
