LocalDate.Time     	station	Vsolar	Vbatt	Vcc	f_cnt	timediff
2026-07-28.22:16:12	2130	?	4520	3003	0	0
2026-07-28.22:01:07	2130	?	4520	3002	0	-905
2026-07-28.21:46:13	2130	?	4500	2998	0	-894
2026-07-28.21:31:08	2130	?	4520	2997	0	-905
2026-07-28.21:16:11	2130	?	4520	3000	0	-897
2026-07-28.21:01:07	2130	?	4500	3001	0	-904
2026-07-28.20:46:11	2130	?	4520	3003	0	-896
2026-07-28.20:31:06	2130	?	4500	3002	0	-905
2026-07-28.20:16:12	2130	?	4500	3000	0	-894
2026-07-28.20:01:07	2130	?	4500	2998	0	-905
2026-07-28.19:46:11	2130	?	4500	3001	0	-896
2026-07-28.19:31:06	2130	?	4500	2992	0	-905
2026-07-28.19:16:13	2130	?	4500	2998	0	-893
2026-07-28.19:01:06	2130	?	4500	2991	0	-907
2026-07-28.18:46:13	2130	?	4500	3000	0	-893
2026-07-28.18:31:06	2130	?	4500	2999	0	-907
2026-07-28.18:16:11	2130	?	4500	2989	0	-895
2026-07-28.18:01:06	2130	?	4500	2990	0	-905
2026-07-28.17:46:10	2130	?	4500	3000	0	-896
2026-07-28.17:31:05	2130	?	4500	2992	0	-905
2026-07-28.17:16:10	2130	?	4500	2991	0	-895
2026-07-28.17:01:05	2130	?	4500	3002	0	-905
2026-07-28.16:46:09	2130	?	4500	2998	0	-896
2026-07-28.16:31:05	2130	?	4500	2989	0	-904
2026-07-28.16:16:10	2130	?	4500	2997	0	-895
2026-07-28.16:01:06	2130	?	4500	2998	0	-904
2026-07-28.15:46:08	2130	?	4500	2991	0	-898
2026-07-28.15:31:06	2130	?	4500	2999	0	-902
2026-07-28.15:16:06	2130	?	4500	2997	0	-900
2026-07-28.15:01:08	2130	?	4500	2987	0	-898
2026-07-28.14:46:06	2130	?	4500	3003	0	-902
2026-07-28.14:31:08	2130	?	4500	3002	0	-898
2026-07-28.14:16:07	2130	?	4500	3001	0	-901
2026-07-28.14:01:06	2130	?	4500	2993	0	-901
2026-07-28.13:46:08	2130	?	4500	2987	0	-898
2026-07-28.13:31:06	2130	?	4500	2987	0	-902
2026-07-28.13:16:09	2130	?	4500	2997	0	-897
2026-07-28.13:01:04	2130	?	4500	2999	0	-905
2026-07-28.12:46:09	2130	?	4500	3000	0	-895
2026-07-28.12:31:04	2130	?	4500	3003	0	-905
2026-07-28.12:16:11	2130	?	4500	2999	0	-893
2026-07-28.12:01:04	2130	?	4500	2998	0	-907
2026-07-28.11:46:10	2130	?	4500	2987	0	-894
2026-07-28.11:31:03	2130	?	4500	3003	0	-907
2026-07-28.11:16:09	2130	?	4500	3000	0	-894
2026-07-28.11:01:03	2130	?	4500	3000	0	-906
2026-07-28.10:46:09	2130	?	4500	3000	0	-894
2026-07-28.10:31:04	2130	?	4500	3002	0	-905
2026-07-28.10:16:07	2130	?	4500	3002	0	-897
2026-07-28.10:01:03	2130	?	4500	2988	0	-904
2026-07-28.09:46:08	2130	?	4500	2999	0	-895
2026-07-28.09:31:03	2130	?	4500	3000	0	-905
2026-07-28.09:16:09	2130	?	4500	2998	0	-894
2026-07-28.09:01:04	2130	?	4500	3001	0	-905
2026-07-28.08:46:07	2130	?	4500	3000	0	-897
2026-07-28.08:31:02	2130	?	4500	2998	0	-905
2026-07-28.08:16:08	2130	?	4500	3001	0	-894
2026-07-28.08:01:03	2130	?	4500	3002	0	-905
2026-07-28.07:46:07	2130	?	4500	3002	0	-896
2026-07-28.07:31:02	2130	?	4500	3001	0	-905
2026-07-28.07:16:07	2130	?	4500	3001	0	-895
2026-07-28.07:01:04	2130	?	4500	3001	0	-903
2026-07-28.06:46:05	2130	?	4500	3000	0	-899
2026-07-28.06:31:04	2130	?	4500	2998	0	-901
2026-07-28.06:13:27	2130	?	4500	2997	0	-1057
2026-07-28.05:53:26	2130	?	4500	2998	0	-1201
2026-07-28.05:38:11	2130	?	4500	3001	0	-915
2026-07-28.05:22:55	2130	?	4500	3002	0	-916
2026-07-28.05:07:55	2130	?	4500	2999	0	-900
2026-07-28.04:52:55	2130	?	4500	3000	0	-900
2026-07-28.04:37:54	2130	?	4500	3003	0	-901
2026-07-28.04:22:54	2130	?	4520	3001	0	-900
2026-07-28.04:07:54	2130	?	4500	2997	0	-900
2026-07-28.03:52:37	2130	?	4500	2997	0	-917
2026-07-28.03:38:16	2130	?	4520	2998	0	-861
2026-07-28.03:22:41	2130	?	4520	2997	0	-935
2026-07-28.03:07:37	2130	?	4520	3003	0	-904
2026-07-28.02:52:44	2130	?	4520	3003	0	-893
2026-07-28.02:37:37	2130	?	4520	2997	0	-907
2026-07-28.02:22:42	2130	?	4520	3003	0	-895
2026-07-28.02:07:36	2130	?	4520	2999	0	-906
2026-07-28.01:52:41	2130	?	4520	2999	0	-895
2026-07-28.01:37:36	2130	?	4520	3001	0	-905
2026-07-28.01:22:42	2130	?	4520	3002	0	-894
2026-07-28.01:07:37	2130	?	4520	3000	0	-905
2026-07-28.00:52:40	2130	?	4520	3002	0	-897
2026-07-28.00:37:36	2130	?	4520	3003	0	-904
2026-07-28.00:22:40	2130	?	4520	3003	0	-896
2026-07-28.00:07:35	2130	?	4520	3003	0	-905
2026-07-27.23:52:38	2130	?	4520	3001	0	-897
2026-07-27.23:37:37	2130	?	4520	3002	0	-901
2026-07-27.23:22:36	2130	?	4520	3003	0	-901
2026-07-27.23:07:39	2130	?	4520	2999	0	-897
2026-07-27.22:52:36	2130	?	4520	2999	0	-903
2026-07-27.22:37:41	2130	?	4520	3003	0	-895
2026-07-27.22:22:36	2130	?	4520	3000	0	-905
2026-07-27.22:07:39	2130	?	4520	2998	0	-897
2026-07-27.21:52:36	2130	?	4520	2999	0	-903
2026-07-27.21:37:38	2130	?	4520	2997	0	-898
2026-07-27.21:22:37	2130	?	4520	3003	0	-901
2026-07-27.21:07:38	2130	?	4520	2999	0	-899
2026-07-27.20:52:37	2130	?	4520	3003	0	-901
2026-07-27.20:37:38	2130	?	4520	2998	0	-899
2026-07-27.20:22:37	2130	?	4520	2997	0	-901
2026-07-27.20:07:38	2130	?	4520	3002	0	-899
2026-07-27.19:52:37	2130	?	4520	2998	0	-901
2026-07-27.19:37:38	2130	?	4520	3000	0	-899
2026-07-27.19:22:37	2130	?	4520	2999	0	-901
2026-07-27.19:07:38	2130	?	4520	3003	0	-899
2026-07-27.18:52:37	2130	?	4520	3000	0	-901
2026-07-27.18:37:37	2130	?	4520	3003	0	-900
2026-07-27.18:22:36	2130	?	4520	2999	0	-901
2026-07-27.18:07:37	2130	?	4520	2997	0	-899
2026-07-27.17:52:36	2130	?	4520	2997	0	-901
2026-07-27.17:37:34	2130	?	4520	3002	0	-902
2026-07-27.17:22:36	2130	?	4520	3002	0	-898
2026-07-27.17:07:35	2130	?	4520	3001	0	-901
2026-07-27.16:52:37	2130	?	4520	2999	0	-898
2026-07-27.16:37:34	2130	?	4520	3001	0	-903
2026-07-27.16:22:38	2130	?	4520	3003	0	-896
2026-07-27.16:07:35	2130	?	4520	2999	0	-903
2026-07-27.15:52:36	2130	?	4520	2997	0	-899
2026-07-27.15:37:34	2130	?	4520	2998	0	-902
2026-07-27.15:22:37	2130	?	4520	3002	0	-897
2026-07-27.15:07:34	2130	?	4520	2998	0	-903
2026-07-27.14:52:35	2130	?	4520	2998	0	-899
2026-07-27.14:37:33	2130	?	4520	2999	0	-902
2026-07-27.14:22:35	2130	?	4520	2999	0	-898
2026-07-27.14:07:36	2130	?	4520	2997	0	-899
2026-07-27.13:52:35	2130	?	4520	3000	0	-901
2026-07-27.13:37:36	2130	?	4520	3000	0	-899
2026-07-27.13:22:35	2130	?	4520	3003	0	-901
2026-07-27.13:07:35	2130	?	4520	3003	0	-900
2026-07-27.12:52:36	2130	?	4520	2997	0	-899
2026-07-27.12:37:33	2130	?	4520	3002	0	-903
2026-07-27.12:22:36	2130	?	4520	3003	0	-897
2026-07-27.12:07:33	2130	?	4520	2998	0	-903
2026-07-27.11:52:34	2130	?	4520	2997	0	-899
2026-07-27.11:37:34	2130	?	4520	3001	0	-900
2026-07-27.11:22:34	2130	?	4520	3002	0	-900
2026-07-27.11:07:34	2130	?	4520	2998	0	-900
2026-07-27.10:52:33	2130	?	4520	2997	0	-901
2026-07-27.10:37:34	2130	?	4520	2999	0	-899
2026-07-27.10:22:32	2130	?	4520	3003	0	-902
2026-07-27.10:07:34	2130	?	4520	3003	0	-898
2026-07-27.09:52:33	2130	?	4520	2999	0	-901
2026-07-27.09:37:34	2130	?	4520	3001	0	-899
2026-07-27.09:22:33	2130	?	4520	3000	0	-901
2026-07-27.09:07:33	2130	?	4520	3001	0	-900
2026-07-27.08:52:33	2130	?	4520	2998	0	-900
2026-07-27.08:37:33	2130	?	4520	3001	0	-900
2026-07-27.08:22:33	2130	?	4520	3001	0	-900
2026-07-27.08:07:33	2130	?	4520	2999	0	-900
2026-07-27.07:52:31	2130	?	4520	2998	0	-902
2026-07-27.07:37:33	2130	?	4520	3001	0	-898
2026-07-27.07:22:30	2130	?	4520	3002	0	-903
2026-07-27.07:07:34	2130	?	4520	3003	0	-896
2026-07-27.06:52:29	2130	?	4520	2999	0	-905
2026-07-27.06:37:35	2130	?	4520	2998	0	-894
2026-07-27.06:22:29	2130	?	4520	3003	0	-906
2026-07-27.06:07:35	2130	?	4520	3001	0	-894
2026-07-27.05:52:29	2130	?	4520	3000	0	-906
2026-07-27.05:37:43	2130	?	4520	3001	0	-886
2026-07-27.05:22:44	2130	?	4520	2997	0	-899
2026-07-27.05:07:45	2130	?	4520	3001	0	-899
2026-07-27.04:52:45	2130	?	4520	3003	0	-900
2026-07-27.04:37:45	2130	?	4520	3001	0	-900
2026-07-27.04:22:43	2130	?	4520	3003	0	-902
2026-07-27.04:07:43	2130	?	4520	2998	0	-900
2026-07-27.03:52:28	2130	?	4520	3002	0	-915
2026-07-27.03:38:10	2130	?	4520	2998	0	-858
2026-07-27.03:22:30	2130	?	4520	3001	0	-940
2026-07-27.03:07:32	2130	?	4520	3000	0	-898
2026-07-27.02:52:28	2130	?	4520	3001	0	-904
2026-07-27.02:37:32	2130	?	4520	2998	0	-896
2026-07-27.02:22:28	2130	?	4520	3002	0	-904
2026-07-27.02:07:31	2130	?	4540	3002	0	-897
2026-07-27.01:52:29	2130	?	4520	2999	0	-902
2026-07-27.01:37:32	2130	?	4520	2999	0	-897
2026-07-27.01:22:28	2130	?	4520	3002	0	-904
2026-07-27.01:07:32	2130	?	4540	3002	0	-896
2026-07-27.00:52:29	2130	?	4540	2997	0	-903
2026-07-27.00:37:30	2130	?	4520	2997	0	-899
2026-07-27.00:22:26	2130	?	4520	2998	0	-904
2026-07-27.00:07:30	2130	?	4540	2999	0	-896
2026-07-26.23:52:26	2130	?	4540	2998	0	-904
2026-07-26.23:37:32	2130	?	4540	3001	0	-894
2026-07-26.23:22:26	2130	?	4520	3003	0	-906
2026-07-26.23:07:32	2130	?	4540	3002	0	-894
2026-07-26.22:52:26	2130	?	4540	3002	0	-906
2026-07-26.22:37:30	2130	?	4540	3003	0	-896
2026-07-26.22:22:26	2130	?	4540	3003	0	-904
2026-07-26.22:07:27	2130	?	4540	2997	0	-899
2026-07-26.21:52:28	2130	?	4540	2997	0	-899
2026-07-26.21:37:27	2130	?	4540	3001	0	-901
2026-07-26.21:22:29	2130	?	4540	2999	0	-898
2026-07-26.21:07:27	2130	?	4540	2999	0	-902
2026-07-26.20:52:30	2130	?	4540	3002	0	-897
2026-07-26.20:37:27	2130	?	4540	3001	0	-903
2026-07-26.20:22:30	2130	?	4540	3003	0	-897
2026-07-26.20:07:25	2130	?	4540	2997	0	-905
2026-07-26.19:52:29	2130	?	4540	3001	0	-896
2026-07-26.19:37:25	2130	?	4540	3003	0	-904
2026-07-26.19:22:31	2130	?	4540	3003	0	-894
2026-07-26.19:07:24	2130	?	4540	2997	0	-907
2026-07-26.18:52:29	2130	?	4540	3002	0	-895
2026-07-26.18:37:24	2130	?	4540	2999	0	-905
2026-07-26.18:22:29	2130	?	4540	3001	0	-895
2026-07-26.18:07:25	2130	?	4540	3003	0	-904
2026-07-26.17:52:28	2130	?	4540	3002	0	-897
2026-07-26.17:37:22	2130	?	4540	3001	0	-906
2026-07-26.17:16:56	2130	?	4540	2997	0	-1226
2026-07-26.16:52:53	2130	?	4540	3001	0	-1443
2026-07-26.16:37:42	2130	?	4540	3000	0	-911
2026-07-26.15:03:58	2130	?	4540	3002	0	-5624
2026-07-26.14:41:26	2130	?	4540	2998	0	-1352
2026-07-26.14:26:29	2130	?	4540	3000	0	-897
2026-07-26.14:11:15	2130	?	4540	3001	0	-914
2026-07-26.13:55:39	2130	?	4540	3000	0	-936
2026-07-26.13:40:36	2130	?	4540	2998	0	-903
2026-07-26.13:25:38	2130	?	4540	2999	0	-898
2026-07-26.13:10:36	2130	?	4540	3000	0	-902
2026-07-26.12:50:47	2130	?	4540	3001	0	-1189
2026-07-26.12:25:33	2130	?	4540	2998	0	-1514
2026-07-26.12:10:32	2130	?	4540	3003	0	-901
2026-07-26.11:55:32	2130	?	4540	2998	0	-900
2026-07-26.11:40:33	2130	?	4540	2998	0	-899
2026-07-26.11:25:31	2130	?	4540	3000	0	-902
2026-07-26.11:10:34	2130	?	4540	2998	0	-897
2026-07-26.10:55:31	2130	?	4540	2998	0	-903
2026-07-26.10:40:34	2130	?	4540	2999	0	-897
2026-07-26.10:25:31	2130	?	4540	3003	0	-903
2026-07-26.10:10:32	2130	?	4540	3000	0	-899
2026-07-26.09:55:29	2130	?	4540	2999	0	-903
2026-07-26.09:40:32	2130	?	4540	2999	0	-897
2026-07-26.09:25:29	2130	?	4540	2999	0	-903
2026-07-26.09:10:35	2130	?	4540	3000	0	-894
2026-07-26.08:55:29	2130	?	4540	2999	0	-906
2026-07-26.08:40:34	2130	?	4540	3003	0	-895
2026-07-26.08:25:30	2130	?	4540	3001	0	-904
2026-07-26.08:10:34	2130	?	4540	3002	0	-896
2026-07-26.07:55:31	2130	?	4540	2999	0	-903
2026-07-26.07:40:32	2130	?	4540	2998	0	-899
2026-07-26.07:25:29	2130	?	4540	3003	0	-903
2026-07-26.07:10:31	2130	?	4540	3003	0	-898
2026-07-26.06:55:28	2130	?	4540	3000	0	-903
2026-07-26.06:40:33	2130	?	4540	3002	0	-895
2026-07-26.06:25:28	2130	?	4540	2998	0	-905
2026-07-26.06:10:34	2130	?	4540	2998	0	-894
2026-07-26.05:55:28	2130	?	4540	2998	0	-906
2026-07-26.05:40:33	2130	?	4540	2998	0	-895
2026-07-26.05:25:28	2130	?	4540	2997	0	-905
2026-07-26.05:10:31	2130	?	4540	2998	0	-897
2026-07-26.04:55:28	2130	?	4540	3002	0	-903
2026-07-26.04:40:31	2130	?	4540	2998	0	-897
2026-07-26.04:25:27	2130	?	4540	2997	0	-904
2026-07-26.04:10:32	2130	?	4540	3000	0	-895
2026-07-26.03:55:27	2130	?	4540	3003	0	-905
2026-07-26.03:40:42	2130	?	4540	2999	0	-885
2026-07-26.03:25:43	2130	?	4540	2998	0	-899
2026-07-26.03:10:44	2130	?	4540	2997	0	-899
2026-07-26.02:55:42	2130	?	4540	3000	0	-902
2026-07-26.02:40:41	2130	?	4540	2998	0	-901
2026-07-26.02:25:42	2130	?	4540	2998	0	-899
2026-07-26.02:10:44	2130	?	4540	2999	0	-898
2026-07-26.01:55:26	2130	?	4540	3002	0	-918
2026-07-26.01:41:09	2130	?	4540	3002	0	-857
2026-07-26.01:25:26	2130	?	4560	2998	0	-943
2026-07-26.01:10:30	2130	?	4560	3000	0	-896
2026-07-26.00:55:26	2130	?	4560	2998	0	-904
2026-07-26.00:40:32	2130	?	4560	3000	0	-894
2026-07-26.00:25:27	2130	?	4560	3000	0	-905
2026-07-26.00:10:32	2130	?	4560	3002	0	-895
2026-07-25.23:55:27	2130	?	4560	3001	0	-905
2026-07-25.23:40:32	2130	?	4560	2998	0	-895
2026-07-25.23:25:26	2130	?	4560	2998	0	-906
2026-07-25.23:10:29	2130	?	4560	3000	0	-897
2026-07-25.22:55:26	2130	?	4560	2998	0	-903
2026-07-25.22:40:29	2130	?	4560	3000	0	-897
2026-07-25.22:25:28	2130	?	4560	2997	0	-901
2026-07-25.22:10:29	2130	?	4560	3001	0	-899
2026-07-25.21:55:28	2130	?	4560	2999	0	-901
2026-07-25.21:40:29	2130	?	4560	3003	0	-899
2026-07-25.21:25:28	2130	?	4560	3000	0	-901
2026-07-25.21:10:29	2130	?	4560	3000	0	-899
2026-07-25.20:55:28	2130	?	4560	3003	0	-901
2026-07-25.20:40:28	2130	?	4560	2997	0	-900
2026-07-25.20:25:27	2130	?	4560	3002	0	-901
2026-07-25.20:10:28	2130	?	4560	2992	0	-899
2026-07-25.19:55:27	2130	?	4560	3002	0	-901
2026-07-25.19:40:28	2130	?	4560	2999	0	-899
2026-07-25.19:25:27	2130	?	4560	2999	0	-901
2026-07-25.19:10:28	2130	?	4560	3002	0	-899
2026-07-25.18:55:27	2130	?	4560	3001	0	-901
2026-07-25.18:40:28	2130	?	4560	3003	0	-899
2026-07-25.18:25:27	2130	?	4560	3003	0	-901
2026-07-25.18:10:28	2130	?	4560	3001	0	-899
2026-07-25.17:55:26	2130	?	4560	2997	0	-902
2026-07-25.17:40:27	2130	?	4560	3002	0	-899
2026-07-25.17:25:26	2130	?	4560	3003	0	-901
2026-07-25.17:10:25	2130	?	4560	2989	0	-901
2026-07-25.16:55:27	2130	?	4560	2998	0	-898
2026-07-25.16:40:25	2130	?	4560	2999	0	-902
2026-07-25.16:25:28	2130	?	4560	2988	0	-897
2026-07-25.16:10:25	2130	?	4560	3000	0	-903
2026-07-25.15:55:28	2130	?	4560	2998	0	-897
2026-07-25.15:40:25	2130	?	4560	2997	0	-903
2026-07-25.15:25:26	2130	?	4560	3001	0	-899
2026-07-25.15:10:24	2130	?	4560	2997	0	-902
2026-07-25.14:55:25	2130	?	4560	2997	0	-899
2026-07-25.14:40:26	2130	?	4560	2997	0	-899
2026-07-25.14:25:25	2130	?	4560	3001	0	-901
2026-07-25.14:10:26	2130	?	4560	2999	0	-899
2026-07-25.13:55:25	2130	?	4560	2989	0	-901
2026-07-25.13:40:26	2130	?	4560	2998	0	-899
2026-07-25.13:25:25	2130	?	4560	3000	0	-901
2026-07-25.13:10:26	2130	?	4540	2998	0	-899
2026-07-25.12:55:25	2130	?	4560	2997	0	-901
2026-07-25.12:40:26	2130	?	4560	3002	0	-899
2026-07-25.12:25:25	2130	?	4560	2993	0	-901
2026-07-25.12:10:26	2130	?	4560	2990	0	-899
2026-07-25.11:55:24	2130	?	4560	2987	0	-902
2026-07-25.11:40:25	2130	?	4560	2992	0	-899
2026-07-25.11:25:22	2130	?	4560	3000	0	-903
2026-07-25.11:10:24	2130	?	4560	2997	0	-898
2026-07-25.10:55:22	2130	?	4540	3003	0	-902
2026-07-25.10:40:27	2130	?	4560	3001	0	-895
2026-07-25.10:25:22	2130	?	4560	3002	0	-905
2026-07-25.10:10:27	2130	?	4560	2999	0	-895
2026-07-25.09:55:22	2130	?	4560	2998	0	-905
2026-07-25.09:40:27	2130	?	4560	2999	0	-895
2026-07-25.09:25:22	2130	?	4560	2998	0	-905
2026-07-25.09:10:25	2130	?	4560	2999	0	-897
2026-07-25.08:55:23	2130	?	4560	2999	0	-902
2026-07-25.08:40:24	2130	?	4560	3001	0	-899
2026-07-25.08:25:23	2130	?	4560	2999	0	-901
2026-07-25.08:10:21	2130	?	4560	2999	0	-902
2026-07-25.07:55:24	2130	?	4560	3001	0	-897
2026-07-25.07:40:22	2130	?	4560	2998	0	-902
2026-07-25.07:25:25	2130	?	4560	2997	0	-897
2026-07-25.07:10:22	2130	?	4560	3002	0	-903
2026-07-25.06:55:25	2130	?	4560	2998	0	-897
2026-07-25.06:40:22	2130	?	4560	3001	0	-903
2026-07-25.04:56:14	2130	?	4560	3000	0	-6248
2026-07-25.04:00:16	2130	?	4560	3003	0	-3358
2026-07-25.03:30:11	2130	?	4560	3000	0	-1805
2026-07-25.03:00:13	2130	?	4560	3000	0	-1798
2026-07-25.02:34:31	2130	?	4560	3003	0	-1542
2026-07-25.02:19:19	2130	?	4560	3003	0	-912
2026-07-25.02:04:11	2130	?	4560	3003	0	-908
2026-07-25.01:49:18	2130	?	4560	3000	0	-893
2026-07-25.01:34:11	2130	?	4560	3001	0	-907
2026-07-25.01:19:18	2130	?	4560	3002	0	-893
2026-07-25.01:04:11	2130	?	4560	2997	0	-907
2026-07-25.00:49:24	2130	?	4560	3000	0	-887
2026-07-25.00:34:27	2130	?	4560	2997	0	-897
2026-07-25.00:19:27	2130	?	4560	2998	0	-900
2026-07-25.00:04:27	2130	?	4560	3001	0	-900
2026-07-24.23:49:27	2130	?	4560	2998	0	-900
2026-07-24.23:34:27	2130	?	4560	3002	0	-900
2026-07-24.23:19:27	2130	?	4560	3002	0	-900
2026-07-24.23:04:10	2130	?	4560	3000	0	-917
2026-07-24.22:49:46	2130	?	4560	2997	0	-864
2026-07-24.22:34:10	2130	?	4560	2997	0	-936
2026-07-24.22:19:16	2130	?	4560	3001	0	-894
2026-07-24.22:04:09	2130	?	4560	3001	0	-907
2026-07-24.21:49:15	2130	?	4560	2999	0	-894
2026-07-24.21:34:09	2130	?	4560	3003	0	-906
2026-07-24.21:19:13	2130	?	4560	3001	0	-896
2026-07-24.21:04:09	2130	?	4560	3003	0	-904
2026-07-24.20:49:16	2130	?	4560	2997	0	-893
2026-07-24.20:34:09	2130	?	4560	2998	0	-907
2026-07-24.20:19:14	2130	?	4560	2998	0	-895
2026-07-24.20:04:09	2130	?	4560	2998	0	-905
2026-07-24.19:49:14	2130	?	4560	2993	0	-895
2026-07-24.19:34:08	2130	?	4560	3000	0	-906
2026-07-24.19:19:14	2130	?	4560	2999	0	-894
2026-07-24.19:04:08	2130	?	4560	3003	0	-906
2026-07-24.18:49:15	2130	?	4560	2999	0	-893
2026-07-24.18:34:08	2130	?	4560	3000	0	-907
2026-07-24.18:19:15	2130	?	4560	3003	0	-893
2026-07-24.18:04:08	2130	?	4560	2997	0	-907
2026-07-24.17:49:15	2130	?	4560	3001	0	-893
2026-07-24.17:34:08	2130	?	4560	2998	0	-907
2026-07-24.17:19:15	2130	?	4560	3003	0	-893
2026-07-24.17:04:08	2130	?	4560	2999	0	-907
2026-07-24.16:49:14	2130	?	4560	2998	0	-894
2026-07-24.16:34:07	2130	?	4560	2998	0	-907
2026-07-24.16:19:12	2130	?	4560	3000	0	-895
2026-07-24.16:04:07	2130	?	4560	3003	0	-905
2026-07-24.15:49:13	2130	?	4560	3000	0	-894
2026-07-24.15:34:08	2130	?	4560	2997	0	-905
2026-07-24.15:19:13	2130	?	4560	2999	0	-895
2026-07-24.15:04:08	2130	?	4560	2999	0	-905
2026-07-24.14:49:11	2130	?	4560	3002	0	-897
2026-07-24.14:34:07	2130	?	4560	3001	0	-904
2026-07-24.14:19:14	2130	?	4560	2997	0	-893
2026-07-24.14:04:07	2130	?	4560	3003	0	-907
2026-07-24.13:49:13	2130	?	4560	3000	0	-894
2026-07-24.13:34:06	2130	?	4560	3003	0	-907
2026-07-24.13:19:13	2130	?	4560	3000	0	-893
2026-07-24.13:04:06	2130	?	4560	2999	0	-907
2026-07-24.12:49:11	2130	?	4560	3003	0	-895
2026-07-24.12:34:06	2130	?	4560	2998	0	-905
2026-07-24.12:19:11	2130	?	4560	2997	0	-895
2026-07-24.12:04:06	2130	?	4560	3002	0	-905
2026-07-24.11:49:10	2130	?	4560	2999	0	-896
2026-07-24.11:19:11	2130	?	4560	2999	0	-1799
2026-07-24.11:04:05	2130	?	4560	3002	0	-906
2026-07-24.10:49:12	2130	?	4560	2999	0	-893
2026-07-24.10:34:05	2130	?	4560	3000	0	-907
2026-07-24.10:19:12	2130	?	4560	2999	0	-893
2026-07-24.10:04:05	2130	?	4560	3000	0	-907
2026-07-24.09:49:12	2130	?	4560	2999	0	-893
2026-07-24.09:34:05	2130	?	4560	3001	0	-907
2026-07-24.09:10:11	2130	?	4560	3000	0	-1434
2026-07-24.08:51:49	2130	?	4560	3001	0	-1102
2026-07-24.08:36:56	2130	?	4560	3002	0	-893
2026-07-24.08:21:49	2130	?	4560	3000	0	-907
2026-07-24.08:06:56	2130	?	4580	2997	0	-893
2026-07-24.07:51:49	2130	?	4580	3003	0	-907
2026-07-24.07:36:54	2130	?	4560	2997	0	-895
2026-07-24.07:21:49	2130	?	4580	3002	0	-905
2026-07-24.07:06:53	2130	?	4560	2997	0	-896
2026-07-24.06:51:49	2130	?	4580	3003	0	-904
2026-07-24.06:36:55	2130	?	4580	2998	0	-894
2026-07-24.06:21:48	2130	?	4580	2999	0	-907
2026-07-24.06:06:54	2130	?	4580	2997	0	-894
2026-07-24.05:51:48	2130	?	4580	2997	0	-906
2026-07-24.05:36:55	2130	?	4580	3003	0	-893
2026-07-24.05:21:48	2130	?	4580	3002	0	-907
2026-07-24.05:06:55	2130	?	4580	3001	0	-893
2026-07-24.04:51:48	2130	?	4580	2998	0	-907
2026-07-24.04:36:55	2130	?	4580	2997	0	-893
2026-07-24.04:21:47	2130	?	4580	2999	0	-908
2026-07-24.04:06:53	2130	?	4580	2998	0	-894
2026-07-24.03:51:47	2130	?	4580	3003	0	-906
2026-07-24.03:36:52	2130	?	4580	3001	0	-895
2026-07-24.03:21:47	2130	?	4580	3001	0	-905
2026-07-24.03:06:54	2130	?	4580	2999	0	-893
2026-07-24.02:51:47	2130	?	4580	2997	0	-907
2026-07-24.02:36:54	2130	?	4580	2998	0	-893
2026-07-24.02:21:47	2130	?	4580	2999	0	-907
2026-07-24.02:06:54	2130	?	4580	2999	0	-893
2026-07-24.01:51:47	2130	?	4580	3002	0	-907
2026-07-24.01:36:53	2130	?	4580	3003	0	-894
2026-07-24.01:21:46	2130	?	4580	3002	0	-907
2026-07-24.01:06:53	2130	?	4580	3003	0	-893
2026-07-24.00:51:46	2130	?	4580	2997	0	-907
2026-07-24.00:36:59	2130	?	4580	3001	0	-887
2026-07-24.00:22:03	2130	?	4580	3003	0	-896
2026-07-24.00:07:03	2130	?	4580	3001	0	-900
2026-07-23.23:52:03	2130	?	4580	2998	0	-900
2026-07-23.23:37:03	2130	?	4580	3002	0	-900
2026-07-23.23:22:02	2130	?	4580	2997	0	-901
2026-07-23.23:07:02	2130	?	4580	3001	0	-900
2026-07-23.22:51:45	2130	?	4580	3003	0	-917
2026-07-23.22:37:16	2130	?	4580	3001	0	-869
2026-07-23.22:21:48	2130	?	4580	2997	0	-928
2026-07-23.22:06:49	2130	?	4580	3000	0	-899
2026-07-23.21:51:48	2130	?	4580	3000	0	-901
2026-07-23.21:36:49	2130	?	4580	2999	0	-899
2026-07-23.21:21:48	2130	?	4580	2997	0	-901
2026-07-23.21:06:47	2130	?	4580	2998	0	-901
2026-07-23.20:51:47	2130	?	4580	2998	0	-900
2026-07-23.20:36:46	2130	?	4580	3000	0	-901
2026-07-23.20:21:49	2130	?	4580	3002	0	-897
2026-07-23.20:06:46	2130	?	4580	2998	0	-903
2026-07-23.19:51:49	2130	?	4580	3000	0	-897
2026-07-23.19:36:46	2130	?	4580	3003	0	-903
2026-07-23.19:21:49	2130	?	4580	2998	0	-897
2026-07-23.19:06:46	2130	?	4580	3002	0	-903
2026-07-23.18:51:49	2130	?	4580	2999	0	-897
2026-07-23.18:36:46	2130	?	4580	2999	0	-903
2026-07-23.18:21:49	2130	?	4580	3000	0	-897
2026-07-23.18:06:45	2130	?	4580	2998	0	-904
2026-07-23.17:51:48	2130	?	4580	2999	0	-897
2026-07-23.17:36:45	2130	?	4580	2998	0	-903
2026-07-23.17:21:48	2130	?	4580	3003	0	-897
2026-07-23.17:06:43	2130	?	4580	3001	0	-905
