MeetjeStad soil moisture graphs
Device:
| ID | 2098 |
| Type | climate + grondwater (since: 20240406) |
| Sensors | si7021 + vsolar + rcwl-1601 (since: 20240406 115911) |
| Soil | |
| Location | 52.16205 N, 5.38196 E |
| field | function | multiplier | offset | ||||
|---|---|---|---|---|---|---|---|
| extra0 | soilM1 | a=0.050 | b=-5.000 | α=0 | β=0 | γ=0 | |
| extra1 | soilT1 | a=0.250 | b=-20.000 | ||||
| extra2 | soilM2 | a=0.050 | b=-4.000 | α=0 | β=0 | γ=0 | |
| extra3 | soilT2 | a=0.250 | b=-20.000 |
| measurements of the last 4 days measurements of the last 2 weeks measurements of the last 2 months measurements of the last 6 months measurements of the last 2 years |









