local-timestamp    	station	temp.	humi.	Usolar	Ubatt	Usupp.
2026-05-19.16:17:05	289	15.88	55.4	?	4700	3240
2026-05-19.16:00:32	289	16.56	64.6	?	4700	3240
2026-05-19.15:44:00	289	16.62	76.3	?	4700	3240
2026-05-19.15:27:27	289	16.62	76.4	?	4700	3240
2026-05-19.14:54:22	289	16.56	77.3	?	4700	3240
2026-05-19.14:37:49	289	17.00	79.2	?	4700	3240
2026-05-19.14:21:16	289	17.06	81.9	?	4700	3240
2026-05-19.14:04:44	289	17.25	84.6	?	4700	3240
2026-05-19.13:48:11	289	17.19	81.9	?	4700	3240
2026-05-19.13:31:38	289	16.56	79.6	?	4700	3240
2026-05-19.13:15:06	289	15.94	75.4	?	4700	3240
2026-05-19.12:42:01	289	15.81	75.1	?	4700	3240
2026-05-19.12:25:29	289	15.38	68.1	?	4700	3240
2026-05-19.12:08:57	289	14.94	63.4	?	4700	3240
2026-05-19.11:52:25	289	14.88	65.8	?	4700	3240
2026-05-19.11:35:53	289	14.62	62.2	?	4700	3240
2026-05-19.11:19:21	289	14.56	62.1	?	4700	3240
2026-05-19.11:02:50	289	14.56	60.1	?	4700	3240
2026-05-19.10:46:18	289	14.50	62.1	?	4700	3240
2026-05-19.10:29:46	289	14.06	55.9	?	4700	3240
2026-05-19.10:13:15	289	14.31	61.2	?	4700	3240
2026-05-19.09:56:43	289	13.44	53.6	?	4700	3240
2026-05-19.09:23:40	289	12.38	30.2	?	4700	3240
2026-05-19.09:08:31	289	11.81	25.0	1395466151	4700	3240
2026-05-19.08:50:46	289	11.19	19.6	?	4720	3240
2026-05-19.08:34:16	289	10.62	13.9	?	4720	3240
2026-05-19.08:17:46	289	10.00	14.6	?	4720	3240
2026-05-19.08:01:15	289	9.69	14.0	?	4720	3240
2026-05-19.07:44:45	289	9.44	12.6	?	4720	3240
2026-05-19.07:28:15	289	8.94	13.0	?	4720	3240
2026-05-19.07:11:46	289	8.50	13.4	?	4720	3240
2026-05-19.06:55:16	289	8.12	14.5	?	4720	3240
2026-05-19.06:38:46	289	7.81	15.6	?	4720	3240
2026-05-19.06:22:17	289	7.69	16.1	?	4720	3240
2026-05-19.06:05:47	289	7.62	16.6	?	4720	3240
2026-05-19.05:49:18	289	7.56	16.3	?	4720	3240
2026-05-19.05:32:48	289	7.62	16.2	?	4720	3240
2026-05-19.05:16:19	289	7.62	16.4	?	4720	3240
2026-05-19.04:59:49	289	7.75	16.1	?	4720	3240
2026-05-19.04:43:19	289	7.81	15.9	?	4720	3240
2026-05-19.04:26:50	289	7.88	16.0	?	4720	3240
2026-05-19.04:10:20	289	7.94	16.1	?	4720	3240
2026-05-19.03:53:51	289	8.00	16.2	?	4720	3240
2026-05-19.03:37:21	289	7.94	16.5	?	4720	3240
2026-05-19.03:20:51	289	8.06	16.7	?	4720	3240
2026-05-19.03:04:22	289	8.12	17.1	?	4720	3240
2026-05-19.02:47:52	289	8.50	16.6	?	4720	3240
2026-05-19.02:31:22	289	8.50	17.2	?	4720	3240
2026-05-19.02:14:52	289	8.81	17.4	?	4720	3240
2026-05-19.01:58:22	289	9.06	17.3	?	4720	3240
2026-05-19.01:41:52	289	9.31	16.9	?	4720	3240
2026-05-19.01:25:22	289	9.38	16.7	?	4720	3240
2026-05-19.01:08:52	289	9.56	16.3	?	4720	3240
2026-05-19.00:52:22	289	9.62	16.1	?	4720	3240
2026-05-19.00:35:52	289	9.75	16.6	?	4720	3240
2026-05-19.00:19:21	289	10.12	17.6	?	4720	3240
2026-05-19.00:02:51	289	10.06	16.9	?	4720	3240
2026-05-18.23:46:21	289	10.25	18.4	?	4720	3240
2026-05-18.23:29:50	289	10.38	20.8	?	4720	3240
2026-05-18.23:13:20	289	10.81	22.3	?	4720	3240
2026-05-18.22:56:49	289	11.19	26.0	?	4720	3240
2026-05-18.22:40:18	289	11.56	30.2	?	4720	3240
2026-05-18.22:23:48	289	11.81	36.1	?	4720	3240
2026-05-18.22:07:17	289	12.06	42.2	?	4720	3240
2026-05-18.21:50:46	289	12.44	47.1	?	4720	3240
2026-05-18.21:34:14	289	12.50	48.0	?	4720	3240
2026-05-18.21:17:43	289	12.69	51.8	?	4720	3240
2026-05-18.21:01:12	289	12.88	51.6	?	4720	3240
2026-05-18.20:44:41	289	13.00	35.4	?	4720	3240
2026-05-18.20:28:09	289	13.00	34.9	?	4720	3240
2026-05-18.20:11:38	289	13.12	35.8	?	4720	3240
2026-05-18.19:55:07	289	13.19	39.4	?	4720	3240
2026-05-18.19:38:35	289	13.31	43.1	?	4720	3240
2026-05-18.19:22:04	289	13.12	39.9	?	4720	3240
2026-05-18.19:05:33	289	13.00	27.2	?	4720	3240
2026-05-18.18:49:02	289	12.94	20.9	?	4720	3240
2026-05-18.18:32:30	289	12.44	29.9	?	4720	3240
2026-05-18.18:15:59	289	12.25	25.7	?	4720	3240
2026-05-18.17:59:28	289	12.12	51.2	?	4720	3240
2026-05-18.17:42:57	289	13.62	70.8	?	4720	3240
2026-05-18.17:26:25	289	15.12	65.1	?	4720	3240
2026-05-18.16:53:21	289	15.56	78.8	?	4720	3240
2026-05-18.16:36:49	289	15.75	88.1	?	4720	3240
2026-05-18.16:20:17	289	15.44	86.3	?	4720	3240
2026-05-18.16:03:45	289	15.31	86.6	?	4720	3240
2026-05-18.15:30:40	289	15.19	68.9	?	4720	3240
2026-05-18.15:14:08	289	14.88	71.4	?	4720	3240
2026-05-18.14:57:36	289	15.50	82.5	?	4720	3240
2026-05-18.14:41:04	289	16.44	88.9	?	4720	3240
2026-05-18.14:24:32	289	14.94	83.4	?	4720	3240
2026-05-18.14:08:00	289	15.38	78.5	?	4720	3240
2026-05-18.13:51:28	289	15.06	73.9	?	4720	3240
2026-05-18.13:34:56	289	14.62	79.1	?	4720	3240
2026-05-18.13:18:24	289	13.94	69.0	?	4720	3240
2026-05-18.13:01:53	289	13.81	76.2	?	4720	3240
2026-05-18.12:45:21	289	14.62	58.4	?	4720	3240
2026-05-18.12:28:49	289	14.94	69.2	?	4720	3240
2026-05-18.11:55:46	289	13.81	39.2	?	4720	3240
2026-05-18.11:39:14	289	13.25	39.4	?	4720	3240
2026-05-18.11:22:43	289	13.12	30.6	?	4720	3240
2026-05-18.11:06:12	289	13.12	25.8	?	4720	3240
2026-05-18.10:49:40	289	12.94	16.0	?	4720	3240
2026-05-18.10:16:38	289	12.31	13.0	?	4720	3240
2026-05-18.10:00:07	289	12.19	10.2	?	4720	3240
2026-05-18.09:43:36	289	12.00	5.7	?	4720	3240
2026-05-18.09:27:05	289	11.75	4.6	?	4720	3240
2026-05-18.09:10:35	289	11.44	3.9	?	4720	3240
2026-05-18.08:54:04	289	11.19	5.2	?	4720	3240
2026-05-18.08:37:33	289	10.88	15.0	?	4720	3240
2026-05-18.08:21:03	289	10.81	18.8	?	4720	3240
2026-05-18.08:04:32	289	10.62	21.8	?	4720	3240
2026-05-18.07:48:02	289	10.50	23.9	?	4720	3240
2026-05-18.07:31:31	289	10.44	25.0	?	4720	3240
2026-05-18.06:58:31	289	10.38	24.9	?	4720	3240
2026-05-18.06:42:56	289	10.31	24.4	1395466151	4720	3240
2026-05-18.06:25:35	289	10.31	23.9	?	4720	3240
2026-05-18.06:09:05	289	10.31	23.6	?	4720	3240
2026-05-18.05:52:34	289	10.31	23.7	?	4720	3240
2026-05-18.05:36:04	289	10.31	23.8	?	4720	3240
2026-05-18.05:19:33	289	10.38	23.6	?	4720	3240
2026-05-18.05:03:03	289	10.38	23.2	?	4720	3240
2026-05-18.04:46:33	289	10.38	22.8	?	4720	3240
2026-05-18.04:30:03	289	10.38	22.5	?	4720	3240
2026-05-18.04:13:32	289	10.31	22.4	?	4720	3240
2026-05-18.03:57:02	289	10.31	22.7	?	4720	3240
2026-05-18.03:40:31	289	10.25	23.5	?	4720	3240
2026-05-18.03:24:01	289	10.31	24.2	?	4720	3240
2026-05-18.03:07:31	289	10.31	24.4	?	4720	3240
2026-05-18.02:51:00	289	10.19	24.4	?	4720	3240
2026-05-18.02:34:30	289	10.19	24.0	?	4720	3240
2026-05-18.02:01:29	289	10.12	22.2	?	4720	3240
2026-05-18.01:44:59	289	10.19	21.3	?	4720	3240
2026-05-18.01:28:29	289	10.19	20.5	?	4720	3240
2026-05-18.01:11:58	289	10.12	19.8	?	4720	3240
2026-05-18.00:55:28	289	10.12	18.9	?	4720	3240
2026-05-18.00:38:58	289	10.12	18.0	?	4720	3240
2026-05-18.00:22:27	289	10.19	17.3	?	4720	3240
2026-05-18.00:05:57	289	10.12	16.6	?	4720	3240
2026-05-17.23:49:27	289	10.19	16.6	?	4720	3240
2026-05-17.23:32:56	289	10.19	17.0	?	4720	3240
2026-05-17.23:16:26	289	10.19	17.4	?	4720	3240
2026-05-17.22:59:56	289	10.25	17.4	?	4720	3240
2026-05-17.22:43:25	289	10.31	17.2	?	4720	3240
2026-05-17.22:26:55	289	10.44	16.4	?	4720	3240
2026-05-17.22:10:24	289	10.69	15.9	?	4720	3240
2026-05-17.21:53:54	289	10.75	16.3	?	4720	3240
2026-05-17.21:37:23	289	10.88	15.3	?	4720	3240
2026-05-17.21:04:22	289	11.12	13.9	?	4720	3240
2026-05-17.20:47:51	289	11.19	14.2	?	4720	3240
2026-05-17.20:31:21	289	11.19	14.2	?	4720	3240
2026-05-17.20:14:50	289	11.38	14.8	?	4720	3240
2026-05-17.19:58:19	289	11.44	14.1	?	4720	3240
2026-05-17.19:41:49	289	11.38	14.4	?	4720	3240
2026-05-17.19:25:18	289	11.25	15.8	?	4720	3240
2026-05-17.19:08:47	289	11.31	15.9	?	4720	3240
2026-05-17.18:52:16	289	11.31	16.8	?	4720	3240
2026-05-17.18:35:46	289	11.25	18.7	?	4720	3240
2026-05-17.18:19:15	289	11.19	19.8	?	4720	3240
2026-05-17.18:02:44	289	11.12	22.0	?	4720	3240
2026-05-17.17:46:14	289	11.50	24.1	?	4720	3240
2026-05-17.17:29:43	289	12.00	32.9	?	4720	3240
2026-05-17.17:13:12	289	14.00	77.9	?	4720	3240
2026-05-17.16:56:40	289	15.38	70.8	?	4720	3240
2026-05-17.16:40:08	289	15.25	68.6	?	4720	3240
2026-05-17.16:23:36	289	15.31	67.2	?	4720	3240
2026-05-17.16:07:04	289	14.94	68.8	?	4720	3240
2026-05-17.15:50:32	289	14.69	69.0	?	4720	3240
2026-05-17.15:34:00	289	14.81	63.1	?	4720	3240
2026-05-17.15:17:28	289	14.75	62.1	?	4720	3240
2026-05-17.15:00:56	289	14.50	65.2	?	4720	3240
2026-05-17.14:44:24	289	14.62	63.7	?	4720	3240
2026-05-17.14:27:52	289	14.62	64.2	?	4720	3240
2026-05-17.14:11:21	289	14.25	56.8	?	4720	3240
2026-05-17.13:54:49	289	14.31	57.9	?	4720	3240
2026-05-17.13:38:17	289	14.69	55.2	?	4720	3240
2026-05-17.13:21:45	289	14.12	50.8	?	4720	3240
2026-05-17.13:05:14	289	13.88	40.9	?	4720	3240
2026-05-17.12:48:43	289	13.06	30.7	?	4720	3240
2026-05-17.12:32:11	289	12.38	21.1	?	4720	3240
2026-05-17.12:15:40	289	12.00	18.1	?	4720	3240
2026-05-17.11:59:09	289	11.56	14.7	?	4720	3240
2026-05-17.11:42:38	289	11.19	16.1	?	4720	3240
2026-05-17.11:26:08	289	11.00	16.9	?	4720	3240
2026-05-17.11:09:37	289	10.88	17.4	?	4720	3240
2026-05-17.10:53:07	289	10.75	17.6	?	4720	3240
2026-05-17.10:36:36	289	10.38	18.4	?	4720	3240
2026-05-17.10:20:06	289	10.12	20.1	?	4720	3240
2026-05-17.10:03:35	289	9.94	21.2	?	4720	3240
2026-05-17.09:47:05	289	9.88	21.6	?	4720	3240
2026-05-17.09:30:35	289	9.88	22.7	?	4720	3240
2026-05-17.09:14:05	289	9.75	24.4	?	4720	3240
2026-05-17.08:57:34	289	9.81	28.4	?	4720	3240
2026-05-17.08:41:04	289	9.88	35.2	?	4720	3240
2026-05-17.08:24:34	289	9.69	37.1	?	4720	3240
2026-05-17.08:08:04	289	9.62	39.2	?	4720	3240
2026-05-17.07:51:34	289	9.50	43.5	?	4720	3240
2026-05-17.07:35:03	289	9.44	46.6	?	4720	3240
2026-05-17.07:18:33	289	9.38	47.2	?	4720	3240
2026-05-17.07:02:03	289	9.31	45.1	?	4720	3240
2026-05-17.06:45:33	289	9.19	46.8	?	4720	3240
2026-05-17.06:29:03	289	9.06	46.6	?	4720	3240
2026-05-17.06:12:33	289	8.88	43.3	?	4720	3240
2026-05-17.05:56:04	289	8.75	42.5	?	4720	3240
2026-05-17.05:39:34	289	8.62	42.9	?	4720	3240
2026-05-17.05:23:04	289	8.56	45.2	?	4720	3240
2026-05-17.05:06:34	289	8.50	46.7	?	4720	3240
2026-05-17.04:50:04	289	8.44	48.2	?	4720	3240
2026-05-17.04:33:34	289	8.38	51.4	?	4720	3250
2026-05-17.04:18:19	289	8.31	52.8	1395466151	4720	3240
2026-05-17.04:00:42	289	8.31	55.3	?	4720	3240
2026-05-17.03:44:12	289	8.31	58.4	?	4720	3250
2026-05-17.03:27:42	289	8.44	59.4	?	4720	3250
2026-05-17.03:11:12	289	8.44	59.9	?	4720	3250
2026-05-17.02:54:42	289	8.50	55.4	?	4720	3250
2026-05-17.02:38:13	289	8.56	53.9	?	4720	3250
2026-05-17.02:21:43	289	8.81	54.3	?	4720	3240
2026-05-17.02:05:13	289	8.88	58.5	?	4720	3240
2026-05-17.01:48:43	289	8.81	66.6	?	4720	3250
2026-05-17.01:32:13	289	8.75	71.9	?	4720	3250
2026-05-17.01:15:43	289	8.50	76.4	?	4720	3240
2026-05-17.00:59:14	289	7.81	71.1	?	4720	3240
2026-05-17.00:42:44	289	7.56	67.3	?	4720	3250
2026-05-17.00:26:15	289	7.38	64.4	?	4720	3250
2026-05-17.00:09:45	289	7.31	63.8	?	4720	3250
2026-05-16.23:53:16	289	7.50	64.0	?	4720	3240
2026-05-16.23:36:46	289	7.50	63.0	?	4720	3240
2026-05-16.23:20:16	289	7.69	63.2	?	4720	3250
2026-05-16.23:03:47	289	8.06	65.5	?	4720	3240
2026-05-16.22:47:17	289	8.25	66.8	?	4720	3250
2026-05-16.22:30:47	289	8.62	67.2	?	4720	3240
2026-05-16.22:14:17	289	9.06	71.6	?	4720	3240
2026-05-16.21:57:47	289	9.44	74.5	?	4720	3240
2026-05-16.21:41:17	289	9.94	78.6	?	4720	3240
2026-05-16.21:24:46	289	10.62	84.1	?	4720	3240
2026-05-16.21:08:16	289	11.19	89.2	?	4720	3240
2026-05-16.20:51:45	289	11.38	90.1	?	4720	3240
2026-05-16.20:35:14	289	11.38	90.3	?	4720	3240
2026-05-16.20:18:43	289	11.38	86.4	?	4720	3240
2026-05-16.20:02:12	289	11.56	87.1	?	4720	3240
2026-05-16.19:45:42	289	11.56	86.6	?	4720	3240
2026-05-16.19:29:11	289	11.56	89.1	?	4720	3240
2026-05-16.19:12:40	289	11.44	85.1	?	4720	3240
2026-05-16.18:56:09	289	11.44	89.8	?	4720	3240
2026-05-16.18:39:38	289	11.62	89.7	?	4720	3240
2026-05-16.18:23:07	289	11.69	90.8	?	4720	3240
2026-05-16.18:06:37	289	11.56	90.8	?	4720	3240
2026-05-16.17:50:06	289	11.50	91.0	?	4720	3240
2026-05-16.17:33:35	289	11.44	91.1	?	4720	3240
2026-05-16.17:17:04	289	11.44	90.9	?	4720	3240
2026-05-16.17:00:33	289	11.44	89.9	?	4720	3240
2026-05-16.16:44:03	289	11.31	90.3	?	4720	3240
2026-05-16.16:27:32	289	11.19	87.2	?	4720	3240
2026-05-16.16:11:01	289	11.31	77.0	?	4720	3240
2026-05-16.15:54:31	289	11.38	79.7	?	4720	3240
2026-05-16.15:38:00	289	11.62	83.6	?	4720	3240
2026-05-16.15:21:29	289	11.75	85.8	?	4720	3240
2026-05-16.15:04:58	289	11.44	81.7	?	4720	3240
2026-05-16.14:48:27	289	11.00	81.1	?	4720	3240
2026-05-16.14:31:57	289	11.06	77.8	?	4720	3240
2026-05-16.14:15:26	289	10.62	72.9	?	4720	3240
2026-05-16.13:58:56	289	10.25	70.1	?	4720	3240
2026-05-16.13:42:26	289	10.00	69.4	?	4720	3240
2026-05-16.13:25:55	289	10.31	66.4	?	4720	3240
2026-05-16.13:09:25	289	10.62	66.3	?	4720	3240
2026-05-16.12:52:54	289	11.25	78.0	?	4720	3240
2026-05-16.12:36:23	289	12.56	88.9	?	4720	3240
2026-05-16.12:19:52	289	11.94	88.8	?	4720	3240
2026-05-16.12:03:21	289	11.69	90.8	?	4720	3240
2026-05-16.11:46:50	289	12.25	92.0	?	4720	3240
2026-05-16.11:30:20	289	11.62	92.8	?	4720	3240
2026-05-16.11:13:49	289	11.31	90.1	?	4720	3240
2026-05-16.10:57:18	289	10.94	94.6	?	4720	3240
2026-05-16.10:40:48	289	10.69	88.3	?	4720	3240
2026-05-16.10:24:17	289	10.31	81.8	?	4720	3240
2026-05-16.10:07:47	289	9.88	60.1	?	4720	3240
2026-05-16.09:51:17	289	8.94	51.6	?	4720	3240
2026-05-16.09:34:47	289	8.31	53.9	?	4720	3240
2026-05-16.09:18:18	289	7.75	54.1	?	4720	3250
2026-05-16.09:01:48	289	7.44	62.6	?	4720	3240
2026-05-16.08:45:18	289	8.12	55.8	?	4720	3240
2026-05-16.08:28:49	289	7.69	54.8	?	4720	3240
2026-05-16.08:12:19	289	7.06	47.4	?	4720	3240
2026-05-16.07:55:50	289	6.56	43.8	?	4720	3250
2026-05-16.07:39:21	289	6.19	42.2	?	4720	3240
2026-05-16.07:22:52	289	6.00	38.9	?	4720	3250
2026-05-16.07:06:23	289	5.75	39.8	?	4720	3250
2026-05-16.06:49:54	289	5.69	36.4	?	4720	3250
2026-05-16.06:33:25	289	5.56	37.5	?	4720	3240
2026-05-16.06:16:56	289	5.38	39.1	?	4720	3240
2026-05-16.06:00:27	289	5.44	40.1	?	4720	3250
2026-05-16.05:43:58	289	5.62	38.2	?	4720	3250
2026-05-16.05:27:29	289	5.81	35.6	?	4720	3250
2026-05-16.05:11:00	289	5.88	34.4	?	4720	3250
2026-05-16.04:54:31	289	5.62	34.4	?	4720	3240
2026-05-16.04:38:02	289	5.44	35.6	?	4720	3250
2026-05-16.04:21:33	289	5.38	37.2	?	4720	3250
2026-05-16.04:05:05	289	5.69	40.8	?	4720	3250
2026-05-16.03:48:35	289	5.94	39.5	?	4720	3250
2026-05-16.03:32:06	289	5.88	40.3	?	4720	3240
2026-05-16.03:15:37	289	5.50	37.2	?	4720	3250
2026-05-16.02:59:08	289	5.19	33.6	?	4720	3250
2026-05-16.02:42:40	289	5.19	33.9	?	4720	3250
2026-05-16.02:26:11	289	5.38	33.7	?	4720	3250
2026-05-16.02:09:42	289	5.50	33.5	?	4720	3250
2026-05-16.01:54:08	289	5.56	33.8	1395466151	4720	3240
2026-05-16.01:36:49	289	5.69	34.1	?	4740	3240
2026-05-16.01:20:20	289	5.81	34.5	?	4740	3250
2026-05-16.01:03:51	289	5.88	34.6	?	4740	3250
2026-05-16.00:47:22	289	6.00	34.5	?	4740	3250
2026-05-16.00:30:53	289	6.19	33.6	?	4740	3250
2026-05-16.00:14:24	289	6.44	33.5	?	4740	3240
2026-05-15.23:57:54	289	6.75	33.2	?	4740	3250
2026-05-15.23:41:25	289	7.06	31.9	?	4740	3250
2026-05-15.23:24:56	289	7.19	30.8	?	4740	3250
2026-05-15.23:08:26	289	7.31	31.7	?	4740	3240
2026-05-15.22:51:57	289	7.56	31.0	?	4740	3240
2026-05-15.22:35:27	289	7.69	31.8	?	4740	3240
2026-05-15.22:18:58	289	7.75	33.8	?	4740	3250
2026-05-15.22:02:28	289	7.94	33.4	?	4740	3240
2026-05-15.21:45:59	289	7.94	34.2	?	4740	3240
2026-05-15.21:29:29	289	7.88	37.9	?	4740	3250
2026-05-15.21:12:59	289	8.00	50.3	?	4740	3240
2026-05-15.20:56:30	289	8.19	47.6	?	4740	3240
2026-05-15.20:40:00	289	8.62	44.4	?	4740	3250
2026-05-15.20:23:30	289	8.88	37.4	?	4740	3250
2026-05-15.20:07:00	289	8.81	39.9	?	4740	3240
2026-05-15.19:50:30	289	8.62	46.8	?	4740	3250
2026-05-15.19:34:00	289	8.56	45.6	?	4740	3250
2026-05-15.19:17:30	289	8.88	52.6	?	4740	3240
2026-05-15.19:01:00	289	10.00	62.4	?	4740	3240
2026-05-15.18:44:30	289	9.81	65.7	?	4740	3240
2026-05-15.18:28:00	289	9.44	57.1	?	4740	3240
2026-05-15.17:54:59	289	10.94	79.6	?	4740	3240
2026-05-15.17:38:29	289	11.06	80.9	?	4740	3240
2026-05-15.17:21:58	289	11.00	69.6	?	4740	3240
2026-05-15.17:05:27	289	11.19	70.2	?	4740	3240
2026-05-15.16:48:57	289	10.62	56.1	?	4740	3240
2026-05-15.16:32:26	289	10.25	57.6	?	4740	3240
