local-timestamp    	station	temp.	humi.	Usolar	Ubatt	Usupp.
2026-07-08.00:59:21	3051	18.25	96.9	96	4100	2990
2026-07-08.00:44:20	3051	18.25	96.0	96	4100	3000
2026-07-08.00:29:20	3051	18.31	94.9	96	4100	3000
2026-07-08.00:14:19	3051	18.50	92.9	96	4100	2990
2026-07-07.23:59:20	3051	18.50	92.6	96	4100	3000
2026-07-07.23:44:19	3051	18.50	92.4	114	4100	2990
2026-07-07.23:29:20	3051	18.44	92.1	114	4100	2990
2026-07-07.23:14:19	3051	18.38	91.9	114	4100	3000
2026-07-07.22:59:20	3051	18.44	90.8	123	4100	3000
2026-07-07.22:44:21	3051	18.69	89.2	158	4120	3000
2026-07-07.22:29:20	3051	18.94	87.4	431	4120	3000
2026-07-07.22:14:21	3051	19.25	86.8	1328	4120	3000
2026-07-07.21:59:20	3051	19.50	84.9	2155	4120	3000
2026-07-07.21:44:21	3051	19.62	83.1	3131	4120	2990
2026-07-07.21:29:18	3051	19.94	82.2	3703	4120	3000
2026-07-07.21:14:22	3051	20.31	80.4	4302	4120	2990
2026-07-07.20:59:19	3051	20.81	78.1	4618	4140	2990
2026-07-07.20:44:20	3051	20.94	78.4	4750	4140	2990
2026-07-07.20:29:19	3051	20.88	78.9	4574	4140	3000
2026-07-07.20:14:20	3051	21.00	77.6	4777	4140	2990
2026-07-07.19:59:19	3051	21.31	75.4	5058	4140	2990
2026-07-07.19:44:21	3051	22.31	73.1	5217	4140	2990
2026-07-07.19:29:18	3051	22.00	73.8	5472	4140	2990
2026-07-07.19:14:18	3051	21.62	75.0	5278	4140	3000
2026-07-07.18:59:18	3051	22.25	71.8	5243	4140	2990
2026-07-07.18:44:20	3051	22.56	70.6	5436	4140	3000
2026-07-07.18:29:18	3051	22.19	70.6	5516	4140	3000
2026-07-07.18:14:17	3051	23.31	66.8	5384	4160	2990
2026-07-07.17:59:20	3051	23.69	65.6	5445	4160	3000
2026-07-07.17:44:17	3051	23.12	69.7	5560	4160	3000
2026-07-07.17:29:28	3051	23.12	68.2	5401	4160	2990
2026-07-07.17:14:34	3051	23.44	68.9	5577	4160	3000
2026-07-07.16:59:34	3051	23.44	67.6	5498	4160	3000
2026-07-07.16:44:34	3051	23.56	64.2	5542	4160	2990
2026-07-07.16:29:34	3051	25.44	60.1	5718	4160	2990
2026-07-07.16:14:34	3051	24.50	62.6	5718	4140	2990
2026-07-07.15:59:36	3051	24.19	64.0	5656	4140	2990
2026-07-07.15:44:16	3051	25.31	61.2	5683	4140	2990
2026-07-07.15:29:52	3051	24.62	61.6	5577	4140	2990
2026-07-07.15:14:19	3051	24.88	60.2	5885	4140	3000
2026-07-07.14:59:16	3051	25.44	58.4	5824	4140	2990
2026-07-07.14:44:18	3051	24.38	61.9	5718	4140	3000
2026-07-07.14:29:16	3051	24.88	60.2	5683	4140	3000
2026-07-07.14:14:16	3051	24.31	58.5	5868	4140	2990
2026-07-07.13:59:16	3051	24.75	60.8	5912	4140	2990
2026-07-07.13:44:16	3051	24.75	58.4	5868	4140	3000
2026-07-07.13:29:17	3051	25.25	58.0	5762	4160	2990
2026-07-07.13:14:16	3051	24.62	59.4	5841	4160	2990
2026-07-07.12:59:15	3051	24.81	58.2	5850	4160	2990
2026-07-07.12:44:15	3051	25.00	57.8	5744	4180	2990
2026-07-07.12:29:15	3051	25.12	59.6	5744	4160	3000
2026-07-07.12:14:15	3051	25.25	60.0	5674	4160	2990
2026-07-07.11:59:17	3051	24.81	60.0	5788	4140	2990
2026-07-07.11:44:16	3051	24.69	60.1	5542	4140	2990
2026-07-07.11:29:17	3051	24.44	63.1	4926	4140	2990
2026-07-07.11:14:16	3051	24.31	61.6	5155	4140	2990
2026-07-07.10:59:18	3051	24.06	61.9	5102	4120	2990
2026-07-07.10:44:15	3051	23.94	63.5	5252	4120	2990
2026-07-07.10:29:16	3051	23.44	63.4	5181	4120	2990
2026-07-07.10:14:17	3051	23.12	65.8	5067	4120	2990
2026-07-07.09:59:14	3051	23.00	70.4	5120	4120	3000
2026-07-07.09:44:15	3051	22.81	71.0	20053	4120	2990
2026-07-07.09:29:14	3051	22.56	78.4	5260	4120	2990
2026-07-07.09:14:17	3051	22.19	80.2	5384	4120	2990
2026-07-07.08:59:14	3051	21.75	80.7	5445	4100	3000
2026-07-07.08:44:16	3051	21.31	82.6	18541	4100	3000
2026-07-07.08:29:15	3051	20.94	87.8	5278	4100	2990
2026-07-07.08:14:16	3051	20.19	93.2	4997	4100	2990
2026-07-07.07:59:15	3051	20.06	92.8	4909	4100	2990
2026-07-07.07:44:16	3051	19.81	93.8	4460	4100	3000
2026-07-07.07:29:14	3051	19.50	95.1	4416	4080	3000
2026-07-07.07:14:15	3051	19.25	96.3	4354	4080	3000
2026-07-07.06:59:14	3051	18.94	99.5	4354	4060	3000
2026-07-07.06:44:16	3051	18.69	103.5	4310	4060	2990
2026-07-07.06:29:13	3051	18.50	102.4	4302	4060	3000
2026-07-07.06:14:14	3051	18.38	101.9	3906	4060	2990
2026-07-07.05:59:13	3051	18.25	100.4	2973	4060	2990
2026-07-07.05:44:14	3051	18.31	99.0	2348	4060	3000
2026-07-07.05:29:13	3051	18.31	97.2	1724	4060	3000
2026-07-07.05:14:13	3051	18.12	99.2	1284	4060	2990
2026-07-07.04:59:13	3051	18.19	99.5	202	4060	3000
2026-07-07.04:44:14	3051	18.31	99.8	123	4060	2990
2026-07-07.04:29:12	3051	18.44	100.2	105	4060	3000
2026-07-07.04:14:13	3051	18.69	98.1	96	4060	2990
2026-07-07.03:59:14	3051	18.75	99.4	96	4080	2990
2026-07-07.03:44:13	3051	18.62	102.3	96	4080	3000
2026-07-07.03:29:15	3051	18.50	102.1	96	4080	3000
2026-07-07.03:14:12	3051	18.44	102.8	96	4080	2990
2026-07-07.02:59:15	3051	18.50	102.5	96	4080	3000
2026-07-07.02:44:13	3051	18.31	102.8	96	4080	2990
2026-07-07.02:29:12	3051	18.19	104.2	96	4080	3000
2026-07-07.02:14:12	3051	18.19	105.6	96	4080	3000
2026-07-07.01:59:11	3051	18.38	103.1	96	4080	2990
2026-07-07.01:44:12	3051	18.50	101.2	96	4080	2990
2026-07-07.01:29:11	3051	18.50	99.8	96	4080	3000
2026-07-07.01:14:12	3051	18.75	97.3	105	4080	3000
2026-07-07.00:59:11	3051	19.19	93.4	105	4100	2990
2026-07-07.00:44:12	3051	19.50	90.2	114	4100	3000
2026-07-07.00:29:13	3051	19.94	86.6	114	4100	2990
2026-07-07.00:14:12	3051	20.31	83.5	131	4100	3000
2026-07-06.23:59:14	3051	20.81	80.4	140	4100	2990
2026-07-06.23:44:11	3051	21.38	77.7	140	4100	2990
2026-07-06.23:29:11	3051	21.69	74.9	149	4100	2990
2026-07-06.23:14:10	3051	21.88	72.9	149	4100	3000
2026-07-06.22:59:10	3051	22.25	70.6	158	4120	2990
2026-07-06.22:44:11	3051	22.56	68.2	184	4120	2990
2026-07-06.22:29:13	3051	22.94	66.4	334	4120	2990
2026-07-06.22:14:10	3051	23.06	65.5	1170	4120	3000
2026-07-06.21:59:10	3051	23.69	62.7	2014	4120	2990
2026-07-06.21:44:11	3051	24.31	59.6	2824	4120	2990
2026-07-06.21:29:10	3051	24.62	59.4	3712	4120	2990
2026-07-06.21:14:11	3051	25.06	61.4	4046	4140	2990
2026-07-06.20:59:10	3051	25.50	59.5	4249	4140	3000
2026-07-06.20:44:10	3051	25.88	56.9	4275	4140	2990
2026-07-06.20:14:09	3051	27.69	49.8	4609	4140	2990
2026-07-06.19:59:09	3051	28.88	47.2	4935	4140	2990
2026-07-06.19:44:09	3051	29.19	47.2	5076	4140	3000
2026-07-06.19:29:09	3051	28.75	47.8	5190	4140	2990
2026-07-06.19:14:09	3051	28.19	49.1	5067	4140	2990
2026-07-06.18:59:09	3051	29.44	45.6	5137	4140	2990
2026-07-06.18:44:10	3051	29.62	46.8	5093	4140	2990
2026-07-06.18:29:09	3051	29.50	47.6	5093	4140	2990
2026-07-06.18:14:09	3051	30.25	47.5	5093	4140	2990
2026-07-06.17:59:09	3051	28.81	50.2	5111	4140	2990
2026-07-06.17:44:09	3051	29.94	45.6	5489	4140	2990
2026-07-06.17:29:23	3051	29.19	45.6	5524	4140	3000
2026-07-06.17:14:23	3051	29.00	43.9	5401	4140	2990
2026-07-06.16:59:23	3051	29.00	44.8	5489	4140	2990
2026-07-06.16:44:23	3051	28.44	45.0	5639	4120	2990
2026-07-06.16:29:27	3051	28.25	46.8	5700	4140	3000
2026-07-06.16:14:27	3051	27.75	50.2	5683	4140	2990
2026-07-06.15:59:25	3051	27.88	50.1	5709	4140	2990
2026-07-06.15:44:08	3051	27.06	52.7	5753	4140	2990
2026-07-06.15:29:52	3051	26.06	53.8	5832	4140	2990
2026-07-06.15:14:09	3051	26.19	53.3	5630	4140	2990
2026-07-06.14:59:08	3051	27.12	51.4	5762	4160	2990
2026-07-06.14:44:09	3051	27.19	54.3	5718	4160	2990
2026-07-06.14:29:07	3051	26.44	57.6	5753	4160	2990
2026-07-06.14:14:07	3051	26.25	55.8	5771	4140	2990
2026-07-06.13:59:07	3051	26.75	60.8	5753	4140	3000
2026-07-06.13:44:10	3051	26.56	57.7	5771	4140	3000
2026-07-06.13:29:07	3051	25.81	60.3	5806	4140	3000
2026-07-06.13:14:08	3051	26.00	60.1	5788	4140	2990
2026-07-06.12:59:07	3051	25.38	63.0	5788	4140	2990
2026-07-06.12:44:08	3051	25.44	60.2	5806	4140	2990
2026-07-06.12:29:09	3051	25.25	58.9	5815	4160	2990
2026-07-06.12:14:08	3051	25.06	64.4	5780	4160	3000
2026-07-06.11:59:08	3051	24.50	64.6	5806	4160	2990
2026-07-06.11:44:07	3051	23.75	70.3	5674	4140	2990
2026-07-06.11:29:08	3051	23.50	72.9	5428	4140	2990
2026-07-06.11:14:07	3051	23.44	74.6	5392	4140	3000
2026-07-06.10:59:09	3051	23.00	77.0	5252	4140	2990
2026-07-06.10:44:06	3051	22.50	80.5	5076	4140	3000
2026-07-06.10:29:09	3051	22.31	82.7	5516	4140	2990
2026-07-06.10:14:07	3051	22.06	83.7	5463	4140	3000
2026-07-06.09:59:06	3051	21.81	85.8	5577	4120	2990
2026-07-06.09:44:07	3051	21.56	90.1	5331	4120	2990
2026-07-06.09:29:06	3051	21.56	94.1	5507	4120	2990
2026-07-06.09:14:06	3051	20.94	107.9	5489	4100	3000
2026-07-06.08:59:06	3051	20.00	-5.0	5392	4100	2990
2026-07-06.08:44:06	3051	19.50	-0.2	5014	4100	2990
2026-07-06.08:29:05	3051	19.50	-0.6	5217	4100	2990
2026-07-06.08:14:07	3051	19.38	-0.6	5067	4100	3000
2026-07-06.07:59:06	3051	19.19	-1.3	4636	4100	3000
2026-07-06.07:44:08	3051	18.94	-0.5	4521	4100	3000
2026-07-06.07:29:05	3051	18.75	-0.4	4354	4080	2990
2026-07-06.07:14:06	3051	18.62	-1.3	4346	4080	3000
2026-07-06.06:59:05	3051	18.50	-2.1	4284	4060	3000
2026-07-06.06:44:07	3051	18.38	-3.5	4249	4060	3000
2026-07-06.06:29:05	3051	18.31	-4.3	4055	4060	3000
2026-07-06.06:14:07	3051	18.12	-3.2	3721	4060	3000
2026-07-06.05:59:04	3051	17.94	-1.1	2868	4080	3000
2026-07-06.05:44:05	3051	17.75	2.3	2577	4080	2990
2026-07-06.05:29:04	3051	17.62	4.2	1565	4080	3000
2026-07-06.05:14:05	3051	17.62	4.4	1231	4080	2990
2026-07-06.04:59:04	3051	17.62	3.0	237	4080	2990
2026-07-06.04:44:05	3051	17.56	2.6	114	4080	3000
2026-07-06.04:29:04	3051	17.56	0.4	87	4080	3000
2026-07-06.04:14:04	3051	17.44	-0.7	87	4080	3000
2026-07-06.03:59:04	3051	17.38	-2.0	87	4080	3000
2026-07-06.03:44:04	3051	17.19	-2.5	87	4080	3000
2026-07-06.03:29:03	3051	16.88	-1.8	79	4080	3000
2026-07-06.03:14:04	3051	16.50	-5.8	79	4080	3000
2026-07-06.02:59:03	3051	16.44	115.8	79	4080	3000
2026-07-06.02:44:04	3051	16.62	111.4	87	4100	3000
2026-07-06.02:29:03	3051	16.94	107.0	87	4100	3000
2026-07-06.02:14:04	3051	17.06	104.0	87	4100	3000
2026-07-06.01:59:03	3051	17.06	102.5	87	4100	2990
2026-07-06.01:44:03	3051	17.12	101.1	87	4100	3000
2026-07-06.01:29:03	3051	17.19	100.1	87	4100	2990
2026-07-06.01:14:03	3051	17.19	100.6	87	4100	2990
2026-07-06.00:59:02	3051	17.00	100.9	87	4100	2990
2026-07-06.00:44:03	3051	17.19	100.0	87	4100	3000
2026-07-06.00:29:02	3051	17.19	100.8	87	4120	3000
2026-07-06.00:14:03	3051	17.25	102.4	87	4120	3000
2026-07-05.23:59:02	3051	17.25	102.2	87	4120	2990
2026-07-05.23:44:03	3051	17.06	103.4	87	4120	3000
2026-07-05.23:29:02	3051	16.88	104.9	87	4120	2990
2026-07-05.23:14:03	3051	16.94	104.7	105	4120	3000
2026-07-05.22:59:02	3051	16.88	103.8	96	4120	3000
2026-07-05.22:44:04	3051	17.19	99.9	123	4120	3000
2026-07-05.22:29:01	3051	17.44	97.7	369	4120	2990
2026-07-05.22:14:02	3051	17.50	96.6	1495	4140	2990
2026-07-05.21:59:01	3051	17.69	94.2	2340	4140	3000
2026-07-05.21:44:02	3051	18.00	92.6	3096	4140	2990
2026-07-05.21:29:01	3051	18.31	90.4	3651	4140	3000
2026-07-05.21:14:02	3051	18.75	87.9	4346	4140	2990
2026-07-05.20:59:01	3051	18.94	87.7	4504	4140	2990
2026-07-05.20:44:04	3051	19.06	87.6	4592	4140	2990
2026-07-05.20:29:01	3051	19.12	87.4	4601	4140	3000
2026-07-05.20:14:01	3051	19.25	87.6	4627	4140	3000
2026-07-05.19:59:01	3051	19.69	85.9	4618	4140	3000
2026-07-05.19:44:03	3051	19.56	86.2	4636	4140	2990
2026-07-05.19:29:01	3051	20.06	86.0	5173	4160	3000
2026-07-05.19:14:00	3051	19.69	87.2	5049	4140	3000
2026-07-05.18:59:01	3051	19.75	86.6	5102	4140	3000
2026-07-05.18:44:00	3051	19.94	85.7	5093	4140	2990
2026-07-05.18:29:01	3051	19.81	86.9	5032	4140	2990
2026-07-05.18:14:00	3051	20.06	86.0	5173	4140	2990
2026-07-05.17:59:01	3051	19.88	85.8	4909	4140	2990
2026-07-05.17:44:00	3051	20.19	85.8	5410	4140	2990
2026-07-05.17:29:08	3051	20.25	85.9	5568	4140	2990
2026-07-05.17:14:16	3051	20.25	84.6	5348	4140	2990
2026-07-05.16:59:16	3051	20.44	84.5	5322	4140	3000
2026-07-05.16:44:16	3051	20.81	82.8	5771	4140	2990
2026-07-05.16:29:18	3051	20.56	84.5	5806	4140	3000
2026-07-05.16:14:18	3051	21.25	81.4	5639	4160	2990
2026-07-05.15:59:18	3051	21.00	80.6	5463	4160	2990
2026-07-05.15:43:59	3051	21.81	78.4	5595	4160	3000
2026-07-05.15:29:35	3051	21.38	79.9	5410	4140	3000
2026-07-05.15:13:59	3051	21.06	81.1	5348	4140	3000
2026-07-05.14:59:00	3051	21.62	80.7	5498	4140	2990
2026-07-05.14:43:59	3051	21.62	81.2	5850	4140	2990
2026-07-05.14:29:01	3051	21.25	82.3	5595	4140	2990
2026-07-05.14:13:59	3051	21.19	84.1	5824	4160	3000
2026-07-05.13:58:58	3051	21.06	83.8	5639	4160	2990
2026-07-05.13:44:01	3051	21.06	85.8	5331	4160	2990
2026-07-05.13:28:59	3051	21.75	83.0	5639	4160	2990
2026-07-05.13:13:58	3051	21.06	85.0	5762	4160	2990
2026-07-05.12:58:59	3051	20.62	86.9	5384	4160	3000
2026-07-05.12:43:58	3051	20.75	87.1	5595	4160	2990
2026-07-05.12:28:59	3051	20.88	87.5	5357	4140	2990
2026-07-05.12:13:58	3051	21.31	87.4	5771	4140	2990
2026-07-05.11:58:58	3051	20.94	88.7	5868	4140	2990
2026-07-05.11:43:58	3051	20.62	94.9	6000	4160	3000
2026-07-05.11:29:00	3051	20.88	87.6	5604	4140	2990
2026-07-05.11:13:57	3051	21.06	86.8	5348	4140	3000
2026-07-05.10:58:58	3051	20.94	86.8	5436	4140	3000
2026-07-05.10:43:57	3051	21.00	88.2	5357	4140	3000
2026-07-05.10:29:00	3051	20.94	87.8	5568	4140	3000
2026-07-05.10:13:57	3051	20.56	90.4	5630	4140	3000
2026-07-05.09:58:58	3051	20.25	93.2	5551	4120	2990
2026-07-05.09:43:57	3051	20.25	93.2	5489	4120	2990
2026-07-05.09:28:58	3051	20.06	94.2	5463	4120	2990
2026-07-05.09:13:57	3051	20.12	93.3	5436	4120	2990
2026-07-05.08:58:58	3051	19.75	95.4	5410	4100	3000
2026-07-05.08:43:59	3051	19.69	94.9	4785	4100	3000
2026-07-05.08:28:56	3051	19.75	95.4	5428	4100	2990
2026-07-05.08:13:59	3051	19.50	97.5	5322	4100	3000
2026-07-05.07:58:57	3051	19.38	98.5	4909	4100	3000
2026-07-05.07:43:56	3051	19.12	101.4	4521	4080	3000
2026-07-05.07:28:57	3051	18.69	103.8	4328	4080	3000
2026-07-05.07:13:56	3051	18.31	106.0	4328	4060	3000
2026-07-05.06:58:57	3051	18.31	106.3	4249	4060	3000
2026-07-05.06:43:56	3051	18.69	106.4	4275	4060	2990
2026-07-05.06:28:56	3051	18.56	108.2	4284	4060	2990
2026-07-05.06:13:55	3051	18.44	110.8	4011	4060	2990
2026-07-05.05:58:56	3051	18.31	113.8	3668	4060	3000
2026-07-05.05:43:55	3051	18.19	115.5	3035	4080	2990
2026-07-05.05:28:56	3051	18.06	115.5	2375	4080	3000
2026-07-05.05:13:55	3051	17.88	115.8	1319	4080	2990
2026-07-05.04:58:56	3051	17.75	115.1	571	4080	2990
2026-07-05.04:43:55	3051	18.00	112.8	140	4080	2990
2026-07-05.04:28:56	3051	18.12	111.0	105	4080	3000
2026-07-05.04:13:55	3051	18.25	108.8	96	4080	3000
2026-07-05.03:58:55	3051	18.38	106.4	96	4080	3000
2026-07-05.03:43:55	3051	18.56	104.1	96	4080	3000
2026-07-05.03:28:55	3051	18.50	104.2	96	4080	3000
2026-07-05.03:13:54	3051	18.69	101.6	96	4080	3000
2026-07-05.02:58:55	3051	18.81	101.2	96	4080	2990
2026-07-05.02:43:54	3051	18.75	99.9	96	4080	2990
2026-07-05.02:28:55	3051	18.69	99.4	96	4100	3000
2026-07-05.02:13:54	3051	18.75	98.3	96	4100	3000
2026-07-05.01:58:55	3051	18.69	100.7	96	4100	2990
2026-07-05.01:43:54	3051	18.75	101.3	96	4100	3000
2026-07-05.01:28:54	3051	19.06	100.4	105	4100	3000
2026-07-05.01:13:54	3051	19.06	98.7	105	4100	3000
2026-07-05.00:58:54	3051	19.12	97.4	105	4100	2990
2026-07-05.00:43:53	3051	19.12	96.5	105	4100	2990
2026-07-05.00:28:56	3051	19.12	96.9	105	4120	3000
2026-07-05.00:13:53	3051	19.12	96.7	105	4120	3000
2026-07-04.23:58:54	3051	19.31	95.3	105	4120	2990
2026-07-04.23:43:53	3051	19.31	96.4	105	4120	3000
2026-07-04.23:28:54	3051	19.31	96.0	105	4120	3000
2026-07-04.23:13:53	3051	19.50	94.2	114	4120	3000
2026-07-04.22:58:54	3051	19.69	92.0	114	4120	3000
2026-07-04.22:43:55	3051	19.81	90.4	140	4120	3000
2026-07-04.22:28:53	3051	19.88	89.0	457	4140	3000
2026-07-04.22:13:54	3051	20.06	87.9	1944	4140	3000
2026-07-04.21:58:53	3051	20.19	87.1	2401	4140	2990
2026-07-04.21:43:54	3051	20.25	86.9	2771	4140	3000
2026-07-04.21:28:53	3051	20.31	85.6	3739	4140	2990
2026-07-04.21:13:54	3051	20.44	84.6	3712	4140	3000
2026-07-04.20:58:53	3051	20.56	83.3	3519	4140	2990
2026-07-04.20:43:55	3051	20.88	81.4	4715	4140	3000
2026-07-04.20:28:52	3051	20.81	80.6	24406	4140	3000
2026-07-04.20:13:53	3051	21.00	78.9	22581	4140	2990
2026-07-04.19:43:52	3051	21.38	78.1	4346	4160	2990
2026-07-04.19:28:51	3051	21.94	74.8	4627	4160	3000
2026-07-04.19:13:52	3051	22.44	72.5	5093	4160	2990
2026-07-04.18:58:51	3051	22.25	72.7	5093	4160	2990
2026-07-04.18:43:54	3051	22.81	69.6	5014	4160	3000
2026-07-04.18:28:52	3051	22.94	66.8	5058	4160	2990
2026-07-04.18:13:51	3051	23.69	65.2	5304	4160	3000
2026-07-04.17:58:52	3051	24.12	63.9	5560	4160	3000
2026-07-04.17:43:51	3051	24.38	64.0	5533	4160	3000
2026-07-04.17:28:56	3051	24.56	64.4	5568	4140	3000
2026-07-04.17:14:06	3051	24.56	64.6	5692	4140	2990
2026-07-04.16:59:06	3051	24.12	66.4	5445	4140	2990
2026-07-04.16:44:07	3051	23.19	67.9	5788	4120	2990
2026-07-04.16:29:05	3051	23.44	65.9	5744	4140	3000
2026-07-04.16:14:07	3051	23.38	67.2	5788	4140	2990
2026-07-04.15:59:06	3051	23.19	68.0	5815	4140	3000
2026-07-04.15:43:50	3051	23.25	68.8	5771	4140	2990
2026-07-04.15:29:22	3051	23.06	67.6	5736	4140	3000
2026-07-04.15:13:50	3051	23.38	68.2	5727	4140	3000
2026-07-04.14:58:53	3051	24.25	66.1	5797	4160	2990
2026-07-04.14:43:50	3051	23.06	70.4	5700	4140	2990
2026-07-04.14:28:51	3051	23.38	67.8	19656	4140	3000
2026-07-04.14:13:52	3051	23.88	66.1	5850	4140	2990
2026-07-04.13:58:50	3051	24.00	66.5	6043	4140	2990
2026-07-04.13:43:50	3051	24.31	67.2	5718	4140	2990
2026-07-04.13:28:52	3051	24.75	64.6	5665	4140	2990
2026-07-04.13:13:49	3051	23.62	62.8	5753	4140	2990
2026-07-04.12:58:52	3051	24.38	61.1	5771	4140	2990
2026-07-04.12:43:49	3051	23.12	62.1	5683	4140	2990
2026-07-04.12:28:52	3051	23.38	60.1	5630	4140	3000
2026-07-04.12:13:50	3051	23.38	57.5	5656	4120	2990
2026-07-04.11:58:49	3051	23.50	57.0	5639	4120	2990
2026-07-04.11:43:50	3051	22.81	63.0	5744	4100	2990
2026-07-04.11:28:49	3051	22.69	67.4	5454	4100	3000
2026-07-04.11:13:49	3051	22.38	68.8	4900	4100	2990
2026-07-04.10:58:48	3051	22.50	65.0	4812	4100	3000
2026-07-04.10:43:49	3051	22.25	63.6	4794	4100	2990
2026-07-04.10:28:48	3051	21.94	64.9	4486	4080	2990
2026-07-04.10:13:49	3051	21.44	68.0	4337	4080	3000
2026-07-04.09:58:50	3051	21.06	73.5	4495	4080	2990
2026-07-04.09:43:49	3051	20.88	81.1	31269	4080	3000
2026-07-04.09:28:50	3051	20.31	82.9	4310	4080	2990
2026-07-04.09:13:49	3051	19.81	87.8	4310	4080	2990
2026-07-04.08:58:50	3051	19.25	87.6	4302	4080	3000
2026-07-04.08:43:49	3051	18.81	88.6	4302	4080	3000
2026-07-04.08:28:49	3051	18.25	88.9	4293	4080	2990
2026-07-04.08:13:48	3051	17.69	88.6	4293	4080	2990
2026-07-04.07:58:49	3051	17.56	87.1	4319	4080	3000
2026-07-04.07:43:48	3051	17.31	86.1	4319	4080	2990
2026-07-04.07:28:49	3051	16.69	88.1	4319	4060	3000
2026-07-04.07:13:48	3051	16.62	87.8	4302	4060	2990
2026-07-04.06:58:49	3051	16.56	87.2	4328	4060	2990
2026-07-04.06:43:48	3051	16.38	87.7	4293	4060	3000
2026-07-04.06:28:49	3051	16.19	88.0	4126	4060	3000
2026-07-04.06:13:48	3051	15.88	89.4	3879	4060	3000
2026-07-04.05:58:49	3051	15.81	89.6	3695	4060	2990
2026-07-04.05:43:47	3051	15.69	90.2	3211	4060	3000
2026-07-04.05:28:48	3051	15.56	90.8	2392	4060	2990
2026-07-04.05:13:47	3051	15.38	93.2	1662	4060	2990
2026-07-04.04:58:49	3051	15.38	93.6	554	4080	3000
2026-07-04.04:43:46	3051	15.19	97.2	114	4080	3000
2026-07-04.04:28:47	3051	14.94	100.1	79	4080	3000
2026-07-04.04:13:49	3051	14.94	100.6	70	4080	3000
2026-07-04.03:58:46	3051	15.00	98.2	70	4080	3000
2026-07-04.03:43:47	3051	14.88	99.2	70	4080	2990
2026-07-04.03:28:46	3051	14.62	100.6	70	4080	3000
2026-07-04.03:13:46	3051	14.44	101.2	70	4080	3000
2026-07-04.02:58:48	3051	14.38	101.3	61	4080	2990
2026-07-04.02:43:45	3051	14.31	100.8	61	4080	3000
2026-07-04.02:28:46	3051	14.31	98.7	61	4080	3000
2026-07-04.02:13:45	3051	13.88	102.8	61	4080	3000
2026-07-04.01:58:46	3051	13.12	111.7	52	4080	3000
2026-07-04.01:43:45	3051	12.75	113.4	52	4080	3000
2026-07-04.01:28:46	3051	12.88	111.6	52	4100	2990
