#	Local-timestamp	Temp	R.H.	DewT	Rain	RainD	Solar
2026-08-25.02:00:00	13.7	76	9.7	0.0	15.883	0
2026-08-25.01:00:00	14.6	72	9.7	0.0	15.978	0
2026-08-25.00:00:00	15.5	68	9.7	0.0	16.074	0
2026-08-24.23:00:00	16.2	65	9.7	0.0	16.170	0
2026-08-24.22:00:00	16.4	65	9.8	0.0	16.266	0
2026-08-24.21:00:00	17.8	59	9.7	0.0	16.363	7
2026-08-24.20:00:00	19.4	53	9.7	0.0	16.461	50
2026-08-24.19:00:00	20.7	50	10.1	0.0	16.559	108
2026-08-24.18:00:00	21.0	45	8.8	0.0	16.658	164
