# Local-timestamp	Stati-	pm1	pm2.5	pm4	pm10	pm1	pm2.5	pm4	pm10	TypPart
# Local-timestamp	onId	ug/m3	ug/m3	ug/m3	ug/m3	#/cm3	#/cm3	#/cm3	#/cm3	Size
2026-07-08.01:59:21	3051	17.3	18.3	18.3	18.3	137.6	138.0	138.0	138.0	34.4
2026-07-08.01:44:20	3051	16.6	17.5	17.5	17.5	132.0	132.3	132.4	132.4	31.2
2026-07-08.01:29:21	3051	18.6	19.7	19.7	19.7	148.0	148.4	148.5	148.5	35.7
2026-07-08.01:14:20	3051	19.9	21.1	21.1	21.1	158.5	158.9	159.0	159.0	30.4
2026-07-08.00:59:21	3051	14.5	15.4	15.4	15.4	115.7	116.0	116.0	116.1	31.5
2026-07-08.00:44:20	3051	20.2	21.4	21.4	21.4	160.8	161.3	161.3	161.4	34.1
2026-07-08.00:29:20	3051	29.9	31.6	31.6	31.6	238.1	238.8	238.8	238.9	33.1
2026-07-08.00:14:19	3051	24.0	25.4	25.4	25.4	191.0	191.5	191.5	191.6	34.0
2026-07-07.23:59:20	3051	25.5	28.5	29.8	30.5	200.9	203.1	203.5	203.6	37.5
2026-07-07.23:44:19	3051	18.8	19.9	19.9	19.9	150.0	150.4	150.4	150.4	36.3
2026-07-07.23:29:20	3051	22.7	24.0	24.0	24.0	180.6	181.1	181.2	181.2	32.0
2026-07-07.23:14:19	3051	17.4	18.4	18.4	18.4	138.3	138.7	138.8	138.8	35.1
2026-07-07.22:59:20	3051	11.5	12.1	12.1	12.1	91.1	91.4	91.4	91.4	32.0
2026-07-07.22:44:21	3051	23.4	24.8	24.8	24.8	186.6	187.1	187.2	187.2	30.3
2026-07-07.22:29:20	3051	405.7	429.0	429.0	429.0	3228.7	3237.6	3238.6	3239.2	28.3
2026-07-07.22:14:21	3051	296.5	313.5	313.5	313.5	2359.8	2366.3	2367.0	2367.5	28.1
2026-07-07.21:59:20	3051	155.3	164.2	164.2	164.2	1236.0	1239.4	1239.8	1240.0	30.4
2026-07-07.21:44:21	3051	118.4	125.2	125.2	125.2	942.5	945.1	945.4	945.6	28.7
2026-07-07.21:29:18	3051	111.5	117.9	117.9	117.9	887.3	889.8	890.0	890.2	30.9
2026-07-07.21:14:22	3051	234.8	248.3	248.3	248.3	1868.6	1873.8	1874.3	1874.7	29.0
2026-07-07.20:59:19	3051	279.3	295.3	295.3	295.3	2222.6	2228.8	2229.4	2229.9	29.3
2026-07-07.20:44:20	3051	467.4	494.2	494.2	494.2	3719.8	3730.1	3731.2	3732.0	29.6
2026-07-07.20:29:19	3051	470.5	497.5	497.5	497.5	3744.3	3754.7	3755.8	3756.6	28.9
2026-07-07.20:14:20	3051	297.6	314.7	314.7	314.7	2368.2	2374.8	2375.5	2376.0	29.4
2026-07-07.19:59:19	3051	399.6	422.6	422.6	422.6	3180.7	3189.5	3190.4	3191.1	34.6
2026-07-07.19:44:21	3051	272.4	288.1	288.1	288.1	2168.4	2174.4	2175.0	2175.5	38.4
2026-07-07.19:29:18	3051	1041.9	1101.8	1101.8	1101.8	8292.2	8315.2	8317.6	8319.4	41.7
2026-07-07.19:14:18	3051	1590.9	1682.4	1682.4	1682.4	12662.0	12697.0	12700.8	12703.4	31.3
2026-07-07.18:59:18	3051	10.0	10.6	10.6	10.6	79.7	79.9	80.0	80.0	32.5
2026-07-07.18:44:20	3051	9.3	9.9	9.9	9.9	74.3	74.5	74.5	74.5	41.4
2026-07-07.18:29:18	3051	5.7	6.0	6.0	6.0	45.5	45.6	45.6	45.6	36.5
2026-07-07.18:14:17	3051	137.6	152.7	158.3	161.5	1087.2	1097.7	1099.5	1100.1	43.4
2026-07-07.17:59:20	3051	81.1	119.3	146.1	160.8	606.5	643.8	650.7	652.4	28.1
2026-07-07.17:44:17	3051	47.7	50.4	50.4	50.4	379.4	380.5	380.6	380.7	28.9
2026-07-07.17:29:28	3051	653.3	690.9	690.9	690.9	5199.6	5214.0	5215.5	5216.6	29.3
2026-07-07.17:14:34	3051	4.4	4.6	4.6	4.6	34.8	34.9	34.9	34.9	33.5
2026-07-07.16:59:34	3051	55.7	58.9	58.9	58.9	442.9	444.2	444.3	444.4	28.0
2026-07-07.16:44:34	3051	89.9	95.0	95.0	95.0	715.3	717.3	717.5	717.6	29.4
2026-07-07.16:29:34	3051	4.2	5.4	6.2	6.6	32.6	33.7	33.9	34.0	54.3
2026-07-07.16:14:34	3051	18.0	19.0	19.0	19.0	143.0	143.4	143.4	143.4	29.8
2026-07-07.15:59:36	3051	9.4	10.0	10.0	10.0	75.1	75.3	75.3	75.3	28.1
2026-07-07.15:44:16	3051	143.5	151.7	151.7	151.7	1142.0	1145.2	1145.5	1145.8	30.4
2026-07-07.15:29:52	3051	60.0	63.4	63.4	63.4	477.3	478.6	478.7	478.8	28.2
2026-07-07.15:14:19	3051	2.3	2.4	2.4	2.4	18.0	18.0	18.0	18.0	31.2
2026-07-07.14:59:16	3051	2.6	2.8	2.8	2.8	21.0	21.1	21.1	21.1	39.3
2026-07-07.14:44:18	3051	104.0	110.0	110.0	110.0	828.0	830.3	830.5	830.7	29.1
2026-07-07.14:29:16	3051	32.1	34.0	34.0	34.0	255.8	256.5	256.5	256.6	28.7
2026-07-07.14:14:16	3051	6.3	6.6	6.6	6.6	49.8	49.9	49.9	49.9	32.0
2026-07-07.13:59:16	3051	1.1	1.6	1.9	2.1	8.2	8.7	8.8	8.8	78.9
2026-07-07.13:44:16	3051	2.8	3.2	3.4	3.5	22.0	22.3	22.4	22.4	56.9
2026-07-07.13:29:17	3051	2.3	2.5	2.5	2.5	18.6	18.7	18.7	18.7	34.7
2026-07-07.13:14:16	3051	7.6	8.0	8.0	8.0	60.3	60.5	60.5	60.5	30.9
2026-07-07.12:59:15	3051	7.9	8.4	8.4	8.4	63.1	63.2	63.2	63.3	29.0
2026-07-07.12:44:15	3051	2.4	2.5	2.5	2.5	19.0	19.1	19.1	19.1	37.2
2026-07-07.12:29:15	3051	0.9	1.1	1.3	1.4	7.1	7.3	7.4	7.4	47.4
2026-07-07.12:14:15	3051	1.3	1.4	1.4	1.4	10.5	10.5	10.5	10.5	36.5
2026-07-07.11:59:17	3051	1.2	1.2	1.2	1.2	9.3	9.4	9.4	9.4	36.2
2026-07-07.11:44:16	3051	53.9	57.0	57.0	57.0	429.4	430.5	430.7	430.8	29.6
2026-07-07.11:29:17	3051	120.2	129.3	131.1	132.1	953.8	958.8	959.6	959.9	33.6
2026-07-07.11:14:16	3051	245.3	259.4	259.4	259.4	1952.6	1958.0	1958.6	1959.0	29.8
2026-07-07.10:59:18	3051	331.3	350.4	350.4	350.4	2637.1	2644.4	2645.2	2645.7	28.3
2026-07-07.10:44:15	3051	280.1	296.2	296.2	296.2	2229.4	2235.6	2236.3	2236.7	28.5
2026-07-07.10:29:16	3051	896.5	948.0	948.0	948.0	7134.8	7154.6	7156.7	7158.2	28.7
2026-07-07.10:14:17	3051	1.7	1.8	1.8	1.8	13.3	13.3	13.3	13.3	36.8
2026-07-07.09:59:14	3051	263.4	278.6	278.6	278.6	2096.5	2102.3	2103.0	2103.4	31.0
2026-07-07.09:44:15	3051	2005.3	2120.5	2120.5	2120.5	15959.8	16004.0	16008.7	16012.0	40.6
2026-07-07.09:29:14	3051	61.0	64.5	64.5	64.5	485.2	486.5	486.6	486.8	29.5
2026-07-07.09:14:17	3051	64.3	68.0	68.0	68.0	512.0	513.5	513.6	513.7	31.4
2026-07-07.08:59:14	3051	86.4	91.4	91.4	91.4	687.5	689.4	689.6	689.8	29.7
2026-07-07.08:44:16	3051	1854.1	1960.6	1960.6	1960.6	14756.0	14796.9	14801.2	14804.4	33.8
2026-07-07.08:29:15	3051	41.9	44.3	44.3	44.3	333.3	334.2	334.3	334.4	29.4
2026-07-07.08:14:16	3051	1011.3	1069.4	1069.4	1069.4	8049.0	8071.3	8073.7	8075.4	28.8
2026-07-07.07:59:15	3051	990.3	1047.2	1047.2	1047.2	7881.3	7903.2	7905.5	7907.1	28.9
2026-07-07.07:44:16	3051	362.3	383.1	383.1	383.1	2883.5	2891.5	2892.3	2892.9	28.4
2026-07-07.07:29:14	3051	351.8	372.0	372.0	372.0	2799.6	2807.4	2808.2	2808.8	28.7
2026-07-07.07:14:15	3051	139.4	147.4	147.4	147.4	1109.2	1112.2	1112.6	1112.8	28.9
2026-07-07.06:59:14	3051	21.3	22.5	22.5	22.5	169.2	169.7	169.7	169.8	29.7
2026-07-07.06:44:16	3051	504.9	533.9	533.9	533.9	4018.1	4029.2	4030.4	4031.2	28.6
2026-07-07.06:29:13	3051	521.0	550.9	550.9	550.9	4146.4	4157.9	4159.1	4160.0	29.9
2026-07-07.06:14:14	3051	360.5	381.2	381.2	381.2	2869.0	2877.0	2877.8	2878.4	31.0
2026-07-07.05:59:13	3051	48.5	51.3	51.3	51.3	386.2	387.3	387.4	387.5	31.6
2026-07-07.05:44:14	3051	41.8	44.2	44.2	44.2	332.5	333.4	333.5	333.6	30.5
2026-07-07.05:29:13	3051	57.7	61.0	61.0	61.0	459.0	460.3	460.4	460.5	30.4
2026-07-07.05:14:13	3051	32.3	41.7	47.7	51.0	248.6	257.2	258.8	259.2	31.1
2026-07-07.04:59:13	3051	29.1	30.7	30.7	30.7	231.3	231.9	232.0	232.0	29.4
2026-07-07.04:44:14	3051	28.0	29.6	29.6	29.6	222.5	223.1	223.2	223.2	30.3
2026-07-07.04:29:12	3051	16.4	18.3	19.0	19.4	129.7	131.0	131.2	131.3	40.1
2026-07-07.04:14:13	3051	28.6	33.8	36.6	38.1	223.5	227.9	228.6	228.9	35.9
2026-07-07.03:59:14	3051	16.2	17.2	17.2	17.2	129.3	129.7	129.7	129.7	38.7
2026-07-07.03:44:13	3051	382.5	404.4	404.4	404.4	3044.0	3052.4	3053.3	3054.0	30.9
2026-07-07.03:29:15	3051	531.9	562.4	562.4	562.4	4233.1	4244.8	4246.0	4246.9	29.6
2026-07-07.03:14:12	3051	444.6	470.2	470.2	470.2	3538.6	3548.4	3549.5	3550.2	29.1
2026-07-07.02:59:15	3051	649.8	687.1	687.1	687.1	5171.4	5185.7	5187.3	5188.4	30.0
2026-07-07.02:44:13	3051	410.3	433.8	433.8	433.8	3265.2	3274.2	3275.2	3275.9	29.8
2026-07-07.02:29:12	3051	325.7	344.5	344.5	344.5	2592.5	2599.7	2600.5	2601.0	29.5
2026-07-07.02:14:12	3051	59.9	63.3	63.3	63.3	476.5	477.8	478.0	478.1	30.8
2026-07-07.01:59:11	3051	83.4	88.2	88.2	88.2	664.0	665.8	666.0	666.2	28.8
2026-07-07.01:44:12	3051	108.2	114.4	114.4	114.4	861.3	863.7	864.0	864.2	28.8
2026-07-07.01:29:11	3051	8.8	9.3	9.3	9.3	69.8	70.0	70.0	70.0	29.2
2026-07-07.01:14:12	3051	9.6	10.2	10.2	10.2	76.7	76.9	76.9	76.9	29.0
2026-07-07.00:59:11	3051	9.4	9.9	9.9	9.9	74.5	74.7	74.8	74.8	29.8
2026-07-07.00:44:12	3051	121.4	128.4	128.4	128.4	966.3	968.9	969.2	969.4	31.3
2026-07-07.00:29:13	3051	156.7	165.7	165.7	165.7	1246.9	1250.4	1250.7	1251.0	31.2
2026-07-07.00:14:12	3051	331.9	351.0	351.0	351.0	2641.5	2648.8	2649.6	2650.2	31.2
2026-07-06.23:59:14	3051	269.0	284.5	284.5	284.5	2140.9	2146.9	2147.5	2148.0	33.8
2026-07-06.23:44:11	3051	335.2	355.4	356.2	356.6	2666.5	2675.0	2675.9	2676.5	43.8
2026-07-06.23:29:11	3051	427.5	452.0	452.0	452.0	3402.1	3411.5	3412.5	3413.2	38.6
2026-07-06.23:14:10	3051	2.3	2.4	2.4	2.4	18.3	18.3	18.3	18.3	28.3
2026-07-06.22:59:10	3051	17.2	18.2	18.2	18.2	136.9	137.3	137.4	137.4	28.1
2026-07-06.22:44:11	3051	1.1	1.5	1.9	2.0	8.0	8.4	8.5	8.6	60.3
2026-07-06.22:29:13	3051	1.5	1.6	1.6	1.6	11.8	11.8	11.8	11.8	40.3
2026-07-06.22:14:10	3051	1193.0	1329.7	1383.9	1413.8	9416.2	9514.6	9531.0	9536.2	29.1
2026-07-06.21:59:10	3051	443.4	468.9	468.9	468.9	3529.1	3538.8	3539.9	3540.6	28.8
2026-07-06.21:44:11	3051	1.5	2.5	3.3	3.7	10.7	11.8	12.0	12.0	74.4
2026-07-06.21:29:10	3051	3.3	5.9	7.8	8.8	23.4	26.0	26.4	26.6	65.7
2026-07-06.21:14:11	3051	20.1	21.3	21.3	21.3	159.9	160.4	160.4	160.5	29.0
2026-07-06.20:59:10	3051	15.6	16.4	16.4	16.4	123.8	124.1	124.1	124.2	28.0
2026-07-06.20:44:10	3051	5.2	5.5	5.5	5.5	41.2	41.3	41.4	41.4	28.1
2026-07-06.20:14:09	3051	1.4	1.5	1.5	1.5	11.3	11.3	11.3	11.3	29.8
2026-07-06.19:59:09	3051	0.8	0.8	0.8	0.8	6.2	6.2	6.2	6.2	32.9
2026-07-06.19:44:09	3051	1.5	1.6	1.6	1.6	12.3	12.3	12.3	12.3	29.7
2026-07-06.19:29:09	3051	1.6	1.7	1.7	1.7	12.7	12.7	12.8	12.8	40.2
2026-07-06.19:14:09	3051	0.8	1.0	1.2	1.3	5.9	6.2	6.2	6.2	46.9
2026-07-06.18:59:09	3051	2.8	3.5	3.9	4.1	22.0	22.6	22.7	22.8	49.3
2026-07-06.18:44:10	3051	0.9	1.0	1.0	1.0	7.4	7.5	7.5	7.5	31.4
2026-07-06.18:29:09	3051	1.4	1.9	2.3	2.5	10.7	11.2	11.3	11.4	57.2
2026-07-06.18:14:09	3051	3.5	3.7	3.7	3.7	28.1	28.2	28.2	28.2	42.5
2026-07-06.17:59:09	3051	0.8	0.8	0.8	0.8	6.0	6.0	6.0	6.0	31.8
2026-07-06.17:44:09	3051	1.5	2.2	2.8	3.1	11.1	11.8	11.9	12.0	66.5
2026-07-06.17:29:23	3051	4.7	4.9	4.9	4.9	37.2	37.3	37.3	37.3	30.4
2026-07-06.17:14:23	3051	1.4	1.7	1.9	2.0	10.7	11.0	11.0	11.0	47.3
2026-07-06.16:59:23	3051	0.6	1.3	1.8	2.1	4.3	5.0	5.1	5.2	95.5
2026-07-06.16:44:23	3051	1.5	1.6	1.6	1.6	11.8	11.8	11.8	11.8	35.4
2026-07-06.16:29:27	3051	0.8	0.9	0.9	0.9	6.6	6.6	6.6	6.6	44.2
2026-07-06.16:14:27	3051	564.6	597.0	597.0	597.0	4493.3	4505.7	4507.0	4508.0	28.1
2026-07-06.15:59:25	3051	399.4	602.2	745.6	824.4	2970.6	3169.6	3206.7	3215.9	28.1
2026-07-06.15:44:08	3051	4.3	4.5	4.5	4.5	34.2	34.3	34.3	34.3	29.0
2026-07-06.15:29:52	3051	31.6	39.4	44.2	46.8	244.8	251.8	253.1	253.4	28.2
2026-07-06.15:14:09	3051	7.5	7.9	7.9	7.9	59.5	59.7	59.7	59.7	29.9
2026-07-06.14:59:08	3051	3.1	3.3	3.3	3.3	25.0	25.1	25.1	25.1	29.1
2026-07-06.14:44:09	3051	5.2	5.5	5.5	5.5	41.7	41.9	41.9	41.9	30.3
2026-07-06.14:29:07	3051	4.3	4.6	4.6	4.6	34.3	34.4	34.4	34.4	30.6
2026-07-06.14:14:07	3051	8.5	9.0	9.0	9.0	67.6	67.7	67.8	67.8	28.1
2026-07-06.13:59:07	3051	2.8	2.9	2.9	2.9	21.9	22.0	22.0	22.0	29.1
2026-07-06.13:44:10	3051	2.7	2.8	2.8	2.8	21.1	21.2	21.2	21.2	28.1
2026-07-06.13:29:07	3051	2.6	3.9	4.9	5.4	19.2	20.5	20.7	20.8	77.0
2026-07-06.13:14:08	3051	1309.4	1384.6	1384.6	1384.6	10420.9	10449.8	10452.9	10455.1	28.2
2026-07-06.12:59:07	3051	9.4	9.9	9.9	9.9	74.7	74.9	74.9	74.9	28.5
2026-07-06.12:44:08	3051	3.5	3.7	3.7	3.7	27.6	27.7	27.7	27.7	40.2
2026-07-06.12:29:09	3051	0.7	0.8	0.8	0.8	5.9	5.9	5.9	5.9	28.0
2026-07-06.12:14:08	3051	121.6	128.6	128.6	128.6	968.2	970.9	971.1	971.3	32.7
2026-07-06.11:59:08	3051	573.5	627.0	643.4	652.5	4540.7	4575.1	4580.6	4582.5	29.8
2026-07-06.11:44:07	3051	328.8	347.7	347.7	347.7	2617.2	2624.4	2625.2	2625.7	28.8
2026-07-06.11:29:08	3051	243.2	257.2	257.2	257.2	1935.7	1941.0	1941.6	1942.0	28.5
2026-07-06.11:14:07	3051	154.8	163.7	163.7	163.7	1232.1	1235.5	1235.9	1236.2	28.2
2026-07-06.10:59:09	3051	200.2	211.7	211.7	211.7	1593.2	1597.6	1598.1	1598.4	28.2
2026-07-06.10:44:06	3051	1099.4	1162.5	1162.5	1162.5	8749.6	8773.8	8776.4	8778.3	32.3
2026-07-06.10:29:09	3051	727.1	768.9	768.9	768.9	5786.7	5802.7	5804.4	5805.6	29.9
2026-07-06.10:14:07	3051	738.7	781.1	781.1	781.1	5879.2	5895.5	5897.2	5898.4	29.7
2026-07-06.09:59:06	3051	466.3	493.1	493.1	493.1	3711.1	3721.4	3722.5	3723.3	30.4
2026-07-06.09:44:07	3051	38.0	40.1	40.1	40.1	302.2	303.0	303.1	303.2	33.8
2026-07-06.09:29:06	3051	26.0	27.5	27.5	27.5	207.0	207.6	207.6	207.7	37.5
2026-07-06.09:14:06	3051	25.6	27.1	27.1	27.1	203.7	204.2	204.3	204.3	35.0
2026-07-06.08:59:06	3051	19.4	20.5	20.5	20.5	154.6	155.0	155.1	155.1	41.0
2026-07-06.08:44:06	3051	22.6	23.9	23.9	23.9	179.8	180.3	180.3	180.4	34.8
2026-07-06.08:29:05	3051	41.7	44.1	44.1	44.1	331.6	332.6	332.7	332.7	31.7
2026-07-06.08:14:07	3051	51.5	54.5	54.5	54.5	410.0	411.1	411.2	411.3	33.4
2026-07-06.07:59:06	3051	37.4	39.5	39.5	39.5	297.4	298.3	298.4	298.4	34.3
2026-07-06.07:44:08	3051	123.3	130.4	130.4	130.4	981.5	984.3	984.5	984.7	32.2
2026-07-06.07:29:05	3051	109.2	115.5	115.5	115.5	869.4	871.8	872.1	872.2	30.6
2026-07-06.07:14:06	3051	108.0	114.2	114.2	114.2	859.8	862.2	862.5	862.7	30.3
2026-07-06.06:59:05	3051	58.7	62.1	62.1	62.1	467.4	468.7	468.8	468.9	32.0
2026-07-06.06:44:07	3051	34.4	36.4	36.4	36.4	273.8	274.6	274.7	274.7	33.7
2026-07-06.06:29:05	3051	56.3	59.5	59.5	59.5	447.8	449.0	449.2	449.3	31.3
2026-07-06.06:14:07	3051	144.0	152.2	152.2	152.2	1145.8	1148.9	1149.3	1149.5	29.0
2026-07-06.05:59:04	3051	66.3	70.1	70.1	70.1	527.3	528.7	528.9	529.0	30.0
2026-07-06.05:44:05	3051	331.8	350.9	350.9	350.9	2641.0	2648.3	2649.1	2649.6	29.2
2026-07-06.05:29:04	3051	86.7	91.7	91.7	91.7	689.9	691.8	692.0	692.2	29.1
2026-07-06.05:14:05	3051	83.3	88.1	88.1	88.1	663.1	664.9	665.1	665.2	28.6
2026-07-06.04:59:04	3051	82.1	86.8	86.8	86.8	653.0	654.8	655.0	655.2	29.5
2026-07-06.04:44:05	3051	70.0	74.1	74.1	74.1	557.5	559.0	559.2	559.3	29.0
2026-07-06.04:29:04	3051	94.8	100.2	100.2	100.2	754.4	756.5	756.7	756.9	29.0
2026-07-06.04:14:04	3051	94.4	99.8	99.8	99.8	751.4	753.5	753.7	753.9	28.6
2026-07-06.03:59:04	3051	105.6	111.6	111.6	111.6	840.3	842.6	842.9	843.1	28.4
2026-07-06.03:44:04	3051	99.9	105.7	105.7	105.7	795.2	797.4	797.6	797.8	28.9
2026-07-06.03:29:03	3051	72.1	76.2	76.2	76.2	573.5	575.0	575.2	575.3	28.7
2026-07-06.03:14:04	3051	47.2	49.9	49.9	49.9	375.8	376.8	376.9	377.0	30.6
2026-07-06.02:59:03	3051	101.6	107.5	107.5	107.5	808.9	811.1	811.4	811.5	30.8
2026-07-06.02:44:04	3051	53.0	56.0	56.0	56.0	421.6	422.8	422.9	423.0	29.0
2026-07-06.02:29:03	3051	28.1	29.8	29.8	29.8	224.0	224.7	224.7	224.8	30.0
2026-07-06.02:14:04	3051	30.0	31.7	31.7	31.7	238.5	239.2	239.2	239.3	32.9
2026-07-06.01:59:03	3051	93.9	99.3	99.3	99.3	747.6	749.7	749.9	750.1	28.6
2026-07-06.01:44:03	3051	157.8	166.9	166.9	166.9	1256.0	1259.5	1259.8	1260.1	29.5
2026-07-06.01:29:03	3051	119.1	125.9	125.9	125.9	947.6	950.2	950.5	950.7	30.9
2026-07-06.01:14:03	3051	159.5	168.7	168.7	168.7	1269.6	1273.1	1273.4	1273.7	28.8
2026-07-06.00:59:02	3051	137.8	145.7	145.7	145.7	1096.9	1099.9	1100.3	1100.5	29.9
2026-07-06.00:44:03	3051	77.9	82.4	82.4	82.4	620.0	621.7	621.9	622.0	31.4
2026-07-06.00:29:02	3051	136.5	144.4	144.4	144.4	1086.5	1089.5	1089.8	1090.0	30.2
2026-07-06.00:14:03	3051	80.0	85.8	86.8	87.3	635.6	638.6	639.1	639.3	32.7
2026-07-05.23:59:02	3051	64.3	68.8	69.4	69.7	510.8	513.0	513.3	513.5	31.5
2026-07-05.23:44:03	3051	59.1	62.5	62.5	62.5	470.1	471.4	471.5	471.6	29.4
2026-07-05.23:29:02	3051	50.8	53.7	53.7	53.7	404.5	405.6	405.7	405.8	29.8
2026-07-05.23:14:03	3051	68.3	72.3	72.3	72.3	543.9	545.4	545.6	545.7	30.2
2026-07-05.22:59:02	3051	38.9	41.2	41.2	41.2	310.0	310.9	310.9	311.0	35.4
2026-07-05.22:44:04	3051	70.4	84.9	93.2	97.8	548.2	560.8	563.1	563.7	29.5
2026-07-05.22:29:01	3051	172.3	182.2	182.2	182.2	1371.7	1375.5	1375.9	1376.1	29.1
2026-07-05.22:14:02	3051	170.7	180.5	180.5	180.5	1358.6	1362.4	1362.8	1363.1	30.3
2026-07-05.21:59:01	3051	13.5	14.3	14.3	14.3	107.2	107.5	107.5	107.5	43.8
2026-07-05.21:44:02	3051	35.3	37.3	37.3	37.3	281.1	281.9	282.0	282.0	29.9
2026-07-05.21:29:01	3051	27.3	28.9	28.9	28.9	217.2	217.8	217.9	217.9	32.0
2026-07-05.21:14:02	3051	33.4	35.3	35.3	35.3	265.6	266.4	266.4	266.5	28.8
2026-07-05.20:59:01	3051	36.6	38.7	38.7	38.7	291.5	292.3	292.4	292.5	29.3
2026-07-05.20:44:04	3051	26.4	28.0	28.0	28.0	210.4	211.0	211.1	211.1	29.7
2026-07-05.20:29:01	3051	55.1	58.2	58.2	58.2	438.2	439.4	439.5	439.6	29.8
2026-07-05.20:14:01	3051	53.3	56.3	56.3	56.3	424.0	425.2	425.3	425.4	28.9
2026-07-05.19:59:01	3051	83.0	87.8	87.8	87.8	660.6	662.4	662.6	662.8	28.4
2026-07-05.19:44:03	3051	95.4	100.9	100.9	100.9	759.5	761.6	761.9	762.0	28.4
2026-07-05.19:29:01	3051	63.6	67.2	67.2	67.2	506.0	507.4	507.5	507.6	29.2
2026-07-05.19:14:00	3051	643.1	708.0	730.3	742.5	5086.0	5129.8	5136.9	5139.3	29.3
2026-07-05.18:59:01	3051	67.5	71.4	71.4	71.4	537.4	538.9	539.1	539.2	28.1
2026-07-05.18:44:00	3051	53.1	56.2	56.2	56.2	422.7	423.9	424.0	424.1	28.1
2026-07-05.18:29:01	3051	78.1	82.6	82.6	82.6	621.5	623.3	623.5	623.6	28.7
2026-07-05.18:14:00	3051	86.6	91.6	91.6	91.6	689.4	691.3	691.5	691.7	28.2
2026-07-05.17:59:01	3051	53.0	56.1	56.1	56.1	422.1	423.3	423.4	423.5	28.9
2026-07-05.17:44:00	3051	49.5	52.3	52.3	52.3	393.9	395.0	395.1	395.2	28.4
2026-07-05.17:29:08	3051	51.8	54.8	54.8	54.8	412.2	413.4	413.5	413.6	28.2
2026-07-05.17:14:16	3051	43.6	46.1	46.1	46.1	346.7	347.6	347.7	347.8	28.4
2026-07-05.16:59:16	3051	72.7	76.9	76.9	76.9	578.8	580.4	580.6	580.7	29.7
2026-07-05.16:44:16	3051	75.9	80.2	80.2	80.2	603.9	605.5	605.7	605.8	28.7
2026-07-05.16:29:18	3051	30.0	31.7	31.7	31.7	238.7	239.4	239.5	239.5	28.7
2026-07-05.16:14:18	3051	122.4	129.5	129.5	129.5	974.4	977.1	977.4	977.6	29.9
2026-07-05.15:59:18	3051	768.7	812.8	812.8	812.8	6117.7	6134.7	6136.5	6137.7	30.3
2026-07-05.15:43:59	3051	364.1	385.0	385.0	385.0	2897.5	2905.6	2906.4	2907.0	29.8
2026-07-05.15:29:35	3051	72.1	76.2	76.2	76.2	573.8	575.4	575.5	575.6	30.2
2026-07-05.15:13:59	3051	52.7	55.7	55.7	55.7	419.3	420.4	420.6	420.6	28.8
2026-07-05.14:59:00	3051	45.9	61.5	71.8	77.5	349.9	364.7	367.4	368.1	30.3
2026-07-05.14:43:59	3051	26.2	30.4	32.5	33.7	205.1	208.5	209.1	209.3	30.6
2026-07-05.14:29:01	3051	63.9	67.6	67.6	67.6	508.8	510.2	510.3	510.4	29.9
2026-07-05.14:13:59	3051	38.2	40.4	40.4	40.4	303.9	304.8	304.8	304.9	28.6
2026-07-05.13:58:58	3051	265.1	280.4	280.4	280.4	2110.0	2115.9	2116.5	2116.9	28.2
2026-07-05.13:44:01	3051	44.8	52.0	55.7	57.7	351.1	357.0	358.0	358.3	30.5
2026-07-05.13:28:59	3051	55.7	60.7	62.1	62.8	441.3	444.4	444.9	445.0	30.8
2026-07-05.13:13:58	3051	166.9	176.5	176.5	176.5	1328.0	1331.7	1332.1	1332.4	29.4
2026-07-05.12:58:59	3051	60.5	64.0	64.0	64.0	481.4	482.7	482.9	483.0	30.5
2026-07-05.12:43:58	3051	71.2	75.3	75.3	75.3	566.4	567.9	568.1	568.2	29.1
2026-07-05.12:28:59	3051	61.3	64.8	64.8	64.8	487.8	489.1	489.3	489.4	28.6
2026-07-05.12:13:58	3051	53.0	56.0	56.0	56.0	421.8	423.0	423.1	423.2	29.8
2026-07-05.11:58:58	3051	40.7	43.0	43.0	43.0	324.0	324.8	324.9	325.0	29.0
2026-07-05.11:43:58	3051	29.2	30.9	30.9	30.9	232.2	232.9	232.9	233.0	30.2
2026-07-05.11:29:00	3051	21.2	22.4	22.4	22.4	168.6	169.1	169.1	169.2	28.7
2026-07-05.11:13:57	3051	63.4	67.1	67.1	67.1	504.7	506.0	506.2	506.3	30.3
2026-07-05.10:58:58	3051	115.5	122.1	122.1	122.1	918.9	921.5	921.8	921.9	29.4
2026-07-05.10:43:57	3051	44.8	47.4	47.4	47.4	356.9	357.9	358.0	358.0	30.3
2026-07-05.10:29:00	3051	43.7	46.2	46.2	46.2	347.7	348.6	348.7	348.8	30.9
2026-07-05.10:13:57	3051	46.2	68.0	83.3	91.6	345.9	367.1	371.1	372.1	29.6
