rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | mjs-gateway-4 | Meetjestad-4-De Koperhorst | 7402 | 18% | |
2 | mjs-gateway-2 | Meetjestad-2-Elizabeth-Gasthuis | 4675 | 11% | |
3 | mjs-gateway-1 | Meetjestad-1-De-WAR | 3523 | 8% | |
4 | - | pb-Amersfoort-Railcenter | 3245 | 8% | |
5 | mjs-gateway-6 | Meetjestad-6-La-Balise | 2979 | 7% | |
6 | iot-connect-ame03-thorbeckeplein | iot-connect-ame03-thorbeckeplein | 2949 | 7% | |
7 | iot-connect-ame02-raadhoven | iot-connect-ame02-raadhoven | 2683 | 6% | |
8 | nlame01-waterschapvv-gw23 | nlame01-waterschapvv-gw23 | 2326 | 6% | |
9 | mjs-gateway-5 | Meetjestad-5-de-Koppel | 1919 | 5% | |
10 | lora-ph4x | Amersfoort-Nieuwland-NO | 1898 | 5% | |
11 | nlees01-waterschapvv-gw25 | nlees01-waterschapvv-gw25 | 1734 | 4% | |
12 | nlees02-waterschapvv-gw26 | nlees02-waterschapvv-gw26 | 1580 | 4% | |
13 | iot-connect-ame01-modemweg | iot-connect-ame01-modemweg | 1464 | 4% | |
14 | - | pb-Amersfoort-Wagenwerkplaats | 1292 | 3% | |
15 | mjs-gateway-8 | Meetjestad-8-Berghotel | 1085 | 3% | |
16 | nlbaa01-waterschapvv-gw24 | nlbaa01-waterschapvv-gw24 | 973 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |