rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | mjs-gateway-4 | Meetjestad-4-De Koperhorst | 6212 | 16% | |
2 | mjs-gateway-2 | Meetjestad-2-Elizabeth-Gasthuis | 4217 | 11% | |
3 | nlame01-waterschapvv-gw23 | nlame01-waterschapvv-gw23 | 3701 | 9% | |
4 | - | pb-Amersfoort-Railcenter | 3280 | 8% | |
5 | iot-connect-ame03-thorbeckeplein | iot-connect-ame03-thorbeckeplein | 3030 | 8% | |
6 | mjs-gateway-1 | Meetjestad-1-De-WAR | 2925 | 7% | |
7 | mjs-gateway-8 | Meetjestad-8-Berghotel | 2769 | 7% | |
8 | mjs-gateway-5 | Meetjestad-5-de-Koppel | 2565 | 6% | |
9 | mjs-gateway-6 | Meetjestad-6-La-Balise | 2090 | 5% | |
10 | iot-connect-ame02-raadhoven | iot-connect-ame02-raadhoven | 2082 | 5% | |
11 | - | pb-Amersfoort-Wagenwerkplaats | 1424 | 4% | |
12 | iot-connect-ame01-modemweg | iot-connect-ame01-modemweg | 1371 | 3% | |
13 | nlnkk03-nijkerk-gw36 | nlnkk03-nijkerk-gw36 | 1256 | 3% | |
14 | nlees01-waterschapvv-gw25 | nlees01-waterschapvv-gw25 | 1081 | 3% | |
15 | nlnkk01-nijkerk-gw34 | nlnkk01-nijkerk-gw34 | 1021 | 3% | |
16 | nlees02-waterschapvv-gw26 | nlees02-waterschapvv-gw26 | 899 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |