rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | aa555a0000100023 | Tilburg-Mozartflat | 7121 | 27% | |
2 | aa555a0000100024 | TV-toren-Loon-op-Zand | 5312 | 20% | |
3 | aa555a0000100064 | Tilburg-Vossenberg | 4815 | 18% | |
4 | aa555a0000088183 | Tilburg-Spoorlaan | 4246 | 16% | |
5 | eui-58a0cbfffe802856 | Tilburg-Capucijnerstraat | 1443 | 5% | |
6 | ttig-mini-gateway | ttig-mini-gateway | 1401 | 5% | |
7 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 958 | 4% | |
8 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 888 | 3% | |
9 | sb-projects | sb-projects | 448 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |