| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5586 | 35% | |
| 2 | aa555a0000100024 | Loon-op-Zand-TV-toren | 3587 | 22% | |
| 3 | aa555a0000100064 | Tilburg-Vossenberg | 2968 | 19% | |
| 4 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 1319 | 8% | |
| 5 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 825 | 5% | |
| 6 | sb-projects | sb-projects | 666 | 4% | |
| 7 | 4834ec01-00 | Breda-Blauwe-Kei | 362 | 2% | |
| 8 | eui-58a0cbfffe804c52 | Goirle | 362 | 2% | |
| 9 | eui-a8404121b94c4150 | Roosendaal | 353 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
