rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | aa555a0000100023 | Tilburg-Mozartflat | 8389 | 28% | |
2 | aa555a0000100024 | TV-toren-Loon-op-Zand | 6266 | 21% | |
3 | aa555a0000088183 | Tilburg-Spoorlaan | 5748 | 19% | |
4 | aa555a0000100064 | Tilburg-Vossenberg | 5011 | 17% | |
5 | ttig-mini-gateway | ttig-mini-gateway | 1234 | 4% | |
6 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 986 | 3% | |
7 | eui-58a0cbfffe802856 | Tilburg-Capucijnerstraat | 937 | 3% | |
8 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 906 | 3% | |
9 | sb-projects | sb-projects | 533 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |