| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5226 | 44% | |
| 2 | aa555a0000100064 | Tilburg-Vossenberg | 2752 | 23% | |
| 3 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 816 | 7% | |
| 4 | aa555a0000100024 | Loon-op-Zand-TV-toren | 736 | 6% | |
| 5 | sb-projects | sb-projects | 674 | 6% | |
| 6 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 530 | 4% | |
| 7 | eui-a8404121b94c4150 | Roosendaal | 354 | 3% | |
| 8 | 4834ec01-00 | Breda-Blauwe-Kei | 345 | 3% | |
| 9 | sbp-wisclub | sbp-wisclub | 345 | 3% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
