| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5450 | 49% | |
| 2 | aa555a0000100064 | Tilburg-Vossenberg | 2488 | 22% | |
| 3 | sb-projects | sb-projects | 675 | 6% | |
| 4 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 581 | 5% | |
| 5 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 478 | 4% | |
| 6 | 4834ec01-00 | Breda-Blauwe-Kei | 365 | 3% | |
| 7 | eui-a8404121b94c4150 | Roosendaal | 352 | 3% | |
| 8 | ttig-mini-gateway | Loon-op-Zand-O | 347 | 3% | |
| 9 | sbp-wisclub | sbp-wisclub | 332 | 3% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
