| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5277 | 26% | |
| 2 | aa555a0000100024 | Loon-op-Zand-TV-toren | 4665 | 23% | |
| 3 | aa555a0000088183 | Tilburg-Spoorlaan | 4041 | 20% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 2886 | 14% | |
| 5 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 963 | 5% | |
| 6 | sb-projects | sb-projects | 648 | 3% | |
| 7 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 544 | 3% | |
| 8 | ttig-mini-gateway | Loon-op-Zand-O | 498 | 2% | |
| 9 | klk-7076ff00640502c5 | Tilburg-IJsbaan | 483 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
