rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | aa555a0000100023 | Tilburg-Mozartflat | 7049 | 30% | |
2 | aa555a0000100024 | TV-toren-Loon-op-Zand | 5701 | 24% | |
3 | aa555a0000088183 | Tilburg-Spoorlaan | 5498 | 23% | |
4 | aa555a0000100064 | Tilburg-Vossenberg | 2221 | 9% | |
5 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 959 | 4% | |
6 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 931 | 4% | |
7 | eui-58a0cbfffe802856 | Tilburg-Capucijnerstraat | 674 | 3% | |
8 | sb-projects | sb-projects | 451 | 2% | |
9 | 4834ec01-00 | Breda-Blauwe-Kei | 362 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |