| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5886 | 27% | |
| 2 | aa555a0000088183 | Tilburg-Spoorlaan | 5309 | 24% | |
| 3 | aa555a0000100024 | TV-toren-Loon-op-Zand | 4424 | 20% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 3207 | 15% | |
| 5 | klk-7076ff00640502c5 | klk-7076ff00640502c5 | 729 | 3% | |
| 6 | es-gw-kaatsheuvel-01 | es-gw-kaatsheuvel-01 | 710 | 3% | |
| 7 | ttig-mini-gateway | ttig-mini-gateway | 702 | 3% | |
| 8 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 654 | 3% | |
| 9 | sb-projects | sb-projects | 416 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
