rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | aa555a0000088183 | Tilburg-Spoorlaan | 7162 | 23% | |
2 | aa555a0000100023 | Tilburg-Mozartflat | 7115 | 23% | |
3 | aa555a0000100024 | TV-toren-Loon-op-Zand | 6670 | 21% | |
4 | ttn-tilburg-noord | ttn-tilburg-noord | 4137 | 13% | |
5 | aa555a0000100064 | Tilburg-Vossenberg | 2719 | 9% | |
6 | eui-58a0cbfffe802856 | Tilburg-Capucijnerstraat | 1129 | 4% | |
7 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 986 | 3% | |
8 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 774 | 2% | |
9 | sb-projects | sb-projects | 614 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |