rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | aa555a0000100023 | Tilburg-Mozartflat | 8373 | 29% | |
2 | aa555a0000100024 | TV-toren-Loon-op-Zand | 6494 | 22% | |
3 | aa555a0000088183 | Tilburg-Spoorlaan | 5165 | 18% | |
4 | ttn-tilburg-noord | ttn-tilburg-noord | 3933 | 14% | |
5 | aa555a0000100064 | Tilburg-Vossenberg | 2981 | 10% | |
6 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 746 | 3% | |
7 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 613 | 2% | |
8 | 4834ec01-00 | Breda-Blauwe-Kei | 367 | 1% | |
9 | eui-58a0cbfffe804c52 | Goirle | 366 | 1% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |