rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | aa555a0000100023 | Tilburg-Mozartflat | 6889 | 23% | |
2 | aa555a0000088183 | Tilburg-Spoorlaan | 6617 | 22% | |
3 | aa555a0000100024 | TV-toren-Loon-op-Zand | 5741 | 19% | |
4 | ttn-tilburg-noord | ttn-tilburg-noord | 3796 | 13% | |
5 | aa555a0000100064 | Tilburg-Vossenberg | 2822 | 10% | |
6 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 1329 | 4% | |
7 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 960 | 3% | |
8 | eui-58a0cbfffe802856 | Tilburg-Capucijnerstraat | 929 | 3% | |
9 | sb-projects | sb-projects | 558 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |