| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | eui-aa555a0000086032 | Utrecht-Provincie | 6517 | 56% | |
| 2 | - | pb-Utrecht-Hoograven | 1511 | 13% | |
| 3 | gateway-pd1jmb | Utrecht-Beneluxlaan | 812 | 7% | |
| 4 | f273a908-b6a8-4c83-a579-11039a9a | Utrecht-Zuilen Void Station HQ | 664 | 6% | |
| 5 | rak5146-hub50 | Utrecht-Oudenrijn | 442 | 4% | |
| 6 | tabs-noork | Utrecht-Hoograven | 351 | 3% | |
| 7 | - | pb-Maarssen-O | 346 | 3% | |
| 8 | rivm-gw02-v3 | rivm-gw02-v3 | 344 | 3% | |
| 9 | rivm-gw01-v3 | rivm-gw01-v3 | 341 | 3% | |
| 10 | bijenkoning-gateway2-for-beep | bijenkoning-gateway2-for-beep | 291 | 3% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
