| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | eui-aa555a0000086032 | Utrecht-Provincie | 6390 | 54% | |
| 2 | rak5146-hub50 | Utrecht-Oudenrijn | 1578 | 13% | |
| 3 | gateway-pd1jmb | Utrecht-Beneluxlaan | 1224 | 10% | |
| 4 | f273a908-b6a8-4c83-a579-11039a9a | Utrecht-Zuilen Void Station HQ | 687 | 6% | |
| 5 | uu-instrumentation-gateway | uu-instrumentation-gateway | 430 | 4% | |
| 6 | rivm-gw02-v3 | rivm-gw02-v3 | 339 | 3% | |
| 7 | tabs-noork | Utrecht-Hoograven | 336 | 3% | |
| 8 | bijenkoning-gateway2-for-beep | bijenkoning-gateway2-for-beep | 335 | 3% | |
| 9 | bijenkoning-gateway1-for-beep | bijenkoning-gateway1-for-beep | 323 | 3% | |
| 10 | - | pb-Maarssen-O | 297 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
