rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | rabobank-utrecht | Utrecht-Z-Rabobank | 8200 | 43% | |
2 | eui-aa555a0000086032 | Utrecht-Provincie | 6827 | 36% | |
3 | gateway-pd1jmb | gateway-pd1jmb | 1513 | 8% | |
4 | - | pb-Utrecht-Hoograven | 582 | 3% | |
5 | tabs-noork | tabs-noork | 350 | 2% | |
6 | rivm-gw02-v3 | rivm-gw02-v3 | 341 | 2% | |
7 | f273a908-b6a8-4c83-a579-11039a9a | Utrecht-Zuilen Void Station HQ | 336 | 2% | |
8 | lekdijk-oost | lekdijk-oost | 330 | 2% | |
9 | uu-instrumentation-gateway | uu-instrumentation-gateway | 329 | 2% | |
10 | griftpark-v3 | griftpark-v3 | 294 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |