rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | rabobank-utrecht | Utrecht-Z-Rabobank | 8299 | 41% | |
2 | eui-aa555a0000086032 | Utrecht-Provincie | 7637 | 37% | |
3 | gateway-pd1jmb | gateway-pd1jmb | 1491 | 7% | |
4 | - | pb-Utrecht-Hoograven | 1085 | 5% | |
5 | f273a908-b6a8-4c83-a579-11039a9a | Utrecht-Zuilen Void Station HQ | 362 | 2% | |
6 | tabs-noork | tabs-noork | 350 | 2% | |
7 | rivm-gw02-v3 | rivm-gw02-v3 | 338 | 2% | |
8 | lekdijk-oost | lekdijk-oost | 326 | 2% | |
9 | uu-instrumentation-gateway | uu-instrumentation-gateway | 270 | 1% | |
10 | bijenkoning-gateway2-for-beep | bijenkoning-gateway2-for-beep | 256 | 1% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |