| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | eui-aa555a0000086032 | Utrecht-Provincie | 2631 | 54% | |
| 2 | - | pb-Utrecht-Hoograven | 576 | 12% | |
| 3 | gateway-pd1jmb | Utrecht-Beneluxlaan | 488 | 10% | |
| 4 | rivm-gw01-v3 | rivm-gw01-v3 | 181 | 4% | |
| 5 | tabs-noork | Utrecht-Hoograven | 172 | 4% | |
| 6 | - | pb-Maarssen-O | 167 | 3% | |
| 7 | rivm-gw02-v3 | rivm-gw02-v3 | 165 | 3% | |
| 8 | senmo-ttngw-3 | senmo-ttngw-3 | 160 | 3% | |
| 9 | bijenkoning-gateway2-for-beep | bijenkoning-gateway2-for-beep | 157 | 3% | |
| 10 | utrecht-nl-base | Utrecht-Voordorp | 157 | 3% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
