ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-05-12 02:00:38 15.375°C 70.375% 3.33V v2 52.162 / 5.36606 19522 ttn.v3 unknown 0.633km -111 -15.5 868.3MHz, SF9BW125, 4/5CR
2024-05-12 01:43:37 15.5°C 72.25% 3.33V v2 52.162 / 5.36606 19521 ttn.v3 unknown 0.633km -117 -0.5 868.1MHz, SF9BW125, 4/5CR
2024-05-12 01:26:44 15.625°C 70.5625% 3.33V v2 52.162 / 5.36606 19520 ttn.v3 unknown 0.633km -115 3.5 867.7MHz, SF9BW125, 4/5CR
2024-05-12 01:09:51 15.875°C 71.8125% 3.33V v2 52.162 / 5.36606 19519 ttn.v3 1.269km -119 -11.2 868.5MHz, SF9BW125, 4/5CR
2024-05-12 00:52:57 16.125°C 69.1875% 3.33V v2 52.162 / 5.36606 19518 ttn.v3 unknown 0.633km -115 2.8 867.5MHz, SF9BW125, 4/5CR
2024-05-12 00:19:10 16.5625°C 67.875% 3.33V v2 52.162 / 5.36606 19516 ttn.v3 unknown 0.633km -105 -12.2 867.3MHz, SF9BW125, 4/5CR
2024-05-11 23:45:23 17.0625°C 67.6875% 3.33V v2 52.162 / 5.36606 19514 ttn.v3 unknown 0.633km -116 1.8 867.1MHz, SF9BW125, 4/5CR
2024-05-11 23:28:29 17.3125°C 67.9375% 3.33V v2 52.162 / 5.36606 19513 ttn.v3 1.875km -120 -10.5 868.5MHz, SF9BW125, 4/5CR
2024-05-11 23:11:35 17.625°C 67.1875% 3.33V v2 52.162 / 5.36606 19512 ttn.v3 unknown 0.633km -116 2 867.9MHz, SF9BW125, 4/5CR
2024-05-11 22:54:42 17.875°C 66.4375% 3.33V v2 52.162 / 5.36606 19511 ttn.v3 1.269km -119 -10.2 868.3MHz, SF9BW125, 4/5CR
2024-05-11 22:37:48 18.1875°C 66.5625% 3.33V v2 52.162 / 5.36606 19510 ttn.v3 1.269km -120 -11.8 868.1MHz, SF9BW125, 4/5CR
unknown 0.633km -108 -12 868.1MHz, SF9BW125, 4/5CR
2024-05-11 22:21:03 18.5°C 67.1875% 3.33V v2 52.162 / 5.36606 19509 ttn.v3 1.875km -118 -11.5 868.5MHz, SF9BW125, 4/5CR
2024-05-11 21:47:06 19°C 69.5% 3.33V v2 52.162 / 5.36606 19507 ttn.v3 unknown 0.633km -105 -12.2 867.3MHz, SF9BW125, 4/5CR
2024-05-11 21:30:11 19.5°C 69.125% 3.33V v2 52.162 / 5.36606 19506 ttn.v3 unknown 0.633km -114 2.2 868.1MHz, SF9BW125, 4/5CR
2024-05-11 21:13:17 20.0625°C 66.3125% 3.33V v2 52.162 / 5.36606 19505 ttn.v3 unknown 0.633km -115 4.5 867.1MHz, SF9BW125, 4/5CR
2024-05-11 20:39:27 21.3125°C 63.1875% 3.33V v2 52.162 / 5.36606 19503 ttn.v3 unknown 0.633km -116 2 867.9MHz, SF9BW125, 4/5CR
2024-05-11 20:05:36 22.4375°C 61% 3.33V v2 52.162 / 5.36606 19501 ttn.v3 unknown 0.633km -116 0.5 867.7MHz, SF9BW125, 4/5CR
2024-05-11 19:48:40 23°C 58.8125% 3.33V v2 52.162 / 5.36606 19500 ttn.v3 unknown 0.633km -114 -3.2 868.1MHz, SF9BW125, 4/5CR
2024-05-11 19:31:45 23°C 59% 3.33V v2 52.162 / 5.36606 19499 ttn.v3 unknown 0.633km -115 1.2 867.5MHz, SF9BW125, 4/5CR
2024-05-11 18:57:54 22.0625°C 62.5% 3.33V v2 52.162 / 5.36606 19497 ttn.v3 1.269km -117 -11.8 868.3MHz, SF9BW125, 4/5CR
2024-05-11 18:41:09 22°C 63.1875% 3.33V v2 52.162 / 5.36606 19496 ttn.v3 1.875km -121 -9.75 868.1MHz, SF9BW125, 4/5CR
2024-05-11 18:24:04 22°C 62.5% 3.33V v2 52.162 / 5.36606 19495 ttn.v3 1.269km -112 -11 868.5MHz, SF9BW125, 4/5CR
2024-05-11 18:07:08 22°C 61.5% 3.33V v2 52.162 / 5.36606 19494 ttn.v3 unknown 0.633km -116 2.5 867.9MHz, SF9BW125, 4/5CR
2024-05-11 17:33:18 21.8125°C 63.9375% 3.33V v2 52.162 / 5.36606 19492 ttn.v3 unknown 0.633km -113 5.5 867.7MHz, SF9BW125, 4/5CR
2024-05-11 17:16:23 21.6875°C 62.875% 3.33V v2 52.162 / 5.36606 19491 ttn.v3 unknown 0.633km -115 -4.2 868.1MHz, SF9BW125, 4/5CR
2024-05-11 16:59:27 21.875°C 64% 3.33V v2 52.162 / 5.36606 19490 ttn.v3 unknown 0.633km -114 2.5 867.5MHz, SF9BW125, 4/5CR
2024-05-11 16:42:32 21.75°C 66.5% 3.33V v2 52.162 / 5.36606 19489 ttn.v3 1.269km -118 -13 868.5MHz, SF9BW125, 4/5CR
2024-05-11 16:25:37 21.375°C 68.5% 3.33V v2 52.162 / 5.36606 19488 ttn.v3 1.269km -119 -13.5 867.3MHz, SF9BW125, 4/5CR
unknown 0.633km -105 -14.2 867.3MHz, SF9BW125, 4/5CR
2024-05-11 16:08:42 21.125°C 70.1875% 3.33V v2 52.162 / 5.36606 19487 ttn.v3 unknown 0.633km -115 -7.2 868.3MHz, SF9BW125, 4/5CR
1.269km -119 -9.2 868.3MHz, SF9BW125, 4/5CR
2024-05-11 15:51:47 21.0625°C 69.0625% 3.33V v2 52.162 / 5.36606 19486 ttn.v3 unknown 0.633km -117 1.5 867.1MHz, SF9BW125, 4/5CR
1.269km -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-05-11 15:34:52 20.875°C 70.625% 3.33V v2 52.162 / 5.36606 19485 ttn.v3 unknown 0.633km -116 1.2 868.1MHz, SF9BW125, 4/5CR
2024-05-11 15:02:20 20.6875°C 72.375% 3.33V v2 52.162 / 5.36606 19483 ttn.v3 unknown 0.633km -108 -10.5 868.3MHz, SF12BW125, 4/5CR
3.378km -135 -15.8 868.3MHz, SF12BW125, 4/5CR
2024-05-11 14:44:16 20.3125°C 74.25% 3.33V v2 52.162 / 5.36603 19482 ttn.v3 unknown 0.633km -115 2.8 868.1MHz, SF9BW125, 4/5CR
2024-05-11 14:27:21 19.9375°C 75.6875% 3.33V v2 52.162 / 5.36603 19481 ttn.v3 unknown 0.633km -114 2.5 867.5MHz, SF9BW125, 4/5CR
2024-05-11 13:53:32 19.6875°C 78.125% 3.33V v2 52.162 / 5.36603 19479 ttn.v3 unknown 0.633km -105 -13 867.3MHz, SF9BW125, 4/5CR
2024-05-11 13:19:44 19.1875°C 78.875% 3.33V v2 52.162 / 5.36603 19477 ttn.v3 unknown 0.633km -117 1 867.1MHz, SF9BW125, 4/5CR
2024-05-11 13:02:49 19°C 80.125% 3.33V v2 52.162 / 5.36603 19476 ttn.v3 unknown 0.633km -116 -0.2 868.1MHz, SF9BW125, 4/5CR
2024-05-11 12:45:55 18.625°C 80.6875% 3.33V v2 52.162 / 5.36603 19475 ttn.v3 unknown 0.633km -118 0.2 867.9MHz, SF9BW125, 4/5CR
1.27km -118 -12 867.9MHz, SF9BW125, 4/5CR
2024-05-11 12:12:07 18.3125°C 82% 3.33V v2 52.162 / 5.36603 19473 ttn.v3 unknown 0.633km -114 3.2 867.7MHz, SF9BW125, 4/5CR
2024-05-11 11:55:13 18.4375°C 80.4375% 3.33V v2 52.162 / 5.36603 19472 ttn.v3 unknown 0.633km -112 -10.2 868.3MHz, SF9BW125, 4/5CR
2024-05-11 11:38:18 19.0625°C 77.6875% 3.33V v2 52.162 / 5.36603 19471 ttn.v3 unknown 0.633km -115 2.8 868.1MHz, SF9BW125, 4/5CR
2024-05-11 11:21:32 21.1875°C 72.625% 3.33V v2 52.162 / 5.36603 19470 ttn.v3 1.877km -118 -10.75 868.5MHz, SF9BW125, 4/5CR
2024-05-11 10:47:34 20.375°C 73.9375% 3.33V v2 52.162 / 5.36603 19468 ttn.v3 unknown 0.633km -117 1.2 867.1MHz, SF9BW125, 4/5CR
1.877km -121 -8.75 867.1MHz, SF9BW125, 4/5CR
2024-05-11 10:30:39 18.9375°C 77.6875% 3.33V v2 52.162 / 5.36603 19467 ttn.v3 unknown 0.633km -115 2.2 868.1MHz, SF9BW125, 4/5CR
2024-05-11 10:13:45 17.8125°C 86.4375% 3.33V v2 52.162 / 5.36603 19466 ttn.v3 unknown 0.633km -115 2.2 867.9MHz, SF9BW125, 4/5CR
1.27km -119 -10 867.9MHz, SF9BW125, 4/5CR
2024-05-11 09:56:52 16°C 89.125% 3.33V v2 52.162 / 5.36603 19465 ttn.v3 1.27km -114 -11.5 868.5MHz, SF9BW125, 4/5CR
2024-05-11 09:39:59 14.8125°C 92.9375% 3.33V v2 52.162 / 5.36603 19464 ttn.v3 unknown 0.633km -113 5.2 867.7MHz, SF9BW125, 4/5CR
2024-05-11 09:06:13 13.5625°C 97.3125% 3.33V v2 52.162 / 5.36603 19462 ttn.v3 unknown 0.633km -114 1.5 867.5MHz, SF9BW125, 4/5CR
2024-05-11 08:32:29 12.375°C 100.5% 3.33V v2 52.162 / 5.36603 19460 ttn.v3 unknown 0.633km -105 -14.2 867.3MHz, SF9BW125, 4/5CR
2024-05-11 07:58:44 11.6875°C 103.25% 3.33V v2 52.162 / 5.36603 19458 ttn.v3 unknown 0.633km -112 -9.2 868.3MHz, SF9BW125, 4/5CR
2024-05-11 07:42:01 11.5°C 103.938% 3.33V v2 52.162 / 5.36603 19457 ttn.v3 unknown 0.633km -116 0.2 868.1MHz, SF9BW125, 4/5CR
2024-05-11 07:08:09 11.1875°C 104.562% 3.33V v2 52.162 / 5.36603 19455 ttn.v3 unknown 0.633km -113 4.8 867.7MHz, SF9BW125, 4/5CR
2024-05-11 06:34:26 11.1875°C 104.5% 3.33V v2 52.162 / 5.36603 19453 ttn.v3 unknown 0.633km -113 2.5 867.5MHz, SF9BW125, 4/5CR
2024-05-11 06:17:34 11.25°C 104.438% 3.33V v2 52.162 / 5.36603 19452 ttn.v3 unknown 0.633km -116 1.2 868.1MHz, SF9BW125, 4/5CR
1.877km -121 -10 868.1MHz, SF9BW125, 4/5CR
2024-05-11 06:00:42 11.375°C 104.25% 3.34V v2 52.162 / 5.36603 19451 ttn.v3 unknown 0.633km -105 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-05-11 05:26:58 11.5625°C 103.875% 3.33V v2 52.162 / 5.36603 19449 ttn.v3 unknown 0.633km -116 2 867.1MHz, SF9BW125, 4/5CR
2024-05-11 04:53:14 12°C 103.125% 3.33V v2 52.162 / 5.36603 19447 ttn.v3 unknown 0.633km -114 0.8 867.9MHz, SF9BW125, 4/5CR
2024-05-11 04:36:22 12.125°C 103.25% 3.33V v2 52.162 / 5.36603 19446 ttn.v3 unknown 0.633km -115 1.2 868.1MHz, SF9BW125, 4/5CR
2024-05-11 04:02:46 12.4375°C 102.25% 3.33V v2 52.162 / 5.36603 19444 ttn.v3 unknown 0.633km -109 -8.8 868.3MHz, SF9BW125, 4/5CR
2024-05-11 03:28:54 12.875°C 102.188% 3.33V v2 52.162 / 5.36603 19442 ttn.v3 unknown 0.633km -105 -10.5 867.3MHz, SF9BW125, 4/5CR
2024-05-11 02:55:09 13.125°C 101.25% 3.33V v2 52.162 / 5.36603 19440 ttn.v3 unknown 0.633km -116 1.5 867.1MHz, SF9BW125, 4/5CR
2024-05-11 02:21:24 13.4375°C 99.625% 3.33V v2 52.162 / 5.36603 19438 ttn.v3 unknown 0.633km -115 1.8 867.9MHz, SF9BW125, 4/5CR
2024-05-11 02:04:32 13.625°C 98.8125% 3.33V v2 52.162 / 5.36603 19437 ttn.v3 unknown 0.633km -115 2 868.1MHz, SF9BW125, 4/5CR
1.877km -121 -10.25 868.1MHz, SF9BW125, 4/5CR
2024-05-11 01:47:39 13.75°C 98.0625% 3.33V v2 52.162 / 5.36603 19436 ttn.v3 unknown 0.633km -114 4 867.7MHz, SF9BW125, 4/5CR
2024-05-11 01:13:54 14.0625°C 96.375% 3.33V v2 52.162 / 5.36603 19434 ttn.v3 unknown 0.633km -112 5.2 867.5MHz, SF9BW125, 4/5CR
2024-05-11 00:40:08 14.5°C 94.375% 3.33V v2 52.162 / 5.36603 19432 ttn.v3 unknown 0.633km -115 2 868.1MHz, SF9BW125, 4/5CR
2024-05-10 23:49:30 15.375°C 91.75% 3.33V v2 52.162 / 5.36603 19429 ttn.v3 unknown 0.633km -116 1.5 867.9MHz, SF9BW125, 4/5CR
2024-05-10 23:32:37 15.5625°C 91.375% 3.33V v2 52.162 / 5.36603 19428 ttn.v3 unknown 0.633km -115 -0.2 868.1MHz, SF9BW125, 4/5CR
1.877km -121 -10.75 868.1MHz, SF9BW125, 4/5CR
2024-05-10 23:15:44 15.75°C 91.0625% 3.33V v2 52.162 / 5.36603 19427 ttn.v3 unknown 0.633km -112 5.5 867.7MHz, SF9BW125, 4/5CR
2024-05-10 22:41:57 16.0625°C 91.9375% 3.33V v2 52.162 / 5.36603 19425 ttn.v3 unknown 0.633km -115 2.5 867.5MHz, SF9BW125, 4/5CR
2024-05-10 22:08:10 16.375°C 92.4375% 3.33V v2 52.162 / 5.36603 19423 ttn.v3 unknown 0.633km -105 -11 867.3MHz, SF9BW125, 4/5CR
2024-05-10 21:51:17 16.5°C 92.5625% 3.33V v2 52.162 / 5.36603 19422 ttn.v3 unknown 0.633km -115 -2.2 868.1MHz, SF9BW125, 4/5CR
2024-05-10 21:34:24 16.6875°C 92.25% 3.33V v2 52.162 / 5.36603 19421 ttn.v3 unknown 0.633km -118 0 867.1MHz, SF9BW125, 4/5CR
1.877km -121 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-05-10 20:43:51 17.6875°C 87% 3.33V v2 52.162 / 5.36603 19418 ttn.v3 unknown 0.633km -117 -3.2 868.1MHz, SF9BW125, 4/5CR
2024-05-10 19:36:06 19.75°C 80.4375% 3.33V v2 52.162 / 5.36603 19414 ttn.v3 unknown 0.633km -105 -14.2 867.3MHz, SF9BW125, 4/5CR
2024-05-10 19:19:12 19.8125°C 79.8125% 3.33V v2 52.162 / 5.36603 19413 ttn.v3 unknown 0.633km -113 3.8 868.1MHz, SF9BW125, 4/5CR
2024-05-10 19:02:17 19.625°C 78.9375% 3.33V v2 52.162 / 5.36603 19412 ttn.v3 unknown 0.633km -118 0.5 867.1MHz, SF9BW125, 4/5CR
2024-05-10 18:28:28 19.9375°C 75.25% 3.33V v2 52.162 / 5.36603 19410 ttn.v3 unknown 0.633km -119 -2.8 867.9MHz, SF9BW125, 4/5CR
2024-05-10 18:11:34 20.0625°C 74.4375% 3.33V v2 52.162 / 5.36603 19409 ttn.v3 1.877km -120 -11.75 868.3MHz, SF9BW125, 4/5CR
2024-05-10 17:54:39 20°C 73.0625% 3.33V v2 52.162 / 5.36603 19408 ttn.v3 unknown 0.633km -113 3.8 867.7MHz, SF9BW125, 4/5CR
1.27km -119 -14.2 867.7MHz, SF9BW125, 4/5CR
2024-05-10 17:37:44 20.125°C 73.3125% 3.33V v2 52.162 / 5.36603 19407 ttn.v3 unknown 0.633km -116 0.2 868.1MHz, SF9BW125, 4/5CR
2024-05-10 16:47:01 19.9375°C 72.5% 3.33V v2 52.162 / 5.36603 19404 ttn.v3 unknown 0.633km -117 0.2 868.1MHz, SF9BW125, 4/5CR
1.27km -119 -11.8 868.1MHz, SF9BW125, 4/5CR
2024-05-10 16:30:06 19.875°C 70.3125% 3.33V v2 52.162 / 5.36603 19403 ttn.v3 unknown 0.633km -118 -1 867.1MHz, SF9BW125, 4/5CR
2024-05-10 15:56:17 20.1875°C 70.4375% 3.33V v2 52.162 / 5.36603 19401 ttn.v3 unknown 0.633km -116 1.5 867.9MHz, SF9BW125, 4/5CR
2024-05-10 15:39:22 20.0625°C 71.875% 3.33V v2 52.162 / 5.36603 19400 ttn.v3 unknown 0.633km -108 -10.8 868.3MHz, SF9BW125, 4/5CR
2024-05-10 15:22:27 20.1875°C 71.625% 3.33V v2 52.162 / 5.36603 19399 ttn.v3 unknown 0.633km -117 0.5 867.7MHz, SF9BW125, 4/5CR
2024-05-10 15:05:33 20.1875°C 73.1875% 3.33V v2 52.162 / 5.36603 19398 ttn.v3 unknown 0.633km -114 -0.8 868.1MHz, SF9BW125, 4/5CR
2024-05-10 14:48:38 19.9375°C 73% 3.33V v2 52.162 / 5.36603 19397 ttn.v3 unknown 0.633km -116 -0.5 867.5MHz, SF9BW125, 4/5CR
2024-05-10 14:31:44 19.6875°C 70.625% 3.33V v2 52.162 / 5.36603 19396 ttn.v3 1.877km -120 -9.5 868.5MHz, SF9BW125, 4/5CR
2024-05-10 14:14:49 19.5625°C 71.25% 3.33V v2 52.162 / 5.36603 19395 ttn.v3 unknown 0.633km -105 -13.2 867.3MHz, SF9BW125, 4/5CR
2024-05-10 13:41:01 19.25°C 68.75% 3.33V v2 52.162 / 5.36603 19393 ttn.v3 1.877km -120 -9.75 868.1MHz, SF9BW125, 4/5CR
2024-05-10 13:24:15 19.1875°C 69.5% 3.33V v2 52.162 / 5.36603 19392 ttn.v3 1.877km -118 -9.75 868.5MHz, SF9BW125, 4/5CR
2024-05-10 12:50:18 18.875°C 72.5625% 3.33V v2 52.162 / 5.36603 19390 ttn.v3 unknown 0.633km -115 3.5 867.7MHz, SF9BW125, 4/5CR
2024-05-10 12:33:24 18.5625°C 72.125% 3.33V v2 52.162 / 5.36603 19389 ttn.v3 unknown 0.633km -117 -2.8 868.1MHz, SF9BW125, 4/5CR
2024-05-10 12:01:00 18.375°C 76.5625% 3.33V v2 52.162 / 5.36603 19387 ttn.v3 unknown 0.633km -114 0 867.5MHz, SF12BW125, 4/5CR
2024-05-10 11:42:51 18.75°C 75.6875% 3.33V v2 52.1618 / 5.36597 19386 ttn.v3 1.89km -120 -10.5 868.3MHz, SF9BW125, 4/5CR
2024-05-10 11:25:56 19.75°C 71.75% 3.33V v2 52.1618 / 5.36597 19385 ttn.v3 unknown 0.611km -105 -12 867.3MHz, SF9BW125, 4/5CR
2024-05-10 10:52:06 20.375°C 72.0625% 3.33V v2 52.1618 / 5.36597 19383 ttn.v3 unknown 0.611km -118 0 867.1MHz, SF9BW125, 4/5CR
1.89km -119 -9 867.1MHz, SF9BW125, 4/5CR
2024-05-10 10:35:11 19.75°C 74.8125% 3.33V v2 52.1618 / 5.36597 19382 ttn.v3 1.89km -118 -9.5 868.5MHz, SF9BW125, 4/5CR
2024-05-10 10:18:16 19°C 78% 3.33V v2 52.1618 / 5.36597 19381 ttn.v3 unknown 0.611km -115 1.2 867.9MHz, SF9BW125, 4/5CR
2024-05-10 10:01:22 17.5°C 85.0625% 3.33V v2 52.1618 / 5.36597 19380 ttn.v3 1.89km -120 -9.75 868.3MHz, SF9BW125, 4/5CR
2024-05-10 09:44:37 16.0625°C 87.375% 3.33V v2 52.1618 / 5.36597 19379 ttn.v3 unknown 0.611km -113 5.2 867.7MHz, SF9BW125, 4/5CR
1.89km -120 -9.5 867.7MHz, SF9BW125, 4/5CR
1.248km -117 -14.8 867.7MHz, SF9BW125, 4/5CR
2024-05-10 09:27:36 15.375°C 90.9375% 3.33V v2 52.1618 / 5.36597 19378 ttn.v3 unknown 0.611km -109 -8.2 867.5MHz, SF9BW125, 4/5CR
2024-05-10 09:10:43 14.8125°C 91.8125% 3.33V v2 52.1618 / 5.36597 19377 ttn.v3 unknown 0.611km -108 -13.8 868.3MHz, SF9BW125, 4/5CR
2024-05-10 08:53:51 14.25°C 96.4375% 3.33V v2 52.1618 / 5.36597 19376 ttn.v3 1.248km -120 -11 867.3MHz, SF9BW125, 4/5CR
unknown 0.611km -105 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-05-10 08:36:58 13.6875°C 100% 3.33V v2 52.1618 / 5.36597 19375 ttn.v3 unknown 0.611km -116 -2 868.1MHz, SF9BW125, 4/5CR
1.89km -121 -10.5 868.1MHz, SF9BW125, 4/5CR
2024-05-10 08:20:06 13°C 102.875% 3.33V v2 52.1618 / 5.36597 19374 ttn.v3 unknown 0.611km -116 2.2 867.1MHz, SF9BW125, 4/5CR
2024-05-10 08:03:14 12.25°C 104.188% 3.33V v2 52.1618 / 5.36597 19373 ttn.v3 1.89km -119 -10.75 868.5MHz, SF9BW125, 4/5CR
2024-05-10 07:46:21 11.5°C 104.438% 3.33V v2 52.1618 / 5.36597 19372 ttn.v3 unknown 0.611km -116 2 867.9MHz, SF9BW125, 4/5CR
2024-05-10 07:29:30 10.875°C 104.312% 3.33V v2 52.1618 / 5.36597 19371 ttn.v3 1.89km -120 -10.75 868.3MHz, SF9BW125, 4/5CR
2024-05-10 07:12:38 10.25°C 104.438% 3.33V v2 52.1618 / 5.36597 19370 ttn.v3 unknown 0.611km -112 5.2 867.7MHz, SF9BW125, 4/5CR
2024-05-10 06:55:47 9.75°C 103.938% 3.34V v2 52.1618 / 5.36597 19369 ttn.v3 unknown 0.611km -115 1.5 868.1MHz, SF9BW125, 4/5CR
2024-05-10 06:38:55 9.5°C 104.5% 3.34V v2 52.1618 / 5.36597 19368 ttn.v3 unknown 0.611km -111 0.8 867.5MHz, SF9BW125, 4/5CR
2024-05-10 06:22:05 9.4375°C 104.125% 3.34V v2 52.1618 / 5.36597 19367 ttn.v3 1.89km -120 -10.25 868.5MHz, SF9BW125, 4/5CR
2024-05-10 06:05:21 9.4375°C 104.688% 3.34V v2 52.1618 / 5.36597 19366 ttn.v3 unknown 0.611km -105 -9.2 867.3MHz, SF9BW125, 4/5CR
1.248km -117 -13.5 867.3MHz, SF9BW125, 4/5CR
2024-05-10 05:48:22 9.5625°C 104.625% 3.33V v2 52.1618 / 5.36597 19365 ttn.v3 unknown 0.611km -114 4.5 867.1MHz, SF9BW125, 4/5CR
2024-05-10 05:31:32 9.6875°C 103.812% 3.33V v2 52.1618 / 5.36597 19364 ttn.v3 1.89km -118 -9.75 868.5MHz, SF9BW125, 4/5CR
2024-05-10 05:14:39 9.75°C 103% 3.33V v2 52.1618 / 5.36597 19363 ttn.v3 unknown 0.611km -115 2.8 867.9MHz, SF9BW125, 4/5CR
2024-05-10 04:40:56 10.0625°C 103.375% 3.33V v2 52.1618 / 5.36597 19361 ttn.v3 unknown 0.611km -113 4.5 867.7MHz, SF9BW125, 4/5CR
2024-05-10 04:24:05 10.25°C 103.562% 3.33V v2 52.1618 / 5.36597 19360 ttn.v3 unknown 0.611km -116 1.2 868.1MHz, SF9BW125, 4/5CR
1.89km -120 -10.25 868.1MHz, SF9BW125, 4/5CR
2024-05-10 04:07:13 10.375°C 102.875% 3.33V v2 52.1618 / 5.36597 19359 ttn.v3 unknown 0.611km -113 3.8 867.5MHz, SF9BW125, 4/5CR
2024-05-10 03:50:22 10.5625°C 102.688% 3.34V v2 52.1618 / 5.36597 19358 ttn.v3 1.89km -119 -9.5 868.5MHz, SF9BW125, 4/5CR
2024-05-10 03:33:30 10.6875°C 102.625% 3.33V v2 52.1618 / 5.36597 19357 ttn.v3 unknown 0.611km -105 -10 867.3MHz, SF9BW125, 4/5CR
2024-05-10 02:59:46 11.0625°C 102.75% 3.33V v2 52.1618 / 5.36597 19355 ttn.v3 unknown 0.611km -115 3.8 867.1MHz, SF9BW125, 4/5CR
2024-05-10 02:26:10 11.5625°C 101.875% 3.33V v2 52.1618 / 5.36597 19353 ttn.v3 unknown 0.611km -114 -5.5 867.9MHz, SF9BW125, 4/5CR
1.89km -119 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-05-10 02:09:11 11.8125°C 102.062% 3.33V v2 52.1618 / 5.36597 19352 ttn.v3 unknown 0.611km -114 3.5 867.7MHz, SF9BW125, 4/5CR
2024-05-10 01:35:27 12.25°C 102.125% 3.33V v2 52.1618 / 5.36597 19350 ttn.v3 unknown 0.611km -115 0.8 867.5MHz, SF9BW125, 4/5CR
2024-05-10 01:01:43 12.5°C 100.688% 3.33V v2 52.1618 / 5.36597 19348 ttn.v3 unknown 0.611km -105 -10.8 867.3MHz, SF9BW125, 4/5CR
1.248km -116 -11.2 867.3MHz, SF9BW125, 4/5CR
2024-05-10 00:27:58 13°C 100.938% 3.33V v2 52.1618 / 5.36597 19346 ttn.v3 unknown 0.611km -115 3.2 867.1MHz, SF9BW125, 4/5CR
2024-05-09 23:54:13 13.3125°C 99.4375% 3.33V v2 52.1618 / 5.36597 19344 ttn.v3 unknown 0.611km -118 -0.2 867.9MHz, SF9BW125, 4/5CR
2024-05-09 23:37:21 13.4375°C 98.0625% 3.33V v2 52.1618 / 5.36597 19343 ttn.v3 1.89km -120 -10 868.5MHz, SF9BW125, 4/5CR
2024-05-09 23:20:28 13.625°C 96.8125% 3.33V v2 52.1618 / 5.36597 19342 ttn.v3 unknown 0.611km -114 2 867.7MHz, SF9BW125, 4/5CR
2024-05-09 22:46:50 14.3125°C 94.75% 3.33V v2 52.1618 / 5.36597 19340 ttn.v3 unknown 0.611km -115 1.8 867.5MHz, SF9BW125, 4/5CR
2024-05-09 22:29:51 14.75°C 92.3125% 3.33V v2 52.1618 / 5.36597 19339 ttn.v3 unknown 0.611km -105 -11.5 867.3MHz, SF9BW125, 4/5CR
1.248km -117 -11.8 867.3MHz, SF9BW125, 4/5CR
2024-05-09 21:56:05 15.6875°C 88.5% 3.33V v2 52.1618 / 5.36597 19337 ttn.v3 unknown 0.611km -115 2.5 867.1MHz, SF9BW125, 4/5CR
2024-05-09 21:39:11 16°C 86.625% 3.33V v2 52.1618 / 5.36597 19336 ttn.v3 unknown 0.611km -114 -3.5 868.1MHz, SF9BW125, 4/5CR
1.248km -120 -12 868.1MHz, SF9BW125, 4/5CR
2024-05-09 21:22:18 16.1875°C 85% 3.33V v2 52.1618 / 5.36597 19335 ttn.v3 unknown 0.611km -117 1.2 867.9MHz, SF9BW125, 4/5CR
1.89km -123 -9.5 867.9MHz, SF9BW125, 4/5CR
2024-05-09 20:48:31 16.625°C 83% 3.33V v2 52.1618 / 5.36597 19333 ttn.v3 unknown 0.611km -114 3.8 867.7MHz, SF9BW125, 4/5CR
2024-05-09 20:14:44 17.125°C 81.6875% 3.33V v2 52.1618 / 5.36597 19331 ttn.v3 unknown 0.611km -112 2 867.5MHz, SF9BW125, 4/5CR
2024-05-09 19:57:50 17.625°C 79.0625% 3.33V v2 52.1618 / 5.36597 19330 ttn.v3 unknown 0.611km -115 2.2 868.1MHz, SF9BW125, 4/5CR
2024-05-09 19:40:56 18.3125°C 77.375% 3.33V v2 52.1618 / 5.36597 19329 ttn.v3 unknown 0.611km -105 -8.8 867.3MHz, SF9BW125, 4/5CR
2024-05-09 19:24:03 18.75°C 75.25% 3.33V v2 52.1618 / 5.36597 19328 ttn.v3 1.89km -120 -9.5 868.5MHz, SF9BW125, 4/5CR
2024-05-09 19:07:15 18.3125°C 77% 3.33V v2 52.1618 / 5.36597 19327 ttn.v3 unknown 0.611km -115 3.8 867.1MHz, SF9BW125, 4/5CR
2024-05-09 18:50:14 18°C 77.4375% 3.33V v2 52.1618 / 5.36597 19326 ttn.v3 unknown 0.611km -116 1.8 867.9MHz, SF9BW125, 4/5CR
2024-05-09 18:33:21 18.1875°C 77.1875% 3.33V v2 52.1618 / 5.36597 19325 ttn.v3 1.89km -119 -9.75 868.5MHz, SF9BW125, 4/5CR
2024-05-09 18:16:26 18.25°C 75.9375% 3.33V v2 52.1618 / 5.36597 19324 ttn.v3 unknown 0.611km -113 3 867.7MHz, SF9BW125, 4/5CR
2024-05-09 17:42:38 18.8125°C 74.5% 3.33V v2 52.1618 / 5.36597 19322 ttn.v3 unknown 0.611km -112 3 867.5MHz, SF9BW125, 4/5CR
2024-05-09 17:25:43 19.0625°C 72.75% 3.33V v2 52.1618 / 5.36597 19321 ttn.v3 unknown 0.611km -116 -3 868.1MHz, SF9BW125, 4/5CR
