ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-24 06:02:34 10.6875°C 93.375% 2 μg/m³ 2 μg/m³ 3.8V / 2.99V 20,23,25,25,161,163,163,163,577,43 v5 52.1418 / 5.388 1284 ttn.v3 2.998km -114 1.25 868.1MHz, SF9BW125, 4/5CR
2024-11-24 05:47:36 10.5°C 94.8125% 1 μg/m³ 2 μg/m³ 3.8V / 2.99V 8,14,19,21,57,63,64,65,854,43 v5 52.1418 / 5.388 1283 ttn.v3 2.998km -117 -7.5 868.5MHz, SF9BW125, 4/5CR
2024-11-24 05:32:47 10.3125°C 96.9375% 1 μg/m³ 1 μg/m³ 3.8V / 2.99V 15,18,19,20,121,123,123,123,589,43 v5 52.1418 / 5.388 1282 ttn.v3 2.998km -119 -0.75 867.9MHz, SF9BW125, 4/5CR
2.207km -120 -9.5 867.9MHz, SF9BW125, 4/5CR
1.53km -120 -14.25 867.9MHz, SF9BW125, 4/5CR
2024-11-24 05:17:48 10.25°C 97.25% 2 μg/m³ 3 μg/m³ 3.8V / 2.99V 21,27,31,33,161,166,167,167,717,43 v5 52.1418 / 5.388 1281 ttn.v3 2.998km -118 -6.25 867.5MHz, SF9BW125, 4/5CR
2.207km -119 -14 867.5MHz, SF9BW125, 4/5CR
2024-11-24 05:02:36 10.1875°C 98.375% 2 μg/m³ 2 μg/m³ 3.8V / 2.99V 15,21,25,28,113,119,120,120,738,43 v5 52.1418 / 5.388 1280 ttn.v3 2.207km -120 -9.8 868.1MHz, SF9BW125, 4/5CR
1.53km -118 -10.75 868.1MHz, SF9BW125, 4/5CR
2024-11-24 04:47:47 10.125°C 99.3125% 2 μg/m³ 4 μg/m³ 3.8V / 2.99V 14,28,39,45,93,107,110,111,1174,43 v5 52.1418 / 5.388 1279 ttn.v3 1.53km -119 -12.25 867.7MHz, SF9BW125, 4/5CR
2024-11-24 04:32:34 10.0625°C 100.938% 1 μg/m³ 1 μg/m³ 3.8V / 2.99V 17,18,18,18,133,133,133,133,438,43 v5 52.1418 / 5.388 1278 ttn.v3 2.998km -117 -1 868.1MHz, SF9BW125, 4/5CR
2.207km -120 -11.2 868.1MHz, SF9BW125, 4/5CR
1.53km -118 -13.25 868.1MHz, SF9BW125, 4/5CR
2024-11-24 04:17:34 10.1875°C 100.688% 4 μg/m³ 4 μg/m³ 3.8V / 2.99V 40,42,42,42,318,319,319,319,422,43 v5 52.1418 / 5.388 1277 ttn.v3 2.998km -117 -0.5 867.7MHz, SF9BW125, 4/5CR
1.53km -120 -11 867.7MHz, SF9BW125, 4/5CR
2.207km -121 -14.8 867.7MHz, SF9BW125, 4/5CR
2024-11-24 03:32:33 10.0625°C 102.438% 4 μg/m³ 4 μg/m³ 3.8V / 2.99V 46,49,49,49,366,367,367,368,447,43 v5 52.1418 / 5.388 1274 ttn.v3 2.998km -113 -11 868.5MHz, SF9BW125, 4/5CR
2024-11-24 03:17:33 9.9375°C 103.562% 3 μg/m³ 4 μg/m³ 3.8V / 2.99V 32,36,39,40,247,251,252,252,638,43 v5 52.1418 / 5.388 1273 ttn.v3 2.998km -115 -6.75 867.5MHz, SF9BW125, 4/5CR
2.207km -119 -10.2 867.5MHz, SF9BW125, 4/5CR
2024-11-24 03:02:33 9.75°C 104.75% 5 μg/m³ 5 μg/m³ 3.8V / 2.99V 45,51,53,54,357,361,362,362,516,43 v5 52.1418 / 5.388 1272 ttn.v3 2.998km -112 -9 868.5MHz, SF9BW125, 4/5CR
2024-11-24 02:47:33 9.6875°C 105.188% 3 μg/m³ 3 μg/m³ 3.8V / 2.99V 26,33,38,40,204,210,211,212,732,43 v5 52.1418 / 5.388 1271 ttn.v3 2.998km -117 0.75 867.3MHz, SF9BW125, 4/5CR
2024-11-24 02:32:33 9.5625°C 105.5% 4 μg/m³ 4 μg/m³ 3.78V / 2.99V 39,41,41,41,310,311,311,311,463,43 v5 52.1418 / 5.388 1270 ttn.v3 - -111 -13.5 868.1MHz, SF9BW125, 4/5CR
2024-11-24 02:17:33 9.1875°C 106.812% 3 μg/m³ 4 μg/m³ 3.78V / 2.99V 33,38,41,42,259,263,264,264,664,43 v5 52.1418 / 5.388 1269 ttn.v3 2.998km -117 0.5 867.1MHz, SF9BW125, 4/5CR
2024-11-24 02:02:33 9.0625°C 106.938% 2 μg/m³ 2 μg/m³ 3.78V / 2.99V 23,26,28,29,179,182,182,182,482,43 v5 52.1418 / 5.388 1268 ttn.v3 2.998km -117 -1.25 868.1MHz, SF9BW125, 4/5CR
1.53km -120 -12.75 868.1MHz, SF9BW125, 4/5CR
2024-11-24 01:47:33 9°C 106.75% 5 μg/m³ 7 μg/m³ 3.78V / 2.99V 45,58,67,72,345,358,360,360,783,43 v5 52.1418 / 5.388 1267 ttn.v3 2.998km -117 -3.75 867.5MHz, SF9BW125, 4/5CR
2024-11-24 01:32:34 8.8125°C 106.625% 2 μg/m³ 2 μg/m³ 3.78V / 2.99V 16,20,23,25,124,128,129,129,738,43 v5 52.1418 / 5.388 1266 ttn.v3 2.998km -111 -8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-24 01:17:32 8.75°C 105.688% 2 μg/m³ 2 μg/m³ 3.78V / 2.99V 24,26,26,26,194,194,194,194,374,43 v5 52.1418 / 5.388 1265 ttn.v3 2.998km -119 -4 867.5MHz, SF9BW125, 4/5CR
2.207km -119 -16 867.5MHz, SF9BW125, 4/5CR
2024-11-24 00:47:32 8.9375°C 101.75% 1 μg/m³ 1 μg/m³ 3.78V / 2.99V 10,12,13,14,77,79,79,79,547,43 v5 52.1418 / 5.388 1263 ttn.v3 2.998km -119 0.5 867.1MHz, SF9BW125, 4/5CR
2.207km -121 -9.5 867.1MHz, SF9BW125, 4/5CR
1.53km -119 -13.25 867.1MHz, SF9BW125, 4/5CR
2024-11-24 00:32:35 8.875°C 100.375% 1 μg/m³ 1 μg/m³ 3.78V / 2.99V 11,14,15,16,88,90,91,91,578,43 v5 52.1418 / 5.388 1262 ttn.v3 2.998km -117 -1 868.1MHz, SF9BW125, 4/5CR
2024-11-24 00:17:33 8.8125°C 99.75% 1 μg/m³ 1 μg/m³ 3.78V / 2.99V 15,18,19,20,117,119,119,119,673,43 v5 52.1418 / 5.388 1261 ttn.v3 2.998km -117 1.5 868.1MHz, SF9BW125, 4/5CR
1.53km -118 -13 868.1MHz, SF9BW125, 4/5CR
2024-11-24 00:02:33 8.6875°C 99.5625% 5 μg/m³ 6 μg/m³ 3.78V / 2.99V 33,50,62,69,245,262,265,265,647,35 v5 52.1418 / 5.388 1260 ttn.v3 2.998km -113 -5.75 868.5MHz, SF9BW125, 4/5CR
- -107 -13 868.5MHz, SF9BW125, 4/5CR
2024-11-23 23:47:45 8.25°C 101.688% 2 μg/m³ 3 μg/m³ 3.78V / 2.99V 19,28,34,37,141,149,151,151,492,35 v5 52.1418 / 5.388 1259 ttn.v3 2.998km -117 0.75 867.7MHz, SF9BW125, 4/5CR
1.66km -120 -11.8 867.7MHz, SF9BW125, 4/5CR
1.53km -120 -14 867.7MHz, SF9BW125, 4/5CR
2024-11-23 23:32:44 7.8125°C 103.438% 5 μg/m³ 6 μg/m³ 3.78V / 2.99V 44,53,58,60,346,353,355,355,672,35 v5 52.1418 / 5.388 1258 ttn.v3 2.998km -117 1.5 867.7MHz, SF9BW125, 4/5CR
1.53km -120 -12.25 867.7MHz, SF9BW125, 4/5CR
1.66km -120 -12.8 867.7MHz, SF9BW125, 4/5CR
2024-11-23 23:17:32 7.5625°C 103.812% 2 μg/m³ 2 μg/m³ 3.78V / 2.99V 24,25,25,25,188,188,189,189,364,35 v5 52.1418 / 5.388 1257 ttn.v3 2.998km -119 -6.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 23:02:32 7.3125°C 104.562% 2 μg/m³ 3 μg/m³ 3.78V / 2.99V 26,30,32,33,202,205,206,206,614,35 v5 52.1418 / 5.388 1256 ttn.v3 2.998km -107 -8.75 868.3MHz, SF9BW125, 4/5CR
2024-11-23 22:47:31 7°C 104.875% 3 μg/m³ 3 μg/m³ 3.78V / 2.99V 27,30,32,32,212,215,215,215,508,35 v5 52.1418 / 5.388 1255 ttn.v3 2.998km -115 2.75 867.1MHz, SF9BW125, 4/5CR
2.207km -121 -11 867.1MHz, SF9BW125, 4/5CR
2024-11-23 22:17:31 6.625°C 106.125% 2 μg/m³ 3 μg/m³ 3.78V / 2.99V 26,29,30,30,208,210,210,210,523,35 v5 52.1418 / 5.388 1253 ttn.v3 2.998km -120 1 867.1MHz, SF9BW125, 4/5CR
2.207km -121 -11.2 867.1MHz, SF9BW125, 4/5CR
2024-11-23 22:02:31 6.4375°C 107% 2 μg/m³ 2 μg/m³ 3.78V / 2.99V 25,26,26,26,197,198,198,198,422,26 v5 52.1418 / 5.388 1252 ttn.v3 2.998km -115 -3 868.1MHz, SF9BW125, 4/5CR
2.207km -119 -10.5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 21:47:31 6°C 108.125% 5 μg/m³ 5 μg/m³ 3.78V / 2.99V 51,56,58,59,403,406,407,407,481,26 v5 52.1418 / 5.388 1251 ttn.v3 2.998km -114 1.25 867.7MHz, SF9BW125, 4/5CR
2024-11-23 21:17:31 5.6875°C 108.125% 6 μg/m³ 6 μg/m³ 3.78V / 2.99V 61,65,65,65,487,488,488,489,409,26 v5 52.1418 / 5.388 1249 ttn.v3 2.998km -119 2.75 867.1MHz, SF9BW125, 4/5CR
1.625km -115 -10.5 867.1MHz, SF9BW125, 4/5CR
2024-11-23 21:02:31 5.4375°C 108.062% 2 μg/m³ 2 μg/m³ 3.78V / 2.99V 28,29,29,29,220,221,221,221,463,26 v5 52.1418 / 5.388 1248 ttn.v3 2.998km -119 -2.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 20:47:31 5.3125°C 107.875% 2 μg/m³ 3 μg/m³ 3.78V / 2.99V 26,29,30,31,204,206,207,207,519,26 v5 52.1418 / 5.388 1247 ttn.v3 2.998km -117 3.25 867.9MHz, SF9BW125, 4/5CR
2024-11-23 20:32:30 5.0625°C 107.688% 2 μg/m³ 2 μg/m³ 3.78V / 2.99V 26,27,27,27,204,205,205,205,367,26 v5 52.1418 / 5.388 1246 ttn.v3 2.998km -115 -3 868.1MHz, SF9BW125, 4/5CR
1.53km -118 -13.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 20:17:30 4.875°C 107.188% 2 μg/m³ 2 μg/m³ 3.78V / 2.99V 24,26,26,26,195,195,195,195,349,26 v5 52.1418 / 5.388 1245 ttn.v3 2.998km -117 1.75 867.3MHz, SF9BW125, 4/5CR
2024-11-23 20:02:30 4.625°C 106.375% 1 μg/m³ 2 μg/m³ 3.78V / 2.99V 18,20,21,21,143,144,145,145,527,26 v5 52.1418 / 5.388 1244 ttn.v3 2.998km -117 0.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 19:47:30 4.5°C 105.562% 3 μg/m³ 5 μg/m³ 3.78V / 2.99V 26,38,46,51,194,206,208,209,610,26 v5 52.1418 / 5.388 1243 ttn.v3 2.998km -116 -1.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 19:32:30 4.375°C 104.812% 2 μg/m³ 3 μg/m³ 3.78V / 2.99V 26,30,32,34,200,204,204,205,521,26 v5 52.1418 / 5.388 1242 ttn.v3 2.998km -111 -7.25 868.5MHz, SF9BW125, 4/5CR
2024-11-23 19:17:30 4.4375°C 103.5% 2 μg/m³ 2 μg/m³ 3.78V / 2.99V 21,23,23,23,170,170,170,170,422,26 v5 52.1418 / 5.388 1241 ttn.v3 2.998km -120 1 867.1MHz, SF9BW125, 4/5CR
2024-11-23 19:02:32 4.5625°C 100.938% 4 μg/m³ 4 μg/m³ 3.78V / 2.99V 43,46,47,48,338,340,340,340,485,26 v5 52.1418 / 5.388 1240 ttn.v3 2.998km -117 -1 868.1MHz, SF9BW125, 4/5CR
2024-11-23 18:47:41 4.875°C 96.75% 3 μg/m³ 3 μg/m³ 3.78V / 2.99V 26,32,35,37,202,207,208,208,533,26 v5 52.1418 / 5.388 1239 ttn.v3 2.998km -109 -1.25 867.7MHz, SF9BW125, 4/5CR
2024-11-23 18:32:30 5.4375°C 91.1875% 3.78V / 2.99V 7,8,9,9,53,54,55,55,474,26 v5 52.1418 / 5.388 1238 ttn.v3 2.998km -115 -9.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 18:17:29 5.9375°C 83.0625% 1 μg/m³ 1 μg/m³ 3.8V / 2.99V 11,11,11,11,85,85,85,85,408,26 v5 52.1418 / 5.388 1237 ttn.v3 2.998km -107 -1 868.1MHz, SF9BW125, 4/5CR
2024-11-23 18:02:41 5.75°C 82.5% 1 μg/m³ 1 μg/m³ 3.8V / 2.99V 14,15,16,17,106,108,108,108,498,26 v5 52.1418 / 5.388 1236 ttn.v3 2.998km -106 -2.25 867.5MHz, SF9BW125, 4/5CR
2.207km -120 -9.8 867.5MHz, SF9BW125, 4/5CR
2024-11-23 17:47:40 5.5°C 85.625% 1 μg/m³ 3.8V / 2.99V 8,9,10,11,59,60,61,61,497,26 v5 52.1418 / 5.388 1235 ttn.v3 2.998km -117 -3.25 867.5MHz, SF9BW125, 4/5CR
- -105 -13.25 867.5MHz, SF9BW125, 4/5CR
2.207km -118 -13.8 867.5MHz, SF9BW125, 4/5CR
2024-11-23 17:32:29 5.375°C 87.0625% 1 μg/m³ 1 μg/m³ 3.8V / 2.99V 13,14,14,14,106,106,106,106,351,26 v5 52.1418 / 5.388 1234 ttn.v3 2.998km -110 -2 868.1MHz, SF9BW125, 4/5CR
2.024km -120 -14.25 868.1MHz, SF9BW125, 4/5CR
2024-11-23 17:03:14 5.1875°C 89.0625% 2 μg/m³ 2 μg/m³ 3.8V / 2.99V 20,25,28,30,152,157,158,158,676,52 v5 52.1418 / 5.388 1233 ttn.v3 2.998km -118 -0.75 867.9MHz, SF9BW125, 4/5CR
2.207km -120 -13.2 867.9MHz, SF9BW125, 4/5CR
2024-11-23 16:18:10 5°C 91.6875% 1 μg/m³ 1 μg/m³ 3.8V / 2.99V 11,11,11,11,85,86,86,86,363,3545 v5 52.1418 / 5.388 1232 ttn.v3 1.625km -114 -12.75 867.3MHz, SF12BW125, 4/5CR
2024-11-23 16:02:28 5°C 91.875% 1 μg/m³ 1 μg/m³ 3.8V / 2.99V 13,14,14,14,104,105,105,105,367,3932 v5 52.1418 / 5.388 1231 ttn.v3 2.998km -117 1 868.1MHz, SF9BW125, 4/5CR
1.53km -120 -11 868.1MHz, SF9BW125, 4/5CR
2024-11-23 15:47:28 4.9375°C 93.125% 3 μg/m³ 3 μg/m³ 3.8V / 2.99V 35,37,37,37,276,276,277,277,468,3967 v5 52.1418 / 5.388 1230 ttn.v3 2.998km -115 -0.25 867.7MHz, SF9BW125, 4/5CR
2.207km -120 -11.8 867.7MHz, SF9BW125, 4/5CR
1.53km -119 -14.25 867.7MHz, SF9BW125, 4/5CR
2024-11-23 15:32:28 4.875°C 96.5625% 3 μg/m³ 3 μg/m³ 3.8V / 2.99V 30,33,35,36,235,238,238,238,487,4002 v5 52.1418 / 5.388 1229 ttn.v3 2.998km -119 -0.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 15:17:28 4.875°C 96.5% 3 μg/m³ 3 μg/m³ 3.8V / 2.99V 33,35,35,35,264,265,265,265,413,3985 v5 52.1418 / 5.388 1228 ttn.v3 2.998km -119 -2.5 867.7MHz, SF9BW125, 4/5CR
2.207km -119 -14.2 867.7MHz, SF9BW125, 4/5CR
2024-11-23 15:02:28 4.8125°C 98.6875% 1 μg/m³ 1 μg/m³ 3.8V / 2.99V 15,16,16,17,115,116,116,116,481,4020 v5 52.1418 / 5.388 1227 ttn.v3 2.998km -117 -2.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 14:47:28 4.875°C 97.6875% 3 μg/m³ 4 μg/m³ 3.8V / 2.99V 36,39,40,40,283,285,285,285,490,4011 v5 52.1418 / 5.388 1226 ttn.v3 2.998km -115 -1.75 867.3MHz, SF9BW125, 4/5CR
1.625km -108 -12 867.3MHz, SF9BW125, 4/5CR
2024-11-23 14:32:43 4.875°C 98.8125% 4 μg/m³ 4 μg/m³ 3.8V / 2.99V 40,43,43,43,321,322,322,322,431,4029 v5 52.1418 / 5.388 1225 ttn.v3 2.207km -118 -10.8 867.5MHz, SF9BW125, 4/5CR
2024-11-23 14:17:28 4.75°C 99.8125% 3 μg/m³ 3 μg/m³ 3.8V / 2.99V 37,39,39,39,292,293,293,293,411,4046 v5 52.1418 / 5.388 1224 ttn.v3 2.998km -119 -0.5 867.3MHz, SF9BW125, 4/5CR
2024-11-23 14:02:28 4.625°C 100% 4 μg/m³ 4 μg/m³ 3.8V / 2.99V 37,40,41,41,295,296,297,297,512,4029 v5 52.1418 / 5.388 1223 ttn.v3 2.998km -115 -10 868.5MHz, SF9BW125, 4/5CR
2024-11-23 13:47:27 4.6875°C 99.625% 4 μg/m³ 4 μg/m³ 3.8V / 2.99V 40,43,43,43,322,322,323,323,438,4029 v5 52.1418 / 5.388 1222 ttn.v3 2.207km -115 -16.2 867.5MHz, SF9BW125, 4/5CR
2024-11-23 13:02:27 4.4375°C 101.125% 8 μg/m³ 8 μg/m³ 3.8V / 2.99V 77,84,87,88,611,616,616,617,553,4073 v5 52.1418 / 5.388 1219 ttn.v3 2.998km -114 -6.5 868.5MHz, SF9BW125, 4/5CR
2024-11-23 12:47:27 4.1875°C 102.062% 7 μg/m³ 8 μg/m³ 3.8V / 2.99V 68,78,82,85,535,542,544,544,591,4055 v5 52.1418 / 5.388 1218 ttn.v3 2.998km -117 -0.75 868.1MHz, SF9BW125, 4/5CR
2.207km -119 -10 868.1MHz, SF9BW125, 4/5CR
1.53km -120 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 12:32:41 4.0625°C 103.375% 8 μg/m³ 8 μg/m³ 3.8V / 2.99V 81,86,86,86,644,646,646,646,393,4064 v5 52.1418 / 5.388 1217 ttn.v3 2.998km -119 -1 867.7MHz, SF9BW125, 4/5CR
2.207km -120 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-11-23 12:17:41 3.8125°C 104.312% 12 μg/m³ 13 μg/m³ 3.8V / 2.99V 112,124,128,130,887,894,896,896,517,4064 v5 52.1418 / 5.388 1216 ttn.v3 2.998km -117 -0.25 867.9MHz, SF9BW125, 4/5CR
2.207km -121 -11 867.9MHz, SF9BW125, 4/5CR
2024-11-23 12:02:42 3.6875°C 105.438% 18 μg/m³ 18 μg/m³ 3.8V / 2.99V 173,182,182,182,1374,1377,1378,1378,453,4038 v5 52.1418 / 5.388 1215 ttn.v3 2.998km -117 -0.5 867.9MHz, SF9BW125, 4/5CR
2.207km -120 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 11:47:28 3.5°C 106% 19 μg/m³ 21 μg/m³ 3.8V / 2.99V 171,197,209,216,1345,1365,1369,1370,533,4064 v5 52.1418 / 5.388 1214 ttn.v3 2.998km -119 -0.75 868.1MHz, SF9BW125, 4/5CR
1.53km -119 -12.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 11:32:42 3.375°C 107.5% 21 μg/m³ 21 μg/m³ 3.8V / 2.99V 198,214,218,220,1571,1580,1582,1582,548,4046 v5 52.1418 / 5.388 1213 ttn.v3 2.998km -117 -0.75 867.3MHz, SF9BW125, 4/5CR
2024-11-23 11:17:43 3.125°C 108.062% 19 μg/m³ 24 μg/m³ 3.78V / 2.99V 145,195,229,247,1104,1151,1160,1162,770,4038 v5 52.1418 / 5.388 1212 ttn.v3 2.998km -119 -1.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 11:02:26 3°C 108.438% 20 μg/m³ 26 μg/m³ 3.78V / 2.99V 156,208,243,262,1192,1240,1249,1252,761,4029 v5 52.1418 / 5.388 1211 ttn.v3 2.998km -119 1.25 867.1MHz, SF9BW125, 4/5CR
2.207km -121 -10.5 867.1MHz, SF9BW125, 4/5CR
2024-11-23 10:47:26 2.75°C 108.875% 27 μg/m³ 32 μg/m³ 3.78V / 2.99V 223,275,307,325,1727,1773,1782,1784,693,4029 v5 52.1418 / 5.388 1210 ttn.v3 2.998km -117 -1.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 10:02:26 2.1875°C 109.125% 35 μg/m³ 42 μg/m³ 3.78V / 2.99V 285,355,398,422,2209,2271,2283,2286,700,4002 v5 52.1418 / 5.388 1207 ttn.v3 2.998km -117 -2.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 09:32:26 1.75°C 109.125% 29 μg/m³ 32 μg/m³ 3.78V / 2.99V 249,293,317,329,1951,1987,1994,1995,618,3994 v5 52.1418 / 5.388 1205 ttn.v3 - -106 -12 867.5MHz, SF9BW125, 4/5CR
2.207km -118 -13.5 867.5MHz, SF9BW125, 4/5CR
2024-11-23 09:17:26 1.5625°C 109.125% 23 μg/m³ 25 μg/m³ 3.78V / 2.99V 198,232,249,259,1550,1577,1582,1583,644,3994 v5 52.1418 / 5.388 1204 ttn.v3 2.998km -117 -1.75 868.1MHz, SF9BW125, 4/5CR
2024-11-23 09:02:25 1.375°C 109.062% 29 μg/m³ 32 μg/m³ 3.78V / 2.99V 252,291,310,321,1977,2008,2014,2015,556,3985 v5 52.1418 / 5.388 1203 ttn.v3 2.998km -117 0 867.3MHz, SF9BW125, 4/5CR
2024-11-23 08:47:25 1.1875°C 109% 31 μg/m³ 34 μg/m³ 3.78V / 2.99V 285,320,334,342,2249,2274,2279,2280,619,3967 v5 52.1418 / 5.388 1202 ttn.v3 2.998km -118 -0.5 868.1MHz, SF9BW125, 4/5CR
2.207km -117 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-11-23 08:32:25 1.125°C 109% 27 μg/m³ 31 μg/m³ 3.76V / 2.99V 221,270,299,315,1721,1764,1771,1773,683,3914 v5 52.1418 / 5.388 1201 ttn.v3 2.998km -117 -1.75 867.3MHz, SF9BW125, 4/5CR
2024-11-23 08:02:25 0.875°C 108.938% 20 μg/m³ 21 μg/m³ 3.76V / 2.99V 186,203,208,210,1475,1485,1487,1488,542,1715 v5 52.1418 / 5.388 1199 ttn.v3 2.998km -115 1.5 867.9MHz, SF9BW125, 4/5CR
2.207km -120 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 07:47:25 0.875°C 108.938% 23 μg/m³ 26 μg/m³ 3.76V / 2.99V 198,236,257,269,1547,1578,1584,1586,656,272 v5 52.1418 / 5.388 1198 ttn.v3 2.998km -112 -10 868.5MHz, SF9BW125, 4/5CR
2024-11-23 07:32:30 0.8125°C 108.875% 25 μg/m³ 26 μg/m³ 3.76V / 2.99V 228,252,260,265,1802,1818,1821,1822,562,43 v5 52.1418 / 5.388 1197 ttn.v3 2.998km -119 -0.5 867.3MHz, SF9BW125, 4/5CR
2024-11-23 07:17:29 0.75°C 108.875% 29 μg/m³ 31 μg/m³ 3.76V / 2.99V 269,298,310,316,2121,2142,2145,2146,582,17 v5 52.1418 / 5.388 1196 ttn.v3 2.998km -118 -0.75 867.3MHz, SF9BW125, 4/5CR
2024-11-23 07:02:28 0.8125°C 108.875% 30 μg/m³ 30 μg/m³ 3.76V / 2.99V 283,303,306,308,2246,2256,2258,2258,501,17 v5 52.1418 / 5.388 1195 ttn.v3 2.998km -117 2.25 867.9MHz, SF9BW125, 4/5CR
2.207km -120 -11 867.9MHz, SF9BW125, 4/5CR
2024-11-23 06:47:28 0.75°C 108.812% 33 μg/m³ 33 μg/m³ 3.76V / 2.99V 311,333,336,338,2474,2484,2486,2486,529,17 v5 52.1418 / 5.388 1194 ttn.v3 2.998km -115 0.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 06:32:27 0.75°C 108.875% 48 μg/m³ 50 μg/m³ 3.76V / 2.99V 453,489,497,501,3598,3618,3620,3622,556,17 v5 52.1418 / 5.388 1193 ttn.v3 2.998km -117 0.5 867.7MHz, SF9BW125, 4/5CR
1.53km -120 -13 867.7MHz, SF9BW125, 4/5CR
2.207km -120 -14 867.7MHz, SF9BW125, 4/5CR
2024-11-23 06:17:27 0.6875°C 108.812% 38 μg/m³ 38 μg/m³ 3.76V / 2.99V 359,382,384,386,2852,2862,2863,2864,483,17 v5 52.1418 / 5.388 1192 ttn.v3 2.998km -117 0.25 867.7MHz, SF9BW125, 4/5CR
1.53km -119 -12.75 867.7MHz, SF9BW125, 4/5CR
2.207km -120 -13.8 867.7MHz, SF9BW125, 4/5CR
2024-11-23 06:02:27 0.8125°C 108.812% 42 μg/m³ 43 μg/m³ 3.76V / 2.99V 396,425,430,433,3143,3158,3160,3161,540,17 v5 52.1418 / 5.388 1191 ttn.v3 2.207km -119 -13 867.5MHz, SF9BW125, 4/5CR
2024-11-23 05:47:26 0.875°C 108.875% 51 μg/m³ 51 μg/m³ 3.76V / 2.99V 484,513,513,513,3855,3865,3866,3867,474,17 v5 52.1418 / 5.388 1190 ttn.v3 2.998km -117 1.5 867.9MHz, SF9BW125, 4/5CR
2.207km -119 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 05:32:26 1.0625°C 108.875% 52 μg/m³ 52 μg/m³ 3.78V / 2.99V 498,527,527,527,3968,3978,3979,3980,435,17 v5 52.1418 / 5.388 1189 ttn.v3 2.998km -119 -4 867.5MHz, SF9BW125, 4/5CR
2.207km -118 -13.2 867.5MHz, SF9BW125, 4/5CR
2024-11-23 05:17:27 1.1875°C 108.938% 64 μg/m³ 64 μg/m³ 3.78V / 2.99V 607,642,642,642,4833,4845,4847,4848,449,17 v5 52.1418 / 5.388 1188 ttn.v3 2.998km -115 0.75 867.7MHz, SF9BW125, 4/5CR
1.53km -119 -12.25 867.7MHz, SF9BW125, 4/5CR
2.207km -120 -12.8 867.7MHz, SF9BW125, 4/5CR
2024-11-23 05:02:27 1.0625°C 108.875% 50 μg/m³ 50 μg/m³ 3.76V / 2.99V 474,501,501,501,3774,3784,3785,3786,470,17 v5 52.1418 / 5.388 1187 ttn.v3 2.998km -115 -6.5 867.5MHz, SF9BW125, 4/5CR
2.207km -119 -11 867.5MHz, SF9BW125, 4/5CR
2024-11-23 04:47:27 0.75°C 108.875% 45 μg/m³ 45 μg/m³ 3.78V / 2.99V 425,454,457,459,3375,3389,3391,3392,495,17 v5 52.1418 / 5.388 1186 ttn.v3 2.998km -117 1.5 867.9MHz, SF9BW125, 4/5CR
2.207km -118 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-11-23 04:32:27 0.5°C 108.625% 32 μg/m³ 33 μg/m³ 3.78V / 2.99V 309,329,331,331,2458,2466,2467,2468,505,17 v5 52.1418 / 5.388 1185 ttn.v3 2.998km -116 -0.25 867.3MHz, SF9BW125, 4/5CR
2024-11-23 04:17:24 0.5625°C 108.688% 45 μg/m³ 45 μg/m³ 3.78V / 2.99V 425,452,454,455,3382,3393,3395,3396,489,17 v5 52.1418 / 5.388 1184 ttn.v3 2.998km -115 0 867.7MHz, SF9BW125, 4/5CR
1.53km -119 -12 867.7MHz, SF9BW125, 4/5CR
2024-11-23 04:02:23 0.5625°C 108.562% 27 μg/m³ 28 μg/m³ 3.78V / 2.99V 245,270,279,284,1941,1958,1960,1961,555,17 v5 52.1418 / 5.388 1183 ttn.v3 2.998km -115 1.5 867.9MHz, SF9BW125, 4/5CR
1.53km -120 -14 867.9MHz, SF9BW125, 4/5CR
2024-11-23 03:47:23 0.5625°C 108.438% 25 μg/m³ 25 μg/m³ 3.78V / 2.99V 235,252,254,256,1868,1876,1877,1878,481,17 v5 52.1418 / 5.388 1182 ttn.v3 2.998km -117 0.75 867.7MHz, SF9BW125, 4/5CR
