ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-10-06 09:35:00 12.4375°C 113.938% 4 μg/m³ 5 μg/m³ 4.06V / 2.99V 44,49,51,53,350,353,354,354,523,4266 v5 No position 9022 ttn.v3 - -115 -14.25 868.5MHz, SF9BW125, 4/5CR
2025-10-06 09:20:13 12.125°C 113.75% 5 μg/m³ 5 μg/m³ 4.06V / 2.99V 47,52,54,55,368,372,372,373,542,4258 v5 No position 9021 ttn.v3 - -115 -7 867.7MHz, SF9BW125, 4/5CR
- -118 -8.8 867.7MHz, SF9BW125, 4/5CR
- -107 -14.25 867.7MHz, SF9BW125, 4/5CR
2025-10-06 09:05:01 11.9375°C 113.625% 3 μg/m³ 3 μg/m³ 4.06V / 2.99V 28,32,34,35,222,225,226,226,513,4170 v5 No position 9020 ttn.v3 - -119 -6 868.1MHz, SF9BW125, 4/5CR
- -119 -9.75 868.1MHz, SF9BW125, 4/5CR
2025-10-06 08:50:11 11.875°C 113.5% 6 μg/m³ 8 μg/m³ 4.06V / 2.99V 50,68,81,88,377,394,398,399,690,3782 v5 No position 9019 ttn.v3 - -117 -6.5 867.1MHz, SF9BW125, 4/5CR
- -121 -9.5 867.1MHz, SF9BW125, 4/5CR
- -107 -10.5 867.1MHz, SF9BW125, 4/5CR
- -121 -11.8 867.1MHz, SF9BW125, 4/5CR
2025-10-06 08:34:59 11.875°C 113.5% 6 μg/m³ 9 μg/m³ 4.06V / 2.99V 36,62,80,91,261,286,291,292,868,2850 v5 No position 9018 ttn.v3 - -119 -6 868.1MHz, SF9BW125, 4/5CR
2025-10-06 08:19:59 11.8125°C 113.438% 4 μg/m³ 5 μg/m³ 4.06V / 2.99V 29,40,48,53,216,227,230,230,727,3712 v5 No position 9017 ttn.v3 - -119 -5 868.1MHz, SF9BW125, 4/5CR
- -119 -6.2 868.1MHz, SF9BW125, 4/5CR
- -120 -11.75 868.1MHz, SF9BW125, 4/5CR
2025-10-06 08:04:59 11.875°C 113.438% 5 μg/m³ 5 μg/m³ 4.06V / 2.99V 53,56,56,56,423,424,424,425,450,1856 v5 No position 9016 ttn.v3 - -119 -7 867.3MHz, SF9BW125, 4/5CR
- -106 -11.75 867.3MHz, SF9BW125, 4/5CR
2025-10-06 07:49:59 11.875°C 113.188% 4 μg/m³ 7 μg/m³ 4.06V / 2.99V 26,48,64,73,184,206,210,211,732,2357 v5 No position 9015 ttn.v3 - -115 -8.25 868.5MHz, SF9BW125, 4/5CR
2025-10-06 07:34:58 11.875°C 113% 1 μg/m³ 2 μg/m³ 4.06V / 2.99V 17,20,21,22,133,135,136,136,597,184 v5 No position 9014 ttn.v3 - -117 -4.5 867.7MHz, SF9BW125, 4/5CR
- -120 -9 867.7MHz, SF9BW125, 4/5CR
- -120 -9.5 867.7MHz, SF9BW125, 4/5CR
2025-10-06 07:04:58 11.8125°C 112.5% 2 μg/m³ 4 μg/m³ 4.08V / 2.99V 18,30,38,43,129,141,143,143,883,52 v5 No position 9012 ttn.v3 - -119 -8 867.3MHz, SF9BW125, 4/5CR
- -119 -8.5 867.3MHz, SF9BW125, 4/5CR
- -107 -10.5 867.3MHz, SF9BW125, 4/5CR
- -119 -11.75 867.3MHz, SF9BW125, 4/5CR
- -115 -12.5 867.3MHz, SF9BW125, 4/5CR
2025-10-06 06:34:58 11.625°C 111.688% 4 μg/m³ 5 μg/m³ 4.08V / 2.99V 37,44,49,51,288,294,295,296,532,52 v5 No position 9010 ttn.v3 - -118 -7.5 867.5MHz, SF9BW125, 4/5CR
- -106 -11.75 867.5MHz, SF9BW125, 4/5CR
- -117 -12.75 867.5MHz, SF9BW125, 4/5CR
2025-10-06 06:19:58 11.625°C 111% 6 μg/m³ 9 μg/m³ 4.08V / 2.99V 37,63,81,92,269,294,299,300,939,52 v5 No position 9009 ttn.v3 - -119 -4.2 868.1MHz, SF9BW125, 4/5CR
- -121 -8.5 868.1MHz, SF9BW125, 4/5CR
- -116 -11.8 868.1MHz, SF9BW125, 4/5CR
2025-10-06 06:04:58 11.5625°C 110.062% 3 μg/m³ 4 μg/m³ 4.08V / 2.99V 28,39,46,49,214,224,226,226,696,52 v5 No position 9008 ttn.v3 - -107 -10.25 867.7MHz, SF9BW125, 4/5CR
- -118 -11.25 867.7MHz, SF9BW125, 4/5CR
- -119 -11.8 867.7MHz, SF9BW125, 4/5CR
- -116 -13 867.7MHz, SF9BW125, 4/5CR
2025-10-06 05:49:58 11.0625°C 108.688% 3 μg/m³ 4 μg/m³ 4.08V / 2.99V 23,36,45,50,169,181,184,184,720,52 v5 No position 9007 ttn.v3 - -120 -10.75 868.1MHz, SF9BW125, 4/5CR
- -117 -11.75 868.1MHz, SF9BW125, 4/5CR
2025-10-06 05:34:58 10.875°C 108.688% 1 μg/m³ 1 μg/m³ 4.08V / 2.99V 10,15,18,19,76,81,81,82,684,52 v5 No position 9006 ttn.v3 - -119 -7.5 867.5MHz, SF9BW125, 4/5CR
- -104 -9.5 867.5MHz, SF9BW125, 4/5CR
2025-10-06 05:20:00 10.8125°C 108.375% 1 μg/m³ 2 μg/m³ 4.08V / 2.99V 15,19,21,22,117,120,121,121,717,52 v5 No position 9005 ttn.v3 - -119 -4 868.1MHz, SF9BW125, 4/5CR
- -115 -9.75 868.1MHz, SF9BW125, 4/5CR
- -111 -11 868.1MHz, SF9BW125, 4/5CR
- -116 -11.2 868.1MHz, SF9BW125, 4/5CR
2025-10-06 05:05:10 10.75°C 108.5% 1 μg/m³ 1 μg/m³ 4.08V / 2.99V 14,16,17,18,108,110,110,110,570,52 v5 No position 9004 ttn.v3 - -120 -6.2 867.9MHz, SF9BW125, 4/5CR
- -117 -8.75 867.9MHz, SF9BW125, 4/5CR
- -111 -10 867.9MHz, SF9BW125, 4/5CR
2025-10-06 04:50:11 10.5625°C 108.312% 1 μg/m³ 2 μg/m³ 4.08V / 2.99V 15,19,21,22,121,123,124,124,572,43 v5 No position 9003 ttn.v3 - -114 -6.75 867.7MHz, SF9BW125, 4/5CR
- -120 -8.8 867.7MHz, SF9BW125, 4/5CR
- -109 -10.25 867.7MHz, SF9BW125, 4/5CR
- -115 -11.2 867.7MHz, SF9BW125, 4/5CR
2025-10-06 04:34:58 10.375°C 107.688% 2 μg/m³ 2 μg/m³ 4.08V / 2.99V 23,25,25,25,186,187,187,187,469,43 v5 No position 9002 ttn.v3 - -115 -12.25 868.5MHz, SF9BW125, 4/5CR
2025-10-06 04:19:57 10.1875°C 106.625% 4 μg/m³ 7 μg/m³ 4.08V / 2.99V 27,49,65,73,195,217,221,222,696,43 v5 No position 9001 ttn.v3 - -111 -11 868.3MHz, SF9BW125, 4/5CR
2025-10-06 04:04:57 10.1875°C 105.5% 4 μg/m³ 7 μg/m³ 4.08V / 2.99V 19,44,62,73,126,151,156,157,891,43 v5 No position 9000 ttn.v3 - -114 -11.75 868.5MHz, SF9BW125, 4/5CR
2025-10-06 03:49:57 10.125°C 104.5% 1 μg/m³ 1 μg/m³ 4.08V / 2.99V 8,12,16,18,55,60,61,61,871,43 v5 No position 8999 ttn.v3 - -111 -13.5 868.5MHz, SF9BW125, 4/5CR
2025-10-06 03:34:57 10°C 103.188% 5 μg/m³ 9 μg/m³ 4.08V / 2.99V 28,58,80,92,190,220,226,227,1024,43 v5 No position 8998 ttn.v3 - -120 -6 867.9MHz, SF9BW125, 4/5CR
- -120 -6.75 867.9MHz, SF9BW125, 4/5CR
- -120 -12 867.9MHz, SF9BW125, 4/5CR
- -111 -12.5 867.9MHz, SF9BW125, 4/5CR
- -115 -12.8 867.9MHz, SF9BW125, 4/5CR
2025-10-06 03:19:57 9.875°C 102% 4 μg/m³ 7 μg/m³ 4.1V / 2.99V 28,48,62,70,204,224,228,228,1020,43 v5 No position 8997 ttn.v3 - -119 -6.5 868.1MHz, SF9BW125, 4/5CR
- -117 -9.25 868.1MHz, SF9BW125, 4/5CR
- -110 -14 868.1MHz, SF9BW125, 4/5CR
2025-10-06 03:04:57 9.75°C 101.312% 5 μg/m³ 9 μg/m³ 4.1V / 2.99V 25,55,78,91,167,197,203,205,1011,43 v5 No position 8996 ttn.v3 - -119 -6.8 867.9MHz, SF9BW125, 4/5CR
- -117 -8.5 867.9MHz, SF9BW125, 4/5CR
- -110 -11.5 867.9MHz, SF9BW125, 4/5CR
- -121 -12.75 867.9MHz, SF9BW125, 4/5CR
2025-10-06 02:49:56 9.8125°C 100.375% 3 μg/m³ 4 μg/m³ 4.1V / 2.99V 18,32,43,49,128,142,145,146,851,43 v5 No position 8995 ttn.v3 - -109 -14.5 868.3MHz, SF9BW125, 4/5CR
2025-10-06 02:34:56 9.375°C 102.312% 4 μg/m³ 7 μg/m³ 4.1V / 2.99V 23,47,66,76,158,182,187,188,1001,43 v5 No position 8994 ttn.v3 - -121 -7.8 867.1MHz, SF9BW125, 4/5CR
- -106 -8.75 867.1MHz, SF9BW125, 4/5CR
- -115 -9 867.1MHz, SF9BW125, 4/5CR
- -117 -9.25 867.1MHz, SF9BW125, 4/5CR
- -121 -12.5 867.1MHz, SF9BW125, 4/5CR
2025-10-06 02:04:56 9°C 102.062% 3 μg/m³ 6 μg/m³ 4.1V / 2.99V 21,40,54,62,145,164,168,169,778,43 v5 No position 8992 ttn.v3 - -119 -6.8 867.5MHz, SF9BW125, 4/5CR
- -107 -9.75 867.5MHz, SF9BW125, 4/5CR
- -115 -11.5 867.5MHz, SF9BW125, 4/5CR
- -113 -13.5 867.5MHz, SF9BW125, 4/5CR
2025-10-06 01:49:56 9.0625°C 102% 1 μg/m³ 3 μg/m³ 4.1V / 2.99V 9,19,27,31,59,69,71,72,907,43 v5 No position 8991 ttn.v3 - -114 -12 868.5MHz, SF9BW125, 4/5CR
- -109 -12.25 868.5MHz, SF9BW125, 4/5CR
- -115 -12.8 868.5MHz, SF9BW125, 4/5CR
2025-10-06 01:34:56 8.9375°C 102.688% 4 μg/m³ 7 μg/m³ 4.1V / 2.99V 31,50,63,70,230,248,252,252,798,43 v5 No position 8990 ttn.v3 - -120 -8 867.1MHz, SF9BW125, 4/5CR
- -115 -8.8 867.1MHz, SF9BW125, 4/5CR
- -106 -10.75 867.1MHz, SF9BW125, 4/5CR
2025-10-06 01:04:56 9.0625°C 101.188% 3 μg/m³ 5 μg/m³ 4.1V / 2.99V 18,37,50,58,125,143,147,148,1055,43 v5 No position 8988 ttn.v3 - -106 -9 867.3MHz, SF9BW125, 4/5CR
- -117 -10 867.3MHz, SF9BW125, 4/5CR
- -118 -12.5 867.3MHz, SF9BW125, 4/5CR
- -120 -12.75 867.3MHz, SF9BW125, 4/5CR
- -116 -13 867.3MHz, SF9BW125, 4/5CR
2025-10-06 00:49:59 9.0625°C 100.875% 4 μg/m³ 6 μg/m³ 4.1V / 2.99V 29,44,55,61,217,232,234,235,729,43 v5 No position 8987 ttn.v3 - -115 -10.75 868.5MHz, SF9BW125, 4/5CR
2025-10-06 00:35:08 9.1875°C 100.562% 9 μg/m³ 16 μg/m³ 4.1V / 2.99V 28,92,141,169,149,215,227,230,1525,43 v5 No position 8986 ttn.v3 - -109 -9.25 867.5MHz, SF9BW125, 4/5CR
- -115 -11 867.5MHz, SF9BW125, 4/5CR
- -116 -12.5 867.5MHz, SF9BW125, 4/5CR
2025-10-06 00:19:56 9.25°C 100.562% 2 μg/m³ 3 μg/m³ 4.12V / 2.99V 23,27,29,30,182,185,185,185,532,43 v5 No position 8985 ttn.v3 - -111 -11.75 868.1MHz, SF9BW125, 4/5CR
2025-10-06 00:04:57 9.25°C 100.375% 2 μg/m³ 3 μg/m³ 4.12V / 2.99V 17,25,32,35,123,131,133,133,912,43 v5 No position 8984 ttn.v3 - -114 -9.5 868.5MHz, SF9BW125, 4/5CR
2025-10-05 23:50:08 9.5°C 99.5625% 3 μg/m³ 3 μg/m³ 4.12V / 2.99V 26,31,35,36,202,207,208,208,598,43 v5 No position 8983 ttn.v3 - -117 -6.5 867.9MHz, SF9BW125, 4/5CR
- -119 -7 867.9MHz, SF9BW125, 4/5CR
- -121 -12.25 867.9MHz, SF9BW125, 4/5CR
- -111 -12.75 867.9MHz, SF9BW125, 4/5CR
- -114 -13 867.9MHz, SF9BW125, 4/5CR
2025-10-05 23:34:55 9.6875°C 98.9375% 8 μg/m³ 12 μg/m³ 4.12V / 2.99V 44,83,112,128,308,347,355,356,952,43 v5 No position 8982 ttn.v3 - -117 -6 868.1MHz, SF9BW125, 4/5CR
2025-10-05 23:19:56 9.5°C 98.5625% 1 μg/m³ 2 μg/m³ 4.12V / 2.99V 11,20,26,30,78,87,88,89,890,43 v5 No position 8981 ttn.v3 - -115 -10.25 868.5MHz, SF9BW125, 4/5CR
- -113 -14.2 868.5MHz, SF9BW125, 4/5CR
2025-10-05 23:05:09 9.375°C 99.1875% 2 μg/m³ 4 μg/m³ 4.12V / 2.99V 18,29,37,42,134,145,147,147,739,43 v5 No position 8980 ttn.v3 - -117 -6.75 867.7MHz, SF9BW125, 4/5CR
- -120 -9.5 867.7MHz, SF9BW125, 4/5CR
- -106 -11.25 867.7MHz, SF9BW125, 4/5CR
- -113 -12.2 867.7MHz, SF9BW125, 4/5CR
- -118 -12.25 867.7MHz, SF9BW125, 4/5CR
- -118 -14.25 867.7MHz, SF9BW125, 4/5CR
2025-10-05 22:49:55 9.3125°C 98.9375% 4 μg/m³ 7 μg/m³ 4.12V / 2.99V 17,42,62,72,110,136,141,142,1058,43 v5 No position 8979 ttn.v3 - -117 -6.5 867.7MHz, SF9BW125, 4/5CR
- -120 -9 867.7MHz, SF9BW125, 4/5CR
- -109 -9.75 867.7MHz, SF9BW125, 4/5CR
- -116 -11.5 867.7MHz, SF9BW125, 4/5CR
- -119 -13.75 867.7MHz, SF9BW125, 4/5CR
2025-10-05 22:34:55 9.125°C 99.4375% 4 μg/m³ 5 μg/m³ 4.12V / 2.99V 30,43,53,58,223,236,238,239,708,43 v5 No position 8978 ttn.v3 - -115 -10.25 868.5MHz, SF9BW125, 4/5CR
2025-10-05 22:19:55 9.4375°C 97.5% 2 μg/m³ 3 μg/m³ 4.14V / 2.99V 20,28,34,37,152,160,161,161,888,43 v5 No position 8977 ttn.v3 - -114 -6 867.7MHz, SF9BW125, 4/5CR
- -120 -9.2 867.7MHz, SF9BW125, 4/5CR
- -107 -10.75 867.7MHz, SF9BW125, 4/5CR
- -116 -12.5 867.7MHz, SF9BW125, 4/5CR
2025-10-05 22:05:08 9.75°C 96.9375% 1 μg/m³ 1 μg/m³ 4.14V / 2.99V 9,12,14,16,64,68,68,68,639,43 v5 No position 8976 ttn.v3 - -120 -9.5 867.7MHz, SF9BW125, 4/5CR
- -109 -10.75 867.7MHz, SF9BW125, 4/5CR
- -115 -12 867.7MHz, SF9BW125, 4/5CR
2025-10-05 21:49:54 9.875°C 95.3125% 1 μg/m³ 2 μg/m³ 4.14V / 2.99V 13,18,22,23,98,103,104,104,524,43 v5 No position 8975 ttn.v3 - -117 -6.5 867.7MHz, SF9BW125, 4/5CR
- -120 -8.5 867.7MHz, SF9BW125, 4/5CR
- -115 -10.2 867.7MHz, SF9BW125, 4/5CR
- -109 -10.75 867.7MHz, SF9BW125, 4/5CR
2025-10-05 21:35:10 10.1875°C 94.8125% 5 μg/m³ 9 μg/m³ 4.14V / 2.99V 21,54,79,93,133,167,173,174,1115,52 v5 No position 8974 ttn.v3 - -117 -8 867.3MHz, SF9BW125, 4/5CR
- -106 -11.5 867.3MHz, SF9BW125, 4/5CR
- -115 -13.2 867.3MHz, SF9BW125, 4/5CR
2025-10-05 21:19:54 10.6875°C 93.0625% 11 μg/m³ 18 μg/m³ 4.14V / 2.99V 61,119,163,186,422,480,491,494,1039,52 v5 No position 8973 ttn.v3 - -119 -5.5 867.5MHz, SF9BW125, 4/5CR
- -107 -10 867.5MHz, SF9BW125, 4/5CR
- -115 -13.2 867.5MHz, SF9BW125, 4/5CR
2025-10-05 21:04:54 11.0625°C 91.375% 5 μg/m³ 10 μg/m³ 4.14V / 2.99V 23,58,86,101,140,176,183,185,1154,52 v5 No position 8972 ttn.v3 - -117 -9.5 868.1MHz, SF9BW125, 4/5CR
2025-10-05 20:49:54 11.25°C 92.875% 6 μg/m³ 11 μg/m³ 4.14V / 2.99V 19,65,100,120,98,146,155,157,1221,52 v5 No position 8971 ttn.v3 - -119 -7 867.9MHz, SF9BW125, 4/5CR
- -120 -12 867.9MHz, SF9BW125, 4/5CR
- -109 -13.5 867.9MHz, SF9BW125, 4/5CR
2025-10-05 20:34:54 11.375°C 93.125% 5 μg/m³ 10 μg/m³ 4.14V / 2.99V 20,57,86,101,115,153,161,162,1350,52 v5 No position 8970 ttn.v3 - -115 -13 868.1MHz, SF9BW125, 4/5CR
2025-10-05 20:19:54 11.5625°C 93.9375% 9 μg/m³ 16 μg/m³ 4.14V / 2.99V 38,95,139,163,238,296,307,309,1110,52 v5 No position 8969 ttn.v3 - -117 -4 867.9MHz, SF9BW125, 4/5CR
- -121 -11 867.9MHz, SF9BW125, 4/5CR
- -116 -14 867.9MHz, SF9BW125, 4/5CR
2025-10-05 19:49:54 11.3125°C 98.4375% 3 μg/m³ 3 μg/m³ 4.16V / 2.99V 27,33,37,40,208,214,215,216,543,52 v5 No position 8967 ttn.v3 - -119 -7.75 867.3MHz, SF9BW125, 4/5CR
- -106 -8.25 867.3MHz, SF9BW125, 4/5CR
- -119 -11.25 867.3MHz, SF9BW125, 4/5CR
- -113 -11.8 867.3MHz, SF9BW125, 4/5CR
- -120 -13.2 867.3MHz, SF9BW125, 4/5CR
- -119 -13.25 867.3MHz, SF9BW125, 4/5CR
2025-10-05 19:34:53 11.25°C 98.75% 2 μg/m³ 2 μg/m³ 4.16V / 2.99V 16,20,23,25,120,124,125,125,776,87 v5 No position 8966 ttn.v3 - -119 -9.8 868.1MHz, SF9BW125, 4/5CR
- -116 -12.2 868.1MHz, SF9BW125, 4/5CR
- -119 -12.25 868.1MHz, SF9BW125, 4/5CR
2025-10-05 19:19:53 11.4375°C 99.625% 3 μg/m³ 5 μg/m³ 4.16V / 2.99V 27,39,47,52,200,211,213,214,693,941 v5 No position 8965 ttn.v3 - -111 -7.25 867.7MHz, SF9BW125, 4/5CR
- -118 -11.5 867.7MHz, SF9BW125, 4/5CR
2025-10-05 18:49:53 11.9375°C 96.25% 8 μg/m³ 14 μg/m³ 4.16V / 2.99V 44,90,124,143,303,349,358,360,952,3580 v5 No position 8963 ttn.v3 - -115 -5.25 867.3MHz, SF9BW125, 4/5CR
- -106 -11.25 867.3MHz, SF9BW125, 4/5CR
- -118 -12.5 867.3MHz, SF9BW125, 4/5CR
- -113 -12.8 867.3MHz, SF9BW125, 4/5CR
2025-10-05 17:49:53 12.1875°C 94.0625% 7 μg/m³ 12 μg/m³ 4.16V / 2.99V 34,76,108,125,228,270,278,280,1074,4372 v5 No position 8959 ttn.v3 - -119 -10.5 867.7MHz, SF9BW125, 4/5CR
- -107 -12.75 867.7MHz, SF9BW125, 4/5CR
2025-10-05 17:34:58 12.5625°C 91.1875% 3 μg/m³ 6 μg/m³ 4.18V / 2.99V 16,40,58,68,99,124,128,130,1081,4416 v5 No position 8958 ttn.v3 - -117 -10.5 868.5MHz, SF9BW125, 4/5CR
- -107 -12.25 868.5MHz, SF9BW125, 4/5CR
2025-10-05 17:19:56 12.8125°C 88.8125% 4 μg/m³ 6 μg/m³ 4.16V / 2.99V 34,49,59,65,257,271,274,274,673,5806 v5 No position 8957 ttn.v3 - -114 -9 868.1MHz, SF9BW125, 4/5CR
- -121 -9.25 868.1MHz, SF9BW125, 4/5CR
- -109 -12.75 868.1MHz, SF9BW125, 4/5CR
2025-10-05 17:05:06 12.8125°C 90.375% 9 μg/m³ 15 μg/m³ 4.18V / 2.99V 38,90,130,153,242,295,306,308,1056,5674 v5 No position 8956 ttn.v3 - -120 -5.25 867.3MHz, SF9BW125, 4/5CR
- -117 -6.75 867.3MHz, SF9BW125, 4/5CR
- -103 -10.5 867.3MHz, SF9BW125, 4/5CR
- -114 -11.2 867.3MHz, SF9BW125, 4/5CR
2025-10-05 16:49:56 12.9375°C 90.125% 4 μg/m³ 6 μg/m³ 4.18V / 2.99V 30,47,58,65,226,242,245,245,869,5824 v5 No position 8955 ttn.v3 - -119 -6.5 868.1MHz, SF9BW125, 4/5CR
- -119 -9.8 868.1MHz, SF9BW125, 4/5CR
- -114 -12.5 868.1MHz, SF9BW125, 4/5CR
2025-10-05 16:35:05 13.125°C 92.8125% 5 μg/m³ 7 μg/m³ 4.18V / 2.99V 33,52,66,73,243,262,265,266,626,6026 v5 No position 8954 ttn.v3 - -119 -7.75 867.9MHz, SF9BW125, 4/5CR
- -121 -12.2 867.9MHz, SF9BW125, 4/5CR
2025-10-05 16:19:56 13°C 92.875% 6 μg/m³ 11 μg/m³ 4.18V / 2.99V 28,66,96,112,178,217,225,226,1113,6140 v5 No position 8953 ttn.v3 - -120 -8.25 868.1MHz, SF9BW125, 4/5CR
- -117 -10.75 868.1MHz, SF9BW125, 4/5CR
2025-10-05 16:05:05 12.9375°C 96.1875% 9 μg/m³ 15 μg/m³ 4.18V / 2.99V 45,94,131,151,303,353,362,364,988,6140 v5 No position 8952 ttn.v3 - -115 -9 867.7MHz, SF9BW125, 4/5CR
- -106 -10.25 867.7MHz, SF9BW125, 4/5CR
- -118 -10.8 867.7MHz, SF9BW125, 4/5CR
2025-10-05 15:50:07 12.625°C 100.438% 2 μg/m³ 4 μg/m³ 4.18V / 2.99V 14,29,40,46,96,111,114,114,979,6114 v5 No position 8951 ttn.v3 - -107 -12.5 867.3MHz, SF9BW125, 4/5CR
2025-10-05 15:35:04 12.3125°C 98.125% 8 μg/m³ 13 μg/m³ 4.18V / 2.99V 36,80,114,132,240,285,293,295,1132,6158 v5 No position 8950 ttn.v3 - -119 -8.25 867.9MHz, SF9BW125, 4/5CR
- -120 -9.8 867.9MHz, SF9BW125, 4/5CR
2025-10-05 15:20:06 12.125°C 99.5625% 7 μg/m³ 12 μg/m³ 4.18V / 2.99V 35,76,107,124,236,278,286,287,1206,6149 v5 No position 8949 ttn.v3 - -119 -6.25 867.9MHz, SF9BW125, 4/5CR
- -121 -8.5 867.9MHz, SF9BW125, 4/5CR
- -115 -13.2 867.9MHz, SF9BW125, 4/5CR
2025-10-05 15:05:05 12.25°C 101.062% 2 μg/m³ 2 μg/m³ 4.2V / 2.99V 16,22,26,28,120,126,127,127,595,6105 v5 No position 8948 ttn.v3 - -117 -4.75 867.7MHz, SF9BW125, 4/5CR
- -120 -10.2 867.7MHz, SF9BW125, 4/5CR
- -115 -12.8 867.7MHz, SF9BW125, 4/5CR
2025-10-05 14:50:05 12.5625°C 98.75% 1 μg/m³ 3 μg/m³ 4.2V / 2.99V 8,20,29,34,52,64,66,66,977,5736 v5 No position 8947 ttn.v3 - -115 -6.5 867.3MHz, SF9BW125, 4/5CR
- -119 -14 867.3MHz, SF9BW125, 4/5CR
2025-10-05 14:35:05 12.6875°C 103.812% 8 μg/m³ 15 μg/m³ 4.2V / 2.99V 24,84,131,157,121,183,195,198,1348,6228 v5 No position 8946 ttn.v3 - -124 -10.8 867.1MHz, SF9BW125, 4/5CR
- -116 -12 867.1MHz, SF9BW125, 4/5CR
- -120 -12.5 867.1MHz, SF9BW125, 4/5CR
- -119 -12.5 867.1MHz, SF9BW125, 4/5CR
- -106 -13 867.1MHz, SF9BW125, 4/5CR
- -121 -13.2 867.1MHz, SF9BW125, 4/5CR
2025-10-05 14:19:54 12.1875°C 105.438% 4 μg/m³ 6 μg/m³ 4.22V / 2.99V 25,45,59,67,182,201,205,205,998,5832 v5 No position 8945 ttn.v3 - -120 -11 868.1MHz, SF9BW125, 4/5CR
2025-10-05 14:04:55 11.6875°C 106.938% 3 μg/m³ 4 μg/m³ 4.2V / 2.99V 19,33,44,50,136,150,153,153,817,5560 v5 No position 8944 ttn.v3 - -117 -8.5 868.1MHz, SF9BW125, 4/5CR
- -120 -11.8 868.1MHz, SF9BW125, 4/5CR
2025-10-05 13:49:55 11.8125°C 103.875% 3 μg/m³ 4 μg/m³ 4.2V / 2.99V 21,34,43,48,156,168,171,171,865,4900 v5 No position 8943 ttn.v3 - -117 -10.75 868.1MHz, SF9BW125, 4/5CR
- -119 -11.2 868.1MHz, SF9BW125, 4/5CR
2025-10-05 13:35:04 12.8125°C 97.5% 8 μg/m³ 14 μg/m³ 4.2V / 2.99V 30,84,125,147,183,238,248,250,1274,5181 v5 No position 8942 ttn.v3 - -120 -7.25 867.1MHz, SF9BW125, 4/5CR
- -106 -8.75 867.1MHz, SF9BW125, 4/5CR
- -122 -9 867.1MHz, SF9BW125, 4/5CR
2025-10-05 13:20:04 12.5625°C 100% 2 μg/m³ 4 μg/m³ 4.2V / 2.99V 10,26,38,44,62,78,81,81,929,5674 v5 No position 8941 ttn.v3 - -120 -13.2 867.9MHz, SF9BW125, 4/5CR
- -114 -14 867.9MHz, SF9BW125, 4/5CR
2025-10-05 13:04:53 11.9375°C 100.875% 5 μg/m³ 8 μg/m³ 4.18V / 2.99V 25,53,74,86,170,198,203,204,990,4460 v5 No position 8940 ttn.v3 - -114 -12.5 868.1MHz, SF9BW125, 4/5CR
- -110 -13.25 868.1MHz, SF9BW125, 4/5CR
2025-10-05 12:49:54 12°C 103.5% 3 μg/m³ 6 μg/m³ 4.18V / 2.99V 16,39,56,65,103,126,130,131,1238,4486 v5 No position 8939 ttn.v3 - -118 -7 868.1MHz, SF9BW125, 4/5CR
- -118 -11.5 868.1MHz, SF9BW125, 4/5CR
2025-10-05 12:34:54 11.875°C 103.688% 4 μg/m³ 8 μg/m³ 4.18V / 2.99V 15,46,70,84,84,116,122,123,1134,4539 v5 No position 8938 ttn.v3 - -117 -8 868.1MHz, SF9BW125, 4/5CR
- -119 -8.25 868.1MHz, SF9BW125, 4/5CR
2025-10-05 12:20:03 11.75°C 104.938% 10 μg/m³ 18 μg/m³ 4.16V / 2.99V 37,103,153,181,223,290,303,306,1207,4434 v5 No position 8937 ttn.v3 - -117 -7 867.9MHz, SF9BW125, 4/5CR
- -112 -12.25 867.9MHz, SF9BW125, 4/5CR
- -118 -13 867.9MHz, SF9BW125, 4/5CR
2025-10-05 12:05:04 11.6875°C 105.25% 7 μg/m³ 11 μg/m³ 4.16V / 2.99V 30,71,102,120,197,239,247,248,1248,4469 v5 No position 8936 ttn.v3 - -122 -8.2 867.1MHz, SF9BW125, 4/5CR
- -115 -12.2 867.1MHz, SF9BW125, 4/5CR
- -121 -13.5 867.1MHz, SF9BW125, 4/5CR
- -119 -13.5 867.1MHz, SF9BW125, 4/5CR
2025-10-05 11:50:04 11.75°C 105.25% 5 μg/m³ 9 μg/m³ 4.16V / 2.99V 28,57,79,91,194,223,228,230,906,4451 v5 No position 8935 ttn.v3 - -107 -14.25 867.5MHz, SF9BW125, 4/5CR
2025-10-05 11:34:52 11.5°C 106.688% 2 μg/m³ 4 μg/m³ 4.14V / 2.99V 13,26,36,41,90,103,106,106,1186,4741 v5 No position 8934 ttn.v3 - -118 -7.25 868.1MHz, SF9BW125, 4/5CR
2025-10-05 11:05:04 10.9375°C 110.125% 3 μg/m³ 6 μg/m³ 4.1V / 2.99V 12,35,53,63,67,91,95,96,1314,4451 v5 No position 8932 ttn.v3 - -118 -10.5 867.3MHz, SF9BW125, 4/5CR
2025-10-05 10:50:21 10.6875°C 110.625% 6 μg/m³ 9 μg/m³ 4.1V / 2.99V 28,61,86,100,191,224,230,232,972,4337 v5 No position 8931 ttn.v3 - -121 -12.5 867.7MHz, SF9BW125, 4/5CR
- -118 -12.5 867.7MHz, SF9BW125, 4/5CR
