ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-06-02 22:11:13 17.25°C 51.3125% 3.74V / 3.26V v7 51.6072 / 5.22623 3119 ttn.v3 0.007km -89 5.25 868.3MHz, SF9BW125, 4/5CR
2026-06-02 21:13:42 17.625°C 51.3125% 3.74V / 3.26V v7 51.6072 / 5.22623 3118 ttn.v3 0.007km -87 6.25 868.1MHz, SF9BW125, 4/5CR
2026-06-02 20:16:11 17.9375°C 51.375% 3.74V / 3.26V v7 51.6072 / 5.22623 3117 ttn.v3 0.007km -89 8.25 867.9MHz, SF9BW125, 4/5CR
2026-06-02 19:20:07 18.125°C 51.375% 3.56V / 3.25V v7 51.6072 / 5.22623 3116 ttn.v3 0.007km -85 4.25 868.5MHz, SF12BW125, 4/5CR
2026-06-02 18:21:19 18.6875°C 51.4375% 3.74V / 3.26V v7 51.6073 / 5.22626 3115 ttn.v3 0.008km -87 6.5 868.3MHz, SF9BW125, 4/5CR
2026-06-02 17:23:46 21°C 51.6875% 3.74V / 3.26V v7 51.6073 / 5.22626 3114 ttn.v3 0.008km -85 7.75 867.7MHz, SF9BW125, 4/5CR
2026-06-02 16:26:11 19.875°C 51.5625% 3.74V / 3.26V v7 51.6073 / 5.22626 3113 ttn.v3 0.008km -87 7.75 868.1MHz, SF9BW125, 4/5CR
2026-06-02 15:29:40 21.1875°C 51.6875% 3.58V / 3.26V v7 51.6073 / 5.22626 3112 ttn.v3 0.008km -86 4.5 867.5MHz, SF12BW125, 4/5CR
2026-06-02 14:31:10 21.875°C 51.8125% 3.74V / 3.26V v7 51.6072 / 5.22629 3111 ttn.v3 0.004km -85 7 868.5MHz, SF9BW125, 4/5CR
2026-06-02 13:33:35 21.5°C 51.75% 3.74V / 3.26V v7 51.6072 / 5.22629 3110 ttn.v3 0.004km -91 4.5 868.3MHz, SF9BW125, 4/5CR
2026-06-02 12:36:01 19.5625°C 51.5625% 3.72V / 3.26V v7 51.6072 / 5.22629 3109 ttn.v3 0.004km -89 8.25 867.3MHz, SF9BW125, 4/5CR
2026-06-02 11:41:12 17.9375°C 101.625% 3.52V / 3.25V v7 51.6072 / 5.22629 3108 ttn.v3 0.004km -81 7.5 868.1MHz, SF12BW125, 4/5CR
9.778km -119 -19.2 868.1MHz, SF12BW125, 4/5CR
2026-06-02 10:41:19 17.75°C 21.375% 3.74V / 3.26V v7 51.6072 / 5.22632 3107 ttn.v3 0.004km -83 6.75 868.5MHz, SF9BW125, 4/5CR
2026-06-02 09:43:48 18.1875°C 63.875% 3.72V / 3.26V v7 51.6072 / 5.22632 3106 ttn.v3 0.004km -86 6 867.1MHz, SF9BW125, 4/5CR
2026-06-02 08:46:16 19.5°C 101% 3.74V / 3.26V v7 51.6072 / 5.22632 3105 ttn.v3 0.004km -83 10.75 867.9MHz, SF9BW125, 4/5CR
2026-06-02 07:51:16 17.6875°C 63.5625% 3.56V / 3.25V v7 51.6072 / 5.22632 3104 ttn.v3 0.004km -75 8.25 868.3MHz, SF12BW125, 4/5CR
2026-06-02 06:51:33 16.4375°C 95.375% 3.74V / 3.25V v7 51.6072 / 5.22644 3103 ttn.v3 0.01km -79 9.5 867.7MHz, SF9BW125, 4/5CR
2026-06-02 04:56:42 16.375°C 104.438% 3.74V / 3.25V v7 51.6072 / 5.22644 3102 ttn.v3 0.01km -80 10 868.1MHz, SF9BW125, 4/5CR
2026-06-02 04:01:42 16.5625°C 109.438% 3.54V / 3.25V v7 51.6072 / 5.22644 3101 ttn.v3 0.01km -78 7.5 867.5MHz, SF12BW125, 4/5CR
2026-06-02 03:02:01 16.8125°C 113.75% 3.76V / 3.25V v7 51.6072 / 5.2262 3100 ttn.v3 0.008km -79 8.25 868.5MHz, SF9BW125, 4/5CR
2026-06-02 02:04:31 17.375°C 111.75% 3.74V / 3.26V v7 51.6072 / 5.2262 3099 ttn.v3 0.008km -85 11.5 867.3MHz, SF9BW125, 4/5CR
9.781km -121 -15 867.3MHz, SF9BW125, 4/5CR
2026-06-02 01:07:00 18.25°C 105.5% 3.74V / 3.26V v7 51.6072 / 5.2262 3098 ttn.v3 0.008km -83 8.5 867.1MHz, SF9BW125, 4/5CR
2026-06-02 00:13:14 18.8125°C 98% 3.52V / 3.26V v7 51.6072 / 5.2262 3097 ttn.v3 0.008km -73 8.75 868.3MHz, SF12BW125, 4/5CR
2026-06-01 23:12:24 19.5625°C 86.125% 3.76V / 3.26V v7 51.6072 / 5.22626 3096 ttn.v3 0.005km -81 11.25 868.1MHz, SF9BW125, 4/5CR
2026-06-01 22:14:50 20.75°C 77.5625% 3.76V / 3.26V v7 51.6072 / 5.22626 3095 ttn.v3 0.005km -83 10.25 867.9MHz, SF9BW125, 4/5CR
2026-06-01 21:17:14 22.1875°C 69.875% 3.76V / 3.26V v7 51.6072 / 5.22626 3094 ttn.v3 0.005km -77 8.75 868.5MHz, SF9BW125, 4/5CR
2026-06-01 20:21:42 23.125°C 66.625% 3.56V / 3.26V v7 51.6072 / 5.22626 3093 ttn.v3 0.005km -77 8.5 867.7MHz, SF12BW125, 4/5CR
2026-06-01 19:22:15 23.5°C 65.9375% 3.76V / 3.26V v7 51.6072 / 5.22629 3092 ttn.v3 0.004km -80 9.25 868.3MHz, SF9BW125, 4/5CR
2026-06-01 18:24:37 24.1875°C 66.125% 3.74V / 3.26V v7 51.6072 / 5.22629 3091 ttn.v3 0.004km -81 10.5 868.1MHz, SF9BW125, 4/5CR
2026-06-01 17:26:58 24.5°C 65.875% 3.74V / 3.26V v7 51.6072 / 5.22629 3090 ttn.v3 0.004km -80 8.75 867.5MHz, SF9BW125, 4/5CR
2026-06-01 16:33:12 24.75°C 65.25% 3.56V / 3.26V v7 51.6072 / 5.22629 3089 ttn.v3 0.004km -70 6.25 868.5MHz, SF12BW125, 4/5CR
9.778km -117 -20 868.5MHz, SF12BW125, 4/5CR
2026-06-01 15:32:09 24.0625°C 69.1875% 3.74V / 3.27V v7 No position 3088 ttn.v3 - -81 10 868.3MHz, SF9BW125, 4/5CR
2026-06-01 14:34:31 23.625°C 75.375% 3.76V / 3.26V v7 No position 3087 ttn.v3 - -83 12 867.3MHz, SF9BW125, 4/5CR
- -121 -15.2 867.3MHz, SF9BW125, 4/5CR
2026-06-01 13:36:53 23.0625°C 74.6875% 3.74V / 3.26V v7 No position 3086 ttn.v3 - -79 10.25 868.1MHz, SF9BW125, 4/5CR
2026-06-01 12:45:03 23.6875°C 69.9375% 3.54V / 3.26V v7 No position 3085 ttn.v3 - -73 7 868.5MHz, SF12BW125, 4/5CR
2026-06-01 11:42:22 23.8125°C 96.9375% 3.74V / 3.26V v7 No position 3084 ttn.v3 - -83 8 867.1MHz, SF9BW125, 4/5CR
- -122 -15.5 867.1MHz, SF9BW125, 4/5CR
2026-06-01 09:47:13 26°C 88.4375% 3.74V / 3.27V v7 No position 3083 ttn.v3 - -80 11 868.3MHz, SF9BW125, 4/5CR
2026-06-01 08:55:20 23.6875°C 112.375% 3.54V / 3.26V v7 No position 3082 ttn.v3 - -82 7 867.9MHz, SF12BW125, 4/5CR
- -117 -20.75 867.9MHz, SF12BW125, 4/5CR
2026-06-01 07:52:43 16.9375°C 102.812% 3.78V / 3.26V v7 51.6074 / 5.22623 3081 ttn.v3 0.019km -81 11.5 868.1MHz, SF9BW125, 4/5CR
2026-06-01 06:55:14 15.3125°C 45.375% 3.76V / 3.25V v7 51.6074 / 5.22623 3080 ttn.v3 0.019km -79 8.5 867.7MHz, SF9BW125, 4/5CR
2026-06-01 05:57:45 15°C 66.25% 3.74V / 3.25V v7 51.6074 / 5.22623 3079 ttn.v3 0.019km -83 8.75 867.5MHz, SF9BW125, 4/5CR
2026-06-01 05:05:42 15.4375°C 65.625% 3.54V / 3.25V v7 51.6074 / 5.22623 3078 ttn.v3 0.019km -75 6.25 868.5MHz, SF12BW125, 4/5CR
9.76km -118 -18.8 868.5MHz, SF12BW125, 4/5CR
2026-06-01 04:03:30 15.5625°C 83.9375% 3.8V / 3.25V v7 51.6073 / 5.22632 3077 ttn.v3 0.007km -83 10.75 868.3MHz, SF9BW125, 4/5CR
2026-06-01 03:06:00 16.125°C 96.5% 3.78V / 3.25V v7 51.6073 / 5.22632 3076 ttn.v3 0.007km -83 11 867.3MHz, SF9BW125, 4/5CR
2026-06-01 01:13:02 17.25°C 111.688% 3.6V / 3.25V v7 51.6073 / 5.22632 3074 ttn.v3 0.007km -81 7.5 867.1MHz, SF12BW125, 4/5CR
2026-06-01 00:13:45 17.3125°C 113.875% 3.8V / 3.26V v7 51.607 / 5.22665 3073 ttn.v3 0.036km -77 9.25 868.5MHz, SF9BW125, 4/5CR
2026-05-31 23:16:14 18.0625°C 107.188% 3.8V / 3.26V v7 51.607 / 5.22665 3072 ttn.v3 0.036km -79 11.25 868.3MHz, SF9BW125, 4/5CR
2026-05-31 22:18:41 19.1875°C 95% 3.78V / 3.26V v7 51.607 / 5.22665 3071 ttn.v3 0.036km -81 10.25 867.9MHz, SF9BW125, 4/5CR
2026-05-31 21:24:57 20.5625°C 78% 3.8V / 3.26V v7 51.6071 / 5.22626 3070 ttn.v3 0.016km -76 9 868.1MHz, SF12BW125, 4/5CR
9.789km -120 -16 868.1MHz, SF12BW125, 4/5CR
2026-05-31 19:26:36 21°C 74.125% 3.8V / 3.26V v7 51.6071 / 5.22626 3069 ttn.v3 0.016km -85 9 868.3MHz, SF9BW125, 4/5CR
2026-05-31 18:29:00 22°C 73% 3.8V / 3.26V v7 51.6071 / 5.22626 3068 ttn.v3 0.016km -85 11.5 868.1MHz, SF9BW125, 4/5CR
2026-05-31 17:33:33 23.625°C 76.5% 3.62V / 3.26V v7 51.6071 / 5.22626 3067 ttn.v3 0.016km -83 5 867.7MHz, SF12BW125, 4/5CR
9.789km -119 -18.5 867.7MHz, SF12BW125, 4/5CR
2026-05-31 16:34:01 23.75°C 76.8125% 3.8V / 3.27V v7 51.6072 / 5.22656 3066 ttn.v3 0.018km -87 7.5 868.5MHz, SF9BW125, 4/5CR
2026-05-31 15:36:23 23.9375°C 97.625% 3.8V / 3.27V v7 51.6072 / 5.22656 3065 ttn.v3 0.018km -83 10.75 868.3MHz, SF9BW125, 4/5CR
2026-05-31 14:38:44 24.4375°C 105.188% 3.64V / 3.27V v7 51.6072 / 5.22656 3064 ttn.v3 0.018km -79 8 867.5MHz, SF9BW125, 4/5CR
2026-05-31 12:43:57 24.375°C 112% 3.8V / 3.27V v7 51.6073 / 5.2262 3063 ttn.v3 0.01km -80 10.25 868.1MHz, SF9BW125, 4/5CR
2026-05-31 11:46:18 23.9375°C 112.312% 3.8V / 3.27V v7 51.6073 / 5.2262 3062 ttn.v3 0.01km -83 8.75 867.1MHz, SF9BW125, 4/5CR
2026-05-31 10:48:41 22.75°C 109.625% 3.8V / 3.26V v7 51.6073 / 5.2262 3061 ttn.v3 0.01km -87 7.5 867.9MHz, SF9BW125, 4/5CR
2026-05-31 09:54:15 23.1875°C 112.188% 3.62V / 3.26V v7 51.6073 / 5.2262 3060 ttn.v3 0.01km -79 7.5 868.5MHz, SF12BW125, 4/5CR
2026-05-31 08:53:49 25.25°C 112% 3.8V / 3.27V v7 51.6072 / 5.22632 3059 ttn.v3 0.004km -81 9.75 868.3MHz, SF9BW125, 4/5CR
2026-05-31 07:56:11 21.375°C 17.9375% 3.8V / 3.26V v7 51.6072 / 5.22632 3058 ttn.v3 0.004km -83 10.5 867.7MHz, SF9BW125, 4/5CR
9.777km -121 -14.2 867.7MHz, SF9BW125, 4/5CR
2026-05-31 06:58:36 19.75°C 96.125% 3.8V / 3.26V v7 51.6072 / 5.22632 3057 ttn.v3 0.004km -81 11.25 868.1MHz, SF9BW125, 4/5CR
2026-05-31 06:04:43 19.3125°C 108.375% 3.6V / 3.26V v7 51.6072 / 5.22632 3056 ttn.v3 0.004km -78 7.75 867.5MHz, SF12BW125, 4/5CR
2026-05-31 05:03:59 19°C 113.25% 3.82V / 3.26V v7 51.6073 / 5.22601 3055 ttn.v3 0.022km -75 9.25 868.5MHz, SF9BW125, 4/5CR
2026-05-31 04:06:26 18.9375°C 109.25% 3.82V / 3.26V v7 51.6073 / 5.22601 3054 ttn.v3 0.022km -79 11.25 868.3MHz, SF9BW125, 4/5CR
2026-05-31 03:08:53 19.5°C 102.25% 3.8V / 3.26V v7 51.6073 / 5.22601 3053 ttn.v3 0.022km -80 11.25 867.3MHz, SF9BW125, 4/5CR
2026-05-31 02:13:46 19.9375°C 94% 3.64V / 3.26V v7 51.6073 / 5.22601 3052 ttn.v3 0.022km -75 8.75 868.1MHz, SF12BW125, 4/5CR
9.776km -121 -15.5 868.1MHz, SF12BW125, 4/5CR
2026-05-31 01:14:04 20.6875°C 85.6875% 3.82V / 3.26V v7 51.6072 / 5.22672 3051 ttn.v3 0.029km -79 9 868.5MHz, SF9BW125, 4/5CR
2026-05-31 00:16:28 21.125°C 78.6875% 3.82V / 3.26V v7 51.6072 / 5.22672 3050 ttn.v3 0.029km -83 10.25 867.1MHz, SF9BW125, 4/5CR
2026-05-30 23:18:53 21.75°C 74.0625% 3.82V / 3.26V v7 51.6072 / 5.22672 3049 ttn.v3 0.029km -75 10.5 868.3MHz, SF9BW125, 4/5CR
2026-05-30 22:23:42 22.625°C 69.1875% 3.64V / 3.26V v7 51.6072 / 5.22672 3048 ttn.v3 0.029km -79 9.75 868.1MHz, SF12BW125, 4/5CR
9.766km -115 -20.8 868.1MHz, SF12BW125, 4/5CR
2026-05-30 21:23:57 23.8125°C 66.0625% 3.82V / 3.27V v7 51.6073 / 5.2265 3047 ttn.v3 0.015km -79 12.75 867.9MHz, SF9BW125, 4/5CR
2026-05-30 20:26:18 24.6875°C 64.9375% 3.82V / 3.27V v7 51.6073 / 5.2265 3046 ttn.v3 0.015km -83 10.75 867.7MHz, SF9BW125, 4/5CR
2026-05-30 19:28:37 25.5625°C 61.9375% 3.82V / 3.27V v7 51.6073 / 5.2265 3045 ttn.v3 0.015km -79 8 868.5MHz, SF9BW125, 4/5CR
2026-05-30 17:34:21 26.625°C 58% 3.82V / 3.27V v7 No position 3044 ttn.v3 - -78 9 868.3MHz, SF9BW125, 4/5CR
2026-05-30 16:35:44 26.5°C 58.375% 3.82V / 3.27V v7 No position 3043 ttn.v3 - -74 9.25 867.5MHz, SF9BW125, 4/5CR
2026-05-30 15:38:02 26.375°C 60.25% 3.8V / 3.27V v7 No position 3042 ttn.v3 - -81 11.25 867.3MHz, SF9BW125, 4/5CR
2026-05-30 14:46:07 26.1875°C 61.3125% 3.64V / 3.27V v7 No position 3041 ttn.v3 - -85 8.5 868.1MHz, SF12BW125, 4/5CR
- -121 -15.2 868.1MHz, SF12BW125, 4/5CR
- -115 -17.25 868.1MHz, SF12BW125, 4/5CR
2026-05-30 13:43:23 25.6875°C 61.6875% 3.84V / 3.27V v7 51.6072 / 5.22644 3040 ttn.v3 0.01km -80 9.5 867.1MHz, SF9BW125, 4/5CR
2026-05-30 12:46:19 25.25°C 66.4375% 3.84V / 3.27V v7 51.6072 / 5.22644 3039 ttn.v3 0.01km -83 10.5 867.9MHz, SF9BW125, 4/5CR
2026-05-30 11:48:07 24.875°C 68.4375% 3.82V / 3.27V v7 51.6072 / 5.22644 3038 ttn.v3 0.01km -74 8.75 868.5MHz, SF9BW125, 4/5CR
2026-05-30 10:52:13 23.8125°C 92.875% 3.68V / 3.26V v7 51.6072 / 5.22644 3037 ttn.v3 0.01km -84 4.75 867.7MHz, SF12BW125, 4/5CR
9.774km -120 -15 867.7MHz, SF12BW125, 4/5CR
2026-05-30 09:53:04 22.875°C 110.125% 3.84V / 3.26V v7 51.6073 / 5.22623 3036 ttn.v3 0.009km -74 10.75 868.3MHz, SF9BW125, 4/5CR
2026-05-30 08:55:29 20.9375°C 82.625% 3.84V / 3.26V v7 51.6073 / 5.22623 3035 ttn.v3 0.009km -81 8.25 867.5MHz, SF9BW125, 4/5CR
2026-05-30 07:57:54 18.625°C 89.375% 3.82V / 3.26V v7 51.6073 / 5.22623 3034 ttn.v3 0.009km -81 11.5 867.3MHz, SF9BW125, 4/5CR
9.77km -120 -15.2 867.3MHz, SF9BW125, 4/5CR
2026-05-30 07:02:36 17.75°C 28.75% 3.68V / 3.26V v7 51.6073 / 5.22623 3033 ttn.v3 0.009km -77 8.5 868.1MHz, SF12BW125, 4/5CR
2026-05-30 06:03:09 17°C 54.1875% 3.84V / 3.26V v7 51.6072 / 5.22614 3032 ttn.v3 0.012km -75 8.75 868.5MHz, SF9BW125, 4/5CR
2026-05-30 05:05:39 17.6875°C 79.0625% 3.84V / 3.26V v7 51.6072 / 5.22614 3031 ttn.v3 0.012km -83 10.75 867.1MHz, SF9BW125, 4/5CR
2026-05-30 04:08:07 18.625°C 81.3125% 3.84V / 3.26V v7 51.6072 / 5.22614 3030 ttn.v3 0.012km -81 12.25 868.3MHz, SF9BW125, 4/5CR
2026-05-30 03:14:39 19.25°C 82.6875% 3.66V / 3.26V v7 51.6072 / 5.22614 3029 ttn.v3 0.012km -85 8.5 867.9MHz, SF12BW125, 4/5CR
9.782km -112 -22.2 867.9MHz, SF12BW125, 4/5CR
2026-05-30 02:13:32 19.8125°C 108.062% 3.86V / 3.26V v7 51.6073 / 5.22626 3028 ttn.v3 0.008km -77 11 868.1MHz, SF9BW125, 4/5CR
2026-05-30 01:15:58 20.1875°C 111.625% 3.86V / 3.26V v7 51.6073 / 5.22626 3027 ttn.v3 0.008km -79 8.75 868.5MHz, SF9BW125, 4/5CR
2026-05-30 00:18:24 20.625°C 109.812% 3.86V / 3.26V v7 51.6073 / 5.22626 3026 ttn.v3 0.008km -80 10 867.7MHz, SF9BW125, 4/5CR
2026-05-29 23:22:00 21.0625°C 99.75% 3.72V / 3.26V v7 51.6073 / 5.22626 3025 ttn.v3 0.008km -79 7.75 868.3MHz, SF12BW125, 4/5CR
2026-05-29 22:23:22 22.1875°C 89.4375% 3.86V / 3.26V v7 51.6073 / 5.22635 3024 ttn.v3 0.008km -83 10.75 868.1MHz, SF9BW125, 4/5CR
2026-05-29 21:25:44 24.4375°C 77.75% 3.86V / 3.27V v7 51.6073 / 5.22635 3023 ttn.v3 0.008km -84 6.75 867.5MHz, SF9BW125, 4/5CR
2026-05-29 20:28:03 25.8125°C 76.875% 3.86V / 3.27V v7 51.6073 / 5.22635 3022 ttn.v3 0.008km -80 11.25 867.3MHz, SF9BW125, 4/5CR
2026-05-29 19:31:46 26.25°C 72.125% 3.72V / 3.27V v7 51.6073 / 5.22635 3021 ttn.v3 0.008km -97 7.5 868.5MHz, SF12BW125, 4/5CR
2026-05-29 18:32:50 27.4375°C 68.3125% 3.86V / 3.27V v7 51.6072 / 5.22623 3020 ttn.v3 0.007km -87 6.5 867.1MHz, SF9BW125, 4/5CR
2026-05-29 17:35:05 29.3125°C 62.3125% 3.86V / 3.27V v7 51.6072 / 5.22623 3019 ttn.v3 0.007km -87 8 867.9MHz, SF9BW125, 4/5CR
2026-05-29 16:37:16 31.625°C 54.75% 3.84V / 3.28V v7 51.6072 / 5.22623 3018 ttn.v3 0.007km -87 9.25 868.3MHz, SF9BW125, 4/5CR
2026-05-29 15:40:30 31.8125°C 56% 3.72V / 3.28V v7 51.6072 / 5.22623 3017 ttn.v3 0.007km -84 8.25 867.7MHz, SF12BW125, 4/5CR
9.78km -120 -16.2 867.7MHz, SF12BW125, 4/5CR
2026-05-29 14:41:45 31.75°C 59.3125% 3.86V / 3.28V v7 51.6075 / 5.22644 3016 ttn.v3 0.031km -79 10.25 868.1MHz, SF9BW125, 4/5CR
2026-05-29 13:43:55 31.5625°C 61.6875% 3.86V / 3.28V v7 51.6075 / 5.22644 3015 ttn.v3 0.031km -85 7 867.5MHz, SF9BW125, 4/5CR
2026-05-29 12:46:06 30.75°C 64.0625% 3.84V / 3.28V v7 51.6075 / 5.22644 3014 ttn.v3 0.031km -87 9.5 867.3MHz, SF9BW125, 4/5CR
9.743km -120 -14.8 867.3MHz, SF9BW125, 4/5CR
2026-05-29 11:50:20 30.25°C 65% 3.7V / 3.27V v7 51.6075 / 5.22644 3013 ttn.v3 0.031km -86 8 868.5MHz, SF12BW125, 4/5CR
2026-05-29 10:50:49 28.75°C 68.25% 3.84V / 3.27V v7 No position 3012 ttn.v3 - -85 10 868.3MHz, SF9BW125, 4/5CR
2026-05-29 09:53:04 29.3125°C 60.5625% 3.84V / 3.27V v7 No position 3011 ttn.v3 - -92 3.75 867.1MHz, SF9BW125, 4/5CR
2026-05-29 08:55:19 27.375°C 67.3125% 3.82V / 3.27V v7 No position 3010 ttn.v3 - -78 11 868.1MHz, SF9BW125, 4/5CR
- -122 -14 868.1MHz, SF9BW125, 4/5CR
2026-05-29 08:03:28 20.5°C 89.375% 3.62V / 3.26V v7 No position 3009 ttn.v3 - -87 8.5 867.9MHz, SF12BW125, 4/5CR
2026-05-29 07:00:54 17.0625°C 74% 3.86V / 3.26V v7 51.6072 / 5.22638 3008 ttn.v3 0.007km -75 8.75 868.5MHz, SF9BW125, 4/5CR
2026-05-29 06:03:24 16.4375°C 68.125% 3.86V / 3.26V v7 51.6072 / 5.22638 3007 ttn.v3 0.007km -79 11.75 868.3MHz, SF9BW125, 4/5CR
2026-05-29 05:05:54 16.5625°C 66.1875% 3.84V / 3.25V v7 51.6072 / 5.22638 3006 ttn.v3 0.007km -79 9.25 867.7MHz, SF9BW125, 4/5CR
9.775km -120 -15 867.7MHz, SF9BW125, 4/5CR
2026-05-29 04:11:12 16.9375°C 65.125% 3.7V / 3.26V v7 51.6072 / 5.22638 3005 ttn.v3 0.007km -85 8.75 868.1MHz, SF12BW125, 4/5CR
9.775km -121 -14.8 868.1MHz, SF12BW125, 4/5CR
2026-05-29 03:11:14 17.5°C 63.6875% 3.84V / 3.26V v7 51.6073 / 5.22638 3004 ttn.v3 0.009km -79 8.75 868.5MHz, SF9BW125, 4/5CR
2026-05-29 02:13:43 17.8125°C 62.5625% 3.84V / 3.26V v7 51.6073 / 5.22638 3003 ttn.v3 0.009km -83 8.5 867.5MHz, SF9BW125, 4/5CR
2026-05-29 01:16:12 18.125°C 61.625% 3.84V / 3.26V v7 51.6073 / 5.22638 3002 ttn.v3 0.009km -81 11.25 868.3MHz, SF9BW125, 4/5CR
2026-05-29 00:22:36 18.625°C 61.8125% 3.66V / 3.26V v7 51.6073 / 5.22638 3001 ttn.v3 0.009km -77 8.75 868.1MHz, SF12BW125, 4/5CR
9.765km -121 -14 868.1MHz, SF12BW125, 4/5CR
2026-05-28 23:21:37 20.4375°C 58.4375% 3.86V / 3.26V v7 51.6073 / 5.22641 3000 ttn.v3 0.01km -83 12 867.3MHz, SF9BW125, 4/5CR
9.764km -121 -13.2 867.3MHz, SF9BW125, 4/5CR
2026-05-28 21:26:35 21.9375°C 56.5625% 3.86V / 3.26V v7 51.6073 / 5.22641 2999 ttn.v3 0.01km -83 7.5 868.5MHz, SF9BW125, 4/5CR
2026-05-28 20:32:01 23.5°C 54.5% 3.72V / 3.27V v7 51.6073 / 5.22641 2998 ttn.v3 0.01km -80 7.25 867.1MHz, SF12BW125, 4/5CR
9.764km -122 -14.8 867.1MHz, SF12BW125, 4/5CR
2026-05-28 19:31:42 24.0625°C 50.875% 3.88V / 3.27V v7 51.6072 / 5.22635 2997 ttn.v3 0.005km -81 10.25 868.3MHz, SF9BW125, 4/5CR
2026-05-28 18:34:02 25.375°C 48.9375% 3.86V / 3.27V v7 51.6072 / 5.22635 2996 ttn.v3 0.005km -79 10.25 867.9MHz, SF9BW125, 4/5CR
2026-05-28 17:36:21 25.4375°C 47.625% 3.86V / 3.27V v7 51.6072 / 5.22635 2995 ttn.v3 0.005km -85 8.75 867.7MHz, SF9BW125, 4/5CR
9.776km -121 -13.8 867.7MHz, SF9BW125, 4/5CR
2026-05-28 16:39:42 25.375°C 45.375% 3.72V / 3.27V v7 51.6072 / 5.22635 2994 ttn.v3 0.005km -80 8.5 868.1MHz, SF12BW125, 4/5CR
9.776km -120 -16 868.1MHz, SF12BW125, 4/5CR
2026-05-28 15:41:08 25.25°C 44.1875% 3.86V / 3.27V v7 51.6073 / 5.22623 2993 ttn.v3 0.009km -80 8.75 868.5MHz, SF9BW125, 4/5CR
2026-05-28 14:43:28 25°C 42.8125% 3.84V / 3.27V v7 51.6073 / 5.22623 2992 ttn.v3 0.009km -79 7.75 867.5MHz, SF9BW125, 4/5CR
2026-05-28 13:45:48 24.3125°C 44.6875% 3.84V / 3.27V v7 51.6073 / 5.22623 2991 ttn.v3 0.009km -83 10.5 868.3MHz, SF9BW125, 4/5CR
2026-05-28 12:50:12 24°C 48.125% 3.72V / 3.27V v7 51.6073 / 5.22623 2990 ttn.v3 0.009km -85 9 867.3MHz, SF12BW125, 4/5CR
9.77km -121 -14.2 867.3MHz, SF12BW125, 4/5CR
2026-05-28 11:50:47 23.4375°C 51.4375% 3.86V / 3.27V v7 51.6073 / 5.22632 2989 ttn.v3 0.007km -80 9.75 868.1MHz, SF9BW125, 4/5CR
2026-05-28 10:53:09 22.3125°C 56.25% 3.84V / 3.26V v7 51.6073 / 5.22632 2988 ttn.v3 0.007km -79 7.75 868.5MHz, SF9BW125, 4/5CR
2026-05-28 09:55:33 23.75°C 53.0625% 3.84V / 3.26V v7 51.6073 / 5.22632 2987 ttn.v3 0.007km -83 9.25 867.1MHz, SF9BW125, 4/5CR
9.767km -122 -14.8 867.1MHz, SF9BW125, 4/5CR
2026-05-28 09:03:00 23.8125°C 56.6875% 3.7V / 3.27V v7 51.6073 / 5.22632 2986 ttn.v3 0.007km -79 8.25 868.3MHz, SF12BW125, 4/5CR
2026-05-28 08:00:59 17.1875°C 94.0625% 3.86V / 3.26V v7 51.6073 / 5.22632 2985 ttn.v3 0.007km -85 11.75 868.1MHz, SF9BW125, 4/5CR
2026-05-28 07:03:31 14.25°C 98.125% 3.88V / 3.25V v7 51.6073 / 5.22632 2984 ttn.v3 0.007km -79 11.25 867.9MHz, SF9BW125, 4/5CR
2026-05-28 06:06:04 13.875°C 89.25% 3.88V / 3.25V v7 51.6073 / 5.22632 2983 ttn.v3 0.007km -79 8.5 868.5MHz, SF9BW125, 4/5CR
2026-05-28 05:11:03 14.375°C 82.8125% 3.7V / 3.25V v7 51.6073 / 5.22632 2982 ttn.v3 0.007km -75 8.5 867.7MHz, SF12BW125, 4/5CR
9.767km -121 -16.2 867.7MHz, SF12BW125, 4/5CR
2026-05-28 04:11:28 15.125°C 76.4375% 3.88V / 3.25V v7 51.6073 / 5.22635 2981 ttn.v3 0.008km -79 12 868.3MHz, SF9BW125, 4/5CR
2026-05-28 03:13:59 15.875°C 72.0625% 3.88V / 3.25V v7 51.6073 / 5.22635 2980 ttn.v3 0.008km -81 12.25 868.1MHz, SF9BW125, 4/5CR
2026-05-28 02:16:29 16.75°C 68.375% 3.88V / 3.26V v7 51.6073 / 5.22635 2979 ttn.v3 0.008km -81 8.25 867.5MHz, SF9BW125, 4/5CR
2026-05-28 01:20:29 17.5625°C 68.1875% 3.72V / 3.26V v7 51.6073 / 5.22635 2978 ttn.v3 0.008km -77 8.25 868.5MHz, SF12BW125, 4/5CR
9.766km -119 -19.5 868.5MHz, SF12BW125, 4/5CR
2026-05-28 00:21:38 18.4375°C 67.4375% 3.88V / 3.26V v7 51.6075 / 5.22644 2977 ttn.v3 0.031km -75 10.75 868.3MHz, SF9BW125, 4/5CR
2026-05-27 23:24:06 19.375°C 65.5% 3.88V / 3.26V v7 51.6075 / 5.22644 2976 ttn.v3 0.031km -81 11.25 867.3MHz, SF9BW125, 4/5CR
