ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-04-16 18:05:53 14°C 26.6875% 1V / 3.3V v255 No position 14395 ttn.v3 - -95 11.75 868.1MHz, SF9BW125, 4/5CR
2024-04-16 17:49:26 13.9375°C 25.8125% 1V / 3.3V v255 No position 14394 ttn.v3 - -95 6.75 867.5MHz, SF9BW125, 4/5CR
2024-04-16 17:32:59 13.9375°C 26.1875% 1V / 3.3V v255 No position 14393 ttn.v3 - -95 9 868.5MHz, SF9BW125, 4/5CR
2024-04-16 17:16:32 14.0625°C 26% 1V / 3.3V v255 No position 14392 ttn.v3 - -91 8.25 867.3MHz, SF9BW125, 4/5CR
2024-04-16 17:00:06 14.3125°C 26.0625% 1V / 3.3V v255 No position 14391 ttn.v3 - -93 -0.5 868.3MHz, SF9BW125, 4/5CR
2024-04-16 16:43:38 14.25°C 27.375% 1V / 3.3V v255 No position 14390 ttn.v3 - -103 12.25 867.1MHz, SF9BW125, 4/5CR
- -109 -12 867.1MHz, SF9BW125, 4/5CR
2024-04-16 16:27:11 14°C 28.25% 1V / 3.3V v255 No position 14389 ttn.v3 - -97 13 868.1MHz, SF9BW125, 4/5CR
2024-04-16 16:10:44 14.0625°C 29.1875% 1V / 3.3V v255 No position 14388 ttn.v3 - -93 11 867.9MHz, SF9BW125, 4/5CR
- -112 -12.75 867.9MHz, SF9BW125, 4/5CR
2024-04-16 15:54:17 14.0625°C 29.25% 1V / 3.3V v255 No position 14387 ttn.v3 - -95 9.25 868.5MHz, SF9BW125, 4/5CR
2024-04-16 15:37:50 14°C 28.8125% 1V / 3.3V v255 No position 14386 ttn.v3 - -88 11 867.7MHz, SF9BW125, 4/5CR
2024-04-16 15:21:23 14.1875°C 29.125% 1V / 3.3V v255 No position 14385 ttn.v3 - -89 10.5 868.3MHz, SF9BW125, 4/5CR
2024-04-16 15:04:56 14°C 29.6875% 1V / 3.3V v255 No position 14384 ttn.v3 - -93 6.75 867.5MHz, SF9BW125, 4/5CR
2024-04-16 14:48:29 13.625°C 29.8125% 1V / 3.3V v255 No position 14383 ttn.v3 - -93 12.25 868.1MHz, SF9BW125, 4/5CR
2024-04-16 14:32:02 13.6875°C 28.625% 1V / 3.3V v255 No position 14382 ttn.v3 - -95 13.25 867.3MHz, SF9BW125, 4/5CR
2024-04-16 14:15:35 13.6875°C 27.375% 1V / 3.3V v255 No position 14381 ttn.v3 - -95 9.5 868.5MHz, SF9BW125, 4/5CR
2024-04-16 13:59:08 13.6875°C 29% 1V / 3.3V v255 No position 14380 ttn.v3 - -95 11.25 867.1MHz, SF9BW125, 4/5CR
2024-04-16 13:42:41 13.5625°C 28.625% 1V / 3.3V v255 No position 14379 ttn.v3 - -93 11 868.3MHz, SF9BW125, 4/5CR
2024-04-16 13:26:15 13.5625°C 28.75% 1V / 3.3V v255 No position 14378 ttn.v3 - -93 13.5 867.9MHz, SF9BW125, 4/5CR
2024-04-16 13:09:48 13.4375°C 25.9375% 1V / 3.3V v255 No position 14377 ttn.v3 - -95 11.25 868.1MHz, SF9BW125, 4/5CR
- -109 -12.25 868.1MHz, SF9BW125, 4/5CR
2024-04-16 12:53:21 13.4375°C 27.4375% 1V / 3.3V v255 No position 14376 ttn.v3 - -93 13 867.7MHz, SF9BW125, 4/5CR
2024-04-16 12:36:54 13.3125°C 28.8125% 1V / 3.3V v255 No position 14375 ttn.v3 - -97 8.5 868.5MHz, SF9BW125, 4/5CR
2024-04-16 12:20:28 13.1875°C 29.4375% 1V / 3.3V v255 No position 14374 ttn.v3 - -95 9 867.5MHz, SF9BW125, 4/5CR
2024-04-16 12:04:01 13.0625°C 24.8125% 1V / 3.3V v255 No position 14373 ttn.v3 - -95 13.5 868.3MHz, SF9BW125, 4/5CR
2024-04-16 11:47:34 13.0625°C 27.5% 1V / 3.3V v255 No position 14372 ttn.v3 - -95 13 867.3MHz, SF9BW125, 4/5CR
2024-04-16 11:31:08 12.9375°C 26.125% 1V / 3.3V v255 No position 14371 ttn.v3 - -90 11.5 868.1MHz, SF9BW125, 4/5CR
2024-04-16 11:14:41 12.875°C 25.8125% 1V / 3.3V v255 No position 14370 ttn.v3 - -95 11.5 867.1MHz, SF9BW125, 4/5CR
2024-04-16 10:58:14 12.6875°C 28.875% 1V / 3.3V v255 No position 14369 ttn.v3 - -97 9 868.5MHz, SF9BW125, 4/5CR
- -109 -12.75 868.5MHz, SF9BW125, 4/5CR
2024-04-16 10:41:48 12.6875°C 27.5% 1V / 3.3V v255 No position 14368 ttn.v3 - -97 12.5 867.9MHz, SF9BW125, 4/5CR
2024-04-16 10:25:22 12.5625°C 29.625% 1V / 3.3V v255 No position 14367 ttn.v3 - -102 9.5 868.3MHz, SF9BW125, 4/5CR
2024-04-16 10:08:55 12.4375°C 27.9375% 1V / 3.3V v255 No position 14366 ttn.v3 - -92 9.75 867.7MHz, SF9BW125, 4/5CR
2024-04-16 09:52:29 12.375°C 27.8125% 1V / 3.3V v255 No position 14365 ttn.v3 - -97 12.75 868.1MHz, SF9BW125, 4/5CR
2024-04-16 09:36:02 12.3125°C 27.1875% 1V / 3.3V v255 No position 14364 ttn.v3 - -88 8 867.5MHz, SF9BW125, 4/5CR
2024-04-16 09:19:36 12.375°C 27.875% 1V / 3.3V v255 No position 14363 ttn.v3 - -96 9.25 868.5MHz, SF9BW125, 4/5CR
- -109 -12.5 868.5MHz, SF9BW125, 4/5CR
2024-04-16 09:03:10 12.3125°C 28.125% 1V / 3.3V v255 No position 14362 ttn.v3 - -97 -0.25 867.3MHz, SF9BW125, 4/5CR
2024-04-16 08:46:43 12.3125°C 25.875% 1V / 3.3V v255 No position 14361 ttn.v3 - -99 10.5 868.3MHz, SF9BW125, 4/5CR
2024-04-16 08:30:17 12.3125°C 24.9375% 1V / 3.3V v255 No position 14360 ttn.v3 - -95 11 867.1MHz, SF9BW125, 4/5CR
2024-04-16 08:13:51 12.25°C 26.3125% 1V / 3.3V v255 No position 14359 ttn.v3 - -97 11 868.1MHz, SF9BW125, 4/5CR
2024-04-16 07:57:24 12.25°C 24.8125% 1V / 3.3V v255 No position 14358 ttn.v3 - -103 12.75 867.9MHz, SF9BW125, 4/5CR
2024-04-16 07:40:58 12.25°C 24.6875% 1V / 3.3V v255 No position 14357 ttn.v3 - -101 9 868.5MHz, SF9BW125, 4/5CR
2024-04-16 07:24:32 12.3125°C 23.625% 1V / 3.3V v255 No position 14356 ttn.v3 - -97 12.5 867.7MHz, SF9BW125, 4/5CR
2024-04-16 07:08:05 12.3125°C 23.6875% 1V / 3.3V v255 No position 14355 ttn.v3 - -102 7.25 868.3MHz, SF9BW125, 4/5CR
2024-04-16 06:51:39 12.375°C 23.375% 1V / 3.3V v255 No position 14354 ttn.v3 - -95 8.5 867.5MHz, SF9BW125, 4/5CR
2024-04-16 06:35:13 12.4375°C 23.75% 1V / 3.3V v255 No position 14353 ttn.v3 - -96 10.5 868.1MHz, SF9BW125, 4/5CR
2024-04-16 06:18:46 12.5°C 23.125% 1V / 3.3V v255 No position 14352 ttn.v3 - -99 11.75 867.3MHz, SF9BW125, 4/5CR
2024-04-16 06:02:20 12.5625°C 22.6875% 1V / 3.3V v255 No position 14351 ttn.v3 - -99 8.5 868.5MHz, SF9BW125, 4/5CR
2024-04-16 05:45:54 12.5625°C 21.875% 1V / 3.3V v255 No position 14350 ttn.v3 - -95 11.25 867.1MHz, SF9BW125, 4/5CR
- -108 -12 867.1MHz, SF9BW125, 4/5CR
2024-04-16 05:29:27 12.625°C 22.25% 1V / 3.3V v255 No position 14349 ttn.v3 - -91 10 868.3MHz, SF9BW125, 4/5CR
2024-04-16 05:13:01 12.625°C 21.9375% 1V / 3.3V v255 No position 14348 ttn.v3 - -99 12.5 867.9MHz, SF9BW125, 4/5CR
2024-04-16 04:56:34 12.6875°C 22.75% 1V / 3.3V v255 No position 14347 ttn.v3 - -97 12 868.1MHz, SF9BW125, 4/5CR
2024-04-16 04:40:08 12.75°C 22.4375% 1V / 3.3V v255 No position 14346 ttn.v3 - -91 10.75 867.7MHz, SF9BW125, 4/5CR
2024-04-16 04:23:41 12.8125°C 21.75% 1V / 3.3V v255 No position 14345 ttn.v3 - -91 8.25 868.5MHz, SF9BW125, 4/5CR
2024-04-16 04:07:15 12.875°C 22.125% 1V / 3.3V v255 No position 14344 ttn.v3 - -95 9.25 867.5MHz, SF9BW125, 4/5CR
2024-04-16 03:50:48 12.875°C 21.625% 1V / 3.3V v255 No position 14343 ttn.v3 - -97 7.25 868.3MHz, SF9BW125, 4/5CR
2024-04-16 03:34:22 12.875°C 21.0625% 1V / 3.3V v255 No position 14342 ttn.v3 - -95 12.25 867.3MHz, SF9BW125, 4/5CR
2024-04-16 03:17:55 12.9375°C 20.8125% 1V / 3.3V v255 No position 14341 ttn.v3 - -97 13.5 868.1MHz, SF9BW125, 4/5CR
2024-04-16 03:01:28 12.9375°C 20.5625% 1V / 3.3V v255 No position 14340 ttn.v3 - -99 13.25 867.1MHz, SF9BW125, 4/5CR
2024-04-16 02:45:02 13°C 20.125% 1V / 3.3V v255 No position 14339 ttn.v3 - -93 9 868.5MHz, SF9BW125, 4/5CR
2024-04-16 02:28:35 13°C 20.375% 1V / 3.3V v255 No position 14338 ttn.v3 - -96 12.25 867.9MHz, SF9BW125, 4/5CR
2024-04-16 02:12:09 13.0625°C 20.25% 1V / 3.3V v255 No position 14337 ttn.v3 - -93 9.75 868.3MHz, SF9BW125, 4/5CR
2024-04-16 01:55:42 13.0625°C 21.5625% 1V / 3.3V v255 No position 14336 ttn.v3 - -89 11.25 867.7MHz, SF9BW125, 4/5CR
2024-04-16 01:39:16 13.125°C 21.25% 1V / 3.3V v255 No position 14335 ttn.v3 - -99 12.25 868.1MHz, SF9BW125, 4/5CR
2024-04-16 01:22:49 13.1875°C 21.1875% 1V / 3.3V v255 No position 14334 ttn.v3 - -97 9.5 867.5MHz, SF9BW125, 4/5CR
2024-04-16 01:06:22 13.25°C 21.3125% 1V / 3.3V v255 No position 14333 ttn.v3 - -90 5.75 868.5MHz, SF9BW125, 4/5CR
2024-04-16 00:49:56 13.25°C 22.5% 1V / 3.3V v255 No position 14332 ttn.v3 - -97 12.25 867.3MHz, SF9BW125, 4/5CR
2024-04-16 00:33:29 13.3125°C 22.8125% 1V / 3.3V v255 No position 14331 ttn.v3 - -101 5.75 868.3MHz, SF9BW125, 4/5CR
2024-04-16 00:17:02 13.375°C 22.5% 1V / 3.3V v255 No position 14330 ttn.v3 - -97 10.25 867.1MHz, SF9BW125, 4/5CR
2024-04-16 00:00:36 13.375°C 21.9375% 1V / 3.3V v255 No position 14329 ttn.v3 - -99 11 868.1MHz, SF9BW125, 4/5CR
2024-04-15 23:44:09 13.4375°C 21.9375% 1V / 3.3V v255 No position 14328 ttn.v3 - -101 13 867.9MHz, SF9BW125, 4/5CR
2024-04-15 23:27:42 13.5°C 22.0625% 1V / 3.3V v255 No position 14327 ttn.v3 - -97 5.25 868.5MHz, SF9BW125, 4/5CR
2024-04-15 23:11:16 13.5°C 21.8125% 1V / 3.3V v255 No position 14326 ttn.v3 - -97 13 867.7MHz, SF9BW125, 4/5CR
2024-04-15 22:54:49 13.5°C 20.9375% 1V / 3.3V v255 No position 14325 ttn.v3 - -91 9.5 868.3MHz, SF9BW125, 4/5CR
2024-04-15 22:38:22 13.5625°C 21.1875% 1V / 3.3V v255 No position 14324 ttn.v3 - -90 9.25 867.5MHz, SF9BW125, 4/5CR
2024-04-15 22:21:55 13.625°C 20.0625% 1V / 3.3V v255 No position 14323 ttn.v3 - -91 11.75 868.1MHz, SF9BW125, 4/5CR
2024-04-15 22:05:29 13.625°C 20% 1V / 3.3V v255 No position 14322 ttn.v3 - -95 11.5 867.3MHz, SF9BW125, 4/5CR
2024-04-15 21:49:02 13.6875°C 20.0625% 1V / 3.3V v255 No position 14321 ttn.v3 - -90 8.75 868.5MHz, SF9BW125, 4/5CR
2024-04-15 21:32:35 13.75°C 19.5% 1V / 3.3V v255 No position 14320 ttn.v3 - -95 10.75 867.1MHz, SF9BW125, 4/5CR
2024-04-15 21:16:08 13.8125°C 18.5625% 1V / 3.3V v255 No position 14319 ttn.v3 - -91 9 868.3MHz, SF9BW125, 4/5CR
2024-04-15 20:59:41 13.875°C 18.8125% 1V / 3.3V v255 No position 14318 ttn.v3 - -99 12.5 867.9MHz, SF9BW125, 4/5CR
2024-04-15 20:43:15 13.9375°C 18.5625% 1V / 3.3V v255 No position 14317 ttn.v3 - -90 11 868.1MHz, SF9BW125, 4/5CR
- -111 -10.25 868.1MHz, SF9BW125, 4/5CR
2024-04-15 20:26:48 14°C 18.6875% 1V / 3.3V v255 No position 14316 ttn.v3 - -91 9.5 867.7MHz, SF9BW125, 4/5CR
2024-04-15 20:10:21 14.0625°C 19.5% 1V / 3.3V v255 No position 14315 ttn.v3 - -93 9 868.5MHz, SF9BW125, 4/5CR
- -109 -12.75 868.5MHz, SF9BW125, 4/5CR
2024-04-15 19:53:54 14.125°C 19.0625% 1V / 3.3V v255 No position 14314 ttn.v3 - -95 8.25 867.5MHz, SF9BW125, 4/5CR
2024-04-15 19:37:27 14.25°C 18.8125% 1V / 3.3V v255 No position 14313 ttn.v3 - -91 12.25 868.3MHz, SF9BW125, 4/5CR
- -109 -12.5 868.3MHz, SF9BW125, 4/5CR
2024-04-15 19:21:00 14.375°C 19.375% 1V / 3.3V v255 No position 14312 ttn.v3 - -91 11.75 867.3MHz, SF9BW125, 4/5CR
2024-04-15 19:04:33 14.5°C 19.8125% 1V / 3.3V v255 No position 14311 ttn.v3 - -95 13.25 868.1MHz, SF9BW125, 4/5CR
2024-04-15 18:48:06 14.3125°C 21.75% 1V / 3.3V v255 No position 14310 ttn.v3 - -97 11 867.1MHz, SF9BW125, 4/5CR
2024-04-15 18:31:39 14.4375°C 21.625% 1V / 3.3V v255 No position 14309 ttn.v3 - -91 9 868.5MHz, SF9BW125, 4/5CR
2024-04-15 18:15:12 14.3125°C 21.8125% 1V / 3.3V v255 No position 14308 ttn.v3 - -99 11.5 867.9MHz, SF9BW125, 4/5CR
2024-04-15 17:58:45 14.4375°C 22.625% 1V / 3.3V v255 No position 14307 ttn.v3 - -103 10.25 868.3MHz, SF9BW125, 4/5CR
2024-04-15 17:42:18 14.5°C 22.625% 1V / 3.3V v255 No position 14306 ttn.v3 - -99 12 867.7MHz, SF9BW125, 4/5CR
2024-04-15 17:25:51 14.375°C 23.5625% 1V / 3.3V v255 No position 14305 ttn.v3 - -105 11.25 868.1MHz, SF9BW125, 4/5CR
2024-04-15 17:09:23 14.625°C 23.5% 1V / 3.3V v255 No position 14304 ttn.v3 - -95 6.25 867.5MHz, SF9BW125, 4/5CR
2024-04-15 16:52:56 14.9375°C 22.125% 1V / 3.3V v255 No position 14303 ttn.v3 - -97 9.5 868.5MHz, SF9BW125, 4/5CR
2024-04-15 16:36:29 14.1875°C 24.0625% 1V / 3.3V v255 No position 14302 ttn.v3 - -97 7.25 867.3MHz, SF9BW125, 4/5CR
2024-04-15 16:20:02 14.125°C 25.0625% 1V / 3.3V v255 No position 14301 ttn.v3 - -101 11.25 868.3MHz, SF9BW125, 4/5CR
2024-04-15 16:03:35 14.125°C 24.3125% 1V / 3.3V v255 No position 14300 ttn.v3 - -100 10.75 867.1MHz, SF9BW125, 4/5CR
2024-04-15 15:47:08 14.1875°C 25.75% 1V / 3.3V v255 No position 14299 ttn.v3 - -103 12 868.1MHz, SF9BW125, 4/5CR
2024-04-15 15:30:41 14.25°C 24.25% 1V / 3.3V v255 No position 14298 ttn.v3 - -99 10.75 867.9MHz, SF9BW125, 4/5CR
2024-04-15 15:14:14 14.3125°C 24% 1V / 3.3V v255 No position 14297 ttn.v3 - -95 8.5 868.5MHz, SF9BW125, 4/5CR
2024-04-15 14:57:47 14.4375°C 25.5% 1V / 3.3V v255 No position 14296 ttn.v3 - -97 10.25 867.7MHz, SF9BW125, 4/5CR
2024-04-15 14:41:20 14.5°C 25.5625% 1V / 3.3V v255 No position 14295 ttn.v3 - -101 8.75 868.3MHz, SF9BW125, 4/5CR
2024-04-15 14:24:53 14.625°C 25.0625% 1V / 3.3V v255 No position 14294 ttn.v3 - -93 3.75 867.5MHz, SF9BW125, 4/5CR
2024-04-15 14:08:26 14.5625°C 25% 1V / 3.3V v255 No position 14293 ttn.v3 - -93 10.75 868.1MHz, SF9BW125, 4/5CR
2024-04-15 13:51:59 14.5°C 25.1875% 1V / 3.3V v255 No position 14292 ttn.v3 - -99 11.25 867.3MHz, SF9BW125, 4/5CR
2024-04-15 13:35:31 14.5625°C 23.1875% 1V / 3.3V v255 No position 14291 ttn.v3 - -101 8.25 868.5MHz, SF9BW125, 4/5CR
2024-04-15 13:02:37 14.625°C 21.9375% 1V / 3.3V v255 No position 14289 ttn.v3 - -91 10.75 868.3MHz, SF9BW125, 4/5CR
2024-04-15 12:46:10 14.6875°C 21.1875% 1V / 3.3V v255 No position 14288 ttn.v3 - -95 11.75 867.9MHz, SF9BW125, 4/5CR
2024-04-15 12:29:43 14.75°C 20.6875% 1V / 3.3V v255 No position 14287 ttn.v3 - -91 11.25 868.1MHz, SF9BW125, 4/5CR
2024-04-15 12:13:16 14.6875°C 19.5625% 1V / 3.3V v255 No position 14286 ttn.v3 - -93 12.75 867.7MHz, SF9BW125, 4/5CR
2024-04-15 11:56:49 14.75°C 20% 1V / 3.3V v255 No position 14285 ttn.v3 - -99 8.25 868.5MHz, SF9BW125, 4/5CR
2024-04-15 11:40:22 14.8125°C 19.5625% 1V / 3.3V v255 No position 14284 ttn.v3 - -89 7.5 867.5MHz, SF9BW125, 4/5CR
2024-04-15 11:23:54 14.8125°C 20.375% 1V / 3.3V v255 No position 14283 ttn.v3 - -93 10.5 868.3MHz, SF9BW125, 4/5CR
2024-04-15 11:07:27 14.875°C 20.5625% 1V / 3.3V v255 No position 14282 ttn.v3 - -93 12.5 867.3MHz, SF9BW125, 4/5CR
2024-04-15 10:51:00 14.875°C 21.4375% 1V / 3.3V v255 No position 14281 ttn.v3 - -95 13 868.1MHz, SF9BW125, 4/5CR
- -109 -8 868.1MHz, SF9BW125, 4/5CR
2024-04-15 10:34:33 14.8125°C 22.1875% 1V / 3.3V v255 No position 14280 ttn.v3 - -95 12 867.1MHz, SF9BW125, 4/5CR
2024-04-15 10:18:06 14.875°C 22.8125% 1V / 3.3V v255 No position 14279 ttn.v3 - -94 8.75 868.5MHz, SF9BW125, 4/5CR
2024-04-15 10:01:38 14.875°C 22.1875% 1V / 3.3V v255 No position 14278 ttn.v3 - -99 11.5 867.9MHz, SF9BW125, 4/5CR
2024-04-15 09:45:11 14.8125°C 22.625% 1V / 3.3V v255 No position 14277 ttn.v3 - -97 12 868.3MHz, SF9BW125, 4/5CR
2024-04-15 09:28:44 14.875°C 22.3125% 1V / 3.3V v255 No position 14276 ttn.v3 - -95 13 867.7MHz, SF9BW125, 4/5CR
2024-04-15 09:12:17 14.875°C 23.0625% 1V / 3.3V v255 No position 14275 ttn.v3 - -93 10.75 868.1MHz, SF9BW125, 4/5CR
2024-04-15 08:55:49 14.875°C 23.5% 1V / 3.3V v255 No position 14274 ttn.v3 - -87 8.75 867.5MHz, SF9BW125, 4/5CR
- -108 -14.25 867.5MHz, SF9BW125, 4/5CR
2024-04-15 08:39:22 14.875°C 23.625% 1V / 3.3V v255 No position 14273 ttn.v3 - -95 8.5 868.5MHz, SF9BW125, 4/5CR
2024-04-15 08:22:55 14.9375°C 23.5% 1V / 3.3V v255 No position 14272 ttn.v3 - -95 10.25 867.3MHz, SF9BW125, 4/5CR
2024-04-15 08:06:28 14.875°C 23.4375% 1V / 3.3V v255 No position 14271 ttn.v3 - -91 10.25 868.3MHz, SF9BW125, 4/5CR
2024-04-15 07:50:01 14.875°C 22.5625% 1V / 3.3V v255 No position 14270 ttn.v3 - -95 11.25 867.1MHz, SF9BW125, 4/5CR
- -109 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-04-15 07:33:33 14.9375°C 22.6875% 1V / 3.3V v255 No position 14269 ttn.v3 - -93 12.5 868.1MHz, SF9BW125, 4/5CR
2024-04-15 07:17:06 14.9375°C 22.625% 1V / 3.3V v255 No position 14268 ttn.v3 - -91 10 867.9MHz, SF9BW125, 4/5CR
2024-04-15 07:00:39 14.9375°C 22.0625% 1V / 3.3V v255 No position 14267 ttn.v3 - -90 9.5 868.5MHz, SF9BW125, 4/5CR
2024-04-15 06:44:12 15°C 21.5% 1V / 3.3V v255 No position 14266 ttn.v3 - -93 12 867.7MHz, SF9BW125, 4/5CR
2024-04-15 06:27:45 15.0625°C 21.6875% 1V / 3.3V v255 No position 14265 ttn.v3 - -93 10.25 868.3MHz, SF9BW125, 4/5CR
2024-04-15 06:11:17 15.0625°C 21.625% 1V / 3.3V v255 No position 14264 ttn.v3 - -90 8.75 867.5MHz, SF9BW125, 4/5CR
2024-04-15 05:54:50 15.125°C 21.0625% 1V / 3.3V v255 No position 14263 ttn.v3 - -95 14.25 868.1MHz, SF9BW125, 4/5CR
2024-04-15 05:38:23 15.1875°C 21% 1V / 3.3V v255 No position 14262 ttn.v3 - -93 10.75 867.3MHz, SF9BW125, 4/5CR
2024-04-15 05:21:56 15.1875°C 20.4375% 1V / 3.3V v255 No position 14261 ttn.v3 - -91 9 868.5MHz, SF9BW125, 4/5CR
2024-04-15 05:05:28 15.25°C 20.8125% 1V / 3.3V v255 No position 14260 ttn.v3 - -97 11.75 867.1MHz, SF9BW125, 4/5CR
- -109 -13 867.1MHz, SF9BW125, 4/5CR
2024-04-15 04:49:01 15.3125°C 20.5625% 1V / 3.3V v255 No position 14259 ttn.v3 - -91 9.25 868.3MHz, SF9BW125, 4/5CR
2024-04-15 04:32:34 15.375°C 20.9375% 1V / 3.3V v255 No position 14258 ttn.v3 - -95 13.75 867.9MHz, SF9BW125, 4/5CR
2024-04-15 04:16:06 15.4375°C 20.625% 1V / 3.3V v255 No position 14257 ttn.v3 - -95 12.5 868.1MHz, SF9BW125, 4/5CR
2024-04-15 03:59:39 15.5°C 20.8125% 1V / 3.3V v255 No position 14256 ttn.v3 - -93 13.25 867.7MHz, SF9BW125, 4/5CR
2024-04-15 03:43:11 15.5625°C 21.5% 1V / 3.3V v255 No position 14255 ttn.v3 - -93 9.25 868.5MHz, SF9BW125, 4/5CR
2024-04-15 03:26:44 15.5625°C 21.6875% 1V / 3.3V v255 No position 14254 ttn.v3 - -93 9 867.5MHz, SF9BW125, 4/5CR
2024-04-15 03:10:17 15.625°C 20.9375% 1V / 3.3V v255 No position 14253 ttn.v3 - -93 10.75 868.3MHz, SF9BW125, 4/5CR
2024-04-15 02:53:49 15.6875°C 20.9375% 1V / 3.3V v255 No position 14252 ttn.v3 - -95 12.5 867.3MHz, SF9BW125, 4/5CR
2024-04-15 02:37:22 15.75°C 21.5625% 1V / 3.3V v255 No position 14251 ttn.v3 - -91 11.5 868.1MHz, SF9BW125, 4/5CR
2024-04-15 02:20:54 15.8125°C 20.4375% 1V / 3.3V v255 No position 14250 ttn.v3 - -96 12.75 867.1MHz, SF9BW125, 4/5CR
2024-04-15 02:04:27 15.8125°C 20.125% 1V / 3.3V v255 No position 14249 ttn.v3 - -91 7.25 868.5MHz, SF9BW125, 4/5CR
2024-04-15 01:47:59 15.875°C 20.3125% 1V / 3.3V v255 No position 14248 ttn.v3 - -91 11 867.9MHz, SF9BW125, 4/5CR
- -109 -12.75 867.9MHz, SF9BW125, 4/5CR
2024-04-15 01:31:32 15.875°C 19.0625% 1V / 3.3V v255 No position 14247 ttn.v3 - -91 8.5 868.3MHz, SF9BW125, 4/5CR
2024-04-15 01:15:04 15.9375°C 18.9375% 1V / 3.3V v255 No position 14246 ttn.v3 - -91 12.75 867.7MHz, SF9BW125, 4/5CR
2024-04-15 00:58:36 16°C 18.5% 1V / 3.3V v255 No position 14245 ttn.v3 - -91 11 868.1MHz, SF9BW125, 4/5CR
2024-04-15 00:42:09 16.0625°C 17.25% 1V / 3.3V v255 No position 14244 ttn.v3 - -95 9.5 867.5MHz, SF9BW125, 4/5CR
2024-04-15 00:25:41 16.125°C 17.25% 1V / 3.3V v255 No position 14243 ttn.v3 - -91 8.75 868.5MHz, SF9BW125, 4/5CR
2024-04-15 00:09:14 16.125°C 16.875% 1V / 3.3V v255 No position 14242 ttn.v3 - -95 12.75 867.3MHz, SF9BW125, 4/5CR
- -108 -12 867.3MHz, SF9BW125, 4/5CR
2024-04-14 23:52:46 16.1875°C 17.4375% 1V / 3.3V v255 No position 14241 ttn.v3 - -91 8.75 868.3MHz, SF9BW125, 4/5CR
2024-04-14 23:36:19 16.25°C 18.875% 1V / 3.3V v255 No position 14240 ttn.v3 - -101 12.75 867.1MHz, SF9BW125, 4/5CR
2024-04-14 23:19:51 16.3125°C 17.5% 1V / 3.3V v255 No position 14239 ttn.v3 - -97 12 868.1MHz, SF9BW125, 4/5CR
2024-04-14 23:03:23 16.375°C 17.25% 1V / 3.3V v255 No position 14238 ttn.v3 - -91 10.5 867.9MHz, SF9BW125, 4/5CR
- -113 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-04-14 22:46:56 16.4375°C 16.4375% 1V / 3.3V v255 No position 14237 ttn.v3 - -91 8.75 868.5MHz, SF9BW125, 4/5CR
2024-04-14 22:30:28 16.4375°C 16.8125% 1V / 3.3V v255 No position 14236 ttn.v3 - -95 12 867.7MHz, SF9BW125, 4/5CR
2024-04-14 22:14:00 16.5°C 16.3125% 1V / 3.3V v255 No position 14235 ttn.v3 - -93 11.5 868.3MHz, SF9BW125, 4/5CR
2024-04-14 21:57:32 16.5625°C 16.8125% 1V / 3.3V v255 No position 14234 ttn.v3 - -95 9.25 867.5MHz, SF9BW125, 4/5CR
2024-04-14 21:41:05 16.625°C 17.375% 1V / 3.3V v255 No position 14233 ttn.v3 - -101 12.25 868.1MHz, SF9BW125, 4/5CR
2024-04-14 21:24:37 16.6875°C 16.125% 1V / 3.3V v255 No position 14232 ttn.v3 - -95 11.5 867.3MHz, SF9BW125, 4/5CR
2024-04-14 21:08:09 16.8125°C 16.75% 1V / 3.3V v255 No position 14231 ttn.v3 - -95 8.5 868.5MHz, SF9BW125, 4/5CR
2024-04-14 20:51:41 16.875°C 16% 1V / 3.3V v255 No position 14230 ttn.v3 - -97 10.5 867.1MHz, SF9BW125, 4/5CR
- -109 -13.75 867.1MHz, SF9BW125, 4/5CR
2024-04-14 20:35:13 16.9375°C 15.1875% 1V / 3.3V v255 No position 14229 ttn.v3 - -91 8 868.3MHz, SF9BW125, 4/5CR
2024-04-14 20:18:46 17°C 14.9375% 1V / 3.3V v255 No position 14228 ttn.v3 - -93 10.5 867.9MHz, SF9BW125, 4/5CR
2024-04-14 20:02:18 17.125°C 14.25% 1V / 3.3V v255 No position 14227 ttn.v3 - -91 11 868.1MHz, SF9BW125, 4/5CR
- -112 -13.75 868.1MHz, SF9BW125, 4/5CR
2024-04-14 19:45:50 17.25°C 12.9375% 1V / 3.3V v255 No position 14226 ttn.v3 - -91 5.25 867.7MHz, SF9BW125, 4/5CR
2024-04-14 19:29:22 17.375°C 12% 1V / 3.3V v255 No position 14225 ttn.v3 - -95 9 868.5MHz, SF9BW125, 4/5CR
2024-04-14 19:12:54 17.5°C 12.1875% 1V / 3.3V v255 No position 14224 ttn.v3 - -91 7.75 867.5MHz, SF9BW125, 4/5CR
2024-04-14 18:56:26 17.6875°C 10.25% 1V / 3.3V v255 No position 14223 ttn.v3 - -95 11.75 868.3MHz, SF9BW125, 4/5CR
2024-04-14 18:39:57 17.8125°C 10.125% 1V / 3.3V v255 No position 14222 ttn.v3 - -95 11.25 867.3MHz, SF9BW125, 4/5CR
