ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-09-21 06:38:30 17.375°C 88.9375% 3.98V / 3.41V v255 No position 21808 ttn.v3 - -123 -10.25 867.7MHz, SF9BW125, 4/5CR
2026-09-21 05:33:51 17.375°C 88.6875% 3.98V / 3.41V v255 No position 21804 ttn.v3 - -122 -7.75 867.3MHz, SF9BW125, 4/5CR
2026-09-21 05:01:32 17.375°C 88.5% 3.98V / 3.41V v255 No position 21802 ttn.v3 - -126 -12 867.1MHz, SF9BW125, 4/5CR
2026-09-21 04:30:48 17.4375°C 88.4375% 3.98V / 3.41V v255 No position 21800 ttn.v3 - -122 -10 867.9MHz, SF9BW125, 4/5CR
2026-09-21 03:57:01 17.4375°C 88.625% 3.98V / 3.41V v255 No position 21798 ttn.v3 - -121 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-09-21 02:36:05 17.5625°C 88.5% 3.98V / 3.41V v255 No position 21793 ttn.v3 - -125 -9 867.1MHz, SF9BW125, 4/5CR
2026-09-21 02:03:56 17.5°C 88.625% 3.98V / 3.41V v255 No position 21791 ttn.v3 - -120 -7 867.9MHz, SF9BW125, 4/5CR
2026-09-21 01:31:36 17.5625°C 88.625% 3.98V / 3.41V v255 No position 21789 ttn.v3 - -121 -8 867.7MHz, SF9BW125, 4/5CR
2026-09-21 00:27:06 17.625°C 88.6875% 3.98V / 3.41V v255 No position 21785 ttn.v3 - -121 -9.5 867.3MHz, SF9BW125, 4/5CR
2026-09-21 00:10:48 17.625°C 88.6875% 3.98V / 3.41V v255 No position 21784 ttn.v3 - -125 -10.5 867.1MHz, SF9BW125, 4/5CR
2026-09-20 23:38:29 17.625°C 88.625% 3.98V / 3.41V v255 No position 21782 ttn.v3 - -120 -7 867.9MHz, SF9BW125, 4/5CR
2026-09-20 23:06:09 17.625°C 88.5% 3.98V / 3.41V v255 No position 21780 ttn.v3 - -122 -8.25 867.7MHz, SF9BW125, 4/5CR
2026-09-20 22:01:30 17.75°C 88.5% 3.98V / 3.41V v255 No position 21776 ttn.v3 - -123 -10 867.3MHz, SF9BW125, 4/5CR
2026-09-20 20:56:59 17.75°C 88.125% 3.98V / 3.41V v255 No position 21772 ttn.v3 - -124 -12 867.9MHz, SF9BW125, 4/5CR
2026-09-20 20:40:42 17.75°C 88.0625% 3.98V / 3.41V v255 No position 21771 ttn.v3 - -123 -9.25 867.7MHz, SF9BW125, 4/5CR
2026-09-20 19:36:03 17.875°C 88.6875% 3.98V / 3.41V v255 No position 21767 ttn.v3 - -120 -6 867.3MHz, SF9BW125, 4/5CR
2026-09-20 19:03:43 17.875°C 89.375% 3.98V / 3.41V v255 No position 21765 ttn.v3 - -126 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-09-20 17:59:04 17.875°C 89.75% 3.98V / 3.41V v255 No position 21761 ttn.v3 - -118 -5.25 867.7MHz, SF9BW125, 4/5CR
2026-09-20 17:10:35 17.75°C 89.5625% 3.98V / 3.41V v255 No position 21758 ttn.v3 - -127 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-09-20 16:38:15 17.75°C 88.9375% 3.98V / 3.41V v255 No position 21756 ttn.v3 - -124 -9.25 867.1MHz, SF9BW125, 4/5CR
- -118 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-09-20 16:22:05 17.75°C 88.8125% 3.98V / 3.41V v255 No position 21755 ttn.v3 - -121 -10 868.1MHz, SF9BW125, 4/5CR
2026-09-20 15:33:36 17.75°C 89.75% 3.98V / 3.41V v255 No position 21752 ttn.v3 - -123 -10.5 867.7MHz, SF9BW125, 4/5CR
2026-09-20 12:19:38 18°C 96.25% 3.98V / 3.41V v255 No position 21740 ttn.v3 - -123 -11.5 868.1MHz, SF9BW125, 4/5CR
2026-09-20 10:26:37 18.125°C 98.0625% 3.98V / 3.41V v255 No position 21733 ttn.v3 - -123 -9.5 867.7MHz, SF9BW125, 4/5CR
2026-09-20 09:38:00 18.125°C 98.1875% 3.98V / 3.41V v255 No position 21730 ttn.v3 - -126 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-09-20 08:33:20 18.125°C 98.25% 3.98V / 3.41V v255 No position 21726 ttn.v3 - -120 -8.5 867.9MHz, SF9BW125, 4/5CR
2026-09-20 08:01:01 18.125°C 98.3125% 3.98V / 3.41V v255 No position 21724 ttn.v3 - -125 -9.5 867.7MHz, SF9BW125, 4/5CR
2026-09-20 06:56:28 18.1875°C 98.3125% 3.98V / 3.41V v255 No position 21720 ttn.v3 - -124 -11 867.3MHz, SF9BW125, 4/5CR
2026-09-20 06:40:11 18.1875°C 98.3125% 3.98V / 3.41V v255 No position 21719 ttn.v3 - -129 -12.75 867.1MHz, SF9BW125, 4/5CR
2026-09-20 06:07:52 18.125°C 98.25% 3.98V / 3.41V v255 No position 21717 ttn.v3 - -122 -8.25 867.9MHz, SF9BW125, 4/5CR
2026-09-20 05:35:32 18.1875°C 98.25% 3.98V / 3.41V v255 No position 21715 ttn.v3 - -120 -8.75 867.7MHz, SF9BW125, 4/5CR
2026-09-20 04:30:52 18.1875°C 98% 3.98V / 3.41V v255 No position 21711 ttn.v3 - -122 -7.5 867.3MHz, SF9BW125, 4/5CR
2026-09-20 02:21:32 18.125°C 97.6875% 3.98V / 3.41V v255 No position 21703 ttn.v3 - -123 -8.75 867.3MHz, SF9BW125, 4/5CR
2026-09-20 01:49:12 18.125°C 97.5% 3.98V / 3.41V v255 No position 21701 ttn.v3 - -126 -10.75 867.1MHz, SF9BW125, 4/5CR
2026-09-20 01:16:53 18.1875°C 97.375% 3.98V / 3.41V v255 No position 21699 ttn.v3 - -118 -9.25 867.9MHz, SF9BW125, 4/5CR
2026-09-19 23:40:03 18.125°C 97.1875% 3.98V / 3.41V v255 No position 21693 ttn.v3 - -122 -8.25 867.3MHz, SF9BW125, 4/5CR
2026-09-19 23:07:43 18.125°C 97.0625% 3.98V / 3.41V v255 No position 21691 ttn.v3 - -128 -13 867.1MHz, SF9BW125, 4/5CR
2026-09-19 22:35:24 18.125°C 96.9375% 3.98V / 3.41V v255 No position 21689 ttn.v3 - -121 -9.75 867.9MHz, SF9BW125, 4/5CR
2026-09-19 22:03:04 18.125°C 96.8125% 3.98V / 3.41V v255 No position 21687 ttn.v3 - -120 -7.25 867.7MHz, SF9BW125, 4/5CR
2026-09-19 20:26:04 18.125°C 96.375% 3.98V / 3.41V v255 No position 21681 ttn.v3 - -125 -10 867.1MHz, SF9BW125, 4/5CR
- -119 -13 867.1MHz, SF9BW125, 4/5CR
2026-09-19 19:53:45 18.125°C 96.25% 3.98V / 3.41V v255 No position 21679 ttn.v3 - -121 -6.75 867.9MHz, SF9BW125, 4/5CR
2026-09-19 18:00:36 18.0625°C 95.875% 3.98V / 3.41V v255 No position 21672 ttn.v3 - -123 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-09-19 16:55:56 18.0625°C 95.5625% 3.98V / 3.41V v255 No position 21668 ttn.v3 - -123 -9.75 867.7MHz, SF9BW125, 4/5CR
2026-09-19 14:14:18 17.9375°C 94.75% 3.98V / 3.41V v255 No position 21658 ttn.v3 - -122 -9.25 867.7MHz, SF9BW125, 4/5CR
2026-09-19 12:37:19 17.8125°C 94.125% 3.98V / 3.41V v255 No position 21652 ttn.v3 - -122 -9.25 867.1MHz, SF9BW125, 4/5CR
2026-09-19 11:48:49 17.75°C 93.8125% 3.98V / 3.41V v255 No position 21649 ttn.v3 - -115 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-09-19 11:32:40 17.75°C 93.75% 3.98V / 3.41V v255 No position 21648 ttn.v3 - -123 -10.25 867.7MHz, SF9BW125, 4/5CR
2026-09-19 10:28:00 17.6875°C 93.4375% 3.98V / 3.41V v255 No position 21644 ttn.v3 - -118 -13.75 867.3MHz, SF9BW125, 4/5CR
2026-09-19 09:55:41 17.625°C 93.3125% 3.98V / 3.41V v255 No position 21642 ttn.v3 - -122 -8.75 867.1MHz, SF9BW125, 4/5CR
2026-09-19 09:23:21 17.625°C 93.25% 3.98V / 3.41V v255 No position 21640 ttn.v3 - -122 -11 867.9MHz, SF9BW125, 4/5CR
2026-09-19 08:51:02 17.625°C 93.1875% 3.98V / 3.41V v255 No position 21638 ttn.v3 - -121 -7.75 867.7MHz, SF9BW125, 4/5CR
2026-09-19 07:14:03 17.625°C 93% 3.98V / 3.41V v255 No position 21632 ttn.v3 - -122 -9 867.1MHz, SF9BW125, 4/5CR
2026-09-19 06:09:24 17.625°C 92.875% 3.98V / 3.41V v255 No position 21628 ttn.v3 - -123 -8.75 867.7MHz, SF9BW125, 4/5CR
2026-09-19 05:04:45 17.625°C 92.75% 3.98V / 3.41V v255 No position 21624 ttn.v3 - -121 -6 867.3MHz, SF9BW125, 4/5CR
- -119 -13 867.3MHz, SF9BW125, 4/5CR
2026-09-19 04:32:26 17.625°C 92.6875% 3.98V / 3.41V v255 No position 21622 ttn.v3 - -122 -10.5 867.1MHz, SF9BW125, 4/5CR
- -119 -11.75 867.1MHz, SF9BW125, 4/5CR
2026-09-19 03:27:47 17.625°C 92.625% 3.98V / 3.41V v255 No position 21618 ttn.v3 - -121 -7.75 867.7MHz, SF9BW125, 4/5CR
2026-09-19 02:23:08 17.625°C 92.5625% 3.98V / 3.41V v255 No position 21614 ttn.v3 - -120 -6 867.3MHz, SF9BW125, 4/5CR
2026-09-19 01:50:48 17.625°C 92.5% 3.98V / 3.41V v255 No position 21612 ttn.v3 - -120 -12.75 867.1MHz, SF9BW125, 4/5CR
2026-09-19 01:18:29 17.625°C 92.4375% 3.98V / 3.41V v255 No position 21610 ttn.v3 - -120 -7.25 867.9MHz, SF9BW125, 4/5CR
2026-09-19 00:46:09 17.625°C 92.375% 3.98V / 3.41V v255 No position 21608 ttn.v3 - -125 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-09-18 23:41:30 17.625°C 92.1875% 3.98V / 3.41V v255 No position 21604 ttn.v3 - -123 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-09-18 22:39:02 17.6875°C 92.0625% 3.98V / 3.41V 608310488 v255 No position 21600 ttn.v3 - -119 -12.25 867.1MHz, SF12BW125, 4/5CR
- -126 -15 867.1MHz, SF12BW125, 4/5CR
- -119 -19 867.1MHz, SF12BW125, 4/5CR
- -122 -19.8 867.1MHz, SF12BW125, 4/5CR
2026-09-18 22:04:42 17.6875°C 92% 4V / 3.41V v255 No position 21598 ttn.v3 - -122 -9 867.9MHz, SF9BW125, 4/5CR
2026-09-18 21:32:22 17.6875°C 91.9375% 4V / 3.41V v255 No position 21596 ttn.v3 - -118 -4 867.7MHz, SF9BW125, 4/5CR
2026-09-18 20:43:54 17.6875°C 91.8125% 4V / 3.41V v255 No position 21593 ttn.v3 - -121 -7.75 867.3MHz, SF9BW125, 4/5CR
2026-09-18 20:11:34 17.6875°C 91.6875% 4V / 3.41V v255 No position 21591 ttn.v3 - -125 -10 867.1MHz, SF9BW125, 4/5CR
- -121 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-09-18 19:06:55 17.6875°C 91.4375% 4V / 3.41V v255 No position 21587 ttn.v3 - -123 -10.75 867.7MHz, SF9BW125, 4/5CR
2026-09-18 18:02:16 17.6875°C 91.375% 4V / 3.41V v255 No position 21583 ttn.v3 - -123 -10.25 867.3MHz, SF9BW125, 4/5CR
2026-09-18 17:30:05 17.6875°C 91.3125% 4V / 3.41V v255 No position 21581 ttn.v3 - -121 -13.75 867.1MHz, SF9BW125, 4/5CR
2026-09-18 17:13:48 17.625°C 91.375% 4V / 3.41V v255 No position 21580 ttn.v3 - -121 -9.75 867.9MHz, SF9BW125, 4/5CR
2026-09-18 16:41:28 17.625°C 91.375% 4V / 3.41V v255 No position 21578 ttn.v3 - -124 -9.5 867.7MHz, SF9BW125, 4/5CR
2026-09-18 15:20:39 17.5625°C 91.3125% 4V / 3.41V v255 No position 21573 ttn.v3 - -122 -13.25 868.1MHz, SF9BW125, 4/5CR
2026-09-18 15:04:30 17.5625°C 90.875% 4V / 3.41V v255 No position 21572 ttn.v3 - -124 -10.25 867.1MHz, SF9BW125, 4/5CR
- -119 -13.25 867.1MHz, SF9BW125, 4/5CR
2026-09-18 12:39:03 17.5625°C 93.5% 4V / 3.41V v255 No position 21563 ttn.v3 - -127 -14 867.1MHz, SF9BW125, 4/5CR
2026-09-18 10:13:36 17.6875°C 95.5625% 4V / 3.41V v255 No position 21554 ttn.v3 - -125 -10.5 867.1MHz, SF9BW125, 4/5CR
2026-09-18 09:41:16 17.6875°C 95.5625% 4V / 3.41V v255 No position 21552 ttn.v3 - -125 -15 867.9MHz, SF9BW125, 4/5CR
2026-09-18 07:31:58 17.75°C 95.75% 4V / 3.41V v255 No position 21544 ttn.v3 - -123 -9.5 867.1MHz, SF9BW125, 4/5CR
2026-09-18 05:55:00 17.8125°C 95.875% 4V / 3.41V v255 No position 21538 ttn.v3 - -121 -6.5 867.3MHz, SF9BW125, 4/5CR
2026-09-18 05:22:40 17.875°C 95.875% 4V / 3.41V v255 No position 21536 ttn.v3 - -126 -12 867.1MHz, SF9BW125, 4/5CR
2026-09-18 04:50:20 17.875°C 95.875% 4V / 3.41V v255 No position 21534 ttn.v3 - -122 -8.75 867.9MHz, SF9BW125, 4/5CR
2026-09-18 04:18:01 17.875°C 95.875% 4V / 3.41V v255 No position 21532 ttn.v3 - -120 -5.5 867.7MHz, SF9BW125, 4/5CR
2026-09-18 03:13:21 17.9375°C 95.9375% 4V / 3.41V v255 No position 21528 ttn.v3 - -120 -6.5 867.3MHz, SF9BW125, 4/5CR
2026-09-18 02:57:11 17.9375°C 95.875% 4V / 3.41V v255 No position 21527 ttn.v3 - -116 -12 868.1MHz, SF9BW125, 4/5CR
2026-09-18 02:41:02 17.9375°C 95.875% 4V / 3.41V v255 No position 21526 ttn.v3 - -123 -8.25 867.1MHz, SF9BW125, 4/5CR
- -120 -14 867.1MHz, SF9BW125, 4/5CR
2026-09-18 02:08:42 17.9375°C 95.875% 4V / 3.41V v255 No position 21524 ttn.v3 - -122 -10.25 867.9MHz, SF9BW125, 4/5CR
2026-09-18 01:36:22 18°C 95.875% 4V / 3.41V v255 No position 21522 ttn.v3 - -124 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-09-18 00:31:43 18°C 95.875% 4V / 3.41V v255 No position 21518 ttn.v3 - -121 -6 867.3MHz, SF9BW125, 4/5CR
2026-09-17 23:59:23 18.0625°C 95.875% 4V / 3.41V v255 No position 21516 ttn.v3 - -122 -6.75 867.1MHz, SF9BW125, 4/5CR
- -121 -13 867.1MHz, SF9BW125, 4/5CR
2026-09-17 23:27:03 18.0625°C 95.8125% 4V / 3.41V v255 No position 21514 ttn.v3 - -121 -8.25 867.9MHz, SF9BW125, 4/5CR
2026-09-17 22:54:43 18.0625°C 95.8125% 4V / 3.41V v255 No position 21512 ttn.v3 - -120 -8.75 867.7MHz, SF9BW125, 4/5CR
2026-09-17 21:50:04 18.0625°C 95.625% 4V / 3.41V v255 No position 21508 ttn.v3 - -124 -10.75 867.3MHz, SF9BW125, 4/5CR
2026-09-17 20:47:35 18.125°C 95.5625% 4V / 3.41V 608310488 v255 No position 21504 ttn.v3 - -124 -8.75 867.1MHz, SF12BW125, 4/5CR
- -118.5 -12.146256 867.1MHz, SF12BW125, 4/5CR
- -120 -12.25 867.1MHz, SF12BW125, 4/5CR
2026-09-17 19:40:54 18.125°C 95.5% 4V / 3.41V v255 No position 21500 ttn.v3 - -121 -9 867.7MHz, SF9BW125, 4/5CR
2026-09-17 18:52:25 18.125°C 95.4375% 4V / 3.41V v255 No position 21497 ttn.v3 - -122 -7.75 867.3MHz, SF9BW125, 4/5CR
2026-09-17 18:20:05 18.125°C 95.375% 4V / 3.41V v255 No position 21495 ttn.v3 - -122 -8.25 867.1MHz, SF9BW125, 4/5CR
2026-09-17 17:15:25 18.125°C 95.25% 4V / 3.41V v255 No position 21491 ttn.v3 - -126 -12 867.7MHz, SF9BW125, 4/5CR
2026-09-17 15:38:26 18.0625°C 95% 4V / 3.41V v255 No position 21485 ttn.v3 - -119 -6.5 867.1MHz, SF9BW125, 4/5CR
2026-09-17 15:06:06 18.0625°C 94.5625% 4V / 3.41V v255 No position 21483 ttn.v3 - -119 -11 867.9MHz, SF9BW125, 4/5CR
2026-09-17 14:33:46 18.125°C 94.6875% 4V / 3.41V v255 No position 21481 ttn.v3 - -123 -9 867.7MHz, SF9BW125, 4/5CR
2026-09-17 12:08:17 18.125°C 95% 4V / 3.41V v255 No position 21472 ttn.v3 - -121 -12.25 868.1MHz, SF9BW125, 4/5CR
2026-09-17 11:52:07 18.125°C 95% 4V / 3.41V v255 No position 21471 ttn.v3 - -126 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-09-17 10:15:15 18°C 94.8125% 4V / 3.41V v255 No position 21465 ttn.v3 - -121 -6.75 867.1MHz, SF9BW125, 4/5CR
2026-09-17 09:26:38 18.0625°C 94.875% 4V / 3.41V v255 No position 21462 ttn.v3 - -126 -12.5 867.7MHz, SF9BW125, 4/5CR
2026-09-17 07:17:19 18.125°C 94.5625% 4V / 3.41V v255 No position 21454 ttn.v3 - -123 -12.25 867.9MHz, SF9BW125, 4/5CR
2026-09-17 06:45:07 18.125°C 94.5625% 4V / 3.41V v255 No position 21452 ttn.v3 - -121 -9 867.7MHz, SF9BW125, 4/5CR
2026-09-17 05:56:30 18.125°C 94.5% 4V / 3.41V v255 No position 21449 ttn.v3 - -125 -9.75 867.3MHz, SF9BW125, 4/5CR
2026-09-17 04:51:50 18.125°C 94.4375% 4V / 3.41V v255 No position 21445 ttn.v3 - -124 -9.5 867.9MHz, SF9BW125, 4/5CR
2026-09-17 04:19:30 18.1875°C 94.4375% 4V / 3.41V v255 No position 21443 ttn.v3 - -126 -14.25 867.7MHz, SF9BW125, 4/5CR
2026-09-17 03:14:58 18.25°C 94.5% 4V / 3.41V v255 No position 21439 ttn.v3 - -125 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-09-17 02:26:21 18.25°C 94.375% 4V / 3.41V v255 No position 21436 ttn.v3 - -125 -12.25 867.9MHz, SF9BW125, 4/5CR
2026-09-17 01:54:01 18.25°C 94.375% 4V / 3.41V v255 No position 21434 ttn.v3 - -123 -10.25 867.7MHz, SF9BW125, 4/5CR
2026-09-17 00:49:21 18.3125°C 94.3125% 4V / 3.41V v255 No position 21430 ttn.v3 - -125 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-09-16 23:44:49 18.375°C 94.4375% 4V / 3.41V v255 No position 21426 ttn.v3 - -123 -9.25 867.9MHz, SF9BW125, 4/5CR
2026-09-16 23:28:31 18.375°C 94.5% 4V / 3.41V v255 No position 21425 ttn.v3 - -123 -10 867.7MHz, SF9BW125, 4/5CR
2026-09-16 18:55:51 18.625°C 94.1875% 4V / 3.41V 608310488 v255 No position 21408 ttn.v3 - -130 -18.25 867.1MHz, SF12BW125, 4/5CR
2026-09-16 06:46:15 18.9375°C 100.125% 4V / 3.41V v255 No position 21363 ttn.v3 - -124 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-09-16 06:14:02 18.875°C 100.125% 4V / 3.41V v255 No position 21361 ttn.v3 - -128 -13.75 867.1MHz, SF9BW125, 4/5CR
2026-09-16 05:57:44 18.9375°C 100.125% 4V / 3.41V v255 No position 21360 ttn.v3 - -125 -13 867.9MHz, SF9BW125, 4/5CR
2026-09-16 04:20:43 19°C 100.438% 4V / 3.41V v255 No position 21354 ttn.v3 - -125 -11 867.3MHz, SF9BW125, 4/5CR
2026-09-16 03:48:22 19.0625°C 100.562% 4V / 3.41V v255 No position 21352 ttn.v3 - -128 -14.5 867.1MHz, SF9BW125, 4/5CR
2026-09-16 03:16:01 19.0625°C 100.688% 4V / 3.41V v255 No position 21350 ttn.v3 - -125 -15 867.9MHz, SF9BW125, 4/5CR
2026-09-16 01:55:10 19.125°C 101.125% 4V / 3.41V v255 No position 21345 ttn.v3 - -124 -10.25 867.3MHz, SF9BW125, 4/5CR
2026-09-16 00:50:29 19.1875°C 101.375% 4V / 3.41V v255 No position 21341 ttn.v3 - -125 -12.25 867.9MHz, SF9BW125, 4/5CR
2026-09-16 00:18:09 19.25°C 101.5% 4V / 3.41V v255 No position 21339 ttn.v3 - -123 -8.75 867.7MHz, SF9BW125, 4/5CR
2026-09-15 23:13:35 19.3125°C 101.625% 4V / 3.41V v255 No position 21335 ttn.v3 - -125 -11.75 867.3MHz, SF9BW125, 4/5CR
2026-09-15 22:24:56 19.3125°C 101.5% 4V / 3.41V v255 No position 21332 ttn.v3 - -126 -11.75 867.9MHz, SF9BW125, 4/5CR
2026-09-15 21:52:36 19.3125°C 101.5% 4V / 3.41V v255 No position 21330 ttn.v3 - -125 -12 867.7MHz, SF9BW125, 4/5CR
2026-09-15 20:47:54 19.3125°C 101.5% 4V / 3.41V v255 No position 21326 ttn.v3 - -124 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-09-15 16:45:28 19.375°C 102.5% 4V / 3.41V v255 No position 21311 ttn.v3 - -123 -13.25 867.7MHz, SF9BW125, 4/5CR
2026-09-15 15:24:37 19.3125°C 102.812% 4V / 3.41V v255 No position 21306 ttn.v3 - -127 -13.5 867.1MHz, SF9BW125, 4/5CR
2026-09-15 13:15:14 19°C 102.062% 4V / 3.41V v255 No position 21298 ttn.v3 - -122 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-09-15 11:54:23 18.8125°C 101.188% 4V / 3.41V v255 No position 21293 ttn.v3 - -122 -11 867.7MHz, SF9BW125, 4/5CR
2026-09-15 09:45:02 18.625°C 100.25% 4V / 3.41V v255 No position 21285 ttn.v3 - -121 -11 867.9MHz, SF9BW125, 4/5CR
2026-09-15 06:47:10 18.625°C 100.5% 4V / 3.41V v255 No position 21274 ttn.v3 - -122 -11.25 867.7MHz, SF9BW125, 4/5CR
2026-09-15 05:42:38 18.625°C 100.75% 4V / 3.41V v255 No position 21270 ttn.v3 - -127 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-09-15 04:54:00 18.625°C 100.812% 4V / 3.41V v255 No position 21267 ttn.v3 - -123 -9.25 867.9MHz, SF9BW125, 4/5CR
2026-09-15 04:21:39 18.6875°C 100.812% 4V / 3.41V v255 No position 21265 ttn.v3 - -121 -7.75 867.7MHz, SF9BW125, 4/5CR
2026-09-15 03:16:59 18.6875°C 100.812% 4V / 3.41V v255 No position 21261 ttn.v3 - -124 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-09-15 01:56:08 18.6875°C 100.812% 4V / 3.41V v255 No position 21256 ttn.v3 - -124 -12 867.7MHz, SF9BW125, 4/5CR
2026-09-15 00:51:28 18.6875°C 100.75% 4V / 3.41V v255 No position 21252 ttn.v3 - -125 -9.75 867.3MHz, SF9BW125, 4/5CR
2026-09-14 23:46:47 18.6875°C 100.75% 4V / 3.41V v255 No position 21248 ttn.v3 - -121 -9 867.9MHz, SF9BW125, 4/5CR
2026-09-14 23:14:27 18.75°C 100.75% 4V / 3.41V v255 No position 21246 ttn.v3 - -122 -6.75 867.7MHz, SF9BW125, 4/5CR
2026-09-14 22:25:57 18.75°C 100.812% 4V / 3.41V v255 No position 21243 ttn.v3 - -124 -9.75 867.3MHz, SF9BW125, 4/5CR
2026-09-14 21:21:16 18.8125°C 100.875% 4V / 3.41V v255 No position 21239 ttn.v3 - -122 -8.25 867.9MHz, SF9BW125, 4/5CR
2026-09-14 20:48:55 18.75°C 100.812% 4V / 3.41V v255 No position 21237 ttn.v3 - -121 -7.25 867.7MHz, SF9BW125, 4/5CR
2026-09-14 19:44:15 18.8125°C 100.688% 4V / 3.41V v255 No position 21233 ttn.v3 - -125 -12 867.3MHz, SF9BW125, 4/5CR
2026-09-14 18:55:45 18.8125°C 100.812% 4V / 3.41V v255 No position 21230 ttn.v3 - -124 -13 867.9MHz, SF9BW125, 4/5CR
2026-09-14 17:18:43 18.75°C 100.75% 4V / 3.41V v255 No position 21224 ttn.v3 - -123 -13.75 867.3MHz, SF9BW125, 4/5CR
2026-09-14 11:23:13 18.25°C 98.1875% 4V / 3.41V v255 No position 21202 ttn.v3 - -122 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-09-14 09:46:13 18.1875°C 98.1875% 4V / 3.41V v255 No position 21196 ttn.v3 - -125 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-09-14 05:43:43 18.25°C 98.625% 4V / 3.41V v255 No position 21181 ttn.v3 - -124 -8.5 867.7MHz, SF9BW125, 4/5CR
2026-09-14 03:50:34 18.3125°C 98.875% 4V / 3.41V v255 No position 21174 ttn.v3 - -121 -13.75 867.9MHz, SF9BW125, 4/5CR
2026-09-14 03:18:13 18.3125°C 98.9375% 4V / 3.41V v255 No position 21172 ttn.v3 - -123 -11.75 867.7MHz, SF9BW125, 4/5CR
2026-09-14 02:13:33 18.375°C 99% 4V / 3.41V v255 No position 21168 ttn.v3 - -127 -15 867.3MHz, SF9BW125, 4/5CR
2026-09-14 01:25:04 18.375°C 99.125% 4V / 3.41V v255 No position 21165 ttn.v3 - -124 -9.75 867.9MHz, SF9BW125, 4/5CR
2026-09-14 00:52:44 18.375°C 99.125% 4V / 3.41V v255 No position 21163 ttn.v3 - -121 -9 867.7MHz, SF9BW125, 4/5CR
2026-09-13 23:48:03 18.4375°C 99.1875% 4V / 3.41V v255 No position 21159 ttn.v3 - -127 -14 867.3MHz, SF9BW125, 4/5CR
2026-09-13 22:11:11 18.4375°C 99.3125% 4V / 3.41V v255 No position 21153 ttn.v3 - -122 -8 867.7MHz, SF9BW125, 4/5CR
2026-09-13 17:52:21 18.6875°C 100.5% 4V / 3.41V v255 No position 21137 ttn.v3 - -124 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-09-13 15:10:48 18.6875°C 100.688% 4V / 3.41V v255 No position 21127 ttn.v3 - -124 -12.75 867.9MHz, SF9BW125, 4/5CR
2026-09-13 06:49:38 18.375°C 98.375% 4V / 3.41V v255 No position 21096 ttn.v3 - -122 -11 867.7MHz, SF9BW125, 4/5CR
2026-09-13 05:44:58 18.375°C 98.0625% 4V / 3.41V v255 No position 21092 ttn.v3 - -127 -13.75 867.3MHz, SF9BW125, 4/5CR
2026-09-13 04:40:25 18.3125°C 97.3125% 4V / 3.41V v255 No position 21088 ttn.v3 - -123 -11.25 867.9MHz, SF9BW125, 4/5CR
2026-09-13 04:24:08 18.3125°C 97.1875% 4V / 3.41V v255 No position 21087 ttn.v3 - -125 -11.25 867.7MHz, SF9BW125, 4/5CR
2026-09-13 03:19:28 18.3125°C 96.5625% 4V / 3.41V v255 No position 21083 ttn.v3 - -127 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-09-13 01:42:27 18.25°C 95.75% 4V / 3.41V v255 No position 21077 ttn.v3 - -123 -9.5 867.7MHz, SF9BW125, 4/5CR
2026-09-12 23:49:18 18.25°C 95.0625% 4V / 3.41V v255 No position 21070 ttn.v3 - -121 -7 867.9MHz, SF9BW125, 4/5CR
2026-09-12 23:16:58 18.25°C 94.875% 4V / 3.41V v255 No position 21068 ttn.v3 - -120 -6.75 867.7MHz, SF9BW125, 4/5CR
