ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-11-20 10:06:15 -26°C -26% 3.43V v5 51.657 / 5.01468 17677 ttn.v3 - -115 -3.5 867.9MHz, SF9BW125, 4/5CR
2026-11-20 09:50:13 -26°C -26% 3.43V v5 51.657 / 5.01468 17676 ttn.v3 - -110 -11 868.1MHz, SF9BW125, 4/5CR
- -110 -11 868.1MHz, SF9BW125, 4/5CR
2026-11-20 09:34:10 -26°C -26% 3.43V v5 51.657 / 5.01468 17675 ttn.v3 - -109 -3.25 867.7MHz, SF9BW125, 4/5CR
- -109 -3.25 867.7MHz, SF9BW125, 4/5CR
2026-11-20 09:18:08 -26°C -26% 3.43V v5 51.657 / 5.01468 17674 ttn.v3 - -96 -10.75 868.5MHz, SF9BW125, 4/5CR
- -96 -10.75 868.5MHz, SF9BW125, 4/5CR
- -113 -13 868.5MHz, SF9BW125, 4/5CR
2026-11-20 06:53:44 -26°C -26% 3.43V v5 51.657 / 5.01468 17665 ttn.v3 - -111 0.75 867.7MHz, SF9BW125, 4/5CR
- -111 0.75 867.7MHz, SF9BW125, 4/5CR
2026-11-20 06:38:32 -26°C -26% 3.42V v5 51.657 / 5.01468 17664 ttn.v3 - -133 -17.75 868.1MHz, SF12BW125, 4/5CR
2026-11-20 05:17:32 -26°C -26% 3.43V v5 51.657 / 5.01468 17659 ttn.v3 - -100 -3.5 867.1MHz, SF9BW125, 4/5CR
- -100 -3.5 867.1MHz, SF9BW125, 4/5CR
- -115 -5.75 867.1MHz, SF9BW125, 4/5CR
2026-11-20 04:45:26 -26°C -26% 3.43V v5 51.657 / 5.01468 17657 ttn.v3 - -110 0 867.9MHz, SF9BW125, 4/5CR
- -110 0 867.9MHz, SF9BW125, 4/5CR
- -113 -2.25 867.9MHz, SF9BW125, 4/5CR
2026-11-20 04:13:20 -26°C -26% 3.43V v5 51.657 / 5.01468 17655 ttn.v3 - -105 -5 867.7MHz, SF9BW125, 4/5CR
- -105 -5 867.7MHz, SF9BW125, 4/5CR
2026-11-20 02:04:56 -26°C -26% 3.42V v5 51.657 / 5.01468 17647 ttn.v3 - -111 -0.25 867.9MHz, SF9BW125, 4/5CR
- -111 -0.25 867.9MHz, SF9BW125, 4/5CR
- -113 -1.75 867.9MHz, SF9BW125, 4/5CR
- -127 -14.25 867.9MHz, SF9BW125, 4/5CR
2026-11-20 00:12:33 -26°C -26% 3.42V v5 51.657 / 5.01468 17640 ttn.v3 - -109 -11.75 868.1MHz, SF9BW125, 4/5CR
- -109 -11.75 868.1MHz, SF9BW125, 4/5CR
2026-11-19 23:24:24 -26°C -26% 3.43V v5 51.657 / 5.01468 17637 ttn.v3 - -111 -0.75 867.9MHz, SF9BW125, 4/5CR
- -111 -0.75 867.9MHz, SF9BW125, 4/5CR
- -113 -3.5 867.9MHz, SF9BW125, 4/5CR
2026-11-19 22:52:18 -26°C -26% 3.43V v5 51.657 / 5.01468 17635 ttn.v3 - -107 0 867.7MHz, SF9BW125, 4/5CR
- -107 0 867.7MHz, SF9BW125, 4/5CR
- -113 -3 867.7MHz, SF9BW125, 4/5CR
2026-11-19 22:36:15 -26°C -26% 3.43V v5 51.657 / 5.01468 17634 ttn.v3 - -109 -8 868.1MHz, SF9BW125, 4/5CR
- -109 -8 868.1MHz, SF9BW125, 4/5CR
2026-11-19 22:04:10 -26°C -26% 3.43V v5 51.657 / 5.01468 17632 ttn.v3 - -114 -13.25 868.5MHz, SF9BW125, 4/5CR
2026-11-19 21:48:07 -26°C -26% 3.43V v5 51.657 / 5.01468 17631 ttn.v3 - -108 -4 867.3MHz, SF9BW125, 4/5CR
- -108 -4 867.3MHz, SF9BW125, 4/5CR
2026-11-19 21:16:02 -26°C -26% 3.43V v5 51.657 / 5.01468 17629 ttn.v3 - -113 -4 867.1MHz, SF9BW125, 4/5CR
- -113 -4 867.1MHz, SF9BW125, 4/5CR
2026-11-19 20:27:53 -26°C -26% 3.43V v5 51.657 / 5.01468 17626 ttn.v3 - -102 -7.5 868.5MHz, SF9BW125, 4/5CR
- -102 -7.5 868.5MHz, SF9BW125, 4/5CR
- -112 -9.25 868.5MHz, SF9BW125, 4/5CR
2026-11-19 20:11:50 -26°C -26% 3.42V v5 51.657 / 5.01468 17625 ttn.v3 - -104 -2 867.7MHz, SF9BW125, 4/5CR
- -104 -2 867.7MHz, SF9BW125, 4/5CR
- -115 -6 867.7MHz, SF9BW125, 4/5CR
2026-11-19 18:51:34 -26°C -26% 3.42V v5 51.657 / 5.01468 17620 ttn.v3 - -103 -7.75 868.5MHz, SF9BW125, 4/5CR
- -103 -7.75 868.5MHz, SF9BW125, 4/5CR
- -112 -11 868.5MHz, SF9BW125, 4/5CR
2026-11-19 18:35:31 -26°C -26% 3.42V v5 51.657 / 5.01468 17619 ttn.v3 - -103 -2.5 867.1MHz, SF9BW125, 4/5CR
- -103 -2.5 867.1MHz, SF9BW125, 4/5CR
- -118 -6 867.1MHz, SF9BW125, 4/5CR
2026-11-19 18:03:23 -26°C -26% 3.42V v5 51.657 / 5.01468 17617 ttn.v3 - -103 -9.25 867.9MHz, SF9BW125, 4/5CR
- -103 -9.25 867.9MHz, SF9BW125, 4/5CR
- -114 -11 867.9MHz, SF9BW125, 4/5CR
2026-11-19 17:47:20 -26°C -26% 3.42V v5 51.657 / 5.01468 17616 ttn.v3 - -110 -5.5 868.1MHz, SF9BW125, 4/5CR
- -110 -5.5 868.1MHz, SF9BW125, 4/5CR
2026-11-19 17:31:16 -26°C -26% 3.42V v5 51.657 / 5.01468 17615 ttn.v3 - -107 0.25 867.7MHz, SF9BW125, 4/5CR
- -107 0.25 867.7MHz, SF9BW125, 4/5CR
2026-11-19 17:15:12 -26°C -26% 3.42V v5 51.657 / 5.01468 17614 ttn.v3 - -103 -9.5 868.5MHz, SF9BW125, 4/5CR
- -103 -9.5 868.5MHz, SF9BW125, 4/5CR
- -112 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-11-19 16:27:01 -26°C -26% 3.42V v5 51.657 / 5.01468 17611 ttn.v3 - -103 -0.25 867.3MHz, SF9BW125, 4/5CR
- -103 -0.25 867.3MHz, SF9BW125, 4/5CR
2026-11-19 16:10:57 -26°C -26% 3.42V v5 51.657 / 5.01468 17610 ttn.v3 - -111 -5.25 868.1MHz, SF9BW125, 4/5CR
- -111 -5.25 868.1MHz, SF9BW125, 4/5CR
2026-11-19 15:54:53 -26°C -26% 3.42V v5 51.657 / 5.01468 17609 ttn.v3 - -113 0.5 867.1MHz, SF9BW125, 4/5CR
- -113 0.5 867.1MHz, SF9BW125, 4/5CR
- -115 -2.5 867.1MHz, SF9BW125, 4/5CR
2026-11-19 15:22:45 -26°C -26% 3.42V v5 51.657 / 5.01468 17607 ttn.v3 - -111 1.25 867.9MHz, SF9BW125, 4/5CR
- -111 1.25 867.9MHz, SF9BW125, 4/5CR
- -112 -0.75 867.9MHz, SF9BW125, 4/5CR
- -127 -14.25 867.9MHz, SF9BW125, 4/5CR
2026-11-19 13:46:20 -26°C -26% 3.42V v5 51.657 / 5.01468 17601 ttn.v3 - -105 -4.5 867.3MHz, SF9BW125, 4/5CR
- -105 -4.5 867.3MHz, SF9BW125, 4/5CR
- -116 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-11-19 12:25:58 -26°C -26% 3.42V v5 51.657 / 5.01468 17596 ttn.v3 - -113 -10.5 868.5MHz, SF9BW125, 4/5CR
- -113 -10.5 868.5MHz, SF9BW125, 4/5CR
2026-11-19 12:09:54 -26°C -26% 3.42V v5 51.657 / 5.01468 17595 ttn.v3 - -111 -0.75 867.7MHz, SF9BW125, 4/5CR
- -111 -0.75 867.7MHz, SF9BW125, 4/5CR
2026-11-19 11:21:41 -26°C -26% 3.42V v5 51.657 / 5.01468 17592 ttn.v3 - -115 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-11-19 11:05:36 -26°C -26% 3.42V v5 51.657 / 5.01468 17591 ttn.v3 - -111 -3.75 867.3MHz, SF9BW125, 4/5CR
- -111 -3.75 867.3MHz, SF9BW125, 4/5CR
- -116 -6 867.3MHz, SF9BW125, 4/5CR
2026-11-19 10:33:29 -26°C -26% 3.42V v5 51.657 / 5.01468 17589 ttn.v3 - -111 -2.25 867.1MHz, SF9BW125, 4/5CR
- -111 -2.25 867.1MHz, SF9BW125, 4/5CR
- -126 -13.5 867.1MHz, SF9BW125, 4/5CR
2026-11-19 10:01:21 -26°C -26% 3.43V v5 51.657 / 5.01468 17587 ttn.v3 - -109 -1.5 867.9MHz, SF9BW125, 4/5CR
- -109 -1.5 867.9MHz, SF9BW125, 4/5CR
- -113 -3.75 867.9MHz, SF9BW125, 4/5CR
2026-11-19 09:13:11 -26°C -26% 3.42V v5 51.657 / 5.01468 17584 ttn.v3 - -104 -9 868.5MHz, SF9BW125, 4/5CR
- -104 -9 868.5MHz, SF9BW125, 4/5CR
- -112 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-11-19 08:08:57 -26°C -26% 3.42V v5 51.657 / 5.01468 17580 ttn.v3 - -108 -2.25 868.1MHz, SF9BW125, 4/5CR
- -108 -2.25 868.1MHz, SF9BW125, 4/5CR
2026-11-19 07:20:46 -26°C -26% 3.42V v5 51.657 / 5.01468 17577 ttn.v3 - -110 0.5 867.9MHz, SF9BW125, 4/5CR
- -110 0.5 867.9MHz, SF9BW125, 4/5CR
- -113 -2 867.9MHz, SF9BW125, 4/5CR
2026-11-19 06:48:39 -26°C -26% 3.42V v5 51.657 / 5.01468 17575 ttn.v3 - -113 -6.25 867.7MHz, SF9BW125, 4/5CR
2026-11-19 06:32:36 -26°C -26% 3.42V v5 51.657 / 5.01468 17574 ttn.v3 - -110 -4.25 868.1MHz, SF9BW125, 4/5CR
- -110 -4.25 868.1MHz, SF9BW125, 4/5CR
- -111 -7.25 868.1MHz, SF9BW125, 4/5CR
2026-11-19 06:00:29 -26°C -26% 3.42V v5 51.657 / 5.01468 17572 ttn.v3 - -103 -6.75 868.5MHz, SF9BW125, 4/5CR
- -103 -6.75 868.5MHz, SF9BW125, 4/5CR
- -110 -9.75 868.5MHz, SF9BW125, 4/5CR
- -129 -14.25 868.5MHz, SF9BW125, 4/5CR
2026-11-19 05:12:18 -26°C -26% 3.42V v5 51.657 / 5.01468 17569 ttn.v3 - -111 -1 867.1MHz, SF9BW125, 4/5CR
- -111 -1 867.1MHz, SF9BW125, 4/5CR
2026-11-19 04:57:42 -26°C -26% 3.42V v5 51.657 / 5.01468 17568 ttn.v3 - -109 -8.5 868.1MHz, SF12BW125, 4/5CR
- -109 -8.5 868.1MHz, SF12BW125, 4/5CR
- -113 -13 868.1MHz, SF12BW125, 4/5CR
- -132 -18 868.1MHz, SF12BW125, 4/5CR
2026-11-19 03:03:57 -26°C -26% 3.43V v5 51.6569 / 5.01468 17561 ttn.v3 - -104 -7.25 867.3MHz, SF9BW125, 4/5CR
- -104 -7.25 867.3MHz, SF9BW125, 4/5CR
- -118 -8.75 867.3MHz, SF9BW125, 4/5CR
2026-11-19 02:47:53 -26°C -26% 3.42V v5 51.6569 / 5.01468 17560 ttn.v3 - -104 -11 868.5MHz, SF9BW125, 4/5CR
- -104 -11 868.5MHz, SF9BW125, 4/5CR
- -113 -12.75 868.5MHz, SF9BW125, 4/5CR
2026-11-19 02:31:50 -26°C -26% 3.43V v5 51.6569 / 5.01468 17559 ttn.v3 - -109 -9.5 867.1MHz, SF9BW125, 4/5CR
- -109 -9.5 867.1MHz, SF9BW125, 4/5CR
2026-11-19 01:59:43 -26°C -26% 3.42V v5 51.6569 / 5.01468 17557 ttn.v3 - -111 0.25 867.9MHz, SF9BW125, 4/5CR
- -111 0.25 867.9MHz, SF9BW125, 4/5CR
2026-11-19 01:27:36 -26°C -26% 3.42V v5 51.6569 / 5.01468 17555 ttn.v3 - -109 2.25 867.7MHz, SF9BW125, 4/5CR
- -109 2.25 867.7MHz, SF9BW125, 4/5CR
- -115 -3 867.7MHz, SF9BW125, 4/5CR
- -127 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-11-19 01:11:33 -26°C -26% 3.42V v5 51.6569 / 5.01468 17554 ttn.v3 - -86 -10.75 868.5MHz, SF9BW125, 4/5CR
- -86 -10.75 868.5MHz, SF9BW125, 4/5CR
2026-11-18 23:51:17 -26°C -26% 3.42V v5 51.6569 / 5.01468 17549 ttn.v3 - -113 1 867.1MHz, SF9BW125, 4/5CR
- -113 1 867.1MHz, SF9BW125, 4/5CR
- -117 -2.75 867.1MHz, SF9BW125, 4/5CR
- -127 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-11-18 23:35:13 -26°C -26% 3.42V v5 51.6569 / 5.01468 17548 ttn.v3 - -110 -13.25 868.5MHz, SF9BW125, 4/5CR
2026-11-18 23:19:10 -26°C -26% 3.42V v5 51.6569 / 5.01468 17547 ttn.v3 - -111 1.25 867.9MHz, SF9BW125, 4/5CR
- -111 1.25 867.9MHz, SF9BW125, 4/5CR
- -112 -1.75 867.9MHz, SF9BW125, 4/5CR
2026-11-18 22:30:59 -26°C -26% 3.42V v5 51.6569 / 5.01468 17544 ttn.v3 - -101 -12.25 868.1MHz, SF9BW125, 4/5CR
- -101 -12.25 868.1MHz, SF9BW125, 4/5CR
2026-11-18 21:58:52 -26°C -26% 3.42V v5 51.6569 / 5.01468 17542 ttn.v3 - -113 -10 868.5MHz, SF9BW125, 4/5CR
2026-11-18 21:42:48 -26°C -26% 3.42V v5 51.6569 / 5.01468 17541 ttn.v3 - -109 -3 867.3MHz, SF9BW125, 4/5CR
- -109 -3 867.3MHz, SF9BW125, 4/5CR
2026-11-18 20:54:38 -26°C -26% 3.42V v5 51.6569 / 5.01468 17538 ttn.v3 - -105 -9 868.1MHz, SF9BW125, 4/5CR
- -105 -9 868.1MHz, SF9BW125, 4/5CR
2026-11-18 20:38:34 -26°C -26% 3.42V v5 51.6569 / 5.01468 17537 ttn.v3 - -113 0.25 867.9MHz, SF9BW125, 4/5CR
- -113 0.25 867.9MHz, SF9BW125, 4/5CR
- -113 -2.25 867.9MHz, SF9BW125, 4/5CR
- -125 -14.75 867.9MHz, SF9BW125, 4/5CR
2026-11-18 20:06:27 -26°C -26% 3.42V v5 51.6569 / 5.01468 17535 ttn.v3 - -103 -6.25 867.7MHz, SF9BW125, 4/5CR
- -103 -6.25 867.7MHz, SF9BW125, 4/5CR
- -114 -9 867.7MHz, SF9BW125, 4/5CR
2026-11-18 19:18:16 -26°C -26% 3.42V v5 51.6569 / 5.01468 17532 ttn.v3 - -109 -6.75 868.1MHz, SF9BW125, 4/5CR
- -109 -6.75 868.1MHz, SF9BW125, 4/5CR
2026-11-18 17:57:59 -26°C -26% 3.42V v5 51.6569 / 5.01468 17527 ttn.v3 - -110 -1.5 867.9MHz, SF9BW125, 4/5CR
- -110 -1.5 867.9MHz, SF9BW125, 4/5CR
- -116 -9.5 867.9MHz, SF9BW125, 4/5CR
- -131 -15 867.9MHz, SF9BW125, 4/5CR
2026-11-18 17:41:55 -26°C -26% 3.42V v5 51.6569 / 5.01468 17526 ttn.v3 - -102 -7.25 868.1MHz, SF9BW125, 4/5CR
- -102 -7.25 868.1MHz, SF9BW125, 4/5CR
2026-11-18 17:09:48 -26°C -26% 3.42V v5 51.6569 / 5.01468 17524 ttn.v3 - -102 -7.25 868.5MHz, SF9BW125, 4/5CR
- -102 -7.25 868.5MHz, SF9BW125, 4/5CR
- -110 -9.25 868.5MHz, SF9BW125, 4/5CR
2026-11-18 16:21:37 -26°C -26% 3.42V v5 51.6569 / 5.01468 17521 ttn.v3 - -107 -7 867.3MHz, SF9BW125, 4/5CR
- -107 -7 867.3MHz, SF9BW125, 4/5CR
2026-11-18 16:05:33 -26°C -26% 3.42V v5 51.6569 / 5.01468 17520 ttn.v3 - -110 -3.75 868.1MHz, SF9BW125, 4/5CR
- -110 -3.75 868.1MHz, SF9BW125, 4/5CR
2026-11-18 15:49:30 -26°C -26% 3.42V v5 51.6569 / 5.01468 17519 ttn.v3 - -110 -1 867.1MHz, SF9BW125, 4/5CR
- -110 -1 867.1MHz, SF9BW125, 4/5CR
- -114 -2 867.1MHz, SF9BW125, 4/5CR
- -127 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-11-18 15:17:22 -26°C -26% 3.42V v5 51.6569 / 5.01468 17517 ttn.v3 - -110 -0.5 867.9MHz, SF9BW125, 4/5CR
- -110 -0.5 867.9MHz, SF9BW125, 4/5CR
- -111 -0.75 867.9MHz, SF9BW125, 4/5CR
2026-11-18 14:45:15 -26°C -26% 3.42V v5 51.6569 / 5.01468 17515 ttn.v3 - -113 -1 867.7MHz, SF9BW125, 4/5CR
- -109 -1.25 867.7MHz, SF9BW125, 4/5CR
- -109 -1.25 867.7MHz, SF9BW125, 4/5CR
2026-11-18 13:40:59 -26°C -26% 3.42V v5 51.6569 / 5.01468 17511 ttn.v3 - -107 -6 867.3MHz, SF9BW125, 4/5CR
- -107 -6 867.3MHz, SF9BW125, 4/5CR
2026-11-18 13:08:51 -26°C -26% 3.42V v5 51.6569 / 5.01468 17509 ttn.v3 - -110 -4 867.1MHz, SF9BW125, 4/5CR
- -110 -4 867.1MHz, SF9BW125, 4/5CR
- -117 -4.5 867.1MHz, SF9BW125, 4/5CR
2026-11-18 11:00:17 -26°C -26% 3.42V v5 51.6569 / 5.01468 17501 ttn.v3 - -111 0 867.3MHz, SF9BW125, 4/5CR
- -111 0 867.3MHz, SF9BW125, 4/5CR
- -113 -1.25 867.3MHz, SF9BW125, 4/5CR
- -126 -11.25 867.3MHz, SF9BW125, 4/5CR
2026-11-18 10:44:13 -26°C -26% 3.42V v5 51.6569 / 5.01468 17500 ttn.v3 - -101 -8.5 868.5MHz, SF9BW125, 4/5CR
- -101 -8.5 868.5MHz, SF9BW125, 4/5CR
2026-11-18 10:28:09 -26°C -26% 3.42V v5 51.6569 / 5.01468 17499 ttn.v3 - -108 -2 867.1MHz, SF9BW125, 4/5CR
- -108 -2 867.1MHz, SF9BW125, 4/5CR
- -115 -4.25 867.1MHz, SF9BW125, 4/5CR
- -126 -11 867.1MHz, SF9BW125, 4/5CR
2026-11-18 09:56:01 -26°C -26% 3.42V v5 51.6569 / 5.01468 17497 ttn.v3 - -113 -6.25 867.9MHz, SF9BW125, 4/5CR
- -113 -6.25 867.9MHz, SF9BW125, 4/5CR
- -123 -10.75 867.9MHz, SF9BW125, 4/5CR
2026-11-18 09:39:57 -26°C -26% 3.42V v5 51.6569 / 5.01468 17496 ttn.v3 - -104 -10.25 868.1MHz, SF9BW125, 4/5CR
- -104 -10.25 868.1MHz, SF9BW125, 4/5CR
2026-11-18 09:23:53 -26°C -26% 3.42V v5 51.6569 / 5.01468 17495 ttn.v3 - -108 -4 867.7MHz, SF9BW125, 4/5CR
- -108 -4 867.7MHz, SF9BW125, 4/5CR
- -115 -7 867.7MHz, SF9BW125, 4/5CR
- -126 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-11-18 09:07:49 -26°C -26% 3.42V v5 51.6569 / 5.01468 17494 ttn.v3 - -116 -13.5 868.5MHz, SF9BW125, 4/5CR
2026-11-18 07:15:23 -26°C -26% 3.42V v5 51.6569 / 5.01468 17487 ttn.v3 - -110 -3.5 867.9MHz, SF9BW125, 4/5CR
- -110 -3.5 867.9MHz, SF9BW125, 4/5CR
- -113 -5 867.9MHz, SF9BW125, 4/5CR
2026-11-18 06:43:15 -26°C -26% 3.42V v5 51.6569 / 5.01468 17485 ttn.v3 - -105 -5.5 867.7MHz, SF9BW125, 4/5CR
- -105 -5.5 867.7MHz, SF9BW125, 4/5CR
- -114 -7.75 867.7MHz, SF9BW125, 4/5CR
- -125 -13 867.7MHz, SF9BW125, 4/5CR
2026-11-18 04:18:42 -26°C -26% 3.42V v5 51.6569 / 5.01468 17476 ttn.v3 - -113 -12 868.5MHz, SF9BW125, 4/5CR
2026-11-18 04:02:39 -26°C -26% 3.42V v5 51.6569 / 5.01468 17475 ttn.v3 - -114 -4.75 867.7MHz, SF9BW125, 4/5CR
- -126 -12 867.7MHz, SF9BW125, 4/5CR
2026-11-18 02:42:24 -26°C -26% 3.42V v5 51.657 / 5.01468 17470 ttn.v3 - -113 -11.25 868.5MHz, SF9BW125, 4/5CR
2026-11-18 01:54:13 -26°C -26% 3.42V v5 51.657 / 5.01468 17467 ttn.v3 - -110 -2.25 867.9MHz, SF9BW125, 4/5CR
- -110 -2.25 867.9MHz, SF9BW125, 4/5CR
2026-11-18 01:22:06 -26°C -26% 3.42V v5 51.657 / 5.01468 17465 ttn.v3 - -108 -2.5 867.7MHz, SF9BW125, 4/5CR
- -108 -2.5 867.7MHz, SF9BW125, 4/5CR
- -122 -9.75 867.7MHz, SF9BW125, 4/5CR
2026-11-18 01:06:02 -26°C -26% 3.42V v5 51.657 / 5.01468 17464 ttn.v3 - -104 -11.75 868.5MHz, SF9BW125, 4/5CR
- -104 -11.75 868.5MHz, SF9BW125, 4/5CR
- -112 -12.25 868.5MHz, SF9BW125, 4/5CR
2026-11-17 23:45:44 -26°C -26% 3.42V v5 51.657 / 5.01468 17459 ttn.v3 - -105 -8.75 867.1MHz, SF9BW125, 4/5CR
- -105 -8.75 867.1MHz, SF9BW125, 4/5CR
2026-11-17 23:13:37 -26°C -26% 3.42V v5 51.657 / 5.01468 17457 ttn.v3 - -112 -5.75 867.9MHz, SF9BW125, 4/5CR
- -109 -6.75 867.9MHz, SF9BW125, 4/5CR
- -109 -6.75 867.9MHz, SF9BW125, 4/5CR
2026-11-17 22:57:34 -26°C -26% 3.42V v5 51.657 / 5.01468 17456 ttn.v3 - -96 -14 868.3MHz, SF9BW125, 4/5CR
- -96 -14 868.3MHz, SF9BW125, 4/5CR
2026-11-17 22:41:30 -26°C -26% 3.42V v5 51.657 / 5.01468 17455 ttn.v3 - -108 -7.5 867.7MHz, SF9BW125, 4/5CR
- -108 -7.5 867.7MHz, SF9BW125, 4/5CR
- -114 -8 867.7MHz, SF9BW125, 4/5CR
2026-11-17 22:25:26 -26°C -26% 3.42V v5 51.657 / 5.01468 17454 ttn.v3 - -105 -10.75 868.1MHz, SF9BW125, 4/5CR
- -105 -10.75 868.1MHz, SF9BW125, 4/5CR
2026-11-17 21:53:19 -26°C -26% 3.42V v5 51.657 / 5.01468 17452 ttn.v3 - -110 -12.5 868.5MHz, SF9BW125, 4/5CR
2026-11-17 21:37:15 -26°C -26% 3.42V v5 51.657 / 5.01468 17451 ttn.v3 - -105 -5.75 867.3MHz, SF9BW125, 4/5CR
- -105 -5.75 867.3MHz, SF9BW125, 4/5CR
- -114 -8.25 867.3MHz, SF9BW125, 4/5CR
- -122 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-11-17 21:05:08 -26°C -26% 3.42V v5 51.657 / 5.01468 17449 ttn.v3 - -111 1.75 867.1MHz, SF9BW125, 4/5CR
- -111 1.75 867.1MHz, SF9BW125, 4/5CR
- -115 -3.5 867.1MHz, SF9BW125, 4/5CR
2026-11-17 20:49:04 -26°C -26% 3.42V v5 51.657 / 5.01468 17448 ttn.v3 - -107 -7.25 868.1MHz, SF9BW125, 4/5CR
- -107 -7.25 868.1MHz, SF9BW125, 4/5CR
- -111 -12 868.1MHz, SF9BW125, 4/5CR
2026-11-17 20:33:00 -26°C -26% 3.42V v5 51.657 / 5.01468 17447 ttn.v3 - -111 -4.25 867.9MHz, SF9BW125, 4/5CR
- -111 -4.25 867.9MHz, SF9BW125, 4/5CR
- -131 -14.75 867.9MHz, SF9BW125, 4/5CR
2026-11-17 20:16:56 -26°C -26% 3.42V v5 51.657 / 5.01468 17446 ttn.v3 - -105 -5.5 868.5MHz, SF9BW125, 4/5CR
- -105 -5.5 868.5MHz, SF9BW125, 4/5CR
- -111 -7.75 868.5MHz, SF9BW125, 4/5CR
2026-11-17 20:00:53 -26°C -26% 3.42V v5 51.657 / 5.01468 17445 ttn.v3 - -111 -1.75 867.7MHz, SF9BW125, 4/5CR
- -111 -1.75 867.7MHz, SF9BW125, 4/5CR
2026-11-17 17:52:21 -26°C -26% 3.42V v5 51.657 / 5.01468 17437 ttn.v3 9.45km -113 -11 867.9MHz, SF9BW125, 4/5CR
2026-11-17 17:20:12 -26°C -26% 3.42V v5 51.657 / 5.01468 17435 ttn.v3 - -109 -5.5 867.7MHz, SF9BW125, 4/5CR
- -109 -5.5 867.7MHz, SF9BW125, 4/5CR
- -114 -8.25 867.7MHz, SF9BW125, 4/5CR
2026-11-17 17:04:08 -26°C -26% 3.42V v5 51.657 / 5.01468 17434 ttn.v3 - -104 -10.25 868.5MHz, SF9BW125, 4/5CR
- -104 -10.25 868.5MHz, SF9BW125, 4/5CR
- -114 -12.25 868.5MHz, SF9BW125, 4/5CR
2026-11-17 16:15:54 -26°C -26% 3.42V v5 51.657 / 5.01468 17431 ttn.v3 - -115 -5.25 867.3MHz, SF9BW125, 4/5CR
- -115 -5.25 867.3MHz, SF9BW125, 4/5CR
- -116 -8.75 867.3MHz, SF9BW125, 4/5CR
- -125 -11.75 867.3MHz, SF9BW125, 4/5CR
2026-11-17 15:43:45 -26°C -26% 3.42V v5 51.657 / 5.01468 17429 ttn.v3 - -101 -2.25 867.1MHz, SF9BW125, 4/5CR
- -101 -2.25 867.1MHz, SF9BW125, 4/5CR
- -113 -3.25 867.1MHz, SF9BW125, 4/5CR
2026-11-17 15:27:40 -26°C -26% 3.42V v5 51.657 / 5.01468 17428 ttn.v3 - -105 -9.25 868.5MHz, SF9BW125, 4/5CR
- -105 -9.25 868.5MHz, SF9BW125, 4/5CR
2026-11-17 12:30:49 -26°C -26% 3.42V v5 51.657 / 5.01468 17417 ttn.v3 - -111 -3.5 867.9MHz, SF9BW125, 4/5CR
- -111 -3.5 867.9MHz, SF9BW125, 4/5CR
- -114 -5 867.9MHz, SF9BW125, 4/5CR
- -124 -13 867.9MHz, SF9BW125, 4/5CR
2026-11-17 11:58:41 -26°C -26% 3.42V v5 51.657 / 5.01468 17415 ttn.v3 - -113 -3.75 867.7MHz, SF9BW125, 4/5CR
- -105 -5 867.7MHz, SF9BW125, 4/5CR
- -105 -5 867.7MHz, SF9BW125, 4/5CR
2026-11-17 10:54:28 -26°C -26% 3.43V v5 51.657 / 5.01468 17411 ttn.v3 - -108 -3.5 867.3MHz, SF9BW125, 4/5CR
- -108 -3.5 867.3MHz, SF9BW125, 4/5CR
- -114 -7.5 867.3MHz, SF9BW125, 4/5CR
2026-11-17 10:38:25 -26°C -26% 3.43V v5 51.657 / 5.01468 17410 ttn.v3 - -107 -10 868.5MHz, SF9BW125, 4/5CR
- -107 -10 868.5MHz, SF9BW125, 4/5CR
- -124 -13 868.5MHz, SF9BW125, 4/5CR
2026-11-17 10:22:22 -26°C -26% 3.42V v5 51.657 / 5.01468 17409 ttn.v3 - -109 -7.25 867.1MHz, SF9BW125, 4/5CR
- -109 -7.25 867.1MHz, SF9BW125, 4/5CR
2026-11-17 09:50:16 -26°C -26% 3.43V v5 51.657 / 5.01468 17407 ttn.v3 - -111 0.25 867.9MHz, SF9BW125, 4/5CR
- -111 0.25 867.9MHz, SF9BW125, 4/5CR
- -112 -3 867.9MHz, SF9BW125, 4/5CR
- -125 -12 867.9MHz, SF9BW125, 4/5CR
- -130 -14.75 867.9MHz, SF9BW125, 4/5CR
2026-11-17 09:18:11 -26°C -26% 3.43V v5 51.657 / 5.01468 17405 ttn.v3 - -105 -2.75 867.7MHz, SF9BW125, 4/5CR
- -105 -2.75 867.7MHz, SF9BW125, 4/5CR
- -113 -5.75 867.7MHz, SF9BW125, 4/5CR
- -126 -12.25 867.7MHz, SF9BW125, 4/5CR
