ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-11-08 05:35:14 7.75°C 74.5% 29 μg/m³ 34 μg/m³ 3.3V v255 No position 4340 ttn.v3 - -104 -7.5 868.3MHz, SF9BW125, 4/5CR
2025-11-08 05:18:54 7.875°C 74.6875% 26 μg/m³ 32 μg/m³ 3.3V v255 No position 4339 ttn.v3 - -109 2.5 867.9MHz, SF9BW125, 4/5CR
- -113 -3 867.9MHz, SF9BW125, 4/5CR
2025-11-08 05:02:34 7.9375°C 74.1875% 29 μg/m³ 34 μg/m³ 3.3V v255 No position 4338 ttn.v3 - -105 1 868.1MHz, SF9BW125, 4/5CR
- -103 0.2 868.1MHz, SF9BW125, 4/5CR
2025-11-08 04:46:14 8.125°C 74.1875% 28 μg/m³ 33 μg/m³ 3.3V v255 No position 4337 ttn.v3 - -114 -4.5 867.7MHz, SF9BW125, 4/5CR
- -109 -11.5 867.7MHz, SF9BW125, 4/5CR
2025-11-08 04:29:54 8.25°C 73.5625% 28 μg/m³ 34 μg/m³ 3.3V v255 No position 4336 ttn.v3 - -105 -9.8 868.5MHz, SF9BW125, 4/5CR
2025-11-08 04:13:34 8.4375°C 72.5% 34 μg/m³ 44 μg/m³ 3.3V v255 No position 4335 ttn.v3 - -112 0.2 867.5MHz, SF9BW125, 4/5CR
2025-11-08 03:57:14 8.625°C 70.875% 37 μg/m³ 40 μg/m³ 3.3V v255 No position 4334 ttn.v3 - -104 -3.5 868.3MHz, SF9BW125, 4/5CR
2025-11-08 03:40:54 8.875°C 70.9375% 31 μg/m³ 33 μg/m³ 3.3V v255 No position 4333 ttn.v3 - -105 3.25 867.3MHz, SF9BW125, 4/5CR
- -112 1.2 867.3MHz, SF9BW125, 4/5CR
2025-11-08 03:24:33 9.0625°C 70.3125% 31 μg/m³ 38 μg/m³ 3.3V v255 No position 4332 ttn.v3 - -102 5.25 868.1MHz, SF9BW125, 4/5CR
- -101 -2.5 868.1MHz, SF9BW125, 4/5CR
2025-11-08 03:08:13 9.3125°C 70.125% 26 μg/m³ 29 μg/m³ 3.3V v255 No position 4331 ttn.v3 - -111 0.2 867.1MHz, SF9BW125, 4/5CR
2025-11-08 02:51:53 9.4375°C 70.1875% 24 μg/m³ 27 μg/m³ 3.3V v255 No position 4330 ttn.v3 - -105 -8.8 868.5MHz, SF9BW125, 4/5CR
- -95 -9.25 868.5MHz, SF9BW125, 4/5CR
2025-11-08 02:35:32 9.5625°C 70.5% 35 μg/m³ 44 μg/m³ 3.3V v255 No position 4329 ttn.v3 - -107 6.5 867.9MHz, SF9BW125, 4/5CR
- -113 -3 867.9MHz, SF9BW125, 4/5CR
- -130 -13.5 867.9MHz, SF9BW125, 4/5CR
2025-11-08 02:02:52 9.5625°C 71.625% 25 μg/m³ 30 μg/m³ 3.3V v255 No position 4327 ttn.v3 - -113 -0.2 867.7MHz, SF9BW125, 4/5CR
2025-11-08 01:46:31 9.75°C 72.75% 20 μg/m³ 22 μg/m³ 3.3V v255 No position 4326 ttn.v3 - -101 0.8 868.1MHz, SF9BW125, 4/5CR
- -105 -7.75 868.1MHz, SF9BW125, 4/5CR
2025-11-08 01:30:11 10°C 72.625% 24 μg/m³ 30 μg/m³ 3.3V v255 No position 4325 ttn.v3 - -110 -0.8 867.5MHz, SF9BW125, 4/5CR
2025-11-08 01:13:50 9.875°C 72.4375% 31 μg/m³ 37 μg/m³ 3.3V v255 No position 4324 ttn.v3 - -104 -4.2 868.5MHz, SF9BW125, 4/5CR
- -97 -10.25 868.5MHz, SF9BW125, 4/5CR
2025-11-08 00:57:30 9.875°C 73.625% 26 μg/m³ 29 μg/m³ 3.3V v255 No position 4323 ttn.v3 - -107 5.75 867.3MHz, SF9BW125, 4/5CR
- -111 -0.5 867.3MHz, SF9BW125, 4/5CR
2025-11-08 00:41:09 9.9375°C 75.625% 20 μg/m³ 22 μg/m³ 3.3V v255 No position 4322 ttn.v3 - -104 -5.5 868.3MHz, SF9BW125, 4/5CR
- -116 -13.8 868.3MHz, SF9BW125, 4/5CR
2025-11-08 00:24:49 10.0625°C 77.6875% 19 μg/m³ 21 μg/m³ 3.3V v255 No position 4321 ttn.v3 - -105 4.75 867.1MHz, SF9BW125, 4/5CR
- -110 1.5 867.1MHz, SF9BW125, 4/5CR
2025-11-08 00:10:41 10.1875°C 78.9375% 24 μg/m³ 26 μg/m³ 3.3V v255 No position 4320 ttn.v3 - -103 1 868.1MHz, SF12BW125, 4/5CR
- -103 -3 868.1MHz, SF12BW125, 4/5CR
- -121 -15.2 868.1MHz, SF12BW125, 4/5CR
- -118 -16.5 868.1MHz, SF12BW125, 4/5CR
2025-11-07 23:52:19 10.3125°C 83.625% 23 μg/m³ 28 μg/m³ 3.3V v255 No position 4319 ttn.v3 - -104 7.25 867.9MHz, SF9BW125, 4/5CR
- -114 -1.5 867.9MHz, SF9BW125, 4/5CR
2025-11-07 23:35:58 10.5625°C 86.0625% 23 μg/m³ 26 μg/m³ 3.3V v255 No position 4318 ttn.v3 - -104 -3.5 868.5MHz, SF9BW125, 4/5CR
2025-11-07 23:19:37 10.75°C 88.6875% 23 μg/m³ 25 μg/m³ 3.29V v255 No position 4317 ttn.v3 - -112 1.2 867.7MHz, SF9BW125, 4/5CR
2025-11-07 23:03:16 10.8125°C 88.75% 20 μg/m³ 21 μg/m³ 3.3V v255 No position 4316 ttn.v3 - -102 -5.5 868.3MHz, SF9BW125, 4/5CR
2025-11-07 22:46:56 10.875°C 89.0625% 22 μg/m³ 25 μg/m³ 3.3V v255 No position 4315 ttn.v3 - -114 -1.5 867.5MHz, SF9BW125, 4/5CR
2025-11-07 22:30:35 10.875°C 88.875% 18 μg/m³ 19 μg/m³ 3.3V v255 No position 4314 ttn.v3 - -105 -0.25 868.1MHz, SF9BW125, 4/5CR
- -101 -1.2 868.1MHz, SF9BW125, 4/5CR
2025-11-07 22:14:14 10.9375°C 88.9375% 22 μg/m³ 23 μg/m³ 3.3V v255 No position 4313 ttn.v3 - -101 0 867.3MHz, SF9BW125, 4/5CR
- -112 -1.2 867.3MHz, SF9BW125, 4/5CR
2025-11-07 21:57:53 10.9375°C 91% 27 μg/m³ 29 μg/m³ 3.3V v255 No position 4312 ttn.v3 - -101 1 868.5MHz, SF9BW125, 4/5CR
- -95 -11.75 868.5MHz, SF9BW125, 4/5CR
2025-11-07 21:41:32 11.0625°C 94% 25 μg/m³ 29 μg/m³ 3.3V v255 No position 4311 ttn.v3 - -111 0 867.1MHz, SF9BW125, 4/5CR
2025-11-07 21:25:12 11.25°C 97.6875% 16 μg/m³ 18 μg/m³ 3.3V v255 No position 4310 ttn.v3 - -102 -0.2 868.3MHz, SF9BW125, 4/5CR
- -116 -13.3 868.3MHz, SF9BW125, 4/5CR
2025-11-07 21:08:51 11.3125°C 100.438% 29 μg/m³ 29 μg/m³ 3.3V v255 No position 4309 ttn.v3 - -107 6.25 867.9MHz, SF9BW125, 4/5CR
- -114 -0.5 867.9MHz, SF9BW125, 4/5CR
- -129 -12.75 867.9MHz, SF9BW125, 4/5CR
2025-11-07 20:52:30 11.5°C 104.25% 16 μg/m³ 18 μg/m³ 3.3V v255 No position 4308 ttn.v3 - -102 4.75 868.1MHz, SF9BW125, 4/5CR
- -103 -2.5 868.1MHz, SF9BW125, 4/5CR
2025-11-07 20:36:09 11.75°C 109.375% 16 μg/m³ 16 μg/m³ 3.3V v255 No position 4307 ttn.v3 - -112 -0.2 867.7MHz, SF9BW125, 4/5CR
2025-11-07 20:19:48 11.875°C 112.938% 14 μg/m³ 15 μg/m³ 3.3V v255 No position 4306 ttn.v3 - -102 -0.2 868.5MHz, SF9BW125, 4/5CR
- -99 -9.5 868.5MHz, SF9BW125, 4/5CR
2025-11-07 20:03:27 12.0625°C 116.812% 9 μg/m³ 10 μg/m³ 3.29V v255 No position 4305 ttn.v3 - -113 -0.2 867.5MHz, SF9BW125, 4/5CR
2025-11-07 19:47:06 12.1875°C -4.125% 13 μg/m³ 14 μg/m³ 3.3V v255 No position 4304 ttn.v3 - -102 0 868.3MHz, SF9BW125, 4/5CR
2025-11-07 19:30:44 12.375°C 0.5% 12 μg/m³ 14 μg/m³ 3.3V v255 No position 4303 ttn.v3 - -111 2 867.3MHz, SF9BW125, 4/5CR
2025-11-07 19:14:23 12.5625°C 3.875% 7 μg/m³ 7 μg/m³ 3.3V v255 No position 4302 ttn.v3 - -103 -0.2 868.1MHz, SF9BW125, 4/5CR
- -95 -1.75 868.1MHz, SF9BW125, 4/5CR
2025-11-07 18:58:02 12.875°C 6.0625% 6 μg/m³ 7 μg/m³ 3.3V v255 No position 4301 ttn.v3 - -110 0 867.1MHz, SF9BW125, 4/5CR
2025-11-07 18:41:40 13.0625°C 6.875% 13 μg/m³ 15 μg/m³ 3.29V v255 No position 4300 ttn.v3 - -105 -10.2 868.5MHz, SF9BW125, 4/5CR
2025-11-07 18:25:19 13.25°C 7.1875% 10 μg/m³ 11 μg/m³ 3.3V v255 No position 4299 ttn.v3 - -109 5 867.9MHz, SF9BW125, 4/5CR
- -115 -2.5 867.9MHz, SF9BW125, 4/5CR
- -131 -14.75 867.9MHz, SF9BW125, 4/5CR
2025-11-07 18:08:58 13.375°C 6.75% 8 μg/m³ 8 μg/m³ 3.3V v255 No position 4298 ttn.v3 - -104 -7 868.3MHz, SF9BW125, 4/5CR
2025-11-07 17:52:36 13.5°C 7.3125% 7 μg/m³ 7 μg/m³ 3.3V v255 No position 4297 ttn.v3 - -114 -2.5 867.7MHz, SF9BW125, 4/5CR
- -98 -11 867.7MHz, SF9BW125, 4/5CR
2025-11-07 17:36:15 13.75°C 8.125% 8 μg/m³ 11 μg/m³ 3.3V v255 No position 4296 ttn.v3 - -105 2.5 868.1MHz, SF9BW125, 4/5CR
- -105 -2.5 868.1MHz, SF9BW125, 4/5CR
2025-11-07 17:19:53 14°C 8.875% 9 μg/m³ 12 μg/m³ 3.3V v255 No position 4295 ttn.v3 - -112 -1.2 867.5MHz, SF9BW125, 4/5CR
2025-11-07 17:03:31 14.1875°C 8.375% 11 μg/m³ 11 μg/m³ 3.3V v255 No position 4294 ttn.v3 - -103 -1.2 868.5MHz, SF9BW125, 4/5CR
2025-11-07 16:47:10 14.375°C 8.125% 6 μg/m³ 6 μg/m³ 3.29V v255 No position 4293 ttn.v3 - -104 1.5 867.3MHz, SF9BW125, 4/5CR
- -115 -6.2 867.3MHz, SF9BW125, 4/5CR
2025-11-07 16:30:48 14.6875°C 10.0625% 5 μg/m³ 6 μg/m³ 3.29V v255 No position 4292 ttn.v3 - -104 -3.8 868.3MHz, SF9BW125, 4/5CR
2025-11-07 16:14:26 14.875°C 11.125% 4 μg/m³ 5 μg/m³ 3.29V v255 No position 4291 ttn.v3 - -112 -2.5 867.1MHz, SF9BW125, 4/5CR
2025-11-07 15:58:04 15°C 11.5625% 7 μg/m³ 9 μg/m³ 3.29V v255 No position 4290 ttn.v3 - -95 1.25 868.1MHz, SF9BW125, 4/5CR
- -104 -2.2 868.1MHz, SF9BW125, 4/5CR
2025-11-07 15:41:42 15°C 11.375% 4 μg/m³ 4 μg/m³ 3.29V v255 No position 4289 ttn.v3 - -107 -1 867.9MHz, SF9BW125, 4/5CR
- -113 -1.8 867.9MHz, SF9BW125, 4/5CR
2025-11-07 15:25:20 14.9375°C 11.375% 7 μg/m³ 9 μg/m³ 3.29V v255 No position 4288 ttn.v3 - -101 1.5 868.5MHz, SF9BW125, 4/5CR
2025-11-07 15:08:58 15.0625°C 12% 9 μg/m³ 10 μg/m³ 3.29V v255 No position 4287 ttn.v3 - -113 -4.8 867.7MHz, SF9BW125, 4/5CR
- -103 -6.75 867.7MHz, SF9BW125, 4/5CR
2025-11-07 14:52:37 15.25°C 10.875% 9 μg/m³ 10 μg/m³ 3.29V v255 No position 4286 ttn.v3 - -104 -4.5 868.3MHz, SF9BW125, 4/5CR
2025-11-07 14:36:14 15.5°C 5.0625% 4 μg/m³ 5 μg/m³ 3.29V v255 No position 4285 ttn.v3 - -112 -1.2 867.5MHz, SF9BW125, 4/5CR
2025-11-07 14:19:52 15.75°C 3.6875% 7 μg/m³ 9 μg/m³ 3.29V v255 No position 4284 ttn.v3 - -97 3.5 868.1MHz, SF9BW125, 4/5CR
- -113 -0.2 868.1MHz, SF9BW125, 4/5CR
2025-11-07 14:03:30 16.5°C 114.75% 8 μg/m³ 9 μg/m³ 3.29V v255 No position 4283 ttn.v3 - -113 0 867.3MHz, SF9BW125, 4/5CR
- -109 -1.5 867.3MHz, SF9BW125, 4/5CR
2025-11-07 13:47:07 18.0625°C 97.875% 4 μg/m³ 5 μg/m³ 3.29V v255 No position 4282 ttn.v3 - -101 1.8 868.5MHz, SF9BW125, 4/5CR
2025-11-07 13:30:44 18.4375°C 95.8125% 6 μg/m³ 8 μg/m³ 3.29V v255 No position 4281 ttn.v3 - -109 2.2 867.1MHz, SF9BW125, 4/5CR
- -109 0.75 867.1MHz, SF9BW125, 4/5CR
2025-11-07 13:14:21 17.4375°C 106.75% 3 μg/m³ 3 μg/m³ 3.29V v255 No position 4280 ttn.v3 - -99 -0.5 868.3MHz, SF9BW125, 4/5CR
2025-11-07 12:57:58 16.6875°C 116.562% 9 μg/m³ 12 μg/m³ 3.29V v255 No position 4279 ttn.v3 - -112 1.5 867.9MHz, SF9BW125, 4/5CR
- -105 0.75 867.9MHz, SF9BW125, 4/5CR
- -129 -13.25 867.9MHz, SF9BW125, 4/5CR
2025-11-07 12:41:36 16.625°C 111% 4 μg/m³ 4 μg/m³ 3.29V v255 No position 4278 ttn.v3 - -102 1.2 868.1MHz, SF9BW125, 4/5CR
- -95 0.75 868.1MHz, SF9BW125, 4/5CR
2025-11-07 12:25:14 17.4375°C 103.188% 5 μg/m³ 5 μg/m³ 3.29V v255 No position 4277 ttn.v3 - -111 2.2 867.7MHz, SF9BW125, 4/5CR
- -107 -3.5 867.7MHz, SF9BW125, 4/5CR
2025-11-07 12:08:51 16.5°C 114.938% 7 μg/m³ 9 μg/m³ 3.29V v255 No position 4276 ttn.v3 - -98 4 868.5MHz, SF9BW125, 4/5CR
2025-11-07 11:52:29 15.3125°C 2.5% 8 μg/m³ 8 μg/m³ 3.29V v255 No position 4275 ttn.v3 - -110 -1.5 867.5MHz, SF9BW125, 4/5CR
2025-11-07 11:36:07 15°C 0.5% 5 μg/m³ 5 μg/m³ 3.29V v255 No position 4274 ttn.v3 - -103 -1.5 868.3MHz, SF9BW125, 4/5CR
2025-11-07 11:19:45 15.5°C 113.188% 5 μg/m³ 5 μg/m³ 3.29V v255 No position 4273 ttn.v3 - -113 -0.5 867.3MHz, SF9BW125, 4/5CR
2025-11-07 11:03:23 16.4375°C 102.312% 6 μg/m³ 6 μg/m³ 3.29V v255 No position 4272 ttn.v3 - -100 0 868.1MHz, SF9BW125, 4/5CR
- -102 -2.25 868.1MHz, SF9BW125, 4/5CR
2025-11-07 10:47:00 16.0625°C 110.562% 4 μg/m³ 5 μg/m³ 3.29V v255 No position 4271 ttn.v3 - -105 5 867.1MHz, SF9BW125, 4/5CR
- -113 -2.5 867.1MHz, SF9BW125, 4/5CR
2025-11-07 10:30:38 14.1875°C 6.6875% 10 μg/m³ 12 μg/m³ 3.29V v255 No position 4270 ttn.v3 - -110 -1 868.5MHz, SF9BW125, 4/5CR
2025-11-07 10:14:17 11.4375°C 71.625% 24 μg/m³ 26 μg/m³ 3.3V v255 No position 4269 ttn.v3 - -109 3.25 867.9MHz, SF9BW125, 4/5CR
- -116 -9 867.9MHz, SF9BW125, 4/5CR
2025-11-07 09:41:36 9.3125°C 62% 31 μg/m³ 39 μg/m³ 3.3V v255 No position 4267 ttn.v3 - -114 -3 867.7MHz, SF9BW125, 4/5CR
2025-11-07 09:25:16 8.8125°C 64.6875% 35 μg/m³ 44 μg/m³ 3.3V v255 No position 4266 ttn.v3 - -103 -1 868.1MHz, SF9BW125, 4/5CR
2025-11-07 09:08:56 8.5°C 66.75% 36 μg/m³ 47 μg/m³ 3.3V v255 No position 4265 ttn.v3 - -112 -0.2 867.5MHz, SF9BW125, 4/5CR
2025-11-07 08:52:36 8.5°C 70% 35 μg/m³ 42 μg/m³ 3.3V v255 No position 4264 ttn.v3 - -102 -1 868.5MHz, SF9BW125, 4/5CR
- -97 -9.5 868.5MHz, SF9BW125, 4/5CR
2025-11-07 08:36:16 8.4375°C 71.4375% 30 μg/m³ 33 μg/m³ 3.3V v255 No position 4263 ttn.v3 - -112 0.2 867.3MHz, SF9BW125, 4/5CR
2025-11-07 08:19:55 8.5°C 74.3125% 28 μg/m³ 32 μg/m³ 3.3V v255 No position 4262 ttn.v3 - -102 -0.5 868.3MHz, SF9BW125, 4/5CR
2025-11-07 08:03:35 8.5°C 76.875% 25 μg/m³ 28 μg/m³ 3.3V v255 No position 4261 ttn.v3 - -104 0.25 867.1MHz, SF9BW125, 4/5CR
- -110 0 867.1MHz, SF9BW125, 4/5CR
2025-11-07 07:47:15 8.4375°C 78.6875% 33 μg/m³ 38 μg/m³ 3.3V v255 No position 4260 ttn.v3 - -103 4.5 868.1MHz, SF9BW125, 4/5CR
- -100 3.2 868.1MHz, SF9BW125, 4/5CR
2025-11-07 07:30:55 8.3125°C 79.75% 30 μg/m³ 39 μg/m³ 3.3V v255 No position 4259 ttn.v3 - -105 1.75 867.9MHz, SF9BW125, 4/5CR
- -113 0 867.9MHz, SF9BW125, 4/5CR
2025-11-07 07:14:35 8.3125°C 81.0625% 34 μg/m³ 40 μg/m³ 3.3V v255 No position 4258 ttn.v3 - -97 -7.5 868.5MHz, SF9BW125, 4/5CR
- -105 -8 868.5MHz, SF9BW125, 4/5CR
2025-11-07 06:58:15 8.1875°C 80.75% 33 μg/m³ 41 μg/m³ 3.3V v255 No position 4257 ttn.v3 - -109 3.5 867.7MHz, SF9BW125, 4/5CR
- -104 -3.25 867.7MHz, SF9BW125, 4/5CR
2025-11-07 06:41:55 8.3125°C 80.75% 32 μg/m³ 41 μg/m³ 3.3V v255 No position 4256 ttn.v3 - -99 3 868.3MHz, SF9BW125, 4/5CR
- -116 -12.8 868.3MHz, SF9BW125, 4/5CR
2025-11-07 06:25:35 8.4375°C 80.5% 26 μg/m³ 31 μg/m³ 3.3V v255 No position 4255 ttn.v3 - -111 1.8 867.5MHz, SF9BW125, 4/5CR
2025-11-07 06:09:15 8.5°C 80.3125% 26 μg/m³ 29 μg/m³ 3.3V v255 No position 4254 ttn.v3 - -100 4 868.1MHz, SF9BW125, 4/5CR
- -105 -5.5 868.1MHz, SF9BW125, 4/5CR
2025-11-07 05:52:55 8.5°C 80.0625% 26 μg/m³ 29 μg/m³ 3.3V v255 No position 4253 ttn.v3 - -103 2.25 867.3MHz, SF9BW125, 4/5CR
- -110 1.8 867.3MHz, SF9BW125, 4/5CR
2025-11-07 05:36:34 8.5°C 78.5625% 20 μg/m³ 23 μg/m³ 3.3V v255 No position 4252 ttn.v3 - -97 -7 868.5MHz, SF9BW125, 4/5CR
2025-11-07 05:20:14 8.5°C 76.3125% 21 μg/m³ 23 μg/m³ 3.3V v255 No position 4251 ttn.v3 - -104 4 867.1MHz, SF9BW125, 4/5CR
- -110 0 867.1MHz, SF9BW125, 4/5CR
- -121 -13.2 867.1MHz, SF9BW125, 4/5CR
2025-11-07 05:03:54 8.5625°C 73.625% 34 μg/m³ 47 μg/m³ 3.3V v255 No position 4250 ttn.v3 - -104 -3 868.3MHz, SF9BW125, 4/5CR
- -115 -13.3 868.3MHz, SF9BW125, 4/5CR
2025-11-07 04:47:34 8.8125°C 71.375% 22 μg/m³ 25 μg/m³ 3.3V v255 No position 4249 ttn.v3 - -112 -1.8 867.9MHz, SF9BW125, 4/5CR
2025-11-07 04:31:14 9°C 70.5625% 26 μg/m³ 32 μg/m³ 3.3V v255 No position 4248 ttn.v3 - -103 0.2 868.1MHz, SF9BW125, 4/5CR
2025-11-07 04:14:54 9.1875°C 69.5% 29 μg/m³ 34 μg/m³ 3.3V v255 No position 4247 ttn.v3 - -112 0.8 867.7MHz, SF9BW125, 4/5CR
- -109 -10.25 867.7MHz, SF9BW125, 4/5CR
2025-11-07 03:58:33 9.4375°C 68.3125% 21 μg/m³ 25 μg/m³ 3.3V v255 No position 4246 ttn.v3 - -105 -9.8 868.5MHz, SF9BW125, 4/5CR
- -92 -11.75 868.5MHz, SF9BW125, 4/5CR
2025-11-07 03:42:13 9.5°C 68.625% 21 μg/m³ 25 μg/m³ 3.3V v255 No position 4245 ttn.v3 - -113 -4.2 867.5MHz, SF9BW125, 4/5CR
2025-11-07 03:25:53 9.5°C 69.1875% 20 μg/m³ 24 μg/m³ 3.3V v255 No position 4244 ttn.v3 - -103 -3.2 868.3MHz, SF9BW125, 4/5CR
- -118 -12.5 868.3MHz, SF9BW125, 4/5CR
2025-11-07 03:09:32 9.625°C 68.75% 15 μg/m³ 17 μg/m³ 3.3V v255 No position 4243 ttn.v3 - -103 1.5 867.3MHz, SF9BW125, 4/5CR
- -112 1 867.3MHz, SF9BW125, 4/5CR
2025-11-07 02:53:12 9.75°C 68.4375% 16 μg/m³ 17 μg/m³ 3.3V v255 No position 4242 ttn.v3 - -104 2.25 868.1MHz, SF9BW125, 4/5CR
- -104 -1.8 868.1MHz, SF9BW125, 4/5CR
2025-11-07 02:36:51 9.8125°C 68.875% 21 μg/m³ 24 μg/m³ 3.3V v255 No position 4241 ttn.v3 - -111 -2.8 867.1MHz, SF9BW125, 4/5CR
2025-11-07 02:20:31 9.875°C 69.4375% 19 μg/m³ 20 μg/m³ 3.3V v255 No position 4240 ttn.v3 - -104 -5 868.5MHz, SF9BW125, 4/5CR
- -93 -9.25 868.5MHz, SF9BW125, 4/5CR
2025-11-07 02:04:10 9.9375°C 70.125% 20 μg/m³ 23 μg/m³ 3.3V v255 No position 4239 ttn.v3 - -107 3 867.9MHz, SF9BW125, 4/5CR
- -115 -3.5 867.9MHz, SF9BW125, 4/5CR
2025-11-07 01:47:50 9.9375°C 71.1875% 13 μg/m³ 15 μg/m³ 3.3V v255 No position 4238 ttn.v3 - -118 -11.5 868.3MHz, SF9BW125, 4/5CR
- -105 -13.2 868.3MHz, SF9BW125, 4/5CR
2025-11-07 01:31:29 9.9375°C 72.4375% 14 μg/m³ 14 μg/m³ 3.29V v255 No position 4237 ttn.v3 - -115 -4.5 867.7MHz, SF9BW125, 4/5CR
- -105 -5.25 867.7MHz, SF9BW125, 4/5CR
2025-11-07 01:15:09 10.0625°C 74.125% 11 μg/m³ 12 μg/m³ 3.3V v255 No position 4236 ttn.v3 - -99 1.75 868.1MHz, SF9BW125, 4/5CR
- -104 -2.8 868.1MHz, SF9BW125, 4/5CR
2025-11-07 00:58:48 10°C 76% 11 μg/m³ 11 μg/m³ 3.3V v255 No position 4235 ttn.v3 - -115 -7.2 867.5MHz, SF9BW125, 4/5CR
2025-11-07 00:42:28 10.125°C 79.0625% 14 μg/m³ 16 μg/m³ 3.3V v255 No position 4234 ttn.v3 - -103 -2.2 868.5MHz, SF9BW125, 4/5CR
- -96 -9.25 868.5MHz, SF9BW125, 4/5CR
2025-11-07 00:26:07 10.25°C 84.1875% 10 μg/m³ 11 μg/m³ 3.3V v255 No position 4233 ttn.v3 - -105 4.25 867.3MHz, SF9BW125, 4/5CR
- -115 -6 867.3MHz, SF9BW125, 4/5CR
2025-11-07 00:09:47 10.5°C 89.9375% 12 μg/m³ 13 μg/m³ 3.3V v255 No position 4232 ttn.v3 - -101 0.8 868.3MHz, SF9BW125, 4/5CR
- -118 -12.8 868.3MHz, SF9BW125, 4/5CR
2025-11-06 23:53:26 10.75°C 95.8125% 14 μg/m³ 19 μg/m³ 3.3V v255 No position 4231 ttn.v3 - -113 -2.8 867.1MHz, SF9BW125, 4/5CR
2025-11-06 23:37:05 10.9375°C 109.688% 10 μg/m³ 12 μg/m³ 3.29V v255 No position 4230 ttn.v3 - -104 4 868.1MHz, SF9BW125, 4/5CR
- -103 0.5 868.1MHz, SF9BW125, 4/5CR
2025-11-06 23:20:44 11.0625°C -5.0625% 6 μg/m³ 6 μg/m³ 3.3V v255 No position 4229 ttn.v3 - -104 3.5 867.9MHz, SF9BW125, 4/5CR
- -115 -3 867.9MHz, SF9BW125, 4/5CR
- -131 -13.5 867.9MHz, SF9BW125, 4/5CR
2025-11-06 23:04:24 11.125°C 0.875% 8 μg/m³ 10 μg/m³ 3.3V v255 No position 4228 ttn.v3 - -101 -4.5 868.5MHz, SF9BW125, 4/5CR
- -97 -10 868.5MHz, SF9BW125, 4/5CR
2025-11-06 22:48:03 11.0625°C 5.6875% 6 μg/m³ 6 μg/m³ 3.3V v255 No position 4227 ttn.v3 - -113 -0.5 867.7MHz, SF9BW125, 4/5CR
- -104 -10.25 867.7MHz, SF9BW125, 4/5CR
2025-11-06 22:31:42 11.1875°C 8.9375% 6 μg/m³ 7 μg/m³ 3.3V v255 No position 4226 ttn.v3 - -102 -0.5 868.3MHz, SF9BW125, 4/5CR
- -118 -11.8 868.3MHz, SF9BW125, 4/5CR
2025-11-06 22:15:21 11.0625°C 9.6875% 6 μg/m³ 6 μg/m³ 3.3V v255 No position 4225 ttn.v3 - -113 -5 867.5MHz, SF9BW125, 4/5CR
2025-11-06 22:01:13 10.9375°C 11.9375% 14 μg/m³ 14 μg/m³ 3.29V v255 No position 4224 ttn.v3 - -97 2 868.1MHz, SF12BW125, 4/5CR
- -102 -1 868.1MHz, SF12BW125, 4/5CR
- -121 -16 868.1MHz, SF12BW125, 4/5CR
- -116 -18.8 868.1MHz, SF12BW125, 4/5CR
2025-11-06 21:42:51 10.9375°C 15.125% 10 μg/m³ 13 μg/m³ 3.29V v255 No position 4223 ttn.v3 - -105 1.75 867.3MHz, SF9BW125, 4/5CR
- -113 0 867.3MHz, SF9BW125, 4/5CR
2025-11-06 21:26:30 10.875°C 15.6875% 8 μg/m³ 9 μg/m³ 3.3V v255 No position 4222 ttn.v3 - -105 -8.2 868.5MHz, SF9BW125, 4/5CR
- -96 -9.75 868.5MHz, SF9BW125, 4/5CR
2025-11-06 21:10:09 10.9375°C 14.625% 4 μg/m³ 4 μg/m³ 3.3V v255 No position 4221 ttn.v3 - -113 -3 867.1MHz, SF9BW125, 4/5CR
- -107 -3.25 867.1MHz, SF9BW125, 4/5CR
2025-11-06 20:53:48 11°C 13.6875% 11 μg/m³ 14 μg/m³ 3.3V v255 No position 4220 ttn.v3 - -104 -4.8 868.3MHz, SF9BW125, 4/5CR
- -118 -11.3 868.3MHz, SF9BW125, 4/5CR
2025-11-06 20:37:28 11.0625°C 11.9375% 10 μg/m³ 13 μg/m³ 3.3V v255 No position 4219 ttn.v3 - -107 2.25 867.9MHz, SF9BW125, 4/5CR
- -115 -2.5 867.9MHz, SF9BW125, 4/5CR
2025-11-06 20:21:07 11.125°C 9% 14 μg/m³ 16 μg/m³ 3.3V v255 No position 4218 ttn.v3 - -100 -1 868.1MHz, SF9BW125, 4/5CR
2025-11-06 20:04:46 11.25°C 6.3125% 5 μg/m³ 7 μg/m³ 3.3V v255 No position 4217 ttn.v3 - -110 3.2 867.7MHz, SF9BW125, 4/5CR
- -107 -7.75 867.7MHz, SF9BW125, 4/5CR
2025-11-06 19:48:25 11.375°C 2.625% 10 μg/m³ 10 μg/m³ 3.3V v255 No position 4216 ttn.v3 - -100 2 868.5MHz, SF9BW125, 4/5CR
- -97 -11.25 868.5MHz, SF9BW125, 4/5CR
2025-11-06 19:32:04 11.5625°C -1% 11 μg/m³ 13 μg/m³ 3.3V v255 No position 4215 ttn.v3 - -111 1.5 867.5MHz, SF9BW125, 4/5CR
