ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-07-08 05:54:31 19.375°C 111.75% 3.35V v5 51.5535 / 5.04688 12593 ttn.v3 - -97 4.75 867.3MHz, SF9BW125, 4/5CR
- -103 3.75 867.3MHz, SF9BW125, 4/5CR
- -103 3.75 867.3MHz, SF9BW125, 4/5CR
3.802km -109 1.5 867.3MHz, SF9BW125, 4/5CR
- -118 -6.25 867.3MHz, SF9BW125, 4/5CR
- -123 -7 867.3MHz, SF9BW125, 4/5CR
2026-07-08 05:40:02 19.25°C 114.938% 3.35V v5 51.5535 / 5.04688 12592 ttn.v3 3.802km -101 -6 868.1MHz, SF9BW125, 4/5CR
2026-07-08 05:25:33 19.125°C 113.375% 3.35V v5 51.5535 / 5.04688 12591 ttn.v3 - -93 6.5 867.1MHz, SF9BW125, 4/5CR
3.802km -107 1.5 867.1MHz, SF9BW125, 4/5CR
- -106 -0.5 867.1MHz, SF9BW125, 4/5CR
- -104 -3.5 867.1MHz, SF9BW125, 4/5CR
- -104 -3.5 867.1MHz, SF9BW125, 4/5CR
- -124 -6.75 867.1MHz, SF9BW125, 4/5CR
2026-07-08 05:11:04 19.3125°C 112.438% 3.35V v5 51.5535 / 5.04688 12590 ttn.v3 - -98 3 868.5MHz, SF9BW125, 4/5CR
- -98 3 868.5MHz, SF9BW125, 4/5CR
- -98 1.75 868.5MHz, SF9BW125, 4/5CR
- -104 -0.5 868.5MHz, SF9BW125, 4/5CR
3.802km -103 -7.5 868.5MHz, SF9BW125, 4/5CR
2026-07-08 04:56:34 19.3125°C 113.125% 3.35V v5 51.5535 / 5.04688 12589 ttn.v3 - -94 10 867.9MHz, SF9BW125, 4/5CR
- -103 9.75 867.9MHz, SF9BW125, 4/5CR
- -103 9.75 867.9MHz, SF9BW125, 4/5CR
3.802km -107 2.5 867.9MHz, SF9BW125, 4/5CR
2026-07-08 04:42:05 19.3125°C 114.812% 3.35V v5 51.5535 / 5.04688 12588 ttn.v3 - -93 -5.75 868.3MHz, SF9BW125, 4/5CR
- -93 -5.75 868.3MHz, SF9BW125, 4/5CR
3.802km -94 -7.25 868.3MHz, SF9BW125, 4/5CR
- -101 -11 868.3MHz, SF9BW125, 4/5CR
2026-07-08 04:27:36 19.3125°C 114.625% 3.35V v5 51.5535 / 5.04688 12587 ttn.v3 - -93 9 867.7MHz, SF9BW125, 4/5CR
- -103 7.5 867.7MHz, SF9BW125, 4/5CR
- -103 7.5 867.7MHz, SF9BW125, 4/5CR
3.802km -103 4.25 867.7MHz, SF9BW125, 4/5CR
- -107 2 867.7MHz, SF9BW125, 4/5CR
- -122 -6.25 867.7MHz, SF9BW125, 4/5CR
2026-07-08 04:13:07 19.375°C 112.625% 3.35V v5 51.5535 / 5.04688 12586 ttn.v3 - -99 8.75 868.1MHz, SF9BW125, 4/5CR
- -99 8.75 868.1MHz, SF9BW125, 4/5CR
- -97 6 868.1MHz, SF9BW125, 4/5CR
2026-07-08 03:58:37 19.375°C 114.375% 3.35V v5 51.5535 / 5.04688 12585 ttn.v3 - -94 -0.5 867.5MHz, SF9BW125, 4/5CR
3.802km -102 -2.75 867.5MHz, SF9BW125, 4/5CR
- -98 -3 867.5MHz, SF9BW125, 4/5CR
- -98 -3 867.5MHz, SF9BW125, 4/5CR
- -103 -3.75 867.5MHz, SF9BW125, 4/5CR
- -122 -8.25 867.5MHz, SF9BW125, 4/5CR
2026-07-08 03:44:08 19.4375°C 112.062% 3.35V v5 51.5535 / 5.04688 12584 ttn.v3 - -96 4.75 868.5MHz, SF9BW125, 4/5CR
- -99 4.25 868.5MHz, SF9BW125, 4/5CR
- -99 4.25 868.5MHz, SF9BW125, 4/5CR
- -104 0.75 868.5MHz, SF9BW125, 4/5CR
3.802km -103 -4.5 868.5MHz, SF9BW125, 4/5CR
2026-07-08 03:29:39 19.3125°C 111.75% 3.35V v5 51.5535 / 5.04688 12583 ttn.v3 - -93 5.25 867.3MHz, SF9BW125, 4/5CR
3.802km -107 3.5 867.3MHz, SF9BW125, 4/5CR
- -103 2.75 867.3MHz, SF9BW125, 4/5CR
- -103 2.75 867.3MHz, SF9BW125, 4/5CR
- -107 2.75 867.3MHz, SF9BW125, 4/5CR
- -122 -5 867.3MHz, SF9BW125, 4/5CR
2026-07-08 03:15:10 19.375°C 111.875% 3.35V v5 51.5535 / 5.04688 12582 ttn.v3 - -95 -2.25 868.3MHz, SF9BW125, 4/5CR
- -95 -2.25 868.3MHz, SF9BW125, 4/5CR
3.802km -103 -3.5 868.3MHz, SF9BW125, 4/5CR
- -97 -4.75 868.3MHz, SF9BW125, 4/5CR
2026-07-08 03:00:40 19.4375°C 111.188% 3.35V v5 51.5535 / 5.04688 12581 ttn.v3 - -93 9.5 867.1MHz, SF9BW125, 4/5CR
- -103 6.5 867.1MHz, SF9BW125, 4/5CR
- -103 6.5 867.1MHz, SF9BW125, 4/5CR
- -108 -1.25 867.1MHz, SF9BW125, 4/5CR
- -124 -6.25 867.1MHz, SF9BW125, 4/5CR
2026-07-08 02:46:11 19.3125°C 111.875% 3.35V v5 51.5535 / 5.04688 12580 ttn.v3 - -103 3 868.1MHz, SF9BW125, 4/5CR
- -103 3 868.1MHz, SF9BW125, 4/5CR
- -102 1.5 868.1MHz, SF9BW125, 4/5CR
- -96 -1.25 868.1MHz, SF9BW125, 4/5CR
2026-07-08 02:31:42 19.375°C 111.938% 3.35V v5 51.5535 / 5.04688 12579 ttn.v3 - -94 12.25 867.9MHz, SF9BW125, 4/5CR
- -103 10.5 867.9MHz, SF9BW125, 4/5CR
- -103 10.5 867.9MHz, SF9BW125, 4/5CR
- -104 7.5 867.9MHz, SF9BW125, 4/5CR
3.802km -104 5.75 867.9MHz, SF9BW125, 4/5CR
- -125 -9 867.9MHz, SF9BW125, 4/5CR
2026-07-08 02:17:13 19.3125°C 110.938% 3.35V v5 51.5535 / 5.04688 12578 ttn.v3 - -99 5 868.5MHz, SF9BW125, 4/5CR
- -99 5 868.5MHz, SF9BW125, 4/5CR
- -97 3.25 868.5MHz, SF9BW125, 4/5CR
- -105 -0.5 868.5MHz, SF9BW125, 4/5CR
3.802km -98 -3.5 868.5MHz, SF9BW125, 4/5CR
2026-07-08 02:02:43 19.375°C 110% 3.35V v5 51.5535 / 5.04688 12577 ttn.v3 3.802km -107 5.5 867.7MHz, SF9BW125, 4/5CR
- -99 4.5 867.7MHz, SF9BW125, 4/5CR
- -99 4.5 867.7MHz, SF9BW125, 4/5CR
- -95 2.5 867.7MHz, SF9BW125, 4/5CR
- -108 1 867.7MHz, SF9BW125, 4/5CR
- -123 -9.75 867.7MHz, SF9BW125, 4/5CR
2026-07-08 01:49:07 19.4375°C 110.125% 3.35V v5 51.5535 / 5.04688 12576 ttn.v3 - -89 1.5 868.3MHz, SF12BW125, 4/5CR
- -89 1.5 868.3MHz, SF12BW125, 4/5CR
- -100 -5.25 868.3MHz, SF12BW125, 4/5CR
3.802km -97 -6.5 868.3MHz, SF12BW125, 4/5CR
- -105 -12.25 868.3MHz, SF12BW125, 4/5CR
2026-07-08 01:33:43 19.4375°C 108.5% 3.35V v5 51.5535 / 5.04688 12575 ttn.v3 - -96 -8 867.5MHz, SF9BW125, 4/5CR
- -106 -10.5 867.5MHz, SF9BW125, 4/5CR
3.802km -92 -12 867.5MHz, SF9BW125, 4/5CR
- -120 -14.5 867.5MHz, SF9BW125, 4/5CR
2026-07-08 01:19:14 19.5625°C 106.125% 3.35V v5 51.5535 / 5.04688 12574 ttn.v3 - -101 4.5 868.1MHz, SF9BW125, 4/5CR
- -101 4.5 868.1MHz, SF9BW125, 4/5CR
- -99 2.75 868.1MHz, SF9BW125, 4/5CR
3.802km -105 -0.75 868.1MHz, SF9BW125, 4/5CR
- -104 -3.25 868.1MHz, SF9BW125, 4/5CR
2026-07-08 01:04:45 19.5°C 108.375% 3.35V v5 51.5535 / 5.04688 12573 ttn.v3 3.802km -107 6 867.3MHz, SF9BW125, 4/5CR
- -97 0 867.3MHz, SF9BW125, 4/5CR
- -97 0 867.3MHz, SF9BW125, 4/5CR
- -94 -0.25 867.3MHz, SF9BW125, 4/5CR
- -111 -4.75 867.3MHz, SF9BW125, 4/5CR
- -122 -9.25 867.3MHz, SF9BW125, 4/5CR
2026-07-08 00:50:15 19.4375°C 108.562% 3.35V v5 51.5535 / 5.04688 12572 ttn.v3 - -98 5 868.5MHz, SF9BW125, 4/5CR
- -98 5 868.5MHz, SF9BW125, 4/5CR
- -97 4 868.5MHz, SF9BW125, 4/5CR
- -106 -1.5 868.5MHz, SF9BW125, 4/5CR
2026-07-08 00:35:46 19.3125°C 109.125% 3.35V v5 51.5535 / 5.04688 12571 ttn.v3 - -101 5.75 867.1MHz, SF9BW125, 4/5CR
- -101 5.75 867.1MHz, SF9BW125, 4/5CR
- -93 5.5 867.1MHz, SF9BW125, 4/5CR
3.802km -108 0.5 867.1MHz, SF9BW125, 4/5CR
- -111 -4.25 867.1MHz, SF9BW125, 4/5CR
- -123 -5.75 867.1MHz, SF9BW125, 4/5CR
2026-07-08 00:21:17 19.375°C 107.562% 3.35V v5 51.5535 / 5.04688 12570 ttn.v3 - -91 3.25 868.3MHz, SF9BW125, 4/5CR
- -91 3.25 868.3MHz, SF9BW125, 4/5CR
- -98 -1.25 868.3MHz, SF9BW125, 4/5CR
2026-07-08 00:06:48 19.3125°C 107.812% 3.35V v5 51.5535 / 5.04688 12569 ttn.v3 - -98 10 867.9MHz, SF9BW125, 4/5CR
- -98 10 867.9MHz, SF9BW125, 4/5CR
- -95 9.5 867.9MHz, SF9BW125, 4/5CR
- -103 7.75 867.9MHz, SF9BW125, 4/5CR
3.802km -107 5.5 867.9MHz, SF9BW125, 4/5CR
- -126 -8.75 867.9MHz, SF9BW125, 4/5CR
2026-07-07 23:52:18 19.125°C 109.062% 3.35V v5 51.5535 / 5.04688 12568 ttn.v3 - -97 6.5 868.1MHz, SF9BW125, 4/5CR
- -97 6.5 868.1MHz, SF9BW125, 4/5CR
- -106 3.75 868.1MHz, SF9BW125, 4/5CR
3.802km -105 0.5 868.1MHz, SF9BW125, 4/5CR
2026-07-07 23:37:49 19.0625°C 107.75% 3.35V v5 51.5535 / 5.04688 12567 ttn.v3 - -93 6.75 867.7MHz, SF9BW125, 4/5CR
3.802km -104 5 867.7MHz, SF9BW125, 4/5CR
- -101 4.5 867.7MHz, SF9BW125, 4/5CR
- -101 4.5 867.7MHz, SF9BW125, 4/5CR
- -109 1.75 867.7MHz, SF9BW125, 4/5CR
- -123 -6 867.7MHz, SF9BW125, 4/5CR
2026-07-07 23:23:20 19.375°C 105.75% 3.35V v5 51.5535 / 5.04688 12566 ttn.v3 - -96 5.25 868.5MHz, SF9BW125, 4/5CR
- -101 3.25 868.5MHz, SF9BW125, 4/5CR
- -101 3.25 868.5MHz, SF9BW125, 4/5CR
- -106 1.25 868.5MHz, SF9BW125, 4/5CR
3.802km -92 -6 868.5MHz, SF9BW125, 4/5CR
2026-07-07 23:08:51 19.5°C 103.75% 3.35V v5 51.5535 / 5.04688 12565 ttn.v3 - -93 -3 867.5MHz, SF9BW125, 4/5CR
3.802km -90 -11.75 867.5MHz, SF9BW125, 4/5CR
- -107 -12.5 867.5MHz, SF9BW125, 4/5CR
- -121 -15 867.5MHz, SF9BW125, 4/5CR
2026-07-07 22:54:21 19.8125°C 101.625% 3.35V v5 51.5535 / 5.04688 12564 ttn.v3 - -101 -1.25 868.3MHz, SF9BW125, 4/5CR
- -101 -1.25 868.3MHz, SF9BW125, 4/5CR
- -99 -5.25 868.3MHz, SF9BW125, 4/5CR
3.802km -92 -8.5 868.3MHz, SF9BW125, 4/5CR
2026-07-07 22:39:52 20.0625°C 99.375% 3.35V v5 51.5535 / 5.04688 12563 ttn.v3 - -97 11.5 867.3MHz, SF9BW125, 4/5CR
- -97 11.5 867.3MHz, SF9BW125, 4/5CR
- -97 8.25 867.3MHz, SF9BW125, 4/5CR
3.802km -109 6 867.3MHz, SF9BW125, 4/5CR
- -124 -7.75 867.3MHz, SF9BW125, 4/5CR
2026-07-07 22:25:22 20.1875°C 98.9375% 3.35V v5 51.5535 / 5.04688 12562 ttn.v3 - -95 3 868.1MHz, SF9BW125, 4/5CR
- -95 3 868.1MHz, SF9BW125, 4/5CR
- -95 0.75 868.1MHz, SF9BW125, 4/5CR
2026-07-07 22:10:53 20.3125°C 96.6875% 3.35V v5 51.5535 / 5.04688 12561 ttn.v3 - -93 8 867.1MHz, SF9BW125, 4/5CR
- -101 7 867.1MHz, SF9BW125, 4/5CR
- -101 7 867.1MHz, SF9BW125, 4/5CR
3.802km -110 3.5 867.1MHz, SF9BW125, 4/5CR
- -110 -0.5 867.1MHz, SF9BW125, 4/5CR
- -123 -6.25 867.1MHz, SF9BW125, 4/5CR
- -115 -13.75 867.1MHz, SF9BW125, 4/5CR
2026-07-07 21:56:23 20.75°C 93.9375% 3.35V v5 51.5535 / 5.04688 12560 ttn.v3 - -96 3.5 868.5MHz, SF9BW125, 4/5CR
- -101 1 868.5MHz, SF9BW125, 4/5CR
- -101 1 868.5MHz, SF9BW125, 4/5CR
3.802km -100 -2 868.5MHz, SF9BW125, 4/5CR
- -111 -2.25 868.5MHz, SF9BW125, 4/5CR
- -128 -13.75 868.5MHz, SF9BW125, 4/5CR
2026-07-07 21:41:53 21.0625°C 91.75% 3.35V v5 51.5535 / 5.04688 12559 ttn.v3 - -105 8.5 867.9MHz, SF9BW125, 4/5CR
- -105 8.5 867.9MHz, SF9BW125, 4/5CR
- -97 6.75 867.9MHz, SF9BW125, 4/5CR
- -107 6.5 867.9MHz, SF9BW125, 4/5CR
3.802km -102 2.25 867.9MHz, SF9BW125, 4/5CR
- -125 -9.25 867.9MHz, SF9BW125, 4/5CR
- -118 -12.25 867.9MHz, SF9BW125, 4/5CR
2026-07-07 21:27:24 21.4375°C 89.25% 3.35V v5 51.5535 / 5.04688 12558 ttn.v3 - -99 -7.25 868.3MHz, SF9BW125, 4/5CR
2026-07-07 21:12:54 21.875°C 86.1875% 3.35V v5 51.5535 / 5.04688 12557 ttn.v3 - -92 11 867.7MHz, SF9BW125, 4/5CR
- -97 8.75 867.7MHz, SF9BW125, 4/5CR
- -97 8.75 867.7MHz, SF9BW125, 4/5CR
- -107 4.5 867.7MHz, SF9BW125, 4/5CR
3.802km -109 3.25 867.7MHz, SF9BW125, 4/5CR
- -125 -9.75 867.7MHz, SF9BW125, 4/5CR
2026-07-07 20:58:23 22.125°C 85.25% 3.35V v5 51.5535 / 5.04688 12556 ttn.v3 - -101 9.5 868.1MHz, SF9BW125, 4/5CR
- -101 9.5 868.1MHz, SF9BW125, 4/5CR
- -96 6.5 868.1MHz, SF9BW125, 4/5CR
3.802km -99 -4.5 868.1MHz, SF9BW125, 4/5CR
2026-07-07 20:43:53 22.5°C 84.25% 3.35V v5 51.5535 / 5.04688 12555 ttn.v3 - -94 -6.75 867.5MHz, SF9BW125, 4/5CR
2026-07-07 20:29:23 22.375°C 86.125% 3.35V v5 51.5535 / 5.04688 12554 ttn.v3 - -96 5 868.5MHz, SF9BW125, 4/5CR
- -98 4.5 868.5MHz, SF9BW125, 4/5CR
- -98 4.5 868.5MHz, SF9BW125, 4/5CR
- -106 -1.25 868.5MHz, SF9BW125, 4/5CR
3.802km -104 -3 868.5MHz, SF9BW125, 4/5CR
2026-07-07 20:14:53 22.625°C 84% 3.35V v5 51.5535 / 5.04688 12553 ttn.v3 - -98 7 867.3MHz, SF9BW125, 4/5CR
- -98 7 867.3MHz, SF9BW125, 4/5CR
- -94 5.75 867.3MHz, SF9BW125, 4/5CR
- -113 -4.25 867.3MHz, SF9BW125, 4/5CR
3.802km -111 -6.25 867.3MHz, SF9BW125, 4/5CR
- -125 -11.25 867.3MHz, SF9BW125, 4/5CR
2026-07-07 20:00:23 22.875°C 82.8125% 3.35V v5 51.5535 / 5.04688 12552 ttn.v3 3.802km -101 -3.25 868.3MHz, SF9BW125, 4/5CR
- -85 -5.5 868.3MHz, SF9BW125, 4/5CR
- -85 -5.5 868.3MHz, SF9BW125, 4/5CR
2026-07-07 19:45:52 23.875°C 73.875% 3.35V v5 51.5535 / 5.04688 12551 ttn.v3 - -85 5.5 867.1MHz, SF9BW125, 4/5CR
- -85 5.5 867.1MHz, SF9BW125, 4/5CR
2026-07-07 19:31:21 24°C 75.125% 3.35V v5 51.5535 / 5.04688 12550 ttn.v3 - -96 5.25 868.1MHz, SF9BW125, 4/5CR
- -96 5.25 868.1MHz, SF9BW125, 4/5CR
- -108 -3 868.1MHz, SF9BW125, 4/5CR
- -113 -12.25 868.1MHz, SF9BW125, 4/5CR
- -126 -13.75 868.1MHz, SF9BW125, 4/5CR
2026-07-07 19:16:51 24.0625°C 73.375% 3.35V v5 51.5535 / 5.04688 12549 ttn.v3 - -100 6.5 867.9MHz, SF9BW125, 4/5CR
- -104 0.75 867.9MHz, SF9BW125, 4/5CR
- -104 0.75 867.9MHz, SF9BW125, 4/5CR
- -109 -1.5 867.9MHz, SF9BW125, 4/5CR
3.802km -110 -4.25 867.9MHz, SF9BW125, 4/5CR
- -113 -11.25 867.9MHz, SF9BW125, 4/5CR
2026-07-07 19:02:20 24.5°C 72.375% 3.35V v5 51.5535 / 5.04688 12548 ttn.v3 - -94 4.25 868.5MHz, SF9BW125, 4/5CR
- -98 2 868.5MHz, SF9BW125, 4/5CR
- -98 2 868.5MHz, SF9BW125, 4/5CR
2026-07-07 18:47:48 25.5°C 71.3125% 3.35V v5 51.5535 / 5.04688 12547 ttn.v3 3.802km -108 1.25 867.7MHz, SF9BW125, 4/5CR
6.326km -105 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-07-07 18:33:17 25.75°C 70.125% 3.34V v5 51.5535 / 5.04688 12546 ttn.v3 - -99 -9.75 868.3MHz, SF9BW125, 4/5CR
- -99 -9.75 868.3MHz, SF9BW125, 4/5CR
3.802km -101 -11.75 868.3MHz, SF9BW125, 4/5CR
2026-07-07 18:18:46 26.5625°C 66.375% 3.35V v5 51.5535 / 5.04688 12545 ttn.v3 - -98 -10.75 867.5MHz, SF9BW125, 4/5CR
2026-07-07 18:04:14 26.875°C 64.8125% 3.34V v5 51.5535 / 5.04688 12544 ttn.v3 - -99 1.25 868.1MHz, SF9BW125, 4/5CR
- -99 -1 868.1MHz, SF9BW125, 4/5CR
- -99 -1 868.1MHz, SF9BW125, 4/5CR
3.802km -103 -1.75 868.1MHz, SF9BW125, 4/5CR
6.326km -108 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-07-07 17:49:42 26.875°C 63.6875% 3.34V v5 51.5535 / 5.04688 12543 ttn.v3 - -104 5.25 867.3MHz, SF9BW125, 4/5CR
- -102 4.5 867.3MHz, SF9BW125, 4/5CR
- -102 4.5 867.3MHz, SF9BW125, 4/5CR
3.802km -111 -2 867.3MHz, SF9BW125, 4/5CR
- -112 -3 867.3MHz, SF9BW125, 4/5CR
2026-07-07 17:35:11 26.875°C 64.5625% 3.34V v5 51.5535 / 5.04688 12542 ttn.v3 - -106 -1.25 868.5MHz, SF9BW125, 4/5CR
- -111 -5.25 868.5MHz, SF9BW125, 4/5CR
- -104 -8.5 868.5MHz, SF9BW125, 4/5CR
- -104 -8.5 868.5MHz, SF9BW125, 4/5CR
3.802km -104 -10.75 868.5MHz, SF9BW125, 4/5CR
2026-07-07 17:20:39 27.125°C 63.875% 3.34V v5 51.5535 / 5.04688 12541 ttn.v3 - -109 6.75 867.1MHz, SF9BW125, 4/5CR
- -109 6.75 867.1MHz, SF9BW125, 4/5CR
- -99 6.75 867.1MHz, SF9BW125, 4/5CR
- -109 1.75 867.1MHz, SF9BW125, 4/5CR
3.802km -111 -2 867.1MHz, SF9BW125, 4/5CR
- -124 -13.25 867.1MHz, SF9BW125, 4/5CR
2026-07-07 17:06:07 27.8125°C 64.75% 3.34V v5 51.5535 / 5.04688 12540 ttn.v3 - -99 -4.5 868.3MHz, SF9BW125, 4/5CR
- -99 -4.5 868.3MHz, SF9BW125, 4/5CR
- -97 -8.25 868.3MHz, SF9BW125, 4/5CR
2026-07-07 16:51:35 28.25°C 64.875% 3.34V v5 51.5535 / 5.04688 12539 ttn.v3 - -93 7.75 867.9MHz, SF9BW125, 4/5CR
- -101 7.75 867.9MHz, SF9BW125, 4/5CR
- -101 7.75 867.9MHz, SF9BW125, 4/5CR
3.802km -111 -4 867.9MHz, SF9BW125, 4/5CR
- -117 -13 867.9MHz, SF9BW125, 4/5CR
2026-07-07 16:37:03 28°C 64% 3.34V v5 51.5535 / 5.04688 12538 ttn.v3 - -94 2.75 868.1MHz, SF9BW125, 4/5CR
- -107 -4.75 868.1MHz, SF9BW125, 4/5CR
- -107 -4.75 868.1MHz, SF9BW125, 4/5CR
- -111 -8 868.1MHz, SF9BW125, 4/5CR
2026-07-07 16:22:31 27.625°C 63% 3.34V v5 51.5535 / 5.04688 12537 ttn.v3 - -99 9 867.7MHz, SF9BW125, 4/5CR
- -99 9 867.7MHz, SF9BW125, 4/5CR
- -94 8.25 867.7MHz, SF9BW125, 4/5CR
3.802km -111 -10 867.7MHz, SF9BW125, 4/5CR
2026-07-07 16:07:59 27.9375°C 65.5% 3.34V v5 51.5535 / 5.04688 12536 ttn.v3 - -101 -0.25 868.5MHz, SF9BW125, 4/5CR
- -98 -0.25 868.5MHz, SF9BW125, 4/5CR
- -98 -0.25 868.5MHz, SF9BW125, 4/5CR
- -115 -7.75 868.5MHz, SF9BW125, 4/5CR
2026-07-07 15:53:27 27.9375°C 62.625% 3.34V v5 51.5535 / 5.04688 12535 ttn.v3 - -94 -9.5 867.5MHz, SF9BW125, 4/5CR
- -81 -9.75 867.5MHz, SF9BW125, 4/5CR
- -81 -9.75 867.5MHz, SF9BW125, 4/5CR
2026-07-07 15:24:23 27.8125°C 61.375% 3.34V v5 51.5535 / 5.04688 12533 ttn.v3 - -94 7.25 867.3MHz, SF9BW125, 4/5CR
- -105 4.5 867.3MHz, SF9BW125, 4/5CR
- -105 4.5 867.3MHz, SF9BW125, 4/5CR
3.802km -103 -6 867.3MHz, SF9BW125, 4/5CR
2026-07-07 15:09:51 28°C 62.5625% 3.34V v5 51.5535 / 5.04688 12532 ttn.v3 - -103 1.75 868.1MHz, SF9BW125, 4/5CR
- -109 1 868.1MHz, SF9BW125, 4/5CR
- -109 1 868.1MHz, SF9BW125, 4/5CR
3.802km -109 -2.75 868.1MHz, SF9BW125, 4/5CR
- -111 -11.25 868.1MHz, SF9BW125, 4/5CR
2026-07-07 14:55:19 27.875°C 62.5625% 3.34V v5 51.5535 / 5.04688 12531 ttn.v3 3.802km -110 -4.25 867.1MHz, SF9BW125, 4/5CR
- -114 -11.25 867.1MHz, SF9BW125, 4/5CR
- -122 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-07-07 14:40:47 27.8125°C 60.875% 3.34V v5 51.5535 / 5.04688 12530 ttn.v3 - -103 -0.5 868.5MHz, SF9BW125, 4/5CR
- -103 -0.5 868.5MHz, SF9BW125, 4/5CR
- -103 -1.25 868.5MHz, SF9BW125, 4/5CR
- -111 -5.5 868.5MHz, SF9BW125, 4/5CR
3.802km -107 -6.25 868.5MHz, SF9BW125, 4/5CR
2026-07-07 14:26:15 28.375°C 56.875% 3.34V v5 51.5535 / 5.04688 12529 ttn.v3 - -97 4.75 867.9MHz, SF9BW125, 4/5CR
- -109 1.25 867.9MHz, SF9BW125, 4/5CR
- -109 1.25 867.9MHz, SF9BW125, 4/5CR
- -112 -4.5 867.9MHz, SF9BW125, 4/5CR
- -113 -11.25 867.9MHz, SF9BW125, 4/5CR
- -124 -13.25 867.9MHz, SF9BW125, 4/5CR
2026-07-07 13:57:11 28.5°C 56.875% 3.34V v5 51.5535 / 5.04688 12527 ttn.v3 - -92 9 867.7MHz, SF9BW125, 4/5CR
- -92 9 867.7MHz, SF9BW125, 4/5CR
- -90 8.25 867.7MHz, SF9BW125, 4/5CR
- -102 5 867.7MHz, SF9BW125, 4/5CR
3.802km -109 3.25 867.7MHz, SF9BW125, 4/5CR
- -123 -14.25 867.7MHz, SF9BW125, 4/5CR
2026-07-07 13:42:38 28.8125°C 54.5% 3.34V v5 51.5535 / 5.04688 12526 ttn.v3 - -101 7.5 868.1MHz, SF9BW125, 4/5CR
- -101 7.5 868.1MHz, SF9BW125, 4/5CR
- -99 3 868.1MHz, SF9BW125, 4/5CR
- -102 0.5 868.1MHz, SF9BW125, 4/5CR
- -113 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-07-07 13:28:06 28.375°C 55.125% 3.34V v5 51.5535 / 5.04688 12525 ttn.v3 - -94 -7.75 867.5MHz, SF9BW125, 4/5CR
- -107 -13.75 867.5MHz, SF9BW125, 4/5CR
2026-07-07 13:13:34 28.25°C 52.375% 3.34V v5 51.5535 / 5.04688 12524 ttn.v3 - -97 5.5 868.5MHz, SF9BW125, 4/5CR
- -97 5.5 868.5MHz, SF9BW125, 4/5CR
- -100 1 868.5MHz, SF9BW125, 4/5CR
3.802km -103 -0.25 868.5MHz, SF9BW125, 4/5CR
- -105 -3 868.5MHz, SF9BW125, 4/5CR
2026-07-07 12:59:02 28.25°C 56.25% 3.34V v5 51.5535 / 5.04688 12523 ttn.v3 - -99 5.75 867.3MHz, SF9BW125, 4/5CR
- -99 5.75 867.3MHz, SF9BW125, 4/5CR
- -105 4 867.3MHz, SF9BW125, 4/5CR
- -100 3.5 867.3MHz, SF9BW125, 4/5CR
2026-07-07 12:44:30 28°C 60.0625% 3.34V v5 51.5535 / 5.04688 12522 ttn.v3 - -88 7 868.3MHz, SF9BW125, 4/5CR
- -98 2 868.3MHz, SF9BW125, 4/5CR
- -98 2 868.3MHz, SF9BW125, 4/5CR
2026-07-07 12:29:58 28.375°C 65.5625% 3.34V v5 51.5535 / 5.04688 12521 ttn.v3 - -107 7.5 867.1MHz, SF9BW125, 4/5CR
- -107 7.5 867.1MHz, SF9BW125, 4/5CR
- -106 3.75 867.1MHz, SF9BW125, 4/5CR
- -105 0 867.1MHz, SF9BW125, 4/5CR
- -119 -8 867.1MHz, SF9BW125, 4/5CR
2026-07-07 12:15:26 28°C 64.0625% 3.34V v5 51.5535 / 5.04688 12520 ttn.v3 - -104 -7.25 868.1MHz, SF9BW125, 4/5CR
2026-07-07 12:00:54 27.625°C 67.3125% 3.35V v5 51.5535 / 5.04688 12519 ttn.v3 - -103 7.75 867.9MHz, SF9BW125, 4/5CR
- -108 3.75 867.9MHz, SF9BW125, 4/5CR
- -108 3.75 867.9MHz, SF9BW125, 4/5CR
- -107 2.75 867.9MHz, SF9BW125, 4/5CR
3.802km -110 1 867.9MHz, SF9BW125, 4/5CR
2026-07-07 11:46:23 27.3125°C 63.3125% 3.34V v5 51.5535 / 5.04688 12518 ttn.v3 - -93 6.5 868.5MHz, SF9BW125, 4/5CR
- -93 6.5 868.5MHz, SF9BW125, 4/5CR
- -95 3.75 868.5MHz, SF9BW125, 4/5CR
2026-07-07 11:31:51 26.875°C 68% 3.34V v5 51.5535 / 5.04688 12517 ttn.v3 - -100 3.75 867.7MHz, SF9BW125, 4/5CR
- -107 1.75 867.7MHz, SF9BW125, 4/5CR
- -107 1.75 867.7MHz, SF9BW125, 4/5CR
- -107 1 867.7MHz, SF9BW125, 4/5CR
3.802km -109 -2.25 867.7MHz, SF9BW125, 4/5CR
- -121 -11.25 867.7MHz, SF9BW125, 4/5CR
2026-07-07 11:17:19 26.25°C 69.8125% 3.34V v5 51.5535 / 5.04688 12516 ttn.v3 - -94 2 868.3MHz, SF9BW125, 4/5CR
