ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-07-08 22:23:40 18.9375°C 105% 10 μg/m³ 11 μg/m³ 3.84V / 3V 96,107,112,115,753,762,763,764,456,131,161,144,156,255 v255 52.2023 / 5.375 618 ttn.v3 0.728km -104.5 9.528235 867.1MHz, SF9BW125, 4/5CR
5.77km -120 -12 867.1MHz, SF9BW125, 4/5CR
2026-07-08 22:08:43 19.1875°C 104% 4 μg/m³ 4 μg/m³ 3.84V / 3V 45,48,48,48,361,363,363,363,381,131,161,144,156,1134 v255 52.2023 / 5.375 617 ttn.v3 0.728km -104.5 9.440474 867.7MHz, SF9BW125, 4/5CR
2026-07-08 21:53:40 19.5°C 102.5% 7 μg/m³ 8 μg/m³ 3.84V / 3V 72,79,82,83,565,571,572,572,457,131,161,144,156,2296 v255 52.2023 / 5.375 616 ttn.v3 0.728km -103.5 2.5206702 867.5MHz, SF9BW125, 4/5CR
2026-07-08 21:38:43 19.9375°C 101.375% 5 μg/m³ 5 μg/m³ 3.84V / 3V 43,50,54,56,337,343,344,344,552,130,161,143,156,2912 v255 52.2023 / 5.375 615 ttn.v3 0.728km -102.5 5.0662513 867.5MHz, SF9BW125, 4/5CR
2026-07-08 21:23:43 20.375°C 99.5625% 7 μg/m³ 7 μg/m³ 3.84V / 3V 75,79,79,79,594,597,597,597,358,130,161,143,156,3343 v255 52.2023 / 5.375 614 ttn.v3 0.728km -100.5 9.595257 867.9MHz, SF9BW125, 4/5CR
2026-07-08 21:08:40 20.6875°C 97.1875% 7 μg/m³ 7 μg/m³ 3.84V / 3V 69,73,73,73,547,549,549,550,391,130,161,143,156,3950 v255 52.2023 / 5.375 613 ttn.v3 0.728km -102.5 10.550616 867.7MHz, SF9BW125, 4/5CR
2026-07-08 20:53:40 20.875°C 96.4375% 2 μg/m³ 2 μg/m³ 3.84V / 3V 28,29,29,29,221,222,222,222,342,129,161,143,156,3967 v255 52.2023 / 5.375 612 ttn.v3 0.728km -102.5 11.514286 867.7MHz, SF9BW125, 4/5CR
2026-07-08 20:38:40 20.875°C 95.625% 3 μg/m³ 3 μg/m³ 3.84V / 3V 34,37,37,38,266,268,268,268,469,130,161,143,156,3967 v255 52.2023 / 5.375 611 ttn.v3 0.728km -104.5 10.318032 867.9MHz, SF9BW125, 4/5CR
2026-07-08 20:23:40 21°C 95.1875% 6 μg/m³ 6 μg/m³ 3.84V / 3V 58,61,61,61,462,463,464,464,372,130,161,143,156,3976 v255 52.2023 / 5.375 610 ttn.v3 0.728km -100.5 9.874909 867.1MHz, SF9BW125, 4/5CR
2026-07-08 20:08:42 21.0625°C 94.125% 1 μg/m³ 1 μg/m³ 3.84V / 3V 19,20,20,20,148,148,148,148,394,129,161,143,156,3985 v255 52.2023 / 5.375 609 ttn.v3 0.728km -103.5 7.77067 867.3MHz, SF9BW125, 4/5CR
2026-07-08 19:53:39 21.1875°C 94.5% 5 μg/m³ 6 μg/m³ 3.84V / 3V 50,59,63,66,392,399,401,401,529,130,161,143,156,3994 v255 52.2023 / 5.375 608 ttn.v3 0.728km -100.5 2.9294844 867.5MHz, SF9BW125, 4/5CR
2026-07-08 19:38:39 21.3125°C 94.9375% 5 μg/m³ 6 μg/m³ 3.84V / 3V 45,53,58,60,350,358,359,359,530,129,161,143,156,4011 v255 52.2023 / 5.375 607 ttn.v3 0.728km -104.5 11.477302 867.1MHz, SF9BW125, 4/5CR
5.77km -124 -11.8 867.1MHz, SF9BW125, 4/5CR
2026-07-08 19:23:39 21.1875°C 93.3125% 4 μg/m³ 4 μg/m³ 3.84V / 3V 38,41,41,41,305,306,306,306,373,129,161,143,156,3994 v255 52.2023 / 5.375 606 ttn.v3 0.728km -104.5 10.874248 867.1MHz, SF9BW125, 4/5CR
2026-07-08 19:08:40 21.25°C 93.125% 5 μg/m³ 6 μg/m³ 3.84V / 3V 48,56,60,62,376,383,384,384,528,129,161,143,156,4002 v255 52.2023 / 5.375 605 ttn.v3 0.728km -101.5 11.322392 867.1MHz, SF9BW125, 4/5CR
2026-07-08 18:53:40 21.1875°C 93% 2 μg/m³ 2 μg/m³ 3.84V / 3V 19,21,22,23,150,152,152,152,498,129,161,143,156,4011 v255 52.2023 / 5.375 604 ttn.v3 0.728km -104.5 8.195105 867.3MHz, SF9BW125, 4/5CR
2026-07-08 18:38:42 21.1875°C 93% 4 μg/m³ 4 μg/m³ 3.84V / 3V 46,49,49,49,364,366,367,367,453,129,161,143,156,4011 v255 52.2023 / 5.375 603 ttn.v3 0.728km -98.5 10.87862 867.7MHz, SF9BW125, 4/5CR
2026-07-08 18:23:41 21°C 93.0625% 5 μg/m³ 6 μg/m³ 3.84V / 3V 35,51,63,69,261,277,279,280,721,129,161,143,156,4011 v255 52.2023 / 5.375 602 ttn.v3 0.728km -98.5 11.93301 867.1MHz, SF9BW125, 4/5CR
2026-07-08 18:08:40 20.8125°C 95.5625% 8 μg/m³ 9 μg/m³ 3.84V / 3V 71,82,88,91,553,562,564,564,557,129,161,143,156,4002 v255 52.2023 / 5.375 601 ttn.v3 0.728km -102.5 11.014053 867.9MHz, SF9BW125, 4/5CR
2026-07-08 17:53:38 20.75°C 95.9375% 7 μg/m³ 9 μg/m³ 3.84V / 3V 61,77,87,92,472,486,489,489,662,129,161,143,156,4002 v255 52.2023 / 5.375 600 ttn.v3 0.728km -100.5 12.712928 867.3MHz, SF9BW125, 4/5CR
2026-07-08 17:38:40 20.625°C 95.3125% 3 μg/m³ 3 μg/m³ 3.84V / 3V 37,39,39,39,292,293,293,293,354,129,161,142,156,3994 v255 52.2023 / 5.375 599 ttn.v3 0.728km -98.5 11.43301 867.1MHz, SF9BW125, 4/5CR
2026-07-08 17:23:39 20.8125°C 94.625% 7 μg/m³ 8 μg/m³ 3.84V / 3V 61,72,78,82,472,482,483,484,619,130,161,144,156,3994 v255 52.2023 / 5.375 598 ttn.v3 0.728km -102.5 11.322392 867.1MHz, SF9BW125, 4/5CR
2026-07-08 17:08:38 20.9375°C 93.0625% 2 μg/m³ 2 μg/m³ 3.84V / 3V 19,21,23,24,146,148,149,149,449,130,161,144,156,4002 v255 52.2023 / 5.375 597 ttn.v3 0.728km -98.5 3.0952566 867.5MHz, SF9BW125, 4/5CR
2026-07-08 16:53:37 20.8125°C 95.375% 4 μg/m³ 4 μg/m³ 3.84V / 3V 45,48,48,48,357,359,359,359,424,130,161,143,156,4011 v255 52.2023 / 5.375 596 ttn.v3 0.728km -102.5 11.12862 867.1MHz, SF9BW125, 4/5CR
2026-07-08 16:38:37 20.75°C 96.1875% 4 μg/m³ 5 μg/m³ 3.84V / 3V 33,42,48,51,253,261,263,263,506,130,161,144,156,3994 v255 52.2023 / 5.375 595 ttn.v3 0.728km -102.5 12.926958 867.7MHz, SF9BW125, 4/5CR
2026-07-08 16:23:37 21°C 94.75% 3 μg/m³ 4 μg/m³ 3.84V / 3V 34,40,43,45,261,267,268,268,494,130,160,144,156,3985 v255 52.2023 / 5.375 594 ttn.v3 0.728km -108.5 11.950519 867.1MHz, SF9BW125, 4/5CR
2026-07-08 16:08:38 21.1875°C 94.25% 2 μg/m³ 2 μg/m³ 3.84V / 3V 23,24,24,24,182,183,183,183,424,130,160,144,156,4011 v255 52.2023 / 5.375 593 ttn.v3 0.728km -98.5 9.774061 867.3MHz, SF9BW125, 4/5CR
2026-07-08 15:53:37 21.3125°C 93.5625% 4 μg/m³ 4 μg/m³ 3.84V / 3V 46,49,49,49,368,370,370,370,384,130,160,144,156,4011 v255 52.2023 / 5.375 592 ttn.v3 0.728km -97.5 11.201536 867.1MHz, SF9BW125, 4/5CR
2026-07-08 15:38:37 21.5625°C 93.6875% 4 μg/m³ 4 μg/m³ 3.84V / 3V 46,49,49,49,367,369,369,369,412,130,160,144,156,4020 v255 52.2023 / 5.375 591 ttn.v3 0.728km -98.5 11.110477 867.7MHz, SF9BW125, 4/5CR
2026-07-08 15:23:38 21.625°C 91.5625% 2 μg/m³ 3 μg/m³ 3.84V / 3V 18,25,30,33,132,139,140,141,703,131,160,144,156,4029 v255 52.2023 / 5.375 590 ttn.v3 0.728km -102.5 11.095257 867.1MHz, SF9BW125, 4/5CR
2026-07-08 15:08:40 21.4375°C 91% 5 μg/m³ 5 μg/m³ 3.84V / 3V 54,57,57,57,430,431,432,432,427,130,160,144,156,4029 v255 52.2023 / 5.375 589 ttn.v3 0.728km -106.5 10.341485 867.9MHz, SF9BW125, 4/5CR
2026-07-08 14:53:38 21.375°C 90.75% 8 μg/m³ 9 μg/m³ 3.84V / 3V 69,85,94,99,538,552,554,555,540,131,160,144,156,4038 v255 52.2023 / 5.375 588 ttn.v3 0.728km -100.5 4.6170607 867.5MHz, SF9BW125, 4/5CR
2026-07-08 14:38:38 21.25°C 91.25% 5 μg/m³ 5 μg/m³ 3.84V / 3V 41,50,56,58,319,327,329,329,577,131,160,144,156,4029 v255 52.2023 / 5.375 587 ttn.v3 0.728km -100.5 9.590551 867.7MHz, SF9BW125, 4/5CR
2026-07-08 14:23:37 21.1875°C 93.9375% 2 μg/m³ 2 μg/m³ 3.84V / 3V 26,28,28,28,210,211,211,211,402,131,160,144,156,4020 v255 52.2023 / 5.375 586 ttn.v3 0.728km -104.5 9.765492 867.1MHz, SF9BW125, 4/5CR
2026-07-08 14:08:39 21.25°C 93.3125% 5 μg/m³ 6 μg/m³ 3.84V / 3V 44,53,58,61,340,348,350,350,567,131,160,144,156,4020 v255 52.2023 / 5.375 585 ttn.v3 0.728km -102.5 9.572392 867.9MHz, SF9BW125, 4/5CR
2026-07-08 13:53:38 21.375°C 92.0625% 5 μg/m³ 5 μg/m³ 3.84V / 3V 57,60,60,60,449,451,451,451,433,131,160,144,156,4038 v255 52.2023 / 5.375 584 ttn.v3 0.728km -100.5 1.1769582 867.5MHz, SF9BW125, 4/5CR
2026-07-08 13:38:36 21.4375°C 93.25% 5 μg/m³ 6 μg/m³ 3.84V / 3V 49,55,59,61,381,387,387,388,482,131,160,145,156,4055 v255 52.2023 / 5.375 583 ttn.v3 0.728km -98.5 2.117456 867.5MHz, SF9BW125, 4/5CR
2026-07-08 13:23:37 20.9375°C 95.3125% 3 μg/m³ 3 μg/m³ 3.84V / 3V 36,38,38,38,285,286,286,286,399,132,160,145,156,4055 v255 52.2023 / 5.375 582 ttn.v3 0.728km -102.5 11.860477 867.7MHz, SF9BW125, 4/5CR
2026-07-08 13:08:36 20.3125°C 97.5625% 4 μg/m³ 4 μg/m³ 3.84V / 3V 45,47,47,47,355,356,357,357,391,132,160,145,156,4038 v255 52.2023 / 5.375 581 ttn.v3 0.728km -100.5 -1.7725804 867.5MHz, SF9BW125, 4/5CR
2026-07-08 12:53:47 20.25°C 98.6875% 4 μg/m³ 4 μg/m³ 3.84V / 3V 41,44,44,44,330,331,331,331,406,132,160,145,156,4011 v255 52.2023 / 5.375 580 ttn.v3 0.728km -95.5 1.6904738 868.3MHz, SF9BW125, 4/5CR
2026-07-08 12:38:39 20.4375°C 97.5625% 5 μg/m³ 6 μg/m³ 3.84V / 3V 54,59,60,61,429,433,433,433,502,132,160,145,156,4020 v255 52.2023 / 5.375 579 ttn.v3 0.728km -104.5 10.659243 867.3MHz, SF9BW125, 4/5CR
2026-07-08 12:23:39 20.1875°C 99.25% 6 μg/m³ 7 μg/m³ 3.84V / 3V 60,68,73,75,471,478,479,479,473,131,160,145,156,4038 v255 52.2023 / 5.375 578 ttn.v3 0.728km -102.5 8.700519 867.9MHz, SF9BW125, 4/5CR
2026-07-08 12:08:41 19.8125°C 100.125% 4 μg/m³ 4 μg/m³ 3.84V / 3V 38,40,40,40,304,305,305,305,426,132,160,145,156,4020 v255 52.2023 / 5.375 577 ttn.v3 0.728km -98.5 10.254669 867.3MHz, SF9BW125, 4/5CR
2026-07-08 11:53:35 19.9375°C 98.4375% 3 μg/m³ 3 μg/m³ 3.84V / 3V 29,31,31,31,233,234,234,234,320,132,160,145,156,4011 v255 52.2023 / 5.375 576 ttn.v3 0.728km -98.5 1.1327903 867.5MHz, SF9BW125, 4/5CR
2026-07-08 10:54:33 19.5625°C 103.188% 5 μg/m³ 5 μg/m³ 3.84V / 3V 52,55,55,55,411,413,413,413,338,132,160,145,156,4011 v255 52.2023 / 5.375 575 ttn.v3 0.728km -94.5 0.3162511 868.3MHz, SF12BW125, 4/5CR
2026-07-08 10:38:35 19.4375°C 102.312% 4 μg/m³ 4 μg/m³ 3.84V / 3V 39,42,42,42,312,313,313,313,337,132,160,145,156,4002 v255 52.2022 / 5.37494 574 ttn.v3 0.731km -96.5 5.77067 868.5MHz, SF9BW125, 4/5CR
2026-07-08 10:23:35 19.375°C 102.875% 2 μg/m³ 2 μg/m³ 3.84V / 3V 19,24,27,29,144,149,149,150,643,132,160,146,156,4002 v255 52.2022 / 5.37494 573 ttn.v3 0.731km -98.5 6.553742 868.5MHz, SF9BW125, 4/5CR
2026-07-08 09:53:34 19.5625°C 101.375% 4 μg/m³ 5 μg/m³ 3.84V / 3V 39,45,49,51,301,307,308,308,600,132,160,146,156,4011 v255 52.2022 / 5.37494 571 ttn.v3 0.731km -99.5 8.464349 867.3MHz, SF9BW125, 4/5CR
2026-07-08 09:38:34 19.375°C 101.812% 6 μg/m³ 6 μg/m³ 3.84V / 3V 57,61,61,61,457,458,459,459,348,132,160,145,156,4002 v255 52.2022 / 5.37494 570 ttn.v3 0.731km -89.5 0.42948446 868.3MHz, SF9BW125, 4/5CR
2026-07-08 09:23:34 19.4375°C 102% 3 μg/m³ 3 μg/m³ 3.84V / 3V 31,34,35,35,242,244,245,245,453,132,160,146,156,4002 v255 52.2022 / 5.37494 569 ttn.v3 0.731km -106.5 8.752646 867.3MHz, SF9BW125, 4/5CR
2026-07-08 09:08:34 19.375°C 102% 5 μg/m³ 5 μg/m³ 3.84V / 3V 49,52,52,52,389,391,391,391,434,132,160,145,156,4020 v255 52.2022 / 5.37494 568 ttn.v3 0.731km -108.5 9.509056 868.1MHz, SF9BW125, 4/5CR
2026-07-08 08:38:34 19.125°C 103.125% 5 μg/m³ 6 μg/m³ 3.84V / 3V 43,52,58,60,336,344,346,346,478,133,160,146,156,4011 v255 52.2022 / 5.37494 566 ttn.v3 0.731km -89.5 -1.4283438 868.3MHz, SF9BW125, 4/5CR
2026-07-08 08:23:34 19.125°C 103.875% 2 μg/m³ 2 μg/m³ 3.84V / 3V 23,26,27,27,184,185,186,186,461,133,160,146,156,4011 v255 52.2022 / 5.37494 565 ttn.v3 0.731km -102.5 9.800616 867.7MHz, SF9BW125, 4/5CR
2026-07-08 07:53:34 18.875°C 104.5% 2 μg/m³ 2 μg/m³ 3.84V / 3V 26,28,28,28,210,211,211,211,360,133,160,146,156,4002 v255 52.2022 / 5.37494 563 ttn.v3 0.731km -102.5 11.818032 867.9MHz, SF9BW125, 4/5CR
2026-07-08 07:38:34 18.75°C 105.125% 2 μg/m³ 2 μg/m³ 3.84V / 3V 25,27,27,27,199,200,200,200,428,133,160,146,156,3994 v255 52.2022 / 5.37494 562 ttn.v3 0.731km -96.5 3.6592429 868.5MHz, SF9BW125, 4/5CR
2026-07-08 07:23:33 18.6875°C 104.875% 3 μg/m³ 3 μg/m³ 3.84V / 3V 32,34,34,34,254,255,255,255,381,132,160,145,156,3985 v255 52.2022 / 5.37494 561 ttn.v3 0.731km -101.5 -1.840757 867.5MHz, SF9BW125, 4/5CR
2026-07-08 07:08:33 18.6875°C 104.625% 3 μg/m³ 4 μg/m³ 3.86V / 3V 31,36,39,40,240,245,246,246,590,132,160,145,156,3985 v255 52.2022 / 5.37494 560 ttn.v3 0.731km -94.5 4.5506167 868.5MHz, SF9BW125, 4/5CR
2026-07-08 06:53:33 18.625°C 104.375% 2 μg/m³ 2 μg/m³ 3.86V / 3V 17,21,23,24,133,136,136,137,572,132,160,145,156,3976 v255 52.2022 / 5.37494 559 ttn.v3 0.731km -102.5 10.919085 867.7MHz, SF9BW125, 4/5CR
2026-07-08 06:23:33 18.5°C 104.5% 2 μg/m³ 2 μg/m³ 3.86V / 3V 25,27,27,27,202,203,203,203,407,132,160,145,156,3914 v255 52.2022 / 5.37494 557 ttn.v3 0.731km -104.5 12.413684 867.9MHz, SF9BW125, 4/5CR
2026-07-08 06:08:33 18.5°C 104.5% 2 μg/m³ 2 μg/m³ 3.86V / 3V 19,23,25,26,150,153,153,154,466,132,160,145,156,1803 v255 52.2022 / 5.37494 556 ttn.v3 0.731km -89.5 1.5102003 868.3MHz, SF9BW125, 4/5CR
2026-07-08 05:53:33 18.5°C 104.125% 4 μg/m³ 4 μg/m³ 3.86V / 3V 41,43,43,43,326,327,327,327,387,132,160,145,156,1829 v255 52.2022 / 5.37494 555 ttn.v3 0.731km -103.5 10.755424 867.3MHz, SF9BW125, 4/5CR
2026-07-08 05:38:33 18.5°C 103.438% 6 μg/m³ 6 μg/m³ 3.86V / 3V 59,63,63,63,471,473,473,473,386,132,160,145,156,1099 v255 52.2022 / 5.37494 554 ttn.v3 0.731km -96.5 1.1411228 868.3MHz, SF9BW125, 4/5CR
2026-07-08 05:23:33 18.5°C 104.688% 2 μg/m³ 3 μg/m³ 3.86V / 3V 25,29,31,32,198,201,201,202,462,133,160,146,156,316 v255 52.2022 / 5.37494 553 ttn.v3 0.731km -106.5 9.477302 867.1MHz, SF9BW125, 4/5CR
2026-07-08 05:08:33 18.5°C 104.938% 2 μg/m³ 2 μg/m³ 3.86V / 3V 23,26,27,28,180,182,182,182,471,132,160,145,156,219 v255 52.2022 / 5.37494 552 ttn.v3 0.731km -102.5 9.313522 868.1MHz, SF9BW125, 4/5CR
2026-07-08 04:53:33 18.4375°C 104.688% 1 μg/m³ 1 μg/m³ 3.86V / 3V 14,15,15,15,113,114,114,114,389,132,160,145,156,175 v255 52.2022 / 5.37494 551 ttn.v3 0.731km -100.5 5.755424 867.3MHz, SF9BW125, 4/5CR
2026-07-08 04:38:32 18.375°C 105.188% 3 μg/m³ 3 μg/m³ 3.86V / 3V 38,40,40,40,299,300,300,300,418,132,160,145,156,167 v255 52.2022 / 5.37494 550 ttn.v3 0.731km -100.5 5.005424 868.3MHz, SF9BW125, 4/5CR
2026-07-08 04:23:32 18.5°C 103.562% 4 μg/m³ 4 μg/m³ 3.86V / 3V 46,49,49,49,365,366,366,366,423,131,161,144,156,167 v255 52.2022 / 5.37494 549 ttn.v3 0.731km -102.5 8.951536 867.1MHz, SF9BW125, 4/5CR
2026-07-08 04:08:32 18.625°C 102.125% 2 μg/m³ 2 μg/m³ 3.86V / 3V 16,20,23,24,122,126,127,127,464,131,161,144,156,167 v255 52.2022 / 5.37494 548 ttn.v3 0.731km -100.5 2.631485 868.3MHz, SF9BW125, 4/5CR
2026-07-08 03:53:32 18.5625°C 100.562% 4 μg/m³ 5 μg/m³ 3.86V / 3V 33,45,54,58,252,264,266,266,727,131,161,144,156,167 v255 52.2022 / 5.37494 547 ttn.v3 0.731km -102.5 9.200519 867.3MHz, SF9BW125, 4/5CR
2026-07-08 03:23:32 18.625°C 100.812% 3 μg/m³ 4 μg/m³ 3.86V / 3V 32,38,41,43,250,255,256,256,572,130,161,144,156,167 v255 52.2022 / 5.37494 545 ttn.v3 0.731km -104.5 10.821656 867.3MHz, SF9BW125, 4/5CR
2026-07-08 03:08:32 18.5625°C 101.062% 3 μg/m³ 3 μg/m³ 3.86V / 3V 29,33,35,37,224,228,229,229,544,131,161,144,156,167 v255 52.2022 / 5.37494 544 ttn.v3 0.731km -98.5 6.176958 868.5MHz, SF9BW125, 4/5CR
2026-07-08 02:53:32 18.625°C 102.188% 2 μg/m³ 3 μg/m³ 3.86V / 3V 25,29,30,31,199,202,202,203,522,131,161,144,156,167 v255 52.2022 / 5.37494 543 ttn.v3 0.731km -100.5 0.7546695 867.5MHz, SF9BW125, 4/5CR
2026-07-08 02:38:32 18.6875°C 102% 4 μg/m³ 4 μg/m³ 3.86V / 3V 44,46,46,46,347,349,349,349,334,131,161,144,157,167 v255 52.2022 / 5.37494 542 ttn.v3 0.731km -100.5 9.749987 868.1MHz, SF9BW125, 4/5CR
2026-07-08 02:23:32 18.6875°C 101.5% 3 μg/m³ 3 μg/m³ 3.86V / 3V 25,31,34,36,193,198,199,199,593,130,161,144,156,175 v255 52.2022 / 5.37494 541 ttn.v3 0.731km -100.5 5.212928 867.5MHz, SF9BW125, 4/5CR
2026-07-08 02:08:31 18.6875°C 100.5% 2 μg/m³ 3 μg/m³ 3.86V / 3V 17,25,30,33,126,134,135,135,820,130,161,144,156,175 v255 52.2022 / 5.37494 540 ttn.v3 0.731km -97.5 4.797231 868.5MHz, SF9BW125, 4/5CR
2026-07-08 01:53:31 18.75°C 100% 4 μg/m³ 4 μg/m³ 3.86V / 3V 39,42,42,42,307,309,309,309,470,130,161,143,157,175 v255 52.2022 / 5.37494 539 ttn.v3 0.731km -100.5 5.7444005 867.5MHz, SF9BW125, 4/5CR
2026-07-08 01:38:31 18.75°C 99.75% 4 μg/m³ 4 μg/m³ 3.88V / 3V 44,46,46,46,346,348,348,348,443,130,161,143,156,175 v255 52.2022 / 5.37494 538 ttn.v3 0.731km -100.5 7.2867618 868.5MHz, SF9BW125, 4/5CR
2026-07-08 01:23:31 18.625°C 99.9375% 6 μg/m³ 7 μg/m³ 3.88V / 3V 55,64,69,72,433,440,442,442,504,129,161,143,156,175 v255 52.2022 / 5.37494 537 ttn.v3 0.731km -100.5 11.071656 867.1MHz, SF9BW125, 4/5CR
2026-07-08 01:08:31 18.5°C 100.375% 1 μg/m³ 1 μg/m³ 3.88V / 3V 13,16,19,20,100,103,104,104,667,129,161,143,156,167 v255 52.2022 / 5.37494 536 ttn.v3 0.731km -98.5 7.794033 868.5MHz, SF9BW125, 4/5CR
2026-07-08 00:53:31 18.6875°C 97% 4 μg/m³ 4 μg/m³ 3.88V / 3V 40,44,45,45,320,322,323,323,470,129,161,142,157,167 v255 52.2022 / 5.37494 535 ttn.v3 0.731km -102.5 13.117061 867.7MHz, SF9BW125, 4/5CR
2026-07-08 00:38:31 18.6875°C 95.875% 3 μg/m³ 4 μg/m³ 3.88V / 3V 34,39,42,43,265,270,270,271,632,129,161,143,157,175 v255 52.2022 / 5.37494 534 ttn.v3 0.731km -89.5 6.274061 868.5MHz, SF9BW125, 4/5CR
2026-07-08 00:23:31 18.8125°C 95.8125% 2 μg/m³ 2 μg/m³ 3.88V / 3V 22,23,23,23,172,173,173,173,436,129,161,142,157,175 v255 52.2022 / 5.37494 533 ttn.v3 0.731km -102.5 11.489199 867.1MHz, SF9BW125, 4/5CR
2026-07-08 00:08:31 18.9375°C 94.875% 3 μg/m³ 3 μg/m³ 3.88V / 3V 30,35,37,39,234,238,239,239,468,129,161,142,157,175 v255 52.2022 / 5.37494 532 ttn.v3 0.731km -100.5 6.8135223 868.5MHz, SF9BW125, 4/5CR
2026-07-07 23:53:31 19.125°C 94.6875% 6 μg/m³ 6 μg/m³ 3.88V / 3V 62,66,66,66,494,496,496,496,372,128,161,142,156,175 v255 52.2022 / 5.37494 531 ttn.v3 0.731km -102.5 10.750595 867.7MHz, SF9BW125, 4/5CR
2026-07-07 23:38:31 19.1875°C 93.0625% 1 μg/m³ 1 μg/m³ 3.88V / 3V 16,18,19,19,123,125,125,125,460,129,161,142,156,175 v255 52.2022 / 5.37494 530 ttn.v3 0.731km -92.5 -6.946258 868.3MHz, SF9BW125, 4/5CR
2026-07-07 23:23:31 19.1875°C 92.4375% 1 μg/m³ 1 μg/m³ 3.88V / 3V 11,12,12,12,90,91,91,91,423,128,161,142,156,175 v255 52.2022 / 5.37494 529 ttn.v3 0.731km -98.5 11.279798 867.9MHz, SF9BW125, 4/5CR
2026-07-07 23:08:30 19.25°C 92.875% 2 μg/m³ 2 μg/m³ 3.88V / 3V 23,25,25,25,187,187,187,187,390,129,161,142,157,184 v255 52.2022 / 5.37494 528 ttn.v3 0.731km -98.5 7.926958 868.5MHz, SF9BW125, 4/5CR
2026-07-07 22:53:30 19.375°C 92.5625% 2 μg/m³ 3 μg/m³ 3.88V / 3V 23,27,30,31,177,181,181,182,558,129,161,142,157,184 v255 52.2022 / 5.37494 527 ttn.v3 0.731km -106.5 9.913879 867.9MHz, SF9BW125, 4/5CR
2026-07-07 22:38:30 19.375°C 93.25% 3 μg/m³ 3 μg/m³ 3.88V / 3V 32,34,34,34,257,258,259,259,430,128,161,142,157,184 v255 52.2022 / 5.37494 526 ttn.v3 0.731km -90.5 -6.691505 868.3MHz, SF9BW125, 4/5CR
2026-07-07 22:23:30 19.5625°C 92.0625% 3 μg/m³ 3 μg/m³ 3.9V / 3V 27,32,36,38,206,211,212,212,628,128,161,142,157,228 v255 52.2022 / 5.37494 525 ttn.v3 0.731km -103.5 11.524061 867.1MHz, SF9BW125, 4/5CR
2026-07-07 22:08:30 19.75°C 90.875% 4 μg/m³ 4 μg/m³ 3.9V / 3V 36,42,46,48,280,286,287,287,597,129,161,142,156,395 v255 52.2022 / 5.37494 524 ttn.v3 0.731km -98.5 5.535461 868.5MHz, SF9BW125, 4/5CR
2026-07-07 21:53:30 20.125°C 90.3125% 3 μg/m³ 3 μg/m³ 3.9V / 3V 30,34,36,37,233,237,237,237,554,129,161,142,157,1856 v255 52.2022 / 5.37494 523 ttn.v3 0.731km -102.5 12.5102005 867.9MHz, SF9BW125, 4/5CR
2026-07-07 21:38:30 20.4375°C 89.8125% 5 μg/m³ 6 μg/m³ 3.9V / 3V 52,58,61,62,408,413,414,414,473,129,161,143,156,3316 v255 52.2022 / 5.37494 522 ttn.v3 0.731km -104.5 10.841485 868.1MHz, SF9BW125, 4/5CR
2026-07-07 21:23:30 20.75°C 89.375% 3 μg/m³ 3 μg/m³ 3.9V / 3V 32,33,33,33,252,253,253,253,323,129,161,143,156,3914 v255 52.2022 / 5.37494 521 ttn.v3 0.731km -102.5 12.867061 867.3MHz, SF9BW125, 4/5CR
2026-07-07 20:53:30 21.25°C 89.25% 6 μg/m³ 6 μg/m³ 3.9V / 3V 56,64,67,69,442,448,449,449,476,129,161,143,156,4038 v255 52.2022 / 5.37494 519 ttn.v3 0.731km -100.5 11.321656 867.1MHz, SF9BW125, 4/5CR
2026-07-07 20:38:30 21.25°C 89.625% 8 μg/m³ 8 μg/m³ 3.9V / 3V 78,82,82,82,619,621,621,622,410,129,161,143,157,4029 v255 52.2022 / 5.37494 518 ttn.v3 0.731km -98.5 10.345257 868.1MHz, SF9BW125, 4/5CR
2026-07-07 20:23:29 21.375°C 89.1875% 6 μg/m³ 6 μg/m³ 3.9V / 3V 59,62,62,62,466,468,468,468,381,130,161,143,156,4029 v255 52.2022 / 5.37494 517 ttn.v3 0.731km -102.5 10.595257 867.1MHz, SF9BW125, 4/5CR
2026-07-07 20:08:29 21.5625°C 88.75% 9 μg/m³ 9 μg/m³ 3.9V / 3V 89,94,94,94,706,709,709,709,395,129,161,143,156,4029 v255 52.2022 / 5.37494 516 ttn.v3 0.731km -92.5 -5.9319677 868.3MHz, SF9BW125, 4/5CR
2026-07-07 19:53:29 21.6875°C 87.6875% 7 μg/m³ 7 μg/m³ 3.9V / 3V 64,72,75,77,502,508,509,509,484,129,161,143,156,4055 v255 52.2022 / 5.37494 515 ttn.v3 0.731km -98.5 10.590551 867.3MHz, SF9BW125, 4/5CR
2026-07-07 19:38:29 21.6875°C 87.0625% 7 μg/m³ 7 μg/m³ 3.9V / 3V 64,71,75,76,504,510,511,511,481,129,161,143,156,4064 v255 52.2022 / 5.37494 514 ttn.v3 0.731km -102.5 10.490981 868.1MHz, SF9BW125, 4/5CR
