ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-11-27 11:56:17 8.6875°C 111.125% 21 μg/m³ 27 μg/m³ 3.78V / 2.99V 160,214,251,270,1218,1268,1278,1280,782,906 v5 52.1689 / 5.41306 3720 ttn.v3 0.518km -119 -4.8 868.1MHz, SF9BW125, 4/5CR
1.484km -119 -8.5 868.1MHz, SF9BW125, 4/5CR
2024-11-27 11:41:17 8.375°C 111.062% 17 μg/m³ 19 μg/m³ 3.78V / 2.99V 146,172,188,195,1138,1160,1164,1165,709,985 v5 52.1689 / 5.41306 3719 ttn.v3 0.518km -112 6 867.3MHz, SF9BW125, 4/5CR
1.484km -120 -0.5 867.3MHz, SF9BW125, 4/5CR
2024-11-27 11:26:17 8.1875°C 110.75% 28 μg/m³ 34 μg/m³ 3.78V / 2.99V 223,282,321,340,1722,1775,1786,1788,727,994 v5 52.1689 / 5.41306 3718 ttn.v3 0.518km -117 -1.2 868.5MHz, SF9BW125, 4/5CR
2024-11-27 11:11:17 8°C 110.375% 24 μg/m³ 29 μg/m³ 3.78V / 2.99V 195,245,278,294,1511,1555,1564,1565,813,1055 v5 52.1689 / 5.41306 3717 ttn.v3 1.484km -114 3.5 867.7MHz, SF9BW125, 4/5CR
0.518km -117 2.8 867.7MHz, SF9BW125, 4/5CR
2024-11-27 10:56:17 7.75°C 110.875% 31 μg/m³ 39 μg/m³ 3.78V / 2.99V 229,312,369,398,1747,1823,1838,1841,840,1073 v5 52.1689 / 5.41306 3716 ttn.v3 0.518km -117 0.5 868.3MHz, SF9BW125, 4/5CR
2024-11-27 10:41:17 7.5625°C 110.875% 22 μg/m³ 25 μg/m³ 3.78V / 2.99V 180,220,245,258,1396,1431,1438,1440,717,888 v5 52.1689 / 5.41306 3715 ttn.v3 0.518km -120 2.5 867.3MHz, SF9BW125, 4/5CR
1.484km -116 -3.75 867.3MHz, SF9BW125, 4/5CR
2024-11-27 10:26:17 7.4375°C 110.688% 26 μg/m³ 33 μg/m³ 3.78V / 2.99V 198,265,311,335,1509,1571,1583,1585,856,923 v5 52.1689 / 5.41306 3714 ttn.v3 0.518km -117 4.8 868.1MHz, SF9BW125, 4/5CR
1.484km -119 -4 868.1MHz, SF9BW125, 4/5CR
2024-11-27 10:11:16 7.3125°C 110.375% 17 μg/m³ 20 μg/m³ 3.78V / 2.99V 143,175,194,204,1114,1141,1146,1147,756,1205 v5 52.1689 / 5.41306 3713 ttn.v3 0.518km -115 6 867.3MHz, SF9BW125, 4/5CR
1.484km -119 -4 867.3MHz, SF9BW125, 4/5CR
2024-11-27 09:56:16 7.25°C 110.438% 18 μg/m³ 23 μg/m³ 3.78V / 2.99V 142,187,218,234,1086,1127,1136,1137,822,897 v5 52.1689 / 5.41306 3712 ttn.v3 0.518km -114 4 868.3MHz, SF9BW125, 4/5CR
2024-11-27 09:41:16 7.125°C 110.438% 23 μg/m³ 27 μg/m³ 3.78V / 2.99V 192,234,259,272,1493,1528,1535,1537,685,870 v5 52.1689 / 5.41306 3711 ttn.v3 0.518km -113 4.8 867.7MHz, SF9BW125, 4/5CR
1.484km -118 -3 867.7MHz, SF9BW125, 4/5CR
2024-11-27 09:26:16 6.9375°C 109.875% 24 μg/m³ 33 μg/m³ 3.78V / 2.99V 160,242,302,333,1190,1269,1285,1288,965,888 v5 52.1689 / 5.41306 3710 ttn.v3 0.518km -113 6 868.3MHz, SF9BW125, 4/5CR
2024-11-27 08:56:16 6.8125°C 110.375% 32 μg/m³ 39 μg/m³ 3.78V / 2.99V 251,324,371,396,1935,2000,2013,2015,793,1046 v5 52.1689 / 5.41306 3708 ttn.v3 0.518km -114 2.5 868.1MHz, SF9BW125, 4/5CR
1.484km -113 -8.25 868.1MHz, SF9BW125, 4/5CR
2024-11-27 08:41:16 6.75°C 110.5% 37 μg/m³ 49 μg/m³ 3.78V / 2.99V 255,370,454,496,1916,2025,2048,2051,832,712 v5 52.1689 / 5.41306 3707 ttn.v3 0.518km -119 0.5 867.5MHz, SF9BW125, 4/5CR
2024-11-27 08:26:16 6.6875°C 110.875% 43 μg/m³ 60 μg/m³ 3.78V / 2.99V 281,434,547,606,2074,2222,2253,2258,969,378 v5 52.1689 / 5.41306 3706 ttn.v3 0.518km -119 4.5 868.1MHz, SF9BW125, 4/5CR
1.484km -118 -7.75 868.1MHz, SF9BW125, 4/5CR
2024-11-27 08:11:16 6.6875°C 111.125% 52 μg/m³ 74 μg/m³ 3.78V / 2.99V 335,528,671,745,2468,2655,2694,2700,831,202 v5 52.1689 / 5.41306 3705 ttn.v3 1.484km -114 4 867.7MHz, SF9BW125, 4/5CR
0.518km -117 2.2 867.7MHz, SF9BW125, 4/5CR
2024-11-27 07:56:16 6.625°C 111.125% 41 μg/m³ 52 μg/m³ 3.78V / 2.99V 307,415,489,527,2341,2441,2461,2464,740,61 v5 52.1689 / 5.41306 3704 ttn.v3 0.518km -115 -0.2 868.3MHz, SF9BW125, 4/5CR
2024-11-27 07:41:15 6.5625°C 111.375% 59 μg/m³ 84 μg/m³ 3.78V / 2.99V 379,599,764,848,2787,3001,3045,3053,884,26 v5 52.1689 / 5.41306 3703 ttn.v3 0.518km -114 3.2 867.5MHz, SF9BW125, 4/5CR
2024-11-27 07:26:15 6.4375°C 111.562% 58 μg/m³ 79 μg/m³ 3.78V / 2.99V 401,590,727,797,3004,3184,3221,3227,904,26 v5 52.1689 / 5.41306 3702 ttn.v3 0.518km -111 4.8 868.5MHz, SF9BW125, 4/5CR
2024-11-27 07:11:15 6.3125°C 111.625% 83 μg/m³ 116 μg/m³ 3.78V / 2.99V 539,833,1052,1164,3984,4269,4327,4337,913,26 v5 52.1689 / 5.41306 3701 ttn.v3 1.484km -111 0.25 867.3MHz, SF9BW125, 4/5CR
0.518km -115 -2.5 867.3MHz, SF9BW125, 4/5CR
2024-11-27 06:56:15 6.125°C 111.75% 80 μg/m³ 111 μg/m³ 3.78V / 2.99V 532,808,1011,1115,3954,4219,4274,4283,827,26 v5 52.1689 / 5.41306 3700 ttn.v3 0.518km -111 2.8 868.3MHz, SF9BW125, 4/5CR
2024-11-27 06:41:15 5.875°C 111.688% 82 μg/m³ 106 μg/m³ 3.78V / 3V 594,820,980,1062,4504,4716,4759,4767,783,17 v5 52.1689 / 5.41306 3699 ttn.v3 0.518km -119 -1.8 867.7MHz, SF9BW125, 4/5CR
1.484km -119 -4 867.7MHz, SF9BW125, 4/5CR
2024-11-27 06:26:15 5.625°C 111.438% 77 μg/m³ 89 μg/m³ 3.78V / 2.99V 645,775,853,892,5024,5134,5156,5160,700,17 v5 52.1689 / 5.41306 3698 ttn.v3 0.518km -111 3.5 868.3MHz, SF9BW125, 4/5CR
2024-11-27 06:11:15 5.5°C 111.312% 72 μg/m³ 83 μg/m³ 3.78V / 2.99V 600,723,795,833,4677,4780,4801,4805,738,26 v5 52.1689 / 5.41306 3697 ttn.v3 0.518km -115 1.5 867.1MHz, SF9BW125, 4/5CR
1.484km -120 -8.75 867.1MHz, SF9BW125, 4/5CR
2024-11-27 05:56:15 5.4375°C 111.312% 78 μg/m³ 100 μg/m³ 3.78V / 2.99V 585,789,929,1001,4463,4651,4689,4696,789,26 v5 52.1689 / 5.41306 3696 ttn.v3 0.518km -115 4.8 868.5MHz, SF9BW125, 4/5CR
1.484km -111 -8.5 868.5MHz, SF9BW125, 4/5CR
2024-11-27 05:41:15 5.3125°C 111.188% 86 μg/m³ 97 μg/m³ 3.78V / 2.99V 731,864,939,978,5715,5825,5846,5850,736,17 v5 52.1689 / 5.41306 3695 ttn.v3 0.518km -120 1.5 867.1MHz, SF9BW125, 4/5CR
1.484km -119 -0.25 867.1MHz, SF9BW125, 4/5CR
2024-11-27 05:26:15 5.25°C 111.062% 89 μg/m³ 99 μg/m³ 3.78V / 2.99V 767,895,964,999,6011,6113,6133,6137,696,17 v5 52.1689 / 5.41306 3694 ttn.v3 0.518km -117 2.5 868.1MHz, SF9BW125, 4/5CR
1.484km -119 -1.5 868.1MHz, SF9BW125, 4/5CR
2024-11-27 05:11:14 5.0625°C 110.938% 92 μg/m³ 110 μg/m³ 3.78V / 3V 737,923,1043,1104,5698,5863,5896,5902,722,17 v5 52.1689 / 5.41306 3693 ttn.v3 1.484km -115 -1 867.9MHz, SF9BW125, 4/5CR
2024-11-27 04:56:14 4.9375°C 110.812% 90 μg/m³ 113 μg/m³ 3.78V / 2.99V 688,906,1055,1130,5273,5472,5513,5520,788,17 v5 52.1689 / 5.41306 3692 ttn.v3 0.518km -114 5 868.5MHz, SF9BW125, 4/5CR
1.484km -113 -6.5 868.5MHz, SF9BW125, 4/5CR
2024-11-27 04:41:14 4.8125°C 110.688% 79 μg/m³ 88 μg/m³ 3.78V / 2.99V 676,791,854,886,5291,5383,5402,5405,691,17 v5 52.1689 / 5.41306 3691 ttn.v3 1.484km -117 4 867.1MHz, SF9BW125, 4/5CR
0.518km -119 -3.5 867.1MHz, SF9BW125, 4/5CR
2024-11-27 04:26:14 4.6875°C 110.562% 89 μg/m³ 97 μg/m³ 3.78V / 2.99V 783,892,945,973,6156,6239,6255,6258,684,17 v5 52.1689 / 5.41306 3690 ttn.v3 0.518km -115 2.2 868.3MHz, SF9BW125, 4/5CR
2024-11-27 04:11:14 4.625°C 110.438% 111 μg/m³ 132 μg/m³ 3.78V / 2.99V 894,1114,1253,1325,6925,7118,7157,7163,766,17 v5 52.1689 / 5.41306 3689 ttn.v3 1.484km -119 -0.75 867.7MHz, SF9BW125, 4/5CR
0.518km -117 -3.8 867.7MHz, SF9BW125, 4/5CR
2024-11-27 03:56:14 4.5625°C 110.5% 97 μg/m³ 112 μg/m³ 3.78V / 2.99V 808,975,1075,1127,6289,6431,6459,6464,632,17 v5 52.1689 / 5.41306 3688 ttn.v3 0.518km -113 4.8 868.5MHz, SF9BW125, 4/5CR
1.484km -113 -1.5 868.5MHz, SF9BW125, 4/5CR
2024-11-27 03:41:14 4.5625°C 110.5% 113 μg/m³ 128 μg/m³ 3.78V / 3V 964,1135,1231,1280,7536,7676,7704,7709,716,17 v5 52.1689 / 5.41306 3687 ttn.v3 0.518km -118 -3.8 867.5MHz, SF9BW125, 4/5CR
2024-11-27 03:26:14 4.5°C 110.688% 106 μg/m³ 120 μg/m³ 3.78V / 2.99V 906,1067,1157,1203,7085,7217,7243,7248,692,17 v5 52.1689 / 5.41306 3686 ttn.v3 0.518km -120 -0.2 868.1MHz, SF9BW125, 4/5CR
2024-11-27 03:11:14 4.4375°C 110.625% 112 μg/m³ 126 μg/m³ 3.78V / 2.99V 955,1122,1216,1263,7472,7608,7635,7640,715,17 v5 52.1689 / 5.41306 3685 ttn.v3 0.518km -119 1.5 867.7MHz, SF9BW125, 4/5CR
1.484km -119 -1 867.7MHz, SF9BW125, 4/5CR
2024-11-27 02:56:14 4.1875°C 110.375% 129 μg/m³ 145 μg/m³ 3.78V / 2.99V 1095,1292,1403,1459,8566,8727,8759,8764,698,17 v5 52.1689 / 5.41306 3684 ttn.v3 0.518km -120 -0.2 868.1MHz, SF9BW125, 4/5CR
1.484km -117 -5.25 868.1MHz, SF9BW125, 4/5CR
2024-11-27 02:41:14 4.125°C 110.25% 98 μg/m³ 115 μg/m³ 3.78V / 2.99V 801,984,1097,1156,6215,6374,6406,6411,732,17 v5 52.1689 / 5.41306 3683 ttn.v3 0.518km -118 -3.8 867.5MHz, SF9BW125, 4/5CR
2024-11-27 02:26:13 4.125°C 110.25% 97 μg/m³ 112 μg/m³ 3.78V / 2.99V 800,970,1073,1126,6225,6371,6400,6405,739,17 v5 52.1689 / 5.41306 3682 ttn.v3 0.518km -114 -1 868.3MHz, SF9BW125, 4/5CR
1.484km -113 -5.25 868.3MHz, SF9BW125, 4/5CR
2024-11-27 02:11:13 4.3125°C 110.375% 106 μg/m³ 120 μg/m³ 3.78V / 3V 902,1065,1158,1205,7050,7185,7211,7216,658,17 v5 52.1689 / 5.41306 3681 ttn.v3 1.484km -115 1.25 867.3MHz, SF9BW125, 4/5CR
0.518km -118 -6.2 867.3MHz, SF9BW125, 4/5CR
2024-11-27 01:41:13 4.4375°C 110.5% 135 μg/m³ 164 μg/m³ 3.78V / 2.99V 1059,1354,1549,1648,8157,8423,8476,8485,743,17 v5 52.1689 / 5.41306 3679 ttn.v3 1.484km -112 -1 867.9MHz, SF9BW125, 4/5CR
0.518km -120 -5 867.9MHz, SF9BW125, 4/5CR
2024-11-27 01:26:13 4.3125°C 110.562% 90 μg/m³ 101 μg/m³ 3.78V / 2.99V 767,903,980,1019,6002,6113,6135,6139,661,17 v5 52.1689 / 5.41306 3678 ttn.v3 0.518km -120 -3 868.3MHz, SF9BW125, 4/5CR
2024-11-27 01:11:13 4.375°C 110.625% 128 μg/m³ 146 μg/m³ 3.78V / 2.99V 1083,1287,1405,1465,8455,8625,8658,8664,675,17 v5 52.1689 / 5.41306 3677 ttn.v3 1.484km -113 3.75 867.3MHz, SF9BW125, 4/5CR
0.518km -120 -10.2 867.3MHz, SF9BW125, 4/5CR
2024-11-27 00:56:13 4.25°C 110.688% 69 μg/m³ 73 μg/m³ 3.78V / 3V 637,700,721,732,5042,5081,5089,5090,656,17 v5 52.1689 / 5.41306 3676 ttn.v3 1.484km -115 -2.25 868.1MHz, SF9BW125, 4/5CR
0.518km -119 -9.2 868.1MHz, SF9BW125, 4/5CR
2024-11-27 00:41:13 4.25°C 110.75% 75 μg/m³ 76 μg/m³ 3.78V / 2.99V 695,750,763,770,5512,5542,5548,5549,651,17 v5 52.1689 / 5.41306 3675 ttn.v3 0.518km -118 -8.5 867.5MHz, SF9BW125, 4/5CR
2024-11-27 00:26:13 4°C 110.688% 78 μg/m³ 83 μg/m³ 3.78V / 2.99V 704,785,819,836,5559,5616,5626,5629,657,17 v5 52.1689 / 5.41306 3674 ttn.v3 0.518km -115 4.5 868.5MHz, SF9BW125, 4/5CR
1.484km -113 -1 868.5MHz, SF9BW125, 4/5CR
2024-11-27 00:11:12 3.8125°C 110.312% 48 μg/m³ 54 μg/m³ 3.78V / 2.99V 410,483,524,546,3204,3264,3276,3278,689,17 v5 52.1689 / 5.41306 3673 ttn.v3 0.518km -117 -1.2 867.5MHz, SF9BW125, 4/5CR
1.484km -117 -11.5 867.5MHz, SF9BW125, 4/5CR
2024-11-26 23:56:12 3.9375°C 110.312% 41 μg/m³ 45 μg/m³ 3.78V / 2.99V 365,418,444,457,2870,2910,2918,2919,682,17 v5 52.1689 / 5.41306 3672 ttn.v3 0.518km -114 -0.5 868.5MHz, SF9BW125, 4/5CR
1.484km -113 -8.75 868.5MHz, SF9BW125, 4/5CR
2024-11-26 23:41:12 3.9375°C 110.25% 54 μg/m³ 61 μg/m³ 3.78V / 2.99V 471,548,590,611,3688,3750,3762,3764,723,17 v5 52.1689 / 5.41306 3671 ttn.v3 1.484km -115 4 867.9MHz, SF9BW125, 4/5CR
0.518km -121 -6.8 867.9MHz, SF9BW125, 4/5CR
2024-11-26 23:26:12 3.8125°C 109.875% 29 μg/m³ 32 μg/m³ 3.78V / 2.99V 253,293,314,325,1983,2015,2021,2022,683,17 v5 52.1689 / 5.41306 3670 ttn.v3 0.518km -119 -2.8 868.1MHz, SF9BW125, 4/5CR
1.484km -120 -10.5 868.1MHz, SF9BW125, 4/5CR
2024-11-26 23:11:12 4.125°C 110.188% 38 μg/m³ 42 μg/m³ 3.78V / 2.99V 338,389,416,430,2651,2691,2699,2700,682,17 v5 52.1689 / 5.41306 3669 ttn.v3 0.518km -120 0 867.7MHz, SF9BW125, 4/5CR
1.484km -117 -2.25 867.7MHz, SF9BW125, 4/5CR
2024-11-26 22:56:12 3.875°C 109.125% 18 μg/m³ 19 μg/m³ 3.78V / 2.99V 168,184,189,192,1334,1344,1345,1346,655,17 v5 52.1689 / 5.41306 3668 ttn.v3 0.518km -117 -3.2 868.3MHz, SF9BW125, 4/5CR
2024-11-26 22:41:14 4.1875°C 109.125% 22 μg/m³ 25 μg/m³ 3.78V / 2.99V 182,220,243,255,1418,1451,1457,1458,721,17 v5 52.1689 / 5.41306 3667 ttn.v3 0.518km -117 -3 868.3MHz, SF9BW125, 4/5CR
1.484km -111 -7.5 868.3MHz, SF9BW125, 4/5CR
2024-11-26 22:26:13 4.5°C 109.25% 18 μg/m³ 18 μg/m³ 3.78V / 2.99V 172,184,185,185,1371,1376,1377,1377,585,17 v5 52.1689 / 5.41306 3666 ttn.v3 0.518km -112 3.5 868.5MHz, SF9BW125, 4/5CR
1.484km -114 -3.75 868.5MHz, SF9BW125, 4/5CR
2024-11-26 22:11:12 4.625°C 109% 22 μg/m³ 22 μg/m³ 3.78V / 2.99V 208,224,227,229,1648,1657,1658,1659,586,17 v5 52.1689 / 5.41306 3665 ttn.v3 0.518km -121 -1.5 868.1MHz, SF9BW125, 4/5CR
1.484km -120 -11.25 868.1MHz, SF9BW125, 4/5CR
2024-11-26 21:56:12 4.6875°C 109% 22 μg/m³ 29 μg/m³ 3.78V / 2.99V 153,223,274,300,1149,1215,1229,1231,805,17 v5 52.1689 / 5.41306 3664 ttn.v3 0.518km -120 2.5 868.1MHz, SF9BW125, 4/5CR
2024-11-26 21:41:11 4.875°C 108.438% 14 μg/m³ 16 μg/m³ 3.8V / 2.99V 124,146,159,166,966,985,989,989,756,17 v5 52.1689 / 5.41306 3663 ttn.v3 0.518km -114 -2 868.3MHz, SF9BW125, 4/5CR
1.484km -111 -8 868.3MHz, SF9BW125, 4/5CR
2024-11-26 21:26:11 5°C 108.312% 16 μg/m³ 18 μg/m³ 3.8V / 2.99V 134,162,178,186,1046,1069,1073,1074,672,17 v5 52.1689 / 5.41306 3662 ttn.v3 1.484km -115 2 867.3MHz, SF9BW125, 4/5CR
0.518km -119 0.8 867.3MHz, SF9BW125, 4/5CR
2024-11-26 20:56:11 5°C 107.812% 18 μg/m³ 21 μg/m³ 3.8V / 2.99V 158,188,204,213,1238,1262,1267,1267,705,17 v5 52.1689 / 5.41306 3660 ttn.v3 0.518km -117 2.2 867.7MHz, SF9BW125, 4/5CR
1.484km -119 -10 867.7MHz, SF9BW125, 4/5CR
2024-11-26 20:41:11 5.25°C 107.688% 13 μg/m³ 14 μg/m³ 3.8V / 2.99V 117,132,139,143,922,933,935,936,714,17 v5 52.1689 / 5.41306 3659 ttn.v3 1.484km -117 -5.25 868.1MHz, SF9BW125, 4/5CR
0.518km -121 -10.8 868.1MHz, SF9BW125, 4/5CR
2024-11-26 20:26:11 5.3125°C 107.75% 15 μg/m³ 16 μg/m³ 3.8V / 2.99V 139,156,164,168,1093,1106,1109,1109,623,17 v5 52.1689 / 5.41306 3658 ttn.v3 0.518km -114 6.5 867.1MHz, SF9BW125, 4/5CR
1.484km -119 -10.75 867.1MHz, SF9BW125, 4/5CR
2024-11-26 20:11:11 5.5625°C 108.062% 18 μg/m³ 21 μg/m³ 3.8V / 2.99V 155,187,207,217,1205,1232,1238,1239,730,17 v5 52.1689 / 5.41306 3657 ttn.v3 0.518km -115 2.5 868.5MHz, SF9BW125, 4/5CR
1.484km -115 -7.75 868.5MHz, SF9BW125, 4/5CR
2024-11-26 19:56:20 5.5°C 108.188% 16 μg/m³ 19 μg/m³ 3.8V / 2.99V 123,161,186,199,948,982,989,990,788,17 v5 52.1689 / 5.41306 3656 ttn.v3 0.518km -115 2.8 867.7MHz, SF9BW125, 4/5CR
1.484km -119 -6.25 867.7MHz, SF9BW125, 4/5CR
2024-11-26 19:26:24 5.8125°C 107.438% 15 μg/m³ 18 μg/m³ 3.8V / 2.99V 133,159,175,183,1036,1058,1062,1063,668,17 v5 52.1689 / 5.41306 3654 ttn.v3 0.518km -115 0 868.3MHz, SF9BW125, 4/5CR
1.484km -113 -7.25 868.3MHz, SF9BW125, 4/5CR
2024-11-26 19:11:24 6°C 106.625% 29 μg/m³ 32 μg/m³ 3.8V / 2.99V 251,294,318,330,1965,2000,2007,2008,659,26 v5 52.1689 / 5.41306 3653 ttn.v3 0.518km -117 4.8 868.1MHz, SF9BW125, 4/5CR
2024-11-26 18:56:23 6.375°C 106.75% 17 μg/m³ 20 μg/m³ 3.8V / 2.99V 149,177,192,200,1164,1187,1191,1192,645,26 v5 52.1689 / 5.41306 3652 ttn.v3 0.518km -119 -6.8 868.3MHz, SF9BW125, 4/5CR
2024-11-26 18:41:23 6.5°C 106.812% 22 μg/m³ 29 μg/m³ 3.8V / 2.99V 156,224,273,298,1177,1241,1254,1257,928,26 v5 52.1689 / 5.41306 3651 ttn.v3 0.518km -113 3.5 868.5MHz, SF9BW125, 4/5CR
1.484km -114 -6.5 868.5MHz, SF9BW125, 4/5CR
2024-11-26 18:26:23 6.6875°C 106.312% 20 μg/m³ 23 μg/m³ 3.8V / 2.99V 167,202,223,234,1303,1333,1339,1340,668,26 v5 52.1689 / 5.41306 3650 ttn.v3 0.518km -119 -8.2 868.1MHz, SF9BW125, 4/5CR
2024-11-26 18:11:10 6.8125°C 104.875% 17 μg/m³ 18 μg/m³ 3.8V / 2.99V 148,171,183,189,1160,1178,1182,1182,724,26 v5 52.1689 / 5.41306 3649 ttn.v3 0.518km -120 -5.5 868.3MHz, SF9BW125, 4/5CR
2024-11-26 17:56:56 7.0625°C 103.75% 9 μg/m³ 9 μg/m³ 3.8V / 2.99V 91,96,96,96,725,727,727,727,477,26 v5 52.1689 / 5.41306 3648 ttn.v3 0.518km -117 -2.8 867.5MHz, SF12BW125, 4/5CR
1.484km -94 -12.5 867.5MHz, SF12BW125, 4/5CR
2024-11-26 17:41:10 7.5°C 102.75% 13 μg/m³ 14 μg/m³ 3.8V / 3V 115,131,138,142,909,921,923,923,609,26 v5 52.1689 / 5.41309 3647 ttn.v3 0.516km -110 3.5 868.3MHz, SF9BW125, 4/5CR
2024-11-26 17:26:10 7.9375°C 101.5% 14 μg/m³ 16 μg/m³ 3.8V / 2.99V 128,146,156,160,1002,1017,1019,1020,662,26 v5 52.1689 / 5.41309 3646 ttn.v3 0.516km -119 -3.8 867.7MHz, SF9BW125, 4/5CR
1.486km -117 -5 867.7MHz, SF9BW125, 4/5CR
2024-11-26 17:11:10 8.1875°C 100.688% 12 μg/m³ 13 μg/m³ 3.8V / 2.99V 106,121,127,130,838,849,851,851,674,35 v5 52.1689 / 5.41309 3645 ttn.v3 0.516km -109 7 868.5MHz, SF9BW125, 4/5CR
1.486km -113 -4.5 868.5MHz, SF9BW125, 4/5CR
2024-11-26 16:41:10 8.8125°C 97.6875% 13 μg/m³ 14 μg/m³ 3.8V / 2.99V 119,136,144,148,939,951,954,954,655,519 v5 52.1689 / 5.41309 3643 ttn.v3 0.516km -119 -1.5 868.1MHz, SF9BW125, 4/5CR
2024-11-26 16:26:09 9.0625°C 96.3125% 12 μg/m³ 14 μg/m³ 3.8V / 2.99V 109,129,140,146,853,870,873,873,731,862 v5 52.1689 / 5.41309 3642 ttn.v3 1.486km -114 3.5 867.9MHz, SF9BW125, 4/5CR
0.516km -121 -3.5 867.9MHz, SF9BW125, 4/5CR
2024-11-26 16:11:09 9.25°C 95.5625% 11 μg/m³ 12 μg/m³ 3.8V / 2.99V 109,118,120,121,864,869,870,870,580,941 v5 52.1689 / 5.41309 3641 ttn.v3 0.516km -117 1.5 868.5MHz, SF9BW125, 4/5CR
1.486km -111 -9 868.5MHz, SF9BW125, 4/5CR
2024-11-26 15:56:09 9.375°C 94.75% 9 μg/m³ 9 μg/m³ 3.8V / 2.99V 88,93,93,93,703,704,705,705,504,994 v5 52.1689 / 5.41309 3640 ttn.v3 0.516km -117 4 867.3MHz, SF9BW125, 4/5CR
1.486km -118 -0.5 867.3MHz, SF9BW125, 4/5CR
2024-11-26 15:41:09 9.5°C 93.8125% 8 μg/m³ 8 μg/m³ 3.8V / 2.99V 75,81,82,83,598,601,602,602,639,1064 v5 52.1689 / 5.41309 3639 ttn.v3 0.516km -114 1.8 868.3MHz, SF9BW125, 4/5CR
2024-11-26 15:26:09 9.625°C 92.4375% 7 μg/m³ 7 μg/m³ 3.8V / 2.99V 67,71,71,71,531,533,533,533,491,1346 v5 52.1689 / 5.41309 3638 ttn.v3 0.516km -112 5.5 867.7MHz, SF9BW125, 4/5CR
2024-11-26 15:11:09 9.8125°C 91.4375% 8 μg/m³ 9 μg/m³ 3.82V / 2.99V 72,84,90,93,567,576,578,578,690,1143 v5 52.1689 / 5.41309 3637 ttn.v3 0.516km -116 -3.2 868.5MHz, SF9BW125, 4/5CR
1.486km -109 -5.25 868.5MHz, SF9BW125, 4/5CR
2024-11-26 14:56:09 9.875°C 90.3125% 6 μg/m³ 7 μg/m³ 3.82V / 2.99V 50,63,71,75,390,401,403,404,733,1090 v5 52.1689 / 5.41309 3636 ttn.v3 0.516km -120 -1 867.5MHz, SF9BW125, 4/5CR
2024-11-26 14:41:09 10.0625°C 89.5% 8 μg/m³ 9 μg/m³ 3.82V / 2.99V 71,84,90,94,558,568,570,570,579,1170 v5 52.1689 / 5.41309 3635 ttn.v3 1.486km -113 -0.5 868.5MHz, SF9BW125, 4/5CR
0.516km -118 -3.5 868.5MHz, SF9BW125, 4/5CR
2024-11-26 14:26:09 10.0625°C 92.6875% 5 μg/m³ 6 μg/m³ 3.82V / 2.99V 50,56,59,60,390,395,396,396,642,1231 v5 52.1689 / 5.41309 3634 ttn.v3 1.486km -114 4 867.9MHz, SF9BW125, 4/5CR
0.516km -117 -2.5 867.9MHz, SF9BW125, 4/5CR
2024-11-26 14:11:09 10.0625°C 90.875% 4 μg/m³ 5 μg/m³ 3.82V / 2.99V 39,45,49,51,304,309,310,310,717,1170 v5 52.1689 / 5.41309 3633 ttn.v3 0.516km -113 6.5 868.5MHz, SF9BW125, 4/5CR
1.486km -113 -5.5 868.5MHz, SF9BW125, 4/5CR
2024-11-26 13:56:09 10.1875°C 90.3125% 5 μg/m³ 6 μg/m³ 3.82V / 2.99V 43,53,58,61,336,344,345,346,681,1126 v5 52.1689 / 5.41309 3632 ttn.v3 0.516km -114 3.5 867.7MHz, SF9BW125, 4/5CR
1.486km -105 -5 867.7MHz, SF9BW125, 4/5CR
2024-11-26 13:41:08 10.375°C 90.8125% 6 μg/m³ 7 μg/m³ 3.82V / 2.99V 49,64,74,79,377,390,393,394,761,1090 v5 52.1689 / 5.41309 3631 ttn.v3 0.516km -115 0.8 868.3MHz, SF9BW125, 4/5CR
2024-11-26 13:26:08 10.875°C 89.125% 6 μg/m³ 7 μg/m³ 3.82V / 2.99V 56,66,71,74,436,444,446,446,631,1126 v5 52.1689 / 5.41309 3630 ttn.v3 0.516km -115 -4.5 867.7MHz, SF9BW125, 4/5CR
1.486km -117 -6.25 867.7MHz, SF9BW125, 4/5CR
2024-11-26 13:11:08 10.375°C 92.375% 11 μg/m³ 13 μg/m³ 3.82V / 2.99V 92,112,124,130,716,733,736,737,619,1222 v5 52.1689 / 5.41309 3629 ttn.v3 0.516km -113 2 868.3MHz, SF9BW125, 4/5CR
1.486km -111 -11.75 868.3MHz, SF9BW125, 4/5CR
2024-11-26 12:56:09 9.9375°C 93.5% 11 μg/m³ 12 μg/m³ 3.82V / 2.99V 97,114,124,129,759,773,775,776,714,4143 v5 52.1689 / 5.41309 3628 ttn.v3 1.486km -120 -2.5 867.9MHz, SF9BW125, 4/5CR
0.516km -121 -5.5 867.9MHz, SF9BW125, 4/5CR
2024-11-26 12:41:08 10.125°C 93.4375% 6 μg/m³ 6 μg/m³ 3.82V / 2.99V 64,68,68,68,512,514,514,514,547,4108 v5 52.1689 / 5.41309 3627 ttn.v3 0.516km -115 5.5 868.1MHz, SF9BW125, 4/5CR
1.486km -102 0.25 868.1MHz, SF9BW125, 4/5CR
