ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-01-28 13:41:46 3.1875°C 100.312% 67 μg/m³ 95 μg/m³ 4.14V / 2.99V 421,675,858,959,3080,3335,3382,3393,836,4469 v7 52.1741 / 5.40161 1330 ttn.v3 0.477km -114 -5.5 867.5MHz, SF9BW125, 4/5CR
1.217km -111 -7 867.5MHz, SF9BW125, 4/5CR
3.969km -122 -15.75 867.5MHz, SF9BW125, 4/5CR
2026-01-28 13:26:46 3.375°C 100.188% 89 μg/m³ 130 μg/m³ 4.14V / 2.99V 536,897,1160,1305,3881,4245,4312,4328,882,4425 v7 52.1741 / 5.40161 1329 ttn.v3 0.477km -111 -3 868.3MHz, SF9BW125, 4/5CR
1.217km -113 -9.2 868.3MHz, SF9BW125, 4/5CR
2026-01-28 13:11:46 3.5°C 100.438% 79 μg/m³ 115 μg/m³ 4.14V / 2.99V 478,794,1024,1150,3465,3784,3842,3856,897,4416 v7 52.1741 / 5.40161 1328 ttn.v3 0.925km -115 3.25 867.3MHz, SF9BW125, 4/5CR
1.217km -115 2.8 867.3MHz, SF9BW125, 4/5CR
0.477km -115 -6.2 867.3MHz, SF9BW125, 4/5CR
2026-01-28 12:56:46 3.5°C 100.375% 108 μg/m³ 163 μg/m³ 4.14V / 2.99V 614,1089,1439,1632,4372,4855,4944,4965,877,4451 v7 52.1741 / 5.40161 1327 ttn.v3 1.217km -117 -1 868.5MHz, SF9BW125, 4/5CR
2026-01-28 12:41:46 3.5°C 100.188% 81 μg/m³ 119 μg/m³ 4.14V / 2.99V 485,817,1059,1193,3503,3839,3900,3915,885,4434 v7 52.1741 / 5.40161 1326 ttn.v3 1.217km -115 0.2 867.5MHz, SF9BW125, 4/5CR
0.925km -112 -10.75 867.5MHz, SF9BW125, 4/5CR
0.477km -116 -10.8 867.5MHz, SF9BW125, 4/5CR
2026-01-28 12:26:46 3.5625°C 100.25% 81 μg/m³ 126 μg/m³ 4.14V / 2.99V 435,819,1105,1262,3046,3439,3511,3528,899,4504 v7 52.1741 / 5.40161 1325 ttn.v3 1.217km -113 2.5 868.5MHz, SF9BW125, 4/5CR
0.925km -111 -4 868.5MHz, SF9BW125, 4/5CR
1.71km -117 -12.75 868.5MHz, SF9BW125, 4/5CR
2026-01-28 12:11:46 3.5625°C 100.938% 98 μg/m³ 149 μg/m³ 4.14V / 2.99V 540,986,1317,1499,3816,4271,4355,4374,938,4486 v7 52.1741 / 5.40161 1324 ttn.v3 0.925km -117 1 867.7MHz, SF9BW125, 4/5CR
0.477km -115 -7.8 867.7MHz, SF9BW125, 4/5CR
2026-01-28 11:56:45 3.375°C 101.062% 111 μg/m³ 179 μg/m³ 4.12V / 2.99V 538,1119,1558,1799,3642,4240,4351,4377,1045,4504 v7 52.1741 / 5.40161 1323 ttn.v3 1.217km -118 -4.5 868.5MHz, SF9BW125, 4/5CR
2026-01-28 11:41:45 3.3125°C 101.375% 85 μg/m³ 129 μg/m³ 4.1V / 2.99V 473,854,1136,1291,3356,3743,3815,3832,917,4407 v7 52.1741 / 5.40161 1322 ttn.v3 0.925km -115 4.75 867.3MHz, SF9BW125, 4/5CR
0.477km -116 0 867.3MHz, SF9BW125, 4/5CR
1.217km -118 -1.5 867.3MHz, SF9BW125, 4/5CR
2026-01-28 11:26:45 3.25°C 101.812% 112 μg/m³ 179 μg/m³ 4.1V / 2.99V 561,1129,1556,1791,3843,4427,4536,4561,965,4398 v7 52.1741 / 5.40161 1321 ttn.v3 0.477km -116 0.5 868.1MHz, SF9BW125, 4/5CR
0.925km -117 -2.5 868.1MHz, SF9BW125, 4/5CR
1.71km -121 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 11:11:45 3.1875°C 102% 107 μg/m³ 171 μg/m³ 4.1V / 2.99V 534,1078,1488,1714,3648,4208,4312,4336,973,4390 v7 52.1741 / 5.40161 1320 ttn.v3 1.217km -115 1.8 867.7MHz, SF9BW125, 4/5CR
0.925km -117 1.75 867.7MHz, SF9BW125, 4/5CR
0.477km -116 -6 867.7MHz, SF9BW125, 4/5CR
1.71km -120 -13 867.7MHz, SF9BW125, 4/5CR
2026-01-28 10:56:45 3.125°C 101.938% 143 μg/m³ 220 μg/m³ 4.08V / 2.99V 759,1431,1931,2207,5310,5997,6124,6154,936,4372 v7 52.1741 / 5.40161 1319 ttn.v3 1.217km -115 -1.8 868.3MHz, SF9BW125, 4/5CR
3.969km -122 -14.5 868.3MHz, SF9BW125, 4/5CR
2026-01-28 10:41:45 3.0625°C 102.125% 155 μg/m³ 243 μg/m³ 4.08V / 2.99V 788,1550,2121,2436,5439,6221,6365,6399,903,4363 v7 52.1741 / 5.40161 1318 ttn.v3 1.217km -117 4 867.1MHz, SF9BW125, 4/5CR
0.925km -115 3 867.1MHz, SF9BW125, 4/5CR
0.477km -112 1.8 867.1MHz, SF9BW125, 4/5CR
3.589km -122 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-01-28 10:26:45 3.0625°C 102.25% 167 μg/m³ 278 μg/m³ 4.08V / 2.99V 734,1676,2393,2788,4789,5765,5947,5989,1048,4337 v7 52.1741 / 5.40161 1317 ttn.v3 1.217km -113 1.8 868.1MHz, SF9BW125, 4/5CR
0.477km -117 -1 868.1MHz, SF9BW125, 4/5CR
0.925km -117 -4.75 868.1MHz, SF9BW125, 4/5CR
1.71km -121 -9.25 868.1MHz, SF9BW125, 4/5CR
3.969km -121 -14.25 868.1MHz, SF9BW125, 4/5CR
2026-01-28 10:11:44 3°C 102.312% 166 μg/m³ 258 μg/m³ 4.08V / 2.99V 867,1663,2258,2585,6031,6846,6997,7033,924,4328 v7 52.1741 / 5.40161 1316 ttn.v3 1.217km -115 5.8 867.1MHz, SF9BW125, 4/5CR
0.477km -114 -2.5 867.1MHz, SF9BW125, 4/5CR
2026-01-28 09:56:44 2.9375°C 102.188% 166 μg/m³ 276 μg/m³ 4.08V / 2.99V 731,1663,2373,2763,4779,5745,5924,5966,1015,4302 v7 52.1741 / 5.40161 1315 ttn.v3 1.217km -111 -3 868.3MHz, SF9BW125, 4/5CR
2026-01-28 09:41:44 3°C 102.375% 172 μg/m³ 275 μg/m³ 4.08V / 2.99V 842,1722,2386,2752,5726,6633,6801,6841,943,4284 v7 52.1741 / 5.40161 1314 ttn.v3 0.925km -117 2.5 867.1MHz, SF9BW125, 4/5CR
1.217km -117 2.5 867.1MHz, SF9BW125, 4/5CR
0.477km -113 2.2 867.1MHz, SF9BW125, 4/5CR
2026-01-28 09:26:44 3°C 102.688% 176 μg/m³ 273 μg/m³ 4.08V / 2.99V 921,1761,2390,2735,6410,7271,7430,7468,972,4258 v7 52.1741 / 5.40161 1313 ttn.v3 0.477km -111 2.2 868.3MHz, SF9BW125, 4/5CR
1.217km -99 -1.8 868.3MHz, SF9BW125, 4/5CR
2026-01-28 09:11:44 3.0625°C 102.812% 213 μg/m³ 353 μg/m³ 4.08V / 2.99V 943,2132,3038,3536,6177,7409,7638,7691,1039,4214 v7 52.1741 / 5.40161 1312 ttn.v3 1.217km -113 1.8 867.9MHz, SF9BW125, 4/5CR
0.477km -115 -3.2 867.9MHz, SF9BW125, 4/5CR
0.925km -111 -5.75 867.9MHz, SF9BW125, 4/5CR
1.71km -121 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-01-28 08:56:45 3.0625°C 102.875% 222 μg/m³ 365 μg/m³ 4.08V / 2.99V 1009,2226,3149,3658,6679,7938,8171,8226,1032,3879 v7 52.1741 / 5.40161 1311 ttn.v3 1.217km -117 0 868.5MHz, SF9BW125, 4/5CR
0.925km -115 -13 868.5MHz, SF9BW125, 4/5CR
1.71km -112 -14.5 868.5MHz, SF9BW125, 4/5CR
2026-01-28 08:41:44 3.125°C 102.938% 195 μg/m³ 307 μg/m³ 4.08V / 2.99V 991,1954,2677,3075,6828,7817,8001,8044,946,3404 v7 52.1741 / 5.40161 1310 ttn.v3 1.217km -117 2.8 867.3MHz, SF9BW125, 4/5CR
0.477km -115 -2.2 867.3MHz, SF9BW125, 4/5CR
2026-01-28 08:26:44 3.1875°C 102.938% 240 μg/m³ 396 μg/m³ 4.08V / 2.99V 1079,2403,3409,3962,7119,8489,8743,8803,1018,2524 v7 52.1741 / 5.40161 1309 ttn.v3 1.217km -111 -8 868.3MHz, SF9BW125, 4/5CR
2026-01-28 08:11:43 3.25°C 102.938% 215 μg/m³ 344 μg/m³ 4.08V / 2.99V 1047,2154,2989,3448,7113,8253,8464,8514,985,1785 v7 52.1741 / 5.40161 1308 ttn.v3 1.217km -117 2.5 867.7MHz, SF9BW125, 4/5CR
0.477km -113 -5.5 867.7MHz, SF9BW125, 4/5CR
1.71km -119 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-01-28 07:56:43 3.25°C 103% 210 μg/m³ 327 μg/m³ 4.08V / 2.99V 1089,2102,2860,3277,7560,8598,8790,8836,997,360 v7 52.1741 / 5.40161 1307 ttn.v3 1.217km -119 0.2 868.1MHz, SF9BW125, 4/5CR
0.925km -112 -0.75 868.1MHz, SF9BW125, 4/5CR
0.477km -116 -1 868.1MHz, SF9BW125, 4/5CR
1.71km -119 -10 868.1MHz, SF9BW125, 4/5CR
3.969km -121 -12.75 868.1MHz, SF9BW125, 4/5CR
2026-01-28 07:41:43 3.3125°C 103.062% 240 μg/m³ 372 μg/m³ 4.08V / 2.99V 1264,2405,3257,3726,8811,9979,10195,10246,916,52 v7 52.1741 / 5.40161 1306 ttn.v3 1.217km -115 1.2 867.5MHz, SF9BW125, 4/5CR
0.477km -116 -1.2 867.5MHz, SF9BW125, 4/5CR
2026-01-28 07:26:43 3.3125°C 103.062% 283 μg/m³ 473 μg/m³ 4.08V / 2.99V 1227,2834,4060,4734,7973,9640,9950,10022,1047,52 v7 52.1741 / 5.40161 1305 ttn.v3 0.477km -116 2.8 868.1MHz, SF9BW125, 4/5CR
0.925km -117 0.5 868.1MHz, SF9BW125, 4/5CR
1.217km -120 -1 868.1MHz, SF9BW125, 4/5CR
1.71km -121 -9.75 868.1MHz, SF9BW125, 4/5CR
3.969km -121 -13.25 868.1MHz, SF9BW125, 4/5CR
4.239km -115 -14.25 868.1MHz, SF9BW125, 4/5CR
2026-01-28 07:11:43 3.375°C 103% 280 μg/m³ 481 μg/m³ 4.08V / 2.99V 1108,2800,4099,4814,6915,8678,9006,9082,1023,43 v7 52.1741 / 5.40161 1304 ttn.v3 0.925km -115 1 867.7MHz, SF9BW125, 4/5CR
1.217km -116 0 867.7MHz, SF9BW125, 4/5CR
0.477km -116 -5.5 867.7MHz, SF9BW125, 4/5CR
1.71km -120 -13 867.7MHz, SF9BW125, 4/5CR
2026-01-28 06:56:42 3.375°C 103.062% 247 μg/m³ 404 μg/m³ 4.08V / 2.99V 1142,2475,3485,4041,7610,8988,9244,9303,1044,43 v7 52.1741 / 5.40161 1303 ttn.v3 1.217km -114 -3.8 868.5MHz, SF9BW125, 4/5CR
2026-01-28 06:41:42 3.4375°C 103.062% 265 μg/m³ 453 μg/m³ 4.08V / 2.99V 1071,2654,3867,4535,6744,8392,8698,8769,1077,52 v7 52.1741 / 5.40161 1302 ttn.v3 0.925km -107 2 867.5MHz, SF9BW125, 4/5CR
1.217km -113 1.2 867.5MHz, SF9BW125, 4/5CR
0.477km -115 -1 867.5MHz, SF9BW125, 4/5CR
2026-01-28 06:26:42 3.5°C 103.125% 245 μg/m³ 401 μg/m³ 4.08V / 2.99V 1129,2456,3462,4016,7510,8882,9136,9196,1025,43 v7 52.1741 / 5.40161 1301 ttn.v3 1.217km -114 -2.5 868.3MHz, SF9BW125, 4/5CR
2026-01-28 06:11:42 3.5°C 103.125% 290 μg/m³ 493 μg/m³ 4.08V / 2.99V 1190,2904,4216,4938,7553,9335,9666,9743,1074,43 v7 52.1741 / 5.40161 1300 ttn.v3 0.477km -113 2.5 867.1MHz, SF9BW125, 4/5CR
1.217km -115 2.2 867.1MHz, SF9BW125, 4/5CR
0.925km -117 0.25 867.1MHz, SF9BW125, 4/5CR
2026-01-28 05:56:42 3.5625°C 103.125% 288 μg/m³ 502 μg/m³ 4.08V / 2.99V 1086,2881,4263,5024,6623,8496,8845,8925,1055,43 v7 52.1741 / 5.40161 1299 ttn.v3 0.477km -116 1.8 868.1MHz, SF9BW125, 4/5CR
1.217km -119 -2.8 868.1MHz, SF9BW125, 4/5CR
0.925km -120 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 05:41:42 3.5625°C 103.188% 290 μg/m³ 513 μg/m³ 4.1V / 2.99V 1038,2903,4343,5135,6155,8105,8468,8552,1138,43 v7 52.1741 / 5.40161 1298 ttn.v3 0.925km -117 4.75 867.1MHz, SF9BW125, 4/5CR
1.217km -115 3 867.1MHz, SF9BW125, 4/5CR
0.477km -115 1.8 867.1MHz, SF9BW125, 4/5CR
5.831km -118 -12.2 867.1MHz, SF9BW125, 4/5CR
3.969km -124 -15.5 867.1MHz, SF9BW125, 4/5CR
2026-01-28 05:26:42 3.5625°C 103.188% 302 μg/m³ 534 μg/m³ 4.1V / 2.99V 1091,3028,4523,5345,6492,8517,8893,8981,1118,43 v7 52.1741 / 5.40161 1297 ttn.v3 0.477km -114 0.8 868.1MHz, SF9BW125, 4/5CR
1.217km -114 -10.2 868.1MHz, SF9BW125, 4/5CR
2026-01-28 05:11:42 3.6875°C 103.25% 303 μg/m³ 536 μg/m³ 4.1V / 2.99V 1085,3032,4535,5362,6431,8467,8846,8934,1122,43 v7 52.1741 / 5.40161 1296 ttn.v3 1.217km -117 0.8 867.9MHz, SF9BW125, 4/5CR
0.925km -116 -2.5 867.9MHz, SF9BW125, 4/5CR
0.477km -117 -2.5 867.9MHz, SF9BW125, 4/5CR
1.71km -121 -13 867.9MHz, SF9BW125, 4/5CR
3.969km -121 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-01-28 04:56:41 3.6875°C 103.25% 348 μg/m³ 617 μg/m³ 4.1V / 2.99V 1240,3486,5219,6173,7332,9680,10116,10218,1130,43 v7 52.1741 / 5.40161 1295 ttn.v3 0.477km -114 0 868.5MHz, SF9BW125, 4/5CR
1.217km -117 -0.8 868.5MHz, SF9BW125, 4/5CR
0.925km -114 -7.25 868.5MHz, SF9BW125, 4/5CR
2026-01-28 04:41:41 3.6875°C 103.188% 319 μg/m³ 553 μg/m³ 4.1V / 2.99V 1237,3199,4707,5537,7636,9681,10061,10150,1133,43 v7 52.1741 / 5.40161 1294 ttn.v3 1.217km -119 0 867.9MHz, SF9BW125, 4/5CR
0.477km -115 -1.5 867.9MHz, SF9BW125, 4/5CR
0.925km -117 -1.75 867.9MHz, SF9BW125, 4/5CR
1.71km -120 -11.25 867.9MHz, SF9BW125, 4/5CR
2026-01-28 04:26:41 3.6875°C 103.188% 311 μg/m³ 542 μg/m³ 4.1V / 2.99V 1182,3119,4610,5430,7229,9249,9625,9712,1107,43 v7 52.1741 / 5.40161 1293 ttn.v3 0.477km -116 1.5 868.1MHz, SF9BW125, 4/5CR
1.217km -120 -0.2 868.1MHz, SF9BW125, 4/5CR
1.71km -121 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 04:11:41 3.625°C 103.188% 339 μg/m³ 606 μg/m³ 4.1V / 2.99V 1165,3393,5118,6066,6746,9079,9513,9614,1131,43 v7 52.1741 / 5.40161 1292 ttn.v3 1.217km -118 0 867.9MHz, SF9BW125, 4/5CR
0.925km -116 -1 867.9MHz, SF9BW125, 4/5CR
0.477km -117 -4.2 867.9MHz, SF9BW125, 4/5CR
1.71km -123 -11.5 867.9MHz, SF9BW125, 4/5CR
2026-01-28 03:56:41 3.625°C 103.062% 284 μg/m³ 482 μg/m³ 4.1V / 2.99V 1178,2845,4121,4823,7505,9238,9560,9635,1045,43 v7 52.1741 / 5.40161 1291 ttn.v3 0.477km -121 -4.5 868.3MHz, SF9BW125, 4/5CR
1.217km -115 -5 868.3MHz, SF9BW125, 4/5CR
2026-01-28 03:41:41 3.625°C 103.062% 278 μg/m³ 484 μg/m³ 4.1V / 2.99V 1057,2786,4116,4847,6467,8270,8605,8683,1126,43 v7 52.1741 / 5.40161 1290 ttn.v3 0.477km -114 2.2 867.1MHz, SF9BW125, 4/5CR
1.217km -117 -3.2 867.1MHz, SF9BW125, 4/5CR
0.925km -113 -3.25 867.1MHz, SF9BW125, 4/5CR
3.969km -122 -13.75 867.1MHz, SF9BW125, 4/5CR
5.831km -116 -14 867.1MHz, SF9BW125, 4/5CR
2026-01-28 03:26:41 3.5625°C 103% 283 μg/m³ 477 μg/m³ 4.1V / 2.99V 1196,2834,4086,4775,7683,9385,9701,9774,1077,43 v7 52.1741 / 5.40161 1289 ttn.v3 0.477km -115 0 868.5MHz, SF9BW125, 4/5CR
1.217km -115 -0.5 868.5MHz, SF9BW125, 4/5CR
2026-01-28 03:11:40 3.625°C 102.875% 291 μg/m³ 502 μg/m³ 4.1V / 2.99V 1136,2910,4274,5024,7044,8894,9237,9317,1110,43 v7 52.1741 / 5.40161 1288 ttn.v3 0.477km -114 -1.8 867.5MHz, SF9BW125, 4/5CR
1.217km -113 -6 867.5MHz, SF9BW125, 4/5CR
2026-01-28 02:56:40 3.5625°C 102.75% 293 μg/m³ 502 μg/m³ 4.1V / 2.99V 1186,2939,4283,5022,7477,9301,9640,9719,1061,43 v7 52.1741 / 5.40161 1287 ttn.v3 0.477km -114 0.8 868.5MHz, SF9BW125, 4/5CR
1.217km -117 -1 868.5MHz, SF9BW125, 4/5CR
0.925km -111 -8 868.5MHz, SF9BW125, 4/5CR
2026-01-28 02:41:40 3.5625°C 102.562% 208 μg/m³ 331 μg/m³ 4.1V / 2.99V 1026,2081,2876,3313,7005,8091,8292,8339,1025,43 v7 52.1741 / 5.40161 1286 ttn.v3 0.925km -115 5.75 867.3MHz, SF9BW125, 4/5CR
1.217km -117 3.2 867.3MHz, SF9BW125, 4/5CR
0.477km -116 -3.8 867.3MHz, SF9BW125, 4/5CR
2026-01-28 02:26:40 3.5625°C 102.438% 207 μg/m³ 340 μg/m³ 4.1V / 2.99V 943,2073,2931,3403,6248,7417,7634,7685,994,43 v7 52.1741 / 5.40161 1285 ttn.v3 0.477km -114 1.5 868.1MHz, SF9BW125, 4/5CR
0.925km -114 0.5 868.1MHz, SF9BW125, 4/5CR
1.217km -120 0.2 868.1MHz, SF9BW125, 4/5CR
3.969km -121 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 02:11:40 3.5625°C 102.312% 220 μg/m³ 362 μg/m³ 4.1V / 2.99V 995,2205,3124,3630,6573,7825,8058,8112,1057,43 v7 52.1741 / 5.40161 1284 ttn.v3 0.925km -112 2.5 867.5MHz, SF9BW125, 4/5CR
1.217km -114 -0.5 867.5MHz, SF9BW125, 4/5CR
0.477km -114 -2.5 867.5MHz, SF9BW125, 4/5CR
2026-01-28 01:56:40 3.5°C 102.312% 210 μg/m³ 346 μg/m³ 4.12V / 2.99V 944,2102,2982,3466,6227,7425,7648,7700,1045,43 v7 52.1741 / 5.40161 1283 ttn.v3 0.477km -115 3 868.1MHz, SF9BW125, 4/5CR
1.217km -119 -0.2 868.1MHz, SF9BW125, 4/5CR
3.969km -121 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 01:41:40 3.5°C 102.25% 239 μg/m³ 403 μg/m³ 4.12V / 2.99V 1003,2392,3454,4038,6429,7872,8140,8202,1033,43 v7 52.1741 / 5.40161 1282 ttn.v3 0.925km -115 4.75 867.1MHz, SF9BW125, 4/5CR
1.217km -115 3.5 867.1MHz, SF9BW125, 4/5CR
0.477km -113 0.2 867.1MHz, SF9BW125, 4/5CR
5.831km -118 -12.2 867.1MHz, SF9BW125, 4/5CR
3.969km -122 -12.75 867.1MHz, SF9BW125, 4/5CR
1.71km -121 -13 867.1MHz, SF9BW125, 4/5CR
2026-01-28 01:26:39 3.5°C 102.312% 209 μg/m³ 344 μg/m³ 4.12V / 2.99V 943,2092,2966,3446,6223,7413,7634,7686,1052,43 v7 52.1741 / 5.40161 1281 ttn.v3 0.477km -113 0.8 868.5MHz, SF9BW125, 4/5CR
1.217km -115 0.5 868.5MHz, SF9BW125, 4/5CR
0.925km -114 -6.5 868.5MHz, SF9BW125, 4/5CR
1.71km -114 -9.5 868.5MHz, SF9BW125, 4/5CR
2026-01-28 01:11:39 3.4375°C 102.188% 237 μg/m³ 400 μg/m³ 4.12V / 2.99V 1003,2377,3428,4006,6443,7871,8136,8198,1064,43 v7 52.1741 / 5.40161 1280 ttn.v3 1.217km -117 1 867.9MHz, SF9BW125, 4/5CR
0.477km -116 -1.8 867.9MHz, SF9BW125, 4/5CR
0.925km -118 -2 867.9MHz, SF9BW125, 4/5CR
1.71km -121 -10.5 867.9MHz, SF9BW125, 4/5CR
2026-01-28 00:56:39 3.375°C 102.188% 229 μg/m³ 377 μg/m³ 4.12V / 2.99V 1049,2300,3250,3772,6955,8250,8490,8546,1005,43 v7 52.1741 / 5.40161 1279 ttn.v3 1.217km -111 -8.5 868.3MHz, SF9BW125, 4/5CR
3.969km -121 -12.75 868.3MHz, SF9BW125, 4/5CR
2026-01-28 00:41:39 3.375°C 102.062% 182 μg/m³ 278 μg/m³ 4.12V / 2.99V 996,1828,2445,2785,7021,7870,8027,8064,894,43 v7 52.1741 / 5.40161 1278 ttn.v3 1.217km -119 0 867.7MHz, SF9BW125, 4/5CR
0.477km -116 -0.2 867.7MHz, SF9BW125, 4/5CR
1.71km -121 -11.25 867.7MHz, SF9BW125, 4/5CR
3.969km -120 -14.5 867.7MHz, SF9BW125, 4/5CR
2026-01-28 00:26:39 3.3125°C 102.062% 196 μg/m³ 304 μg/m³ 4.12V / 2.99V 1030,1963,2659,3042,7182,8136,8313,8355,932,43 v7 52.1741 / 5.40161 1277 ttn.v3 1.217km -113 -4 868.3MHz, SF9BW125, 4/5CR
2026-01-28 00:11:39 3.25°C 102% 175 μg/m³ 261 μg/m³ 4.12V / 2.99V 997,1753,2311,2618,7115,7883,8025,8059,912,43 v7 52.1741 / 5.40161 1276 ttn.v3 1.217km -120 1.2 867.9MHz, SF9BW125, 4/5CR
0.477km -116 0 867.9MHz, SF9BW125, 4/5CR
0.925km -120 -3.75 867.9MHz, SF9BW125, 4/5CR
1.71km -120 -10.25 867.9MHz, SF9BW125, 4/5CR
2026-01-27 23:56:39 3.1875°C 101.875% 161 μg/m³ 226 μg/m³ 4.12V / 2.99V 1025,1612,2033,2265,7542,8129,8237,8262,809,43 v7 52.1741 / 5.40161 1275 ttn.v3 0.477km -114 3 868.1MHz, SF9BW125, 4/5CR
1.217km -120 0.5 868.1MHz, SF9BW125, 4/5CR
0.925km -115 -1.5 868.1MHz, SF9BW125, 4/5CR
1.71km -123 -9.75 868.1MHz, SF9BW125, 4/5CR
4.239km -120 -12.25 868.1MHz, SF9BW125, 4/5CR
2026-01-27 23:41:38 3.125°C 101.875% 171 μg/m³ 259 μg/m³ 4.12V / 2.99V 950,1715,2282,2594,6733,7512,7656,7690,898,43 v7 52.1741 / 5.40161 1274 ttn.v3 0.925km -114 1.5 867.5MHz, SF9BW125, 4/5CR
1.217km -117 0.2 867.5MHz, SF9BW125, 4/5CR
0.477km -116 -3 867.5MHz, SF9BW125, 4/5CR
2026-01-27 23:26:38 3.0625°C 101.625% 156 μg/m³ 227 μg/m³ 4.12V / 2.99V 934,1561,2019,2271,6764,7397,7513,7541,820,43 v7 52.1741 / 5.40161 1273 ttn.v3 3.969km -120 -12.25 868.3MHz, SF9BW125, 4/5CR
2026-01-27 23:11:38 3°C 101.625% 127 μg/m³ 163 μg/m³ 4.12V / 2.99V 925,1272,1507,1636,7021,7355,7416,7431,816,43 v7 52.1741 / 5.40161 1272 ttn.v3 0.925km -103 2.5 867.5MHz, SF9BW125, 4/5CR
0.477km -114 -3.5 867.5MHz, SF9BW125, 4/5CR
1.217km -115 -8.8 867.5MHz, SF9BW125, 4/5CR
2026-01-27 22:56:38 2.875°C 101.375% 109 μg/m³ 138 μg/m³ 4.14V / 2.99V 812,1093,1280,1382,6189,6457,6506,6518,758,43 v7 52.1741 / 5.40161 1271 ttn.v3 0.477km -115 0.8 868.1MHz, SF9BW125, 4/5CR
1.217km -117 -1.2 868.1MHz, SF9BW125, 4/5CR
0.925km -117 -1.5 868.1MHz, SF9BW125, 4/5CR
1.71km -120 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-01-27 22:41:38 2.875°C 101.312% 116 μg/m³ 145 μg/m³ 4.14V / 2.99V 876,1163,1352,1456,6698,6970,7019,7032,761,43 v7 52.1741 / 5.40161 1270 ttn.v3 1.217km -114 -4.2 867.3MHz, SF9BW125, 4/5CR
0.925km -115 -6.25 867.3MHz, SF9BW125, 4/5CR
1.71km -120 -13.75 867.3MHz, SF9BW125, 4/5CR
2026-01-27 22:26:38 2.75°C 101.125% 124 μg/m³ 162 μg/m³ 4.14V / 2.99V 887,1243,1487,1621,6701,7047,7110,7126,757,43 v7 52.1741 / 5.40161 1269 ttn.v3 0.477km -119 -0.2 868.1MHz, SF9BW125, 4/5CR
1.217km -119 -6.2 868.1MHz, SF9BW125, 4/5CR
0.925km -117 -7.5 868.1MHz, SF9BW125, 4/5CR
1.71km -121 -10 868.1MHz, SF9BW125, 4/5CR
2026-01-27 22:11:38 2.6875°C 101% 130 μg/m³ 162 μg/m³ 4.14V / 2.99V 986,1304,1512,1627,7545,7846,7900,7914,705,43 v7 52.1741 / 5.40161 1268 ttn.v3 0.925km -115 4.75 867.1MHz, SF9BW125, 4/5CR
1.217km -117 2.5 867.1MHz, SF9BW125, 4/5CR
0.477km -116 -1.5 867.1MHz, SF9BW125, 4/5CR
1.71km -121 -11.75 867.1MHz, SF9BW125, 4/5CR
5.831km -118 -12 867.1MHz, SF9BW125, 4/5CR
3.969km -123 -14.5 867.1MHz, SF9BW125, 4/5CR
2026-01-27 21:56:37 2.625°C 100.75% 104 μg/m³ 131 μg/m³ 4.14V / 2.99V 785,1047,1220,1315,5995,6244,6289,6300,772,43 v7 52.1741 / 5.40161 1267 ttn.v3 1.217km -117 -0.2 868.5MHz, SF9BW125, 4/5CR
0.477km -115 -10 868.5MHz, SF9BW125, 4/5CR
2026-01-27 21:41:37 2.5625°C 100.875% 104 μg/m³ 140 μg/m³ 4.14V / 2.99V 720,1049,1280,1406,5390,5714,5773,5788,812,43 v7 52.1741 / 5.40161 1266 ttn.v3 1.217km -119 0.8 867.9MHz, SF9BW125, 4/5CR
0.477km -116 -0.2 867.9MHz, SF9BW125, 4/5CR
0.925km -117 -2 867.9MHz, SF9BW125, 4/5CR
1.71km -121 -13 867.9MHz, SF9BW125, 4/5CR
3.969km -120 -13 867.9MHz, SF9BW125, 4/5CR
2026-01-27 21:26:37 2.4375°C 100.75% 103 μg/m³ 127 μg/m³ 4.14V / 2.99V 796,1037,1192,1277,6109,6335,6375,6386,716,43 v7 52.1741 / 5.40161 1265 ttn.v3 0.477km -115 0.2 868.1MHz, SF9BW125, 4/5CR
1.217km -117 -2.8 868.1MHz, SF9BW125, 4/5CR
0.925km -117 -5.75 868.1MHz, SF9BW125, 4/5CR
1.71km -120 -10.25 868.1MHz, SF9BW125, 4/5CR
3.969km -121 -13 868.1MHz, SF9BW125, 4/5CR
2026-01-27 21:11:37 2.375°C 100.438% 98 μg/m³ 133 μg/m³ 4.14V / 2.99V 654,981,1212,1339,4863,5187,5246,5260,808,43 v7 52.1741 / 5.40161 1264 ttn.v3 0.477km -115 1.5 867.7MHz, SF9BW125, 4/5CR
1.217km -119 0 867.7MHz, SF9BW125, 4/5CR
0.925km -118 -2.5 867.7MHz, SF9BW125, 4/5CR
12.728km -122 -11.2 867.7MHz, SF9BW125, 4/5CR
