| ID | Time | Temp | Humidity | Light | PM2.5 | PM10 | Voltage | Extra | Firmware | Position | Fcnt | TTN version | Gateways | Distance | RSSI | LSNR | Radiosettings | 
  | 580 | 2025-11-01 13:40:47 | 12.5625°C | 95.5% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22069 | ttn.v3 | tilburg-universiteit | - | -98 | -5.75 | 867.5MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -98 | -5.75 | 867.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 13:24:56 | 12.5°C | 94.625% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22068 | ttn.v3 | tilburg-universiteit | - | -100 | -6.75 | 868.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -100 | -6.75 | 868.3MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 13:09:05 | 12.5625°C | 94.1875% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22067 | ttn.v3 | tilburg-universiteit | - | -107 | 7.5 | 867.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -107 | 7.5 | 867.3MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -110 | -6 | 867.3MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 12:53:13 | 12.75°C | 94% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22066 | ttn.v3 | tilburg-universiteit | - | -107 | -3.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -107 | -3.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 12:37:22 | 12.9375°C | 94.1875% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22065 | ttn.v3 | tilburg-universiteit | - | -109 | 5.25 | 867.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -109 | 5.25 | 867.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -107 | -4.2 | 867.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -110 | -6.75 | 867.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 12:21:31 | 13.0625°C | 95.75% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22064 | ttn.v3 | tilburg-universiteit | - | -107 | -9.5 | 868.5MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -107 | -9.5 | 868.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 12:05:39 | 13.125°C | 98% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22063 | ttn.v3 | tilburg-universiteit | - | -105 | 8.5 | 867.9MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -105 | 8.5 | 867.9MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -106 | -7.25 | 867.9MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 11:49:48 | 12.75°C | 96.75% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22062 | ttn.v3 | tilburg-universiteit | - | -98 | -8.25 | 868.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -98 | -8.25 | 868.3MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 11:33:57 | 13°C | 98% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22061 | ttn.v3 | tilburg-universiteit | - | -107 | 0.75 | 867.7MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -107 | 0.75 | 867.7MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -110 | -8.5 | 867.7MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 11:18:05 | 13.4375°C | 98.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22060 | ttn.v3 | tilburg-universiteit | - | -107 | 4.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -107 | 4.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 10:46:23 | 13.375°C | 97.5% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22058 | ttn.v3 | Tilburg-Mozartflat | 4.368km | -103 | -12.75 | 868.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 10:30:31 | 13.25°C | 97.375% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22057 | ttn.v3 | tilburg-universiteit | - | -103 | 4 | 867.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -103 | 4 | 867.3MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -109 | -0.5 | 867.3MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -109 | -5.5 | 867.3MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 10:14:40 | 13.0625°C | 96.6875% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22056 | ttn.v3 | tilburg-universiteit | - | -99 | -5.25 | 868.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -99 | -5.25 | 868.3MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 09:58:48 | 13°C | 95.75% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22055 | ttn.v3 | tilburg-universiteit | - | -105 | 8.5 | 867.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -105 | 8.5 | 867.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -109 | -7.75 | 867.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 09:42:57 | 13.125°C | 94.5% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22054 | ttn.v3 | tilburg-universiteit | - | -102 | 5.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -102 | 5.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -110 | -10 | 868.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 09:27:06 | 13.5°C | 93.4375% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22053 | ttn.v3 | Tilburg-Mozartflat | 4.368km | -113 | -8.75 | 867.9MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -103 | -11.2 | 867.9MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 09:11:14 | 13.6875°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22052 | ttn.v3 | tilburg-universiteit | - | -101 | -4 | 868.5MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -101 | -4 | 868.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 08:55:23 | 13.5625°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22051 | ttn.v3 | tilburg-universiteit | - | -103 | 1.5 | 867.7MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -103 | 1.5 | 867.7MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -99 | -12.5 | 867.7MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 08:23:40 | 13.5°C | 93.0625% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22049 | ttn.v3 | tilburg-universiteit | - | -102 | -6.25 | 867.5MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -102 | -6.25 | 867.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 08:07:48 | 13.3125°C | 93.0625% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22048 | ttn.v3 | Tilburg-Spoorlaan | 3.578km | -108 | -5 | 868.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 07:51:57 | 13.0625°C | 93.0625% |  |  |  | 3.35V |  | v2 | 51.5474 / 5.04715 | 22047 | ttn.v3 | Tilburg-Mozartflat | 4.368km | -109 | -6 | 867.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -113 | -9.75 | 867.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -113 | -9.75 | 867.3MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -101 | -12.2 | 867.3MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 07:36:06 | 12.875°C | 93.0625% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22046 | ttn.v3 | Tilburg-Mozartflat | 4.368km | -99 | -13 | 868.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 07:20:15 | 12.6875°C | 93.0625% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22045 | ttn.v3 | tilburg-universiteit | - | -109 | 6.75 | 867.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -109 | 6.75 | 867.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -106 | -10 | 867.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -111 | -11.5 | 867.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 06:48:32 | 12.5625°C | 93.0625% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22043 | ttn.v3 | tilburg-universiteit | - | -104 | 7 | 867.9MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -104 | 7 | 867.9MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -111 | 0 | 867.9MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -113 | -2 | 867.9MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 06:32:41 | 12.5°C | 93.0625% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22042 | ttn.v3 | tilburg-universiteit | - | -104 | -6.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -104 | -6.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -103 | -7.5 | 868.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -107 | -12.2 | 868.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 06:16:50 | 12.3125°C | 93% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22041 | ttn.v3 | tilburg-universiteit | - | -103 | -2 | 867.7MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -103 | -2 | 867.7MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -105 | -2.5 | 867.7MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 06:00:59 | 12.1875°C | 93.0625% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22040 | ttn.v3 | Tilburg-Spoorlaan | 3.578km | -101 | -7.8 | 868.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 05:45:08 | 11.9375°C | 93% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22039 | ttn.v3 | tilburg-universiteit | - | -96 | -5.5 | 867.5MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -96 | -5.5 | 867.5MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -103 | -8.75 | 867.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 05:13:26 | 11.75°C | 93.0625% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22037 | ttn.v3 | tilburg-universiteit | - | -107 | 5 | 867.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -107 | 5 | 867.3MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -110 | -2.75 | 867.3MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -101 | -6.8 | 867.3MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 04:57:35 | 11.8125°C | 93.0625% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22036 | ttn.v3 | tilburg-universiteit | - | -107 | 0 | 868.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -107 | 0 | 868.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 04:41:44 | 11.6875°C | 93.0625% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22035 | ttn.v3 | tilburg-universiteit | - | -105 | 6.5 | 867.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -105 | 6.5 | 867.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -111 | -5.5 | 867.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -107 | -8 | 867.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 04:10:03 | 11.5°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22033 | ttn.v3 | tilburg-universiteit | - | -105 | 3.75 | 867.9MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -105 | 3.75 | 867.9MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -113 | -2.75 | 867.9MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -111 | -2.8 | 867.9MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 03:38:21 | 11.5°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22031 | ttn.v3 | tilburg-universiteit | - | -103 | 7.25 | 867.7MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -103 | 7.25 | 867.7MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -111 | -4.75 | 867.7MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -106 | -5.8 | 867.7MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 03:22:31 | 11.375°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22030 | ttn.v3 | tilburg-universiteit | - | -102 | 2 | 868.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -102 | 2 | 868.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -96 | -10 | 868.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 03:06:40 | 11.4375°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22029 | ttn.v3 | tilburg-universiteit | - | -101 | -4.5 | 867.5MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -101 | -4.5 | 867.5MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -109 | -8.25 | 867.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 02:50:49 | 11.375°C | 93.1875% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22028 | ttn.v3 | tilburg-universiteit | - | -104 | -3.25 | 868.5MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -104 | -3.25 | 868.5MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -107 | -13 | 868.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 02:34:58 | 11.375°C | 93.1875% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22027 | ttn.v3 | Tilburg-Spoorlaan | 3.578km | -103 | 3.8 | 867.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -105 | 3.5 | 867.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -105 | 3.5 | 867.3MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -113 | -3.75 | 867.3MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 02:19:08 | 11.3125°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22026 | ttn.v3 | tilburg-universiteit | - | -92 | -12 | 868.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -92 | -12 | 868.3MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 02:03:17 | 11.3125°C | 93.1875% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22025 | ttn.v3 | tilburg-universiteit | - | -107 | 4.5 | 867.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -107 | 4.5 | 867.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -105 | -2 | 867.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -113 | -8 | 867.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 01:47:26 | 11.125°C | 93.25% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22024 | ttn.v3 | tilburg-universiteit | - | -99 | -2.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -99 | -2.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -106 | -5.2 | 868.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -103 | -7.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 01:31:36 | 11°C | 93.3125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22023 | ttn.v3 | tilburg-universiteit | - | -96 | -1.25 | 867.9MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -96 | -1.25 | 867.9MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -113 | -5.5 | 867.9MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 00:59:54 | 11°C | 93.3125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22021 | ttn.v3 | tilburg-universiteit | - | -103 | 4.75 | 867.7MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -103 | 4.75 | 867.7MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -107 | 0.2 | 867.7MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -110 | -4 | 867.7MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 00:28:13 | 11.375°C | 93.1875% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22019 | ttn.v3 | tilburg-universiteit | - | -104 | -5.25 | 867.5MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -104 | -5.25 | 867.5MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -110 | -7.5 | 867.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-11-01 00:12:22 | 11.3125°C | 93.1875% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22018 | ttn.v3 | tilburg-universiteit | - | -104 | -7 | 868.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -104 | -7 | 868.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 23:56:32 | 11.0625°C | 93.25% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22017 | ttn.v3 | tilburg-universiteit | - | -103 | 5.5 | 867.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -103 | 5.5 | 867.3MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -109 | -4.5 | 867.3MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 23:40:41 | 11.125°C | 93.25% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22016 | ttn.v3 | tilburg-universiteit | - | -101 | -6 | 868.5MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -101 | -6 | 868.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 23:24:50 | 11.3125°C | 93.1875% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22015 | ttn.v3 | tilburg-universiteit | - | -105 | 4.25 | 867.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -105 | 4.25 | 867.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -107 | -5.2 | 867.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 22:53:09 | 11.1875°C | 93.25% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22013 | ttn.v3 | tilburg-universiteit | - | -107 | 6.75 | 867.9MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -107 | 6.75 | 867.9MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -105 | -2 | 867.9MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -113 | -5.5 | 867.9MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 22:37:18 | 11.3125°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22012 | ttn.v3 | Tilburg-Spoorlaan | 3.578km | -107 | -7 | 868.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -99 | -9.75 | 868.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -99 | -9.75 | 868.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 22:21:28 | 11.1875°C | 93.25% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22011 | ttn.v3 | tilburg-universiteit | - | -101 | 0.75 | 867.7MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -101 | 0.75 | 867.7MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -105 | 0.2 | 867.7MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -109 | -9.25 | 867.7MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 22:05:37 | 11.1875°C | 93.25% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22010 | ttn.v3 | tilburg-universiteit | - | -104 | -6.75 | 868.5MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -104 | -6.75 | 868.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 21:49:46 | 11.125°C | 93.25% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22009 | ttn.v3 | tilburg-universiteit | - | -99 | -2.5 | 867.5MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -99 | -2.5 | 867.5MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -107 | -7.75 | 867.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 21:33:55 | 11.3125°C | 93.1875% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22008 | ttn.v3 | tilburg-universiteit | - | -94 | -9.25 | 868.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -94 | -9.25 | 868.3MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 21:18:05 | 11.375°C | 93.1875% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22007 | ttn.v3 | tilburg-universiteit | - | -104 | 5.75 | 867.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -104 | 5.75 | 867.3MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -106 | 0.8 | 867.3MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -110 | -4.75 | 867.3MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 21:02:14 | 11.4375°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22006 | ttn.v3 | tilburg-universiteit | - | -101 | -1.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -101 | -1.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -114 | -10 | 868.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 20:46:23 | 11.5°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22005 | ttn.v3 | Tilburg-Spoorlaan | 3.578km | -106 | -1.8 | 867.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -103 | -3.5 | 867.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -103 | -3.5 | 867.1MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -109 | -6 | 867.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 20:30:32 | 11.5625°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22004 | ttn.v3 | tilburg-universiteit | - | -105 | -4.5 | 868.5MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -105 | -4.5 | 868.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 20:14:42 | 11.5625°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22003 | ttn.v3 | tilburg-universiteit | - | -105 | 5.75 | 867.9MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -105 | 5.75 | 867.9MHz, SF9BW125, 4/5CR | 
  | Tilburg-Spoorlaan | 3.578km | -108 | 0.8 | 867.9MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -111 | -5.25 | 867.9MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 19:58:51 | 11.5°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22002 | ttn.v3 | tilburg-universiteit | - | -95 | -8 | 868.3MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -95 | -8 | 868.3MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 19:43:00 | 11.6875°C | 93.0625% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22001 | ttn.v3 | Tilburg-Spoorlaan | 3.578km | -106 | 0.8 | 867.7MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -113 | -4.25 | 867.7MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 19:27:09 | 11.6875°C | 93.125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 22000 | ttn.v3 | Tilburg-Spoorlaan | 3.578km | -102 | -6 | 868.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -105 | -6.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -105 | -6.25 | 868.1MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 19:11:18 | 11.5°C | 93.1875% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 21999 | ttn.v3 | tilburg-universiteit | - | -98 | -2.5 | 867.5MHz, SF9BW125, 4/5CR | 
  | tilburg-universiteit | - | -98 | -2.5 | 867.5MHz, SF9BW125, 4/5CR | 
  | Tilburg-Mozartflat | 4.368km | -105 | -7.5 | 867.5MHz, SF9BW125, 4/5CR | 
  | 580 | 2025-10-31 18:55:28 | 11.25°C | 93.3125% |  |  |  | 3.36V |  | v2 | 51.5474 / 5.04715 | 21998 | ttn.v3 | Tilburg-Mozartflat | 4.368km | -102 | -13.5 | 868.5MHz, SF9BW125, 4/5CR | 
