ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-04-28 01:56:54 10.9375°C 91.6875% 3.31V v4 No position 5541 ttn.v3 - -73 12.2 867.1MHz, SF9BW125, 4/5CR
- -109 -13.25 867.1MHz, SF9BW125, 4/5CR
2026-04-28 01:40:27 11.0625°C 90.9375% 3.31V v4 No position 5540 ttn.v3 - -78 12.2 868.1MHz, SF9BW125, 4/5CR
- -111 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-04-28 01:23:59 11.125°C 87% 3.31V v4 No position 5539 ttn.v3 - -79 13 867.9MHz, SF9BW125, 4/5CR
- -113 -8.25 867.9MHz, SF9BW125, 4/5CR
2026-04-28 01:07:32 11.1875°C 82.9375% 3.31V v4 No position 5538 ttn.v3 - -81 9.2 868.5MHz, SF9BW125, 4/5CR
- -107 -10.25 868.5MHz, SF9BW125, 4/5CR
2026-04-28 00:51:04 11.3125°C 81.375% 3.31V v4 No position 5537 ttn.v3 - -77 13.5 867.7MHz, SF9BW125, 4/5CR
2026-04-28 00:34:37 11.3125°C 80.9375% 3.31V v4 No position 5536 ttn.v3 - -81 14.2 868.3MHz, SF9BW125, 4/5CR
- -105 -9.25 868.3MHz, SF9BW125, 4/5CR
2026-04-28 00:18:09 11.3125°C 78.6875% 3.31V v4 No position 5535 ttn.v3 - -71 9.2 867.5MHz, SF9BW125, 4/5CR
2026-04-28 00:01:42 11.25°C 75.375% 3.31V v4 No position 5534 ttn.v3 - -75 12 868.1MHz, SF9BW125, 4/5CR
- -110 -10.25 868.1MHz, SF9BW125, 4/5CR
2026-04-27 23:45:14 11.25°C 70.25% 3.31V v4 No position 5533 ttn.v3 - -72 12 867.3MHz, SF9BW125, 4/5CR
2026-04-27 23:28:47 11.25°C 67.875% 3.31V v4 No position 5532 ttn.v3 - -78 9.2 868.5MHz, SF9BW125, 4/5CR
2026-04-27 23:12:19 11.5625°C 68.0625% 3.31V v4 No position 5531 ttn.v3 - -77 13.2 867.1MHz, SF9BW125, 4/5CR
2026-04-27 22:55:51 11.9375°C 66.0625% 3.31V v4 No position 5530 ttn.v3 - -77 12.2 868.3MHz, SF9BW125, 4/5CR
2026-04-27 22:39:24 12.1875°C 65.3125% 3.31V v4 No position 5529 ttn.v3 - -75 12.2 867.9MHz, SF9BW125, 4/5CR
- -109 -9.75 867.9MHz, SF9BW125, 4/5CR
2026-04-27 22:22:56 12.375°C 63.375% 3.31V v4 No position 5528 ttn.v3 - -79 13.2 868.1MHz, SF9BW125, 4/5CR
2026-04-27 22:06:28 12.6875°C 62% 3.31V v4 No position 5527 ttn.v3 - -77 13.8 867.7MHz, SF9BW125, 4/5CR
2026-04-27 21:50:00 13°C 60.625% 3.31V v4 No position 5526 ttn.v3 - -79 9 868.5MHz, SF9BW125, 4/5CR
- -97 -11.25 868.5MHz, SF9BW125, 4/5CR
2026-04-27 21:33:32 13.1875°C 62.1875% 3.31V v4 No position 5525 ttn.v3 - -75 9.5 867.5MHz, SF9BW125, 4/5CR
2026-04-27 21:17:04 13.625°C 60.375% 3.31V v4 No position 5524 ttn.v3 - -79 12.8 868.3MHz, SF9BW125, 4/5CR
- -109 -7.5 868.3MHz, SF9BW125, 4/5CR
2026-04-27 21:00:35 13.9375°C 57.125% 3.31V v4 No position 5523 ttn.v3 - -75 14 867.3MHz, SF9BW125, 4/5CR
2026-04-27 20:44:07 14.3125°C 55.5% 3.31V v4 No position 5522 ttn.v3 - -79 12.8 868.1MHz, SF9BW125, 4/5CR
- -111 -8.5 868.1MHz, SF9BW125, 4/5CR
2026-04-27 20:27:38 14.6875°C 55.6875% 3.31V v4 No position 5521 ttn.v3 - -108 -9.5 867.1MHz, SF9BW125, 4/5CR
2026-04-27 20:11:10 15.125°C 57% 3.31V v4 No position 5520 ttn.v3 - -77 9 868.5MHz, SF9BW125, 4/5CR
2026-04-27 19:54:41 15.5°C 58.9375% 3.31V v4 No position 5519 ttn.v3 - -75 12.2 867.9MHz, SF9BW125, 4/5CR
- -109 -10.75 867.9MHz, SF9BW125, 4/5CR
2026-04-27 19:38:12 15.875°C 61.875% 3.31V v4 No position 5518 ttn.v3 - -77 12.2 868.3MHz, SF9BW125, 4/5CR
2026-04-27 19:21:43 16.125°C 61.6875% 3.31V v4 No position 5517 ttn.v3 - -77 13.5 867.7MHz, SF9BW125, 4/5CR
2026-04-27 19:05:14 16.4375°C 60.1875% 3.3V v4 No position 5516 ttn.v3 - -78 12.2 868.1MHz, SF9BW125, 4/5CR
2026-04-27 18:48:45 16.6875°C 59.25% 3.3V v4 No position 5515 ttn.v3 - -71 9.8 867.5MHz, SF9BW125, 4/5CR
2026-04-27 18:32:16 17.0625°C 59.125% 3.3V v4 No position 5514 ttn.v3 - -76 9.2 868.5MHz, SF9BW125, 4/5CR
2026-04-27 18:15:46 17.1875°C 54.75% 3.3V v4 No position 5513 ttn.v3 - -75 12.8 867.3MHz, SF9BW125, 4/5CR
2026-04-27 17:59:17 17.5°C 52.5625% 3.3V v4 No position 5512 ttn.v3 - -79 12.5 868.3MHz, SF9BW125, 4/5CR
2026-04-27 17:42:47 17.6875°C 51.3125% 3.3V v4 No position 5511 ttn.v3 - -72 13.5 867.1MHz, SF9BW125, 4/5CR
2026-04-27 17:26:18 17.6875°C 45.75% 3.3V v4 No position 5510 ttn.v3 - -76 12 868.1MHz, SF9BW125, 4/5CR
2026-04-27 17:09:49 17.4375°C 48.6875% 3.3V v4 No position 5509 ttn.v3 - -79 11.8 867.9MHz, SF9BW125, 4/5CR
- -114 -12 867.9MHz, SF9BW125, 4/5CR
- -110 -13.75 867.9MHz, SF9BW125, 4/5CR
2026-04-27 16:53:19 17.4375°C 48.3125% 3.3V v4 No position 5508 ttn.v3 - -75 9.2 868.5MHz, SF9BW125, 4/5CR
2026-04-27 16:36:50 17.375°C 47.75% 3.3V v4 No position 5507 ttn.v3 - -72 11.8 867.7MHz, SF9BW125, 4/5CR
- -114 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-04-27 16:20:20 17.0625°C 44.125% 3.3V v4 No position 5506 ttn.v3 - -79 13 868.3MHz, SF9BW125, 4/5CR
2026-04-27 16:03:51 17.125°C 46.9375% 3.3V v4 No position 5505 ttn.v3 - -73 8.5 867.5MHz, SF9BW125, 4/5CR
2026-04-27 15:47:22 17.0625°C 48.75% 3.3V v4 No position 5504 ttn.v3 - -79 12.8 868.1MHz, SF9BW125, 4/5CR
2026-04-27 15:30:53 17.125°C 53.625% 3.3V v4 No position 5503 ttn.v3 - -72 11.8 867.3MHz, SF9BW125, 4/5CR
2026-04-27 15:14:23 17.0625°C 52.9375% 3.3V v4 No position 5502 ttn.v3 - -75 9 868.5MHz, SF9BW125, 4/5CR
- -120 -13.8 868.5MHz, SF9BW125, 4/5CR
2026-04-27 14:57:54 17.0625°C 55.75% 3.3V v4 No position 5501 ttn.v3 - -81 12 867.1MHz, SF9BW125, 4/5CR
2026-04-27 14:41:25 17.125°C 62% 3.3V v4 No position 5500 ttn.v3 - -76 11.8 868.3MHz, SF9BW125, 4/5CR
2026-04-27 14:24:56 17.1875°C 64% 3.3V v4 No position 5499 ttn.v3 - -74 12.8 867.9MHz, SF9BW125, 4/5CR
2026-04-27 14:08:26 16.8125°C 60.3125% 3.3V v4 No position 5498 ttn.v3 - -79 12 868.1MHz, SF9BW125, 4/5CR
2026-04-27 13:51:57 16.375°C 64.0625% 3.3V v4 No position 5497 ttn.v3 - -75 13.2 867.7MHz, SF9BW125, 4/5CR
2026-04-27 13:35:28 16.125°C 62.375% 3.3V v4 No position 5496 ttn.v3 - -79 9 868.5MHz, SF9BW125, 4/5CR
2026-04-27 13:18:59 15.75°C 64.3125% 3.3V v4 No position 5495 ttn.v3 - -75 9.2 867.5MHz, SF9BW125, 4/5CR
2026-04-27 13:02:31 15.5°C 68.375% 3.3V v4 No position 5494 ttn.v3 - -78 12 868.3MHz, SF9BW125, 4/5CR
2026-04-27 12:46:02 15.625°C 78.625% 3.3V v4 No position 5493 ttn.v3 - -71 12 867.3MHz, SF9BW125, 4/5CR
2026-04-27 12:29:33 14.875°C 49.4375% 3.3V v4 No position 5492 ttn.v3 - -81 13.5 868.1MHz, SF9BW125, 4/5CR
2026-04-27 12:13:05 14.625°C 44.0625% 3.3V v4 No position 5491 ttn.v3 - -75 12.8 867.1MHz, SF9BW125, 4/5CR
2026-04-27 11:56:36 13.75°C 40.8125% 3.31V v4 No position 5490 ttn.v3 - -78 9.8 868.5MHz, SF9BW125, 4/5CR
2026-04-27 11:40:08 12.9375°C 34.1875% 3.31V v4 No position 5489 ttn.v3 - -77 11.5 867.9MHz, SF9BW125, 4/5CR
2026-04-27 11:23:40 12.0625°C 37.9375% 3.31V v4 No position 5488 ttn.v3 - -79 13.2 868.3MHz, SF9BW125, 4/5CR
2026-04-27 11:07:13 11.3125°C 30.25% 3.31V v4 No position 5487 ttn.v3 - -75 13.5 867.7MHz, SF9BW125, 4/5CR
2026-04-27 10:50:45 10.5625°C 29.625% 3.31V v4 No position 5486 ttn.v3 - -78 13.8 868.1MHz, SF9BW125, 4/5CR
2026-04-27 10:34:18 10.0625°C 29.6875% 3.31V v4 No position 5485 ttn.v3 - -75 8.2 867.5MHz, SF9BW125, 4/5CR
2026-04-27 10:17:51 9.875°C 26.9375% 3.31V v4 No position 5484 ttn.v3 - -79 9 868.5MHz, SF9BW125, 4/5CR
2026-04-27 10:01:24 9.3125°C 23.8125% 3.31V v4 No position 5483 ttn.v3 - -77 14.5 867.3MHz, SF9BW125, 4/5CR
2026-04-27 09:44:57 8.75°C 20.3125% 3.31V v4 No position 5482 ttn.v3 - -76 9 868.3MHz, SF9BW125, 4/5CR
2026-04-27 09:28:31 8.125°C 16.125% 3.31V v4 No position 5481 ttn.v3 - -73 11.5 867.1MHz, SF9BW125, 4/5CR
2026-04-27 09:12:04 7.5625°C 16.125% 3.31V v4 No position 5480 ttn.v3 - -81 13 868.1MHz, SF9BW125, 4/5CR
2026-04-27 08:55:38 7.0625°C 15.8125% 3.32V v4 No position 5479 ttn.v3 - -77 12.2 867.9MHz, SF9BW125, 4/5CR
2026-04-27 08:39:11 6.6875°C 16.1875% 3.32V v4 No position 5478 ttn.v3 - -79 9.5 868.5MHz, SF9BW125, 4/5CR
- -112 -14 868.5MHz, SF9BW125, 4/5CR
2026-04-27 08:22:45 6.375°C 16.75% 3.32V v4 No position 5477 ttn.v3 - -77 13 867.7MHz, SF9BW125, 4/5CR
2026-04-27 08:06:19 6.0625°C 16.5625% 3.32V v4 No position 5476 ttn.v3 - -83 13.8 868.3MHz, SF9BW125, 4/5CR
2026-04-27 07:49:53 5.875°C 16.875% 3.32V v4 No position 5475 ttn.v3 - -77 9.5 867.5MHz, SF9BW125, 4/5CR
2026-04-27 07:33:27 5.6875°C 17.125% 3.32V v4 No position 5474 ttn.v3 - -81 13.5 868.1MHz, SF9BW125, 4/5CR
2026-04-27 07:17:01 5.4375°C 17.0625% 3.32V v4 No position 5473 ttn.v3 - -73 12.8 867.3MHz, SF9BW125, 4/5CR
- -126 -14.75 867.3MHz, SF9BW125, 4/5CR
2026-04-27 07:02:48 5.1875°C 17.1875% 3.31V v4 No position 5472 ttn.v3 - -77 8.8 868.5MHz, SF12BW125, 4/5CR
- -113 -14.25 868.5MHz, SF12BW125, 4/5CR
2026-04-27 06:44:21 4.9375°C 17.875% 3.32V v4 No position 5471 ttn.v3 - -75 13.2 867.1MHz, SF9BW125, 4/5CR
2026-04-27 06:27:55 4.9375°C 18.1875% 3.32V v4 No position 5470 ttn.v3 - -78 12 868.3MHz, SF9BW125, 4/5CR
2026-04-27 06:11:30 5°C 18.4375% 3.32V v4 No position 5469 ttn.v3 - -75 12.8 867.9MHz, SF9BW125, 4/5CR
- -129 -15 867.9MHz, SF9BW125, 4/5CR
2026-04-27 05:55:04 5.0625°C 19.125% 3.32V v4 No position 5468 ttn.v3 - -81 13 868.1MHz, SF9BW125, 4/5CR
2026-04-27 05:38:38 5.125°C 19.3125% 3.32V v4 No position 5467 ttn.v3 - -77 13 867.7MHz, SF9BW125, 4/5CR
2026-04-27 05:22:12 5.375°C 18.9375% 3.32V v4 No position 5466 ttn.v3 - -77 9.5 868.5MHz, SF9BW125, 4/5CR
- -113 -13.75 868.5MHz, SF9BW125, 4/5CR
2026-04-27 05:05:46 5.625°C 19.0625% 3.32V v4 No position 5465 ttn.v3 - -73 8 867.5MHz, SF9BW125, 4/5CR
2026-04-27 04:49:20 5.875°C 19.125% 3.32V v4 No position 5464 ttn.v3 - -79 12.8 868.3MHz, SF9BW125, 4/5CR
2026-04-27 04:32:54 6.0625°C 19.9375% 3.32V v4 No position 5463 ttn.v3 - -73 13 867.3MHz, SF9BW125, 4/5CR
2026-04-27 04:16:28 6.4375°C 20.3125% 3.32V v4 No position 5462 ttn.v3 - -81 14 868.1MHz, SF9BW125, 4/5CR
2026-04-27 04:00:01 6.625°C 20.5% 3.32V v4 No position 5461 ttn.v3 - -75 12.5 867.1MHz, SF9BW125, 4/5CR
- -127 -14.25 867.1MHz, SF9BW125, 4/5CR
2026-04-27 03:43:35 6.6875°C 20.1875% 3.32V v4 No position 5460 ttn.v3 - -76 10.2 868.5MHz, SF9BW125, 4/5CR
2026-04-27 03:27:09 6.6875°C 20.625% 3.32V v4 No position 5459 ttn.v3 - -77 13.2 867.9MHz, SF9BW125, 4/5CR
2026-04-27 03:10:43 7.1875°C 21.3125% 3.31V v4 No position 5458 ttn.v3 - -79 12.2 868.3MHz, SF9BW125, 4/5CR
2026-04-27 02:54:16 7.3125°C 21.5% 3.32V v4 No position 5457 ttn.v3 - -77 13.5 867.7MHz, SF9BW125, 4/5CR
- -110 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-04-27 02:37:50 7.4375°C 22.25% 3.31V v4 No position 5456 ttn.v3 - -79 11.5 868.1MHz, SF9BW125, 4/5CR
2026-04-27 02:21:23 7.625°C 22.9375% 3.32V v4 No position 5455 ttn.v3 - -72 9 867.5MHz, SF9BW125, 4/5CR
2026-04-27 02:04:57 7.875°C 24.625% 3.31V v4 No position 5454 ttn.v3 - -76 9 868.5MHz, SF9BW125, 4/5CR
2026-04-27 01:48:30 8.125°C 29.4375% 3.31V v4 No position 5453 ttn.v3 - -77 13.8 867.3MHz, SF9BW125, 4/5CR
2026-04-27 01:32:03 8.375°C 37.9375% 3.31V v4 No position 5452 ttn.v3 - -79 12.2 868.3MHz, SF9BW125, 4/5CR
2026-04-27 01:15:37 8.625°C 42.75% 3.31V v4 No position 5451 ttn.v3 - -75 12.8 867.1MHz, SF9BW125, 4/5CR
- -111 -9.25 867.1MHz, SF9BW125, 4/5CR
- -130 -13 867.1MHz, SF9BW125, 4/5CR
2026-04-27 00:59:10 9°C 62.5625% 3.31V v4 No position 5450 ttn.v3 - -77 12.5 868.1MHz, SF9BW125, 4/5CR
2026-04-27 00:42:43 9.25°C 78.5625% 3.31V v4 No position 5449 ttn.v3 - -76 12.8 867.9MHz, SF9BW125, 4/5CR
2026-04-27 00:26:16 9.5°C 82.8125% 3.31V v4 No position 5448 ttn.v3 - -79 9 868.5MHz, SF9BW125, 4/5CR
2026-04-27 00:09:49 9.75°C 90.4375% 3.31V v4 No position 5447 ttn.v3 - -75 13 867.7MHz, SF9BW125, 4/5CR
2026-04-26 23:53:22 9.9375°C 98.6875% 3.31V v4 No position 5446 ttn.v3 - -79 13.5 868.3MHz, SF9BW125, 4/5CR
2026-04-26 23:36:55 10.125°C 102.125% 3.31V v4 No position 5445 ttn.v3 - -75 8.5 867.5MHz, SF9BW125, 4/5CR
2026-04-26 23:20:27 10.375°C 102.375% 3.31V v4 No position 5444 ttn.v3 - -81 13.5 868.1MHz, SF9BW125, 4/5CR
2026-04-26 23:04:00 10.6875°C 101.375% 3.31V v4 No position 5443 ttn.v3 - -77 13.8 867.3MHz, SF9BW125, 4/5CR
2026-04-26 22:47:32 11°C 97.9375% 3.31V v4 No position 5442 ttn.v3 - -77 10 868.5MHz, SF9BW125, 4/5CR
2026-04-26 22:31:05 11.25°C 93.8125% 3.31V v4 No position 5441 ttn.v3 - -77 12.8 867.1MHz, SF9BW125, 4/5CR
2026-04-26 22:14:38 11.5625°C 90.875% 3.31V v4 No position 5440 ttn.v3 - -77 12.8 868.3MHz, SF9BW125, 4/5CR
2026-04-26 21:58:10 11.75°C 90.875% 3.31V v4 No position 5439 ttn.v3 - -78 13 867.9MHz, SF9BW125, 4/5CR
2026-04-26 21:41:42 12.0625°C 97.8125% 3.31V v4 No position 5438 ttn.v3 - -81 12.8 868.1MHz, SF9BW125, 4/5CR
2026-04-26 21:25:14 12.4375°C 90.75% 3.31V v4 No position 5437 ttn.v3 - -73 12.5 867.7MHz, SF9BW125, 4/5CR
2026-04-26 21:08:46 12.5°C 85.125% 3.31V v4 No position 5436 ttn.v3 - -81 9 868.5MHz, SF9BW125, 4/5CR
- -113 -12.25 868.5MHz, SF9BW125, 4/5CR
2026-04-26 20:52:18 13.125°C 79.25% 3.31V v4 No position 5435 ttn.v3 - -70 9 867.5MHz, SF9BW125, 4/5CR
2026-04-26 20:35:50 14°C 75.375% 3.31V v4 No position 5434 ttn.v3 - -78 12.5 868.3MHz, SF9BW125, 4/5CR
2026-04-26 20:19:22 14.4375°C 64.875% 3.31V v4 No position 5433 ttn.v3 - -77 13.5 867.3MHz, SF9BW125, 4/5CR
2026-04-26 20:02:53 14.6875°C 58.8125% 3.31V v4 No position 5432 ttn.v3 - -78 11.5 868.1MHz, SF9BW125, 4/5CR
2026-04-26 19:46:25 14.9375°C 57.25% 3.31V v4 No position 5431 ttn.v3 - -77 13.5 867.1MHz, SF9BW125, 4/5CR
- -113 -13 867.1MHz, SF9BW125, 4/5CR
2026-04-26 19:29:56 15.125°C 56.125% 3.3V v4 No position 5430 ttn.v3 - -79 9.2 868.5MHz, SF9BW125, 4/5CR
2026-04-26 19:13:27 15.4375°C 52.6875% 3.3V v4 No position 5429 ttn.v3 - -79 11.8 867.9MHz, SF9BW125, 4/5CR
- -114 -15 867.9MHz, SF9BW125, 4/5CR
- -114 -15 867.9MHz, SF9BW125, 4/5CR
2026-04-26 18:56:59 15.625°C 54.375% 3.3V v4 No position 5428 ttn.v3 - -77 12.2 868.3MHz, SF9BW125, 4/5CR
2026-04-26 18:40:30 15.75°C 50.125% 3.3V v4 No position 5427 ttn.v3 - -77 13.2 867.7MHz, SF9BW125, 4/5CR
2026-04-26 18:24:01 15.625°C 50.3125% 3.31V v4 No position 5426 ttn.v3 - -79 12.8 868.1MHz, SF9BW125, 4/5CR
2026-04-26 18:07:32 15.75°C 50.625% 3.3V v4 No position 5425 ttn.v3 - -71 8.8 867.5MHz, SF9BW125, 4/5CR
2026-04-26 17:51:03 16.0625°C 51.375% 3.3V v4 No position 5424 ttn.v3 - -78 9.5 868.5MHz, SF9BW125, 4/5CR
2026-04-26 17:34:34 15.75°C 54.9375% 3.31V v4 No position 5423 ttn.v3 - -73 13.2 867.3MHz, SF9BW125, 4/5CR
- -113 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-04-26 17:18:05 15.5625°C 58.125% 3.31V v4 No position 5422 ttn.v3 - -79 12.2 868.3MHz, SF9BW125, 4/5CR
2026-04-26 17:01:37 15.5°C 61.25% 3.31V v4 No position 5421 ttn.v3 - -75 13 867.1MHz, SF9BW125, 4/5CR
- -109 -9.25 867.1MHz, SF9BW125, 4/5CR
2026-04-26 16:45:08 15.5°C 60.5% 3.3V v4 No position 5420 ttn.v3 - -81 13.2 868.1MHz, SF9BW125, 4/5CR
2026-04-26 16:28:39 15.375°C 63.25% 3.3V v4 No position 5419 ttn.v3 - -77 13.5 867.9MHz, SF9BW125, 4/5CR
2026-04-26 16:12:10 15.4375°C 63.0625% 3.3V v4 No position 5418 ttn.v3 - -75 9.8 868.5MHz, SF9BW125, 4/5CR
2026-04-26 15:55:42 15.1875°C 63.3125% 3.31V v4 No position 5417 ttn.v3 - -72 11.5 867.7MHz, SF9BW125, 4/5CR
- -109 -2.5 867.7MHz, SF9BW125, 4/5CR
- -120 -12.8 867.7MHz, SF9BW125, 4/5CR
2026-04-26 15:39:13 15.1875°C 72.6875% 3.3V v4 No position 5416 ttn.v3 - -77 12.5 868.3MHz, SF9BW125, 4/5CR
2026-04-26 15:22:44 15.125°C 65.75% 3.31V v4 No position 5415 ttn.v3 - -77 9.8 867.5MHz, SF9BW125, 4/5CR
2026-04-26 15:06:16 15.1875°C 68.875% 3.31V v4 No position 5414 ttn.v3 - -81 12.8 868.1MHz, SF9BW125, 4/5CR
2026-04-26 14:49:47 15.4375°C 72.9375% 3.3V v4 No position 5413 ttn.v3 - -79 13.5 867.3MHz, SF9BW125, 4/5CR
2026-04-26 14:33:18 14.9375°C 74.0625% 3.3V v4 No position 5412 ttn.v3 - -83 8.5 868.5MHz, SF9BW125, 4/5CR
2026-04-26 14:16:50 14.9375°C 67.875% 3.31V v4 No position 5411 ttn.v3 - -78 11 867.1MHz, SF9BW125, 4/5CR
2026-04-26 14:00:21 14.625°C 48.125% 3.31V v4 No position 5410 ttn.v3 - -81 13.8 868.3MHz, SF9BW125, 4/5CR
2026-04-26 13:43:53 14.75°C 42.6875% 3.31V v4 No position 5409 ttn.v3 - -78 12 867.9MHz, SF9BW125, 4/5CR
- -113 -8.75 867.9MHz, SF9BW125, 4/5CR
- -114 -12.25 867.9MHz, SF9BW125, 4/5CR
2026-04-26 13:27:24 14.6875°C 48.625% 3.31V v4 No position 5408 ttn.v3 - -81 13.2 868.1MHz, SF9BW125, 4/5CR
2026-04-26 13:10:55 14.375°C 50.125% 3.31V v4 No position 5407 ttn.v3 - -77 10.8 867.7MHz, SF9BW125, 4/5CR
2026-04-26 12:54:27 13.5625°C 48.1875% 3.31V v4 No position 5406 ttn.v3 - -85 9 868.5MHz, SF9BW125, 4/5CR
2026-04-26 12:37:59 13.9375°C 46.125% 3.31V v4 No position 5405 ttn.v3 - -77 9 867.5MHz, SF9BW125, 4/5CR
2026-04-26 12:21:31 13.3125°C 45.25% 3.31V v4 No position 5404 ttn.v3 - -81 14 868.3MHz, SF9BW125, 4/5CR
2026-04-26 12:05:03 12.9375°C 43.4375% 3.31V v4 No position 5403 ttn.v3 - -73 11.8 867.3MHz, SF9BW125, 4/5CR
2026-04-26 11:48:35 12.3125°C 40% 3.31V v4 No position 5402 ttn.v3 - -78 11.8 868.1MHz, SF9BW125, 4/5CR
2026-04-26 11:32:07 12.25°C 36.125% 3.31V v4 No position 5401 ttn.v3 - -73 12 867.1MHz, SF9BW125, 4/5CR
2026-04-26 11:15:39 11.75°C 36.875% 3.31V v4 No position 5400 ttn.v3 - -81 10 868.5MHz, SF9BW125, 4/5CR
2026-04-26 10:59:12 11.3125°C 30.1875% 3.31V v4 No position 5399 ttn.v3 - -79 13 867.9MHz, SF9BW125, 4/5CR
2026-04-26 10:42:44 10.625°C 32.5625% 3.31V v4 No position 5398 ttn.v3 - -77 12.8 868.3MHz, SF9BW125, 4/5CR
2026-04-26 10:26:17 10.1875°C 31.25% 3.31V v4 No position 5397 ttn.v3 - -75 13.2 867.7MHz, SF9BW125, 4/5CR
2026-04-26 10:09:50 9.75°C 29% 3.31V v4 No position 5396 ttn.v3 - -79 13.5 868.1MHz, SF9BW125, 4/5CR
2026-04-26 09:53:23 9.3125°C 20.1875% 3.31V v4 No position 5395 ttn.v3 - -71 10.5 867.5MHz, SF9BW125, 4/5CR
2026-04-26 09:36:56 8.5°C 19.375% 3.31V v4 No position 5394 ttn.v3 - -79 9.2 868.5MHz, SF9BW125, 4/5CR
- -113 -13 868.5MHz, SF9BW125, 4/5CR
2026-04-26 09:20:29 7.75°C 17.875% 3.32V v4 No position 5393 ttn.v3 - -71 12.2 867.3MHz, SF9BW125, 4/5CR
- -111 -7.5 867.3MHz, SF9BW125, 4/5CR
2026-04-26 09:04:03 7.25°C 17.625% 3.32V v4 No position 5392 ttn.v3 - -79 12.5 868.3MHz, SF9BW125, 4/5CR
2026-04-26 08:47:37 7.0625°C 15.625% 3.32V v4 No position 5391 ttn.v3 - -71 12.2 867.1MHz, SF9BW125, 4/5CR
2026-04-26 08:31:10 6.75°C 14.25% 3.32V v4 No position 5390 ttn.v3 - -79 13 868.1MHz, SF9BW125, 4/5CR
2026-04-26 08:14:44 6.375°C 13.3125% 3.32V v4 No position 5389 ttn.v3 - -77 13.2 867.9MHz, SF9BW125, 4/5CR
2026-04-26 07:58:18 6.0625°C 13.75% 3.32V v4 No position 5388 ttn.v3 - -75 9.2 868.5MHz, SF9BW125, 4/5CR
- -112 -14 868.5MHz, SF9BW125, 4/5CR
2026-04-26 07:41:52 5.75°C 14% 3.32V v4 No position 5387 ttn.v3 - -73 13 867.7MHz, SF9BW125, 4/5CR
2026-04-26 07:25:26 5.5°C 14.9375% 3.32V v4 No position 5386 ttn.v3 - -79 12 868.3MHz, SF9BW125, 4/5CR
2026-04-26 07:09:00 5.3125°C 15.25% 3.32V v4 No position 5385 ttn.v3 - -70 9.5 867.5MHz, SF9BW125, 4/5CR
2026-04-26 06:52:34 5.0625°C 15.6875% 3.32V v4 No position 5384 ttn.v3 - -79 12.8 868.1MHz, SF9BW125, 4/5CR
2026-04-26 06:36:09 4.9375°C 15.75% 3.32V v4 No position 5383 ttn.v3 - -73 12.2 867.3MHz, SF9BW125, 4/5CR
2026-04-26 06:19:43 5°C 15.75% 3.32V v4 No position 5382 ttn.v3 - -74 9 868.5MHz, SF9BW125, 4/5CR
- -111 -12.25 868.5MHz, SF9BW125, 4/5CR
2026-04-26 06:03:17 5.0625°C 15.875% 3.32V v4 No position 5381 ttn.v3 - -75 13 867.1MHz, SF9BW125, 4/5CR
2026-04-26 05:46:51 5.3125°C 15.75% 3.32V v4 No position 5380 ttn.v3 - -81 11.5 868.3MHz, SF9BW125, 4/5CR
2026-04-26 05:30:25 5.4375°C 15.625% 3.32V v4 No position 5379 ttn.v3 - -77 13.2 867.9MHz, SF9BW125, 4/5CR
2026-04-26 05:13:59 5.5625°C 15.875% 3.32V v4 No position 5378 ttn.v3 - -79 12.8 868.1MHz, SF9BW125, 4/5CR
2026-04-26 04:57:33 5.75°C 16% 3.32V v4 No position 5377 ttn.v3 - -75 12.2 867.7MHz, SF9BW125, 4/5CR
2026-04-26 04:43:20 5.8125°C 15.8125% 3.31V v4 No position 5376 ttn.v3 - -75 7.8 868.5MHz, SF12BW125, 4/5CR
- -100 -12.25 868.5MHz, SF12BW125, 4/5CR
2026-04-26 04:24:53 6.0625°C 15.75% 3.32V v4 No position 5375 ttn.v3 - -75 9 867.5MHz, SF9BW125, 4/5CR
2026-04-26 04:08:27 6.375°C 16.125% 3.32V v4 No position 5374 ttn.v3 - -81 11.2 868.3MHz, SF9BW125, 4/5CR
2026-04-26 03:52:01 6.6875°C 16% 3.32V v4 No position 5373 ttn.v3 - -71 12 867.3MHz, SF9BW125, 4/5CR
- -111 -10 867.3MHz, SF9BW125, 4/5CR
2026-04-26 03:35:34 7.125°C 16.5625% 3.31V v4 No position 5372 ttn.v3 - -78 13.2 868.1MHz, SF9BW125, 4/5CR
2026-04-26 03:19:08 7.3125°C 16% 3.32V v4 No position 5371 ttn.v3 - -71 12 867.1MHz, SF9BW125, 4/5CR
2026-04-26 03:02:41 7.5°C 14.625% 3.32V v4 No position 5370 ttn.v3 - -75 8.8 868.5MHz, SF9BW125, 4/5CR
2026-04-26 02:46:15 7.75°C 14.125% 3.31V v4 No position 5369 ttn.v3 - -77 12.5 867.9MHz, SF9BW125, 4/5CR
2026-04-26 02:29:48 7.9375°C 14.25% 3.31V v4 No position 5368 ttn.v3 - -79 13.5 868.3MHz, SF9BW125, 4/5CR
