Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221

Notice: Undefined index: forwarder_gateway_eui in /home/meetjestad/web/meetjestad.net/public_html/static/data/sensors_recent.php on line 221
ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-09-17 14:15:59 19.25°C 85.375% 3.32V v4 52.5371 / 13.3999 20683 ttn.v3 0.32km -117 -11 867.7MHz, SF9BW125, 4/5CR
2026-09-17 13:44:35 19.0625°C 90.5625% 3.32V v4 52.5371 / 13.3999 20681 ttn.v3 0.32km -117 -12.2 867.5MHz, SF9BW125, 4/5CR
2026-09-17 13:28:54 18.625°C 91.4375% 3.32V v4 52.5371 / 13.3999 20680 ttn.v3 0.32km -116 -11 868.5MHz, SF9BW125, 4/5CR
2026-09-17 13:13:12 18.875°C 89.5% 3.32V v4 52.5371 / 13.3999 20679 ttn.v3 0.32km -117 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-09-17 12:57:30 19.5°C 85.3125% 3.32V v4 52.5371 / 13.3999 20678 ttn.v3 0.32km -117 -11.2 868.3MHz, SF9BW125, 4/5CR
2026-09-17 11:54:42 17.4375°C 92.125% 3.32V v4 52.5371 / 13.3999 20674 ttn.v3 0.32km -117 -12.5 868.5MHz, SF9BW125, 4/5CR
2026-09-17 11:39:01 17°C 92.75% 3.32V v4 52.5371 / 13.3999 20673 ttn.v3 0.32km -118 -14 867.7MHz, SF9BW125, 4/5CR
2026-09-17 11:23:20 16.5625°C 91.75% 3.32V v4 52.5371 / 13.3999 20672 ttn.v3 0.32km -118 -9 868.3MHz, SF9BW125, 4/5CR
2026-09-17 11:07:39 16.25°C 91.75% 3.32V v4 52.5371 / 13.3999 20671 ttn.v3 0.32km -117 -11.5 867.5MHz, SF9BW125, 4/5CR
2026-09-17 10:36:18 15.8125°C 89.0625% 3.32V v4 52.5371 / 13.3999 20669 ttn.v3 2.448km -111 -6.2 867.3MHz, SF9BW125, 4/5CR
0.32km -118 -12 867.3MHz, SF9BW125, 4/5CR
2026-09-17 10:20:37 15.5625°C 88.6875% 3.32V v4 52.5371 / 13.3999 20668 ttn.v3 7.468km -115 -11.2 868.5MHz, SF9BW125, 4/5CR
0.32km -118 -14.5 868.5MHz, SF9BW125, 4/5CR
2026-09-17 10:04:57 15.125°C 88.125% 3.32V v4 52.5371 / 13.3999 20667 ttn.v3 0.32km -118 -12 867.1MHz, SF9BW125, 4/5CR
2026-09-17 09:49:16 14.9375°C 87.9375% 3.32V v4 52.5371 / 13.3999 20666 ttn.v3 0.32km -118 -10.2 868.3MHz, SF9BW125, 4/5CR
2026-09-17 09:17:56 14.75°C 86.5625% 3.32V v4 52.5371 / 13.3999 20664 ttn.v3 0.32km -119 -15 868.1MHz, SF9BW125, 4/5CR
2026-09-17 09:02:15 14.4375°C 85.8125% 3.32V v4 52.5371 / 13.3999 20663 ttn.v3 0.32km -118 -14.5 867.7MHz, SF9BW125, 4/5CR
2026-09-17 08:46:35 14.0625°C 85.3125% 3.32V v4 52.5371 / 13.3999 20662 ttn.v3 0.32km -118 -9.2 868.5MHz, SF9BW125, 4/5CR
2026-09-17 08:30:55 13.75°C 84.75% 3.32V v4 52.5371 / 13.3999 20661 ttn.v3 0.32km -117 -14.2 867.5MHz, SF9BW125, 4/5CR
2026-09-17 07:28:16 13.1875°C 85% 3.32V v4 52.5371 / 13.3999 20657 ttn.v3 0.32km -117 -12.8 867.1MHz, SF9BW125, 4/5CR
2026-09-17 07:12:36 13.0625°C 85.1875% 3.32V v4 52.5371 / 13.3999 20656 ttn.v3 0.32km -118 -9.2 868.5MHz, SF9BW125, 4/5CR
7.468km -116 -11.2 868.5MHz, SF9BW125, 4/5CR
2026-09-17 05:54:18 13.125°C 86.125% 3.32V v4 52.5371 / 13.3999 20651 ttn.v3 0.32km -116 -14 867.5MHz, SF9BW125, 4/5CR
2026-09-17 05:38:38 13.25°C 86.3125% 3.32V v4 52.5371 / 13.3999 20650 ttn.v3 0.32km -118 -9.2 868.5MHz, SF9BW125, 4/5CR
2026-09-17 05:22:58 13.3125°C 86.5% 3.32V v4 52.5371 / 13.3999 20649 ttn.v3 2.448km -113 -8.8 867.3MHz, SF9BW125, 4/5CR
7.468km -108 -12.2 867.3MHz, SF9BW125, 4/5CR
0.32km -117 -12.8 867.3MHz, SF9BW125, 4/5CR
2026-09-17 05:07:18 13.4375°C 86.6875% 3.32V v4 52.5371 / 13.3999 20648 ttn.v3 0.32km -117 -9.2 868.3MHz, SF9BW125, 4/5CR
2026-09-17 04:51:38 13.5625°C 86.9375% 3.32V v4 52.5371 / 13.3999 20647 ttn.v3 0.32km -117 -12.2 867.1MHz, SF9BW125, 4/5CR
2026-09-17 04:04:39 13.875°C 87.625% 3.32V v4 52.5371 / 13.3999 20644 ttn.v3 0.32km -118 -8.5 868.5MHz, SF9BW125, 4/5CR
7.468km -116 -11.8 868.5MHz, SF9BW125, 4/5CR
2026-09-17 03:48:59 14°C 88% 3.32V v4 52.5371 / 13.3999 20643 ttn.v3 0.32km -118 -15 867.7MHz, SF9BW125, 4/5CR
2026-09-17 03:33:19 14°C 88.125% 3.32V v4 52.5371 / 13.3999 20642 ttn.v3 0.32km -118 -10 868.3MHz, SF9BW125, 4/5CR
2026-09-17 03:17:38 14°C 88.4375% 3.32V v4 52.5371 / 13.3999 20641 ttn.v3 0.32km -118 -14 867.5MHz, SF9BW125, 4/5CR
2026-09-17 02:46:18 14.125°C 88.875% 3.32V v4 52.5371 / 13.3999 20639 ttn.v3 2.448km -115 -6.8 867.3MHz, SF9BW125, 4/5CR
0.32km -117 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-09-17 02:30:38 14.1875°C 89.125% 3.32V v4 52.5371 / 13.3999 20638 ttn.v3 0.32km -118 -8.2 868.5MHz, SF9BW125, 4/5CR
2.448km -113 -13.5 868.5MHz, SF9BW125, 4/5CR
2026-09-17 02:14:58 14.25°C 89.25% 3.32V v4 52.5371 / 13.3999 20637 ttn.v3 0.32km -117 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-09-17 01:59:18 14.3125°C 89.5% 3.32V v4 52.5371 / 13.3999 20636 ttn.v3 0.32km -116 -11 868.3MHz, SF9BW125, 4/5CR
2026-09-17 01:43:38 14.3125°C 89.625% 3.32V v4 52.5371 / 13.3999 20635 ttn.v3 0.32km -119 -15.5 867.9MHz, SF9BW125, 4/5CR
2026-09-17 01:27:58 14.4375°C 89.8125% 3.32V v4 52.5371 / 13.3999 20634 ttn.v3 0.32km -119 -15 868.1MHz, SF9BW125, 4/5CR
2026-09-17 01:12:17 14.5625°C 90.125% 3.32V v4 52.5371 / 13.3999 20633 ttn.v3 0.32km -118 -14.5 867.7MHz, SF9BW125, 4/5CR
2026-09-17 00:57:41 14.6875°C 90.1875% 3.32V v4 52.5371 / 13.3999 20632 ttn.v3 0.32km -118 -8.5 868.5MHz, SF12BW125, 4/5CR
7.468km -116 -11.5 868.5MHz, SF12BW125, 4/5CR
2.448km -113 -12.2 868.5MHz, SF12BW125, 4/5CR
2026-09-17 00:40:59 14.8125°C 90.375% 3.32V v4 52.5374 / 13.4001 20631 ttn.v3 0.332km -117 -10.5 867.5MHz, SF9BW125, 4/5CR
2026-09-17 00:25:19 14.875°C 90.3125% 3.32V v4 52.5374 / 13.4001 20630 ttn.v3 0.332km -118 -7.8 868.3MHz, SF9BW125, 4/5CR
2026-09-17 00:09:38 15.0625°C 90.4375% 3.32V v4 52.5374 / 13.4001 20629 ttn.v3 2.479km -113 -7 867.3MHz, SF9BW125, 4/5CR
0.332km -118 -9.8 867.3MHz, SF9BW125, 4/5CR
2026-09-16 23:38:17 15.4375°C 90.3125% 3.32V v4 52.5374 / 13.4001 20627 ttn.v3 0.332km -116 -13.2 867.1MHz, SF9BW125, 4/5CR
2026-09-16 23:22:36 15.6875°C 90.25% 3.32V v4 52.5374 / 13.4001 20626 ttn.v3 0.332km -117 -8.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 23:06:56 15.875°C 90.125% 3.32V v4 52.5374 / 13.4001 20625 ttn.v3 0.332km -118 -14.5 867.9MHz, SF9BW125, 4/5CR
2026-09-16 22:51:15 16.125°C 89.375% 3.32V v4 52.5374 / 13.4001 20624 ttn.v3 0.332km -115 -11.2 868.3MHz, SF9BW125, 4/5CR
2026-09-16 22:35:34 16.25°C 88.125% 3.32V v4 52.5374 / 13.4001 20623 ttn.v3 2.479km -113 -9 867.7MHz, SF9BW125, 4/5CR
2026-09-16 22:19:53 16.4375°C 87% 3.32V v4 52.5374 / 13.4001 20622 ttn.v3 0.332km -118 -14 868.1MHz, SF9BW125, 4/5CR
2026-09-16 22:04:12 16.5625°C 86.625% 3.32V v4 52.5374 / 13.4001 20621 ttn.v3 0.332km -116 -12.5 867.5MHz, SF9BW125, 4/5CR
2026-09-16 21:48:31 16.75°C 85.4375% 3.32V v4 52.5374 / 13.4001 20620 ttn.v3 0.332km -117 -9.2 868.5MHz, SF9BW125, 4/5CR
2026-09-16 21:32:50 16.9375°C 85% 3.32V v4 52.5374 / 13.4001 20619 ttn.v3 0.332km -116 -14.8 867.3MHz, SF9BW125, 4/5CR
2026-09-16 21:17:09 17.125°C 84.75% 3.32V v4 52.5374 / 13.4001 20618 ttn.v3 0.332km -117 -11.2 868.3MHz, SF9BW125, 4/5CR
2026-09-16 20:30:05 17.625°C 86.5625% 3.32V v4 52.5374 / 13.4001 20615 ttn.v3 2.479km -113 -12.8 867.9MHz, SF9BW125, 4/5CR
0.332km -117 -14.2 867.9MHz, SF9BW125, 4/5CR
2026-09-16 20:14:23 17.875°C 87.0625% 3.32V v4 52.5374 / 13.4001 20614 ttn.v3 0.332km -118 -7.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 19:58:42 18°C 87.5625% 3.32V v4 52.5374 / 13.4001 20613 ttn.v3 0.332km -118 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-09-16 19:43:00 18°C 87.8125% 3.32V v4 52.5374 / 13.4001 20612 ttn.v3 0.332km -116 -9.5 868.3MHz, SF9BW125, 4/5CR
2026-09-16 19:11:37 18.4375°C 88.125% 3.32V v4 52.5374 / 13.4001 20610 ttn.v3 0.332km -119 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 18:55:55 18.6875°C 88.5% 3.32V v4 52.5374 / 13.4001 20609 ttn.v3 2.479km -113 -7.2 867.3MHz, SF9BW125, 4/5CR
0.332km -117 -10.2 867.3MHz, SF9BW125, 4/5CR
2026-09-16 18:40:13 18.875°C 89.5625% 3.32V v4 52.5374 / 13.4001 20608 ttn.v3 0.332km -117 -8 868.5MHz, SF9BW125, 4/5CR
7.472km -112 -12.2 868.5MHz, SF9BW125, 4/5CR
2026-09-16 18:24:31 18.875°C 90.25% 3.32V v4 52.5374 / 13.4001 20607 ttn.v3 0.332km -118 -14.5 867.1MHz, SF9BW125, 4/5CR
2026-09-16 18:08:49 18.875°C 90.5625% 3.32V v4 52.5374 / 13.4001 20606 ttn.v3 0.332km -116 -10.5 868.3MHz, SF9BW125, 4/5CR
2026-09-16 17:37:25 19.125°C 89.75% 3.32V v4 52.5374 / 13.4001 20604 ttn.v3 0.332km -119 -15 868.1MHz, SF9BW125, 4/5CR
2026-09-16 17:06:02 19.25°C 88.0625% 3.32V v4 52.5374 / 13.4001 20602 ttn.v3 0.332km -118 -7 868.5MHz, SF9BW125, 4/5CR
2026-09-16 16:50:20 19.375°C 86.875% 3.32V v4 52.5374 / 13.4001 20601 ttn.v3 0.332km -116 -13.5 867.5MHz, SF9BW125, 4/5CR
2026-09-16 16:34:38 19.1875°C 85.6875% 3.32V v4 52.5374 / 13.4001 20600 ttn.v3 0.332km -118 -8.8 868.3MHz, SF9BW125, 4/5CR
2026-09-16 16:18:56 19.125°C 84.5625% 3.32V v4 52.5374 / 13.4001 20599 ttn.v3 0.332km -117 -8.5 867.3MHz, SF9BW125, 4/5CR
2026-09-16 16:03:14 19°C 83.75% 3.32V v4 52.5374 / 13.4001 20598 ttn.v3 0.332km -119 -14 868.1MHz, SF9BW125, 4/5CR
2026-09-16 15:47:32 18.75°C 82% 3.32V v4 52.5374 / 13.4001 20597 ttn.v3 0.332km -117 -8 867.1MHz, SF9BW125, 4/5CR
2026-09-16 15:31:50 18.5°C 80.5% 3.32V v4 52.5374 / 13.4001 20596 ttn.v3 0.332km -118 -8.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 15:16:09 18.3125°C 80.625% 3.32V v4 52.5374 / 13.4001 20595 ttn.v3 7.472km -118 -10 867.9MHz, SF9BW125, 4/5CR
2026-09-16 15:00:27 18.0625°C 80.125% 3.32V v4 52.5374 / 13.4001 20594 ttn.v3 0.332km -116 -9.5 868.3MHz, SF9BW125, 4/5CR
2026-09-16 14:29:04 17.875°C 81.125% 3.32V v4 52.5374 / 13.4001 20592 ttn.v3 7.472km -118 -11.5 868.1MHz, SF9BW125, 4/5CR
0.332km -119 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 14:13:23 17.875°C 80.625% 3.32V v4 52.5374 / 13.4001 20591 ttn.v3 0.332km -117 -9.8 867.5MHz, SF9BW125, 4/5CR
2026-09-16 13:57:41 18.0625°C 80.9375% 3.32V v4 52.5374 / 13.4001 20590 ttn.v3 0.332km -117 -6.8 868.5MHz, SF9BW125, 4/5CR
2.479km -113 -10.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 13:42:00 18.4375°C 80.75% 3.32V v4 52.5374 / 13.4001 20589 ttn.v3 2.479km -113 -5.8 867.3MHz, SF9BW125, 4/5CR
0.332km -117 -9.5 867.3MHz, SF9BW125, 4/5CR
2026-09-16 13:26:18 18.5°C 79.9375% 3.32V v4 52.5374 / 13.4001 20588 ttn.v3 0.332km -117 -8.5 868.3MHz, SF9BW125, 4/5CR
2026-09-16 13:10:36 18.4375°C 81.25% 3.32V v4 52.5374 / 13.4001 20587 ttn.v3 0.332km -117 -10 867.1MHz, SF9BW125, 4/5CR
2026-09-16 12:39:13 18.8125°C 79.4375% 3.32V v4 52.5374 / 13.4001 20585 ttn.v3 2.479km -113 -10 867.9MHz, SF9BW125, 4/5CR
2026-09-16 12:23:31 18.8125°C 79.0625% 3.32V v4 52.5374 / 13.4001 20584 ttn.v3 0.332km -119 -9.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 12:07:49 18.75°C 78.625% 3.32V v4 52.5374 / 13.4001 20583 ttn.v3 0.332km -118 -12.2 867.7MHz, SF9BW125, 4/5CR
2026-09-16 11:52:07 18.875°C 78.0625% 3.32V v4 52.5374 / 13.4001 20582 ttn.v3 0.332km -118 -10.8 868.3MHz, SF9BW125, 4/5CR
2026-09-16 11:36:26 18.4375°C 77.625% 3.32V v4 52.5374 / 13.4001 20581 ttn.v3 0.332km -117 -12 867.5MHz, SF9BW125, 4/5CR
2026-09-16 11:05:03 17.8125°C 81.9375% 3.32V v4 52.5374 / 13.4001 20579 ttn.v3 2.479km -113 -7.8 867.3MHz, SF9BW125, 4/5CR
0.332km -117 -9 867.3MHz, SF9BW125, 4/5CR
2026-09-16 10:49:21 17.9375°C 83.75% 3.32V v4 52.5374 / 13.4001 20578 ttn.v3 0.332km -117 -8 868.5MHz, SF9BW125, 4/5CR
2026-09-16 10:33:39 18.0625°C 86.3125% 3.32V v4 52.5374 / 13.4001 20577 ttn.v3 0.332km -117 -8.2 867.1MHz, SF9BW125, 4/5CR
2026-09-16 10:17:58 18.125°C 90.5% 3.32V v4 52.5374 / 13.4001 20576 ttn.v3 0.332km -118 -8.5 868.3MHz, SF9BW125, 4/5CR
2026-09-16 09:46:34 19.0625°C 108.625% 3.32V v4 52.5374 / 13.4001 20574 ttn.v3 0.332km -119 -13.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 09:30:52 19.5625°C 111.312% 3.32V v4 52.5374 / 13.4001 20573 ttn.v3 0.332km -118 -13 867.7MHz, SF9BW125, 4/5CR
2026-09-16 09:15:10 19.6875°C 111.5% 3.32V v4 52.5374 / 13.4001 20572 ttn.v3 0.332km -118 -9.2 868.5MHz, SF9BW125, 4/5CR
7.472km -103 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 08:43:46 19°C 111.812% 3.32V v4 52.5374 / 13.4001 20570 ttn.v3 0.332km -118 -8 868.3MHz, SF9BW125, 4/5CR
2026-09-16 08:28:04 18.875°C 111.812% 3.32V v4 52.5374 / 13.4001 20569 ttn.v3 2.479km -113 -5.8 867.3MHz, SF9BW125, 4/5CR
0.332km -117 -13.2 867.3MHz, SF9BW125, 4/5CR
2026-09-16 08:12:22 18.6875°C 111.812% 3.32V v4 52.5374 / 13.4001 20568 ttn.v3 0.332km -119 -10.8 868.1MHz, SF9BW125, 4/5CR
2026-09-16 07:56:40 18.5625°C 111.812% 3.32V v4 52.5374 / 13.4001 20567 ttn.v3 0.332km -118 -11.8 867.1MHz, SF9BW125, 4/5CR
2026-09-16 07:40:59 18.5°C 111.875% 3.32V v4 52.5374 / 13.4001 20566 ttn.v3 0.332km -117 -6.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 07:25:17 18.375°C 111.812% 3.32V v4 52.5374 / 13.4001 20565 ttn.v3 2.479km -113 -10.2 867.9MHz, SF9BW125, 4/5CR
0.332km -119 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-09-16 06:38:12 18.375°C 112.562% 3.32V v4 52.5374 / 13.4001 20562 ttn.v3 0.332km -119 -9.8 868.1MHz, SF9BW125, 4/5CR
2026-09-16 06:06:48 18.5625°C 112.562% 3.32V v4 52.5374 / 13.4001 20560 ttn.v3 0.332km -117 -8.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 05:51:06 18.5625°C 112.562% 3.32V v4 52.5374 / 13.4001 20559 ttn.v3 2.479km -115 -6.2 867.3MHz, SF9BW125, 4/5CR
2026-09-16 05:35:25 18.5625°C 112.688% 3.32V v4 52.5374 / 13.4001 20558 ttn.v3 0.332km -118 -7.8 868.3MHz, SF9BW125, 4/5CR
2026-09-16 05:19:43 18.625°C 112.375% 3.32V v4 52.5374 / 13.4001 20557 ttn.v3 0.332km -117 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-09-16 05:04:01 18.75°C 111.938% 3.32V v4 52.5374 / 13.4001 20556 ttn.v3 0.332km -119 -10.8 868.1MHz, SF9BW125, 4/5CR
2026-09-16 04:48:19 18.8125°C 111.75% 3.32V v4 52.5374 / 13.4001 20555 ttn.v3 2.479km -110 -9.8 867.9MHz, SF9BW125, 4/5CR
2026-09-16 04:32:37 18.8125°C 111.562% 3.32V v4 52.5374 / 13.4001 20554 ttn.v3 0.332km -118 -8.8 868.5MHz, SF9BW125, 4/5CR
2026-09-16 04:16:55 18.8125°C 111.375% 3.32V v4 52.5374 / 13.4001 20553 ttn.v3 2.479km -113 -8 867.7MHz, SF9BW125, 4/5CR
2026-09-16 04:01:14 18.8125°C 111% 3.32V v4 52.5374 / 13.4001 20552 ttn.v3 0.332km -118 -5.8 868.3MHz, SF9BW125, 4/5CR
2026-09-16 03:29:50 18.9375°C 110.125% 3.32V v4 52.5374 / 13.4001 20550 ttn.v3 0.332km -119 -10 868.1MHz, SF9BW125, 4/5CR
2026-09-16 03:14:08 18.9375°C 109.938% 3.32V v4 52.5374 / 13.4001 20549 ttn.v3 2.479km -113 -6.2 867.3MHz, SF9BW125, 4/5CR
0.332km -118 -12 867.3MHz, SF9BW125, 4/5CR
2026-09-16 02:58:26 19°C 109.375% 3.32V v4 52.5374 / 13.4001 20548 ttn.v3 0.332km -116 -8 868.5MHz, SF9BW125, 4/5CR
2026-09-16 02:42:44 19.0625°C 108.812% 3.32V v4 52.5374 / 13.4001 20547 ttn.v3 2.479km -115 -7.2 867.1MHz, SF9BW125, 4/5CR
0.332km -117 -14 867.1MHz, SF9BW125, 4/5CR
2026-09-16 02:27:02 19.1875°C 108% 3.32V v4 52.5374 / 13.4001 20546 ttn.v3 0.332km -117 -6.8 868.3MHz, SF9BW125, 4/5CR
2026-09-16 01:55:38 19.25°C 106.938% 3.32V v4 52.5374 / 13.4001 20544 ttn.v3 0.332km -119 -10.8 868.1MHz, SF9BW125, 4/5CR
2026-09-16 01:39:56 19.375°C 105.938% 3.32V v4 52.5374 / 13.4001 20543 ttn.v3 2.479km -115 -5.5 867.7MHz, SF9BW125, 4/5CR
2026-09-16 01:24:14 19.5°C 104.938% 3.32V v4 52.5374 / 13.4001 20542 ttn.v3 0.332km -117 -9.2 868.5MHz, SF9BW125, 4/5CR
7.472km -118 -12.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 00:52:49 19.75°C 102.25% 3.32V v4 52.5374 / 13.4001 20540 ttn.v3 0.332km -118 -5.5 868.3MHz, SF9BW125, 4/5CR
2026-09-16 00:37:07 19.9375°C 100.938% 3.32V v4 52.5374 / 13.4001 20539 ttn.v3 2.479km -115 -7.8 867.3MHz, SF9BW125, 4/5CR
2026-09-16 00:05:42 20.1875°C 98.8125% 3.32V v4 52.5374 / 13.4001 20537 ttn.v3 2.479km -115 -8.8 867.1MHz, SF9BW125, 4/5CR
0.332km -117 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-09-15 23:50:42 20.3125°C 98.0625% 3.32V v4 52.5374 / 13.4001 20536 ttn.v3 0.332km -117 -8.2 868.5MHz, SF12BW125, 4/5CR
2.479km -104 -8.2 868.5MHz, SF12BW125, 4/5CR
2026-09-15 23:34:19 20.5°C 97.125% 3.32V v4 52.5375 / 13.4009 20535 ttn.v3 2.529km -109 -9.2 867.9MHz, SF9BW125, 4/5CR
2026-09-15 23:18:36 20.4375°C 97.8125% 3.32V v4 52.5375 / 13.4009 20534 ttn.v3 0.304km -113 -10.8 868.3MHz, SF9BW125, 4/5CR
2026-09-15 22:47:11 20.625°C 95.8125% 3.32V v4 52.5375 / 13.4009 20532 ttn.v3 0.304km -116 -13.2 868.1MHz, SF9BW125, 4/5CR
2026-09-15 22:15:46 20.8125°C 94.4375% 3.32V v4 52.5375 / 13.4009 20530 ttn.v3 0.304km -116 -7.5 868.5MHz, SF9BW125, 4/5CR
2026-09-15 22:00:03 20.9375°C 93.5% 3.32V v4 52.5375 / 13.4009 20529 ttn.v3 2.529km -113 -4.5 867.3MHz, SF9BW125, 4/5CR
0.304km -116 -13.8 867.3MHz, SF9BW125, 4/5CR
