ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-12-18 22:56:06 27.1875°C 27.875% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90707 6728 ttn.v3 0.037km -54 12.8 867.9MHz, SF9BW125, 4/5CR
1.433km -123 -7.25 867.9MHz, SF9BW125, 4/5CR
2025-12-18 22:41:05 27.625°C 27.5% 22 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90707 6727 ttn.v3 0.037km -54 12.8 868.3MHz, SF9BW125, 4/5CR
2025-12-18 22:26:04 27.9375°C 27.5625% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90707 6726 ttn.v3 0.037km -54 12.5 867.7MHz, SF9BW125, 4/5CR
1.433km -122 -6.25 867.7MHz, SF9BW125, 4/5CR
2025-12-18 22:11:03 27.625°C 27.375% 0 1 μg/m³ 4.9V / 3.35V v255 52.2216 / 6.90707 6725 ttn.v3 0.037km -54 11 868.1MHz, SF9BW125, 4/5CR
- -99 9 868.1MHz, SF9BW125, 4/5CR
2025-12-18 21:56:02 28.25°C 27.8125% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90707 6724 ttn.v3 0.037km -52 12.2 867.5MHz, SF9BW125, 4/5CR
2025-12-18 21:41:00 27.625°C 28% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90707 6723 ttn.v3 0.037km -54 11.2 868.5MHz, SF9BW125, 4/5CR
2025-12-18 21:26:00 27.3125°C 28.3125% 3 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90707 6722 ttn.v3 0.037km -52 13 868.3MHz, SF9BW125, 4/5CR
2025-12-18 21:10:58 27.4375°C 28.5625% 3 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90707 6721 ttn.v3 0.037km -54 13.5 868.1MHz, SF9BW125, 4/5CR
2025-12-18 20:57:28 27.75°C 29% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90707 6720 ttn.v3 0.037km -48 9 867.3MHz, SF12BW125, 4/5CR
1.433km -125 -12.5 867.3MHz, SF12BW125, 4/5CR
4.382km -120 -17.8 867.3MHz, SF12BW125, 4/5CR
2025-12-18 20:41:09 27°C 29.4375% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6719 ttn.v3 0.038km -56 11 868.5MHz, SF9BW125, 4/5CR
1.45km -122 -14.5 868.5MHz, SF9BW125, 4/5CR
2025-12-18 20:26:08 27.3125°C 29.5625% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6718 ttn.v3 0.038km -56 12.2 867.1MHz, SF9BW125, 4/5CR
1.45km -128 -13.25 867.1MHz, SF9BW125, 4/5CR
2025-12-18 20:11:07 26.75°C 29.9375% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6717 ttn.v3 0.038km -52 13.2 868.3MHz, SF9BW125, 4/5CR
2025-12-18 19:56:07 27.0625°C 29.9375% 17 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6716 ttn.v3 0.038km -56 11.5 867.9MHz, SF9BW125, 4/5CR
1.45km -122 -7.5 867.9MHz, SF9BW125, 4/5CR
2025-12-18 19:41:06 26.9375°C 29.75% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6715 ttn.v3 0.038km -50 13.2 868.1MHz, SF9BW125, 4/5CR
2025-12-18 19:26:06 26.6875°C 30.0625% 2 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6714 ttn.v3 0.038km -54 12.5 867.7MHz, SF9BW125, 4/5CR
1.45km -125 -9.75 867.7MHz, SF9BW125, 4/5CR
2025-12-18 19:11:05 27.125°C 30.125% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6713 ttn.v3 0.038km -54 10 868.5MHz, SF9BW125, 4/5CR
1.45km -122 -15.25 868.5MHz, SF9BW125, 4/5CR
2025-12-18 18:56:05 26.75°C 30.5% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6712 ttn.v3 0.038km -52 10.5 867.5MHz, SF9BW125, 4/5CR
2025-12-18 18:41:04 26.625°C 29.9375% 3 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6711 ttn.v3 0.038km -50 11.5 868.3MHz, SF9BW125, 4/5CR
2025-12-18 18:26:04 26.125°C 30.6875% 14 lux 1 μg/m³ 4.92V / 3.36V v255 52.2216 / 6.90732 6710 ttn.v3 0.038km -54 11.8 867.3MHz, SF9BW125, 4/5CR
1.45km -127 -11.5 867.3MHz, SF9BW125, 4/5CR
2025-12-18 18:11:04 26.5625°C 30.375% 8 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6709 ttn.v3 0.038km -52 11.8 868.1MHz, SF9BW125, 4/5CR
2025-12-18 17:56:03 26.625°C 30.0625% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6708 ttn.v3 0.038km -55 11.8 867.1MHz, SF9BW125, 4/5CR
1.45km -128 -13.25 867.1MHz, SF9BW125, 4/5CR
2025-12-18 17:41:02 26.5625°C 30.1875% 2 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6707 ttn.v3 0.038km -60 12.8 868.5MHz, SF9BW125, 4/5CR
2025-12-18 17:26:02 26.6875°C 29.8125% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6706 ttn.v3 0.038km -50 11.5 867.9MHz, SF9BW125, 4/5CR
1.45km -121 -5.5 867.9MHz, SF9BW125, 4/5CR
2025-12-18 17:11:01 27.1875°C 29.5625% 3 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6705 ttn.v3 0.038km -54 13.8 868.3MHz, SF9BW125, 4/5CR
2025-12-18 16:56:00 27°C 28.875% 4 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6704 ttn.v3 0.038km -50 13 867.7MHz, SF9BW125, 4/5CR
1.45km -122 -7.5 867.7MHz, SF9BW125, 4/5CR
2025-12-18 16:40:59 27.5°C 28.6875% 41 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6703 ttn.v3 0.038km -52 13 868.1MHz, SF9BW125, 4/5CR
2025-12-18 16:25:58 27.9375°C 28.5625% 290 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6702 ttn.v3 0.038km -49 11.5 867.5MHz, SF9BW125, 4/5CR
2025-12-18 16:10:57 27.5625°C 28.25% 682 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6701 ttn.v3 0.038km -60 12 868.5MHz, SF9BW125, 4/5CR
2025-12-18 15:55:56 27.875°C 28% 1799 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6700 ttn.v3 0.038km -54 12.5 867.3MHz, SF9BW125, 4/5CR
1.45km -126 -12 867.3MHz, SF9BW125, 4/5CR
2025-12-18 15:40:56 28.0625°C 27.875% 2959 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6699 ttn.v3 - -103 -1.8 868.3MHz, SF9BW125, 4/5CR
2025-12-18 15:25:54 29°C 27.0625% 4039 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6698 ttn.v3 0.038km -56 11.8 867.1MHz, SF9BW125, 4/5CR
2025-12-18 15:10:53 28.5625°C 26.875% 6078 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6697 ttn.v3 0.038km -52 12.8 868.1MHz, SF9BW125, 4/5CR
1.45km -122 -10.25 868.1MHz, SF9BW125, 4/5CR
2025-12-18 14:55:51 29.0625°C 27.0625% 6318 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6696 ttn.v3 0.038km -54 11 867.9MHz, SF9BW125, 4/5CR
1.45km -122 -6.75 867.9MHz, SF9BW125, 4/5CR
2025-12-18 14:40:50 28.875°C 26.6875% 6198 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6695 ttn.v3 0.038km -49 9.8 868.5MHz, SF9BW125, 4/5CR
2025-12-18 14:25:49 28.9375°C 26.4375% 14837 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6694 ttn.v3 0.038km -50 11.8 867.7MHz, SF9BW125, 4/5CR
1.45km -123 -10 867.7MHz, SF9BW125, 4/5CR
2025-12-18 14:10:47 29.5625°C 26% 8198 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6693 ttn.v3 0.038km -54 12 868.3MHz, SF9BW125, 4/5CR
2025-12-18 13:55:46 29.3125°C 26.25% 21316 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6692 ttn.v3 0.038km -54 12.8 867.5MHz, SF9BW125, 4/5CR
2025-12-18 13:40:44 29.4375°C 25.5625% 13397 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6691 ttn.v3 0.038km -54 11.5 868.1MHz, SF9BW125, 4/5CR
1.45km -123 -10 868.1MHz, SF9BW125, 4/5CR
2025-12-18 13:25:43 29.9375°C 25.125% 25355 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6690 ttn.v3 0.038km -56 13 867.3MHz, SF9BW125, 4/5CR
1.45km -126 -11 867.3MHz, SF9BW125, 4/5CR
2025-12-18 13:10:41 30.6875°C 24.3125% 36513 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6689 ttn.v3 0.038km -60 11.5 868.5MHz, SF9BW125, 4/5CR
2025-12-18 12:55:39 30.8125°C 24.75% 42887 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6688 ttn.v3 0.038km -60 11.5 867.1MHz, SF9BW125, 4/5CR
1.45km -125 -10.75 867.1MHz, SF9BW125, 4/5CR
2025-12-18 12:40:37 29.5625°C 25.125% 24835 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6687 ttn.v3 0.038km -54 13 868.3MHz, SF9BW125, 4/5CR
1.45km -120 -10.25 868.3MHz, SF9BW125, 4/5CR
2025-12-18 12:25:35 29.875°C 24.875% 25635 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6686 ttn.v3 0.038km -54 10 867.9MHz, SF9BW125, 4/5CR
1.45km -121 -12.25 867.9MHz, SF9BW125, 4/5CR
2025-12-18 12:10:34 30.0625°C 24.75% 45605 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6685 ttn.v3 - -96 7.8 868.1MHz, SF9BW125, 4/5CR
2025-12-18 11:55:31 29.75°C 25.1875% 51276 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6684 ttn.v3 0.038km -49 12.8 867.7MHz, SF9BW125, 4/5CR
1.45km -122 -7.25 867.7MHz, SF9BW125, 4/5CR
2025-12-18 11:40:29 28.875°C 25.875% 36153 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6683 ttn.v3 0.038km -56 12.8 868.5MHz, SF9BW125, 4/5CR
2025-12-18 11:25:28 28.3125°C 26.25% 21915 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6682 ttn.v3 0.038km -49 12 867.5MHz, SF9BW125, 4/5CR
2025-12-18 11:10:26 27.75°C 27% 20956 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6681 ttn.v3 0.038km -52 10 868.3MHz, SF9BW125, 4/5CR
1.45km -121 -11 868.3MHz, SF9BW125, 4/5CR
2025-12-18 10:55:25 27.3125°C 27.1875% 19996 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6680 ttn.v3 0.038km -54 11.8 867.3MHz, SF9BW125, 4/5CR
1.45km -127 -14.25 867.3MHz, SF9BW125, 4/5CR
2025-12-18 10:40:24 27.5°C 27.3125% 11637 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6679 ttn.v3 0.038km -49 12.2 868.1MHz, SF9BW125, 4/5CR
2025-12-18 10:25:23 27.5°C 27.3125% 9078 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6678 ttn.v3 0.038km -54 11.8 867.1MHz, SF9BW125, 4/5CR
2025-12-18 10:10:22 26.875°C 27.875% 8038 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6677 ttn.v3 0.038km -50 11.5 868.5MHz, SF9BW125, 4/5CR
2025-12-18 09:55:21 26.75°C 28.5% 7278 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6676 ttn.v3 0.038km -54 12.5 867.9MHz, SF9BW125, 4/5CR
1.45km -121 -5.75 867.9MHz, SF9BW125, 4/5CR
2025-12-18 09:40:21 26.0625°C 28.9375% 5119 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6675 ttn.v3 0.038km -50 12.8 868.3MHz, SF9BW125, 4/5CR
2025-12-18 09:25:21 26.625°C 28.9375% 4199 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6674 ttn.v3 0.038km -54 12.8 867.7MHz, SF9BW125, 4/5CR
1.45km -122 -5.25 867.7MHz, SF9BW125, 4/5CR
2025-12-18 09:10:20 26.125°C 29.375% 2999 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6673 ttn.v3 0.038km -49 12.5 868.1MHz, SF9BW125, 4/5CR
2025-12-18 08:55:20 25.6875°C 29.625% 1243 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6672 ttn.v3 0.038km -54 12.8 867.5MHz, SF9BW125, 4/5CR
2025-12-18 08:40:20 25.375°C 29.875% 674 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6671 ttn.v3 0.038km -54 10.2 868.5MHz, SF9BW125, 4/5CR
2025-12-18 08:25:20 25°C 30.25% 261 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6670 ttn.v3 0.038km -52 13 867.3MHz, SF9BW125, 4/5CR
1.45km -124 -13.75 867.3MHz, SF9BW125, 4/5CR
2025-12-18 08:10:20 25.1875°C 30.3125% 57 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6669 ttn.v3 0.038km -54 10.8 868.3MHz, SF9BW125, 4/5CR
2025-12-18 07:55:20 24.875°C 30.625% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6668 ttn.v3 0.038km -50 11.5 867.1MHz, SF9BW125, 4/5CR
2025-12-18 07:40:20 25.1875°C 30.1875% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6667 ttn.v3 0.038km -52 11.8 868.1MHz, SF9BW125, 4/5CR
1.45km -124 -11.25 868.1MHz, SF9BW125, 4/5CR
2025-12-18 07:25:20 24.625°C 30.9375% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6666 ttn.v3 0.038km -54 12.5 867.9MHz, SF9BW125, 4/5CR
1.45km -124 -8.25 867.9MHz, SF9BW125, 4/5CR
2025-12-18 07:10:20 24.25°C 31.25% 0 1 μg/m³ 4.92V / 3.36V v255 52.2216 / 6.90732 6665 ttn.v3 0.038km -52 12.8 868.5MHz, SF9BW125, 4/5CR
2025-12-18 06:55:21 24.125°C 31.4375% 0 1 μg/m³ 4.92V / 3.36V v255 52.2216 / 6.90732 6664 ttn.v3 0.038km -54 11.8 867.7MHz, SF9BW125, 4/5CR
1.45km -121 -5 867.7MHz, SF9BW125, 4/5CR
2025-12-18 06:40:21 24.3125°C 31.3125% 1 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6663 ttn.v3 0.038km -54 12 868.3MHz, SF9BW125, 4/5CR
2025-12-18 06:25:21 23.5625°C 31.625% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6662 ttn.v3 0.038km -52 11.2 867.5MHz, SF9BW125, 4/5CR
2025-12-18 06:10:22 24.5°C 31.1875% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6661 ttn.v3 0.038km -49 11.2 868.1MHz, SF9BW125, 4/5CR
1.45km -125 -10.25 868.1MHz, SF9BW125, 4/5CR
2025-12-18 05:55:22 24°C 31.1875% 0 1 μg/m³ 4.92V / 3.36V v255 52.2216 / 6.90732 6660 ttn.v3 0.038km -54 12.8 867.3MHz, SF9BW125, 4/5CR
2025-12-18 05:40:22 23.9375°C 31.3125% 7 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6659 ttn.v3 - -95 -3.8 868.5MHz, SF9BW125, 4/5CR
2025-12-18 05:25:23 23.75°C 31.3125% 4 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6658 ttn.v3 0.038km -54 12.8 867.1MHz, SF9BW125, 4/5CR
1.45km -128 -11.5 867.1MHz, SF9BW125, 4/5CR
2025-12-18 05:10:23 24.25°C 31.0625% 7 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6657 ttn.v3 0.038km -54 14 868.3MHz, SF9BW125, 4/5CR
2025-12-18 04:55:23 24.4375°C 30.5% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6656 ttn.v3 0.038km -54 11.2 867.9MHz, SF9BW125, 4/5CR
1.45km -127 -11.75 867.9MHz, SF9BW125, 4/5CR
2025-12-18 04:40:23 24.75°C 30.3125% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6655 ttn.v3 0.038km -54 10.5 868.1MHz, SF9BW125, 4/5CR
2025-12-18 04:25:23 24.3125°C 30.0625% 13 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6654 ttn.v3 0.038km -52 10.8 867.7MHz, SF9BW125, 4/5CR
1.45km -120 -4.25 867.7MHz, SF9BW125, 4/5CR
2025-12-18 04:10:23 25.4375°C 29.75% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6653 ttn.v3 0.038km -56 13.2 868.5MHz, SF9BW125, 4/5CR
2025-12-18 03:55:23 24.625°C 29.875% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6652 ttn.v3 0.038km -54 11.5 867.5MHz, SF9BW125, 4/5CR
2025-12-18 03:40:23 25.5°C 29.4375% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6651 ttn.v3 0.038km -52 11 868.3MHz, SF9BW125, 4/5CR
2025-12-18 03:25:23 25.5°C 29.4375% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6650 ttn.v3 0.038km -50 13.5 867.3MHz, SF9BW125, 4/5CR
1.45km -129 -12.5 867.3MHz, SF9BW125, 4/5CR
2025-12-18 03:10:23 25.1875°C 29.25% 9 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6649 ttn.v3 0.038km -54 12.2 868.1MHz, SF9BW125, 4/5CR
2025-12-18 02:55:23 25.9375°C 28.8125% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6648 ttn.v3 0.038km -50 10.8 867.1MHz, SF9BW125, 4/5CR
1.45km -129 -15 867.1MHz, SF9BW125, 4/5CR
2025-12-18 02:40:23 25.625°C 28.5% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6647 ttn.v3 0.038km -54 11 868.5MHz, SF9BW125, 4/5CR
2025-12-18 02:25:22 25.625°C 28.5625% 4 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6646 ttn.v3 0.038km -52 11.5 867.9MHz, SF9BW125, 4/5CR
2025-12-18 02:10:22 25.9375°C 28.125% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6645 ttn.v3 0.038km -50 10.8 868.3MHz, SF9BW125, 4/5CR
2025-12-18 01:55:22 25.875°C 28% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6644 ttn.v3 0.038km -54 11.8 867.7MHz, SF9BW125, 4/5CR
1.45km -122 -5.5 867.7MHz, SF9BW125, 4/5CR
2025-12-18 01:40:21 26.125°C 27.875% 9 lux 1 μg/m³ 4.92V / 3.36V v255 52.2216 / 6.90732 6643 ttn.v3 0.038km -54 11.5 868.1MHz, SF9BW125, 4/5CR
2025-12-18 01:25:21 25.8125°C 27.5% 1 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6642 ttn.v3 0.038km -54 12.8 867.5MHz, SF9BW125, 4/5CR
2025-12-18 01:10:21 25.875°C 28.0625% 2 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6641 ttn.v3 0.038km -54 12.5 868.5MHz, SF9BW125, 4/5CR
2025-12-18 00:55:20 25.5625°C 28.3125% 13 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6640 ttn.v3 0.038km -50 12.8 867.3MHz, SF9BW125, 4/5CR
1.45km -130 -14.5 867.3MHz, SF9BW125, 4/5CR
2025-12-18 00:40:20 26.4375°C 28.25% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6639 ttn.v3 0.038km -52 11 868.3MHz, SF9BW125, 4/5CR
2025-12-18 00:25:19 26.25°C 27.9375% 7 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6638 ttn.v3 0.038km -54 13.2 867.1MHz, SF9BW125, 4/5CR
2025-12-18 00:10:19 25.9375°C 27.875% 0 1 μg/m³ 4.92V / 3.36V v255 52.2216 / 6.90732 6637 ttn.v3 0.038km -54 11.8 868.1MHz, SF9BW125, 4/5CR
4.397km -121 -12.5 868.1MHz, SF9BW125, 4/5CR
2025-12-17 23:55:18 26.875°C 28.3125% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6636 ttn.v3 0.038km -52 10.2 867.9MHz, SF9BW125, 4/5CR
1.45km -122 -6.75 867.9MHz, SF9BW125, 4/5CR
2025-12-17 23:40:17 26.1875°C 28.6875% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6635 ttn.v3 0.038km -54 12.5 868.5MHz, SF9BW125, 4/5CR
2025-12-17 23:25:16 26.125°C 28.1875% 16 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6634 ttn.v3 0.038km -52 10.5 867.7MHz, SF9BW125, 4/5CR
1.45km -121 -5.5 867.7MHz, SF9BW125, 4/5CR
2025-12-17 23:10:16 26.6875°C 28.125% 1 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6633 ttn.v3 0.038km -50 11.8 868.3MHz, SF9BW125, 4/5CR
2025-12-17 22:55:15 25.875°C 28.5625% 9 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6632 ttn.v3 0.038km -52 10.8 867.5MHz, SF9BW125, 4/5CR
2025-12-17 22:40:15 26.1875°C 29.5% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6631 ttn.v3 0.038km -54 13.8 868.1MHz, SF9BW125, 4/5CR
2025-12-17 22:25:14 26.5°C 29.8125% 9 lux 1 μg/m³ 4.92V / 3.36V v255 52.2216 / 6.90732 6630 ttn.v3 0.038km -50 10.5 867.3MHz, SF9BW125, 4/5CR
2025-12-17 22:10:13 26.6875°C 29.6875% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6629 ttn.v3 0.038km -52 12.8 868.5MHz, SF9BW125, 4/5CR
2025-12-17 21:55:12 26.9375°C 29.625% 18 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6628 ttn.v3 0.038km -50 11.8 867.1MHz, SF9BW125, 4/5CR
2025-12-17 21:40:11 27.4375°C 29.8125% 8 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6627 ttn.v3 0.038km -54 13.8 868.3MHz, SF9BW125, 4/5CR
2025-12-17 21:25:10 27.3125°C 29.8125% 7 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6626 ttn.v3 0.038km -54 11.2 868.1MHz, SF9BW125, 4/5CR
2025-12-17 21:10:10 27.3125°C 29.9375% 0 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6625 ttn.v3 0.038km -54 11.2 868.5MHz, SF9BW125, 4/5CR
2025-12-17 20:56:46 27.375°C 30.25% 17 lux 1 μg/m³ 4.92V / 3.35V v255 52.2216 / 6.90732 6624 ttn.v3 0.038km -50 8.5 867.9MHz, SF12BW125, 4/5CR
1.45km -121 -6 867.9MHz, SF12BW125, 4/5CR
4.397km -120 -15 867.9MHz, SF12BW125, 4/5CR
2025-12-17 20:40:21 27.875°C 29.9375% 17 lux 1 μg/m³ 4.92V / 3.35V v255 52.2215 / 6.9072 6623 ttn.v3 0.025km -52 13.5 868.3MHz, SF9BW125, 4/5CR
2025-12-17 20:25:20 27.75°C 29.875% 0 1 μg/m³ 4.92V / 3.35V v255 52.2215 / 6.9072 6622 ttn.v3 0.025km -54 13 867.7MHz, SF9BW125, 4/5CR
1.442km -119 -3.25 867.7MHz, SF9BW125, 4/5CR
2025-12-17 20:10:18 27.875°C 30.375% 0 1 μg/m³ 4.92V / 3.35V v255 52.2215 / 6.9072 6621 ttn.v3 0.025km -50 12.2 868.1MHz, SF9BW125, 4/5CR
1.442km -124 -8 868.1MHz, SF9BW125, 4/5CR
2025-12-17 19:55:17 28°C 30% 3 lux 1 μg/m³ 4.92V / 3.35V v255 52.2215 / 6.9072 6620 ttn.v3 0.025km -49 11.2 867.5MHz, SF9BW125, 4/5CR
2025-12-17 19:40:16 28.25°C 30.125% 7 lux 1 μg/m³ 4.92V / 3.35V v255 52.2215 / 6.9072 6619 ttn.v3 0.025km -54 11.2 868.5MHz, SF9BW125, 4/5CR
2025-12-17 19:25:15 28.4375°C 29.8125% 21 lux 1 μg/m³ 4.92V / 3.35V v255 52.2215 / 6.9072 6618 ttn.v3 0.025km -52 10.2 867.3MHz, SF9BW125, 4/5CR
1.442km -126 -10.25 867.3MHz, SF9BW125, 4/5CR
2025-12-17 19:10:13 28.5625°C 29.9375% 4 lux 1 μg/m³ 4.92V / 3.35V v255 52.2215 / 6.9072 6617 ttn.v3 0.025km -54 13.2 868.3MHz, SF9BW125, 4/5CR
2025-12-17 18:55:12 28.25°C 30.25% 2 lux 1 μg/m³ 4.92V / 3.35V v255 52.2215 / 6.9072 6616 ttn.v3 1.442km -128 -12.25 867.1MHz, SF9BW125, 4/5CR
2025-12-17 18:40:11 28.4375°C 30.25% 0 1 μg/m³ 4.92V / 3.35V v255 52.2215 / 6.9072 6615 ttn.v3 0.025km -54 12.8 868.1MHz, SF9BW125, 4/5CR
1.442km -123 -8 868.1MHz, SF9BW125, 4/5CR
2025-12-17 18:25:09 28.1875°C 30.4375% 2 lux 1 μg/m³ 4.92V / 3.35V v255 52.2215 / 6.9072 6614 ttn.v3 0.025km -56 12 867.9MHz, SF9BW125, 4/5CR
1.442km -122 -6.25 867.9MHz, SF9BW125, 4/5CR
2025-12-17 18:10:08 28.5°C 30.25% 17 lux 1 μg/m³ 4.92V / 3.35V v255 52.2215 / 6.9072 6613 ttn.v3 0.025km -54 12 868.5MHz, SF9BW125, 4/5CR
2025-12-17 17:55:07 28.5°C 30.0625% 0 1 μg/m³ 4.92V / 3.35V v255 52.2215 / 6.9072 6612 ttn.v3 0.025km -54 13.2 867.7MHz, SF9BW125, 4/5CR
1.442km -119 -9.75 867.7MHz, SF9BW125, 4/5CR
