ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-05-20 14:34:34 20.25°C 30.8125% 3.3V v4 52.1727 / 5.00363 464 ttn.v3 unknown 0.336km -103 10.5 868.3MHz, SF9BW125, 4/5CR
2024-05-20 14:18:39 20.0625°C 23.8125% 3.3V v4 52.1727 / 5.00363 463 ttn.v3 unknown 0.336km -106 9.8 867.1MHz, SF9BW125, 4/5CR
13.436km -120 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-05-20 14:02:45 19.4375°C 16.625% 3.3V v4 52.1727 / 5.00363 462 ttn.v3 unknown 0.336km -105 7.8 868.1MHz, SF9BW125, 4/5CR
2024-05-20 13:46:50 20.25°C 37.4375% 3.3V v4 52.1727 / 5.00363 461 ttn.v3 unknown 0.336km -113 10.2 867.9MHz, SF9BW125, 4/5CR
13.436km -119 -8 867.9MHz, SF9BW125, 4/5CR
unknown - -120 -12.8 867.9MHz, SF9BW125, 4/5CR
- -120 -12.8 867.9MHz, SF9BW125, 4/5CR
2024-05-20 13:30:56 20.5°C 41.4375% 3.3V v4 52.1727 / 5.00363 460 ttn.v3 unknown 0.336km -108 6.8 868.5MHz, SF9BW125, 4/5CR
2024-05-20 13:15:01 19.8125°C 24.8125% 3.3V v4 52.1727 / 5.00363 459 ttn.v3 unknown 0.336km -105 10 867.7MHz, SF9BW125, 4/5CR
13.436km -114 -9.8 867.7MHz, SF9BW125, 4/5CR
2024-05-20 12:59:07 18.625°C 4.5625% 3.3V v4 52.1727 / 5.00363 458 ttn.v3 unknown 0.336km -107 8.8 868.3MHz, SF9BW125, 4/5CR
2024-05-20 12:43:13 19°C 9.4375% 3.3V v4 52.1727 / 5.00363 457 ttn.v3 unknown 0.336km -113 2 867.5MHz, SF9BW125, 4/5CR
2024-05-20 12:27:18 19.375°C 25.4375% 3.3V v4 52.1727 / 5.00363 456 ttn.v3 unknown 0.336km -119 4.5 868.1MHz, SF9BW125, 4/5CR
2024-05-20 12:11:24 18.6875°C 11.5% 3.3V v4 52.1727 / 5.00363 455 ttn.v3 unknown 0.336km -105 12.5 867.3MHz, SF9BW125, 4/5CR
unknown - -119 -12.8 867.3MHz, SF9BW125, 4/5CR
- -119 -12.8 867.3MHz, SF9BW125, 4/5CR
2024-05-20 11:55:29 19.9375°C 38.8125% 3.3V v4 52.1727 / 5.00363 454 ttn.v3 unknown 0.336km -109 3 868.5MHz, SF9BW125, 4/5CR
2024-05-20 11:39:35 19.375°C 37.9375% 3.3V v4 52.1727 / 5.00363 453 ttn.v3 unknown 0.336km -107 11 867.1MHz, SF9BW125, 4/5CR
2024-05-20 11:23:41 19.125°C 30.5625% 3.3V v4 52.1727 / 5.00363 452 ttn.v3 unknown 0.336km -101 9.2 868.3MHz, SF9BW125, 4/5CR
2024-05-20 11:07:46 18.8125°C 2.5625% 3.3V v4 52.1727 / 5.00363 451 ttn.v3 unknown 0.336km -111 9 867.9MHz, SF9BW125, 4/5CR
13.436km -117 -6 867.9MHz, SF9BW125, 4/5CR
2024-05-20 10:51:52 17.5625°C 114.688% 3.3V v4 52.1727 / 5.00363 450 ttn.v3 unknown 0.336km -105 10.2 868.1MHz, SF9BW125, 4/5CR
2024-05-20 10:35:59 17.625°C 116.438% 3.3V v4 52.1727 / 5.00363 449 ttn.v3 unknown 0.336km -107 11.8 867.7MHz, SF9BW125, 4/5CR
13.436km -114 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-05-20 10:04:12 16.5625°C 105.188% 3.3V v4 52.1727 / 5.00363 447 ttn.v3 unknown 0.336km -112 3.2 867.5MHz, SF9BW125, 4/5CR
2024-05-20 09:48:18 16.25°C 103.75% 3.3V v4 52.1727 / 5.00363 446 ttn.v3 unknown 0.336km -109 7.5 868.3MHz, SF9BW125, 4/5CR
2024-05-20 09:32:25 15.75°C 100.75% 3.3V v4 52.1727 / 5.00363 445 ttn.v3 unknown 0.336km -99 11.2 867.3MHz, SF9BW125, 4/5CR
13.347km -115 -12.25 867.3MHz, SF9BW125, 4/5CR
2024-05-20 09:16:32 15.6875°C 100.5% 3.3V v4 52.1727 / 5.00363 444 ttn.v3 unknown 0.336km -108 8.5 868.1MHz, SF9BW125, 4/5CR
2024-05-20 09:00:38 15.375°C 98.8125% 3.3V v4 52.1727 / 5.00363 443 ttn.v3 unknown 0.336km -107 9.5 867.1MHz, SF9BW125, 4/5CR
2024-05-20 08:44:45 14.875°C 100.5% 3.3V v4 52.1727 / 5.00363 442 ttn.v3 unknown 0.336km -107 1.8 868.5MHz, SF9BW125, 4/5CR
2024-05-20 08:28:52 14.625°C 102.875% 3.3V v4 52.1727 / 5.00363 441 ttn.v3 unknown 0.336km -106 9.8 867.9MHz, SF9BW125, 4/5CR
13.436km -115 -9.5 867.9MHz, SF9BW125, 4/5CR
13.347km -115 -10.75 867.9MHz, SF9BW125, 4/5CR
unknown - -119 -14.2 867.9MHz, SF9BW125, 4/5CR
- -119 -14.2 867.9MHz, SF9BW125, 4/5CR
2024-05-20 08:12:59 14.375°C 106.188% 3.3V v4 52.1727 / 5.00363 440 ttn.v3 unknown 0.336km -107 6.2 868.3MHz, SF9BW125, 4/5CR
2024-05-20 07:57:06 14.25°C 104.438% 3.3V v4 52.1727 / 5.00363 439 ttn.v3 unknown 0.336km -101 12.2 867.7MHz, SF9BW125, 4/5CR
unknown - -120 -11.8 867.7MHz, SF9BW125, 4/5CR
- -120 -11.8 867.7MHz, SF9BW125, 4/5CR
13.347km -115 -13.5 867.7MHz, SF9BW125, 4/5CR
2024-05-20 07:41:14 14.25°C 106.75% 3.3V v4 52.1727 / 5.00363 438 ttn.v3 unknown 0.336km -117 5 868.1MHz, SF9BW125, 4/5CR
unknown - -120 -13.8 868.1MHz, SF9BW125, 4/5CR
- -120 -13.8 868.1MHz, SF9BW125, 4/5CR
2024-05-20 07:25:21 14.1875°C 108.375% 3.3V v4 52.1727 / 5.00363 437 ttn.v3 unknown 0.336km -107 8.5 867.5MHz, SF9BW125, 4/5CR
2024-05-20 07:09:28 14.25°C 106.562% 3.3V v4 52.1727 / 5.00363 436 ttn.v3 unknown 0.336km -117 0 868.5MHz, SF9BW125, 4/5CR
2024-05-20 06:53:35 14.25°C 103% 3.3V v4 52.1727 / 5.00363 435 ttn.v3 unknown 0.336km -102 10 867.3MHz, SF9BW125, 4/5CR
2024-05-20 06:37:42 14.1875°C 103% 3.3V v4 52.1727 / 5.00363 434 ttn.v3 unknown 0.336km -105 6.5 868.3MHz, SF9BW125, 4/5CR
2024-05-20 06:21:49 14.25°C 102.875% 3.3V v4 52.1727 / 5.00363 433 ttn.v3 unknown 0.336km -111 6.5 867.1MHz, SF9BW125, 4/5CR
2024-05-20 06:05:56 14.1875°C 102.812% 3.3V v4 52.1727 / 5.00363 432 ttn.v3 unknown 0.336km -109 9 868.1MHz, SF9BW125, 4/5CR
2024-05-20 05:50:04 14.1875°C 103% 3.3V v4 52.1727 / 5.00363 431 ttn.v3 unknown 0.336km -114 7 867.9MHz, SF9BW125, 4/5CR
13.436km -117 -11.2 867.9MHz, SF9BW125, 4/5CR
2024-05-20 05:34:11 14.25°C 102.75% 3.3V v4 52.1727 / 5.00363 430 ttn.v3 unknown 0.336km -97 7.5 868.5MHz, SF9BW125, 4/5CR
2024-05-20 05:18:18 14.3125°C 102.562% 3.3V v4 52.1727 / 5.00363 429 ttn.v3 unknown 0.336km -108 10.8 867.7MHz, SF9BW125, 4/5CR
unknown - -119 -12.8 867.7MHz, SF9BW125, 4/5CR
- -119 -12.8 867.7MHz, SF9BW125, 4/5CR
2024-05-20 05:02:25 14.375°C 102.688% 3.3V v4 52.1727 / 5.00363 428 ttn.v3 unknown 0.336km -103 2.8 868.3MHz, SF9BW125, 4/5CR
2024-05-20 04:46:32 14.3125°C 103.062% 3.3V v4 52.1727 / 5.00363 427 ttn.v3 unknown 0.336km -115 0.8 867.5MHz, SF9BW125, 4/5CR
2024-05-20 04:30:39 14.4375°C 102.438% 3.3V v4 52.1727 / 5.00363 426 ttn.v3 unknown 0.336km -107 9.2 868.1MHz, SF9BW125, 4/5CR
unknown - -121 -12.5 868.1MHz, SF9BW125, 4/5CR
- -121 -12.5 868.1MHz, SF9BW125, 4/5CR
2024-05-20 04:14:46 14.3125°C 103.062% 3.3V v4 52.1727 / 5.00363 425 ttn.v3 unknown 0.336km -102 11.2 867.3MHz, SF9BW125, 4/5CR
unknown - -123 -12.5 867.3MHz, SF9BW125, 4/5CR
- -123 -12.5 867.3MHz, SF9BW125, 4/5CR
2024-05-20 03:58:53 14.3125°C 103.812% 3.3V v4 52.1727 / 5.00363 424 ttn.v3 unknown 0.336km -114 -9.2 868.5MHz, SF9BW125, 4/5CR
2024-05-20 03:43:00 14.1875°C 105.375% 3.3V v4 52.1727 / 5.00363 423 ttn.v3 unknown 0.336km -107 8.8 867.1MHz, SF9BW125, 4/5CR
13.436km -120 -10.8 867.1MHz, SF9BW125, 4/5CR
2024-05-20 03:27:08 14.1875°C 105.375% 3.3V v4 52.1727 / 5.00363 422 ttn.v3 unknown 0.336km -109 -0.8 868.3MHz, SF9BW125, 4/5CR
2024-05-20 03:11:15 14.1875°C 105.25% 3.3V v4 52.1727 / 5.00363 421 ttn.v3 unknown 0.336km -102 11.2 867.9MHz, SF9BW125, 4/5CR
13.436km -120 -10.5 867.9MHz, SF9BW125, 4/5CR
13.347km -116 -11.5 867.9MHz, SF9BW125, 4/5CR
unknown - -120 -13.8 867.9MHz, SF9BW125, 4/5CR
- -120 -13.8 867.9MHz, SF9BW125, 4/5CR
2024-05-20 02:55:22 14.3125°C 104.75% 3.3V v4 52.1727 / 5.00363 420 ttn.v3 unknown 0.336km -113 3.2 868.1MHz, SF9BW125, 4/5CR
2024-05-20 02:39:29 14.5°C 103.438% 3.3V v4 52.1727 / 5.00363 419 ttn.v3 unknown 0.336km -103 10.8 867.7MHz, SF9BW125, 4/5CR
13.347km -114 -10.5 867.7MHz, SF9BW125, 4/5CR
unknown - -120 -11.8 867.7MHz, SF9BW125, 4/5CR
unknown - -120 -11.8 867.7MHz, SF9BW125, 4/5CR
12.051km -120 -11.8 867.7MHz, SF9BW125, 4/5CR
- -120 -11.8 867.7MHz, SF9BW125, 4/5CR
13.436km -115 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-05-20 02:23:36 14.75°C 103% 3.3V v4 52.1727 / 5.00363 418 ttn.v3 unknown 0.336km -108 2.5 868.5MHz, SF9BW125, 4/5CR
2024-05-20 02:07:43 14.75°C 103.25% 3.3V v4 52.1727 / 5.00363 417 ttn.v3 unknown 0.336km -113 5.2 867.5MHz, SF9BW125, 4/5CR
2024-05-20 01:51:50 14.5625°C 103.562% 3.3V v4 52.1727 / 5.00363 416 ttn.v3 unknown 0.336km -111 3.8 868.3MHz, SF9BW125, 4/5CR
2024-05-20 01:35:57 14.3125°C 105% 3.3V v4 52.1727 / 5.00363 415 ttn.v3 unknown 0.336km -109 8.8 867.3MHz, SF9BW125, 4/5CR
13.347km -113 -10.25 867.3MHz, SF9BW125, 4/5CR
13.436km -117 -12.5 867.3MHz, SF9BW125, 4/5CR
unknown - -120 -13 867.3MHz, SF9BW125, 4/5CR
- -120 -13 867.3MHz, SF9BW125, 4/5CR
2024-05-20 01:20:04 14.375°C 105.125% 3.3V v4 52.1727 / 5.00363 414 ttn.v3 unknown 0.336km -107 5.8 868.1MHz, SF9BW125, 4/5CR
2024-05-20 01:04:11 14.5625°C 105.312% 3.3V v4 52.1727 / 5.00363 413 ttn.v3 unknown 0.336km -105 10 867.1MHz, SF9BW125, 4/5CR
2024-05-20 00:48:18 14.75°C 106.438% 3.3V v4 52.1727 / 5.00363 412 ttn.v3 unknown 0.336km -101 2.5 868.5MHz, SF9BW125, 4/5CR
2024-05-20 00:32:25 15°C 110.5% 3.3V v4 52.1727 / 5.00363 411 ttn.v3 unknown 0.336km -102 11.2 867.9MHz, SF9BW125, 4/5CR
13.436km -117 -11.8 867.9MHz, SF9BW125, 4/5CR
2024-05-20 00:16:31 15.3125°C 115.562% 3.3V v4 52.1727 / 5.00363 410 ttn.v3 unknown 0.336km -107 2.8 868.3MHz, SF9BW125, 4/5CR
2024-05-20 00:00:38 15.5625°C 12.0625% 3.3V v4 52.1727 / 5.00363 409 ttn.v3 unknown 0.336km -101 10.2 867.7MHz, SF9BW125, 4/5CR
unknown - -119 -10.5 867.7MHz, SF9BW125, 4/5CR
12.051km -119 -10.5 867.7MHz, SF9BW125, 4/5CR
13.347km -116 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-05-19 23:44:45 15.9375°C 37.125% 3.3V v4 52.1727 / 5.00363 408 ttn.v3 unknown 0.336km -105 10 868.1MHz, SF9BW125, 4/5CR
2024-05-19 23:28:52 15.9375°C 21.75% 3.3V v4 52.1727 / 5.00363 407 ttn.v3 unknown 0.336km -113 7.5 867.5MHz, SF9BW125, 4/5CR
2024-05-19 23:12:58 15.9375°C 46.6875% 3.3V v4 52.1727 / 5.00363 406 ttn.v3 unknown 0.336km -106 -6.5 868.5MHz, SF9BW125, 4/5CR
2024-05-19 22:57:05 16.0625°C 7.875% 3.3V v4 52.1727 / 5.00363 405 ttn.v3 unknown 0.336km -109 9.2 867.3MHz, SF9BW125, 4/5CR
unknown - -120 -13.5 867.3MHz, SF9BW125, 4/5CR
- -120 -13.5 867.3MHz, SF9BW125, 4/5CR
2024-05-19 22:41:11 16.25°C 115.75% 3.3V v4 52.1727 / 5.00363 404 ttn.v3 unknown 0.336km -103 5.5 868.3MHz, SF9BW125, 4/5CR
2024-05-19 22:25:18 16.5°C 38.0625% 3.3V v4 52.1727 / 5.00363 403 ttn.v3 unknown 0.336km -109 10.2 867.1MHz, SF9BW125, 4/5CR
13.436km -119 -13 867.1MHz, SF9BW125, 4/5CR
2024-05-19 22:09:24 16.9375°C 85.9375% 3.3V v4 52.1727 / 5.00363 402 ttn.v3 unknown 0.336km -103 8.8 868.1MHz, SF9BW125, 4/5CR
2024-05-19 21:53:30 17.1875°C 91.875% 3.3V v4 52.1727 / 5.00363 401 ttn.v3 unknown 0.336km -105 12 867.9MHz, SF9BW125, 4/5CR
13.436km -118 -6 867.9MHz, SF9BW125, 4/5CR
13.347km -115 -11.25 867.9MHz, SF9BW125, 4/5CR
12.051km -121 -13.5 867.9MHz, SF9BW125, 4/5CR
unknown - -121 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-05-19 21:37:37 17.4375°C 98.3125% 3.3V v4 52.1727 / 5.00363 400 ttn.v3 unknown 0.336km -103 4.5 868.5MHz, SF9BW125, 4/5CR
2024-05-19 21:21:43 17.6875°C 97.9375% 3.3V v4 52.1727 / 5.00363 399 ttn.v3 unknown 0.336km -111 9.5 867.7MHz, SF9BW125, 4/5CR
unknown - -120 -12.8 867.7MHz, SF9BW125, 4/5CR
- -120 -12.8 867.7MHz, SF9BW125, 4/5CR
2024-05-19 21:05:49 18.125°C 94.4375% 3.3V v4 52.1727 / 5.00363 398 ttn.v3 unknown 0.336km -107 4.2 868.3MHz, SF9BW125, 4/5CR
2024-05-19 20:49:55 18.4375°C 88.125% 3.3V v4 52.1727 / 5.00363 397 ttn.v3 unknown 0.336km -111 4 867.5MHz, SF9BW125, 4/5CR
2024-05-19 20:34:01 18.8125°C 90% 3.3V v4 52.1727 / 5.00363 396 ttn.v3 unknown 0.336km -103 11 868.1MHz, SF9BW125, 4/5CR
2024-05-19 20:18:06 19.0625°C 86% 3.3V v4 52.1727 / 5.00363 395 ttn.v3 unknown 0.336km -102 11 867.3MHz, SF9BW125, 4/5CR
unknown - -121 -12.2 867.3MHz, SF9BW125, 4/5CR
- -121 -12.2 867.3MHz, SF9BW125, 4/5CR
2024-05-19 20:02:12 19.4375°C 78.5625% 3.3V v4 52.1727 / 5.00363 394 ttn.v3 unknown 0.336km -101 6.5 868.5MHz, SF9BW125, 4/5CR
2024-05-19 19:46:17 19.6875°C 76.9375% 3.3V v4 52.1727 / 5.00363 393 ttn.v3 unknown 0.336km -113 10.2 867.1MHz, SF9BW125, 4/5CR
2024-05-19 19:30:23 19.875°C 72.875% 3.3V v4 52.1727 / 5.00363 392 ttn.v3 unknown 0.336km -107 9 868.3MHz, SF9BW125, 4/5CR
2024-05-19 19:14:28 20.125°C 72.4375% 3.3V v4 52.1727 / 5.00363 391 ttn.v3 unknown 0.336km -118 7.2 867.9MHz, SF9BW125, 4/5CR
13.436km -118 -4.8 867.9MHz, SF9BW125, 4/5CR
13.347km -115 -12.25 867.9MHz, SF9BW125, 4/5CR
2024-05-19 18:58:33 20.3125°C 72.8125% 3.3V v4 52.1727 / 5.00363 390 ttn.v3 unknown 0.336km -109 8.2 868.1MHz, SF9BW125, 4/5CR
2024-05-19 18:42:38 20.6875°C 72.5% 3.3V v4 52.1727 / 5.00363 389 ttn.v3 unknown 0.336km -107 11 867.7MHz, SF9BW125, 4/5CR
2024-05-19 18:26:43 21.8125°C 70.625% 3.3V v4 52.1727 / 5.00363 388 ttn.v3 unknown 0.336km -101 7 868.5MHz, SF9BW125, 4/5CR
2024-05-19 18:10:48 22.8125°C 68.875% 3.3V v4 52.1727 / 5.00363 387 ttn.v3 unknown 0.336km -115 5.8 867.5MHz, SF9BW125, 4/5CR
2024-05-19 17:54:53 22.4375°C 68.4375% 3.3V v4 52.1727 / 5.00363 386 ttn.v3 unknown 0.336km -113 7.8 868.3MHz, SF9BW125, 4/5CR
2024-05-19 17:38:57 23.125°C 67.375% 3.3V v4 52.1727 / 5.00363 385 ttn.v3 unknown 0.336km -109 8.8 867.3MHz, SF9BW125, 4/5CR
2024-05-19 17:23:41 22.5°C 70.5625% 3.3V v4 52.1727 / 5.00363 384 ttn.v3 unknown 0.336km -114 6.8 868.1MHz, SF12BW125, 4/5CR
13.436km -114 -13.5 868.1MHz, SF12BW125, 4/5CR
2024-05-19 17:07:08 22.375°C 69.875% 3.3V v4 52.1727 / 5.00363 383 ttn.v3 unknown 0.336km -108 8.2 867.1MHz, SF9BW125, 4/5CR
13.436km -119 -9.8 867.1MHz, SF9BW125, 4/5CR
2024-05-19 16:51:13 21.375°C 70.875% 3.3V v4 52.1727 / 5.00363 382 ttn.v3 unknown 0.336km -95 6.2 868.5MHz, SF9BW125, 4/5CR
13.436km -109 -13.2 868.5MHz, SF9BW125, 4/5CR
2024-05-19 16:35:18 21.375°C 71.125% 3.3V v4 52.1727 / 5.00363 381 ttn.v3 unknown 0.336km -102 11 867.9MHz, SF9BW125, 4/5CR
13.436km -114 -11.2 867.9MHz, SF9BW125, 4/5CR
2024-05-19 16:19:23 21.6875°C 70.9375% 3.3V v4 52.1727 / 5.00363 380 ttn.v3 unknown 0.336km -105 1.8 868.3MHz, SF9BW125, 4/5CR
2024-05-19 16:03:28 21.6875°C 70.375% 3.3V v4 52.1727 / 5.00363 379 ttn.v3 unknown 0.336km -102 10.8 867.7MHz, SF9BW125, 4/5CR
13.436km -115 -6.5 867.7MHz, SF9BW125, 4/5CR
2024-05-19 15:47:33 21.625°C 70.125% 3.3V v4 52.1727 / 5.00363 378 ttn.v3 unknown 0.336km -108 9 868.1MHz, SF9BW125, 4/5CR
2024-05-19 15:31:38 21.875°C 71.3125% 3.3V v4 52.1727 / 5.00363 377 ttn.v3 unknown 0.336km -109 6.8 867.5MHz, SF9BW125, 4/5CR
2024-05-19 15:15:42 21.875°C 71.1875% 3.3V v4 52.1727 / 5.00363 376 ttn.v3 unknown 0.336km -99 3 868.5MHz, SF9BW125, 4/5CR
2024-05-19 14:59:47 21.9375°C 71.5% 3.3V v4 52.1727 / 5.00363 375 ttn.v3 unknown 0.336km -107 9.8 867.3MHz, SF9BW125, 4/5CR
2024-05-19 14:43:52 21.75°C 71.875% 3.3V v4 52.1727 / 5.00363 374 ttn.v3 unknown 0.336km -112 -0.5 868.3MHz, SF9BW125, 4/5CR
2024-05-19 14:27:56 22.1875°C 69.125% 3.3V v4 52.1727 / 5.00363 373 ttn.v3 unknown 0.336km -114 9 867.1MHz, SF9BW125, 4/5CR
2024-05-19 14:12:01 22.0625°C 73.625% 3.3V v4 52.1727 / 5.00363 372 ttn.v3 unknown 0.336km -111 8.2 868.1MHz, SF9BW125, 4/5CR
2024-05-19 13:56:06 21.9375°C 28.375% 3.3V v4 52.1727 / 5.00363 371 ttn.v3 unknown 0.336km -111 9 867.9MHz, SF9BW125, 4/5CR
2024-05-19 13:40:11 21.3125°C 4.875% 3.3V v4 52.1727 / 5.00363 370 ttn.v3 unknown 0.336km -105 2.5 868.5MHz, SF9BW125, 4/5CR
2024-05-19 13:24:15 21.5625°C 13.75% 3.3V v4 52.1727 / 5.00363 369 ttn.v3 unknown 0.336km -111 8.5 867.7MHz, SF9BW125, 4/5CR
unknown - -119 -12.5 867.7MHz, SF9BW125, 4/5CR
- -119 -12.5 867.7MHz, SF9BW125, 4/5CR
2024-05-19 13:08:20 22°C 1.625% 3.3V v4 52.1727 / 5.00363 368 ttn.v3 unknown 0.336km -111 10.2 868.3MHz, SF9BW125, 4/5CR
2024-05-19 12:52:25 21.9375°C 16.9375% 3.3V v4 52.1727 / 5.00363 367 ttn.v3 unknown 0.336km -105 9 867.5MHz, SF9BW125, 4/5CR
2024-05-19 12:36:30 21.4375°C -0.1875% 3.3V v4 52.1727 / 5.00363 366 ttn.v3 unknown 0.336km -109 10.2 868.1MHz, SF9BW125, 4/5CR
2024-05-19 12:20:34 21.4375°C 8.8125% 3.3V v4 52.1727 / 5.00363 365 ttn.v3 unknown 0.336km -105 10.5 867.3MHz, SF9BW125, 4/5CR
unknown - -120 -10.8 867.3MHz, SF9BW125, 4/5CR
- -120 -10.8 867.3MHz, SF9BW125, 4/5CR
2024-05-19 12:04:39 21.5°C 6.3125% 3.3V v4 52.1727 / 5.00363 364 ttn.v3 unknown 0.336km -101 6.5 868.5MHz, SF9BW125, 4/5CR
2024-05-19 11:48:44 21.25°C 87.3125% 3.3V v4 52.1727 / 5.00363 363 ttn.v3 unknown 0.336km -113 7.2 867.1MHz, SF9BW125, 4/5CR
2024-05-19 11:32:49 20.875°C 105.188% 3.3V v4 52.1727 / 5.00363 362 ttn.v3 unknown 0.336km -107 7.5 868.3MHz, SF9BW125, 4/5CR
2024-05-19 11:16:54 20.5625°C 99.8125% 3.3V v4 52.1727 / 5.00363 361 ttn.v3 unknown 0.336km -107 11.2 867.9MHz, SF9BW125, 4/5CR
13.436km -120 -8 867.9MHz, SF9BW125, 4/5CR
13.347km -116 -9 867.9MHz, SF9BW125, 4/5CR
2024-05-19 11:00:59 20.5625°C 94.75% 3.3V v4 52.1727 / 5.00363 360 ttn.v3 unknown 0.336km -120 4.2 868.1MHz, SF9BW125, 4/5CR
2024-05-19 10:45:05 20.3125°C 80.5625% 3.3V v4 52.1727 / 5.00363 359 ttn.v3 unknown 0.336km -105 10.8 867.7MHz, SF9BW125, 4/5CR
2024-05-19 10:29:10 20.0625°C 75.375% 3.3V v4 52.1727 / 5.00363 358 ttn.v3 unknown 0.336km -107 4.8 868.5MHz, SF9BW125, 4/5CR
2024-05-19 10:13:15 19.875°C 71.125% 3.3V v4 52.1727 / 5.00363 357 ttn.v3 unknown 0.336km -114 2.8 867.5MHz, SF9BW125, 4/5CR
2024-05-19 09:57:21 18.875°C 71% 3.3V v4 52.1727 / 5.00363 356 ttn.v3 unknown 0.336km -107 8.8 868.3MHz, SF9BW125, 4/5CR
2024-05-19 09:41:27 18.75°C 31.125% 3.3V v4 52.1727 / 5.00363 355 ttn.v3 unknown 0.336km -113 8.5 867.3MHz, SF9BW125, 4/5CR
2024-05-19 09:25:33 18.5°C 12.5% 3.3V v4 52.1727 / 5.00363 354 ttn.v3 unknown 0.336km -115 4 868.1MHz, SF9BW125, 4/5CR
2024-05-19 09:09:39 18.1875°C -2% 3.3V v4 52.1727 / 5.00363 353 ttn.v3 unknown 0.336km -112 5.8 867.1MHz, SF9BW125, 4/5CR
2024-05-19 08:53:45 17.6875°C 109.875% 3.3V v4 52.1727 / 5.00363 352 ttn.v3 unknown 0.336km -108 4.5 868.5MHz, SF9BW125, 4/5CR
2024-05-19 08:37:51 17.3125°C 103.375% 3.3V v4 52.1727 / 5.00363 351 ttn.v3 unknown 0.336km -115 5.8 867.9MHz, SF9BW125, 4/5CR
13.436km -119 -7.2 867.9MHz, SF9BW125, 4/5CR
2024-05-19 08:21:57 17.125°C 104.625% 3.3V v4 52.1727 / 5.00363 350 ttn.v3 unknown 0.336km -102 8.8 868.3MHz, SF9BW125, 4/5CR
2024-05-19 08:06:04 17.625°C 115.188% 3.3V v4 52.1727 / 5.00363 349 ttn.v3 unknown 0.336km -115 5 867.7MHz, SF9BW125, 4/5CR
13.436km -117 -8.5 867.7MHz, SF9BW125, 4/5CR
13.347km -111 -11 867.7MHz, SF9BW125, 4/5CR
unknown - -119 -11.2 867.7MHz, SF9BW125, 4/5CR
- -119 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-05-19 07:50:10 17.9375°C 112.5% 3.3V v4 52.1727 / 5.00363 348 ttn.v3 unknown 0.336km -107 10.5 868.1MHz, SF9BW125, 4/5CR
unknown - -121 -14 868.1MHz, SF9BW125, 4/5CR
- -121 -14 868.1MHz, SF9BW125, 4/5CR
2024-05-19 07:34:17 16.8125°C 99.5% 3.3V v4 52.1727 / 5.00363 347 ttn.v3 unknown 0.336km -117 4 867.5MHz, SF9BW125, 4/5CR
2024-05-19 07:18:23 15.625°C 95.3125% 3.3V v4 52.1727 / 5.00363 346 ttn.v3 unknown 0.336km -99 7.8 868.5MHz, SF9BW125, 4/5CR
2024-05-19 07:02:30 14.3125°C -5.0625% 3.3V v4 52.1727 / 5.00363 345 ttn.v3 unknown 0.336km -115 0.5 867.3MHz, SF9BW125, 4/5CR
13.436km -119 -9.8 867.3MHz, SF9BW125, 4/5CR
unknown - -118 -13 867.3MHz, SF9BW125, 4/5CR
- -118 -13 867.3MHz, SF9BW125, 4/5CR
2024-05-19 06:46:38 13.3125°C 30.4375% 3.3V v4 52.1727 / 5.00363 344 ttn.v3 unknown 0.336km -96 7.2 868.3MHz, SF9BW125, 4/5CR
2024-05-19 06:30:45 12.625°C 21.4375% 3.3V v4 52.1727 / 5.00363 343 ttn.v3 unknown 0.336km -118 -1.5 867.1MHz, SF9BW125, 4/5CR
2024-05-19 06:14:53 12.5625°C 15.75% 3.3V v4 52.1727 / 5.00363 342 ttn.v3 unknown 0.336km -105 11 868.1MHz, SF9BW125, 4/5CR
2024-05-19 05:59:00 12.4375°C 11% 3.3V v4 52.1727 / 5.00363 341 ttn.v3 unknown 0.336km -103 12.5 867.9MHz, SF9BW125, 4/5CR
13.436km -118 -9.2 867.9MHz, SF9BW125, 4/5CR
2024-05-19 05:43:08 12.4375°C 5.9375% 3.3V v4 52.1727 / 5.00363 340 ttn.v3 unknown 0.336km -102 7.8 868.5MHz, SF9BW125, 4/5CR
2024-05-19 05:27:16 12.375°C 0.3125% 3.3V v4 52.1727 / 5.00363 339 ttn.v3 unknown 0.336km -105 11.8 867.7MHz, SF9BW125, 4/5CR
13.436km -115 -8.5 867.7MHz, SF9BW125, 4/5CR
13.347km -114 -8.75 867.7MHz, SF9BW125, 4/5CR
unknown - -121 -13.8 867.7MHz, SF9BW125, 4/5CR
- -121 -13.8 867.7MHz, SF9BW125, 4/5CR
2024-05-19 05:11:23 12.5°C -1.4375% 3.3V v4 52.1727 / 5.00363 338 ttn.v3 unknown 0.336km -96 8 868.3MHz, SF9BW125, 4/5CR
2024-05-19 04:55:31 12.6875°C -4.3125% 3.3V v4 52.1727 / 5.00363 337 ttn.v3 unknown 0.336km -109 7.2 867.5MHz, SF9BW125, 4/5CR
