ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-09-17 16:40:01 16.75°C 1.9375% 3.41V v4 52.0962 / 5.12891 13691 ttn.v3 1.647km -103 2 867.9MHz, SF9BW125, 4/5CR
2026-09-17 15:03:38 16.1875°C 3.1875% 3.41V v4 52.0962 / 5.12891 13685 ttn.v3 1.647km -103 -3 867.3MHz, SF9BW125, 4/5CR
2026-09-17 14:47:34 16.6875°C -0.6875% 3.41V v4 52.0962 / 5.12891 13684 ttn.v3 1.647km -96 0.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 14:31:30 16.625°C 0% 3.41V v4 52.0962 / 5.12891 13683 ttn.v3 1.647km -107 -3.25 867.1MHz, SF9BW125, 4/5CR
2026-09-17 14:15:26 16.5625°C -0.25% 3.41V v4 52.0962 / 5.12891 13682 ttn.v3 1.647km -97 -7.5 868.5MHz, SF9BW125, 4/5CR
2026-09-17 13:59:22 16.3125°C -0.4375% 3.41V v4 52.0962 / 5.12891 13681 ttn.v3 1.647km -104 2.25 867.9MHz, SF9BW125, 4/5CR
2026-09-17 13:27:14 16.625°C -0.5625% 3.41V v4 52.0962 / 5.12891 13679 ttn.v3 1.647km -102 -6.5 867.7MHz, SF9BW125, 4/5CR
2026-09-17 13:11:10 17.1875°C -5.125% 3.41V v4 52.0962 / 5.12891 13678 ttn.v3 1.647km -91 -3.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 12:22:56 17.4375°C -4.5625% 3.41V v4 52.0962 / 5.12891 13675 ttn.v3 1.647km -104 -3.75 867.3MHz, SF9BW125, 4/5CR
2026-09-17 11:50:48 17.875°C -5.4375% 3.41V v4 52.0962 / 5.12891 13673 ttn.v3 1.647km -105 -3.5 867.1MHz, SF9BW125, 4/5CR
2026-09-17 11:18:39 16.875°C -1.9375% 3.41V v4 52.0962 / 5.12891 13671 ttn.v3 1.647km -104 2.5 867.9MHz, SF9BW125, 4/5CR
2026-09-17 10:46:31 15.8125°C 2.375% 3.41V v4 52.0962 / 5.12891 13669 ttn.v3 1.647km -104 -1.25 867.7MHz, SF9BW125, 4/5CR
2026-09-17 09:26:13 14.625°C 6.875% 3.41V v4 52.0962 / 5.12891 13664 ttn.v3 1.647km -93 -9.75 868.5MHz, SF9BW125, 4/5CR
2026-09-17 08:38:02 14.1875°C 8.1875% 3.41V v4 52.0962 / 5.12891 13661 ttn.v3 1.647km -105 3.5 867.9MHz, SF9BW125, 4/5CR
2026-09-17 08:21:59 14.0625°C 8.5% 3.41V v4 52.0962 / 5.12891 13660 ttn.v3 1.647km -92 -5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 08:05:56 13.9375°C 9% 3.41V v4 52.0962 / 5.12891 13659 ttn.v3 1.647km -103 0.5 867.7MHz, SF9BW125, 4/5CR
2026-09-17 07:49:53 13.875°C 9.125% 3.41V v4 52.0962 / 5.12891 13658 ttn.v3 1.647km -95 -9.25 868.5MHz, SF9BW125, 4/5CR
2026-09-17 07:01:43 13.6875°C 9.4375% 3.41V v4 52.0962 / 5.12891 13655 ttn.v3 1.647km -103 -4 867.3MHz, SF9BW125, 4/5CR
2026-09-17 06:45:40 13.75°C 9.375% 3.41V v4 52.0962 / 5.12891 13654 ttn.v3 1.647km -92 -6.75 868.1MHz, SF9BW125, 4/5CR
2026-09-17 06:29:37 13.75°C 9.25% 3.41V v4 52.0962 / 5.12891 13653 ttn.v3 1.647km -104 -10.5 867.1MHz, SF9BW125, 4/5CR
2026-09-17 06:13:34 13.6875°C 9.625% 3.41V v4 52.0962 / 5.12891 13652 ttn.v3 1.647km -95 -9 868.5MHz, SF9BW125, 4/5CR
2026-09-17 05:57:31 13.6875°C 10% 3.41V v4 52.0962 / 5.12891 13651 ttn.v3 1.647km -104 2 867.9MHz, SF9BW125, 4/5CR
2026-09-17 05:25:24 13.875°C 9.375% 3.41V v4 52.0962 / 5.12891 13649 ttn.v3 1.647km -102 -2.5 867.7MHz, SF9BW125, 4/5CR
2026-09-17 04:37:15 13.8125°C 9.75% 3.41V v4 52.0962 / 5.12891 13646 ttn.v3 1.647km -95 -9 868.5MHz, SF9BW125, 4/5CR
2026-09-17 04:21:12 13.875°C 9.75% 3.41V v4 52.0962 / 5.12891 13645 ttn.v3 1.647km -98 -4.25 867.3MHz, SF9BW125, 4/5CR
2026-09-17 04:05:08 13.875°C 9.1875% 3.41V v4 52.0962 / 5.12891 13644 ttn.v3 1.647km -91 -8.5 868.3MHz, SF9BW125, 4/5CR
2026-09-17 03:33:02 14.125°C 7.6875% 3.41V v4 52.0962 / 5.12891 13642 ttn.v3 1.647km -103 -5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 03:16:59 14°C 7.6875% 3.41V v4 52.0962 / 5.12891 13641 ttn.v3 1.647km -103 1.25 867.9MHz, SF9BW125, 4/5CR
2026-09-17 03:00:56 14°C 7.5% 3.41V v4 52.0962 / 5.12891 13640 ttn.v3 1.647km -96 -8.5 868.5MHz, SF9BW125, 4/5CR
2026-09-17 02:44:52 14.1875°C 7.5625% 3.41V v4 52.0962 / 5.12891 13639 ttn.v3 1.647km -102 1.5 867.7MHz, SF9BW125, 4/5CR
- -122 -6.25 867.7MHz, SF9BW125, 4/5CR
2026-09-17 01:56:42 14.1875°C 7.875% 3.41V v4 52.0962 / 5.12891 13636 ttn.v3 1.647km -103 -5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 01:40:39 14.1875°C 8.5% 3.41V v4 52.0962 / 5.12891 13635 ttn.v3 1.647km -104 -6 867.3MHz, SF9BW125, 4/5CR
2026-09-17 01:24:36 14.0625°C 9.5% 3.41V v4 52.0962 / 5.12891 13634 ttn.v3 1.647km -93 -8 868.5MHz, SF9BW125, 4/5CR
2026-09-17 00:54:07 13.8125°C 10% 3.41V v4 52.0962 / 5.12891 13632 ttn.v3 1.647km -85 -9.75 868.3MHz, SF12BW125, 4/5CR
2026-09-17 00:36:33 13.625°C 9.6875% 3.41V v4 No position 13631 ttn.v3 - -104 2.75 867.9MHz, SF9BW125, 4/5CR
2026-09-17 00:20:30 13.75°C 9.3125% 3.41V v4 No position 13630 ttn.v3 - -104 -4.5 868.1MHz, SF9BW125, 4/5CR
2026-09-17 00:04:27 13.8125°C 8.625% 3.41V v4 No position 13629 ttn.v3 - -103 -2.75 867.7MHz, SF9BW125, 4/5CR
2026-09-16 23:48:24 14°C 8.5% 3.41V v4 No position 13628 ttn.v3 - -95 -12.25 868.5MHz, SF9BW125, 4/5CR
2026-09-16 23:00:14 14.125°C 7% 3.41V v4 No position 13625 ttn.v3 - -99 -4.25 867.3MHz, SF9BW125, 4/5CR
2026-09-16 22:44:11 14.3125°C 6.125% 3.41V v4 No position 13624 ttn.v3 - -104 -1 868.1MHz, SF9BW125, 4/5CR
2026-09-16 22:28:07 14.3125°C 5.375% 3.41V v4 No position 13623 ttn.v3 - -104 -5.75 867.1MHz, SF9BW125, 4/5CR
2026-09-16 21:56:01 14.0625°C 4.375% 3.41V v4 No position 13621 ttn.v3 - -102 -6.25 867.9MHz, SF9BW125, 4/5CR
2026-09-16 21:39:58 14.25°C 3.375% 3.41V v4 No position 13620 ttn.v3 - -95 -8 868.3MHz, SF9BW125, 4/5CR
2026-09-16 21:23:54 14.375°C 2.6875% 3.41V v4 No position 13619 ttn.v3 - -100 -3.5 867.7MHz, SF9BW125, 4/5CR
2026-09-16 20:35:44 14.875°C 4.6875% 3.41V v4 No position 13616 ttn.v3 - -95 -7.75 868.5MHz, SF9BW125, 4/5CR
2026-09-16 20:19:40 15.0625°C 4.375% 3.41V v4 No position 13615 ttn.v3 - -103 -2.5 867.3MHz, SF9BW125, 4/5CR
2026-09-16 19:47:33 15.5625°C 2.125% 3.41V v4 No position 13613 ttn.v3 - -101 0.5 867.1MHz, SF9BW125, 4/5CR
2026-09-16 19:15:25 16.3125°C -1.6875% 3.41V v4 No position 13611 ttn.v3 - -103 -0.75 867.9MHz, SF9BW125, 4/5CR
2026-09-16 18:43:17 16.6875°C 0.5625% 3.41V v4 No position 13609 ttn.v3 - -103 -3.75 867.7MHz, SF9BW125, 4/5CR
2026-09-16 17:55:04 17.3125°C 0% 3.41V v4 No position 13606 ttn.v3 - -93 -1.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 17:39:00 17.3125°C -1.6875% 3.41V v4 No position 13605 ttn.v3 - -101 -1.75 867.3MHz, SF9BW125, 4/5CR
2026-09-16 17:22:56 17.375°C -1.9375% 3.41V v4 No position 13604 ttn.v3 - -97 -10 868.5MHz, SF9BW125, 4/5CR
2026-09-16 17:06:51 17.875°C -2.4375% 3.41V v4 No position 13603 ttn.v3 - -105 -5 867.1MHz, SF9BW125, 4/5CR
2026-09-16 16:34:42 18.75°C 110.5% 3.41V v4 No position 13601 ttn.v3 - -103 -3.5 867.9MHz, SF9BW125, 4/5CR
2026-09-16 15:46:27 19.6875°C 110.5% 3.39V v4 No position 13598 ttn.v3 - -90 -10.75 868.5MHz, SF9BW125, 4/5CR
2026-09-16 14:42:07 18.8125°C -1.8125% 3.39V v4 No position 13594 ttn.v3 - -102 -8.75 868.1MHz, SF9BW125, 4/5CR
2026-09-16 14:09:58 17.25°C 3.125% 3.41V v4 No position 13592 ttn.v3 - -94 -12.25 868.5MHz, SF9BW125, 4/5CR
2026-09-16 13:37:50 16.8125°C 5.8125% 3.41V v4 No position 13590 ttn.v3 - -93 -12 868.3MHz, SF9BW125, 4/5CR
2026-09-16 13:05:41 17.0625°C 1% 3.41V v4 No position 13588 ttn.v3 - -93 -2.75 868.1MHz, SF9BW125, 4/5CR
2026-09-16 12:33:33 16.6875°C 6.9375% 3.41V v4 No position 13586 ttn.v3 - -92 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 12:17:29 16.25°C 8.375% 3.41V v4 No position 13585 ttn.v3 - -99 -5 867.3MHz, SF9BW125, 4/5CR
2026-09-16 11:45:21 16.375°C 6.6875% 3.41V v4 No position 13583 ttn.v3 - -105 -0.75 867.1MHz, SF9BW125, 4/5CR
2026-09-16 11:13:14 15.6875°C 6.9375% 3.41V v4 No position 13581 ttn.v3 - -107 -1 867.9MHz, SF9BW125, 4/5CR
2026-09-16 10:25:02 16.625°C 2.5625% 3.41V v4 No position 13578 ttn.v3 - -95 -11.25 868.3MHz, SF9BW125, 4/5CR
2026-09-16 09:52:54 16.0625°C 5.6875% 3.41V v4 No position 13576 ttn.v3 - -107 1.5 868.1MHz, SF9BW125, 4/5CR
2026-09-16 09:36:50 16.125°C 4.3125% 3.41V v4 No position 13575 ttn.v3 - -94 -4.75 867.3MHz, SF9BW125, 4/5CR
2026-09-16 09:20:46 16°C 5.4375% 3.41V v4 No position 13574 ttn.v3 - -96 -13.25 868.5MHz, SF9BW125, 4/5CR
2026-09-16 09:04:42 15.5°C 5.9375% 3.41V v4 No position 13573 ttn.v3 - -104 -3 867.1MHz, SF9BW125, 4/5CR
2026-09-16 08:32:35 15.1875°C 6.5% 3.41V v4 No position 13571 ttn.v3 - -103 5 867.9MHz, SF9BW125, 4/5CR
2026-09-16 08:16:32 14.6875°C 8.6875% 3.41V v4 No position 13570 ttn.v3 - -103 -5.25 868.1MHz, SF9BW125, 4/5CR
2026-09-16 08:00:28 14.625°C 8.5625% 3.41V v4 No position 13569 ttn.v3 - -105 0 867.7MHz, SF9BW125, 4/5CR
2026-09-16 06:56:15 15.1875°C 10.4375% 3.41V v4 No position 13565 ttn.v3 - -105 2 867.3MHz, SF9BW125, 4/5CR
2026-09-16 06:40:11 15.3125°C 10.125% 3.39V v4 No position 13564 ttn.v3 - -95 -8 868.1MHz, SF9BW125, 4/5CR
2026-09-16 06:24:08 15.5625°C 10.25% 3.41V v4 No position 13563 ttn.v3 - -107 -0.25 867.1MHz, SF9BW125, 4/5CR
2026-09-16 06:08:04 15.5625°C 10.3125% 3.41V v4 No position 13562 ttn.v3 - -91 -10.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 05:52:00 15.5625°C 10.1875% 3.41V v4 No position 13561 ttn.v3 - -105 5.5 867.9MHz, SF9BW125, 4/5CR
2026-09-16 05:19:53 15.75°C 10.125% 3.41V v4 No position 13559 ttn.v3 - -104 -5.25 867.7MHz, SF9BW125, 4/5CR
2026-09-16 04:31:41 15.625°C 11.75% 3.41V v4 No position 13556 ttn.v3 - -90 -12.25 868.5MHz, SF9BW125, 4/5CR
2026-09-16 04:15:38 15.375°C 12.1875% 3.41V v4 No position 13555 ttn.v3 - -104 1.25 867.3MHz, SF9BW125, 4/5CR
2026-09-16 03:43:31 15.0625°C 8.9375% 3.41V v4 No position 13553 ttn.v3 - -107 2.75 867.1MHz, SF9BW125, 4/5CR
2026-09-16 03:27:27 15.4375°C 8.3125% 3.41V v4 No position 13552 ttn.v3 - -99 -6.25 868.1MHz, SF9BW125, 4/5CR
2026-09-16 03:11:23 15.8125°C 9.125% 3.41V v4 No position 13551 ttn.v3 - -99 -0.25 867.9MHz, SF9BW125, 4/5CR
2026-09-16 02:55:20 15.9375°C 8.75% 3.41V v4 No position 13550 ttn.v3 - -97 -10.5 868.5MHz, SF9BW125, 4/5CR
2026-09-16 02:39:16 16.1875°C 7.625% 3.41V v4 No position 13549 ttn.v3 - -105 -2.75 867.7MHz, SF9BW125, 4/5CR
2026-09-16 01:51:03 17.0625°C 4.75% 3.41V v4 No position 13546 ttn.v3 - -107 3.25 868.1MHz, SF9BW125, 4/5CR
2026-09-16 01:34:59 17.1875°C 5% 3.41V v4 No position 13545 ttn.v3 - -91 -3.5 867.3MHz, SF9BW125, 4/5CR
2026-09-16 01:02:51 17.25°C 4.6875% 3.41V v4 No position 13543 ttn.v3 - -104 -1.25 867.1MHz, SF9BW125, 4/5CR
2026-09-16 00:14:38 17.5°C 3.5% 3.41V v4 No position 13540 ttn.v3 - -107 -0.75 868.1MHz, SF9BW125, 4/5CR
2026-09-15 23:58:33 17.75°C 2.1875% 3.41V v4 No position 13539 ttn.v3 - -107 5 867.7MHz, SF9BW125, 4/5CR
2026-09-15 23:42:29 17.875°C 0.8125% 3.41V v4 No position 13538 ttn.v3 - -95 -9 868.5MHz, SF9BW125, 4/5CR
2026-09-15 23:12:30 18.1875°C -1.625% 3.41V v4 No position 13536 ttn.v3 - -85 -11 868.3MHz, SF12BW125, 4/5CR
2026-09-15 22:54:25 18.25°C -2.1875% 3.41V v4 52.0963 / 5.12927 13535 ttn.v3 1.623km -109 0 867.3MHz, SF9BW125, 4/5CR
2026-09-15 22:38:20 18.3125°C -2.4375% 3.41V v4 52.0963 / 5.12927 13534 ttn.v3 1.623km -105 -0.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 22:22:16 18.3125°C -2.25% 3.41V v4 52.0963 / 5.12927 13533 ttn.v3 1.623km -99 -3.5 867.1MHz, SF9BW125, 4/5CR
2026-09-15 22:06:11 18.5°C 0.5% 3.41V v4 52.0963 / 5.12927 13532 ttn.v3 1.623km -96 -10.25 868.5MHz, SF9BW125, 4/5CR
2026-09-15 21:50:06 18.625°C 4.75% 3.41V v4 52.0963 / 5.12927 13531 ttn.v3 1.623km -105 3 867.9MHz, SF9BW125, 4/5CR
2026-09-15 21:01:52 18.9375°C 3.125% 3.41V v4 52.0963 / 5.12927 13528 ttn.v3 1.623km -101 1.75 868.1MHz, SF9BW125, 4/5CR
2026-09-15 20:29:42 19.4375°C 1.5% 3.41V v4 52.0963 / 5.12927 13526 ttn.v3 1.623km -96 -9.25 868.5MHz, SF9BW125, 4/5CR
2026-09-15 20:13:37 19.625°C 1.0625% 3.41V v4 52.0963 / 5.12927 13525 ttn.v3 1.623km -104 4.25 867.3MHz, SF9BW125, 4/5CR
2026-09-15 19:41:26 20.125°C 0% 3.41V v4 52.0963 / 5.12927 13523 ttn.v3 1.623km -96 2 867.1MHz, SF9BW125, 4/5CR
2026-09-15 19:09:15 20.6875°C -2.875% 3.41V v4 52.0963 / 5.12927 13521 ttn.v3 1.623km -104 3.25 867.9MHz, SF9BW125, 4/5CR
2026-09-15 18:53:10 21°C -3.5625% 3.39V v4 52.0963 / 5.12927 13520 ttn.v3 1.623km -96 -8.75 868.5MHz, SF9BW125, 4/5CR
2026-09-15 18:37:04 21.4375°C -5.9375% 3.41V v4 52.0963 / 5.12927 13519 ttn.v3 1.623km -105 -5.5 867.7MHz, SF9BW125, 4/5CR
2026-09-15 17:48:46 22.9375°C 107.5% 3.41V v4 52.0963 / 5.12927 13516 ttn.v3 1.623km -102 1.25 868.1MHz, SF9BW125, 4/5CR
2026-09-15 17:32:39 23.3125°C 105.375% 3.41V v4 52.0963 / 5.12927 13515 ttn.v3 1.623km -107 1 867.3MHz, SF9BW125, 4/5CR
2026-09-15 17:16:33 23.5°C 103.5% 3.39V v4 52.0963 / 5.12927 13514 ttn.v3 1.623km -97 -10.75 868.5MHz, SF9BW125, 4/5CR
2026-09-15 16:28:13 24.25°C 110.562% 3.39V v4 52.0963 / 5.12927 13511 ttn.v3 1.623km -100 5.25 867.9MHz, SF9BW125, 4/5CR
2026-09-15 15:55:59 25.0625°C 108.375% 3.39V v4 52.0963 / 5.12927 13509 ttn.v3 1.623km -99 -4.5 867.7MHz, SF9BW125, 4/5CR
- -122 -12 867.7MHz, SF9BW125, 4/5CR
2026-09-15 14:35:21 25.875°C 106.25% 3.39V v4 52.0963 / 5.12927 13504 ttn.v3 1.623km -105 -0.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 14:19:14 26.25°C 105.25% 3.39V v4 52.0963 / 5.12927 13503 ttn.v3 1.623km -104 1.25 867.1MHz, SF9BW125, 4/5CR
2026-09-15 13:46:59 25°C 109.562% 3.39V v4 52.0963 / 5.12927 13501 ttn.v3 1.623km -103 -1.75 867.9MHz, SF9BW125, 4/5CR
2026-09-15 13:14:45 24.4375°C 116.312% 3.39V v4 52.0963 / 5.12927 13499 ttn.v3 1.623km -104 -6.75 867.7MHz, SF9BW125, 4/5CR
2026-09-15 12:58:38 23.75°C 118% 3.39V v4 52.0963 / 5.12927 13498 ttn.v3 1.623km -103 -3.25 868.1MHz, SF9BW125, 4/5CR
2026-09-15 12:26:26 22.75°C -3.375% 3.41V v4 52.0963 / 5.12927 13496 ttn.v3 1.623km -96 -8.75 868.5MHz, SF9BW125, 4/5CR
2026-09-15 11:38:08 21.3125°C 0.0625% 3.41V v4 52.0963 / 5.12927 13493 ttn.v3 1.623km -103 -3.25 867.1MHz, SF9BW125, 4/5CR
2026-09-15 11:22:02 21.0625°C 0.4375% 3.41V v4 52.0963 / 5.12927 13492 ttn.v3 1.623km -103 -6.25 868.1MHz, SF9BW125, 4/5CR
2026-09-15 11:05:57 20.4375°C 2.25% 3.41V v4 52.0963 / 5.12927 13491 ttn.v3 1.623km -104 -0.75 867.9MHz, SF9BW125, 4/5CR
2026-09-15 10:33:47 19.5625°C 3.4375% 3.41V v4 52.0963 / 5.12927 13489 ttn.v3 1.623km -105 -2.25 867.7MHz, SF9BW125, 4/5CR
2026-09-15 09:45:33 17.875°C 7.375% 3.41V v4 52.0963 / 5.12927 13486 ttn.v3 1.623km -105 -1.75 868.1MHz, SF9BW125, 4/5CR
2026-09-15 09:29:29 17.4375°C 11.6875% 3.41V v4 52.0963 / 5.12927 13485 ttn.v3 1.623km -105 -4.5 867.3MHz, SF9BW125, 4/5CR
2026-09-15 09:13:25 17.125°C 14.375% 3.41V v4 52.0963 / 5.12927 13484 ttn.v3 1.623km -95 -7.75 868.5MHz, SF9BW125, 4/5CR
2026-09-15 08:25:13 16.4375°C 15.5% 3.41V v4 52.0963 / 5.12927 13481 ttn.v3 1.623km -105 -0.25 867.9MHz, SF9BW125, 4/5CR
2026-09-15 07:37:01 16.125°C 15.25% 3.41V v4 52.0963 / 5.12927 13478 ttn.v3 1.623km -94 -10.25 868.5MHz, SF9BW125, 4/5CR
2026-09-15 06:48:50 16.3125°C 14.5% 3.41V v4 52.0963 / 5.12927 13475 ttn.v3 1.623km -101 -1.25 867.3MHz, SF9BW125, 4/5CR
2026-09-15 06:16:42 16.5°C 13.5% 3.41V v4 52.0963 / 5.12927 13473 ttn.v3 1.623km -110 -3.5 867.1MHz, SF9BW125, 4/5CR
2026-09-15 06:00:38 16.6875°C 13.25% 3.41V v4 52.0963 / 5.12927 13472 ttn.v3 1.623km -90 -10 868.5MHz, SF9BW125, 4/5CR
2026-09-15 05:44:33 16.875°C 12.375% 3.41V v4 52.0963 / 5.12927 13471 ttn.v3 1.623km -103 -2 867.9MHz, SF9BW125, 4/5CR
- -123 -11 867.9MHz, SF9BW125, 4/5CR
2026-09-15 05:12:25 17.5°C 13.1875% 3.41V v4 52.0963 / 5.12927 13469 ttn.v3 1.623km -97 -11.75 867.7MHz, SF9BW125, 4/5CR
2026-09-15 04:56:21 17.625°C 13.25% 3.41V v4 52.0963 / 5.12927 13468 ttn.v3 1.623km -105 -1.5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 04:24:12 17.875°C 12.8125% 3.41V v4 52.0963 / 5.12927 13466 ttn.v3 1.623km -95 -9.25 868.5MHz, SF9BW125, 4/5CR
2026-09-15 03:35:58 18.1875°C 12.9375% 3.41V v4 52.0963 / 5.12927 13463 ttn.v3 1.623km -107 0 867.1MHz, SF9BW125, 4/5CR
2026-09-15 03:19:54 18.1875°C 12.9375% 3.41V v4 52.0963 / 5.12927 13462 ttn.v3 1.623km -107 1 868.1MHz, SF9BW125, 4/5CR
2026-09-15 03:03:49 18.0625°C 12.875% 3.41V v4 52.0963 / 5.12927 13461 ttn.v3 1.623km -104 5 867.9MHz, SF9BW125, 4/5CR
- -124 -11.5 867.9MHz, SF9BW125, 4/5CR
2026-09-15 02:47:45 17.875°C 11.1875% 3.41V v4 52.0963 / 5.12927 13460 ttn.v3 1.623km -97 -9.5 868.5MHz, SF9BW125, 4/5CR
2026-09-15 02:31:40 18.1875°C 11.5% 3.41V v4 52.0963 / 5.12927 13459 ttn.v3 1.623km -103 1.75 867.7MHz, SF9BW125, 4/5CR
2026-09-15 01:43:26 18.1875°C 10.9375% 3.41V v4 52.0963 / 5.12927 13456 ttn.v3 1.623km -104 -5 868.1MHz, SF9BW125, 4/5CR
2026-09-15 01:11:17 18.5°C 10% 3.41V v4 52.0963 / 5.12927 13454 ttn.v3 1.623km -95 -10.25 868.5MHz, SF9BW125, 4/5CR
2026-09-15 00:55:13 18.5625°C 10.0625% 3.41V v4 52.0963 / 5.12927 13453 ttn.v3 1.623km -110 3.75 867.1MHz, SF9BW125, 4/5CR
2026-09-15 00:23:03 18.4375°C 10% 3.41V v4 52.0963 / 5.12927 13451 ttn.v3 1.623km -105 3.25 867.9MHz, SF9BW125, 4/5CR
2026-09-15 00:06:58 18.375°C 10.3125% 3.41V v4 52.0963 / 5.12927 13450 ttn.v3 1.623km -105 -8 868.1MHz, SF9BW125, 4/5CR
2026-09-14 23:50:54 18.25°C 8.875% 3.41V v4 52.0963 / 5.12927 13449 ttn.v3 1.623km -98 0 867.7MHz, SF9BW125, 4/5CR
2026-09-14 23:34:49 18.5°C 8.0625% 3.41V v4 52.0963 / 5.12927 13448 ttn.v3 1.623km -97 -9.25 868.5MHz, SF9BW125, 4/5CR
2026-09-14 22:30:30 19.0625°C 7.25% 3.41V v4 52.0963 / 5.12927 13444 ttn.v3 1.623km -102 -2.25 868.1MHz, SF9BW125, 4/5CR
2026-09-14 22:14:25 19.1875°C 7.125% 3.41V v4 52.0963 / 5.12927 13443 ttn.v3 1.623km -104 0 867.1MHz, SF9BW125, 4/5CR
2026-09-14 21:42:15 19.0625°C 6.625% 3.41V v4 52.0963 / 5.12927 13441 ttn.v3 1.623km -103 3 867.9MHz, SF9BW125, 4/5CR
- -123 -10.25 867.9MHz, SF9BW125, 4/5CR
2026-09-14 21:27:12 19.125°C 6.4375% 3.41V v4 52.0963 / 5.12927 13440 ttn.v3 1.623km -99 -10.75 868.3MHz, SF12BW125, 4/5CR
2026-09-14 21:10:10 19.5°C 5.25% 3.41V v4 52.0959 / 5.12927 13439 ttn.v3 1.62km -101 3 867.7MHz, SF9BW125, 4/5CR
2026-09-14 20:54:05 19.75°C 4.5% 3.41V v4 52.0959 / 5.12927 13438 ttn.v3 1.62km -98 0 868.1MHz, SF9BW125, 4/5CR
2026-09-14 20:21:54 20.1875°C 3.25% 3.41V v4 52.0959 / 5.12927 13436 ttn.v3 1.62km -96 -9.25 868.5MHz, SF9BW125, 4/5CR
2026-09-14 20:05:49 20.4375°C 2.6875% 3.41V v4 52.0959 / 5.12927 13435 ttn.v3 1.62km -107 0.25 867.3MHz, SF9BW125, 4/5CR
2026-09-14 19:33:38 21°C 1.3125% 3.41V v4 52.0959 / 5.12927 13433 ttn.v3 1.62km -102 2 867.1MHz, SF9BW125, 4/5CR
2026-09-14 19:17:32 21.1875°C -0.0625% 3.39V v4 52.0959 / 5.12927 13432 ttn.v3 1.62km -99 -4.5 868.1MHz, SF9BW125, 4/5CR
2026-09-14 19:01:26 21.3125°C -1.625% 3.41V v4 52.0959 / 5.12927 13431 ttn.v3 1.62km -105 2.25 867.9MHz, SF9BW125, 4/5CR
2026-09-14 18:29:14 22.0625°C 118.875% 3.39V v4 52.0959 / 5.12927 13429 ttn.v3 1.62km -104 -3.75 867.7MHz, SF9BW125, 4/5CR
2026-09-14 17:40:56 22.75°C 115.5% 3.39V v4 52.0959 / 5.12927 13426 ttn.v3 1.62km -101 2 868.1MHz, SF9BW125, 4/5CR
2026-09-14 17:24:50 22.6875°C 117.312% 3.41V v4 52.0959 / 5.12927 13425 ttn.v3 1.62km -101 -4.75 867.3MHz, SF9BW125, 4/5CR
2026-09-14 16:20:24 22.8125°C 118.188% 3.41V v4 52.0959 / 5.12927 13421 ttn.v3 1.62km -102 -5.25 867.9MHz, SF9BW125, 4/5CR
2026-09-14 16:04:18 22.6875°C 117.5% 3.41V v4 52.0959 / 5.12927 13420 ttn.v3 1.62km -105 -5 868.1MHz, SF9BW125, 4/5CR
2026-09-14 15:48:12 23.25°C 115.688% 3.39V v4 52.0959 / 5.12927 13419 ttn.v3 1.62km -107 1 867.7MHz, SF9BW125, 4/5CR
- -127 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-09-14 14:59:53 22.75°C 1% 3.39V v4 52.0959 / 5.12927 13416 ttn.v3 1.62km -95 -13.5 868.3MHz, SF9BW125, 4/5CR
2026-09-14 14:43:47 21.5°C 4.25% 3.41V v4 52.0959 / 5.12927 13415 ttn.v3 1.62km -103 1.75 867.3MHz, SF9BW125, 4/5CR
2026-09-14 13:55:31 20.625°C 4.75% 3.41V v4 52.0959 / 5.12927 13412 ttn.v3 1.62km -95 -10.25 868.5MHz, SF9BW125, 4/5CR
2026-09-14 13:39:25 21.3125°C 1.25% 3.41V v4 52.0959 / 5.12927 13411 ttn.v3 1.62km -97 2 867.9MHz, SF9BW125, 4/5CR
2026-09-14 13:07:13 21.375°C 0.875% 3.41V v4 52.0959 / 5.12927 13409 ttn.v3 1.62km -100 5.75 867.7MHz, SF9BW125, 4/5CR
- -122 -10.5 867.7MHz, SF9BW125, 4/5CR
2026-09-14 12:51:08 21°C 1.125% 3.41V v4 52.0959 / 5.12927 13408 ttn.v3 1.62km -109 -2 868.1MHz, SF9BW125, 4/5CR
2026-09-14 12:18:57 20.4375°C 0.75% 3.39V v4 52.0959 / 5.12927 13406 ttn.v3 1.62km -92 -9.75 868.5MHz, SF9BW125, 4/5CR
2026-09-14 12:02:51 20.1875°C 2.5625% 3.41V v4 52.0959 / 5.12927 13405 ttn.v3 1.62km -107 -4.5 867.3MHz, SF9BW125, 4/5CR
